GDT: Game #15| Feb. 15, 2013|Flyers at Devils |7:00 p.m. ET

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,291
48,243
PHILADELPHIA FLYERS (6-7-1, 2-6-0 away ) vs. NEW JERSEY DEVILS (8-2-3, 5-1-1 home)

Philadelphia_Flyers.jpg
New_Jersey_Devils.jpg

159898681_slide.jpg


BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
15| Tye McGinn | 6' 2" |195 |Jul 29, 1990 |22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
32| Tom Sestito | 6' 5" |228 |Sep 28, 1987 |25 |Rome, NY, USA
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE
12|Harry Zolnierczyk| 5' 11"|180|Sep 1, 1987|25|Toronto, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
6| Andreas Lilja | 6' 3"| 220 |Jul 13, 1975 |37 | Helsingborg, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
33| Brian Boucher | 6' 2"|200|Jan 2, 1977| 36| Woonsocket, RI, USA
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 | Michael Leighton | 6' 3" |186 |May 19, 1981 |31| Petrolia, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Matt Read | Claude Giroux |Wayne Simmonds
Ruslan Fedotenko |Brayden Schenn |Jakub Voracek
Tye McGinn|Danny Briere |Mike Knuble
Max Talbot |Sean Couturier |Zac Rinaldo

Pairings
Name | Name
Kimmo Timonen | Luke Schenn
Braydon Coburn |Bruno Gervais
Nicklas Grossmann |Kurtis Foster

Goalies
Name | Name
Ilya Bryzgalov (expected starter) | Brian Boucher

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR; is skating but is out indefinitely|concussion, late Nov. w/Phantoms
Sean Couturier | practiced Thursday (Feb. 14); probable | flu
Scott Hartnell | IR; out 4-to-6 weeks from Jan. 25 | surgery to broken toe/foot; next doctor visit is Fri. (Feb. 15)
Michael Leighton |placed on IR February 10 | upper body, possibly a fractured finger
Andreas Lilja | available | healthy
Andrej Meszaros|IR; out 4 weeks from Jan. 25; skated, no-contact Feb. 14|left shoulder
Chris Pronger | IR; not expected to play this season| post-concussion syndrome
Tom Sestito | available | healthy
Jody Shelley |placed on IR, February 12 | hip; will have surgery
Harry Zolnierczyk | available | healthy


DEVILS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Alexei Ponikarovsky|Travis Zajac|Ilya Kovalchuk
Patrik Elias |Adam Henrique |David Clarkson
Ryan Carter|Stephen Gionta|Steve Bernier
Krystofer Barch|Jacob Josefson|Bobby Butler

Pairings
Name | Name
Bryce Salvador|Mark Fayne
Andy Greene|Adam Larsson
Marek Zidlicky |Anton Volchenkov

Goalies
Name | Name
Martin Brodeur (expected starter) |Johan Hedberg

DEVILS' INJURIES and SCRATCHES
Player | Status | Description
Peter Harrold | available | healthy
Cam Janssen | not available | Albany (AHL)
Stefan Matteau| not expected to play | healthy
Alexei Ponikarovsky| skated on the first line Feb. 15| acquired Feb. 13
Henrik Tallinder| available | healthy
Mattias Tedenby | not available | Albany (AHL)
Dainius Zubrus| IR; out 4-to-6 weeks from Feb. 14|left wrist surgery

DEVILS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
22| Krystofer Barch| 6' 1" |220 |Mar 26, 1980| 32| Hamilton, ON, CAN
18| Steve Bernier | 6' 3" |220| Mar 31, 1985| 27| Quebec City, QC, CAN
9| Bobby Butler |6' 0"|189|Apr 26, 1987|25|Marlborough, MA, USA
20| Ryan Carter |6' 1" |205 |Aug 3, 1983 |29| White Bear Lake, MN, USA
23| David Clarkson | 6' 1"| 200 |Mar 31, 1984 |28 |Toronto, ON, CAN
26| Patrik Elias "A" | 6' 1"| 195 |Apr 13, 1976| 36 |Trebic, CZE
11| Stephen Gionta | 5' 7" |185| Oct 9, 1983 |29| Rochester, NY, USA
14| Adam Henrique | 6' 0" |195 |Feb 6, 1990 |22 |Brantford, ON, CAN
25| Cam Janssen |6' 0" |215 |Apr 15, 1984| 28 |St. Louis, MO, USA
16| Jacob Josefson |6' 1" |190 |Mar 2, 1991| 21 |Stockholm, SWE
17| Ilya Kovalchuk "A" | 6' 3" |230| Apr 15, 1983| 29 |Tver, RUS
15| Stefan Matteau | 6' 1" |215 |Feb 23, 1994| 18| Chicago, IL, USA
12|Alexei Ponikarovsky |6' 4"|225|Apr 9, 1980|32|Kiev, UKR
21 | Mattias Tedenby | 5' 9"| 175| Feb 21, 1990 |22|Vetlanda, SWE
19| Travis Zajac |6' 3"| 205| May 13, 1985| 27| Winnipeg, MB, CAN
8 |Dainius Zubrus | 6' 5" |225 |Jun 16, 1978| 34| Elektrenai, LTU

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
29| Mark Fayne | 6' 3" |215| May 15, 1987 |25 |Nashua, NH, USA
6 |Andy Greene | 5' 11" |190 |Oct 30, 1982 |30 |Trenton, MI, USA
10 | Peter Harrold| 6' 0" |185 |Jun 8, 1983 |29 |Kirtland Hills, OH, USA
5 |Adam Larsson | 6' 3" |205| Nov 12, 1992 |20 |Skelleftea, SWE
24 | Bryce Salvador "C" | 6' 3" |215 |Feb 11, 1976| 36 |Brandon, MB, CAN
7 |Henrik Tallinder |6' 4" |215 |Jan 10, 1979 |34| Stockholm, SWE
28 | Anton Volchenkov| 6' 1" |225| Feb 25, 1982| 30| Moscow, RUS
2 |Marek Zidlicky | 5' 11" |190 |Feb 3, 1977| 35| Most, CZE

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
30 |Martin Brodeur |6' 2" |220 |May 6, 1972 |40| Montreal, QC, CAN
1 |Johan Hedberg | 6' 0"| 190 |May 5, 1973 |39| Leksand, SWE

FLYERS vs. DEVILS SERIES HISTORY
s100418_flyers1pg-vertical.jpg
Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Kansas City Scouts | 9-0-1-0 | 5-0-0-0 |4-0-1-0
Colorado Rockies | 19-4-2-0| 12-0-1-0 | 7-4-1-0
New Jersey Devils| 76-82-15-10 | 48-29-9-5 |28-53-6-5
Franchise History| 104-86-18-10| 65-29-10-5| 39-57-8-5

Playoffs Record
Opponent | Series | W-L | Home | Away
Kansas City Scouts | 0-0 | 0-0 |0-0| 0-0
Colorado Rockies | 1-0|2-0 |1-0|1-0
New Jersey Devils| 2-3 | 14-14 |7-8| 7-6
Franchise History| 3-3| 16-14| 8-8|8-6

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
New Jersey Devils| 1-4-0 in the last 5|7-2-1 in the last 10| 0-3-0 in the last 3


FLYERS vs. DEVILS 2012-13 SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Tue Jan 22, 2013 |Philadelphia 0 at New Jersey 3 |7:30 PM ET| NBCSN,CSN-PH
Fri Feb 15, 2013| Philadelphia 3 at New Jersey 5 |7:00 PM ET|CSN-PH,MSG PLUS
Wed Mar 13, 2013|Philadelphia at New Jersey |7:30 PM ET|TSN2,NBCSN
Fri Mar 15, 2013|New Jersey at Philadelphia |7:00 PM ET|RDS,NHLN-US,MSG PLUS,CSN-PH
Thu Apr 18, 2013 |New Jersey at Philadelphia| 7:30 PM ET|TSN,NBCSN,MSG PLUS,CSN-PH

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Sat Feb 16, 2013|Philadelphia at Montréal|7:00 PM ET|CBC, RDS, NHLN-US, CSN-PH
Mon Feb 18, 2013|Philadelphia at NY Islanders |1:00 PM ET|CSN-PH, MSG PLUS
Wed Feb 20, 2013| Philadelphia at Pittsburgh |7:30 PM ET|RDS, TSN2, NBCSN
Thu Feb 21, 2013|Florida at Philadelphia |7:00 PM ET|FS-F, CSN-PH
Sat Feb 23, 2013|Winnipeg at Philadelphia |1:00 PM ET|TSN-JETS, CSN-PH
Mon Feb 25, 2013| Toronto at Philadelphia |7:00 PM ET|TSN, CSN-PH
Wed Feb 27, 2013|Washington at Philadelphia |7:30 PM ET|TSN2, NBCSN
Sat Mar 2, 2013|Ottawa at Philadelphia |12:00 PM ET|NHLN-US,SNET-E,TVA,CSN-PH
Tue Mar 5, 2013|Philadelphia at NY Rangers |7:30 PM ET|TSN2,NBCSN,CSN-PH,MSG
Thu Mar 7, 2013|Pittsburgh at Philadelphia |7:00 PM ET|NHLN-US,ROOT,CSN-PH

FLYERS' MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/#!/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/#!/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/#!/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/#!/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/#!/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com| http://gcobb.com/category/flyers/
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/#!/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl ESPN New York (Blog) | http://espn.go.com/blog/new-york/hockey/category/_/name/new-jersey-devils Newark Star Ledger (Blog) | http://www.nj.com/devils/ Newark Star Ledger (Rich Chere's Twitter) | http://twitter.com/#!/ledger_njdevils North Jersey.com (Fire and Ice blog) | http://blogs.northjersey.com/blogs/fireice/ North Jersey.com (Tom Gulitti's Twitter) | http://twitter.com/TGfireandice

GAME DAY THREAD MUSIC
"Shout at the Devil" by Motley Crue
 
Last edited:
  • Like
Reactions: Beef Invictus

sa cyred

Running Data Models
Sep 11, 2007
20,847
3,134
SJ
Going to need to put together a win streak sooner or later. We are a quarter of the way through the season. We are lucky everything is still tight, but if another team around us gets hot, could mean the end for us
 

Kylington

Slim Shady
Jan 17, 2013
424
0
Should not win, but im predicting Mr Universe will do an awesome game and Giroux scores 2 and win 2-1
 

dats81

Registered User
Jan 22, 2011
5,670
1,598
Carinthia, AUT
I can't think of any plausible reason why the Flyers would have learned how to beat New Jersey since the last meeting...

Flyers 1 : 4 Devils

Lone Flyers goals scored by Giroux. He has to find the back of the net again sooner or later, right?
 

Domino666

“20 years away”
Aug 18, 2011
10,423
5,062
This is the only club I hate as much as the Pens, and it blows watching them make the Flyers look like a JV squad, in addition to Lavy not being able to change his gameplan to stay somewhat competitive, he gets all "Coach Klein" from the waterboy on the bench when the Flyers play the Debbies
 

King Forsberg

16 21 28 44 68 88 93
Jul 26, 2010
6,192
59
This reminds me of the Lightning games this year. First game against them was an embarrassing loss. Then next game we shifted strategy and won. Hope that happens tomorrow.
 

TheLegendkiller

Registered User
Sep 2, 2009
5,624
123
I say we beat them up like we did Tampa.


They always start slow against NJ. Game starts, NJ goes into our d-zone. Sustain pressure for a good 20 seconds. Next shift follows. That's what happens.


Just start off with a big hit or something. Start the 4th line like Torterella did, Deboer then put out his 4th line. Get somebody to fight. Profit.



Boom.
 

Domino666

“20 years away”
Aug 18, 2011
10,423
5,062
Simmonds has been itching to stomp someone out, let it be a rematch from last year when he beat Clarkson like a boss, please Simmer get after him again
 

Embiid

On early summer vacay
May 27, 2010
32,693
21,013
Philadelphia
I just want to see a hard effort....that last game against NJ was a bit insulting considering how NJ schooled them in the playoffs. Want to see some jam at least....I can live with a loss against NJ considering our injuries etc but I hate losing to them lying down....

Release the ZaK-en
 

flyershockey

Registered User
Oct 10, 2006
13,466
6,569
Just found out the bar a hundred yards behind my house just got NHL center ice. Mind you, I live in Virginia, so this is very good news.
 

Ad

Upcoming events

Ad

Ad