FA Game #2 Trade and Draft

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
TRADES

To NSH: Nicklas Backstrom
To WAS: Colin Wilson, NSH 2013 1st

To WPG: Jason Chimera
To WAS: 2013 CHI 3rd, Carl Klingberg

To EDM: Nikita Niktin, NYR 2013 1st, CBJ 2nd 2013
To CBJ: Sam Gagner, Antti Tyrvainen

To PHI: Martin Frk, DET 2014 2nd
To DET: Andrej Meszaros

To PHX: Matt D'Agostini
To NJD: Viktor Tikhonov

To STL: Jonathan Quick, Colin Fraser
To LAK: Jake Allen, Ryan Reaves, Jaden Schwartz, Colin Fraser

To NJD: Jaroslav Halak, Vladimir Sobotka, STL 2014 3rd
To STL: Andrei Loktionov, Stefan Matteau

To BUF: Jonathon Blum, Zach Budish
To NSH: Drew Stafford

To NYI: Cory Schneider, VAN 2013 3rd
To VAN: Nino Niederreiter, NYI 2013 1st

To WPG: Andrej Sekara
To BUF: Lukas Sutter, WPG 2013 2nd, WPG 2013 4th

To BOS: Curtis Glencross
To CGY: Jordan Caron, Colby Cohen, Jared Knight, BOS 2013 2nd

To CGY: Victor Rask, Riley Nash, Keegan Lowe, Zack Boychuk
To CAR: Dennis Wideman

To PHI: Dmitry Kulikov
To FLA: Sean Couturier, Taylor Leier

To BUF: COL 2013 1st, David Jones, Nate Condon
To COL: BUF 2013 1st, MIN 2013 1st, Mikhail Grigorenko, Tyler Myers, Brayden McNabb

To CBJ: Alexander Burmistrov, Paul Postma
To WPG: Nick Foligno, LAK 2013 1st

To MTL: Cody Beach, Niklas Lundstrom
To STL: Travis Moen, Blake Geoffrion

To DET: Martin Erat
To WAS: Jakub Kindl, Andreas Athanasiou

To BOS: Rich Peverley
To SAN: Sean Kuraly

To CHI: Sergei Kostitsyn, Brendan Leipsic, Zach Stephan
To NSH: Dave Bolland, Kyle Beach

To PIT: Ryan Miller
To BUF: Olli Maataa, Scott Harrington, Tanner Glass, MIN 2013 2nd

To MTL: Nick Spaling
To NSH: Yannick Weber

To ANA: Nail Yakupov
To EDM: Hampus Lindholm, Emerson Etem

To DAL: Paul Stastny
To COL: Radek Faksa, BOS 2013 1st, DAL 2013 2nd

To ANA: Marc Staal
To NYR: Bobby Ryan

To ANA: Mark Giordano, Alex Tanguay
To CGY: Luca Sbisa, Kyle Palmieri, Devante Smith-Pelley, ANA 2013 2nd (via NYI)

To PHX: Kyle Quincey
To DET: Rostislav Klesla, PHX 2013 3rd

To EDM: NJD 2013 1st, Mattias Tedenby, Alexander Urbom
To NJD: EDM 2013 1st

To NYI: Bryan Allen
To ANA: Matt Carkner

To STL: Tyler Seguin, Daniel Paille, Kaspars Daugavins
To BOS: David Perron, Brian Elliott, Sam Kurker, Colton Parayko, Dmitri Jaskin, Paul Karpowich, Jay Barriball, Anthony Nigro

To TOR: Bobby Butler
To NSH: TOR 2014 7th

To WAS: Benoit Pouliot
To TBL: WAS 2013 2nd

To CHI: Trevor Carrick
To CAR: Dan Carcillo, Shawn LaLonde

To WAS: Joni Pitkanen
To CAR: WAS 2013 1st

To MTL: John Erskine
To WAS: Dalton Thrower

To TOR: Vincent Lecavalier
To TBL: Mikhail Grabovski, Stuart Percy

To MTL: BUF 2013 2nd, WPG 2013 2nd pick
To BUF: MTL 2013 1st

To WAS: Mike Cammalleri
To CGY: Marcus Johansson, Michael Neuvirth

To BOS: Mathieu Perreault
To WAS: BOS 2013 3rd

To BOS: Tom Wandell
To DAL: BOS 2013 4th

To CHI: Matt Hackett
To BUF: Dylan Olsen, CHI 2013 4th

To DET: CAR 2013 2nd, WAS 2013 1st
To CAR: DET 2013 1st

To COL: OTT 2013 1st
To OTT: BOS 2013 1st, COL 2013 2nd, COL 2013 3rd

To NJD: CAR 2013 1st
To CAR: EDM 2013 1st, NJD 2013 2nd

To TOR: Brandon Pirri
To CHI: TOR 2013 1st

To TOR: Scott Glennie, DAL 2013 7th
To DAL: John-Michael Liles



ROUND 1
[table="head;width=3000]PK#|Team|Player|POS|HT|WT|SH|DOB|Current Team
1 | Buffalo (via COL) |McKinnon, Nathan | C | R | 5.11 | 182 | Sep 1, 1995 | Halifax (QMJHL)
2 | Florida Panthers |Jones, Seth | D | R | 6.03 | 208 | Oct 3, 1994 | Portland (WHL)
3 | Tampa Bay Lightning |Drouin, Jonathan | LW | L | 5.11 | 182 | Mar 27, 1995 | Halifax (QMJHL)
4 | Washington (via NSH) |Barkov, Aleksander | C | L | 6.02 | 207 | Sep 2, 1995 | Tappara (FIN)
5 | New Jersey (via CAR) |Nichushkin, Valeri | RW | L | 6.04 | 191 | Mar 4, 1995 | Chelyabinsk (RUS)
6 | Calgary Flames |Monahan, Sean | C | L | 6.02 | 193 | Oct 12, 1994 | Ottawa (OHL)
7 | Carolina (via NJD/EDM) |Lindholm, Elias | C | R | 6.00 | 181 | Dec 2, 1994 | Brynas (SWE)
8 | Colorado (via BUF) |Nurse, Darnell | D | L | 6.04 | 194 | Feb 4, 1995 | Sault Ste Marie (OHL)
9 | Edmonton (via NJD) |Shinkaruk, Hunter | LW | L | 5.11 | 175 | Oct 13, 1994 | Medicine Hat (WHL)
10 | Dallas Stars |Ristolainen, Rasmus | D | R | 6.03 | 196 | Oct 27, 1994 | TPS Turku (FIN)
11 | Philadelphia Flyers |Zadorov, Nikita | D | L | 6.03 | 205 | Apr 15, 1995 | London (OHL)
12 | Phoenix Coyotes |Domi, Max | C | L | 5.10 | 192 | Mar 2, 1995 | London (OHL)
13 | Winnipeg Jets |Horvat, Bo | C | L | 6.00 | 198 | Apr 5, 1995 | London (OHL)
14 | Columbus Blue Jackets |Pulock, Ryan | D | R | 6.01 | 201 | Oct 6, 1994 | Brandon (WHL)
15 | Vancouver (via NYI) | Mantha, Anthony | LW | L | 6.04 | 200 | Sep 16, 1994 | Val D-or (QMJHL)
16 | Colorado (via MIN/BUF) |Erne, Adam | RW | L | 6.00 | 206 | Apr 20, 1995 | Quebec (QMJHL)
17 | Colorado (via OTT) |Zykov, Valentin | RW | R | 6.01 | 214 | May 15, 1995 | Baie Comeau (QMJHL)
18 | Carolina (via DET) |Hartman, Ryan | RW | R | 5.11 | 187 | Sep 20, 1994 | Plymouth (OHL)
19 | Edmonton (via NYR/CLB) |Lazar, Curtis | C | R | 6.00 | 189 | Feb 2, 1995 | Edmonton (WHL)
20 | San Jose Sharks |Morrissey, Josh | D | L | 6.00 | 184 | Mar 28, 1995 | Prince Albert (WHL)
21 | Detroit (via WAS/CAR) |Wennberg, Alex | LW | L | 6.00 | 173 | Sep 22, 1994 | Djurgardens (SWE)
22 | Chicago (via TOR) |Carrier, William | LW | L | 6.00 | 205 | Dec 20, 1994 | Cape Breton (QMJHL)
23 | Vancouver Canucks |Gauthier, Frederic | C | L | 6.05 | 210 | Apr 26, 1995 | Rimouski (QMJHL)
24 | Calgary (via STL) |Hagg, Robert | D | L | 6.02 | 204 | Feb 8, 1995 | Modo (SWE)
25 | Buffalo (via MTL) |Fucale, Zachary | G | L | 6.00 | 166 | May 28, 1995 | Halifax (QMJHL)
26 | Anaheim Ducks |Santini, Steve | D | R | 6.02 | 207 | Mar 7, 1995 | USNDT (USHL)
27 | Winnipeg (via LAK/CLB) |Morin, Samuel | D | L | 6.07 | 200 | Jul 12, 1995 | Rimouski (QMJHL)
28 | Ottawa (via BOS/DAL/COL)|Rychel, Kerby | LW | L | 6.01 | 200 | Oct 7, 1994 | Windsor (OHL)
29 | Calgary (via PIT) |Muller, Mirco | D | L | 6.03 | 185 | Mar 21, 1995 | Everett (WHL)
30 | Chicago Blackhawks |McCarron, Michael | RW | R | 6.05 | 227 | Mar 7, 1995 | USNDT (USHL)[/table]

ROUND 2
[table="head;width=3000]PK#|Team|Player|POS|HT|WT|SH|DOB|Current Team
31 | Florida Panthers |Theodore, Shea | D | L | 6.01 | 170 | Aug 3, 1995 | Seattle (WHL)
32 | Ottawa (via COL) |Burakovsky, Andre | RW | L | 6.01 | 176 | Feb 9, 1995 | Malmo (SWE)
33 | Tampa Bay Lightning |Klimchuk, Morgan | C | L | 5.11 | 180 | Mar 2, 1995 | Regina (WHL)
34 | Montreal (via NSH) |McCoshen, Ian | D | L | 6.02 | 210 | Aug 5, 1995 | Waterloo (USHL)
35 | Detroit (via CAR) |Bigras, Chris | D | L | 6.00 | 189 | Feb 22, 1995 | Owen Sound (OHL)
36 | Montreal (via CGY) |Dickinson, Jason | LW | L | 6.01 | 165 | Jul 4, 1995 | Guelph (OHL)
37 | Edmonton Oilers |De la Rose, Jacob | C | L | 6.02 | 183 | May 20, 1995 | Leksands (SWE)
38 | Montreal (via BUF) |Dauphin, Laurent | C | L | 6.00 | 166 | Mar 26, 1995 | Chicoutimi (QMJHL)
39 | Carolina (via NJD) |Bowey, Madison | D | R | 6.01 | 194 | Apr 22, 1995 | Kelowna (WHL)
40 | Colorado (via DAL) |Lehkonen, Artturi | RW | L | 5.10 | 163 | Jul 4, 1995 | Kalpa (FIN)
41 | Philadelphia Flyers |Duclair, Anthony | LW | R | 5.11 | 182 | Aug 26, 1995 | Quebec (QMJHL)
42 | Phoenix Coyotes |Compher, JT | C | R | 5.11 | 184 | Apr 8, 1995 | USNDT (USHL)
43 | Montreal (via WPG/BUF) |Nastasiuk, Zach | RW | R | 6.02 | 191 | Mar 30, 1995 | Owen Sound (OHL)
44 | Edmonton (via CBJ) |Roy, Eric | D | L | 6.03 | 190 | Oct 24, 1994 | Brandon (WHL)
45 | Calgary (via NYI/ANA) |Hurley, Conner | C | L | 6.01 | 172 | Sep 15, 1995 | Edina HS (USHSW)
46 | Buffalo (via MIN) |Petan, Nic | C | L | 5.09 | 165 | Mar 22, 1995 | Portland (WHL)
47 | St Louis (via OTT) |Bailey, Justin | RW | R | 6.04 | 182 | Jul 1, 1995 | Kitchener (OHL)
48 | Detroit Red Wings |Bjorkstarnd, Oliver | LW | R | 5.11 | 164 | Apr 10, 1995 | Portland (WHL)
49 | San Jose (via NYR) |Dano, Marko | C | L | 5.11 | 180 | Nov 30, 1994 | Slovan Bratislava
50 | San Jose Sharks |Lodge, Jimmy | C | R | 6.01 | 162 | Mar 5, 1995 | Saginaw (OHL)
51 | Tampa Bay (via WAS) |Comrie, Eric | G | R | 6.00 | 175 | Jul 6, 1995 | Tri City (WHL)
52 | Toronto Maple Leafs |Subban, Jordan | D | R | 5.09 | 170 | Mar 3, 1995 | Belleville (OHL)
53 | Dallas (via VAN) |Sorensen, Nick | RW | R | 6.00 | 178 | Oct 23, 1994 | Quebec (QMJHL)
54 | Buffalo (via STL) |Buchnevich, Pavel | RW | L | 6.01 | 170 | Apr 17, 1995 | Cheropovets (KHL)
55 | Montreal Canadiens |Poirier, Emile | LW | L | 6.01 | 183 | Dec 14, 1994 | Gatineau (QMJHL)
56 | Edmonton (via ANA) |Jarry, Tristan | G | L | 6.01 | 175 | Apr 29, 1995 | Edmonton (WHL)
57 | Los Angeles Kings |Kujawinski, Ryan | C | L | 6.02 | 202 | Mar 30, 1995 | Kingston (OHL)
58 | Calgary (via BOS) |Fasching, Hudson | RW | R | 6.02 | 213 | Jul 28, 1995 | USNDT (USHL)
59 | Winnipeg Jets (compensatory pick)|Andrighetto, Sven | RW | L | 5.10 | 180 | Mar 21, 1993 | Rouyn -Noranda (QMJHL)
60 | San Jose (via PIT) |Heatherington, Dillon | D | L | 6.02 | 185 | May 9, 1995 | Swift Current (WHL)
61 | Winnipeg (via CHI) |Hill, Tyler | LW | L | 6.06 | 225 | Apr 13, 1995 | Hotchkiss School[/table]

ROUND 3
[table="head;width=3000]PK#|Team|Player|POS|HT|WT|SH|DOB|Current Team
62 | Phoenix (via FLA/NYR/SAN) |Lipon, JC | RW | R | 6.00 | 181 | Jun 19, 1995 | Kamloops (WHL)
63 | Ottawa (via COL) |Hayden, John | RW | R | 6.02 | 220 | Feb 14, 1995 | USNDT (USHL)
64 | Nashville (via TBL) |Fitzgerald, Ryan | C | L | 5.10 | 168 | Oct 10, 1994 | Valley Jr (EJHL)
65 | NY Rangers (via NSH) |Thompson, Keaton | D | L | 6.00 | 187 | Sep 14, 1995 | USNDT (USHL)
66 | Carolina Hurricanes |LaPlante, Yan-Pavel | LW | L | 6.00 | 172 | Apr 23, 1995 | Prince Edward Island (QMJHL)
67 | Calgary Flames |Martin, Spencer | G | L | 6.02 | 186 | Jun 8, 1995 | Mississauga (OHL)
68 | Dallas (via EDM) |Pesce, Brett | D | R | 6.02 | 178 | Nov 15, 1994 | New Hampshire U
69 | Buffalo Sabres |Roy, Marc-Olivier | RW | L | 6.01 | 180 | Nov 5, 1994 | Blainville (QMJHL)
70 | Minnesota (via NJD) |Dunn, Vincent | C | L | 5.11 | 175 | Sep 14, 1995 | Val D-or (QMJHL)
71 | Montreal (via DAL) |Baptiste, Nick | RW | R | 6.02 | 200 | Aug 4, 1995 | Sudbury (OHL)
72 | Philadelphia Flyers |Diaby, Jon-Ismael | D | L | 6.05 | 231 | Nov 16, 1994 | Victoriaville (QMJHL)
73 | Detroit (via PHX)|Ikonen, Juuso | LW | R | 5.08 | 165 | Jan 3, 1995 | Espoo (FIN)
74 | Winnipeg Jets |Kostalek, Jan | D | R | 6.00 | 181 | Feb 17, 1995 | Rimouski (QMJHL)
75 | NY Rangers (via CLB) |Moutrey, Nick | RW | L | 6.03 | 208 | Jun 24, 1995 | Saginaw (OHL)
76 | New York Islanders |Arnesson, Linus | D | L | 6.01 | 179 | Sep 21, 1994 | Djurgardens (SWE)
77 | Pittsburgh (via MIN/PHI/DAL) |Houck, Jackson | RW | R | 6.00 | 184 | Feb 27, 1995 | Vancouver (WHL)
78 | Ottawa Senators |Yakimov, Bogdan | C | L | 6.04 | 225 | Oct 4, 1994 | Nizhnekamsk
79 | Detroit Red Wings |Vannelli, Tommy | D | R | 6.02 | 190 | Jan 26, 1995 | Minnetonka HS
80 | New York Rangers |Downing, Michael | D | L | 6.03 | 191 | May 19, 1995 | Dubuque (USHL)
81 | Minnesota (via SAN) |Slepyshev, Anton | LW | L | 6.01 | 194 | May 13, 1994 | Novokuznetsk (KHL)
82 | Washington Capitals |Wallmark, Lucas | C | L | 5.11 | 175 | Sep 5, 1995 | Skelleftea (SWE-J20)
83 | Toronto Maple Leafs |Harper, Stephen | LW | L | 6.01 | 180 | Mar 25, 1995 | Erie (OHL)
84 | NY Islanders (via VAN/FLA/VAN) |Murphy, Matt | D | L | 6.01 | 190 | May 1, 1995 | Val D-or (QMJHL)
85 | St Louis Blues |Tambellini, Adam | LW | L | 6.04 | 182 | Nov 1, 1994 | Vernon (BCHL)
86 | Montreal Canadiens |Desrosiers, Philippe | G | R | 6.01 | 187 | Aug 16, 1995 | Rimouski (QMJHL)
87 | Anaheim Ducks |Reway, Martin | LW | L | 5.09 | 165 | Jan 24, 1995 | Gatineau (QMJHL)
88 | Los Angeles Kings |Lipsbergs, Roberts | LW | L | 5.11 | 195 | Jul 29, 1994 | Seattle (WHL)
89 | Washington (via BOS) |Geertsen, Mason | D | L | 6.04 | 203 | Apr 19, 1995 | Vancouver (WHL)
90 | Pittsburgh Penguins |Crus-Rydberg, Viktor | C | R | 5.11 | 190 | Mar 21, 1995 | Linkoping Jr
91 | Washington (via CHI/WPG)|Bell, Myles | LW | R | 6.00 | 210 | Aug 19, 1993 | Kelowna (WHL)[/table]

ROUND 4
[table="head;width=3000]PK#|Team|Player|POS|HT|WT|SH|DOB|Current Team
92 | Florida Panthers |Elie, Remi | LW | L | 6.01 | 203 | Apr 16, 1995 | London (OHL)
93 | Colorado Avalanche |Cassels, Cole | C | R | 6.00 | 165 | May 4, 1995 | Oshawa (OHL)
94 | St Louis (via TBL) |Boudreau-Paquin, Gabryel | LW | L | 5.11 | 167 | Feb 21, 1995 | Baie Comeau (QMJHL)
95 | Nashville Predators |Cammarata, Taylor | LW | L | 5.07 | 158 | May 13, 1995 | Waterloo (USHL)
96 | Los Angeles (via CAR) |Weegar, MacKenzie | D | R | 5.11 | 182 | Jan 7, 1994 | Halifax (QMJHL)
97 | Calgary Flames |Olofsson, Gustav | D | L | 6.02 | 189 | Dec 1, 1994 | Green Bay (USHL)
98 | Florida (via EDM) |Chase, Greg | C | R | 6.00 | 182 | Jan 1, 1995 | Calgary (WHL)
99 | Nashville (via BUF) |Bartosak, Patrik | G | L | 6.00 | 188 | Mar 29, 1993 | Red Deer (WHL)
100 | New Jersey Devils |Valiev, Rinat | D | L | 6.02 | 195 | May 11, 1995 | Indiana (USHL)
101 | Dallas Stars |Saros, Juuse | G | L | 5.10 | 178 | Apr 19, 1995 | Espoo (FIN)
102 | Ottawa (via PHI/TBL) |Tolchinsky, Sergei | RW | L | 5.07 | 160 | Feb 3, 1995 | Sault Ste Marie (OHL)
103 | Los Angeles (via PHX/CBJ/PHI) |Johnson, Luke | LW | L | 5.11 | 170 | Sep 19, 1994 | Lincoln (USHL)
104 | Buffalo (via WPG) |Dea, Jean-Sebastien | C | R | 6.00 | 160 | Feb 8, 1994 | Rouyn -Noranda (QMJHL)
105 | Columbus Blue Jackets |Butcher, Will | D | L | 5.10 | 192 | Jan 6, 1995 | USNDT (USHL)
106 | New York Islanders |Gregoire, Jeremy | RW | R | 6.00 | 191 | Sep 5, 1995 | Chicoutimi (QMJHL)
107 | Minnesota Wild |Wheaton, Mitchell | D | R | 6.05 | 225 | Feb 6, 1995 | Kelowna (WHL)
108 | Ottawa Senators |Brouillard, Nikolas | D | L | 5.10 | 148 | Feb 7, 1995 | Drummonville (QMJHL)
109 | Detroit Red Wings |Motte, Tyler | LW | L | 5.10 | 181 | Mar 10, 1995 | USNDT (USHL)
110 | New York Rangers |Malone, Sean | C | L | 5.11 | 185 | Apr 30, 1995 | USNDT (USHL)
111 | San Jose (via SAN/CHI) |Sanford, Zach | LW | L | 6.03 | 190 | Nov 9, 1995 | Middlesex Islander
112 | Washington Capitals |Cehlarik, Peter | LW | L | 6.02 | 193 | Jun 2, 1995 | Lulea
113 | Nashville (via (TOR) |Etchegary, Kurt | C | L | 5.11 | 182 | Nov 12, 1994 | Quebec (QMJHL)
114 | Vancouver Canucks |Peterson, Avery | C | L | 6.02 | 193 | Jun 20, 1995 | Grand Rapids HS-MN
115 | St Louis Blues |Henriksson, Alexander | RW | R | 6.02 | 172 | Feb 7, 1995 | Farjstead (FIN)
116 | NY Islanders (via MTL) |Harms, Brendan | RW | R | 6.00 | 172 | Dec 2, 1994 | Fargo USHL)
117 | Toronto (via ANA) |Lewington, Tyler | D | R | 6.01 | 191 | Dec 5, 1994 | Medicine Hat (WHL)
118 | Los Angeles Kings |Buckles, Matt | RW | R | 6.01 | 203 | May 5, 1995 | St Michaels (OJHL)
119 | Dallas (via WAS) |Cederholm, Anton | D | L | 6.02 | 203 | Nov 25, 1994 | Rogle (SWE-JR)
120 | Pittsburgh Penguins |Lees, Jesse | D | R | 5.11 | 178 | Sep 14, 1995 | Kelowna (WHL)
121 | Chicago Blackhawks |Patterson, Jake | G | L | 6.01 | 191 | Jun 18, 1994 | London (OHL)[/table]
 
Last edited:

TribalPhoenix

Former TribalPhoenix
Dec 2, 2005
9,696
907
Toronto
And we're off!

:sabres select, from the Halifax Mooseheads of the QMJHL, centre Nathan Mackinnon

:panthers select, from the Portland Winterhawks of the WHL, defenceman Seth Jones

:bolts are auto'd, from the Halifax Mooseheads of the QMJHL, left winger Jonathon Drouin

:caps are auto'd, from Tappara of SM-Liiga, centre Sasha Barkov

:devils select, from Chelyabinsk of the KHL, right winger Valeri Nichushkin

:flames select, from the Ottawa 67's of the OHL, centre Sean Monahan

:canes select, from Brynas of the SEL, centre Elias Lindholm

:avs select, from the Sault St. Marie Greyhounds of the OHL, defenceman Darnell Nurse

:edmonton select, from the Medicine Hat Tigers of the WHL, left winger Hunter Shinkaruk

:stars are auto'd, from TPS Turku of the SM-Liiga, defenceman Rasmus Ristolainen

:flyers are auto'd, from the London Knights of the OHL, defenceman Nikita Zadorov

:coyotes select, from the London Knights of the OHL, centre Max Domi

:jets select, via list, from the London Knights of the OHL, centre Bo Horvat

:cbj are auto'd, from the Brandon Wheat Kings of the WHL, defenceman Ryan Pulock

:nucks are auto'd, from the Val D'Or Foreurs of the QMJHL, left winger Anthony Mantha
 
Last edited:

CaptPantalones

Registered User
Oct 8, 2006
6,355
503
Buffalo, NY
With the 1st pick in the 2013 NHL Entry Draft, the Buffalo Sabres are pleased to select, from the Halifax Mooseheads, Nathan MacKinnon

nathan_mackinnon.jpg
 

Classic Devil

Spirit of 1988
Dec 23, 2003
39,327
3,997
Columbus, Ohio
I'm going to call my timeout here too, while we finalize the trade. 9:25.

Edit: New Jersey has acquired the 5th overall pick from Carolina in exchange for the 7th overall pick and New Jersey's 2nd rounder.

:devils

With the 5th overall pick, New Jersey selects Valeri Nichushkin.
 

holden57

Registered User
Feb 3, 2011
1,628
0
:coyotes

Can I call my timeout now before my pick, I'm busy and might need it when I'm up thanks
 

Soli

Supervision Required
Sep 8, 2005
21,757
11,256
:canes select Elias Lindholm from Brynas of the Swedish Elite League.
 

TribalPhoenix

Former TribalPhoenix
Dec 2, 2005
9,696
907
Toronto
:avs select, from the Quebec Remparts of the QMJHL, left winger Adam Erne

:avs selectr, from the Baie-Commeau Drakkars of the QMJHL, right winger Valentin Zykov

:canes select, from the Plymouth Whalers of the OHL, right winger Ryan Hartman

:edmonton selects, from the Edmonton Oil Kings of the WHL, centre Curtis Lazar

:sharks are auto'd, from the Prince Albert Raiders of the WHL, defenceman Josh Morrissey

:wings select, from Djurgardens of the SEL, left winger Alexander Wennberg

:hawks select, from the Cape Breton Screaming Eagles of the QMJHL, left winger William Carrier

:nucks are auto'd, from the Rimouski Oceanic of the QMJHL, centre Frederic Gauthier

:flames are auto'd, from Modo of the SEL, defenceman Robert Hagg

:sabres are auto'd, from the Halifax Mooseheads of the QMJHL, goaltender Zachary Fucale

:ducks select, via list, from the US NTDP, defenceman Steve Santini

:jets select, via list, from the Rimouski Oceanic of the QMJHL, defenceman Samuel Morin

:sens are auto'd, from the Windsor Spitfires of the OHL, left winger Kerby Rychel

:flames select, from the Everett Silvertips of the WHL, defenceman Mirco Muller

:hawks select, from the US NTDP, defenceman Michael McCarron

CD EDIT: changed Avs to Sens for 28th pick.
 
Last edited by a moderator:

The Instigator

Tom Wilson - NHL All Star
Feb 6, 2010
5,420
860
:avs select Adam Erne from the Quebec Remparts of the QMJHL because I'm afraid of what Patrick Roy would do if I didn't. :laugh:
 

T_Cage

VP of Awesome
Sep 26, 2006
5,483
856
:avs select Adam Erne from the Quebec Remparts of the QMJHL because I'm afraid of what Patrick Roy would do if I didn't. :laugh:

I figured Roy would tell Erne to tell everyone he's going to the KHL, then grab him with a 7th round pick and he magically changes his mind :rant:
 

Ad

Upcoming events

Ad

Ad