CRDragon's Fantasy Draft Thread (Cap: $56.7M)

CRDragon

[̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅]
Dec 2, 2006
7,363
714
Vancouver
CLOSED

You are encouraged to pick even if your time is during the break time. This will speed up the draft process, and it'd be a bonus to the draft overall that you can manage to pick during inactivity time. :) The break time is given just so the AUTO pick time will not be in effect during times when most of the people are asleep.

Staff:
Main Organizer: CRDragon
Managers: Teamcanada, Billy_Shoe1721
Assistant Managers: stupendousman, NOTENOUGHBREWER

Please send lists to Main Organizer and Managers. Assistant managers have the power to AUTO, and pm the following GM, but MO and Managers will have the final say in the draft pick. Thus this way, the draft can keep going on continuously running exactly on 6 hour intervals if someone needs to be AUTOed.

Please leave this thread strictly for drafting THANKS!
POST ALL TRADES to CONFIRM here to avoid confusion.
Just remember the trade rules.
Join us in chat! http://hockeysfuture.com/pjirc/chat.php
type "/join #fantasy-draft" to talk trades and discuss with the rest of the group!
People MUST use their name on the forums. Anyone caught using another player's name on IRC chat will automatically be kicked from the draft.

RULES
1. This draft is for all active NHL players.
2. Salary Cap is $56.7 million
3. Time limit for picks is 6 hours with breaks between 10PM till 7AM PACIFIC TIME EVERYDAY (So that would be 1AM till 10AM EST).
4. Please do not comment in the draft thread, use the other thread.
5. Trading picks is allowed upon approval.
When submitting a trade, you can just send it to me.
ALL TRADES MUST BE EQUAL IN NUMBERS. (Like 1 pick for 1 pick....2 pick for 2...etc.) No uneven trades (Like 2 picks for 1)
So everyone must have 23 picks at the end of the game.

6. This draft will be 23 rounds long.
7. Cap Hit's from June 16th on. Using NHLnumbers
8. Please message the poster picking after you to keep this draft at a steady pace. (If caught not PMing the next person after you, you will be penalized 10 spots on your following pick!!!!!!!)
9. There will be a 2 round entry draft.
10. With 23 players and 2 prospects, you will be only able to dress 20 players. With the 5 guys remaining, they will be in your so called farm team. Prospects will NEED TO BE SIGNED before they are inserted into your lineup. The amount signed will be discussed between teamcanada, billy, and myself.
11. Any FAs that are drafted will have a cap hit determined by Teamcanada, Billy, and myself SECRETLY. You will have to negotiate the contract with us. We will accept a contract's cap hit once it meets or goes over the quota that we've set.
12. Of the 25 guys you will be drafting, 20 will be placed into your line up with 5 guys in the farm. You will select the 5 farm players. The 2 highest cap within those 5 farm players WILL STILL count against the $56.7 million cap.


Rules will be strictly enforced AS MUCH AS POSSIBLE.
TeamCanada, Billy and I, will have the final say on EVERY AUTO PICK. (Unless you send in a list of course)

**AUTO RULES
If you are AUTOed without a list in the 1ST ROUND, you will automatically be replaced by a new GM in the waiting list, and he gets another 6 hours for the draft. (Therefore, the AUTO is for GM change)
Subsequent rounds (2nd and after) will allow only 2 AUTO PICKS MAX without a list. After that, a new GM in the waiting list will be replacing you, and he gets your players, and another 6 hours for the draft.


If you know you cannot make the 6 hour limit, Please submit a list to all three organizers...when you know you can't make it on your draft.

**Hints to make a LIST.
If you know you are borderline or can't make a draft pick here's a hint for you.
Lets say there are 4 picks before yours.
Make a list of 5, therefore if the 4 picks ahead of you picked players you wanted, you will still be able to draft a player you want.

So if there are 12 picks before yours, then make a list of 13. :)

TEAM | GM
Anaheim|
Atlanta|Kesler Kills Kommies
Boston|
Buffalo|franchise player
Calgary|CGY
Carolina|Modo
Chicago|Smapti7
Colorado|ESY16
Columbus|stupendousman
Dallas|shawnmullin
Detroit|knivez
Edmonton|Teamcanada
Florida|hans
Los Angeles|angelo25
Minnesota|
Montreal|Acekicker123
Nashville|curtisinpa
New Jersey|Devils Pride 26
NY Islanders|NOTENOUGHBREWER
NY Rangers|Danavan
Ottawa|
Philadelphia|Billy_Shoe1721
Phoenix|Jeff VanRichards
Pittsburgh|Captiv8ing
San Jose|matt trick
St. Louis|HockeyHooligans
Tampa Bay|vancityblues
Toronto|Ovechkin187
Vancouver|CRDragon
Washington|

DRAFT ORDER:
#1: Dallas
#2: Ottawa
#3: Anaheim
#4: Washington
#5: New Jersey
#6: Calgary
#7: Colorado
#8: Phoenix
#9: San Jose
#10: Vancouver
#11: Boston
#12: Buffalo
#13: Florida
#14: Carolina
#15: Pittsburgh
#16: Montreal
#17: Los Angeles
#18: Atlanta
#19: Toronto
#20: Columbus
#21: Philadelphia
#22: NY Islanders
#23: Nashville
#24: Tampa Bay
#25: Detroit
#26: St. Louis
#27: Chicago
#28: Minnesota
#29: NY Rangers
#30: Edmonton

ROUND 1-3 (PM me for mistakes please, trades are confusing :P):
PICK|TEAM|PLAYER||PICK|TEAM|PLAYER||PICK|TEAM|PLAYER
1|DAL|Sidney Crosby||31|COL via EDM|Paul Stastny||61|DAL|Mike Green
2|OTT|Alexander Ovechkin||32|NYR|Jonathan Toews||62|OTT|Andrei Markov
3|PIT via NYI-ANA|Evgeni Malkin||33|NSH via MIN|J-S Giguere||63|NYI via ANA|Kimmo Timonen
4|WAS|Nicklas Lidstrom||34|FLO via CHI|Nicklas Backstrom||64|WAS|Jeff Carter
5|NJ|Martin Brodeur||35|STL|Brian Campbell||65|NSH via EDM-NJ|Brent Seabrook
6|CGY|Dion Phaneuf||36|DET|Daniel Alfredsson||66|MON via EDM-CGY|Martin St.Louis
7|NJ via Edm-COL|Vincent Lecavalier||37|TB|Marty Turco||67|COL|Thomas Vanek
8|PHO|Henrik Zetterberg||38|CGY via EDM-NSH|Rick DiPietro||68|PHO|Alexei Kovalev
9|SJ|Jay Bouwmeester||39|ANA via NYI|Scott Niedermayer||69|SJ|Duncan Keith
10|VAN|Jarome Iginla||40|PHI|Patrick Kane||70|CGY via VAN|Zach Parise
11|BOS|Dany Heatley||41|CLB|Patrice Bergeron||71|BOS|Tobias Enstrom
12|CAR via BUF|Roberto Luongo||42|TOR|Ryan Miller||72|BUF|Daniel Briere
13|CHI via FLO|Joe Thornton||43|ATL|Kari Lehtonen||73|FLO|Brian Rafalski
14|BUF via CAR|Ilya Kovalchuk||44|LA|Erik Johnson||74|CAR|Sergei Zubov
15|PIT|Chris Pronger||45|MON|Olli Jokinen||75|ANA via NYI-PIT|Dustin Brown
16|MON|Zdeno Chara||46|NYI via PIT|Pascal Leclaire||76|MIN via MON|Derek Roy
17|LA|Pavel Datsyuk||47|BUF via CAR|Niklas Backstrom||77|CAR via LA|Shane Doan
18|ATL|Mike Richards||48|CHI via FLO|Shea Weber||78|ATL|Brad Boyes
19|TOR|Eric Staal||49|CAR via BUF|Marc Savard||79|TOR|Jason Pominville
20|CLB|Henrik Lundqvist||50|BOS|Corey Perry||80|CLB|Braydon Coburn
21|PHI|Ryan Getzlaf||51|VAN|Cam Ward||81|PHI|Dan Ellis
22|ANA via NYI|Jason Spezza||52|SJ|Mike Ribero||82|NYI|Brad Richards
23|NAS|Marian Gaborik||53|PHO|Tomas Vokoun||83|NAS|Sergei Gonchar
24|TB|Marian Hossa||54|COL|Tomas Kaberle||84|TB|Tomas Plekanec
25|DET|Rick Nash||55|EDM via CGY|Ales Hemsky||85|BUF via DET|Niklas Kronwall
26|STL|Anze Kopitar||56|NJ|Dustin Byfuglien||86|STL|Ilya Bryzgalov
27|FLA via CHI|Evgeni Nabokov||57|WAS|Brent Burns||87|CHI|Nathan Horton
28|MIN|Carey Price||58|ANA|Brendan Morrow||88|MIN|Chris Phillips
29|NYR|Marc-Andre Fleury||59|OTT|Jason Arnott||89|NYR|Ryan Whitney
30|COL via EDM|Miikka Kiprusoff||60|DAL|Christobal Huet||90|VAN via CGY-EDM|Daniel Sedin
|Completed Date|June 29th|||Completed Date|July 4th|||Completed Date|July 8th
ROUND 4-5:
PICK|TEAM|PLAYER||PICK|TEAM|PLAYER
91|VAN via CGY-EDM|Henrik Sedin||121|DAL|Anton Volchenkov
92|NYR|Simon Gagne||122|LA via VAN-OTT|Andrej Meszaros
93|MIN|JP Dumont||123|ANA|Joe Corvo
94|FLA via CHI|Alex Frolov||124|WAS|Kristian Huselius
95|STL|Jack Johnson||125|NJ|Paul Martin
96|DET|Vaclav Prospal||126|EDM via VAN-CGY|Shawn Horcoff
97|TB|Joni Pitkanen||127|COL|Alexander Semin
98|NSH|Nikolai Zherdev||128|PHO|Daymond Langkow
99|NYI|Patrick Sharp||129|SJ|Marc Staal
100|PHI|Ed Jovanovski||130|CGY via VAN|Joffrey Lupul
101|CLB|Milan Michalek||131|BOS|Cory Stillman
102|TOR|Ryan Suter||132|BUF|Mike Komisarek
103|ATL|Marek Zidlicky||133|FLO|Patrick Marleau
104|LA|Peter Mueller||134|VAN via LA-CAR|Willie Mitchell
105|MON|Mattias Ohlund||135|NYI via PIT|Mikko Koivu
106|PIT|Vesa Toskala||136|MON|Paul Kariya
107|EDM via DET-BUF-CAR|Nikolai Khabibulin||137|LA|Chris Osgood
108|CHI via FLO|Robyn Regehr||138|ATL|Kevin Bieksa
109|VAN via LA-CAR-BUF|Dan Boyle||139|TOR|Dennis Wideman
110|BOS|Jordan Staal||140|CLB|Dan Hamhuis
111|VAN|Sam Gagner||141|PHI|Paul Ranger
112|CHI via SJ|Kyle Turris||142|NYI|Wojtek Wolski
113|PHO|Joe Sakic||143|NAS|Andy McDonald
114|EDM via COL|Lubomir Visnovsky||144|TB|Petr Sykora
115|DET via EDM-CGY|Tom Gilbert||145|DET|Alex Edler
116|EDM via NJ|Mats Sundin||146|STL|Pierre-Marc Bouchard
117|WAS|Martin Biron||147|EDM via SJ-CHI|Josh Harding
118|NYI via ANA|Patrick O'Sullivan||148|MIN|Brian Rolston
119|LA via VAN-OTT|Rod Brind'amour||149|NYR|Chris Drury
120|DAL|Scott Gomez||150|OTT via VAN-EDM|Tim Thomas
|Completed Date|July 12th|||Completed Date|July 18th

Trades:
1. To Edm: Pick# 7, 114, 174
To Col: Pick #30, 31, 151

2. To Edm: 3rd rounder, 4th rounder, 24th rounder (aka 1st rounder in Entry Draft)
To NJ: 1st (7 (from Col)), 21st rounder, 22nd rounder.

3. To Car: Pick #12, 49, and 109
To Buf: Pick #14, 47, and 107

4. To Flo: 27th, 34th, 94th
To Chi: 13th, 48th, 108th

5. To Nyi: Evgeni Malkin, Pick #118
To Ana: Pick #22, 39

6. To Pit: Malkin, 6 (159th), 9 (262nd), 10 (279th), 12 (339th)
To Nyi: 2nd (46th), 3rd (75th) , 5th (135th), 6th (166th), 7th (195th)

7. To Nsh: Pick #65, 1st prospect pick (24th round)
To Edm: Pick #38, 8th prospect pick (24th round)

8. To Min: 1st prospect pick
To Nsh: Pick #33

9. To Cgy: Pick #38, 90, 91
To Edm: #55, 66, 115

10. To Cgy: Pick #70, 130, 171
To Van: Pick #90, 91, 126

11. To Nyi: Pick #62, 28th (entry)
To Ana: Pick #75, 9th (entry)

12. To LA: Pick #109(4th rd), 134(5th rd) and 167(6th rd)
To Car: Pick #77(3rd rd), 197(7th rd) and 224(8th rd)

13. To Edm: Pick #126, 291, 310
To Van: Pick #150, 330, 8th Entry Draft pick

14. To Buf: Pick #85 and 55th prospect pick
To Det: Pick #107 and 19th prospect pick

15. To Ott: Pick #150, 231, 411 Overall, 21st Entry Pick
To Van: Pick #119, 122, 239, 419 Overall

16. To LA: Pick #119, 122 and 430
To Van: Pick #109, 134 and 437

17. To Chi: Pick #112, #172, #189, #232
To SJ: Pick #147, #207, #214, 4th overall entry draft pick

18. To Edm: Pick #147, 249, 292, 309
To SJ: Pick #174, 210, 211, 26th prospect pick

21. To Edm: Beauchemin + Naslund + pick #676 + 46th prospect pick
To Mon: St. Louis + pick #249 + pick #270 + pick #271

25. To Min: Derek Roy, Pick #616, 645
To Mon: 1st overall prospect pick, Pick #213, 328

26. To Edm: Nikolai Khabibulin, Pick #445
To Det: Tom Gilbert, Pick #331
 
Last edited:

CRDragon

[̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅]
Dec 2, 2006
7,363
714
Vancouver
ROUND 6-8:
PICK|TEAM|PLAYER||PICK|TEAM|PLAYER||PICK|TEAM|PLAYER
151|COL via EDM|Marc-Edouard Vlasic||181|DAL|Andrew Cogliano||211|SJ via EDM|Jakub Voracek
152|NYR|Alex Tanguay||182|EDM via MON-OTT|Francois Beauchemin||212|NYR|Rostislav Klesla
153|MIN|Mark Streit||183|ANA|Mike Knuble||213|MON via MIN|Brett Clark
154|CHI|Milan Hejduk||184|WAS|Mike Fisher||214|SJ via CHI|Brandon Dubinsky
155|STL|Michael Cammalleri||185|NJ|Martin Erat||215|STL|TJ Oshie
156|DET|Adam Foote||186|CGY|Kris Letang||216|DET|Robert Lang
157|TB|Ray Whitney||187|COL|Marek Svatos||217|TB|Viktor Kozlov
158|NSH|Saku Koivu||188|PHO|Mike Modano||218|NSH|Chris Kunitz
159|PIT via NYI|Alexander Radulov||189|CHI via SJ|Milan Lucic||219|NYI|Stephen Weiss
160|PHI|Andrei Kostitsyn||190|VAN|Ryan Kesler||220|PHI|Drew Stafford
161|CLB|Nick Schultz||191|BOS|David Krecji||221|CLB|Joe Pavelski
162|TOR|Chris Higgins||192|BUF|Sergei Kostitsyn||222|TOR|Derek Morris
163|ATL|Johan Franzen||193|MON via FLO|Justin Williams||223|ATL|Mason Raymond
164|LA|John-Michael Liles||194|CAR|Patrik Elias||224|CAR via LA|Martin Hanzal
165|OTT via MON|Keith Ballard||195|NYI via PIT|David Booth||225|FLO via MON|Pavel Kubina
166|NYI via PIT|Matt Niskanen||196|MON via OTT-MON|Fedor Tyutin||226|PIT|Ryan Smyth
167|LA via CAR|Michal Roszival||197|CAR via LA|Sami Salo||227|CAR|Jussi Jokinen
168|FLO|Henrik Tallinder||198|ATL|R.J. Umberger||228|FLO|Brian Gionta
169|BUF|Roman Hamrlik||199|TOR|Nik Antropov||229|BUF|Claude Giroux
170|BOS|Andrew Brunette||200|CLB|Valtteri Filppula||230|BOS|Kyle Okposo
171|CGY via VAN|Barret Jackman||201|SJ via PHI|Teemu Selanne||231|FLO via MON-OTT-VAN|Toni Lydman
172|CHI via SJ|Cam Barker||202|NYI|Alex Steen||232|CHI via SJ|Jochen Hecht
173|PHO|Wade Redden||203|NAS|Maxim Afinogenov||233|PHO|Pavol Demitra
174|PHI via SJ-EDM-COL|Stephane Robidas||204|TB|Marco Sturm||234|COL|Travis Zajac
175|CGY|Antoine Vermette||205|DET|Radim Vrbata||235|CGY|Jack Skille
176|NJ|Keith Tkachuk||206|STL|David Legwand||236|NJ|Ales Kotalik
177|WAS|Craig Rivet||207|EDM via SJ-CHI|Tomas Holmstrom||237|WAS|Jason Blake
178|ANA|Phil Kessel||208|MIN|Ryan Malone||238|ANA|Mathieu Garon
179|EDM via MON-OTT|Markus Naslund||209|NYR|Eric Brewer||239|VAN via OTT|Christian Ehrhoff
180|DAL|Jonathan Cheechoo||210|SJ via EDM|Eric Cole||240|DAL|Zbynek Michalek
|Completed Date|July 22nd|||Completed Date|July 27th|||Completed Date|August 1st
ROUND 9-11:
PICK|TEAM|PLAYER||PICK|TEAM|PLAYER||PICK|TEAM|PLAYER
241|DAL|Bobby Ryan||271|MON via EDM|Jiri Tlusty||301|DAL|Jaroslav Spacek
242|OTT|Matt Cullen||272|NYR|Steve Bernier||302|OTT|Jaroslav Halak
243|ANA|Mike Comrie||273|MIN|Johnny Oduya||303|ANA|Shaone Morrisonn
244|WAS|Mark Recchi||274|CHI|Jarret Stoll||304|WAS|James Wisniewski
245|NJ|Adrian Aucoin||275|STL|Kris Russell||305|NJ|
246|CGY|Ladislav Nagy||276|DET|Manny Legace||306|CGY|
247|COL|Jordan Leopold||277|TB|Bill Guerin||307|COL|
248|PHO|Dustin Penner||278|NSH|Ron Hainsey||308|PHO|
249|MON via EDM-SJ|Nikolai Kulemin||279|PIT via NYI|Tim Gleason||309|SJ via EDM-SJ|
250|STL via VAN|Patrik Berglund||280|PHI|Ryane Clowe||310|SJ via EDM-VAN|
251|BOS|Matthew Carle||281|CLB|Rostislav Olesz||311|BOS|
252|BUF|Jonathan Bernier||282|TOR|Bryan Little||312|BUF|
253|MON via FLO|Jiri Hudler||283|ATL|Sergei Fedorov||313|FLO|
254|CAR|Jamie Langenbrunner||284|LA|Martin Havlat||314|CAR|
255|PIT|Brad Stuart||285|MON|Mike Smith||315|PIT|
256|OTT via MON|Brendan Shanahan||286|PIT|Guillaume Latendresse||316|MON|
257|LA|Tim Connolly||287|CAR|Christoph Schubert||317|LA|
258|ATL|David Perron||288|FLO|Samuel Pahlsson||318|ATL|
259|TOR|Devon Setoguchi||289|BUF|Nick Foligno||319|TOR|
260|CLB|Loui Eriksson||290|BOS|Brooks Laich||320|CLB|
261|SJ via PHI|Karl Alnzer||291|SJ via EDM-VAN|Scott Hartnell||321|EDM via SJ-PHI|
262|PIT via NYI|James vanRiemsdyk||292|DET via SJ-EDM-SJ|Daniel Girardi||322|NYI|
263|NAS|Fabian Brunnström||293|PHO|Rob Blake||323|NAS|
264|TB|Jonathan Ericsson||294|COL|T.J. Hensick||324|TB|
265|DET|Steve Reinprecht||295|CGY|John Madden||325|DET|
266|VAN via STL|Daniel Cleary||296|NJ|Filip Kuba||326|VAN via STL|
267|CHI|Brian Lee||297|WAS|Dainius Zubrus||327|CHI|
268|MIN|Robert Nilsson||298|ANA|Mike Van Ryn||328|MON via MIN|
269|NYR|Lee Stempniak||299|OTT|Steve Staios||329|NYR|
270|OTT via MON-EDM|Eric Perrin||300|DAL|Todd Bertuzzi||330|VAN via EDM|
|Completed Date|August 5th|||Completed Date|August 13th|||Completed Date|


Trades:
1. To Edm: Pick# 7, 114, 174
To Col: Pick #30, 31, 151

6. To Pit: Malkin, 6 (159th), 9 (262nd), 10 (279th), 12 (339th)
To Nyi: 2nd (46th), 3rd (75th) , 5th (135th), 6th (166th), 7th (195th)

10. To Cgy: Pick #70, 130, 171
To Van: Pick #90, 91, 126

12. To LA: Pick #109(4th rd), 134(5th rd) and 167(6th rd)
To Car: Pick #77(3rd rd), 197(7th rd) and 224(8th rd)

13. To Edm: Pick #126, 291, 310
To Van: Pick #150, 330, 8th Entry Draft pick

15. To Ott: Pick #150, 231, 411 Overall, 21st Entry Pick
To Van: Pick #119, 122, 239, 419 Overall

17. 17. To Chi: Pick #112, #172, #189, #232
To SJ: Pick #147, #207, #214, 4th overall entry draft pick

18. To Edm: Pick #147, 249, 292, 309
To SJ: Pick #174, 210, 211, 26th prospect pick

19. To Ott: Pick #165, 196, 15th prospect pick
To Mon: Pick #179, 182, 231

20. To SJ: Pick #201, 261, 321
To Phi: Pick #174, 352, 412

21. To Edm: Beauchemin + Naslund + pick #676 + 46th prospect pick
To Mon: St. Louis + pick #249 + pick #270 + pick #271

22. To Flo: Pick #225, 231
To Mon: Pick #193, 253

23. To Mon: Pick #196, 362
To Ott: Pick #256, 270

24. To Edm: Pick #207, 321, 369, 489, 26th prospect pick
To SJ: Pick #291, 292, 309, 310, 510

25. To Min: Derek Roy, Pick #616, 645
To Mon: 1st overall prospect pick, Pick #213, 328

27. To Van: Pick #266, 326, 455, 566
To STL: Pick #250, 351, 471, 550

28. To SJ: 6th overall prospect pick, 636rd pick
To Det: 292nd pick, 429th pick
 
Last edited:

CRDragon

[̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅]
Dec 2, 2006
7,363
714
Vancouver
ROUND 12-14:
PICK|TEAM|PLAYER||PICK|TEAM|PLAYER||PICK|TEAM|PLAYER
331|DET via EDM|||361|DAL|||391|EDM|
332|NYR|||362|MON via OTT|||392|NYR|
333|MIN|||363|ANA|||393|MIN|
334|CHI|||364|WAS|||394|CHI|
335|STL|||365|NJ|||395|STL|
336|DET|||366|CGY|||396|DET|
337|TB|||367|COL|||397|TB|
338|NSH|||368|PHO|||398|NSH|
339|PIT via NYI|||369|EDM via SJ|||399|NYI|
340|PHI|||370|VAN|||400|PHI|
341|CLB|||371|BOS|||401|CLB|
342|TOR|||372|BUF|||402|TOR|
343|ATL|||373|FLO|||403|ATL|
344|LA|||374|CAR|||404|LA|
345|MON|||375|PIT|||405|MON|
346|PIT|||376|MON|||406|PIT|
347|CAR|||377|LA|||407|CAR|
348|FLO|||378|ATL|||408|FLO|
349|BUF|||379|TOR|||409|BUF|
350|BOS|||380|CLB|||410|BOS|
351|STL via VAN|||381|PHI|||411|OTT via VAN|
352|PHI via SJ|||382|NYI|||412|PHI via SJ|
353|PHO|||383|NAS|||413|PHO|
354|COL|||384|TB|||414|COL|
355|CGY|||385|DET|||415|CGY|
356|NJ|||386|STL|||416|NJ|
357|WAS|||387|CHI|||417|WAS|
358|ANA|||388|MIN|||418|ANA|
359|OTT|||389|NYR|||419|VAN via OTT|
360|DAL|||390|EDM|||420|DAL|
|Completed Date||||Completed Date||||Completed Date|
ROUND 15-17:
PICK|TEAM|PLAYER||PICK|TEAM|PLAYER||PICK|TEAM|PLAYER
421|DAL|||451|EDM|||481|DAL|
422|OTT|||452|NYR|||482|OTT|
423|ANA|||453|MIN|||483|ANA|
424|WAS|||454|CHI|||484|WAS|
425|NJ|||455|VAN via STL|||485|NJ|
426|CGY|||456|DET|||486|CGY|
427|COL|||457|TB|||487|COL|
428|PHO|||458|NSH|||488|PHO|
429|DET via SJ|||459|NYI|||489|EDM via SJ|
430|LA via VAN|||460|PHI|||490|VAN|
431|BOS|||461|CLB|||491|BOS|
432|BUF|||462|TOR|||492|BUF|
433|FLO|||463|ATL|||493|FLO|
434|CAR|||464|LA|||494|CAR|
435|PIT|||465|MON|||495|PIT|
436|MON|||466|PIT|||496|MON|
437|VAN via LA|||467|CAR|||497|LA|
438|ATL|||468|FLO|||498|ATL|
439|TOR|||469|BUF|||499|TOR|
440|CLB|||470|BOS|||500|CLB|
441|PHI|||471|STL via VAN|||501|PHI|
442|NYI|||472|SJ|||502|NYI|
443|NAS|||473|PHO|||503|NAS|
444|TB|||474|COL|||504|TB|
445|EDM via DET|||475|CGY|||505|DET|
446|STL|||476|NJ|||506|STL|
447|CHI|||477|WAS|||507|CHI|
448|MIN|||478|ANA|||508|MIN|
449|NYR|||479|OTT|||509|NYR|
450|EDM|||480|DAL|||510|SJ via EDM|
|Completed Date||||Completed Date||||Completed Date|

Trades:

6. To Pit: Malkin, 6 (159th), 9 (262nd), 10 (279th), 12 (339th)
To Nyi: 2nd (46th), 3rd (75th) , 5th (135th), 6th (166th), 7th (195th)

15. To Ott: Pick #150, 231, 411 Overall, 21st Entry Pick
To Van: Pick #119, 122, 239, 419 Overall

16. To LA: Pick #119, 122 and 430
To Van: Pick #109, 134 and 437

20. To SJ: Pick #201, 261, 321
To Phi: Pick #174, 352, 412

23. To Mon: Pick #196, 362
To Ott: Pick #256, 270

24. To Edm: Pick #207, 321, 369, 489, 26th prospect pick
To SJ: Pick #291, 292, 310, 311, 510

26. To Edm: Nikolai Khabibulin, Pick #445
To Det: Tom Gilbert, Pick #331

27. To Van: Pick #266, 326, 455, 566
To STL: Pick #250, 351, 471, 550

28. To SJ: 6th overall prospect pick, 636rd pick
To Det: 292nd pick, 429th pick
 
Last edited:

CRDragon

[̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅]
Dec 2, 2006
7,363
714
Vancouver
ROUND 18-20:
PICK|TEAM|PLAYER||PICK|TEAM|PLAYER||PICK|TEAM|PLAYER
511|EDM|||541|DAL|||571|EDM|
512|NYR|||542|OTT|||572|NYR|
513|MIN|||543|ANA|||573|MIN|
514|CHI|||544|WAS|||574|CHI|
515|STL|||545|NJ|||575|STL|
516|DET|||546|CGY|||576|DET|
517|TB|||547|COL|||577|TB|
518|NSH|||548|PHO|||578|NSH|
519|NYI|||549|SJ|||579|NYI|
520|PHI|||550|STL via VAN|||580|PHI|
521|CLB|||551|BOS|||581|CLB|
522|TOR|||552|BUF|||582|TOR|
523|ATL|||553|FLO|||583|ATL|
524|LA|||554|CAR|||584|LA|
525|MON|||555|PIT|||585|MON|
526|PIT|||556|MON|||586|PIT|
527|CAR|||557|LA|||587|CAR|
528|FLO|||558|ATL|||588|FLO|
529|BUF|||559|TOR|||589|BUF|
530|BOS|||560|CLB|||590|BOS|
531|VAN|||561|PHI|||591|VAN|
532|SJ|||562|NYI|||592|SJ|
533|PHO|||563|NAS|||593|PHO|
534|COL|||564|TB|||594|COL|
535|CGY|||565|DET|||595|CGY|
536|NJ|||566|Van via STL|||596|NJ|
537|WAS|||567|CHI|||597|WAS|
538|ANA|||568|MIN|||598|ANA|
539|OTT|||569|NYR|||599|OTT|
540|DAL|||570|EDM|||600|DAL|
|Completed Date||||Completed Date||||Completed Date|
ROUND 21-23:
PICK|TEAM|PLAYER||PICK|TEAM|PLAYER||PICK|TEAM|PLAYER
601|DAL|||631|NJ via EDM|||661|DAL|
602|OTT|||632|NYR|||662|OTT|
603|ANA|||633|MIN|||663|ANA|
604|WAS|||634|CHI|||664|WAS|
605|NJ|||635|STL|||665|NJ|
606|CGY|||636|SJ via DET|||666|CGY|
607|COL|||637|TB|||667|COL|
608|PHO|||638|NSH|||668|PHO|
609|SJ|||639|NYI|||669|SJ|
610|VAN|||640|PHI|||670|VAN|
611|BOS|||641|CLB|||671|BOS|
612|BUF|||642|TOR|||672|BUF|
613|FLO|||643|ATL|||673|FLO|
614|CAR|||644|LA|||674|CAR|
615|PIT|||645|MIN via MON|||675|PIT|
616|MIN via MON|||646|PIT|||676|EDM via MON|
617|LA|||647|CAR|||677|LA|
618|ATL|||648|FLO|||678|ATL|
619|TOR|||649|BUF|||679|TOR|
620|CLB|||650|BOS|||680|CLB|
621|PHI|||651|VAN|||681|PHI|
622|NYI|||652|SJ|||682|NYI|
623|NAS|||653|PHO|||683|NAS|
624|TB|||654|COL|||684|TB|
625|DET|||655|CGY|||685|DET|
626|STL|||656|NJ|||686|STL|
627|CHI|||657|WAS|||687|CHI|
628|MIN|||658|ANA|||688|MIN|
629|NYR|||659|OTT|||689|NYR|
630|NJ via EDM|||660|DAL|||690|EDM|
|Completed Date||||Completed Date||||Completed Date|

Trades:

2. To Edm: 3rd rounder, 4th rounder, 24th rounder (aka 1st rounder in Entry Draft)
To NJ: 1st (7 (from Col)), 21st rounder, 22nd rounder.

21. To Edm: Beauchemin + Naslund + pick #676 + 46th prospect pick
To Mon: St. Louis + pick #249 + pick #270 + pick #271

25. To Min: Derek Roy, Pick #616, 645
To Mon: 1st overall prospect pick, Pick #213, 328

27. To Van: Pick #266, 326, 455, 566
To STL: Pick #250, 351, 471, 550

28. To SJ: 6th overall prospect pick, 636rd pick
To Det: 292nd pick, 429th pick
 
Last edited:

CRDragon

[̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅]
Dec 2, 2006
7,363
714
Vancouver
2008 ENTRY DRAFT
Round 24 and 25:

PICK|TEAM|PLAYER||PICK|TEAM|PLAYER
1|MON via MIN-NSH-EDM|||31|DAL|
2|NYR|||32|OTT|
3|MIN|||33|ANA|
4|SJ via CHI|||34|WAS|
5|STL|||35|NJ|
6|SJ via DET|||36|CGY|
7|TB|||37|COL|
8|VAN via EDM-NSH|||38|PHO|
9|ANA via NYI|||39|SJ|
10|PHI|||40|VAN|
11|CLB|||41|BOS|
12|TOR|||42|BUF|
13|ATL|||43|FLO|
14|LA|||44|CAR|
15|OTT via MON|||45|PIT|
16|PIT|||46|EDM via MON|
17|CAR|||47|LA|
18|FLO|||48|ATL|
19|DET via BUF|||49|TOR|
