Button's 2012 top-30 (October)

Tormentor

Registered User
Dec 27, 2007
2,056
45
Too Far
Link to TSN

1. NAIL YAKUPOV Sarnia (OHL) Oct. 6/93 RW L 5'11/183 10 7 18 25 10
2. FILIP FORSBERG Leksands (SWE) Aug. 13/94 LW R 6'1/196 10 2 0 2 0
3. MATTHEW DUMBA Red Deer (WHL) Jul. 25/94 D R 5'11/175 8 3 2 5 10
4. ALEX GALCHENYUK Sarnia (OHL) Feb. 12/94 C L 6'1/197 0 0 0 0 0
5. MORGAN RIELLY Moose Jaw (WHL) Mar. 9/94 D L 6'0/198 9 2 7 9 0
6. MIKHAIL GRIGORENKO Quebec (QMJHL) May 16/94 C L 6'2/183 12 9 10 19 2
7. RYAN MURRAY Everett (WHL) Sep. 27/93 D L 6'0/199 9 3 3 6 15
8. GRIFFIN REINHART Edmonton (WHL) Jan. 24/94 D L 6'3/202 6 0 2 2 5
9. DERRICK POULIOT Portland (WHL) Jan. 16/94 D L 5'11/181 10 3 8 11 4
10. JACOB TROUBA US NTDP Feb. 26/94 D R 6'1/193 9 1 3 4 n/a
11. ZEMGUS GIRGENSONS Dubuque (USHL) Jan. 5/94 C L 6'1/197 6 2 4 6 10
12. PONTUS ABERG Djurgardens (SWE) Sep. 23/93 LW R 5'11/187 12 5 3 8 4
13. TEUVO TERAVIANEN Jokerit (FIN) Sep. 11/94 RW L 5'10/150 5 6 3 9 0
14. RAPHAEL BUSSIERES Baie-Comeau (QMJHL) Nov. 5/93 LW L 6'1/195 13 8 12 20 15
15. MARTIN FRK Halifax (QMJHL) Oct. 5/93 RW R 6'0/204 0 0 0 0 0
16. SEBASTIEN COLLBERG Frolunda (SWE) Feb. 23/94 RW R 5'11/169 8 3 3 6 4
17. LUDVIG BYSTROM MODO (SWE) Jul. 20/94 D L 6'0/176 8 3 5 8 37
18. JARROD MAIDENS Owen Sound (OHL) Mar. 4/94 LW L 6'1/175 11 5 3 8 2
19. SLATER KOEKKOEK Peterborough (OHL) Feb. 18/94 D L 6'2/183 10 2 5 7 13
20. CODY CECI Ottawa (OHL) Dec. 21/93 D R 6'2/208 9 2 8 10 2
21. OLLI MAATTA London (OHL) Aug. 22/94 D L 6'1/196 10 0 4 4 7
22. MICHAEL CLARKE Windsor (OHL) Apr. 29/94 C L 6'11/184 12 8 4 12 10
23. ANDREAS ATHANASIOU London (OHL) Aug. 6/94 C L 6'0/173 10 2 6 8 4
24. SCOTT LAUGHTON Oshawa (OHL) May 30/94 C L 6'0/179 11 1 5 6 15
25. BRENDAN GAUNCE Belleville (OHL) Mar. 25/94 C L 6'2/215 9 5 4 9 11
26. MATIA MARCANTUONI Kitchener (OHL) Feb. 22/94 RW R 5'11/191 4 1 1 2 2
27. NICK EBERT Windsor (OHL) May 11/94 D R 5'11/199 12 0 7 7 13
28. OSCAR DANSK Brynas (SWE) Feb. 28/94 G L 6'2/183 9 n/a 3.12 .897 n/a
29. TOM WILSON Plymouth (OHL) Mar. 29/94 RW R 6'4/195 6 0 5 5 20
30. ADAM PELECH Erie (OHL) Aug. 18/94 D L 6'1/198 2 0 1 1 4
 

Tormentor

Registered User
Dec 27, 2007
2,056
45
Too Far
Watch List (Listed alphabetically)

DANIEL ALTSHULLER Oshawa (OHL) Jul. 24/94 G L 6'3/193 8 4 2.81 .913 0
MATTHEW CAMPAGNA Sudbury (OHL) Mar. 9/94 C L 5'10/178 8 1 3 4 2
LUCA CIAMPINI Halifax (QMJHL) Mar. 8/95 C L 5'11/191 12 5 8 13 10
GIANLUCA CURCURUTO Sault Ste. Marie (OHL) Feb. 25/94 D L 6'1/187 10 0 4 4 12
PHILLIP DI GIUSEPPE Michigan (CCHA) Oct. 9/93 LW L 5'11/176 4 3 2 5 2
MATT FINN Guelph (OHL) Feb. 24/94 D L 6'0/197 9 3 6 9 12
JON GILLIES Indiana (USHL) Jan. 22/94 G L 6'4/210 3 3 2.30 .916 0
JESSE GRAHAM Niagara (OHL) May 13/94 D R 5'11/160 10 0 3 3 8
ERIK KARLSSON Frolunda (SWE) Jul. 28/94 LW L 5'11/165 13 2 7 9 12
JOONAS KORPISALO Jokerit (FIN) Apr. 28/94 G L 6'1/163 7 n/a 2.13 .897 0
MILES KOULES US NTDP Jun. 25/94 RW R 5'10/189 9 1 2 3 n/a
EMIL LUNDBERG Sodertalje (SWE) Sep. 17/93 LW L 6'3/203 11 2 0 2 4
MICHAEL MATHESON Dubuque (USHL) Feb. 27/94 D L 6'1/178 5 2 1 3 8
STEFAN MATTEAU US NTDP Feb. 23/94 C L 6'1/210 9 2 4 6 n/a
CRISTOVAL NIEVES Kent (USHSE) Jan. 23/94 LW L 6'2/184 0 0 0 0 0
VILLE POKKA Karpat Oulu (FIN) Jun. 3/94 D R 5'11/198 19 3 6 9 8
DOMINIC POULIN Chicoutimi (QMJHL) Jan. 31/94 D R 6'1/185 15 1 1 2 14
GUSTAV RYDAHL Frolunda (SWE) Sep. 11/94 C L 6'1/183 11 1 5 6 6
HENRIK SAMUELSSON MODO (SWE) Feb. 7/94 RW R 6'2/195 12 0 2 2 10
JORDAN SCHMALTZ Sioux City (USHL) Oct. 8/93 D R 6'1/185 5 2 1 3 9
COLTON SISSONS Kelowna (WHL) Nov. 5/93 RW R 5'11/193 9 6 1 7 10
GEMEL SMITH Owen Sound (OHL) Apr. 16/94 LW L 5'11/165 12 5 4 9 13
MALTE STROMWALL Tri City (WHL) Aug. 24/94 RW R 5'11/167 11 3 0 3 2
MALCOLM SUBBAN Belleville (OHL) Dec. 21/93 G L 6'1/189 3 1 3.33 .898 0
DALTON THROWER Saskatoon (WHL) Dec. 20/93 D R 6'0/185 9 0 6 6 26
BRADY VAIL WINDSOR (OHL) Mar. 11/94 LW L 6'0/195 12 4 4 8 12
ANDREI VASILEVSKI Ufa (KHL) Jul. 25/94 G L 6'3/200 6 4 3.26 .894 0
VALERI VASILIYEV Spartak Moscow (KHL) May 31/94 D L 6'1/183 Stats not available
DOMINIK VOLEK Regina (WHL) Jan. 12/94 RW L 6'0/176 10 3 5 8 8
NICK WALTERS Everett (WHL) Apr. 11/94 D L 6'1/185 8 1 3 4 8
 

Draiskull

Registered User
Oct 26, 2005
23,333
2,167
DANIEL ALTSHULLER Oshawa (OHL) Jul. 24/94 G L 6'3/193 8 4 2.81 .913 0
MATTHEW CAMPAGNA Sudbury (OHL) Mar. 9/94 C L 5'10/178 8 1 3 4 2
LUCA CIAMPINI Halifax (QMJHL) Mar. 8/95 C L 5'11/191 12 5 8 13 10
GIANLUCA CURCURUTO Sault Ste. Marie (OHL) Feb. 25/94 D L 6'1/187 10 0 4 4 12
PHILLIP DI GIUSEPPE Michigan (CCHA) Oct. 9/93 LW L 5'11/176 4 3 2 5 2
MATT FINN Guelph (OHL) Feb. 24/94 D L 6'0/197 9 3 6 9 12
JON GILLIES Indiana (USHL) Jan. 22/94 G L 6'4/210 3 3 2.30 .916 0
JESSE GRAHAM Niagara (OHL) May 13/94 D R 5'11/160 10 0 3 3 8
ERIK KARLSSON Frolunda (SWE) Jul. 28/94 LW L 5'11/165 13 2 7 9 12
JOONAS KORPISALO Jokerit (FIN) Apr. 28/94 G L 6'1/163 7 n/a 2.13 .897 0
MILES KOULES US NTDP Jun. 25/94 RW R 5'10/189 9 1 2 3 n/a

not him again
 

YARR123

Registered User
Oct 30, 2010
1,718
3
Interesting read. He really seems to love Forsberg and Teräväinen too.

Edit: Tormentor how would you rate Teräväinen, you think Button just has a man crush on him or can he really be considered a top 15 pick in your opinion?
 

vippe

Registered User
Mar 18, 2008
14,240
1,199
Sweden
Yeah Button is Forsbergs biggest fan.. wonder if it's just the name or if he really thinks he has the skillset to be picked at #2 ;)

Some rather big differences between this one and ISS.
 

WayneBruce

Registered User
Jun 16, 2011
1,267
1
I really liked Forsberg in the few games i´ve seen with Leksand. But 2 goals in 10 games is not enough to be ranked 2nd. He got off to a slow start, maybe he will have a bigger production later on.
 

nanzenkills

Registered User
Jan 31, 2007
2,293
1
Ontario, California
Interesting read. He really seems to love Forsberg and Teräväinen too.

Yeah Button is Forsbergs biggest fan.. wonder if it's just the name or if he really thinks he has the skillset to be picked at #2 ;)

Most people seem to have Forsberg in the top 4 overall at this point in time, so I don't think it's a huge reach for Button to have him at #2.

When McKenzie did his preseason top 10 show, he said that Forsberg drew comparisons to Mats Sundin and that several scouts said that he is NHL-ready right now, so I'm guessing that Button does actually think that Forsberg has the skillset to be picked that high.
 

DangerMan

@danlizee
Jun 4, 2007
4,884
0
Edmonton
whlthoughts.blogspot.com
I actually like Button's ranking (when looking at the 1st round) better than the ISS

I do at some points and I don't in others. I like the fact that he hasn't penalized Galchenyuk for being hurt and dropping him down the elevator shaft. But I don't like the fact that he has Reinhart in from of Trouba at this point. Reinhart has a lot of tools but has been pretty lethargic to start the year. Trouba is a Dman I really like what I see in limited viewings.
 

R S

Registered User
Sep 18, 2006
25,468
10
Nice to see Thrower on his watch list. Don't think Walters should be, though.

Also interesting to see Ebert that low.
 

cheerupmurray

Registered User
May 26, 2010
1,465
2
Stockholm
Button loves the swedes a bit too much perhaps? Don't think Oscar Dansk will be a firstrounder, he has had a slow start in Superelit, and well it's not the easiest thing to be picked in the first round as a goalie. Forsberg is probably way too high.

Pontus Åberg as 12th overall seems more reasonable and Ludvig Byström might actually have a outside chance of being a firstrounder (he has started this season well).
 

Breakfast of Champs

Registered User
Apr 15, 2007
2,999
3,006
this is the first time i've seen bussieres ranked in the first round, could he become this years biggest riser?, somewhat similar to what huberdeau did last season (not to the same extent of course)
 

danishh

Registered User
Dec 9, 2006
33,018
53
YOW
safe to say girgensons will be the highest drafted latvian ever?


could we see a kopitar situation with him, or does he playing in the USHL prevent him from falling.
 

Pulkkinen

Elias Lindholm.
Apr 19, 2010
146
1
Barcelona.
twitter.com
2012 NHL Draft | Craig Button (TSN) | September & October | Top 30 + Honorable

September: http://www.tsn.ca/draftcentre/feature/?id=51617
October: http://www.tsn.ca/draftcentre/feature/?id=49649

# | Pos | Name | Team | League | Nat | Sep | Oct | +/-
1|F| Nail Yakupov |Sarnia|OHL|RUS|1|1|
2|F| Filip Forsberg |Leksand|Allsvenskan|SWE|2|2|
3|D| Matthew Dumba |Red Deer|WHL|CAN|3|3|
4|F| Alex Galchenyuk |Sarnia|OHL|USA|4|4|
5|D| Morgan Rielly |Moose Jaw|WHL|CAN|5|5|
6|F| Mikhail Grigorenko |Quebec|QMJHL|RUS|9|6| +3
7|D| Ryan Murray |Everett|WHL|CAN|6|7| -1
8|D| Griffin Reinhart |Edmonton|WHL|CAN|7|8| -1
9|D| Derrick Pouliot |Portland|WHL|CAN|20|9| +11
10|D| Jacob Trouba |USA U18|USHL|USA|21|10| +11
11|F| Zemgus Girgensons |Dubuque|USHL|LAT|14|11| +3
12|F| Pontus Aberg |Djurgarden|Elitserien|SWE|12|12|
13|F| Teuvo Teravainen |Jokerit|SM-Liiga|FIN|15|13| +2
14|F| Raphael Bussieres |Baie-Comeau|QMJHL|CAN|11|14| -3
15|F| Martin Frk |Halifax|QMJHL|CZE|10|15| -5
16|F| Sebastien Collberg |Frolunda|SuperElit|SWE|16|16
17|D| Ludvig Bystrom |MODO|Elitserien|SWE|19|17| +2
18|F| Jarrod Maidens |Owen Sound|OHL|CAN|17|18| -1
19|D| Slater Koekkoek |Peterborough|OHL|CAN|28|19| +9
20|D| Cody Ceci |Ottawa|OHL|CAN|29|20| +9
21|D| Olli Maatta |London|OHL|FIN|13|21| -8
22|F| Michael Clarke |Windsor|OHL|CAN|-|22| NEW
23|F| Andreas Athanasiou |London|OHL|CAN|8|23| -15
24|F| Scott Laughton |Oshawa|OHL|CAN|18|24| -6
25|F| Brendan Gaunce |Belleville|OHL|CAN|30|25| +5
26|F| Matia Marcantuoni |Kitchener|OHL|CAN|22|26| -4
27|D| Nick Ebert |Windsor|OHL|USA|23|27| -4
28|G| Oscar Dansk |Brynas|SuperElit|SWE|26|28| -2
29|F| Tom Wilson |Plymouth|OHL|CAN|24|29| -5
30|D| Adam Pelech |Erie|OHL|CAN|27|30| -3
||||||||
|F| Emil Lundberg |Sodertalje| Allsvenskan |SWE|25|-|
 

Robin Lehner*

Guest
DANIEL ALTSHULLER Oshawa (OHL) Jul. 24/94 G L 6'3/193 8 4 2.81 .913 0
MATTHEW CAMPAGNA Sudbury (OHL) Mar. 9/94 C L 5'10/178 8 1 3 4 2
LUCA CIAMPINI Halifax (QMJHL) Mar. 8/95 C L 5'11/191 12 5 8 13 10
GIANLUCA CURCURUTO Sault Ste. Marie (OHL) Feb. 25/94 D L 6'1/187 10 0 4 4 12
PHILLIP DI GIUSEPPE Michigan (CCHA) Oct. 9/93 LW L 5'11/176 4 3 2 5 2
MATT FINN Guelph (OHL) Feb. 24/94 D L 6'0/197 9 3 6 9 12
JON GILLIES Indiana (USHL) Jan. 22/94 G L 6'4/210 3 3 2.30 .916 0
JESSE GRAHAM Niagara (OHL) May 13/94 D R 5'11/160 10 0 3 3 8
ERIK KARLSSON Frolunda (SWE) Jul. 28/94 LW L 5'11/165 13 2 7 9 12
JOONAS KORPISALO Jokerit (FIN) Apr. 28/94 G L 6'1/163 7 n/a 2.13 .897 0
MILES KOULES US NTDP Jun. 25/94 RW R 5'10/189 9 1 2 3 n/a
EMIL LUNDBERG Sodertalje (SWE) Sep. 17/93 LW L 6'3/203 11 2 0 2 4
MICHAEL MATHESON Dubuque (USHL) Feb. 27/94 D L 6'1/178 5 2 1 3 8
STEFAN MATTEAU US NTDP Feb. 23/94 C L 6'1/210 9 2 4 6 n/a
CRISTOVAL NIEVES Kent (USHSE) Jan. 23/94 LW L 6'2/184 0 0 0 0 0
VILLE POKKA Karpat Oulu (FIN) Jun. 3/94 D R 5'11/198 19 3 6 9 8
DOMINIC POULIN Chicoutimi (QMJHL) Jan. 31/94 D R 6'1/185 15 1 1 2 14
GUSTAV RYDAHL Frolunda (SWE) Sep. 11/94 C L 6'1/183 11 1 5 6 6
HENRIK SAMUELSSON MODO (SWE) Feb. 7/94 RW R 6'2/195 12 0 2 2 10
JORDAN SCHMALTZ Sioux City (USHL) Oct. 8/93 D R 6'1/185 5 2 1 3 9
COLTON SISSONS Kelowna (WHL) Nov. 5/93 RW R 5'11/193 9 6 1 7 10
GEMEL SMITH Owen Sound (OHL) Apr. 16/94 LW L 5'11/165 12 5 4 9 13
MALTE STROMWALL Tri City (WHL) Aug. 24/94 RW R 5'11/167 11 3 0 3 2
MALCOLM SUBBAN Belleville (OHL) Dec. 21/93 G L 6'1/189 3 1 3.33 .898 0
DALTON THROWER Saskatoon (WHL) Dec. 20/93 D R 6'0/185 9 0 6 6 26
BRADY VAIL WINDSOR (OHL) Mar. 11/94 LW L 6'0/195 12 4 4 8 12
ANDREI VASILEVSKI Ufa (KHL) Jul. 25/94 G L 6'3/200 6 4 3.26 .894 0
VALERI VASILIYEV Spartak Moscow (KHL) May 31/94 D L 6'1/183 Stats not available
DOMINIK VOLEK Regina (WHL) Jan. 12/94 RW L 6'0/176 10 3 5 8 8
NICK WALTERS Everett (WHL) Apr. 11/94 D L 6'1/185 8 1 3 4 8

Is Ottawa gonna pick him? :sarcasm:
 

i love staal

Registered User
Oct 19, 2008
293
0
What is going on with Ebert? B rated prospect in the latest central scouting rankings, and 27 in Buttons? I know not to take Button's list as the most authoritative word but still, he is obviously not in the minority on this sentiment. At the same time, Galchenyuk was punished in ISS's list for being injured, but frk has been injured as well for the majority of the season, yet has not fallen in their eyes. Going back to ebert though, I hear he does not posses that high end two way potential everyone he thought he had when he was younger, but I still think he is amazing and a top 10 talent. He is being asked to be the number 1 defenseman on a young Windsor team, and is doing a pretty good job.
 

Tormentor

Registered User
Dec 27, 2007
2,056
45
Too Far
Edit: Tormentor how would you rate Teräväinen, you think Button just has a man crush on him or can he really be considered a top 15 pick in your opinion?

I’m not sold on Teräväinen being ranked quite that high. It’s not that he doesn’t have the skill, but he’s one of the youngest players in this draft and in comparison to most top guys he’s behind in physical development. I think he won’t be NHL ready next season or the season after that. It’ll be 3 or 4 years from now before he could possibly play in the NHL. This brings an additional level of uncertainty and it’s not helped by the fact that he’s at the moment playing in Finnish Jr.A which isn’t offering him enough challenge. Barring a serious injury he should go somewhere in the first two rounds, beyond that it's hard for me to say much. He’s probably one of the most offensively talented players in this draft, so it’s understandable that many see him as an interesting prospect.

In Button's shoes I'd replace Korpisalo on the watch list with Mikko Vainonen, I think he's a clear cut 4th from Finns at the moment. Not sure if he’s top-60 material, but in all likelihood a better prospect than Korpisalo.
 

Temego

Registered User
Mar 8, 2011
438
0
I’m not sold on Teräväinen being ranked quite that high. It’s not that he doesn’t have the skill, but he’s one of the youngest players in this draft and in comparison to most top guys he’s behind in physical development. I think he won’t be NHL ready next season or the season after that. It’ll be 3 or 4 years from now before he could possibly play in the NHL. This brings an additional level of uncertainty and it’s not helped by the fact that he’s at the moment playing in Finnish Jr.A which isn’t offering him enough challenge. Barring a serious injury he should go somewhere in the first two rounds, beyond that it's hard for me to say much. He’s probably one of the most offensively talented players in this draft, so it’s understandable that many see him as an interesting prospect.

In Button's shoes I'd replace Korpisalo on the watch list with Mikko Vainonen, I think he's a clear cut 4th from Finns at the moment. Not sure if he’s top-60 material, but in all likelihood a better prospect than Korpisalo.

Agree on everything.

Teräväinen's making his sm-liiga debut tonight by the way.
 

puckfan13

Registered User
Jan 18, 2010
2,758
2
Marcantuoni and Ebert at 26 and 27 is just plain dumb.

I feel fairly certain you probably haven't watched a ton of their games, or enough to make your outraged comment justified. I trust Button's scouting friends more than you, and those are also two players that I'm sure he has seen with his own eyes a few times already as they are in Ontario.
 

Ad

Upcoming events

Ad

Ad