GDT: "Battle on Hamilton": Flyers at Phantoms (AHL) |Sat., Sep. 27, 2014 | 5:00 p.m. ET

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,254
48,224
PHILADELPHIA FLYERS (2-1-1, 0-1-1 away ) vs. LEHIGH VALLEY PHANTOMS

Philadelphia_Flyers.jpg
11866798-large.jpg


ByaQVXmIYAA2Cr_.jpg

750x422

BROADCAST INFORMATION​

GAME PREVIEW, NOTES and STATISTICS​

TEAMS' WEBSITES​

PHILADELPHIA FLYERS​
th

PHILADELPHIA FLYERS' ROSTER (updated September 26)
Forwards
No. | Player | Height | Weight | Pos. | Place of Birth | Date of Birth | 2013-14 Team/League
42| Akeson, Jason| 5'10"|190|R|Ottawa, Ontario|6/3/90|Phantoms AHL; FLYERS NHL
64| Alderson, Brandon |6'4" |195| R| Oakville, Ontario| 1/22/92| Phantoms AHL
73 | Aube-Kubel, Nicholas | 5'11" |190| R| Slave Lake, Alberta |5/10/96 |Val-d'Or QMJHL
78|Bellemare, Pierre-Edouard|5'11"|196|R|Paris, France|3/6/85|Skelleftea AIK SHL
52| Cousins, Nick |5'11" |170| C |Belleville, Ontario |7/20/93 |Phantoms AHL
14| Couturier, Sean |6'3"| 197| C| Phoenix, AZ| 12/7/92| FLYERS NHL
75| Fazleev, Radel | 6'0" |179| C |Kzan, Russia| 1/7/96 |Calgary WHL
77 | Fyten, Austin |6'2" |200 |L| Sundre, Alberta |5/3/91| Oklahoma City AHL; Idaho ECHL
28 |Giroux, Claude |5'11" |172 |C |Hearst, Ontario |1/12/88| FLYERS NHL
34 | Gordon, Andrew |6'0" |199 |R| Halifax, Nova Scotia |12/13/85 |St. John's AHL
63 | Goumas, Kevin |5'10" |165 |C |Lake Worth, FL| 11/19/91 |New Hampshire H-East; Phantoms AHL
56 |Goulbourne, Tyrell|6'0" |184 |L| Edmonton, Alberta |1/26/94| Kelowna WHL
68 | Hatch, Matt | 5'11"| 185| L |Massena, NY |5/22/90 |Union NCAA
61 | Hextall, Brett |5'10" |190 |R |Philadelphia, PA |4/2/88 |Portland AHL
80 | Jevpalovs, Nikita |6'1" |198| R| Riga, Latvia| 9/9/94 |Blainville-Boisbriand QMJHL
66 | Johnston, Andrew |6'1" |178| L| Saskatoon, Saskatchewan| 7/6/91| Phantoms AHL; Orlando ECHL
41 |Jones, Blair | 6'2"| 215| C| Central Butte, Saskatchewan| 9/27/86| Abbotsford AHL; Calgary NHL
49 |Laughton, Scott| 6'1" |190 |C |Oakville, Ontario| 5/30/94 |Oshawa OHL
40 |Lecavalier, Vincent |6'4" |215| C |Ile Bizard, Quebec| 4/21/80| FLYERS NHL
58 | Leier, Taylor | 5'11"|177 |L| Saskatoon, Saskatchewan |2/15/94 |Portland WHL
79| Marcotte, Louick | 6'1" |194| L| Longueuil, Quebec |1/7/94 |Val-d'Or QMJHL
57 | Mathers, Derek | 6'2"| 226 |R |Strathroy, Ontario |8/4/93 |Phantoms AHL
81| Noebels, Marcel | 6'3" |195| L| Tonisvorst, Germany |3/14/92| Phantoms AHL
46 | Powe, Darroll |5'11" |212 |C |Saskatoon, Saskatchewan |6/22/85| Hartford AHL; NY Rangers NHL
12 |Raffl, Michael|6'0" |195| R| Villah, Austria| 12/1/88 |FLYERS NHL
24 |Read, Matt | 5'10" |185 |L| Ilderton, Ontario| 6/14/86| FLYERS NHL
36 |Rinaldo, Zac | 5'11" |169| C| Mississauga, Ontario| 6/15/90 |FLYERS NHL
37 |Rosehill, Jay |6'3" |215 |L |Olds, Alberta| 7/16/85| FLYERS NHL
10 |Schenn, Brayden |6'1" |190| C |Saskatoon, Saskatchewan |8/22/91| FLYERS NHL
17 |Simmonds, Wayne | 6'2"| 183| R| Scarborough, Ontario| 8/26/88| FLYERS NHL
45 |Stortini, Zack|6'4"| 232| R| Elliot Lake, Ontario| 9/11/85| Norfolk AHL
51 | Straka, Petr | 6'0" |194 |R |Plzen, Czech Republic| 6/15/92| Phantoms AHL
18 |Umberger, R.J.|6'2" |214| C| Pittsburgh, PA |5/3/82| Columbus NHL
76 |VandeVelde, Chris | 6'2" |190 |C |Moorhead, MN |3/15/87 |Phantoms AHL; FLYERS NHL
93| Voracek, Jakub |6'2" |214| R| Kladno, Czech Republic| 8/15/89 |FLYERS NHL
25 |White, Ryan |6'0" |193 |C |Brandon, Manitoba |3/17/88 |Montreal NHL

Defensemen
No. | Player | Height | Weight | Pos. | Place of Birth | Date of Birth | 2013-14 Team/League
39| Alt, Mark |6'3" |205| D |Kansas City, MO |10/18/91 |Phantoms AHL
5 |Coburn, Braydon |6'5"|220|D| Shaunavon, Saskatchewan |2/27/85| FLYERS NHL
15| Del Zotto, Michael |6'0" |195 |D |Stouffville, Ontario |6/24/90| NY Rangers NHL; Nashville NHL
48 | Delisle, Steven | 6'6"| 209 |D |Levis, Quebec| 7/30/90| Phantoms AHL
82| Flemming, Brett |5'11" |184 |D |Regina, Saskatchewan| 2/26/91| Reading ECHL; Hershey AHL
53| Gostisbehere, Shayne|5'11" |170| D |Pembroke Pines, FL |4/20/93| Union ECAC; Adirondack AHL
8| Grossmann, Nicklas |6'4" |230 |D |Stockholm, Sweden |1/22/85| FLYERS NHL
54 | Hagg, Robert | 6'2" |204| D| Uppsala, Sweden |2/8/95| Modo SHL; Phantoms AHL
62| Konan, Matt| 6'3" |198| D| Tustin, CA |9/3/91 |Phantoms AHL
60 | Lamarche, Maxim |6'3" |218 |D |Laval, Quebec| 7/11/92| Elmira ECHL; Phantoms AHL
38 | Lauridsen, Oliver |6'6" |220 |D |Gentofte, Denmark |3/24/89 |Phantoms AHL
47 |MacDonald, Andrew |6'1" |190 |D |Judique, Nova Scotia| 9/7/86| NY Islanders NHL; FLYERS NHL
43| Manning, Brandon |6'1" |195 |D |Prince George, British Columbia | 6/4/90 |Phantoms AHL
50| Morin, Samuel | 6'7" |210 |D |Lac-Beauport, Quebec| 7/12/95| Rimouski QMJHL
59| Pettersson, Jesper | 5'8" |187 |D |Stockholm, Sweden |7/16/94| Linkoping SHL
20 |Pronger, Chris |6'6" |220 |D |Dryden, Ontario| 10/10/74 |FLYERS NHL
74| Rusk, Beau |6'5" |230 |D |Beaconsfield, Quebec| 4/19/96| Rimouski QMJHL|
71| Sanheim, Travis | 6'3"| 181| D |Elkhorn, Manitoba |3/29/96 |Calgary WHL
22 |Schenn, Luke | 6'2" |229 |D |Saskatoon, Saskatchewan| 11/2/89| FLYERS NHL
55 |Schultz, Nick |6'1" |203| D| Strasbourg, Saskatchewan| 8/25/82|Edmonton NHL; Columbus NHL
32| Streit, Mark |5'11" |191| D| Bern, Switzerland |12/11/77 |FLYERS NHL|
44 |Timonen, Kimmo |5'10" |194 |D |Kuopio, Finland| 3/18/75 |FLYERS NHL

Goalies
No. | Player | Height | Weight | Pos. | Place of Birth | Date of Birth | 2013-14 Team/League
29 |Emery, Ray | 6'2"| 196| G| Hamilton, Ontario| 9/28/82| FLYERS NHL
67| Knapp, Connor |6'5" |215 |G |York, NY| 5/1/90| Greenville ECHL; Florida ECHL; Alaska ECHL; Rochester AHL; Buffalo NHL
35 |Mason, Steve|6'4" |217 |G| Oakville, Ontario| 5/29/88 |FLYERS NHL
70 | Ouellette, Martin |6'1" |160 |G |Saint-Jerome, Quebec |12/30/91| Maine H-East
65| Stolarz, Anthony |6'6" |210| G |Edison, NJ |1/20/94 |London OHL
72 |Zepp, Rob| 6'1" |194 |G |Newmarket, Ontario|9/7/81 |Berlin DEL

Roster Moves:
  • Sept. 17 -- Released from NHL Amateur Try-Outs: Nikita Jevpalovs, Louick Marcotte, and Beau Rusk.
  • Sept. 24 -- Returned to CHL teams: Nicholas Aube-Kubel [Val D'Or (QMJHL)]; Radel Fazleev [Calgary (WHL)]; Travis Sanheim [Calgary (WHL)].
  • Sept. 24 -- Sent to Lehigh Valley (AHL): Alderson, Brandon; Alt, Mark; Cousins, Nick; Delisle, Steven; Flemming, Brett; Fyten, Austin; Goumas, Kevin; Hagg, Robert; Hatch, Matt; Hextall, Brett; Johnston, Andrew; Knapp, Connor; Lamarche, Maxim; Mathers, Derek; Noebels, Marcel; Ouellette, Martin; Pettersson, Jesper; Stolarz, Anthony; Straka, Petr
  • Sept. 26 -- Andrew Gordon, Oliver Lauridsen and Brandon Manning were waived for the purpose of assigning them to Lehigh Valley (AHL).
  • Sept. 26 -- Taylor Leier and LW Darroll Powe sent to Lehigh Valley (AHL).

FLYERS' POSSIBLE LINEUP (incomplete list of players traveling for this game; the remaining players will come from the Phantoms)
FORWARDS
10 - Brayden Schenn
12 - Michael Raffl
36 - Zac Rinaldo
37 - Jay Rosehill
41 - Blair Jones
42 - Jason Akeson
45 - Zack Stortini
49 - Scott Laughton
76 - Chris VandeVelde

DEFENSE
15 - Michael Del Zotto
22 - Luke Schenn
50 - Sam Morin
53 - Shayne Gostisbehere

Lines
Left Wing | Center | Right Wing

Pairings
Name | Name

Goalies
Name | Name

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Pierre-Edouard Bellemare | not expected to play| lower body
Sean Couturier |day-to-day| upper body
Ray Emery | day-to-day | lower body
Claude Giroux | out approx. two weeks from Sept. 19| lower body
Chris Pronger | expected to miss the entire season | post-concussion syndrome
Kimmo Timonen | out indefinitely | blood clots in lungs and right calf
Ryan White| out indefinitely, reported as five months from date of surgery | left pectoralis muscle surgery, Aug. 27

FLYERS' POWER PLAY UNITS
Unit | Name | Name | Name | Name | Name
No. 1|
No. 2|

LEHIGH VALLEY PHANTOMS​
th

PHANTOMS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing

Pairings
Name | Name

Goalies
Name | Name

PHANTOMS' INJURIES and SCRATCHES
Player | Status | Description

PHANTOMS' POWER PLAY UNITS
Unit | Name | Name | Name | Name | Name
No. 1|
No. 2|

PHANTOMS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth

PHILADELPHIA FLYERS' 2014 PRESEASON SCHEDULE​
Date | Game | Arena | Time (ET) | Television Broadcast | Radio Broadcast
Monday, Sept. 22|Washington 4 at Flyers' split 5| Wells Fargo Center |7:00 p.m. |CSN-DC,TCN-PH | None
Monday, Sept. 22|Toronto 3 at Flyers' split 2 (SO)|Budweiser Gardens (London, ON)|7:00 p.m. |Leafs' TV | 97.5
Tuesday, Sept. 23|Flyers 0 at Toronto 4 | Air Canada Centre| 7:30 p.m. | NHLN-US, TSN4 | 97.5
Thursday, Sept 25| New Jersey 0 at Flyers 4| Wells Fargo Center |7:00 p.m. |MSG PLUS, TCN-PH| 97.5
Saturday, Sept 27|Flyers at Phantoms (intrasquad)| PPL Center (Allentown, PA) |5:00 p.m. |Possible in Lehigh Valley area| 1470-WSAN
Sunday, Sept 28| Flyers at New Jersey| Prudential Center|7:00 p.m. |None currently listed| 97.5
Monday, Sept 29| Flyers at NY Rangers |Madison Square Garden |7:00 p.m. |NHLN-US, MSG | 97.5
Tuesday, Sept. 30| NY Rangers at Flyers | Wells Fargo Center| 7:00 p.m.| NHLN-US, MSG, TCN-PH | 97.5
Thursday, Oct. 2|Flyers at Washington| Verizon Center |7:00 p.m. |NHLN-US, CSN-DC, CSN-PH| 97.5

MEDIA COVERAGE​
Name | Link
Bucks County Courier Times
| http://www.buckscountycouriertimes.com/sports/flyers/
Wayne Fish's Twitter​
| https://twitter.com/waynefish1
Comcast Sports Philadelphia
| http://www.csnphilly.com/pages/flyers
Tim Panaccio's Twitter​
| https://twitter.com/tpanotchCSN
Courier-Post of South Jersey
| http://www.courierpostonline.com/sports/flyers
Dave Isaac's Twitter​
| https://twitter.com/davegisaac
Delaware County Times
| http://www.delcotimes.com/flyers
Rob Parent's Twitter​
| http://twitter.com/reluctantSE
HockeyBuzz.com
| http://www.hockeybuzz.com/team/Philadelphia-Flyers
Bill Meltzer's Twitter​
| http://twitter.com/billmeltzer
Newark Star-Ledger
| http://www.nj.com/flyers/
Randy Miller's Twitter​
| http://twitter.com/RandyJMiller
Philadelphia Daily News
| http://www.philly.com/philly/sports/flyers/
Blog​
| http://www.philly.com/philly/blogs/frequentflyers/
Frank Seravalli's Twitter​
| http://twitter.com/DNFlyers
Philadelphia Inquirer
| http://www.philly.com/philly/sports/flyers/
Blog​
| http://www.philly.com/philly/blogs/inqflyersreport/
Sam Carchidi's Twitter​
| http://twitter.com/broadstbull Allentown Morning Call | http://www.mcall.com/sports/hockey/flyers/ Allentown Morning Call (Gary Blockus' Twitter) | https://twitter.com/gblockus Easton Express-Times | http://www.lehighvalleylive.com/sports/ Lehigh Valley Phantoms (Facebook) | https://www.facebook.com/pages/Lehigh-Valley-Phantoms/168799376594629?fref=ts Lehigh Valley Phantoms (Web site and Arena info) | http://phantomsarena.com Lehigh Valley Phantoms (Twitter) | https://twitter.com/LVPhantoms Bob Rotruck's Twitter (Phantoms' broadcaster) | https://twitter.com/BobRotruck 1470 AM (Radio) | http://www.fox1470.com/onair/lehigh-valley-phantoms-54877/

GAME DAY THREAD MUSIC​
"Don't Fear the Reaper" by Blue Oyster Cult
 
Last edited:

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,254
48,224
A pre-game GDT until further roster moves are made.

FRIDAY: Practice is scheduled in Voorhees with an 11:30 a.m. ET start.
 
Last edited:

RJ8812*

Guest
this will be an extremely boring game, much like the game they had at the Spectrum before it closed
 

sa cyred

Running Data Models
Sep 11, 2007
20,847
3,132
SJ
this will be an extremely boring game, much like the game they had at the Spectrum before it closed

Most likely will be, but most are not going for the game but for the new arena.

The new place has a Tim Hortons according to twitter which is pretty damn cool haha.
 

RJ8812*

Guest
Most likely will be, but most are not going for the game but for the new arena.

The new place has a Tim Hortons according to twitter which is pretty damn cool haha.

It does look nice

Don't fill up on Timbits
 

Patrick Division

Registered User
Jan 13, 2008
1,609
167
NJ
Most likely will be, but most are not going for the game but for the new arena.

The new place has a Tim Hortons according to twitter which is pretty damn cool haha.

My wife and I went to Canada last year and had Tim Horton's and we were hooked!! I love that place. This is awesome news because we're going to the final pre season game there on Oct 4.
 

Curufinwe

Registered User
Feb 28, 2013
55,735
42,731
PEB won't play till Monday at the earliest.

@billmeltzer 8m
Berube: no chance Bellemare will be ready for Sunday.
 

Cyborg LeClair

Thank You Mr. Snider
Nov 18, 2011
3,935
113
Jurassic Park
woohoo! time for hockey at the new arena!

I'll be working at this game, Might even help one of you bozos find your seat haha

I'm so pumped, hopefully the crowd is cool and I can just watch the game.
 

Ad

Upcoming events

Ad

Ad