WJC: AFTeRMaTHs First Annual WJC Pool

Status
Not open for further replies.

AFTeRMaTH*

Guest
To settle all tiebreakers

Emerz 13 points (owns #2)
Aftermath 10 points(but already owned #1)
Taupy 9 points (#6)
Vorky 7 points (#8)
Khabby 8 points (#7)
Canada4Gold 10 points (#5)
 

AFTeRMaTH*

Guest
I dunno why I had to be too cute in this draft and pick Buchnevich over Nylander. So stupid.
 

Statsy

Registered User
Dec 21, 2009
4,665
2,504
Vancouver
Happy New Year, guys! :newyear:

I've updated the games for the Predictor, and added a new column on the pick page detailing how many points are up for grabs for each correct call. Look for the numbers to go up even more as we hit the semis and medal games!
 

AFTeRMaTH*

Guest
Everything updated but images. Let me know if I messed anything up. Man id be looking good with Husso if the damn refs didnt keep giving the swedes so many power plays.
 

Statsy

Registered User
Dec 21, 2009
4,665
2,504
Vancouver
By the way, there was a bit of a glitch in the Predictor semifinal games, but it's been fixed so you should be fine to make your picks now.
 

Statsy

Registered User
Dec 21, 2009
4,665
2,504
Vancouver
It was a big day for Vorky in the Predictor game, as his Russian boys did him proud. He was, in fact, the only entrant to pick Russia to beat Sweden, earning him a huge 8 points, and he also nailed the goal margin in the Canada win. Vorky takes over first place in the pool, but several people remain within striking distance as the tourny hits its final day.

There isn't much turnaround time before the bronze medal game starts, so get those picks in before the deadline!
 

Statsy

Registered User
Dec 21, 2009
4,665
2,504
Vancouver
Only one guy with Slovakia picked to win that game...STATSY!!! :yo:

It's all come down to the final game. The standings have been updated to include the BMG.
 

Statsy

Registered User
Dec 21, 2009
4,665
2,504
Vancouver
It's all over for Predictor. And the winner is....fedfed! Vorky and myself both had Russia allowing fedfed to eke out the victory. Vorky and Emerz tie for second place. Here are the final standings. Thanks everyone for playing, and congrats again to our Predictor winner, fedfed!
 

AFTeRMaTH*

Guest
So sorry guys, Ive been having problems with my laptop. Will update results sometime around midnight Tues/Wednesday.
 

AFTeRMaTH*

Guest
Rebuild The Rebuild
Tied 1st|
Position | Player Name | Team | Games | Goals | Assists | Wins | Shutouts | Pool Points
F|Connor McDavid|CAN|7|3|8|--|--|11
F|Auston Matthews|USA|5|1|2|--|--|3
F|Nic Petan|CAN|7|4|7|--|--|11
F|Sergei Tolchinsky|RUS|7|4|1|--|--|5
F|Vyacheslav Leshchenko|RUS|7|3|2|--|--|5
F|Timo Meier|SUI|6|2|4|--|--|6
D|Josh Morrissey|CAN|7|1|3|--|--|4
D|Shea Theodore|CAN|7|1|1|--|--|2
D|Julius Bergman|SWE|7|0|1|--|--|1
G|Ilya Sorokin|RUS|3|0|0|1|0|2
TOTAL |------|---|--|19|29|1|0| 50

Emerz
Tied 1st|
Position | Player Name | Team | Games | Goals | Assists | Wins | Shutouts | Pool Points
F|Jack Eichel|USA|5|1|3|--|--|4
F|Martin Reway|SVK|7|4|5|--|--|9
F|Kevin Fiala|SUI|6|4|1|--|--|5
F|Nick Paul|CAN|7|3|0|--|--|3
F|Brayden Point|CAN|7|2|2|--|--|4
F|Tim Wieser|SUI|6|1|0|--|--|1
D|Julius Honka|FIN|5|1|1|--|--|2
D|Joe Hicketts|CAN|7|0|3|--|--|3
D|Jan Stencel*|CZE|5|1|2|--|--|3
G|Igor Shestyorkin|RUS|5|0|0|3|1|8
TOTAL |------|---|--|17|17|3|1| 42

Taupy
Tied 1st|
Position | Player Name | Team | Games | Goals | Assists | Wins | Shutouts | Pool Points
F|Sam Reinhart|CAN|7|5|6|--|--|11
F|Ivan Barbashev|RUS|7|3|3|--|--|6
F|Robbi Fabbri|CAN|5|2|4|--|--|6
F|Victor Olofsson|SWE|7|0|1|--|--|1
F|Peter Cehlarik|SVK|7|2|1|--|--|3
F|Nick Schmaltz|USA|5|0|1|--|--|1
D|Noah Hanifin|USA|5|0|2|--|--|2
D|Zachary Werenski|USA|5|1|1|--|--|2
D|Mirco Mueller|SUI|6|0|1|--|--|1
G|Zach Fucale|CAN|7|0|0|5|2|14
TOTAL |------|---|--|13|20|5|2| 47

Aftermath
Tied 1st|
Position | Player Name | Team | Games | Goals | Assists | Wins | Shutouts | Pool Points
F|Pavel Buchnevich|RUS|7|1|5|--|--|6
F|Jakub Vrana|CZE|5|2|1|--|--|3
F|Kasperi Kapanen|FIN|5|1|0|--|--|1
F|Nikolai Goldobin|RUS|7|2|3|--|--|5
F|Oliver Bjorkstrand|DEN|5|4|1|--|--|5
F|Curtis Lazar|CAN|7|5|4|--|--|9
D|Sebastian Aho|SWE|7|1|3|--|--|4
D|Samuel Morin|CAN|7|0|0|--|--|0
D|Gustav Forsling|SWE|7|3|5|--|--|8
G|Ville Husso|FIN|3|0|0|1|1|4
TOTAL |------|---|--|18|16|1|1| 45

Khabby
Tied 1st|
Position | Player Name | Team | Games | Goals | Assists | Wins | Shutouts | Pool Points
F|William Nylander|SWE|7|3|7|--|--|10
F|Artturi Lehkonen|FIN|5|1|0|--|--|1
F|Lucas Wallmark|SWE|7|4|2|--|--|6
F|Alex Tuch|USA|5|1|1|--|--|2
F|Aleksi Mustonen|FIN|5|0|1|--|--|1
F|Pavel Zacha|CZE|5|1|1|--|--|2
D|Ivan Provorov|RUS|7|0|1|--|--|1
D|Anthony DeAngelo|USA|5|2|1|--|--|3
D|Dominik Masin|CZE|5|0|1|--|--|1
G|Juuse Saros|FIN|1|0|0|0|0|0
TOTAL |------|---|--|12|15|0|0| 27

Canada4Gold
Tied 1st|
Position | Player Name | Team | Games | Goals | Assists | Wins | Shutouts | Pool Points
F|Anthony Duclair|CAN|7|4|4|--|--|8
F|Nikolaj Ehlers|DEN|5|1|3|--|--|4
F|Max Domi|CAN|7|5|5|--|--|10
F|Adrian Kempe|SWE|6|4|4|--|--|8
F|JT Compher|USA|5|0|0|--|--|0
F|Nick Ritchie*|CAN|7|1|0|--|--|1
D|Robert Hagg|SWE|7|0|2|--|--|2
D|Rinat Valiev|RUS|7|0|3|--|--|3
D|Jan Kostalek|CZE|5|1|2|--|--|3
G|Vitek Vanecek|CZE|3|0|0|1|0|2
TOTAL |------|---|--|16|23|1|0| 41

Statsy
Tied 1st|
Position | Player Name | Team | Games | Goals | Assists | Wins | Shutouts | Pool Points
F|Sonny Milano|USA|5|2|2|--|--|4
F|Jake Virtanen|CAN|7|1|3|--|--|4
F|Jacob de la Rose|SWE|7|2|2|--|--|4
F|Dominik Kahun|GER|6|0|1|--|--|1
F|Tyler Motte|USA|5|0|1|--|--|1
F|Dylan Larkin|USA|5|5|2|--|--|7
D|Madison Bowey|CAN|7|1|3|--|--|4
D|Will Butcher|USA|5|0|1|--|--|1
D|Ian McCoshen|USA|5|0|0|--|--|0
G|Thatcher Demko|USA|3|0|0|2|1|6
TOTAL |------|---|--|11|15|2|1| 32

FINAL RESULTS - OP WOULDNT LET ME EDIT IT, SORRY

Vorky
Tied 1st|
Position | Player Name | Team | Games | Goals | Assists | Wins | Shutouts | Pool Points
F|David Pastrnak|CZE|5|1|6|--|--|7
F|Vladislav Kamenev|RUS|7|1|3|--|--|4
F|Anatoly Golyshev|RUS|6|0|3|--|--|3
F|Jusso Ikonen|FIN|5|1|2|--|--|3
F|Adam Brodecki|SWE|6|1|1|--|--|2
F|Anton Karlsson|SWE|7|0|2|--|--|2
D|Rushan Rafikov|RUS|7|1|2|--|--|3
D|Yannik Rathgeb*|SUI|4|1|0|--|--|1
D|Darnell Nurse|CAN|7|0|1|--|--|1
G|Linus Soderstrom|SWE|7|0|0|5|0|10
TOTAL |------|---|--|6|20|5|0| 36

* Replaced because original player was cut/injured
 

AFTeRMaTH*

Guest
FINAL STANDINGS

CONGRATS REBUILD THE REBUILD : 2015 WJC POOL WINNER!

Rank | Team | Goals | Assists | Wins | Shutouts | Pool Points
1ST|Rebuild The Rebuild|19|29|1|0|50|

2ND|Taupy|13|20|5|2|47|

3RD|Aftermath|19|22|1|1|45|

4th|Emerz|17|17|3|1|42|
5th|Canada4Gold|16|23|1|0|41|
6th|Vorky|6|20|5|0|36|
7th|Statsy|11|15|2|1|32|
8th|Khabby|12|15|0|0|27|

TIEBREAKERS

First Tiebreaker : Aftermath
Second Tiebreaker : Emerz
Third Tiebreaker : Rebuild The Rebuild
Fourth Tiebreaker : Statsy
Fifth Tiebreaker : Canada4Gold
Sixth Tiebreaker : Taupy
Seventh Tiebreaker : Khabby
Eighth Tiebreaker : Vorky
 

AFTeRMaTH*

Guest
So stupid, won't let me edit anything because I said something a Yotes fan didnt approve of. Anyways, I can't edit it but in the table I didnt add my goals and assists together but I did it in the standings portion, so thats why its different. Anyways, congrats Rebuild. Honestly I am so glad you won by 5 because I just knew I should of took Nylander with my 4th overall just like I did in my other pool. Thank god he only got 4 more points than Buchnevich lol. Anyways, thanks for playing guys. You guys were great and picked really fast. I hope you all will join next year. I plan on doing this every year and maybe next year we will add another forward or two.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad