GDT: #37| Apr. 4, 2013| Flyers at Maple Leafs| 7:00 p.m. ET

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,353
48,280
PHILADELPHIA FLYERS (16-17-3, 4-12-1 away) vs. TORONTO MAPLE LEAFS (20-12-4, 10-6-2 home )

Philadelphia_Flyers.jpg
Toronto_Maple_Leafs.jpg

leafsflyerswebmain.jpg


BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
12| Simon Gagne | 6' 1" | 195 | Feb. 29, 1980 | 32| Ste. Foy, QC, CAN
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
18 | Adam Hall | 6' 2"| 212| Aug 14, 1980 |32 | Kalamazoo, MI, USA
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
15| Tye McGinn | 6' 2"| 195 |Jul 29, 1990|22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
37 | Jay Rosehill | 6' 3" |215 |Jul 16, 1985| 27 |Olds, AB, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
29 | Erik Gustafsson | 5' 10" | 180 | Dec 15, 1988 |24 |Kvissleby, SWE
23 | Kent Huskins | 6' 4" |210 |May 4, 1979 |33 |Almonte, ON, CAN
38| Oliver Lauridsen | 6' 6" |220 |Mar 24, 1989|24 | Gentofte, DNK
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
35 | Steve Mason | 6' 4" | 217 | May 29, 1988 | 24| Oakville, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
24 - Matt Read | 28 - Claude Giroux | 93 - Jakub Voracek
19 - Scott Hartnell | 10 - Brayden Schenn | 17 - Wayne Simmonds
18-Adam Hall | 14 - Sean Couturier |37 - Jay Rosehill
12 - Simon Gagne |26 - Ruslan Fedotenko | 9 - Mike Knuble

Pairings
Name | Name
44 - Kimmo Timonen |27 - Bruno Gervais
38 - Oliver Lauridsen |22 - Luke Schenn
23 - Kent Huskins |29 - Erik Gustafsson

Goalies
Name | Name
30 - Ilya Bryzgalov (expected starter) |35 Steve Mason

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR (Jan. 13); skating, out indefinitely|concussion, late Nov. w/Phantoms
Danny Briere |IR (Mar. 25); out indefinitely; skated Apr. 3| concussion, injured in practice (Mar. 23)
Braydon Coburn|IR (Mar. 29); out indefinitely|separated left shoulder, injured Mar. 28
Kurtis Foster |available| healthy
Nick Grossmann|injured reserve (Apr. 4)|upper body, injured in practice (Mar. 22)
Steve Mason | practiced Apr. 4| acquired in a trade (Apr. 3)
Andrej Meszaros|IR (Mar. 27); out indefinitely|torn rotator cuff, left shoulder (Mar. 26)
Tye McGinn | available | healthy
Chris Pronger|IR/LTIR (Jan. 13/reported); out this season|post-concussion syndrome
Zac Rinaldo |out indefinitely; could miss 1-to-2 weeks from Apr. 3| high ankle sprain
Jay Rosehill | likely to play | acquired in a trade (Apr. 1)
Jody Shelley |IR/LTIR (Feb. 12/Feb. 26); out indefinitely| left hip surgery (Feb. 27)
Maxime Talbot | out indefinitely |broken left leg (Mar. 31)
Matt Walker |IR/LTIR (Jan. 13/reported); out this season|hip/chronic back

TORONTO MAPLE LEAFS

MAPLE LEAFS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
James van Riemsdyk|Tyler Bozak |Phil Kessel
Joffrey Lupul|Nazem Kadri | Nikolai Kulemin
Jay McClement|Mikhail Grabovski |Matt Frattin
Colton Orr| Ryan Hamilton |Frazer McLaren

Pairings
Name | Name
Carl Gunnarsson|Dion Phaneuf
John-Michael Liles| Mike Kostka
Mark Fraser |Cody Franson

Goalies
Name | Name
James Reimer (expected starter) |Ben Scrivens

MAPLE LEAFS' INJURIES and SCRATCHES
Player | Status | Description
Joe Colborne | will not play | promoted from AHL (Apr. 4)
Jake Gardiner | will not play | healthy
Leo Komarov |injured reserve (Mar. 22) | upper body
Clarke MacArthur |will not play|upper body
Frazer McLaren |skated Apr. 4; questionable|flu-like symptoms
Ryan O'Byrne |will not play | acquired in a trade

MAPLE LEAFS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
42|Tyler Bozak |6' 1"|195|19 Mar 1986|26|Regina, SK, CAN
32 | Joe Colborne|6' 5"|213|Born: 30 Jan 1990 |23|Calgary, AB, CAN
39|Matt Frattin |6' 0"|200|3 Jan 1988|25|Edmonton, AB, CAN
84|Mikhail Grabovski |5' 11"|183|31 Jan 1984|29|Potsdam, DEU
48| Ryan Hamilton| 6' 2"| 230 |15 Apr 1985 |27| Oshawa, ON, CAN
43|Nazem Kadri |6' 0"|188|6 Oct 1990|22|London, ON, CAN
81|Phil Kessel |6' 0"|202|2 Oct 1987|25|Madison, WI, USA
47|Leo Komarov |5' 10"|187|23 Jan 1987|26|Narva, EST
41|Nikolai Kulemin |6' 1"|225|14 Jul 1986|26|Magnitogorsk, RUS
19|Joffrey Lupul"A" |6' 1"|206|23 Sep 1983|29|Fort Saskatchewan, AB, CAN
16|Clarke MacArthur"A" |6' 0"|191|6 Apr 1985|27|Lloydminster, AB, CAN
11|Jay McClement"A" |6' 1"|205|2 Mar 1983|29|Kingston, ON, CAN
38|Frazer McLaren |6' 5"|230|29 Oct 1987|25|Winnipeg, MB, CAN
28|Colton Orr |6' 3"|222|3 Mar 1982|30|Winnipeg, MB, CAN
21|James van Riemsdyk |6' 3"|200|4 May 1989|23|Middletown, NJ, USA

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
4|Cody Franson |6' 5"|213|8 Aug 1987|25|Sicamous, BC, CAN
45|Mark Fraser |6' 4"|220|29 Sep 1986|26|Ottawa, ON, CAN
51 |Jake Gardiner | 6' 2" |184 |4 Jul 1990 |22 |Minnetonka, MN, USA
36|Carl Gunnarsson |6' 2"|196|9 Nov 1986|26|Orebro, SWE
53|Michael Kostka |6' 1"|210|28 Nov 1985|27|Etobicoke, ON, CAN
24|John-Michael Liles |5' 10"|185|25 Nov 1980|32|Indianapolis, IN, USA
23| Ryan O'Byrne | 6' 5" |234 |19 Jul 1984 |28 |Victoria, BC, CAN
3|Dion Phaneuf"C" |6' 3"|214|10 Apr 1985|27|Edmonton, AB, CAN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
34|James Reimer |6' 2"|208|15 Mar 1988|24|Morweena, MB, CAN
30|Ben Scrivens |6' 2"|192|11 Sep 1986|26|Spruce Grove, AB, CAN

FLYERS vs. MAPLE LEAFS SERIES HISTORY
torontoux.jpg
Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Toronto Maple Leafs|89-52-22-2 |51-23-8-0| 38-29-14-2

Playoffs Record
Opponent | Series | W-L | Home | Away
Toronto Maple Leafs|5-1 |22-14|14-5| 8-9

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
Toronto Maple Leafs|10-3-0 in the last 13| 7-2-0 in the last 9|6-1-0 in the last 7


FLYERS vs. MAPLE LEAFS 2012-13 SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television
Mon Feb 11, 2013|Philadelphia 2 at Toronto 5|7:00 PM ET|RDS2,CSN-PH,SNET-O
Mon Feb 25, 2013|Toronto 4 at Philadelphia 2|7:00 PM ET|TSN,CSN-PH
Thu Apr 4, 2013|Philadelphia 5 at Toronto 3|7:00 PM ET| CSN-PH,SNET-O

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Sat Apr 6, 2013|Philadelphia at Winnipeg |3:00 PM ET |CBC, CSN-PH
Tue Apr 9, 2013|Philadelphia at NY Islanders |7:00 PM ET|CSN-PH, MSG PLUS
Thu Apr 11, 2013|Ottawa at Philadelphia |7:00 PM ET|SNET-E, TVA, CSN-PH
Sat Apr 13, 2013|Philadelphia at Buffalo |3:00 PM ET|CSN-PH,MSG-B
Mon Apr 15, 2013|Philadelphia at Montréal |7:30 PM ET|RDS,CSN-PH,TSN-HABS
Tue Apr 16, 2013|NY Rangers at Philadelphia |7:30 PM ET|RDS,NBCSN,CSN-PH
Thu Apr 18, 2013| New Jersey at Philadelphia |7:30 PM ET|TSN,NBCSN,MSG PLUS,CSN-PH
Sat Apr 20, 2013|Philadelphia at Carolina |7:00 PM ET|CSN-PH,FS-CR
Tue Apr 23, 2013|Boston at Philadelphia |7:30 PM ET|TSN,NBCSN,NESN,CSN-PH
Thu Apr 25, 2013|NY Islanders at Philadelphia |7:00 PM ET|MSG PLUS,CSN-PH
Sat Apr 27, 2013|Philadelphia at Ottawa |7:00 PM ET|CBC,CSN-PH

THIS DATE IN FLYERS' HISTORY: April 4, 1982 Toronto 1 at Flyers 7
19781.JPG

In the season finale, the Flyers outshot Toronto 59-18 and routed the Leafs 7-1 in Philly. The Flyers outshot Toronto 22-1 in the first period (2-0 lead) and 42-8 through two periods (3-1 lead). Tim Kerr (3-0-3), Bill Barber (1-2-3) and Bobby Clarke (0-3-3) each had three points. Darryl Sittler, in his first game against his former club, picked up an assist 10:25 into the game which made it 1-0. Brad Marsh became the first NHL player to appear in 83 regular season games in one season. Michel Larocque, who would be traded to the Flyers the next season, made 52 saves..

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | https://twitter.com/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | https://twitter.com/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| https://twitter.com/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| https://twitter.com/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com| http://gcobb.com/category/flyers/
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | https://twitter.com/waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl CBC Sports | http://www.cbc.ca/sports/hockey/ Leafs' TV (Paul Hendrick's Twitter) | https://twitter.com/HennyTweets National Post | http://sports.nationalpost.com/category/sports/nhl/ Slam! Sports | http://slam.canoe.ca/Slam/Hockey/home.html Sportsnet 590 The Fan Radio | http://www.sportsnet.ca/hockey/ Sportsnet 590 The Fan Radio (David Alter's Twitter) | http://twitter.com/DavidAlter590 Toronto Globe and Mail | http://www.theglobeandmail.com/sports/hockey/ Toronto Globe and Mail (blog) | http://www.theglobeandmail.com/sports/hockey/leafs-beat/ Toronto Globe and Mail (Eric Duhatschek's Twitter) | http://twitter.com/eduhatschek Toronto Globe and Mail (James Mirtle's Twitter) | http://twitter.com/mirtle Toronto Globe and Mail (David Shoalts' Twitter) | https://twitter.com/dshoalts Toronto Star | http://www.thestar.com/sports/hockey Toronto Star (Kevin McGran's Twitter) | http://twitter.com/kevin_mcgran Toronto Sun | http://www.torontosun.com/sports/hockey/mapleleafs Toronto Sun (Lance Hornby's Twitter) | http://twitter.com/sunhornby TSN Radio 1050 | http://www.tsn.ca/toronto/feature/?id=9528

GAME DAY THREAD MUSIC
"Trampled Underfoot" by Led Zeppelin
 
Last edited:

Beef Invictus

Revolutionary Positivity
Dec 21, 2009
128,134
166,112
Armored Train
Yeah, that injury list is saddening.

It's hard to balance my primal urge to see 4 wins in a row, with my higher reasoning telling me draft positioning is better at this point.
 

FlyersFan61290

Registered User
Jul 13, 2010
9,665
17
Philadelphia
A win tonight would do wonders for the teams confidence. Kinda wanna see mason tonight. Not that I think he gives the team a better chance at a w....
 

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,353
48,280
Updates will be made at some point.


From Sam @ Inq.:
New #Flyers goalie Steve Mason will skate and probably take some shots today at 11:30 in Toronto. But will he play tonight? Stay tuned.
 

Pi

Registered User
Nov 16, 2010
48,942
14,021
Toronto
I love your GDT's. Very simplistic and I actually took the time to read through the history one time when it was posted.
 

RJ8812*

Guest
JVR hasnt scored in like 10 games, sound familiar? I'm sure he'll score tonight though

Also, we can almost ice an entire team with our injured reserve
 

Hollywood Cannon

I'm Away From My Desk
Jul 17, 2007
86,641
157,215
South Jersey
In the season finale, the Flyers outshot Toronto 59-18 and routed the Leafs 7-1 in Philly. The Flyers outshot Toronto 22-1 in the first period (2-0 lead) and 42-8 through two periods (3-1 lead). Tim Kerr (3-0-3), Bill Barber (1-2-3) and Bobby Clarke (0-3-3) each had three points. Darryl Sittler, in his first game against his former club, picked up an assist 10:25 into the game which made it 1-0. Brad Marsh became the first NHL player to appear in 83 regular season games in one season. Michel Larocque, who would be traded to the Flyers the next season, made 52 saves..

So back in 1982 the Flyers still went after players who had good games against them at the end of a season...

Some things never change. :sarcasm:
 

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,353
48,280
So back in 1982 the Flyers still went after players who had good games against them at the end of a season...

Some things never change. :sarcasm:

At the time, the Flyers had Pelle Lindbergh as the goalie of the future and Rick St. Croix, who I believe is the current Leafs' goalie coach, demanded a trade after he fell to third on the depth chart behind Bob Froese, too. Larocque was at the end of his career at that point. It was a trade to satisfy a third-string goalie.
 

Ad

Upcoming events

Ad

Ad