Confirmed Signing with Link: 2023 Free Agency Thread

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
UFA SIGNINGS
--


:ducks
SKATERS
Code:
Carrick, Trevor|LHD|Syacuse (AHL)|1 year|$775,000|2-way|
Gudas, Radko|RHD|Florida (NHL)|3 years|$4,000,000|1-way|
Hagg, Robert|LHD|Detroit (NHL)|1 year|$775,000|1-way|
Killorn, Alex|RW|Tampa Bay (NHL)|4 years|$6,250,000|1-way|

GOALIES
Code:
Stalock, Alex|G|Chicago (NHL)|1 year|$800,000|1-way|
--
:coyotes
SKATERS
Code:
Barron, Travis|C|Tucson (AHL)|1 year|$775,000|2-way|
Bjugstad, Nick|C|Edmonton (NHL)|2 years|$2,100,000|1-way|
Dermott, Travis|RHD|Vancouver (NHL)|1 year|$800,000|2-way|
Dumba, Mathew|RHD|Minnesota (NHL)|1 year|$3,900,000|1-way|
Kerfoot, Alexander|C|Toronto (NHL)|2 years|$3,500,000|1-way|
Kirkland, Justin|LW|San Diego (AHL)|1 year|$775,000|2-way|
Koch, Patrik|LHD|Vitkovice (Czechia)|1 year|$847,500|2-way|
Leonard, John|LW|Milwaukee (AHL)|1 year|$775,000|2-way|
Sanford, Zach|LW|Nashville (NHL)|1 year|$800,000|2-way|
Stecher, Troy|RHD|Calgary (NHL)|1 year|$1,100,000|1-way|
Zucker, Jason|LW|Pittsburgh (NHL)|1 year|$5,300,000|1-way|

GOALIES
Code:
Villalta, Matthew|G|Ontario (AHL)|1 year|$775,000|2-way|
--

:bruins
SKATERS
Code:
Boqvist, Jesper|LW|New Jersey (NHL)|1 year|$775,000|1-way|
Brown, Patrick|C|Ottawa (NHL)|2 years|$800,000|1-way|
Geekie, Morgan|C|Seattle (NHL)|2 years|$2,000,000|1-way|
Lucic, Milan|LW|Calgary (NHL)|1 year|$1,000,000|1-way|
Megna, Jayson|C|Anaheim (NHL)|1 year|$775,000|2-way|
Richard, Anthony|RW|Laval (AHL)|1 year|$775,000|2-way|
Shattenkirk, Kevin|RHD|Anaheim (NHL)|1 year|$1,050,000|1-way|
van Riemsdyk, James|LW|Philadelphia (NHL)|1 year|$1,000,000|1-way|
Wotherspoon, Parker|RHD|NY Islanders (NHL)|1 year|$775,000|2-way|
--
GOALIES
Code:
--

:sabres
SKATERS
Code:
Clifton, Connor|RHD|Boston (NHL)|3 years|$3,333,333|1-way|
Johnson, Erik|RHD|Colorado (NHL)|1 year|$3,250,000|1-way|
Richards, Justin|C|Cleveland (AHL)|1 year|$775,000|2-way|

GOALIES
Code:
Cooley, Devin|G|Milwaukee (AHL)|1 year|$775,000|2-way|
Tokarski, Dustiin|G|Wilkes-Barre (AHL)|1 year|$775,000|2-way|
--
:flames
SKATERS
Code:
Lyle, Brady|RHD|Springfield (AHL)|1 year|$775,000|2-way|
Oesterle, Jordan|LHD|Detroit (NHL)|1 year|$925,000|1-way|

GOALIES
Code:
--
:canes
SKATERS
Code:
Bunting, Michael|LW|Toronto (NHL)3 years|$3,500,000|1-way|
DeAngelo, Anthony|RHD|Philadelphia (NHL)|1 year|$1,675,000|1-way|
Jones, Caleb|LHD|Chicago (NHL)|1 year|$775,000|1-way|
Lemieux, Brendan|LW|Philadelphia (NHL)|1 year|$800,000|1-way|
Orlov, Dmitry|LHD|Boston (NHL)|2 years|$7,750,000|1-way|

GOALIES
Code:
--
:hawks
SKATERS
Code:
Donato, Ryan|C|Seattle (NHL)|2 years|$2,000,000|1-way|
Gust, David|RW|Rockford (AHL)|2 years|$762,500|2-way|

GOALIES
Code:
--
:avs
SKATERS
Code:
Ahcan, Jack|LHD|Providence (AHL)|2 years|$775,000|2-way|
Drouin, Jonathan|LW|Montreal (NHL)|1 year|$825,000|1-way|
Schueneman, Corey|LHD|Laval (AHL)|1 year|$775,000|2-way|
Tufte, Riley|C|Texas (AHL)|1 year|$775,000|2-way|
Wagner, Chris|RW|Providence(AHL)|1 year|$775,000|2-way|
Wood, Miles|LW|New Jersey (NHL)|6 years|$2,500,000|1-way|

GOALIES
Code:
Holm, Arvid|G|Manitoba (AHL)|1 year|$775,000|2-way|
--
:cbj
SKATERS
Code:
(none)

GOALIES
Code:
(none)
--
:stars
SKATERS
Code:
Bayreuther, Gavin|LHD|Columbus (NHL)|1 year|$775,000|1-way|
Duchene, Matt|RW|Nashville (NHL)|1 year|$3,000,000|1-way|
Pouliot, Derrick|LHD|San Jose (AHL)|1 year|$775,000|2-way|
Smith, Craig|RW|Washington (NHL)|1 year|$1,000,000|1-way|
Steel, Sam|C|Minnesota (NHL)|1 year|$850,000|1-way|

GOALIES
Code:
--
:wings
SKATERS
Code:
Compher, JT|C|Colorado (NHL)|5 years|$5,100,000|1-way|
Fischer, Christian|RW|Arizona (NHL)|1 year|$1,125,000|1-way|
Gettinger, Tim|LW|Hartford (AHL)|1 year|$775,000|2-way|
Gostisbehere, Shayne|RHD|Carolina (NHL)|1 year|$4,125,000|1-way|
Holl, Justin|RHD|Toronto (NHL)|3 years|$3,400,000|1-way|
Rafferty, Brogan|RHD|Coachella Valley (AHL)|2 years|$775,000|2-way|
Sprong, Daniel|RW|Seattle (NHL)|1 year|$2,000,000|1-way|
Stevens, Nolan|C|Utica (AHL)|1 year|$775,000|2-way|

GOALIES
Code:
Lyon, Alex|G|Florida (NHL)|2 years|$900,000|1-way|
Reimer, James|G|San Jose (NHL)|1 year|$1,500,000|1-way|
--

:edmonton
SKATERS
Code:
Brown,Connor|RW|Washington (NHL)|1 year|$775,000|1-way|
Caggiula, Drake|LW|Wilkes-Barre (AHL)|2 years|$775,000|2-way|
Gleason, Ben|LHD|Texas (AHL)|2 years|$775,000|2/1-way|
Pederson, Lane|C|Columbus (NHL)|2 years|$775,000|1-way|

GOALIES
Code:
(none)
--

:panthers
SKATERS
Code:
Asplund, Rasmus|C|Nashville (NHL)|1 year|$775,000|2-way|
Balinskis, Uvis|LHD|Liberec (Czechia)|1 year|$870,000|2-way|
Ekman-Larsson, Oliver|LHD|Vancouver (NHL)|1 year|$2,250,000|1-way|
Kulikov, Dmitry|LHD|Minnesota (NHL)|1 year|$1,000,000|1-way|
Lockwood, Will|RW|Hartford (AHL)|2 years|$775,000|2-way|
Mikkola, Niko|LHD|NY Rangers (NHL)|3 years|$2,500,000|1-way|
Reilly, Mike|LHD|Providence (AHL)|1 year|$1,000,000|1-way|
Rodrigues, Evan|C|Colorado (NHL)|4 years|$3,000,000|1-way|
Stenlund, Kevin|C|Winnipeg (NHL)|1 year|$1,000,000|1-way|
True, Alexander|C|Coachella Valley (AHL)|1 year|$775,000|2-way|

GOALIES
Code:
Stolarz, Anthony|G|Anaheim (NHL)|1 year|$1,100,000|1-way|
Waeber, Ludovic|G|ZSC (NLA)|1 year|$950,000|2-way|
--
:kings
SKATERS
Code:
Englund, Andreas|LHD|Chicago (NHL)|2 years|$1,000,000|1-way|
Hicketts, Joe|LHD|Iowa (AHL)|1 year|$775,000|2-way|
Lewis, Trevor|C|Calgary (NHL)|1 year|$775,000|1-way|
Maltsev, Mikhail|C|Colorado (AHL)|1 year|$775,000|2-way|
Santini, Steven|RHD|Springfield (AHL)|1 year|$800,000|2-way|

GOALIES
Code:
Rittich, David|G|Winnipeg (NHL)|1 year|$875,000|1-way|
Talbot, Cam|G|Ottawa (NHL)|1 year|$1,000,000|1-way|
--
:wild
SKATERS
Code:
Lettieri, Vinni|C|Providence (AHL)|2 years|$775,000|2-way|
Lucchini, Jacob|LW|Belleville (AHL)|1 year|$775,000|2-way|

GOALIES
Code:
--
:habs
SKATERS
Code:
Andersson, Lias|LW|Ontario (AHL)|1 year|$775,000|2-way|
Keeper, Brady|RHD|Abbotsford (AHL)|1 year|$775,000|2-way|
Maillet, Philippe|C|Magnitogorsk (KHL)|1 year|$775,000|2-way|

GOALIES
Code:
--
:nashville
SKATERS
Code:
Gurianov, Denis|RW|Montreal (NHL)|1 year|$850,000|1-way|
Nyquist, Gustav|LW|Minnesota (NHL)|2 years|$3,185,000|1-way|
O'Reilly, Ryan|C|Toronto (NHL)|4 years|$4,500,000|1-way|
Schenn, Luke|RHD|Toronto (NHL)|3 years|$2,750,000|1-way|
Weatherby, Jasper|C|Grand Rapiids (AHL)|1 year|$775,000|2-way|

GOALIES
Code:
Grosenick, Troy|G|Lehigh Valley (AHL)|1 year|$775,000|2-way|
--
:devils
SKATERS
Code:
Criscuolo, Kyle|C|San Jose (AHL)|1 year|$775,000|2-way|
Dowling, Justin|C|Abbotsford (AHL)|2 years|$775,000|2-way|
Foote, Cal|RHD|Nashville (NHL)|1 year|$800,000|2-way|
Nosek, Tomas|C|Boston (NHL)|1 year|$1,000,000|1-way|
Tierney, Chris|C|Montreal (NHL)|1 year|$775,000|2-way|

GOALIES
Code:
Kallgren, Erik|G|Toronto (AHL)|1 year|$775,000|2-way|
--
:isles
SKATERS
Code:
Gauthier, Julien|RW|Ottawa (NHL)|2 years|$787,500|1-way|
Kuhlman, Karson|RW|Winnipeg (NHL)|1 year|$775,000|2-way|
Pinho, Brian|C|Utica (AHL)|1 year|$775,000|2-way|

GOALIES
Code:
--
:rangers
SKATERS
Code:
Belzile, Alex|C|Montreal (NHL)|2 years|$775,000|2-way|
Bonino, Nick|C|Pittsburgh (NHL)|1 year|$800,000|1-way|
Brouillard, Nikolas|LHD|San Diego (AHL)|1 year|$775,000|2-way|
Gustafsson, Erik|RHD|Toronto (NHL)|1 year|$825,000|1-way|
Hollowell, Mac|RHD|Toronto (AHL)|1 year|$775,000|2-way|
Nash, Riley|C|Charlotte (AHL)|2 years|$775,000|1-way|
Pitlick, Tyler|RW|St. Louis (NHL)|1 year|$787,500|1-way|
Mackey, Connor|LHD|Arizona (NHL)|1 year|$775,000|2-way|
Wheeler, Blake|RW|Winnipeg (NHL)|1 year|$800,000|1-way|

GOALIES
Code:
Quick, Jonathan|G|Vegas (NHL)|1 year|$825,000|1-way|
--
:sens
SKATERS
Code:
Currie, Josh|LW|Magnitogorsk (KHL)|1 year|$775,000|2-way|
Highmore, Matthew|LW|Springfield (AHL)|1 year|$775,000|2-way|
Imama, Boko||LW|Tucson (AHL)|1 year|$775,000|2-way|
MacEwen, Zack|RW| Los Angeles (NHL)|3 years|$775,000|1-way|
Pilon, Garrett|RW|Hershey (AHL)|1 year|$775,000|2-way|
Smejkal, Jiri|LW|Oskershamn (SHL)|1 year|$TBA|2-way|
Tarasenko, Vladimir|RW|NY Rangers (NHL)|1 year|$5,000,000|1-way|

GOALIES
Code:
Korpisalo, Joonas|G|Los Angeles (NHL)|5 years|$4,000,000|1-way|
--
:flyers
SKATERS
Code:
Gardner, Rhett|C|Texas (AHL)|2 years|$775,000|2-way|
Hathaway, Garnet|RW|Boston(NHL)|2 years|$2,375,000|1-way|
Mete, Victor|LHD|Toronto (NHL)|1 year|$775,000|2-way|
Poehling, Ryan|C|Pittsburgh (NHL)|1 year|$1,400,000|1-way|
Staal, Marc|LHD|Florida (NHL)|1 year|$1,100,000|1-way|

GOALIES
Code:
--
:pens
SKATERS
Code:
Acciari, Noel|RW|Toronto (NHL)|3 years|$2,000,000|1-way|
Butcher, Will|LHD|Texas (AHL)|1 year|$775,000|2-way|
Eller, Lars|C|Colorado (NHL)|2 years|$2,450,000|1-way|
Graves, Ryan|LHD|New Jersey (NHL)|6 years|$4,500,000|1-way|
Hinostroza, Vinnie|RW|Buffalo (NHL)|1 year|$775,000|1-way|
Johnsson, Andreas|LW|San Jose (AHL)|1 year|$800,000|1-way|
Johnstone, Marc|RW|Toronto (AHL)|2 years|$775,000|2-way|
Koppanen, Joona|C|Providence (AHL)|2 years|$775,000|2-way|
Nieto, Matt|LW|Colorado (NHL)|2 years|$900,000|1-way|
Shea, Ryan|LHD|Texas (AHL)|1 year|$775,000|2-way|
Zohorna, Radim|C|Toronto (AHL)|1 year|$775,000|2-way|

GOALIES
Code:
Hellberg, Magnus|G|Detroit (NHL)|1 year|$785,000|2-way|
Nedeljkovic, Alex|G|Detroit (NHL)|1 year|$1,500,000|1-way|
--
:sharks
SKATERS
Code:
Burroughs, Kyle|RHD|Vancouver (NHL)|3 years|$1,100,000|1-way|
Carpenter, Ryan|C|Hartford (AHL)|1 year|$775,000|2-way|
Sabourin, Scott|RW|Belleville (AHL)|2 years|$775,000|2-way|
Smith, Givani|RW|Florida (NHL)|2 years|$800,000|1-way|
Todd, Nathan|C|Springfield (AHL)|2 years|$775,000|2-way|
Zadina, Filip|RW|Detroit (NHL)|1 year|$1,100,000|1-way|

GOALIES
Code:
--
:seattle
SKATERS
Code:
Bellemare, Pierre-Edouard|C|Tampa Bay (NHL)|1 year|$775,000|1-way|
Carrick, Connor|RHD|Providence (AHL)|1 year|$775,000|2-way|
Dumoulin, Brian|LHD|Pittsburgh (NHL)|2 years|$3,150,000|1-way|
Reinke, Mitch|RHD|Wilkes-Barre (AHL)|1 year|$775,000|2-way|
Schuldt, Jimmy|LHD|Coachella Valley (AHL)|1 year|$775,000|2-way|
Shore, Devin|C|Edmonton (NHL)|1 year|$775,000|2-way|
Studenic, Marian|RW|Texas (AHL)|1 year|$775,000|2-way|
Yamamoto, Kailer|RW|Edmonton (NHL)|1 year|$1,500,000|1-way|
GOALIES
Code:
Stezka, Alex|G|Vitkovice (Czechia)|1 year|$870,000|2-way|
--
:blues
SKATERS
Code:
Heim, Andre|C|Ambri-Piotta (NLA)|1 year|$950,000|2-way|
Jacobs, Josh|RHD|Colorado (AHL)|1 year|$775,000|2-way|
Kalynuk, Wyatt|LHD|Hartford (AHL)|1 year|$775,000|2-way|
MacEachern, Mackenzie|LW|Carolina (NHL)|2 years|$775,000|1-way|
Sundqvist, Oskar|RW|Minnesota (NHL)|1 year|$775,000|1-way|

GOALIES
Code:
Subban, Malcolm|G|Rochester (AHL)|1 year|$775,000|2-way|
--
:bolts
SKATERS
Code:
Archibald, Josh|RW|Pittsburgh (NHL)|2 years|$800,000|1-way|
Brown, Logan|C|St. Louis (NHL)|1 year|$775,000|2-way|
Chaffee, Mitchell|Iowa (AHL)|1 year|$775,000|2-way|
de Haan, Calvin|LHD|Carolina (NHL)|1 year|$775,000|1-way|
Glendening, Luke|C|Dallas (NHL)|2 years|$800,000|1-way|
Sheary, Conor|RW|Washington (NHL)|3 years|$2,000,000|1-way|

GOALIES
Code:
Johansson, Jonas|G|Colorado (AHL)|2 years|$775,000|1-way|
Tomkins, Matt|G|Farjestad (SHL)|2 years|$775,000|2-way|
--
:leafs
SKATERS
Code:
Benoit, Simon|LHD|Anaheim (NHL)|1 year|$775,000|1-way|
Bertuzzi, Tyler|LW|Boston (NHL)|1 year|$5,500,000|1-way|
Domi, Max|C|Dallas (NHL)|1 year|$3,000,000|1-way|
Gambrell, Dylan|C|Ottawa (NHL)|1 year|$775,000|1-way|
Klingberg, John|RHD|Minnesota (NHL)|1 year|$4,150,000|1-way|
Lagesson, William|LHD|Chicago (AHL)|1 year|$775,000|2-way|
Lajoie, Max|LHD|Chicago (AHL)|1 year|$775,000|2-way|
Reaves, Ryan|RW|Minnesota (NHL)|3 years|$1,350,000|1-way|

GOALIES
Code:
 Jones, Martin|G|Seattle (NHL)|1 year|$875,000|1-way|
--
:nucks
SKATERS
Code:
Blueger, Teddy|C|Vegas (NHL)|1 year|$1,900,000|1-way|
Cole, Ian|LHD|Tampa Bay (NHL)|1 year|$3,000,000|1-way|
Irwin, Matt|LHD|Washington (NHL)|1 year|$775,000|2-way|
Soucy, Carson|LHD|Seattle (NHL)|3 years|$3,250,000|1-way|
Suter, Pius|C|Detroit (NHL)|2 years|$1,600,000|1-way|

GOALIES
Code:
Sawchenko, Zachary|G|Chicago (AHL)|1 year|$775,000|2-way|
--
:vegas
SKATERS
Code:
Geertson, Mason|LW|Utica (AHL)|2 years|$775,000|2-way|
Morelli, Mason|LW|Hershey (AHL)|2 years|$775,000|2-way|
Quinney, Gage|LW|Henderson (AHL)|2 years|$775,000|2-way|

GOALIES
Code:
--
:caps
SKATERS
Code:
Limoges, Alex|LW|Manitoba (AHL)|1 year|$775,000|2-way|
Pacioretty, Max|LW|Carolina (NHL)|1 year|$2,000,000|1-way|
Phillips, Matthew|RW|Calgary (AHL)|1 year|$775,000|1-way|
Priskie, Chase|RHD|San Diego (AHL)|1 year|$775,000|2-way|

GOALIES
Code:
--
:jets
SKATERS
Code:
Viel, Jeffrey|LW|San Jose (AHL)|1 year|$775,000|1-way|

GOALIES
Code:
Brossoit, Laurent|G|Vegas (NHL)|1 year|$1,750,000|1-way|
Delia, Collin|G|Abbotsford (AHL)|1 year|$775,000|1-way|
--
 
Last edited:

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
UFA RE-SIGNINGS
--
:ducks
SKATERS
Code:

GOALIES
Code:
--
:coyotes
SKATERS
Code:
Carcone, Michael|LW|Tucson (AHL)|2 years|$775,000|1-way|
Kampfer, Steven|RHD|Tucson (AHL)|1 year|$775,000|2-way|

GOALIES
Code:
--
:bruins
SKATERS
Code:
Pastrnak, David|RW|Boston (NHL)|8 years|$11,250,000|1-way|
Zacha, Pavel|LW|Boston (NHL)|4 years|$$4,750,000|1-way|

GOALIES
Code:
(none)
--
:sabres
SKATERS
Code:
Cecconi, Joseph|RHD|Rochester (AHL)|1 year|$775,000|2-way|
Clague, Kale|LHD|Bufffalo (NHL)|1 year|$775,000|2-way|
Davies, Jeremy|LHD|Rochester (AHL)|1 year|$775,000|2-way|
Girgensons, Zemgus|LW|Buffalo (NHL)|1 year|$2,500,000|1-way|
Jost, Tyson|C|Buffalo (NHL)|1 year|$2,000,000|1-way|
Okposo, Kyle|RW|Buffalo (NHL)|1 year|$2,500,000|1-way|

GOALIES
Code:
Houser, Michael|G|Rochester (AHL)|1 year|$775,000|2-way|
--
:flames
SKATERS
Code:
Bishop, Clark|C|Calgary (AHL)|2 years|$775,000|2-way|
Hunt, Dryden|LW|Calgary (AHL)|2 years|$775,000|2-way|
Poolman, Colton|LHD|Calgary (AHL)|1 year|$775,000|2-way|
Weegar, Mackenzie|LHD|Calgary (NHL)|8 years|$6,250,000|1-way|

GOALIES
Code:
Dansk, Oscar|G|Calgary (AHL)|1 year|$775,000|2-way|
--
:canes
SKATERS
Code:
Fast, Jesper|RW|Carolina (NHL)|2 years|$2,400,000|1-way|
Staal, Jordan|C|Carolina (NHL)|4 years|$2,900,000|1-way|

GOALIES
Code:
Andersen,Frederik|G|Carolina (NHL)|2 years|$3,400,000|1-way|
Raanta, Antti|G|Carolina (NHL)|1 year|$1,500,000|1-way|
--
:hawks
SKATERS
Code:
Athanasiou, Andreas|RW|Chicago (NHL)|2 years|$4,250,000|1-way|
Foligno, Nick|LW|Boston (NHL)|1 year|$4,000,000|1-way|*
Perry, Corey|RW|Tampa Bay (NHL)|1 year|$4,000,000|1-way|*
Philp, Luke|C|Rockford (AHL)|1 year|$775,000|2-way|
Seney, Brett|LW|Rockford (AHL)|1 year|$775,0002-way|
Tinordi, Jarred|LHD|Chicago (NHL)|1 year|$1,250,000|1-way|
*traded to CHI, then re-signed
GOALIES
Code:
--
:avs
SKATERS
Code:
Cogliano, Andrew|LW|Colorado (NHL)|1 year|$825,000|1-way|
Johnson, Jack|LHD|Colorado (NHL)|1 year|$775,000|1-way|
Olofsson, Fredrik|LW|Dallas (NHL)|1 year|$775,000|2-way|*
*acquired from Dallas, then re-signed
GOALIES
Code:
--
:cbj
SKATERS
Code:
Severson, Damon|RHD|New Jersey (NHL)|8 years|$6,250,000|1-way|*
*re-signed by NJD and traded to CBJ
GOALIES
Code:
--
:stars
SKATERS
Code:
Dadonov, Evgeni|RW|Dallas (NHL)|2 years|$2,250,000|1-way|
Hanley, Joel|LHD|Dallas (NHL)|2 years|$787,500|1-way|
Karlstrom, Fredrik|LW|Texas (AHL)|1 year|$775,000|2-way|
Pavelski, Joe|RW|Dallas (NHL)|1 year|$3,500,000|1-way|
Petrovic, Alex|RHD|Texas (AHL)|1 year|$775,000|2-way|
Rosburg, Jared|LHD|Texas (AHL)|1 year|$775,000|2-way|

GOALIES
Code:
--
:wings
SKATERS
Code:
Kostin, Klim|LW|Edmonton (NHL)|2 years|$2,000,000|1-way|
Larkin, Dylan|C|Detroit (NHL)|8 years|$8,700,000|1-way|
Lindstrom, Gustav|RHD|Detroit (NHL)|1 year|$950,000|1-way|
Luff, Matt|RW|Detroit (NHL)|1 year|$775,000|2-way"
Maatta, Olli|LHD|Detroit (NHL)|2 years|$3,000,000|1-way|
Walman, Jake|LHD|Detroit (NHL)|3 years|$3,400,000|1-way|

GOALIES
Code:
--
:edmonton
SKATERS
Code:
Dineen, Cam|LHD|Bakersfield (AHL)|1 year|$775,000|2-way|
Janmark, Mattias|LW|Edmonton (NHL)|1 year|$1,000,000|1-way|
Ryan, Derek|RW|Edmonton (NHL)|2 years|$900,000|1-way|

GOALIES
Code:
--
:panthers
SKATERS
Code:
Carlsson, Lucas|LHD|Charlotte (AHL)|1 year|$775,000|2-way|
Dalpe, Zac|RW|Charlotte (AHL)|2 years|$775,000|2-way|
Fitzgerald, Casey|RHD|Florida (NHL)|1 year|$775,000|2-way|
Mayhew, Gerald|RW|Charlotte (AHL)|1 year|$775,000|2-way|

GOALIES
Code:
--
:kings
SKATERS
Code:
Anderson-Dolan, Jaret|C|Los Angeles (NHL)|1 year|$775,000|1-way|
Gavrikov, Vladislav|LHD|Los Angeles (NHL)|2 years|$5,875,000|1-way|
Moore, Trevor|LW|Los Angeles (NHL)|5 years|$4,200,000|1-way|

GOALIES
Code:
Copley, Phoenix|G|Los Angeles (NHL)|1 year|$1,500,000|1-way|
--
:wild
SKATERS
Code:
Gaudreau, Frederick|C|Minnesota (NHL)|5 years|$2,100,000|1-way|
Johansson, Marcus|LW|Minnesota (NHL)|2 years|$2,000,000|1-way|
Mermis, Dakota|LHD|Iowa (AHL)|1 year|$775,000|2-way|

GOALIES
Code:
McIntyre, Zane|G|Iowa (AHL)|1 year|$775,000|2-way|
--
:habs
SKATERS
Code:
Monahan, Sean|RW|Montreal (NHL)|1 year|$1,985,000|1-way|

GOALIES
Code:
Allen, Jake|G|Montreal (NHL)|2 years|$3,850,000|1-way|
--
:nashville
SKATERS
Code:
Angello, Anthony|RW|Milwaukee (AHL)|2 years|$775,000|2-way|
Jankowski, Mark|C|Nashville (NHL)|1 year|$775,000|1-way|
McCarron, Michael|C|Nashville (NHL)|1 year|$775,000|1-way|
Sherwood, Kiefer|RW|Nashville (NHL)|1 year|$775,000|1-way|
Smith, Cole|LW|Nashville (NHL)|1 year|$775,000|1-way|

GOALIES
Code:
Lankinen, Kevin|G|Nashville (NHL)|1 year|$2,000,000|1-way|
--
:devils
SKATERS
Code:
Bastian, Nathan|RW|New Jersey (NHL)|2 years|$1,350,000|1-way|
Haula, Erik|C|New Jersey (NHL)|3 years|$3,150,000|1-way|
McLeod, Michael|C|New Jersey (NHL)|1 year|$1,400,000|1-way|

GOALIES
Code:
--
:isles
SKATERS
Code:
Engvall, Pierre|LW|NY Islanders (NHL)|7 years|$3,000,000|1-way|
Fasching, Hudson|RW|NY Islanders (NHL)|2 years|$775,000|1-way|
Horvat, Bo|C|NY Islanders (NHL)|8 years|$8,500,000|1-way|
Mayfield, Scott|RHD|NY Islanders (NHL)|7 years|$3,500,000|1-way|

GOALIES
Code:
Varlamov, Semyon|G|NY Islanders (NHL)|4 years|$2,750,000|1-way|
--
:rangers
SKATERS
Code:
Blidh, Anton|LW|Hartford (AHL)|$750,000|2 years|$775,000|2-way|
Harpur, Ben|LHD|NY Rangers (NHL)|2 years|$787,500|1-way|
Vesey, Jimmy|LW|NY Rangers (NHL)|2 years|$800,000|1-way|

GOALIES
Code:
--
:sens
SKATERS
Code:
Chartier, Rourke|C|Belleville (AHL)|1 year|$775,000|2-way|
Hamonic, Travis|RHD|Ottawa (NHL)|2 years|$1,100,000|1-way|
Zub, Artem|RHD|Ottawa (NHL)|4 years|$4,600,000|1-way|

GOALIES
Code:
--
:flyers
SKATERS
Code:
Belpedio, Louis|RHD|Lehigh Valley (AHL)|2 years|$775,000|2-way|
Sanheim, Travis|LHD|Philadelphia (NHL)|8 years|$6,250,000|1-way|

GOALIES
Code:
--
:pens
SKATERS
Code:

GOALIES
Code:
Jarry, Tristan|G|Pittsburgh (NHL)|5 years|$5,375,000|1-way|
--
:sharks
SKATERS
Code:

GOALIES
Code:
Blackwood, Mackenzie|G|New Jersey (NHL)|2 years|$2,350,000|1-way|
--
:seattle
SKATERS
Code:
Hayden, John|RW|Coachella Valley (AHL)|1 year|$775,000|2-way|
Olofsson, Gustav|LHD|Coachella Valley (AHL)|2 years|$775,000|2-way|
GOALIES
Code:
Daccord, Joey|G|Coachella Valley (AHL)|2 years|$1,200,000|1-way|
--
:blues
SKATERS
Code:
Blais, Samuel|RW|St. Louis (NHL)|1 year|$1,000,000|1-way|

GOALIES
Code:
--
:bolts
SKATERS
Code:
Day, Sean|LHD|Syracuse (AHL)|1 year|$775,000|2-way|
Eyssimont, Mikey|RW|Tampa Bay (NHL)|2 years|$800,000|1-way|

GOALIES
Code:
--
:leafs
SKATERS
Code:
 Kampf, David|C|Toronto (NHL)|4 years|$2,400,000|1-way|

GOALIES
Code:
--
:nucks
SKATERS
Code:
Di Giuseppe, Phil|LW|Vancouver (NHL)|2 years|$775,000|2-way|
Juulsen, Noah|RHD|Abbotsford (AHL)|2 years|$775,000|2-way|
Kuzmenko, Andrei|LW|Vancouver (NHL)|2 years|$5,500,000|1-way|
Wolanin, Christian|LHD|Abbotsford (AHL)|2 years|$775,000|2-way|

GOALIES
Code:
--
:vegas
SKATERS
Code:
Barbashev, Ivan|LW|Vegas (NHL)|5 years|$5,000,000|1-way|

GOALIES
Code:
Hill, Adin|G|Vegas (NHL)|2 years|$4,900,000|1-way|
--
:caps
SKATERS
Code:
Aube-Kubel, Nicolas|RW|Washington (NHL)|1 year|$1,225,000|1-way|
Jensen, Nick|RHD|Washington (NHL)|3 years|$4,050,000|1-way|
McIlrath, Dylan|LHD|Hershey (AHL)|2 years|$775,000|2-way|
Milano, Sonny|LW|Washington (NHL)|3 years|$1,900,000|1-way|
Sgarbossa, Michael|C|Hershey (AHL)|2 years|$775,000|2-way|
van Riemsdyk, Trevor|RHD|Washington (NHL)|2 years|$950,000|1-way|

GOALIES
Code:
Shepard, Hunter|G|Hershey (AHL)|2 years|$775,000|2-way|
--
:jets
SKATERS
Code:
Jonsson-Fjallby, Axel|LW|Winnipeg (NHL)|2 years|$775,000|2-way|
Namestnikov, Vladislav|C|Winnipeg (NHL)|2 years|$2,000,000|1-way|
Sautner, Ashton|LHD|Manitoba (AHL)|1 year|$775,000|2-way|
Toninato, Dominic|C|Manitoba (AHL)|2 years|$775,000|2-way|

GOALIES
Code:
--
 
Last edited:

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
RFA RE-SIGNINGS
--

:ducks
SKATERS
Code:
Groulx, Benoit-Olivier|C|San Diego (AHL)|1 year|$775,000|2-way|
Terry, Troy|RW|Anaheim (NHL)|7 years|$7,000,000|1-way|

GOALIES
Code:
Dostal, Lukas|G|San Diego (AHL)|2 years|$812,500|2-way|
--
:coyotes
SKATERS
Code:
Crotty, Cameron|RHD|Tucson (AHL)|1 year|$775,000|2-way|
Maccelli, Matias|LW|Arizona (NHL)|3 years|$3,425,000|1-way|
McBain, Jack|C|Arizona (NHL)|2 years|$1,599,999|1-way|
McGregor, Ryan|C|Tucson (AHL)|1 year|$775,000|2-way|
Smith, Nathan|C|Tucson (AHL)|1 year|$775,000|2-way|
Valimaki, Juuso|LHD|Arizona (NHL)|1 year|$1,000,000|1-way

GOALIES
Code:
Ingram, Connor|G|Arizona (NHL)|3 years|$1,950,000|1-way|
Prosvetov, Ivan|G|Arizona (NHL)|1 year|$775,000|2-way|
--
:bruins
SKATERS
Code:
