Confirmed Signing with Link: 2019 Free Agency Mega-Thread

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
GUIDE

UFA SIGNINGS: Post 2
UFA RE-SIGNINGS: Post 3
RFA RE-SIGNINGS: Post 4
UNSIGNED UFA LIST: Post 5
UNSIGNED RFA LIST: Post 6
RFA ARBITRATON DATES: Post 7
FAs SIGNING in EUROPE, MINORS or RETIRING: Post 8
QUALIFYING OFFERS: Post 9

NOTES
-Player salaries, contract statuses, Height/Weight/Age, and signing details are all courtesy of CapFriendly (Honestly, CapFriendly is so good, I briefly contemplated not doing a list this year!)
-Ages are listed as of July 1, 2019 (Give or take a week).
-Players with the designation (AA) are RFAs who are eligible for arbitration.
-As usual, if you see anything wrong, let me know either in thread or via PM
 
Last edited:

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
UFA SIGNINGS (UFAs signing contracts with new teams, Previous rights-holderin brackets)
:ducks
SKATERS
Code:
ANA|Del Zotto, Michael|LHD|1|$750,000|1W|(St. Louis, NHL)
ANA|Hakanpaa, Jani|RHD|1|$700,000|1W|(Karpat, Liiga)
ANA|Martinsen, Andreas|RW|1|$750,000|2W|(Chicago, NHL)
ANA|Pietila, Blake|C|1|$700,000|2W|(New Jersey, NHL)
ANA|Poturalski, Andrew|RW|1|$700,000|2W|(Carolina, NHL)
ANA|Wideman, Chris|RHD|1|$700,000|2W|(Pittsburgh, NHL)
GOALIES
Code:
ANA|Stolarz, Anthony|G|2|$750,000|1W|(Edmonton, NHL)
:coyotes
SKATERS
Code:
ARI|Bennett, Beau|RW|1|$700,000|2W|Minsk (KHL)
ARI|Miele, Andy|C|2|$700,000|2W|Nizhny Novgorod (KHL)
ARI|Ness, Aaron|LHD|2|$700,000|2W|(Washington, NHL)
GOALIES
Code:
:bruins
SKATERS
Code:
BOS|Gaunce, Brendan|LW|1|$700,000|2W|(Vancouver, NHL)
BOS|Lindholm, Par|LW|2|$850,000|1W|(Winnipeg, NHL)
BOS|Petrovic, Alex|RHD|1|$700,000|2W|(Edmonton, NHL)|
BOS|Ritchie, Brett|RW|1|$1,000,000|1W|(Dallas, NHL)
GOALIES
Code:
BOS|Lagace, Maxime|G|1|$700,000|2W|(Vegas, NHL)
:sabres
SKATERS
Code:
BUF|Dea, Jean-Sebastien|C|1|$700,000|2W|(Florida, NHL)
BUF|Gilmour, John|LHD|1|$700,000|1W|(NY Rangers, NHL)
BUF|Johansson, Marcus|LW|2|$4,500,000|1W|(Boston, NHL)
BUF|Lazar, Curtis|C|1|$700,000|1W|(Calgary, NHL)
GOALIES
Code:
BUF|Hammond, Andrew|G|1|$700,000|2W|(Minnesota, NHL)
:flames
SKATERS
Code:
CGY|Davidson, Brandon|LHD|1|$700,000|2W|(Chicago, NHL)
CGY|Froese, Byron|C|1|$700,000|2W|(Philadelphia, NHL)
CGY|Kirkland, Justin|C|1|$700,000|2W|(Nashville, NHL)
CGY|Rieder, Tobias|LW|1|$700,000|2W|(Edmonton, NHL)|
CGY|Rinaldo, Zac|LW|1|$700,000|2W|(Nashville, NHL)|
GOALIES
Code:
CGY|Talbot, Cam|G|1|$2,750,000|1W|(Philadelphia, NHL)
:canes
SKATERS
Code:
CAR|Claesson, Fredrik|LHD|1|$700,000|1W|(NY Rangers, NHL)
CAR|Dzingel, Ryan|LW|2|$3,375,000|1W|(Columbus, NHL)
CAR|Gardiner, Jake|LHD|4|$4,050,000|1W|(Toronto, NHL)
CAR|Gibbons, Brian|LW|1|$725,000|2W|(Ottawa, NHL)
CAR|Lintuniemi, Alex|LHD|1|$700,000|2W|(Los Angeles, NHL)
CAR|McCormick, Max|LW|1|$700,000|2W|(Colorado, NHL)
GOALIES
Code:
:hawks
SKATERS
Code:
CHI|Carpenter, Ryan|RW|3|$1,000,000|1W|(Vegas, NHL)
CHI|Holm, Philip|LHD|1|$700,000|2W|(Novgorod, KHL)
CHI|Wedin, Anton|LW|1|$925,000|2W|(Timra, SHL)*
* = Technically not an UFA, signed his ELC with CHI but not considered a rookie
GOALIES
Code:
CHI|Lehner, Robin|G|1|$5,000,000|1W|(NY Islanders, NHL)
:avs
SKATERS
Code:
COL|Bellemare, Pierre-Edouard|C|2|$1,800,000|1W|(Vegas, NHL)
COL|Donskoi, Joonas|RW|4|$3,900,000|1W|(San Jose, NHL)
COL|Megna, Jayson|C|1|$700,000|2W|(Washington, NHL)
COL|Nichushkin, Valeri|RW|1|$850,000|1W|(Dallas, NHL))
COL|Renouf, Dan|LHD|2|$700,000|2W|(Carolina, NHL)
COL|Tynan, T.J.|C|1|$700,000|2W|(Vegas, NHL)
GOALIES
Code:
CHI|Lehner, Robin|G|1|$5,000,000|1W|(NY Islanders, NHL)
:cbj
SKATERS
Code:
CBJ|Dano, Marko|LW|1|$800,00|2W|(Winnipeg, NHL)
CBJ|Lilja, Jakob|LW|1|$925,000|2W|(Djurgardens, SHL)*
CBJ|Nyquist, Gustav|RW|4|$5,500,000|1W|(San Jose, NHL)
* = Technically not an UFA, signed his ELC with CBJ but not considered a rookie
GOALIES
Code:
:stars
SKATERS
Code:
DAL|Kero, Tanner|C|2|$700,000|2W|(Vancouver, NHL)
DAL|Pavelski, Joe|RW|3|$7,000,000|1W|(San Jose, NHL)
DAL|Perry, Corey|RW|1|$1,500,000|1W|(Anaheim, NHL)
DAL|Sekera, Andrej|LHD|1|$1,500,000|(Edmonton, NHL)
GOALIES
Code:
:wings
SKATERS
Code:
DET|Filppula, Valtteri|C|2|$3,000,000|1W|(NY Islanders, NHL)
DET|Nemeth, Patrik|LHD|2|$3,000,000|1W|(Colorado, NHL)
GOALIES
Code:
DET|Pickard, Calvin|G|2|$700,000|2W|(Arizona, NHL)
:edmonton
SKATERS
Code:
EDM|Archibald, Josh|RW|1|$1,000,000|1W|(Arizona, NHL)
EDM|Granlund, Markus|LW|1|$1,300,000|1W|(Vancouver, NHL)
EDM|Haas, Gaetan|C|1|$925,000|2W|(Bern, NLA)*
EDM|Jurco, Tomas|LW|1|$750,000|1W|(Charlotte, AHL)|
EDM|Nygard, Joakim|LW|1|$925,000|2W|(Farjestad, SHL)*
EDM|Sheahan, Riley|C|1|$900,000|1W|(Florida, NHL)|
* = Technically not an UFA, signed his ELC with EDM but not considered a rookie

GOALIES
Code:
EDM|Smith, Mike|G|1|$2,000,000|1W|(Calgary, NHL)
:panthers
SKATERS
Code:
FLA|Acciari,Noel|RW|3|$1,666,667|1W|(Boston, NHL)
FLA|Connolly, Brett|RW|4|$3,500,000|1W|(Washington, NHL)
FLA|Cross, Tommy|LHD|2|$700,000|2W|(Columbus, NHL)
FLA|Lowry, Joel|LW|1|$700,000|2W|(Springfield, AHL)
FLA|Prow, Ethan|RHD|2|$700,000|2W|(Pittsburgh, NHL)
FLA|Roy, Kevin|LW|1|$850,000|2W|(Florida, NHL)
FLA|Stralman, Anton|RHD|3|$5,500,000|1W|(Tampa Bay, NHL)
GOALIES
Code:
FLA|Bobrovsky, Sergei|G|7|$10,000,000|1W|(Columbus, NHL)
FLA|Desrosiers, Philippe|G|1|$700,000|2W|(Dallas, NHL)
:kings
SKATERS
Code:
LAK|Frk, Martin|RW|1|$700,000|2W|(Detroit, NHL)
LAK|Hutton, Ben|LHD|1|$1,500,000|1W|(Vancouver, NHL)
ARI|Kempe, Mario|C|1|$700,000|2W|(Arizona, NHL)
LAK|Prokhorkin, Nikolai|C|1|$925,000|2W|(St. Petersburg (KHL)*
LAK|Ryan, Joakim|LHD|1|$725,000|1W|(San Jose, NHL)
* = Technically not an UFA, signed his ELC with LA but not considered a rookie
GOALIES
Code:
:wild
SKATERS
Code:
MIN|Dumont, Gabriel|C|2|$700,000|2W|(Tampa Bay, NHL)
MIN|Hartman, Ryan|RW|2|$1,900,000|1W|(Dallas, NHL)
MIN|Johnson, Luke|C|2|$700,000|2W|(Chicago, NHL)
MIN|Mayhew, Gerald|LW|2|$700,000|2W|(Iowa, AHL)
MIN|Zuccarello, Mats|RW|5|$6,000,000|1W|(Dallas, NHL)
GOALIES
Code:
:habs
SKATERS
Code:
MTL|Barber, Riley|RW|1|$700,000|2W|(Washington, NHL)
MTL|Belzile, Alex|RW|1|$700,000|2W|(Laval, AHL)
MTL|Chiarot, Ben|LHD|3|$3,500,000|1W|(Winnipeg, NHL)
MTL|Cousins, Nick|C|1|$1,000,000|1W|(Arizona, NHL)
MTL|Varone, Phil|C|1|$700,000|2W|(Philadelphia, NHL)
GOALIES
Code:
MTL|Kinkaid, Keith|G|1|$750,000|1W|(Columbus, NHL)
:nashville
SKATERS
Code:
NAS|Carr, Daniel|LW|1|$700,000|1W|(Vegas, NHL)
NAS|Duchene, Matt|C|7|$8,000,000|1W|(Columbus, NHL)
GOALIES
Code:
:devils
SKATERS
Code:
NJD|Mermis, Dakota|LHD|1|$700,000|2W|(Arizona, NHL)
NJD|Morrow, Joe|LHD|1|$700,000|2W|(Winnipeg, NHL)
NJD|Simmonds, Wayne|RW|1|$5,000,000|1W|(Nashville,  NHL)
NJD|Street, Ben|LW|1|$750,000|2W|(Anaheim, NHL)
NJD|Tennyson, Matt|RHD|2|$750,000|2W|(Buffalo, NHL)
GOALIES
Code:
:isles
SKATERS
Code:
NYI|Bardreau, Cole|RW|2|$700,000|2W|(Philadelphia, NHL)
NYI|Brassard, Derick|C|1|$1,200,000|1W|(Colorado, NHL)
GOALIES
Code:
NYI|Coreau, Jared|G|1|$700,000|2W|(St. Louis, NHL)
NYI|Varlamov, Semyon|G|4|$5,000,000|1W|(Colorado, NHL)
:rangers
SKATERS
Code:
NYR|DiGiuseppe, Phil|RW|1|$700,000|2W|(Nashville, NHL)
NYR|Haley, Micheal|LW|1|TBA|TBA|(San Jose, NHL)|
NYR|McKegg, Greg|C|1|$750,000|1W|(Carolina, NHL)|
NYR|O'Regan, Danny|RW|1|$700,000|2W||(Buffalo, NHL)
NYR|Panarin, Artemi|LW|7|$11,642,000|1W|(Columbus, NHL)
GOALIES
Code:
:sens
SKATERS
Code:
OTT|Ebert, Nick|RHD|1|$700,000|2W|(Orebro, SHL)
OTT|Ennis, Tyler|LW|1|$800,000|1W|(Toronto, NHL)
OTT|Hainsey, Ron|LHD|1|$3,500,000|1W|(Toronto, NHL)
OTT|Sabourin, Scott|RW|1|$700,000|2W|(Stockton, AHL)|
OTT|Szwarz, Jordan|C|1|$800,000|1W|(Boston, NHL)
GOALIES
Code:
:flyers
SKATERS
Code:
PHI|Andreoff, Andy|C|2|$750,000|1W|(Tampa Bay, NHL)
PHI|Bigras, Chris|LHD|2|$700,000|2W|(NY Rangers, NHL)
PHI|Criscuolo, Kyle|C|1|$700,000|2W|(Buffalo, NHL)
PHI|Gabriel, Kurtis|RW|1|$700,000|2W|(New Jersey, NHL)
PHI|Prosser, Nate|RHD|2|$700,000|2W|(Minnesota, NHL)
PHI|Welinski, Andy|RHD|1|$750,000|1W|(Anaheim, NHL)
PHI|Wotherspoon, Tyler|LHD|1|$700,000|2W|(St. Louis, NHL)
GOALIES
Code:
PHI|Berube, Jean-Francois|G|1|$700,000|2W|(Columbus, NHL)
:pens
SKATERS
Code:
PIT|Agozzino, Andrew|C|2|$700,000|2W|(Colorado, NHL)
PIT|Palve, Oula|C|1|$792,500|2W|(TPS (Liiga)*
PIT|Tanev, Brandon|RW|6|$3,500,000|1W|(Winnipeg, NHL)
PIT|Warsofsky, David|LHD|2|$700,000|2W|(Colorado, NHL)
* = Technically not an UFA, signed his ELC with PIT but not considered a rookie
GOALIES
Code:
:sharks
SKATERS
Code:
SJS|Brodzinski, Jonny|RW|1|$700,000|2W|(Los Angeles, NHL)
SJS|Marleau, Patrick|LW|1|$700,000|1W|(Toronto, NHL)
SJS|Prout, Dalton|RHD|1|$800,000|1W|(Calgary, NHL)
GOALIES
Code:
:blues
SKATERS
Code:
STL|Dotchin, Jake|RHD|1|$700,000|2W|(Anaheim, NHL)
STL|Lappin, Nick|RW|1|$700,000|2W|(New Jersey, NHL)
STL|Pouliot, Derrick|LHD|1|$700,000|2W|(Vancouver, NHL)
STL|Vecchione, Mike|C|1|$700,000|2W|(Philadelphia, NHL)
STL|Walker, Nathan|LW|2|$700,000|2W|(Washington, NHL)
GOALIES
Code:
:bolts
SKATERS
Code:
TBL|Maroon, Patrick|RW|1|$900,000|1w|(St. Louis, NHL)
TBL|Mueller, Chris|C|1|$700,000|2W|(Toronto, NHL)
TBL|Schenn, Luke|RHD|1|$700,000|1W|(Vancouver, NHL)
TBL|Shattenkirk, Michael|RHD|1|$1,750,000|1W|
TBL|Smith, Gemel|C|1|$700,000|2W|(Boston, NHL)
TBL|Witkowski, Luke|RHD|2|$700,000|2W|(Detroit, NHL)
GOALIES
Code:
TBL|Martin, Spencer|G|1|$700,000|2W|(Colorado, NHL)
TBL|McElhinney, Curtis|G|2|$1,300,000|1W|(Carolina, NHL)
TBL|Wedgewood, Scott|G|1|$700,000|1W|(Buffalo, NHL)
:leafs
SKATERS
Code:
TOR|Aberg, Pontus|RW|1|$700,000|1W|(Minnesota, NHL)
TOR|Agostino, Kenny|LW|2|$700,000|1W|(New Jersey, NHL)
TOR|Gaudet, Tyler|C|1|$700,000|2W|(Nashville, NHL)
TOR|Gravel, Kevin|LHD|1|$700,000|2W|(Edmonton, NHL)
TOR|Kossila, Kalle|C|2|$700,000|2W|(Anaheim, NHL)
TOR|Shore, Nick|C|1|$750,000|2W|(Magnitogorsk (KHL)
TOR|Spezza, Jason|C|1|$700,000|1W|(Dallas, NHL)
TOR|Wilson, Garrett|RW|1|$700,00|1W|(Pittsburgh, NHL)
GOALIES
Code:
:nucks
SKATERS
Code:
VAN|Bailey, Justin|RW|1|$700,000|2w|(Philadelphia, NHL)
VAN|Benn, Jordie|LHD|2|$2,000,000|1W|(Montreal, NHL)
VAN|Fantenberg, Oscar|LHD|1|$850,000|1W|(Calgary, NHL)
VAN|Ferland, Michael|LW|4|$3,500,000|1W|(Carolina, NHL)
VAN|Graovac, Tyler|C|1|$700,000|2W|(Calgary, NHL)
VAN|Myers, Tyler|RHD|5|$6,000,000|1W|(Winnipeg, NHL)
GOALIES
Code:
VAN|McIntyre, Zane|G|1|$700,000|2W|(Boston, NHL)
:vegas
SKATERS
Code:
VGK|Brown, Patrick|C|2|$700,000|2W|(Carolina, NHL)
VGK|Goulbourne, Tyrell|LW|2|$700,000|2/1W|(Philadelphia, NHL)
VGK|Lernout, Brett|RHD|1|$700,000|2W|(Montreal, NHL)
VGK|Jaycob Megna|LHD|1|$700,000|2W|(Anaheim, NHL)
GOALIES
Code:
:caps
SKATERS
Code:
WAS|Hathaway, Garnet|RW|4|$1.500.000|1W|(Calgary, NHL)
WAS|Leipsic, Brendan|LW|1|$700,000|1W|(Los Angeles, NHL)
WAS|Maillet, Philippe|C|2|$700,000|2W|(Ontario, AHL)
WAS|Panik, Richard|LW|4|$2,750,000|1W|(Arizona, NHL)
GOALIES
Code:
:jets
SKATERS
Code:
WPG|Bitetto, Anthony|LHD|1|$700,000|2W|(Minnesota, NHL)
WPG|Bourque, Gabriel|RW|1|$700.000|2W|(Colorado, NHL)
WPG|Chibisov, Andrei|RW|1|$925,000|2W|(Magnitogorsk, KHL)*
WPG|Letestu, Mark|C|1|$700,000|2W|(Columbus, NHL)
* = Technically not an UFA, signed his ELC with WPG but not considered a rookie
GOALIES
Code:
 
Last edited:

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
UFA RE-SIGNINGS (UFAs re-signing with same team)
:ducks
SKATERS
Code:
ANA|Silfverberg, Jakob|RW|5|$5,250,000|1W|
ANA|Grant, Derek|C|1|$700,000|1W|
ANA|Holzer, Korbinian|RHD|1|$850,000|1W|
ANA|Carrick, Sam|C|1|$700,000|1w|
GOALIES
Code:
ANA|Miller, Ryan|G|1|$1,125,000|1W|
:coyotes
SKATERS
Code:
ARI|Oesterle, Jordan|LHD|2|$1,400,000|1W|
ARI|Russo, Robbie|RHD|1|$700,000|2W|
GOALIES
Code:
:bruins
SKATERS
Code:
BOS|Carey, Paul|RW|2|$700,000|2W|
BOS|Chara, Zdeno|LHD|1|$2,000,000|1W|
BOS|Kampfer, Steven|RHD|2|$800,000|1W|
GOALIES
Code:
:sabres
SKATERS
Code:
BUF|Skinner, Jeff|LW|8|$9,000,000|1W|
GOALIES
Code:
:flames
SKATERS
Code:
CGY|Stone, Michael|RHD|1|$700,000|1W|(Calgary, NHL)*
*re-signed with Calgary after being bought out by them earlier in the summer
GOALIES
Code:
:canes
SKATERS
Code:
GOALIES
Code:
CAR|Mrazek, Petr|G|2|$3,125,000|1W|
:hawks
SKATERS
Code:
CHI|Kampf, David|C|2|$1,000,000|1W|
GOALIES
Code:
:avs
SKATERS
Code:
COL|Wilson, Colin|RW|1|$2,600,000|1W|
GOALIES
Code:
COL|Francouz, Pavel|G|1|$950,000|1W|
:cbj
SKATERS
Code:
CBJ|Dalpe, Zac|C|2|$750,000|2W|
GOALIES
Code:
:stars
SKATERS
Code:
DAL|Dowling, Justin|C|2|$750,000|2W|
DAL|Fedun, Taylor|RHD|2|$737,500|2w|
DAL|Hanley, Joel|LHD|2|$700,000|2W|
DAL|Polak, Roman|RHD|1|$1,750,000|1W|
DAL|Scarlett, Reece|RHD|1|$700,000|2W|
DAL|Seguin, Tyler|C|8|$9,850,000|1W|
GOALIES
Code:
:wings
SKATERS
Code:
DET|Lashoff, Brian|LHD|2|$700,000|2W|
DET|McIlrath, Dylan|RHD|2|$700,000|2W|
GOALIES
Code:
DET|Howard, Jimmy|G|35|6.01|218|1|$4,000,000|1W|
:edmonton
SKATERS
Code:
EDM|Chiasson, Alex|RW|2|$2,150,000|1W|
EDM|Malone, Brad|C|1|$700,000|2W|
EDM|Russell, Patrick|RW|1|$700,000|2W|
GOALIES
Code:
EDM|Koskinen, Mikko|G|3|$4,500,000|1W|
:panthers
SKATERS
Code:
GOALIES
Code:
FLA|Driedger, Chris|G|2|$850,000|2W|
:kings
SKATERS
Code:
GOALIES
Code:
:wild
SKATERS
Code:
MIN|Bartkowski, Matt|LHD|1|$700,000|2W|
MIN|Hunt. Brad|LHD|2|$700,000|1W|
MIN|Staal, Eric|C|2|$3,250,000|1W|
GOALIES
Code:
MIN|Stalock, Alex|G|3|$785,000|1W|
:habs
SKATERS
Code:
MTL|Byron, Paul|LW|4|$3,400,000|1W|
MTL|Folin, Christian|RHD|1|$800,000|1W|
MTL|Thompson, Nate|C|1|$1,000,000|1W|
MTL|Weal, Jordan|LW|2|$1,400,000|1W|
GOALIES
Code:
:nashville
SKATERS
Code:
NAS|Tinordi, Jarred|LHD|2|$700,000|2W|
GOALIES
Code:
NAS|Grosenick, Troy|G|1|$700,000|2W|
NAS|Rinne, Pekka|G|2|$5,000,000|1W|
:devils
SKATERS
Code:
GOALIES
Code:
:isles
SKATERS
Code:
NYI|Fritz, Tanner|C|2|$700,000|1W/2W|
NYI|Eberle, Jordan|RW|5|$5,500,000|1W|
NYI|Kuhnhackl, Tom|RW|1|$850,000|1W|
NYI|Lee, Anders|LW|7|$7,000,000|1W|
NYI|Nelson, Brock|C|6|$6,000,000|1W|
GOALIES
Code:
:rangers
SKATERS
Code:
NYR|Fogarty, Steven|C|1|$700,000|2W|
NYR|Nieves, Cristoval|RW|1|$700,000|1W|
GOALIES
Code:
:sens
SKATERS
Code:
OTT|Goloubef, Cody|RHD|1|$800,000|2W|
GOALIES
Code:
OTT|Nilsson, Anders|G|2|$2,600,000|1W|
:flyers
SKATERS
Code:
PHI|Hayes, Kevin|C|7|$7,142,857|1W|
PHI|Raffl, Michael|RW|2|$1,600,000|1W|
GOALIES
Code:
PHI|Elliott, Brian|G|1|$2,000,000|1W|
:pens
SKATERS
Code:
PIT|Czuczman, Kevin|LHD|2|$700,000|2W|
PIT|DiPauli, Thomas|LW|1|$700,000|2W|
PIT|Ruhwedel, Chad|RHD|2|$700,000|1W|
PIT|Trotman, Zach|RHD|2|$700,000|2W|
GOALIES
Code:
PIT|DeSmith, Casey|G|2|$1,250,000|1W|
:sharks
SKATERS
Code:
SJS|Heed, Tim|RHD|1|$960,000|1W|
SJS|Radil, Luikas|LW|1|$700,000|1W|
SJS|Sorensen, Marcus|LW|2|$1,500,000|1W|
SJS|Karlsson, Erik|RHD|8|$11,500,000|1W|
SJS|Thornton, Joe|C|1|$2,000,000|1W|
GOALIES
Code:
:blues
SKATERS
Code:
STL|Bortuzzo, Robert|RHD|3|$1,375,000|1W|
STL|Bouwmeester, Jay|LHD|1|$3,250,000|1W|
STL|Nolan, Jordan|RW|1|$700,000|2W|
STL|Gunnarsson, Carl|LHD|2|$1,750,000|1W|
GOALIES
Code:
:bolts
SKATERS
Code:
TBL|Coburn, Braydon|LHD|2|$1,700,000|1W|
TBL|Conacher, Cory|RW|1|$700,000|1W|
TBL|Gaunce, Cameron|LHD|1|$700,000|2W|
TBL|Gourde, Yanni|RW|6|$5,166,666|1W|
TBL|Rutta, Jan|RHD|1|$1,300,000|1W|
TBL|Walcott, Daniel|LW|1|$700,000|2W|
GOALIES
Code:
:leafs
SKATERS
Code:
TOR|Marincin, Martin|LHD|1|$700,000|1W|
GOALIES
Code:
TOR|Hutchinson, Michael|G|1|$700,000|1W|
:nucks
SKATERS
Code:
VAN|Edler, Alex|LHD|2|$6,000,000|1W|
GOALIES
Code:
:vegas
SKATERS
Code:
VGK|Engelland, Deryk|RHD|1|$700,000|1W|
VGK|Nosek, Tomas|LW|1|$1,000,000|1W|
VGK|Pacioretty, Max|LW|4|$7,000,000|1W|
VGK|Pirri, Brandon|LW|2|$775,000|1W|
VGK|Schmidt, Nate|LHD|6|$5,950,000|1W|
VGK|Stone, Mark|RW|8|$9,500,000|1W|
GOALIES
Code:
:caps
SKATERS
Code:
WAS|Dowd, Nic|C|3|$750,000|1W|
WAS|Hagelin, Carl|LW|4|$2,750,000|1W|
WAS|Jensen, Nick|RHD|4|$2,500,000|1W|
WAS|Sgarbossa, Michael|C|2|$700,000|2W|
GOALIES
Code:
WAS|Copley, Pheonix|G|3|$1,100,000|1W|
:jets
SKATERS
Code:
WPG|Beaulieu, Nathan|G|1|$1,000,000|1W|
WPG|Griffith, Seth|RW|1|$700,000|2W|
WPG|Lipon, J.C.|RW|1|$700,000|2W
WPG|Schilling, Cameron|LHD|1|$700,000|2W|
WPG|Wheeler, Blake|RW|5|$8,250,000|1W|
GOALIES
Code:
 
Last edited:

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
RFA RE-SIGNINGS
:ducks
SKATERS
Code:
ANA|De Leo, Chase|LW|1|$750,000|2W|
ANA|Kloos, Justin|RW|1|$700,000|2W|
GOALIES
Code:
:coyotes
SKATERS
Code:
ARI|Bunting, Michael|LW|2|$700,000|2W|
ARI|Chychrun, Jakob|LHD|6|$4,600,000|1W|
ARI|Crouse, Lawson|LW|3|$1,533,333|1W|
ARI|Fasching, Hudson|RW|2|$737,500|2W|
ARI|Garland, Conor|RW|2|$775,000|1W|
ARI|Lyubushkin, Ilya|RHD|1|$875,125|1W|
ARI|Mayo, Dysin|RHD|1|$715,000|2W|
ARI|Schmaltz, Nick|C|7|$5,850,000|1W|
GOALIES
Code:
ARI|Hill, Adin|G|1|$708,750|2W|
:bruins
SKATERS
Code:
BOS|Blidh, Anton|LW|2|$700,000|2W|
BOS|Carlo, Brandon|RHD|2|$2,850,000|1W|
BOS|Cehlarik, Peter|LW|1|$700,000|2W|
BOS|Fitzgerald, Ryan|LW|1|$700,000|2W|
BOS|Heinen, Danton|LW|2|$2,800,000|1W|
BOS|McAvoy, Charlie|RHD|3|$4,900,000|1W|
GOALIES
Code:
:sabres
SKATERS
Code:
BUF|Elie, Remi|LW|1|$700,000|2W|
BUF|Girgensons, Zemgus|LW|1|$1,600,000|1W|
BUF|Larsson, Johan|C|1|$1,550,000|1W|
BUF|McCabe, Jake|LHD|2|$2,850,000|1W|
BUF|Rodrigues, Evan|C|1|$2,000,000|1W|
BUF|Smith, C.J.|LW|2|$700,000|2/1W|
GOALIES
Code:
BUF|Ullmark, Linus|G|1|$1,325,000|1W|
:flames
SKATERS
Code:
CGY|Bennett, Sam|LW|2|$2,550,000|1W|
CGY|Lomberg, Ryan|LW|1|$700,000|2W|
CGY|Quine, Alan|C|1|$735,000|2W|
CGY|Tkachuk, Matthew|LW|3|$7,000,000|1W|
CGY|Valiev, Rinat|LHD|1|$700,000|2W|
GOALIES
Code:
CGY|Rittich, David|G|2|$2,750,000|1W|
:canes
SKATERS
Code:
CAR|Aho, Sebastian|C|5|$8,454,000|1W|
CAR|Bishop, Clark|C|1|$700,000|2W|
CAR|Fleury, Haydn|LHD|1|$850,000|1W|
CAR|Forsling, Gustav|LHD|1|$873,125|2W|
CGY|Mangiapane, Andrew|LW|1|$715,000|2W|
CAR|Martinook, Jordan|C|2|$2,000,000|1W|
CAR|McGinn, Brock|LW|2|$2,100,000|1W|
CAR|McKeown, Roland|RHD|1|$700,000|2W|
CAR|Teravainen, Teuvo|RW|5|$5,400,000|1W|
GOALIES
Code:
CAR|Forsberg, Anton|G|1|$775,000|1w|
CAR|Nedeljkovic, Alex|G|2|$737,500|2/1W|
:hawks
SKATERS
Code:
CHI|Dahlstrom, Carl|LHD|2|$850,000|1W|
CHI|Nilsson, Jacob|C|1|$700,000|2W|
CHI|Koekkoek, Slater|LHD|1|$925,000|1W|
CHI|Perlini, Brendan|LW|1|$874,125|1W|
CHI|Quenneville, John|LW|2|$750,000|2/1W|
CHI|Sikura, Dylan|RW|2|$750,000|2/1W|
GOALIES
Code:
CHI|Delia, Collin|G|3|$1,000,000|1W|
:avs
SKATERS
Code:
COL|Burakovsky, Andre|LW|1|$3,250,000|1W|
COL|Compher, J.T.|RW|4|$3,500,000|1W|
COL|Dries, Sheldon|C|1|$735,000|2W|
COL|Graves, Ryan|LHD|1|$735,000|2W|
COL|Greer, A.J.|LW|1|$735,000|2W|
COL|Kamenev, Vladislav|C|1|$750,000|1W|
COL|Lindholm, Anton|LHD|2|$742,500|2W|
COL|Rantanen, Mikko|RW|6|$9,250,000|1W|
COL|Zadorov, Nikita|LHD|1|$4,300,000|1W|
GOALIES
Code:
:cbj
SKATERS
Code:
CBJ|Hannikainen, Markus|RW|1|$750,000|1W|
CBJ|Harrington, Scott|LHD|3|$1,633,000|1W|
CBJ|Clendening, Adam|RHD|2|$700,000|2/1W|
CBJ|MacInnis, Ryan|C|1|$874,125|2W|
CBJ|Milano, Sonny|LW|1|$874,125|2W|
CBJ|Murray, Ryan|LHD|2|$4,600,000|1W|
CBJ|Robinson, Eric|LW|1|$874,125|2W|
CBJ|Scott, Justin|C|1|$700,000|2W|
CBJ|Somerby, Doyle|LHD|1|$715,000|2W|
CBJ|Werenski, Zach|LHD|3|$5,000,000|1W|
GOALIES
Code:
CBJ|Korpisalo, Joonas|G|1|$1,150,000|1W|
CBJ|Merzlikins, Elvis|G|1|$874,125|2W|
:stars
SKATERS
Code:
DAL|Bayreuther, Gavin|LHD|1|$700,000|2W|
DAL|Dickinson, Jamie|C|2|$1,500,000|1W|
DAL|Heatherington, Dillon|LHD|1|$700,000|2W|
DAL|Janmark, Mattias|LW|1|$2,300,000|1W|
DAL|Lindell, Esa|LHD|6|$5,850,000|1W|
GOALIES
Code:
DAL|Bow, Landon|G|1|$700,000|2W|
:wings
SKATERS
Code:
DET|Erne, Adam|LW|1|$1,050,000|1W|
DET|Hicketts, Joe|LHD|2|$700,000|2W|
DET|Turgeon, Dominic|C|1|$750,000|2W|
GOALIES
Code:
:edmonton
SKATERS
Code:
EDM|Gambardella, Joseph|LW|2|$700,000|2W|
EDM|Khaira, Jujhar|LW|2|$1,200,000|1W|
EDM|Persson, Joel|RHD|1|$1,000,000|1W|
