Confirmed Signing with Link: 2016-17 Prospect Signings Thread

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
Last year's thread

PROSPECT SIGNINGS
[table="head;width=3000]TEAM|NAME|POS|AGE|HEIGHT|WEIGHT|TEAM|LEAGUE|YR|RD|OV|NOTES
ANA|Steel, Sam|C|18|6.00|179|Regina|WHL|2016|1|30|
ANA|Hults, Mitch|C|22|6.02|209|Lake Superior|NCAA|Undrafted|N/A|N/A|
ANA|Redmond, Angus|G|21|6.01|174|Michigan Tech|NCAA|Undrafted|N/A|N/A|
ANA|Fiore, Giovanni|RW|20|6.01|194|Cape Breton|QMJHL|Undrafted|N/A|N/A|
ANA|Kopacka, Jack|LW|19|6.03|203|Sault Ste. Marie|OHL|2016|4|93|
ANA|Mahura, Josh|D|19|6.00|179|Regina|WHL|2016|3|85|
ANA|Dostie, Alex|C|20|5.10|165|Charlottetown|QMJHL|2016|4|115|
ARI|Smereck, Jalen|D|19|6.00|190|Oshawa|OHL|Undrafted|N/A|N/A|
ARI|Pederson, Lane|C|19|6.00|190|Swift Current|WHL|Undrafted|N/A|N/A|
ARI|Capobianco, Kyle|D|19|6.01|179|Sudbury|OHL|2015|3|63|
ARI|Keller, Clayton|C|18|5.10|174|Boston University|NCAA|2016|1|7|
ARI|Looke, Jens|RW|20|6.00|185|Timra|Allsvenskan|2015|3|83|
ARI|Miska, Hunter|G|21|6.01|174|Minnesota-Duluth|NCAA|Undrafted|N/A|N/A|
ARI|Dineen, Cam|D|19|5.11|183|North Bay|OHL|2016|3|68|
BOS|Gabrielle, Jesse|LW|19|5.11|205|Prince George|WHL|2015|4|105|
BOS|Fitzgerald, Ryan|C|22|5.11|185|Boston College|NCAA|2013|4|120|
BOS|Johansson, Emil|D|21|6.00|190|Djurgardens|SHL|2014|7|206|
BOS|Forsbacka-Karlsson, Jacob|C|21|6.01|192|Boston University|NCAA|2015|2|45|
BOS|McAvoy, Charlie|D|19|6.01|212|Boston University|NCAA|2016|1|14|
BOS|Koppanen, Joona|LW|19|6.05|192|Ilves|Finland Jr|2016|5|135|
BOS|Bjork, Anders|LW|20|6.00|185|Notre Dame|NCAA|2014|5|146|
BUF|Smith, CJ|LW|22|5.11|185|UMass-Lowell|NCAA|Undrafted|N/A|N/A|
BUF|Malone, Sean|C|21|6.00|190|Harvard|NCAA|2013|6|159|
BUF|Stephens, Devante|D|19|6.02|172|Kelowna|WHL|2015|5|122|
BUF|Antipin, Victor|D|24|5.11|179|Magnitogorsk|KHL|Undrafted|N/A|N/A|
BUF|Jonas Johansson|G|21|6.04|205|Almtuna|Allsvenskan|2014|3|61|
BUF|Criscuolo, Kyle|C|25|5.08|170|Grand Rapids|AHL|Undrafted|N/A|N/A|
CGY|Lomberg, Ryan|LW|22|5.09|187|Stockton|AHL|Undrafted|N/A|N/A|
CGY|Parsons, Tyler|G|19|6.01|185|London|OHL|2016|2|54|
CGY|Dube, Dillon|C|18|5.10|185|Kelowna|WHL|2016|2|56|
CGY|Healey, Josh|D|22|6.00|196|Ohio State|NCAA|Undrafted|N/A|N/A|
CGY|Foo, Spencer|RW|23|6.00|185|Union|NCAA|Undrafted|N/A|N/A|
CGY|Valimaki, Juuso|D|18|6.02|212|Tri-City|WHL|2017|1|16|
CAR|Booth, Callum|G|20|6.04|192|Saint John|QMJHL|2015|4|93|
CAR|Kuokkanen, Janne|C|19|6.01|187|London|OHL|2016|2|43|
CAR|Smallman, Spencer|RW|19|6.01|201|Saint John|QMJHL|2015|5|138|
CAR|Foegele, Warren|LW|22|6.02|190|Erie|OHL|2014|3|67|
CAR|Lorentz, Steven|C|20|6.04|201|Peterborough|OHL|2015|7|186|
CAR|Necas, Martin|C|18|6.01|179|Brno|Czech|2017|1|12|
CHI|Fortin, Alexandre|C|19|6.00|174|Rouyn-Noranda|QMJHL|Undrafted|N/A|N/A|
CHI|Knott, Graham|LW|19|6.04|194|Niagara|OHL|2015|2|54|
CHI|DeBrincat, Alex|RW|19|5.07|170|Erie|OHL|2016|2|39|
CHI|Highmore, Matthew|C|21|5.11|181|Saint John|QMJHL|Undrafted|N/A|N/A|
CHI|Hayden, John|C|22|6.03|223|Yale|NCAA|2013|3|74|
CHI|Louis, Anthony|C|22|5.07|150|Miami (Ohio)|NCAA|2013|6|181|
CHI|Snuggerud, Luc|D|21|6.01|190|Nebraska-Omaha|NCAA|2014|5|141|
CHI|Iacopelli, Matheson|RW|23|6.02|207|Western Michigan|NCAA|2014|3|83|
CHI|Noel, Nathan|C|20|5.11|174|Saint John|QMJHL|2016|4|113|
CHI|Kampf, David|C|22|6.02|192|Chomutov|Czech|Undrafted|N/A|N/A|
CHI|Delia, Collin|G|23|6.02|190|Merrimack|NCAA|Undrafted|N/A|N/A|
COL|Beaudin, Jean-Christophe|C|19|6.01|185|Rouyn-Noranda|QMJHL|2015|3|71|
COL|Meloche, Nicolas|D|19|6.03|205|Charlottetown|QMJHL|2015|2|40|
COL|Jost, Tyson|C|19|5.11|194|North Dakota|NCAA|2016|1|10|
COL|Mironov, Andrei|D|22|6.02|198|Dynamo Moskva|KHL|2015|4|101|
COL|Toninato, Dominic|C|23|6.02|194|Minnesota-Duluth|NCAA|2012|5|126|
CBJ|Abramov, Vitaly|RW|18|5.09|174|Gatineau|QMJHL|2016|3|65|
CBJ|Thurkauf, Calvin|LW|19|6.02|203|Kelowna|WHL|2016|7|185|
CBJ|Vigneault, Samuel|C|21|6.05|203|Clarkson|NCAA|Undrafted|N/A|N/A|
CBJ|Collins, Ryan|D|21|6.05|216|Minnesota|NCAA|2014|2|47|
CBJ|Stenlund, Kevin|C|20|6.04|201|HV71|SHL|2015|2|58|
CBJ|Kivlenieks, Matiss|G|20|6.02|183|Sioux City|USHL|Undrafted|N/A|N/A|
CBJ|Somerby, Doyle|D|22|6.05|225|Boston University|NCAA|2012|5|125|
DAL|Vala, Ondrej|D|18|6.04|209|Kamloops|WHL|Undrafted|N/A|N/A|
DAL|Bow, Landon|G|21|6.05|207|Texas|AHL|Undrafted|N/A|N/A|
DAL|Bayreuther, Gavin|D|22|6.01|194|St. Lawrence|NCAA|Undrafted|N/A|N/A|
DAL|Caamano, Nicholas|RW|18|6.02|194|Flint|OHL|2016|5|146|
DAL|Nyberg, John|D|20|6.03|203|Frolunda|SHL|2014|6|165|
DAL|Hintz, Roope|LW|19|6.03|185|HIFK|Liiga|2015|2|49|
DAL|Heiskanen, Miro|D|18|6.01|172|HIFK|Liiga|2017|1|3|
DET|Smith, Givani|RW|18|6.02|205|Guelph|OHL|2016|2|46|
DET|Cholowski, Dennis|D|19|6.00|170|St. Cloud|NCAA|2016|1|20|
DET|Ehn, Christoffer|C|21|6.03|181|Frolunda|SHL|2014|4|106|
DET|Machovsky, Matej|G|23|6.02|187|Plzen|Czech|Undrafted|N/A|N/A|
DET|Sulak, Libor|D|23|6.02|190|Znojmo|Austria|Undrafted|N/A|N/A|
DET|Rasmussen, Michael|C|18|6.05|220|Tri-City|WHL|2017|1|9|
EDM|Benson, Tyler|LW|18|6.00|201|Vancouver|WHL|2016|2|32|
EDM|Mantha, Ryan|D|21|6.05|225|Niagara|OHL|2014|4|104|drafted by NYR
EDM|Gambardella, Joseph|C|23|5.10|201|UMass-Lowell|NCAA|Undrafted|N/A|N/A|
EDM|Lagesson, William|D|21|6.02|198|Umass|NCAA|2014|4|91|
EDM|Paigin, Ziyat|D|22|6.06|203|Kazan|KHL|2015|7|209|
EDM|Starrett, Shane|G|22|6.05|194|Air Force|NCAA|Undrafted|N/A|N/A|
EDM|Wells, Dylan|G|19|6.02|183|Peterborough|OHL|2016|5|123|
EDM|Yamamoto, Kailer|RW|18|5.08|148|Spokane|WHL|2017|1|22|
FLA|Schemitsch, Thomas|D|19|6.04|205|Springfield|AHL|2015|3|88|
FLA|Mamin, Maxim|LW|22|6.02|201|CSKA Moskva|KHL|2016|6|175|
FLA|Haapala, Henrik|LW|23|5.09|165|Tappara|Liiga|Undrafted|N/A|N/A|
FLA|Valk, Curtis|C|24|5.09|170|Utica|AHL|Undrafted|N/A|N/A|
FLA|Repo, Sebastian|C|21|6.02|198|Tappara|Liiga|2017|6|184|
LAK|Luff, Matt|RW|19|6.03|194|Hamilton|OHL|Undrafted|N/A|N/A|
LAK|Clague, Kale|D|18|6.00|176|Brandon|WHL|2015|2|51|
LAK|Wagner, Austin|LW|19|6.03|185|Regina|WHL|2015|4|99|
LAK|Roy, Matt|LW|22|6.01|201|Michigan Tech|NCAA|2015|7|194|
LAK|Reddekopp, Chaz|D|20|6.03|220|Victoria|WHL|2015|7|187|
LAK|Iafallo, Alex|C|23|6.00|185|Minnesota-Duluth|NCAA|Undrafted|N/A|N/A|
LAK|Fantenberg, Oscar|D|25|6.00|203|Sochi|KHL|Undrafted|N/A|N/A|
LAK|Imama, Boko|LW|20|6.01|214|Saint John|QMJHL|2015|6|180|drafted by TBL
LAK|Petersen, Cal|G|22|6.03|190|Notre Dame|NCAA|2013|5|189|drafted by BUF
LAK|Falkovsky, Stepan|D|20|6.07|225|Adirondack|ECHL|2016|7|186|drafted by CGY
MIN|Kunin, Luke|C|19|6.00|196|Wisconsin|NCAA|2016|1|15|
MIN|Kloos, Justin|C|23|5.09|179|Minnesota|NCAA|Undrafted|N/A|N/A|
MIN|Soucy, Carson|D|22|6.04|190|Minnesota-Duluth|NCAA|2013|5|137|
MTL|Eisehschmid, Markus|C|21|6.00|181|Hamilton|AHL|Undrafted|N/A|N/A|
MTL|Bourque, Simon|D|19|6.00|183|Rimouski|QMJHL|2015|6|177|
MTL|Addison, Jeremiah|LW|20|6.00|183|Windsor|OHL|2015|7|207|
MTL|Mete, Victor|D|19|5.10|181|London|OHL|2016|4|100|
MTL|Waked, Antoine|RW|21|6.00|194|Rouyn-Noranda|QMJHL|Undrafted|N/A|N/A|
NAS|Girard, Samuel|D|18|5.10|161|Shawinigan|QMHL|2016|2|47|
NAS|Allard, Frederic|D|18|6.01|179|Chicoutimi|QMJHL|2016|3|78|
NAS|Moy, Tyler|C|21|6.01|194|Harvard|NCAA|2015|6|175|
NAS|Pettersson, Emil|C|23|6.02|176|Skelleftea|SHL|2013|6|155|
NAS|Ejdsell, Victor|C|22|6.05|214|Karlskoga|Allsvenskan|Undrafted|N/A|N/A|
NJD|Speers, Blake|C|19|6.00|183|New Jersey|NHL|2015|3|67|
NJD|White, Colton|D|19|6.01|192|Sault Ste. Marie|OHL|2015|4|97
NJD|Sissons, Colby|D|18|6.02|185|Swift Current|WHL|Undrafted|N/A|N/A|
NJD|McLeod, Michael|C|18|6.02|194|Mississauga|OHL|2016|1|12|
NJD|Bastian, Nathan|RW|19|6.04|205|Mississauga|OHL|2016|2|41|
NJD|Gignac, Brandon|C|19|5.11|172|Shawinigan|QMJHL|2016|3|80|
NJD|Rooney, Kevin|C|23|6.02|190|Albany|AHL|Undrafted|N/A|N/A|
NJD|Kapla, Michael|D|22|6.00|201|UMass-Lowell|NCAA|Undrafted|N/A|N/A|
NJD|Dyblenko, Yaroslav|D|23|6.01|207|Spartak Moskva|KHL|Undrafted|N/A|N/A|
NJD|Bratt, Jesper|LW|18|5.10|174|AIK|Allsvenskan|2016|6|162|
NYI|Vande Sompel, Mitchell|D|19|5.10|190|Oshawa|OHL|2015|3|82|
NYI|Stevens, John|C|22|6.02|194|Northeastern|NCAA|Undrafted|N/A|N/A|
NYI|Bischoff, Jake|D|22|6.01|194|Minnesota|NCAA|2012|7|185|
NYI|Soderstrom, Linus|G|20|6.04|198|H71|SHL|2014|4|95|
NYI|Aho, Sebastian|D|21|5.10|176|Skelleftea|SHL|2017|5|139|
NYR|Day, Sean|D|19|6.03|231|Windsor|OHL|2016|3|81|
NYR|Gettinger, Tim|LW|19|6.05|220|Sault Ste. Marie|OHL|2016|5|141|
NYR|Nell, Chris|G|22|6.01|183|Bowling Green|NCAA|Undrafted|N/A|N/A|
NYR|Lettieri, Vinni|RW|22|5.10|181|Minnesota|NCAA|Undrafted|N/A|N/A|
NYR|Pedrie, Vince|D|23|6.00|194|Penn State|NCAA|Undrafted|N/A|N/A|
NYR|Fontaine, Gabriel|C|20|6.01|187|Rouyn-Noranda|QMJHL|2016|6|171|
NYR|Bereglazov, Alexei|D|23|6.04|205|Magnitogorsk|KHL|Undrafted|N/A|N/A|
NYR|Pionk, Neal|D|21|5.11|181|Minnesota-Duluth|NCAA|Undrafted|N/A|N/A|
NYR|Leedahl, Dawson|LW|21|6.02|194|Regina|WHL|Undrafted|N/A|N/A|
NYR|Andersson, Lias|C|18|5.11|198|HV71|SHL|2017|1|7|
NYR|Chytil, Filip|C|18|6.02|190|Zlin|Czech|2017|1|21|
NYR|Georgiev, Alexander|G|21|6.01|176|TPS|Liiga|Undrafted|N/A|N/A|
OTT|Gagne, Gabriel|RW|19|6.05|185|Binghamton|AHL|2015|2|36|
OTT|Lajoie, Max|D|18|6.00|181|Swift Current|WHL|2016|5|133|
OTT|Chlapik, Filip|C|19|6.01|196|Charlottetown|QMJHL|2015|2|48|
OTT|Hogberg, Marcus|G|22|6.05|209|Linkoping|SHL|2013|3|78|
OTT|White, Colin|C|20|6.01|190|Boston College|NCAA|2015|1|21|
OTT|Jaros, Christian|D|21|6.03|214|Lulea|SHL|2015|5|139|
PHI|Hart, Carter|G|18|6.01|181|Everett|WHL|2016|2|48|
PHI|Rubtsov, German|C|19|6.00|187|Chicoutimi|QMJHL|2016|1|22|
PHI|Friedman, Mark|D|21|5.10|196|Bowling Green|NCAA|2014|3|86|
PHI|Vecchione, Mike|C|24|5.10|194|Union|NCAA|Undrafted|N/A|N/A|
PHI|Bunnaman, Connor|C|19|6.01|207|Kitchener|OHL|2016|4|109|
PHI|Vorobyov, Mikhail|C|20|6.02|207|Ufa|KHL|2015|4|104|
PHI|Lindblom, Oskar|LW|20|6.02|196|Brynas|SHL|2014|5|138|
PHI|Patrick, Nolan|C|18|6.02|198|Brandon|WHL|2017|1|2|
PHI|Ratcliffe, Isaac|LW|18|6.05|203|Guelph|OHL|2017|2|35|
PHI|Frost, Morgan|C|18|5.11|172|Sault Ste. Marie|OHL|2017|1|27|
PIT|Aston-Reese, Zach|C|22|6.00|190|Northeastern|NCAA|Undrafted|N/A|N/A|
PIT|Taylor, Jeff|D|23|6.00|185|Union|NCAA|2014|7|203|
PIT|Tiffels, Freddie|LW|22|6.01|201|Western Michigan|NCAA|2015|6|167|
PIT|DeSmith, Casey|G|25|6.00|181|Wilkes-Barre|AHL|Undrafted|N/A|N/A|
PIT|Johnson, Adam|LW|23|6.00|174|Minnesota-Duluth|NCAA|Undrafted|N/A|N/A|
SJS|Clifton, Tim|C|25|6.01|190|Quinnipiac|NCAA|Undrafted|N/A|N/A|
SJS|Rod, Noah|LW|20|6.00|192|Geneve-Servette|NLA|2014|2|53|
SJS|DeSimone, Nick|D|22|6.02|190|Union|NCAA|Undrafted|N/A|N/A|
SJS|Wiederer, Manuel|C|20|6.00|174|Rouyn-Noranda|QMJHL|2016|5|150|
SJS|Simek, Radim|D|24|5.11|196|Liberec|Czech|Undrafted|N/A|N/A|
SJS|Sandberg, Filip|C|22|5.09|181|HV71|SHL|Undrafted|N/A|N/A|
SJS|Balcers, Rudolfs|LW|20|5.11|174|Kamloops|WHL|2015|5|142|
SJS|Korenar, Josef|G|19|6.01|172|Lincoln|USHL|Undrafted|N/A|N/A|
STL|Thompson, Tage|C|19|6.05|201|Connecticut|NCAA|2016|1|26|
STL|Fitzpatrick, Evan|G|19|6.03|205|Sherbrooke|QMJHL|2016|2|59|
STL|Walman, Jake|D|21|6.01|201|Providence|NCAA|2014|3|82|
STL|Kostin, Klim|RW|18|6.03|196|Dynamo|VHL|2017|1|31|
TBL|Howden, Brett|C|18|6.03|192|Moose Jaw|WHL|2016|1|27|
TBL|Joseph, Mathieu|RW|19|6.01|172|Saint John|QMJHL|2015|4|120|
TBL|Hajek, Libor|D|19|6.02|196|Saskatoon|WHL|2016|2|37|
TBL|Ingram, Connor|G|20|6.00|212|Kamloops|WHL|2016|3|88|
TBL|Katchouk, Boris|LW|18|6.03|190|Sault Ste. Marie|OHL|2016|2|44|
TBL|Raddysh, Taylor|RW|19|6.02|207|Erie|OHL|2016|2|58|
TBL|Volkov, Alexander|RW|19|6.01|192|St. Petersburg|KHL|2017|2|48|
TBL|Sosunov, Oleg|D|19|6.08|225|Yaroslavl|MHL|2016|6|178|
TBL|Gallant, Alex|LW|23|6.00|185|San Jose|AHL|Undrafted|N/A|N/A|
TOR|Aaltonen, Miro|C|24|5.10|176|Podolsk|KHL|2013|6|177|drafted by ANA|
TOR|Bracco, Jeremy|RW|20|5.09|181|Windsor|OHL|2015|2|61|
TOR|Grundstrom, Carl|LW|19|6.00|194|Frolunda|SHL|2016|2|57|
TOR|Borgman, Andreas|D|21|6.00|205|HV71|SHL|Undrafted|N/A|N/A|
TOR|Rosen, Calle|D|23|6.00|176|Vaxjo|SHL|Undrafted|N/A|N/A|
TOR|Brooks, Adam|C|21|5.11|176|Regina|WHL|2016|4|92|
TOR|Liljegren, Timothy|D|18|6.00|192|Rogle|SHL|2017|1|17|
VAN|MacEwen, Zack|C|20|6.04|205|Gatineau|QMJHL|Undrafted|N/A|N/A|
VAN|Chatfield, Jalen|D|21|6.01|187|Windsor|OHL|Undrafted|N/A|N/A|
VAN|Boeser, Brock|RW|19|6.01|192|North Dakota|NCAA|2015|1|23|
VAN|Molino, Griffen|C|23|6.00|185|Western Michigan|NCAA|Undrafted|N/A|N/A|
VAN|Dahlen, Jonathan|LW|19|5.11|176|Timra|Allsvenskan|2016|2|42|drafted by OTT|
VAN|Holm, Philip|D|25|6.01|196|Vaxjo|SHL|Undrafted|N/A|N/A|
VGK|Duke, Reid|C|21|6.00|192|Brandon|WHL|2014|4|169|drafted by MIN
VGK|Hyka, Tomas|RW|24|5.11|168|Mlada Boleslav|Czech|2012|6|171|drafted by LAK|
VGK|Glass, Cody|C|18|6.02|179|Portland|WHL|2017|1|6|
VGK|Suzuki, Nick|C|18|5.11|183|Owen Sound|OHL|2017|1|13|
VGK|Brannstrom, Erik|D|18|5.10|181|HC71|SHL|2017|1|15|
WAS|Johansen, Lucas|D|19|6.02|179|Kelowna|WHL|2016|1|28|
WAS|Mitchell, Mason|F|23|6.02|209|Alaska-Anchorage|NCAA|Undrafted|N/A|N/A|
WAS|Williams, Colby|D|22|5.11|190|Hershey|AHL|2015|6|173|
WAS|Bindulis, Kristofers|D|21|6.03|181|Lake Superior|NCAA|Undrafted|N/A|N/A|
WAS|Gustafsson, Hampus|LW|23|6.04|205|Merrimack|NCAA|Undrafted|N/A|N/A|
WAS|Pilon, Garrett|C|19|5.11|187|Kamloops|WHL|2016|3|87|
WAS|Malenstyn, Beck|C|19|6.02|194|Calgary|WHL|2016|5|145|
WPG|Stanley, Logan|D|18|6.07|227|Windsor|OHL|2016|1|18|
WPG|Poolman, Tucker|D|24|6.04|216|North Dakota|NCAA|2013|5|127|
WPG|Harkins, Jansen|C|20|6.02|194|Prince George|WHL|2015|2|47|
WPG|Niku, Sami|D|20|6.00|176|JYP|Liiga|2015|7|198|
WPG|Spacek, Michael|C|20|5.11|187|Red Deer|WHL|2015|4|108|
WPG|Appleton, Mason|C|21|6.02|201|Michigan State|NCAA|2015|6|168|
[/table]
 
Last edited:

caley

Moderator
Aug 19, 2006
17,642
2,655
twitter.com
2015 SIGNED PICKS
[table="head;width=3000]TEAM|NAME|POS|AGE|HEIGHT|WEIGHT|TEAM|LEAGUE|YR|RD|OV|NOTES|STATUS|
ANA|Larsson, Jacob|D|19|6.02|192|Frolunda|SHL|2015|1|27|
ANA|Nattinen, Julius|C|19|6.02|192|Barrie|OHL|2015|2|59|
ANA|Sideroff, Deven|RW|19|5.11|174|Kamloops|WHL|2015|3|84|
ARI|Strome, Dylan|C|19|6.03|185|Erie|OHL|2015|1|3|
ARI|Merkley, Nick|C|19|5.11|192|Kelowna|WHL|2015|1|30|
ARI|Fischer, Christian|RW|19|6.01|212|Windsor|OHL|2015|2|32|
ARI|Capobianco, Kyle|D|19|6.01|179|Sudbury|OHL|2015|3|63|
ARI|Looke, Jens|RW|19|6.01|181|Almtuna|Allsvenkan|2015|3|83|
ARI|Hill, Adin|G|20|6.04|198|Portland|WHL|2015|3|76|
ARI|Garland, Conor|RW|20|5.08|163|Moncton|QMJHL|2015|5|123|
BOS|Zboril, Jakub|D|19|6.00|201|Saint John|QMJHL|2015|1|13|
BOS|DeBrusk, Jake|LW|19|6.00|183|Red Deer|WHL|2015|1|14|
BOS|Senyshyn, Zach|RW|19|6.01|192|Sault Ste. Marie|OHL|2015|1|15|
BOS|Carlo, Brandon|D|19|6.05|203|Tri-City|WHL|2015|2|37|
BOS|Forsbacka Karlsson, Jacob|C|19|6.01|185|Boston University|NCAA|2015|2|45|
BOS|Lauzon, JeremY|D|19|6.01|205|Rouyn-Noranda|QMJHL|2015|2|52|
BOS|Vladar, Daniel|G|19|6.05|185|Chicago|USHL|2015|3|75|
BOS|Gabrielle, Jesse|LW|19|5.11|205|Prince George|WHL|2015|4|105|
BUF|Eichel, Jack|C|19|6.02|201|Bufffalo|NHL|2015|1|2|
BUF|Guhle, Brendan|D|19|6.02|185|Prince Albert|WHL|2015|2|51|
BUF|Stephens, Devante|D|19|6.02|172|Kelowna|WHL|2015|5|122|
CGY|Andersson, Rasmus|D|19|6.01|214|Barrie|OHL|2015|2|53|
CGY|Kylington, Oliver|D|19|6.00|183|Stockton|AHL|2015|2|60|
CGY|Magiapane, Andrew|LW|20|5.10|183|Barrie|OHL|2015|6|166|
CAR|Hanifin, Noah|D|19|6.03|205|Carolina|NHL|2015|1|5|
CAR|Aho, Sebastian|RW|19|5.11|172|Karpat|Liiga|2015|2|35|
CAR|Saarela, Aleksi|C|19|5.10|194|Assat|Liiga|2015|3|89|drafted by NYR
CAR|Booth, Callum|G|19|6.03|201|Quebec|QMJHL|2015|4|93|
CAR|Roy, Nicolas|C|19|6.04|196|Chicoutimi|QMJHL|2015|4|96|
CAR|Smallman, Spencer|RW|19|6.00|201|Saint John|QMJHL|2015|5|138|
CAR|Lorentz, Steven|C|20|6.04|201|Peterborough|OHL|2015|7|186|
CHI|Knott, Graham|LW|19|6.03|187|Niagara|OHL|2015|2|54|
COL|Rantanen, Mikko|RW|19|6.03|212|San Antonio|AHL|2015|1|10|
COL|Greer, A.J.|LW|19|6.03|205|Rouyn-Noranda|QMJHL|2015|2|39|
COL|Meloche, Nicholas|D|19|6.03|205|Gatineau|QMJHL|2015|2|40|
COL|Beaudin, Jean-Christophe|C|19|6.01|181|Rouyn-Noranda|QMJHL|2015|3|71|
COL|Mironov, Andrei|D|22|6.02|198|Moskva|KHL|2015|4|101|
COL|Boikov, Sergei|D|20|6.02|194|Drummondville|QMJHL|2015|6|161|
CBJ|Werenski, Zach|D|19|6.02|209|Michigan|NCAA|2015|1|8|
CBJ|Carlsson, Gabriel|D|19|6.04|183|Linkoping|SHL|2015|1|29|
CBJ|Bittner, Paul|LW|19|6.05|205|Portland|WHL|2015|2|38|
CBJ|Stenlund, Kevin|C|19|6.04|201|HV71|SHL|2015|2|58|
CBJ|Kolesar, Keegan|RW|19|6.02|223|Seattle|WHL|2015|3|69|
CBJ|Nutivaara, Markus|D|22|6.00|174|Karpat|Liiga|2015|7|189|
DAL|Guryanov, Denis|RW|19|6.03|201|Togliatti|KHL|2015|1|12|
DAL|Hintz, Roope|LW|19|6.03|185|HIFK|Liiga|2015|2|49|
DAL|Martenet, Chris|D|20|6.07|201|London|OHL|2015|4|103|
DET|Svechnikov, Evgeny|RW|19|6.02|198|Cape Breton|QMJHL|2015|1|19|
DET|Saarijarvi, Vili|D|19|5.09|163|Flint|OHL|2015|3|73|
EDM|McDavid, Connor|C|19|6.01|196|Edmonton|NHL|2015|1|1|
EDM|Jones, Caleb|D|19|6.01|192|Portland|WHL|2015|4|117|
EDM|Bear, Ethan|D|19|5.11|198|Seattle|WHL|2015|5|124|
EDM|Paigin, Ziyat|D|21|6.06|203|Sochi|KHL|2015|7|209|
FLA|Crouse, Lawson|LW|19|6.04|209|Kingston|OHL|2015|1|11|
FLA|Montembeault, Samuel|G|19|6.03|192|Blainville-Boisbriand|QMJHL|2015|3|77|
FLA|Malgin, Denis|C|19|5.09|176|ZSC|NLA|2015|4|102|
FLA|Schemitsch, Thomas|D|19|6.03|205|Owen Sound|OHL|2015|3|88|
LAK|Cernak, EriK|D|19|6.03|203|Erie|OHL|2015|2|43|
LAK|Wagner, Austin|LW|19|6.02|185|Regina|WHL|2015|4|99|
LAK|Imama, Bokondji|LW|20|6.01|214|Saint John|QMJHL|2015|6|180|drafted by TBL
LAK|Reddekopp, Chaz|D|19|6.03|220|Victoria|WHL|2015|7|187|
LAK|Roy, Matt|LW|21|6.01|201|Michigan Tech|NCAA|2015|7|194|
MIN|Eriksson Ek, Joel|C|19|6.02|183|Farjestad|SHL|2015|1|20|
MIN|Bouramman, Gustav|D|19|6.00|183|Sault Ste. Marie|OHL|2015|7|201|
MTL|Juulsen, Noah|D|19|6.02|185|Everett|WHL|2015|1|26|
MTL|Bourque, Simon|D|19|6.00|183|Rimouski|QMJHL|2015|6|177|
MTL|Addison, Jeremiah|LW|19|6.00|190|Ottawa|OHL|2015|7|207|
NAS|Trenin, Yakov|C|19|6.02|205|Gatineau|QMJHL|2015|2|55|
NAS|Richard, Anthony|C|19|5.10|174|Val-d'Or|QMJHL|2015|4|100|
NAS|Carrier, Alexandre|D|20|5.11|174|Gatineau|QMJHL|2015|4|115|
NJD|Zacha, Pavel|C|19|6.03|209|Sarnia|OHL|2015|1|6|
NJD|Blackwood, Mackenzie|G|19|6.04|225|Barrie|OHL|2015|2|42|
NJD|Speers, Blake|C|19|5.11|181|Sault Ste. Marie|OHL|2015|3|67|
NJD|White, Colton|D|19|6.01|185|Sault Ste. Marie|OHL|2015|4|97|
NYI|Barzal, Matt|C|19|6.00|183|Seattle|WHL|2015|1|16|
NYI|Beauvillier, Anthony|C|19|5.11|170|Shawinigan|QMJHL|2015|1|28|
NYI|Vande Sompel, Mitchell|D|19|5.10|183|Oshawa|OHL|2015|3|82|
NYI|Wotherspoon, Parker|D|19|6.00|172|Tri-City|WHL|2015|4|112|
NYR|Gropp, Ryan|LW|19|6.02|187|Seattle|WHL|2015|2|41|
NYR|Kovacs, Robin|LW|19|6.00|176|AIK|Allsvenskan|2015|3|62|
NYR|Zboorovsky, Sergey|D|19|6.04|194|Regina|WHL|2015|3|79|
OTT|Chabot, Thomas|D|19|6.02|190|Saint John|QMJHL|2015|1|18|
OTT|White, Colin|C|19|6.00|183|Boston College|NCAA|2015|1|21|
OTT|Gagne, Gabriel|RW|19|6.05|185|Shawinigan|QMJHL|2015|2|36|
OTT|Chlapik, Filip|C|19|6.01|196|Charlottetown|QMJHL|2015|2|48|
OTT|Jaros, Christian|D|20|6.03|201|Lulea|SHL|2015|5|139|
PHI|Provorov, Ivan|D|19|6.01|201|Brandon|WHL|2015|1|7|
PHI|Konecny, Travis|RW|19|5.10|176|Sarnia|OHL|2015|1|24|
PIT|Sprong, Daniel|RW|19|6.00|181|Charlottetown|QMJHL|2015|2|46|
PIT|Simon, Dominik|LW|22|5.11|176|Wilkes-Barre|AHL|2015|5|137|
SJS|Meier, Timo|RW|19|6.00|212|Rouyn-Noranda|QMJHL|2015|1|9|
SJS|Roy, JeremY|D|19|6.00|187|Sherbrooke|QMJHL|2015|2|31|
SJS|Helewka, Adam|LW|21|6.02|205|Red Deer|WHL|2015|4|106|
SJS|Balcers, Rudolfs|LW|19|5.11|165|Stavanger|Norway|2015|5|142|
STL|Dunn, Vince|D|19|6.00|187|Niagara|OHL|2015|2|56|
