WJC: 2011 World Juniors Hockey Pool

Brew

The top of HF’s most disliked
Sep 22, 2007
10,299
278
so am i up? the pm i was sent doesnt say yes or no :(
 

swissexpert

Registered User
Sep 21, 2009
2,720
974
current roster:

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | GWG | WINS | SHUTOUTS | POOL POINTS
F|T. Pulkkinen|FIN|0|0|0|--|--|0
F|N. Niederreiter|SUI|0|0|0|--|--|0
F|C. Järnkrok|SWE|0|0|0|--|--|0
F|B. Connolly|CAN|0|0|0|--|--|0
F|Forward 5|XXX|0|0|0|--|--|0
D|D. Orlov|RUS|0|0|0|--|--|0
D|T. Erixon|SWE|0|0|0|--|--|0
D|Defenseman 3|XXX|0|0|0|--|--|0
G|Goalie|XXX|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0| 0
 

Brew

The top of HF’s most disliked
Sep 22, 2007
10,299
278
steal of the draft


Oliver Ekman-Larsson - D - SWE


suck it
 

Brew

The top of HF’s most disliked
Sep 22, 2007
10,299
278
Current Roster

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | GWG | WINS | SHUTOUTS | POOL POINTS
F|R. Johansen|CAN|0|0|0|--|--|0
F|G. Landeskog|SWE|0|0|0|--|--|0
F|J. Morin|USA|0|0|0|--|--|0
F|E. Etem|USA|0|0|0|--|--|0
F|. Telegin|RUS|0|0|0|--|--|0
D|D. Musil|CZE|0|0|0|--|--|0
D|S. Despres|CAN|0|0|0|--|--|0
D|N. Pivtsakin|RUS|0|0|0|--|--|0
G|O. Roy|CAN|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0| 0
 
Last edited:

sickest flow bro

Registered User
Jun 3, 2008
1,380
0
Halifax
avalanche45 selects N.Bjugstad, F, USA
stmaryshuskies selects T.Rajala, F, FIN

As for the Ekman-Larsson pick I will let is stay (since Sweden is going to try and get him one more time off of Phoenix)

At the end of the draft once all rosters have been named and before the competition starts we will have a compensatory round in order of highest pick that didn`t make the team.

e.g if J.Campbell doesnt make team, B.Schenn doesnt make the team and Toni Rajala doesnt make the team then whoever selected Jack Campbell will have first pick, B.Schenn 2nd pick etc.
 

sickest flow bro

Registered User
Jun 3, 2008
1,380
0
Halifax
Hey guys, I'm hoping to finish this draft today or early tomorrow, so if you're going to be away from the computer could you send me or someone else a list of players to select from. It would be greatly appreciated and we can get this done sooner!
 

swissexpert

Registered User
Sep 21, 2009
2,720
974
I select Mazanec, G, GZE
and
T. Rieder, F, GER

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | GWG | WINS | SHUTOUTS | POOL POINTS
F|T. Pulkkinen|FIN|0|0|0|--|--|0
F|N. Niederreiter|SUI|0|0|0|--|--|0
F|C. Järnkrok|SWE|0|0|0|--|--|0
F|B. Connolly|CAN|0|0|0|--|--|0
F|T. Rieder|GER|0|0|0|--|--|0
D|D. Orlov|RUS|0|0|0|--|--|0
D|T. Erixon|SWE|0|0|0|--|--|0
D|?????????|XXX|0|0|0|--|--|0
G|M. Mazanec|GZE|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0| 0
 
Last edited:

Ad

Upcoming events

Ad

Ad