WJC: 1st Annual K1 WJC POOL

Ducksgo*

Guest
Im taking Ian McCoshen, and Julius Honka, Jakub Vrana.

Will post my last D in a second and im done. You guys can fight over the remaining players, this **** has taken way to long
 

Ducksgo*

Guest
Im taking Ian McCoshen, and Julius Honka, Jakub Vrana.

Will post my last D in a second and im done. You guys can fight over the remaining players, this **** has taken way to long

My final D is Lucas Bengtsson from Sweden.

Im goodnow
 

Ducksgo*

Guest
F Anthony Mantha Canada 0 0 0 0 -- -- 0
F Nic Kerdiles USA 0 0 0 0 -- -- 0
F Jack Eichel USA 0 0 0 0 -- -- 0
F Radek Faksa CZE 0 0 0 0 -- -- 0
F Henri Ikonen FIN 0 0 0 0 -- -- 0
F Jakoub Vrana 0 0 0 0 -- -- 0
D Ville Pokka FIN 0 0 0 0 -- -- 0
D Ian McCoshin 0 0 0 0 -- -- 0
D Julias Honka 0 0 0 0 -- -- 0
D ??? 0 0 0 0 -- -- 0
G Team USA USA -- -- -- -- 0 0 0
 

Tapu Coco

Registered User
Jan 23, 2013
2,544
174
WNY
Final roster

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Nic Petan|CAN|0|0|0|0|--|--|0
F|Charles Hudon|CAN|0|0|0|0|--|--|0
F|Ryan Hartman|USA|0|0|0|0|--|--|0
F|Juuso Ikonen|FIN|0|0|0|0|--|--|0
F|Damir Zhafyarov|RUS|0|0|0|0|--|--|0
F|Markus Soberg|NOR|0|0|0|0|--|--|0
D|Rasmus Ristolainen|FIN|0|0|0|0|--|--|0
D|Josh Morrissey|CAN|0|0|0|0|--|--|0
D|Brady Skjei|USA|0|0|0|0|--|--|0
D|Chris Bigras|CAN|0|0|0|0|--|--|0
G|Team Russia|RUS|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

Glad this is over. If any of these guys I took as fillers (Ikonen, Zhafyarov, Soberg, Skjei, Bigras) were already taken, let me know
 
Last edited:

Ari Gold

Registered User
Dec 13, 2013
276
0
Hollywood
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jonathan Drouin|Canada|0|0|0|0|--|--|0
F|Leon Draistyl|Germany|0|0|0|0|--|--|0
F|Marko Dano|Slovakia|0|0|0|0|--|--|0
F|Martin Reway|Slovakia|0|0|0|0|--|--|0
F|Stefan Matteau|USA|0|0|0|0|--|--|0
F|Fabrice Herzog|Swiss|0|0|0|0|--|--|0
D|Christian Djoos|Sweden|0|0|0|0|--|--|0
D|Jan Kostalek|Czech|0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Team Finland|Finland|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

Will be picking my final 2 defenseman very quickly
 

Ari Gold

Registered User
Dec 13, 2013
276
0
Hollywood
This pool sucks, I don't even know who to take anymore it's so confusing, the sheet up front hasn't been updated and individual searching takes forever. At this point I don't care if I finish last so these were 2 names I found that weren't taken, if they are then the hell with it I don't care.

Kirill Maslov and Yannick Rathgeb

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jonathan Drouin|Canada|0|0|0|0|--|--|0
F|Leon Draistyl|Germany|0|0|0|0|--|--|0
F|Marko Dano|Slovakia|0|0|0|0|--|--|0
F|Martin Reway|Slovakia|0|0|0|0|--|--|0
F|Stefan Matteau|USA|0|0|0|0|--|--|0
F|Fabrice Herzog|Swiss|0|0|0|0|--|--|0
D|Christian Djoos|Sweden|0|0|0|0|--|--|0
D|Jan Kostalek|Czech|0|0|0|0|--|--|0
D|Kirill Maslov|Russia|0|0|0|0|--|--|0
D|Yannick Rathgeb|Swiss|0|0|0|0|--|--|0
G|Team Finland|Finland|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

Ducksgo*

Guest
Pretty sure I have Czech goalies...

F Anthony Mantha Canada 0 0 0 0 -- -- 0
F Nic Kerdiles USA 0 0 0 0 -- -- 0
F Jack Eichel USA 0 0 0 0 -- -- 0
F Radek Faksa CZE 0 0 0 0 -- -- 0
F Henri Ikonen FIN 0 0 0 0 -- -- 0
F Jakoub Vrana 0 0 0 0 -- -- 0
D Ville Pokka FIN 0 0 0 0 -- -- 0
D Ian McCoshin 0 0 0 0 -- -- 0
D Julias Honka 0 0 0 0 -- -- 0
D Rushan Rafikov 0 0 0 0 -- -- 0
G Team USA USA -- -- -- -- 0 0 0

Glad this is over my last pick was completely random. If hes taken **** it
 

Ducksgo*

Guest
I think i am in first place, once i update all the stats. Mantha with a hat trick and gillies winning it for team usa today.
 

Ducksgo*

Guest
Is everyone done picking now? we can start putting up the standing if so kanucks
 

Canadian Canuck

Hughes4Calder
Jul 30, 2013
14,223
3,972
Kamloops BC
Ducksgo, can u please put everyone's team up in a post? I'm on mobile and so busy! Can u post everyone's team? Then when I get home I'll make the standings. I just need to know everyones final team.

Thanks
 

Ducksgo*

Guest
Ducksgo, can u please put everyone's team up in a post? I'm on mobile and so busy! Can u post everyone's team? Then when I get home I'll make the standings. I just need to know everyones final team.

Thanks

I will try. I think only like 4 people posted there final roster. Or so
 

Ducksgo*

Guest
Ducksgo

F Anthony Mantha Canada 0 0 0 0 -- -- 0
F Nic Kerdiles USA 0 0 0 0 -- -- 0
F Jack Eichel USA 0 0 0 0 -- -- 0
F Radek Faksa CZE 0 0 0 0 -- -- 0
F Henri Ikonen FIN 0 0 0 0 -- -- 0
F Jakoub Vrana 0 0 0 0 -- -- 0
D Ville Pokka FIN 0 0 0 0 -- -- 0
D Ian McCoshin 0 0 0 0 -- -- 0
D Julias Honka 0 0 0 0 -- -- 0
D Rushan Rafikov 0 0 0 0 -- -- 0
G Team USA USA -- -- -- -- 0 0 0

Pouncebounce
F Nic Petan CAN 0 0 0 0 -- -- 0
F Charles Hudon CAN 0 0 0 0 -- -- 0
F Ryan Hartman USA 0 0 0 0 -- -- 0
F Juuso Ikonen FIN 0 0 0 0 -- -- 0
F Damir Zhafyarov RUS 0 0 0 0 -- -- 0
F Markus Soberg NOR 0 0 0 0 -- -- 0
D Rasmus Ristolainen FIN 0 0 0 0 -- -- 0
D Josh Morrissey CAN 0 0 0 0 -- -- 0
D Brady Skjei USA 0 0 0 0 -- -- 0
D Chris Bigras CAN 0 0 0 0 -- -- 0
G Team Russia RUS -- -- -- -- 0 0 0

Kanersmullet
F Jonathan Drouin Canada 0 0 0 0 -- -- 0
F Leon Draistyl Germany 0 0 0 0 -- -- 0
F Marko Dano Slovakia 0 0 0 0 -- -- 0
F Martin Reway Slovakia 0 0 0 0 -- -- 0
F Stefan Matteau USA 0 0 0 0 -- -- 0
F Fabrice Herzog Swiss 0 0 0 0 -- -- 0
D Christian Djoos Sweden 0 0 0 0 -- -- 0
D Jan Kostalek Czech 0 0 0 0 -- -- 0
D Kirill Maslov Russia 0 0 0 0 -- -- 0
D Yannick Rathgeb Swiss 0 0 0 0 -- -- 0
G Team Finland Finland -- -- -- -- 0 0 0

Bozwell
F André Burakovski swed 0 1 0 --
F N. Sorensen swed 0 0 0 0 --
F K. Fiala swiss 0 0 0 0 --
F P. Zacha, CZE 0 0 0 0 --
F J.T. Compher usa 0 0 0 0 --
F Jakub Vrana cze 0 0 0 0 --
D Aaron Ekblad can 0 0 0 0 --
D Esa Lindell fin 0 0 0 0 --
D Robert Hagg swed 0 0 0 0 --
D N. Tryamkin russ 0 0 0 0 --
G Swedwn -- -- -- 1

SashaSemin
1 10 F Pavel Buchnevich Severstal Cherepovets Russia
2 11 D Nikita Zadorov London Knights Russia
3 30 D Matt Dumba Minnesota Wild Canada
4 31 F Anton Slepyshev Metallurg Novokuznetsk Russia
5 50 G Czech Republic WHL/Extraliga/Fin U20 Czech Republic
6 51 D Petr Šidlík Victoriaville Tigres Czech Republic
7 70 F Adam Erne Quebec Remparts USA
8 71 F Thomas Di Pauli Notre Dame USA
9 90 F Christoph Bertschy SC Bern Switzerland
10 91 F Fabrice Herzog Québec Remparts Switzerland

ResillientBeast
F Teuvo Teravainen FIN 0 0 0 0 --
F Connor McDavid CAN 0 0 0 0 --
F Artturi Lehkonen FIN 0 0 0 0 --
F Bogdan Yakimov RUS 0 0 0 0 --
F Lucas Wallmark SWE 0 0 0 0 --
F 0 0 0 0 --
D Gustav Olofsson SWE 0 0 0 0 --
D Rushan Rafikov RUS 0 0 0 0 --
D 0 0 0 0 --
D 0 0 0 0 --
G -- -- -- 0 0

All I found so far if you can find more completed rosters Kanucks? that would be awesome.
 
Last edited by a moderator:

Ad

Upcoming events

Ad

Ad