Top-40 Stanley Cup Playoff Performers - Voting Results

danincanada

Registered User
Feb 11, 2008
2,809
354
The thing that stands out to me immediately is Trottier-lite being as high as he is in comparison to actual Trottier... Bossy too.

New York fans aren't kidding when they say their dynasty is underrated.

Not only Forsberg, but Sakic seems to be getting too much love as well. These guys only won 2 Cups (really 1.5 for Forsberg) with Roy as their goalie through their primes and loads of surrounding talent. I'd rank Trottier over both. Not only was he the # 1 centre during the Isles dynasty but he was a great checking centre for the Pens. Sakic and Forsberg didn't make that kind of contribution in their mid 30's and are lacking when compared to Trottier's prime years.
 

quoipourquoi

Goaltender
Jan 26, 2009
10,123
4,126
Hockeytown, MI
Vote 4

Round 1 Participants

Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | None | Total Frank Nighbor |3|1||1||1|2|||||59
Turk Broda |1|1|1|1|3||||||1|52
Peter Forsberg |1|2|2|||||2|||1|50
Henri Richard |1|2|1||1|1|||1||1|49
Mike Bossy |1|1|1|||1|2|1|||1|43
Larry Robinson ||1||2||1|1||2||1|36
Bernie Geoffrion |||2|2|1||||||3|36
Ken Dryden |1||1|||2|||1||3|30
Nicklas Lidstrom |||||2||1|3|1|1||28
Bryan Trottier ||||||2|1|||2|3|16
Phil Esposito |||||1||||1|2|4|10
Scott Stevens ||||1|||||1||6|9
Terry Sawchuk ||||1|||||||7|7
Martin Brodeur |||||||1|||2|5|6
Paul Coffey ||||||||1|||7|3
Sergei Fedorov ||||||||1|||7|3
Frank Boucher |||||||||1|1|6|3
Bobby Hull |||||||||||8|0

Open Ballot

Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | None | Total Turk Broda |2|1|1|1|3||||||1|62
Frank Nighbor |3|1||1||1|2||||1|59
Peter Forsberg |1|2|2|1||||2|||1|57
Mike Bossy |1|2|1|||1|2|1|||1|52
Henri Richard |1|2|1||1|1|||2||1|51
Larry Robinson ||1||2||2|1||2||1|41
Bernie Geoffrion |||2|2|1||1||||3|40
Ken Dryden |1||2|||2|||1||3|38
Nicklas Lidstrom |||||3||1|3|1|1||34
Bryan Trottier ||||||2|1|||2|4|16
Scott Stevens ||||1|||||1|1|6|10
Phil Esposito |||||1||||1|2|5|10
Terry Sawchuk ||||1|||||||8|7
Martin Brodeur |||||||1|||2|6|6
Bobby Hull ||||||||1|||8|3
Paul Coffey ||||||||1|||8|3
Sergei Fedorov ||||||||1|||8|3
Frank Boucher |||||||||1|1|7|3

Vote 5

May 19th-22nd
 

MXD

Original #4
Oct 27, 2005
50,825
16,555
...Can we keep the Open Ballot results for this one...? Seems closer to reality...
 

quoipourquoi

Goaltender
Jan 26, 2009
10,123
4,126
Hockeytown, MI
Vote 5

Round 1 Participants

Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | None | Total Larry Robinson |5|1||||||||||59
Ken Dryden |1|1|||2|||1|1|||36
Nicklas Lidstrom |||1|2|1||1|1||||35
Bryan Trottier ||1||2||1|||2|||32
Bernie Geoffrion ||2|1|||||||1|2|27
Scott Stevens ||||2||1|||||3|19
Frank McGee ||1|1|||||||1|3|18
Sergei Fedorov |||||1|1||1|||3|14
Phil Esposito |||||1||2||||3|14
Frank Boucher ||||||2||1|||3|13
Martin Brodeur |||1||||1||||4|12
Sidney Crosby |||1||||1||||4|12
Ray Bourque |||||1|||1||1|3|10
Chris Pronger |||1||||||||5|8
Terry Sawchuk ||||||||1|2||3|7
Bobby Hull ||||||1||||1|4|6
Paul Coffey |||||||1||||5|4
Jari Kurri |||||||||1||5|2
Bernie Parent ||||||||||1|5|1
Doug Gilmour ||||||||||1|5|1

Open Ballot

Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | None | Total Larry Robinson |5|2|1||||1|||||80
Ken Dryden |3|1|||2|1||1|1|||61
Bryan Trottier ||2||3||1|1||2|||52
Nicklas Lidstrom |1||1|2|2||1|1|||1|51
Bernie Geoffrion ||2|1|1|||1|||1|3|38
Scott Stevens ||||2||1||1||1|4|23
Sergei Fedorov |||1||1|1||1|||5|22
Frank McGee ||1|1|||||1||1|5|21
Bobby Hull |||1|||1||||1|6|19
Jari Kurri ||1|||1||||1||6|17
Phil Esposito |||||1||2||1||5|16
Terry Sawchuk |||||1|||2|2||4|16
Frank Boucher ||||||2||1|1||5|15
Sidney Crosby |||1||||1|||1|6|13
Martin Brodeur |||1||||1||||7|12
Ray Bourque |||||1|||1||2|5|11
Chris Pronger |||1||||||||8|8
Doug Gilmour ||||1||||||1|7|8
Paul Coffey |||||||1||1||7|6
Bernie Parent ||||||1||||1|7|6

Vote 6

June 2nd-4th
 

quoipourquoi

Goaltender
Jan 26, 2009
10,123
4,126
Hockeytown, MI
Vote 6

Round 1 Participants

Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | None | Total Doug Gilmour | | 4 | | | 2 | 1 | | 1 | | | 3 | 56
Serge Savard | 2 | 1 | 1 | | 1 | 1 | | 1 | 1 | | 3 | 53
Sidney Crosby | 2 | | 2 | 1 | | 1 | 1 | | | 1 | 3 | 53
Phil Esposito | 1 | | 2 | | 3 | | 1 | 1 | | | 3 | 51
Frank Boucher | | | 2 | 2 | 2 | 1 | | | 1 | 1 | 2 | 50
Sergei Fedorov | 1 | | 1 | 1 | 1 | | 1 | 3 | 1 | 1 | 1 | 47
Jari Kurri | 1 | 1 | 1 | 1 | | 1 | | 1 | | 1 | 4 | 43
Scott Stevens | | 2 | 1 | | | 1 | | | 3 | | 4 | 37
Bobby Hull | | | | 2 | 2 | | 1 | 1 | | 3 | 2 | 36
Martin Brodeur | 1 | 2 | | | | | 1 | | 1 | | 6 | 34
Frank McGee | 2 | | | | | 1 | | | 1 | 1 | 6 | 28
Chris Pronger | 1 | | | | | 1 | 2 | | | | 7 | 23
Paul Coffey | | | 1 | | | 1 | 1 | | | | 8 | 17
Ray Bourque | | | | 1 | | 1 | 1 | | | | 8 | 16
Billy Smith | | 1 | | | | | | 1 | 1 | 1 | 7 | 15
Terry Sawchuk | | | | 1 | | | | 1 | 1 | 1 | 7 | 13
Duncan Keith | | | | 1 | | | | 1 | 1 | | 8 | 12
Frank Mahovlich | | | | 1 | | | | | | 1 | 9 | 8
Bernie Parent | | | | | | | 2 | | | | 9 | 8
Steve Yzerman | | | | | | 1 | | | | | 10 | 5

Open Ballot

Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | None | Total Serge Savard | 2 | 1 | 1 | | 2 | 1 | | 1 | 1 | | 4 | 59
Sidney Crosby | 2 | | 2 | 1 | 1 | 1 | 1 | | | 1 | 4 | 59
Jari Kurri | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 4 | 57
Frank Boucher | | | 2 | 3 | 2 | 1 | | | 1 | 1 | 3 | 57
Doug Gilmour | | 4 | | | 2 | 1 | | 1 | | | 5 | 56
Bobby Hull | 1 | | 1 | 2 | 2 | | 1 | 1 | | 3 | 2 | 54
Phil Esposito | 1 | | 2 | | 3 | | 1 | 1 | | | 5 | 51
Sergei Fedorov | 1 | | 1 | 1 | 1 | | 1 | 4 | 1 | 2 | 1 | 51
Scott Stevens | | 2 | 1 | | | 1 | 1 | | 3 | | 5 | 41
Frank McGee | 2 | | | 1 | | 2 | | | 1 | 1 | 6 | 40
Martin Brodeur | 1 | 2 | | | | | 1 | | 1 | | 8 | 34
Chris Pronger | 1 | | | | | 1 | 2 | 1 | | | 8 | 26
Billy Smith | | 2 | | | | | | 1 | 1 | 1 | 8 | 24
Terry Sawchuk | | | 1 | 1 | | | | 1 | 2 | 1 | 7 | 23
Bernie Parent | | 1 | | | | | 2 | | | 1 | 9 | 18
Paul Coffey | | | 1 | | | 1 | 1 | | | | 10 | 17
Ray Bourque | | | | 1 | | 1 | 1 | | | | 10 | 16
Frank Mahovlich | | | | 1 | | 1 | | | | 1 | 10 | 13
Duncan Keith | | | | 1 | | | | 1 | 1 | | 10 | 12
Steve Yzerman | | | | | | 1 | | | 1 | | 11 | 7

Vote 7

June 16th-18th
 

MXD

Original #4
Oct 27, 2005
50,825
16,555
Most similar player to Sidney Crosby : Serge Savard.

I bet absolutely no one would've ever expected this (and is this the tie I was indirectly responsible for?)

Was there ever a player ranking so low in a given round who made such a big jump in the other round? Restricting this to the R1 Participants, Gilmour went from virtual last (Tie to last, 20th!) to first in one round.
 
Last edited:

seventieslord

Student Of The Game
Mar 16, 2006
36,197
7,343
Regina, SK
- Yeah, that's quite the change for Gilmour.

- These sample sizes suck. But you know what? With both insider and outsider ballots considered, the sample sizes are just fine. If I was in charge of this thing I would immediately combine the two vote sets and re-rank based on that (don't try to rewrite history if it affects a player making/missing a cut that they already didn't). It really helps the legitimacy of this project to show that its results are based on a wide range of opinions.
 

quoipourquoi

Goaltender
Jan 26, 2009
10,123
4,126
Hockeytown, MI
Esposito is the first player in the project to fall outside of the top-5 in the open ballot vote from his top-5 HOH ranking in a given round.

As for Gilmour's turn-around, he received a lot of support when we received almost double the participation in this round. Which was a surprise, because it seemed like the least active discussion round. But outside of Fedorov and Hull, every player seems to be missing off of a lot of ballots with the large pool of names.
 

seventieslord

Student Of The Game
Mar 16, 2006
36,197
7,343
Regina, SK
.....damn. I JUST FINALLY realized that these open ballot totals actually include the insider votes, too. Which means that no matter what, we have a small sample. Whoops.
 

quoipourquoi

Goaltender
Jan 26, 2009
10,123
4,126
Hockeytown, MI
- Yeah, that's quite the change for Gilmour.

- These sample sizes suck. But you know what? With both insider and outsider ballots considered, the sample sizes are just fine. If I was in charge of this thing I would immediately combine the two vote sets and re-rank based on that (don't try to rewrite history if it affects a player making/missing a cut that they already didn't). It really helps the legitimacy of this project to show that its results are based on a wide range of opinions.

Technically, the open ballot is a combination (meaning we received two ballots from non-participants and 11 ballots from participants).

EDIT: Ah, you got it. I honestly thought we'd get more open ballots because people were asking for it when we started, but some have jumped on and off. We've probably had 5 or 6 different names to appear in the open ballots throughout the project. Not sure why people don't want to send them in, because there's a much greater variety of names in the discussion threads.
 

MXD

Original #4
Oct 27, 2005
50,825
16,555
- Yeah, that's quite the change for Gilmour.

- These sample sizes suck. But you know what? With both insider and outsider ballots considered, the sample sizes are just fine. If I was in charge of this thing I would immediately combine the two vote sets and re-rank based on that (don't try to rewrite history if it affects a player making/missing a cut that they already didn't). It really helps the legitimacy of this project to show that its results are based on a wide range of opinions.

... Hummm... That would either mean Keeping the Open Ballots Results OR a 3-Way tie.

EDIT : ... Well you just realized that the Open Ballots include the "Insiders".
 

Rhiessan71

Just a Fool
Feb 17, 2003
11,618
24
Guelph, Ont
Visit site
Was there ever a player ranking so low in a given round who made such a big jump in the other round? Restricting this to the R1 Participants, Gilmour went from virtual last (Tie to last, 20th!) to first in one round.

I think some of it had to do with the "Scoring Leaders not in the Finals" thread where Gilmour's name kept popping up over and over including being the PO scoring leader 3 times going into the Finals '86, '93 & '94.

He is IMO the only player that could've given Roy a run for the Conn Smythe in '93.
One missed high sticking call eh Leaf fans ;)
 
Last edited:

Dennis Bonvie

Registered User
Dec 29, 2007
29,565
18,076
Connecticut
My top 3 (Kurri, Smith, Hull) didn't get in on the "closed" ballot.

Really thought Kurri would be a sure thing.

Billy Smith being severely underrated.

Still think Hull over Gilmour.

Stevens came closer last vote. He's tiring.
 

Ad

Upcoming events

Ad

Ad