Salary Cap: Jets Organizational Chart

Holden Caulfield

Eternal Skeptic
Feb 15, 2006
22,837
5,420
Winnipeg
Winnipeg Jets


# of Players | Position | $
14 | Forward | $35,650,836
7 | Defense | $21,166,191
2 | Goalie | $4,501,000
0 | Buy-out | $0
17 | Current Payroll | $61,618,027
2 | Bonuses | $1,633,333
x | Salary Cap Payroll | 61,618,027
x | NHL Salary Cap | 64,300,000
x | Maximum Cap Space (Including Bonus Cushion) | 2,666,592

Type | Number | Space
Number of Contracts | 42 (2) | 8
Number of Current RFA | 3 |
Number of Unsigned Protected | 19 |
90 Man Reserve List | 67 | 23
Number of Expiring UFA's | 7 |
Number of Expiring RFA's | 13 |
Number of Rights Expiring | 5|
Number of Upcoming Picks | 7 |

Organizational Chart
Player | Pos. | Birthdate | Age | Role | Years | Cap Hit | Height | Weight
Olli Jokinen | C |05-Dec-78| 34| NHL |1| 4.50 | 6'3'' |216
Jim Slater | C |09-Dec-82| 30| NHL |2| 1.60 | 6'0'' |200
Chris Thorburn | RW |03-Jun-83| 30| NHL |1| 0.87 | 6'3'' |230
Andrew Ladd | LW |12-Dec-85| 27| NHL |3| 4.40 | 6'3'' |205
Andrew Gordon | RW |13-Dec-85| 27| AHL |1| 0.55 | 5'11'' |195
Blake Wheeler | RW |31-Aug-86| 26| NHL |6| 5.60 | 6'5'' |205
Devin Setoguchi | RW |01-Jan-87| 26| NHL |1| 3.00 | 5'11'' |196
Jerome Samson | RW |04-Sep-87| 25| AHL |1| 0.60 | 6'0'' |194
Bryan Little | C |12-Nov-87| 25| NHL |5| 4.70 | 5'11'' |185
Michael Frolik | RW |17-Feb-88| 25| NHL |1| 2.33 | 6'1'' |198
Matt Halischuk | RW |01-Jun-88| 25| NHL |1| 0.65 | 5'11'' |190
John Albert | C |19-Jan-89| 25| AHL |1| 0.59 | 5'11'' |181
Eric Tangradi | LW |10-Feb-89| 24| NHL |2| 0.68 | 6'4'' |223
Anthony Peluso | RW |18-Apr-89| 24| NHL |2| 0.56 | 6'3'' |235
James Wright | LW |24-Mar-90| 23| NHL |1| 0.65| 6'4'' |200
Tomas Kubalik | RW |01-May-90| 23| KHL |0| RFA | 6'2'' |212
Jordan Samuels-Thomas | LW |28-May-90| 23| NCAA |Unsigned| Aug-15-14| 6'3'' |195
Patrice Cormier | C |15-Jun-90| 23| AHL |1| 0.58 | 6'2'' |215
Eric O'Dell | C |21-Jun-90| 23| AHL |1| 0.63 | 6'0'' |185
Carl Klingberg | LW |28-Jan-91| 22| AHL |1| 0.87 | 6'3'' |205
Evander Kane | LW |02-Aug-91| 21| NHL |5| 5.25 | 6'2'' |195
Alexander Burmistrov | C |21-Oct-91| 21| KHL |0| RFA | 6'1'' |180
Ivan Telegin | LW |28-Feb-92| 21| AHL |2| 0.63 | 6'2'' |195
Yasin Cisse | RW |11-Mar-92| 21| ECHL |Unsigned| Jun-1-14| 6'3'' |210
Tanner Lane | C |13-Aug-92| 20| NCAA |Unsigned| Aug-15-16**| 6'2'' |180
Austen Brassard | RW |14-Jan-93| 20| AHL |3| 0.62| 6'2'' |180
Mark Scheifele | C |15-Mar-93| 20| NHL |3| 1.63 | 6'3'' |175
Adam Lowry | LW |29-Mar-93| 20| AHL |3| 0.93| 6'4'' |184
J.C. Lipon | RW |10-Jul-93| 20| AHL |3| 0.65| 5'11'' |176
Lukas Sutter | C |04-Oct-93| 19| WHL |Unsigned| Jun-01-14| 6'0'' |215
Scott Kosmachuk | RW |24-Jan-94| 19| OHL |Unsigned| Jun-01-14| 5'11'' |185
Ryan Olsen | C |25-Mar-94| 19| WHL |Unsigned| Jun-01-14| 6'1'' |187
Andrew Copp | C |08-Jul-94| 19| NCAA |Unsigned| Aug-15-16| 6'0'' |187
Axel Blomqvist | LW |30-Jan-95| 18| WHL |3*| 0.61| 6'5'' |220
Jimmy Lodge | C |05-Mar-95| 18| OHL |Unsigned| Jun-01-15| 6'0'' |168
Nicholas Petan | C |22-Mar-95| 18| WHL |Unsigned| Jun-01-15| 5'9'' |165
||||||
Adam Pardy | D |29-Mar-84| 29| AHL |1| 0.60 | 6'2'' |205
Mark Stuart | D |27-Apr-84| 29| NHL |1| 1.70 | 6'2'' |213
Tobias Enstrom | D |05-Nov-84| 28| NHL |5| 5.75 | 5'10'' |180
Dustin Byfuglien | D |27-Mar-85| 28| NHL |3| 5.20 | 6'5'' |265
Grant Clitsome | D |14-Apr-85| 28| NHL |3| 2.07 | 5'11'' |215
Arturs Kulda | D |25-Jul-88| 24| N/A |0| RFA | 6'2'' |215
Zach Redmond | D |26-Jul-88| 24| NHL |1| 0.72 | 6'2'' |205
Paul Postma | D |22-Feb-89| 24| NHL |2| 0.71 | 6'3'' |195
Zach Bogosian | D |15-Jul-90| 23| NHL |8| 5.14 | 6'3'' |215
Cody Sol | D |11-Feb-91| 22| ECHL |1| 0.58 | 6'4'' |245
Ben Chiarot | D |09-May-91| 22| AHL |1| 0.62 | 6'3'' |215
Julian Melchiori | D |06-Dec-91| 21| AHL |2| 0.67| 6'1'' |190
Aaron Harstad | D |27-Apr-92| 21| NCAA |Unsigned| Aug-15-15| 6'2'' |200
Brendan Kichton | D |18-Jun-92| 21| AHL |3| 0.62| 6'0'' |192
Peter Stoykewych | D |14-Jul-92| 21| NCAA |Unsigned| Aug-15-15| 6'2'' |190
Brennan Serville | D |02-Jun-93| 20| NCAA |Unsigned| Aug-15-15| 6'3'' |180
Tucker Poolman | D |08-Jun-93| 20| NCAA |Unsigned| Aug-15-17| 6'2'' |194
Jacob Trouba | D |26-Feb-94| 19| NHL |3| 1.83| 6'2'' |187
Marcus Karlstrom | D |06-Jan-95| 18| SWE |Unsigned| Jun-01-17| 6'2'' |181
Jan Kostalek | D |17-Feb-95| 18| QMJHL |Unsigned| Jun-01-15| 6'0'' |176
Johua Morrissey | D |28-Mar-95| 18| WHL |3*| ???| 6'0'' |187
|||||||||||
Alvaro Montoya | G |13-Feb-85| 28| NHL |1| 0.60 | 6'2'' |194
Ondrej Pavelec | G |31-Aug-87| 25| NHL |4| 3.90 | 6'3'' |220
Michael Hutchinson | G |02-Mar-90| 23| AHL |1| 0.60 | 6'3'' |174
Juho Olkinuora | G |04-Nov-90| 22| AHL |2| 0.93 | 6'2'' |201
Edward Pasquale | G |20-Nov-90| 22| AHL |1| 0.58 | 6'3'' |215
Jason Kasdorf | G |18-May-92| 21| NCAA |Unsigned| Aug-15-16***| 6'4'' |175
Jamie Phillips | G |24-Mar-93| 20| NCAA |Unsigned| Aug-15-16| 6'1'' |170
Connor Hellebuyck | G |19-May-93| 20| NCAA |Unsigned| Aug-15-16| 6'4'' |185
Eric Comrie | G |06-Jul-95| 18| WHL |Unsigned| Jun-01-15| 6'1'' |170
*Denotes contract is not in effect this season
**Lane can become UFA on June 1, 2014 by turning pro
***Kasdorf can become UFA on June 1, 2015 by turning pro


2014 Free Agents
UFA | RFA
Olli Jokinen (C) |Michael Frolik* (RW)
Chris Thorburn (RW) |James Wright (LW)
Devin Setoguchi (RW) |Carl Klingberg (LW)
Mark Stuart (D) |Cody Sol (D)
Adam Pardy (D) |Ben Chiarot (D)
Al Montoya (G) | Jerome Samson (RW)
Andrew Gordon (RW)| Zach Redmond (D)
| Matt Halischuk (RW)
| Eric O'Dell (C)
| Michael Hutchinson (G)
| John Albert (C)
| Patrice Cormier (C)
| Ed Pasquale (G)
*Denotes arbitration eligible

2014 Expiring Rights
June 1 | August 15
Yasin Cisse (RW) |Jordan Samuels-Thomas (LW)
Lukas Sutter (C)|
Scott Kosmachuk (RW)|
Ryan Olsen (C)|

2014 NHL Entry Draft Picks
Round | Picks
1|WPG|
2||
3|WPG|
4|WPG, NJD|
5|WPG|
6|WPG|
7|WPG|
2015 NHL Entry Draft Picks
Round | Picks
1|WPG|
2|WPG|
3|WPG|
4|WPG|
5|WPG|
6|WPG|
7|WPG|
2016 NHL Entry Draft Picks
Round | Picks
1|WPG|
2|WPG|
3|WPG|
4|WPG|
5|WPG|
6|WPG|
7|WPG|

St. John's IceCaps Only
Player | Pos. | Birthdate | Age | Role | Height | Weight
Jason Jaffray | LW |30-Jun-81| 32| AHL | 6'1'' |205
Josh Lunden | LW |24-Feb-86| 27| AHL | 6'2'' |203
Blair Riley | LW |01-Nov-86| 27| AHL | 6'0'' |209
Kael Mouillierat | C |09-Sep-87| 25| AHL | 5'11'' |168
Will O'Neill | D |28-Apr-88| 24| AHL | 6'1'' |205
Ryan Schnell | LW |03-Jan-89| 24| AHL | 6'3'' |220
Yasin Cisse | RW |11-Mar-92| 21| AHL | 6'3'' |216

Sources:
Cap Geek
NHL Numbers
Draft Picks
http://www.eliteprospects.com

Personal Notes:
Updated To December 12th...Birthday for Ladd and I :)
This is Version 1.0. Comments to improve it are encouraged.
 
Last edited:

Holden Caulfield

Eternal Skeptic
Feb 15, 2006
22,837
5,420
Winnipeg
List of Player Transactions for Winnipeg Jets

GM Kevin Chevaldayoff

In and Out of Organization
Date | Player | Type | New/Old Team
Jun-01-11 | Jimmy Bubnick (C) |Rights Released|N/A (WHL)
Jun-01-11 | Levko Koper (LW) |Rights Released|N/A (CIS)
Jun-24-11 | Mark Scheifele (C) |Drafted (1, 7) | Barrie (OHL)
Jun-25-11 | Adam Lowry (LW) |Drafted (3, 67)|Swift Current (WHL)
Jun-25-11 | Brennan Serville (D) |Drafted (3, 78)|Stouffville (OJHL)
Jun-25-11 | Zach Yuen (D) |Drafted (4, 119)|Tri-City (WHL)
Jun-25-11 | Austen Brassard (RW) |Drafted (5, 149)|Belleville (OHL)
Jun-25-11 | Jason Kasdorf (G) |Drafted (6, 157)|Portage (MJHL)
Jun-25-11 | Aaron Harstad (D) |Drafted (7, 187)|Green Bay (USHL)
Jun-30-11 | Eric Boulton (LW) |Released as UFA|NJD
Jun-30-11 | Anthony Stewart (RW) |Released as UFA|CAR
Jun-30-11 | Radek Dvorak (RW) |Released as UFA|DAL
Jun-30-11 | Rob Schremp (C) |Released as UFA|N/A (SEL)
Jun-30-11 | Freddy Meyer (D) |Released as UFA|N/A (SEL)
Jun-30-11 | Noah Welch (D) |Released as UFA|N/A (SEL)
Jun-30-11 | Jason Krog (C) |Released as UFA|N/A (SEL)
Jun-30-11 | Jared Ross (C) |Released as UFA|N/A (DEL)
Jun-30-11 | Jamie Sifers (D) |Released as UFA|N/A (DEL)
Jun-30-11 | Mike Siklenka (D) |Released as UFA|N/A (AUS)
Jun-30-11 | Ian McKenzie (LW) |Released as UFA|N/A (ECHL)
Jul-04-11 | Derek Meech (D) |Signed as UFA |DET
Jul-04-11 | Aaron Gagnon (C) |Signed as UFA |DAL
Jul-04-11 | Mark Flood (D) |Signed as UFA |NYI(09-10)
Jul-04-11 | Tanner Glass (LW) |Signed as UFA |VAN
Jul-04-11 | Rick Rypien (C) |Signed as UFA |VAN
Jul-04-11 | Randy Jones (D) |Signed as UFA |TBL
Jul-07-11 | Jason Gregoire (RW) |Signed as UFA |NYI(Rights)
Jul-08-11 | Eric Fehr (RW) |Acquired via Trade|WSH
Jul-08-11 | Danick Paquette (LW) |Traded |WSH
Jul-08-11 | 4th Rnd 2012-WPG (C Thomas DiPauli) |Traded |WSH
Jul-09-11 | Kenndal McArdle (LW) |Acquired via Trade|FLA
Jul-09-11 | Angelo Esposito (C) |Traded |FLA
Jul-18-11 | Jason Jaffray (LW) |Signed as UFA |ANA
Aug-15-11 | John Albert (C) |Rights Released|N/A (AHL)
Aug-15-11 | Jesse Martin (C) |Rights Released|N/A
Aug-15-11 | Alex Kangas (G) |Rights Released|N/A (CHL)
Sep-09-11 | Kyle Wellwood (C) |Signed as UFA |SJS
Oct-06-11 | Brett MacLean (LW) |Claimed off Waivers|PHO
Oct-29-11 | Brett MacLean (LW) |Lost to Waivers|PHO
Nov-10-11 | Ben Maxwell (C) |Lost to Waivers|ANA
Dec-06-11 | Ben Maxwell (C) |Claimed off Waivers|ANA
Dec-13-11 | Antti Miettinen (LW) |Claimed off waivers|TBL
Jan-30-12 | John Negrin (D) |Acquired via Trade|CGY
Jan-30-12 | Akim Aliu (RW) |Traded |CGY
Feb-13-12 | Maxime Maceneauer(C) |Acquired via Trade |ANA
Feb-13-12 | Riley Holzapfel (C) |Traded|ANA
Feb-27-12 | Grant Clitsome (D) |Claimed off Waivers |CBS
Feb-27-12 | 2nd Rnd 2013-CHI |Acquired via Trade |CHI
Feb-27-12 | 3rd Rnd 2013-CHI |Acquired via Trade|CHI
Feb-27-12 | Johnny Oduya (D) |Traded |CHI
Jun-01-12 | Fredrik Pettersson-Wentzel (G) |Rights Released|N/A (SEL)
Jun-01-12 | Sebastien Owuya (D) |Rights Released|N/A
Jun-01-12 | Kendall McFaull (D) |Rights Released|N/A
Jun-22-12 | Jacob Trouba (D) |Drafted (1, 9) | USNTP (USHL)
Jun-23-12 | Lukas Sutter (C) |Drafted (2, 39)|Saskatoon (WHL)
Jun-23-12 | Scott Kosmachuk (RW) |Drafted (3, 70)|Guelph (OHL)
Jun-23-12 | Connor Hellebuyck (G) |Drafted (5, 130)|Odessa (NAHL)
Jun-23-12 | Ryan Olsen (C) |Drafted (6, 160)|Saskatoon (WHL)
Jun-23-12 | Jamie Phillips (G) |Drafted (7, 190)|Toronto Jr. (OJHL)
Jun-23-12 | Jonas Gustavsson (G) |Acquired via Trade |TOR
Jun-23-12 | Conditional 7th Rnd 2014 (Conditions not met) |Traded |TOR
Jun-30-12 | Jason Jaffray (LW) |Released as UFA|WPG
Jun-30-12 | Tim Stapleton (C) |Released as UFA|N/A (KHL)
Jun-30-12 | Kyle Wellwood (RW) |Released as UFA|WPG
Jun-30-12 | Tanner Glass (LW) |Released as UFA|PIT
Jun-30-12 | Eric Fehr (RW) |Released as UFA|WSH
Jun-30-12 | Kenndal McArdle(LW) |Released as UFA|N/A (AHL)
Jun-30-12 | Fredrik Petterson (LW) |Released as UFA|N/A (KHL)
Jun-30-12 | Michael Forney (LW) |Released as UFA|N/A (ECHL)
Jun-30-12 | Randy Jones (D) |Released as UFA|
Jun-30-12 | Mark Flood (D) |Released as UFA|N/A (KHL)
Jun-30-12 | Andrey Zubarev (D) |Released as UFA|N/A (KHL)
Jun-30-12 | John Negrin (D) |Released as UFA|N/A (ECHL)
Jun-30-12 | Chris Mason (G) |Released as UFA|NSH
Jun-30-12 | Peter Mannino (G) |Released as UFA|N/A (AHL)
Aug-15-12 | Daultan Leveille (C) |Rights Released| N/A (Netherlands)
Jul-01-12 | Alexei Ponikarovsky (LW) |Signed as UFA|NJD
Jul-02-12 | Olli Jokinen (C) |Signed as UFA|CGY
Jul-04-12 | Al Montoya (G) |Signed as UFA| NYI
Jul-06-12 | Mark Dekanich (G) |Signed as UFA|CBS
Jul-13-12 | Kyle Wellwood (RW) |Signed as UFA|WPG
Jan-16-13 | Jason Jaffray (LW) |Signed as UFA| WPG
Jan-16-13 | Anthony Peluso (LW) |Claimed off waivers| STL
Jan-18-13 | James Wright (LW) |Claimed off waivers| FLA
Feb-13-13 | 4th Rnd 2014-NJD |Acquired via Trade |NJD
Feb-13-13 | 7th Rnd 2013-NJD |Acquired via Trade|NJD
Feb-13-13 | Alexei Ponikarovsky (LW) |Traded |NJD
Feb-13-13 | Eric Tangradi (LW) |Acquired via Trade|PIT
Feb-13-13 | 7th Rnd 2013-WPG |Traded |PIT
Mar-10-13 | Tomas Kubalik (LW) |Acquired via Trade|CBS
Mar-10-13 | Spencer Machacek (RW) |Traded |CBS
Apr-03-13 | Mike Santorelli (RW) |Claimed off waivers| FLA
Jun-01-13 | Zachery Yuen (D) |Rights Released|N/A
Jun-30-13 | Joshua Morrissey (D) |Drafted (1, 13) | Prince Albert (WHL)
Jun-30-13 | Nicholas Petan (C) |Drafted (2, 43)|Portland (WHL)
Jun-30-13 | Eric Comrie (G) |Drafted (2, 59)|Tri-City (WHL)
Jun-30-13 | Michael Frolik (RW) |Acquired via Trade|CHI
Jun-30-13 | 3rd Rnd 2013-WPG (74) |Traded |CHI
Jun-30-13 | 5th Rnd 2013-WPG (134) |Traded |WSH
Jun-30-13 | 3rd Rnd 2013-WSH (84) |Acquired via trade |WSH
Jun-30-13 | 4th Rnd 2013-WSH(114) |Acquired via trade |WSH
Jun-30-13 | 5th Rnd 2013-CGY(127) |Acquired via trade |WSH
Jun-30-13 | 2nd Rnd 2013-CHI (61) |Traded |WSH
Jun-30-13 | Jimmy Lodge (C) |Drafted (3, 84)|Saginaw (OHL)
Jun-30-13 | J.C. Lipon (RW) |Drafted (3, 91)|Kamloops (WHL)
Jun-30-13 | Andrew Copp (C) |Drafted (4, 104)|U of Michigan (CCHA)
Jun-30-13 | Jan Kostalek (D) |Drafted (4, 114)|Rimouski (QMJHL)
Jun-30-13 | Tucker Poolman (D) |Drafted (5, 127)|Omaha (USHL)
Jun-30-13 | Brendan Kichton (D) |Drafted (7, 190)|Spokane (WHL)
Jun-30-13 | Marcus Karlstrom (D) |Drafted (7, 190)|AIK J18 (J18 Elite)
Jul-05-13 | Nik Antropov (C) |Released as UFA|
Jul-05-13 | Antti Miettienen (RW) |Released as UFA|
Jul-05-13 | Kyle Wellwood (RW) |Released as UFA|
Jul-05-13 | Aaron Gagnon (C) |Released as UFA|
Jul-05-13 | Ron Hainsey (D) |Released as UFA|
Jul-05-13 | Derek Meech (D) |Released as UFA|
Jul-05-13 | Mark Dekanich (G) |Released as UFA|N/A (KHL)
Jul-05-13 | Brett Festerling (D) |Released as UFA|N/A (DEL)
Jul-05-13 | Jason Jaffray (LW) |Released as UFA|N/A (AHL)
Jul-05-13 | Mike Santorelli (RW) |Released as UFA|
Jul-05-13 | Ben Maxwell (C) |Released as UFA|
Jul-05-13 | Will O'Neill (D) |Released as UFA|
Jul-05-13 | Jason Gregoire (LW) |Released as UFA|
Jul-05-13 | Chris Carrozzi (G) |Released as UFA|
Jul-05-13 | Maxime Macenauer (C) |Released as UFA|
Jul-06-13 | Devin Setoguchi (RW) |Acquired via Trade|MIN
Jul-06-13 | 2nd Rnd 2014- WPG |Traded|MIN
Jul-08-13 | Jerome Samson (RW) |Signed as UFA|CAR
Jul-08-13 | Andrew Gordon (RW) |Signed as UFA|VAN

Resignings/Contracts of Acquired Players
Date | Player | Type | Old Team | Years | Cap Hit | Clauses
Jul-04-11 |Derek Meech (D) |UFA |DET | 1 | .7 | twoway
Jul-04-11 |Aaron Gagnon (C) |UFA |DAL | 2 | .56 | twoway (year 1)
Jul-04-11 |Mark Flood (D) |UFA |NYI(09-10) | 1 | .53 | twoway
Jul-04-11 |Tanner Glass (LW) |UFA |VAN | 1 | .75 |
Jul-04-11 |Rick Rypien (C) |UFA |VAN | 1 | .7 |
Jul-04-11 |Randy Jones (D) |UFA |TBL | 1 | 1.15
Jul-05-11 |Andrew Ladd (LW) |RFA | WPG | 4 | 4.40 | Modified NTC
Jul-07-11 |Jason Gregoire (RW) |UFA |NYI(Rights) | 2 | .93 | twoway
Jul-08-11 |Eric Fehr (RW) |TRADE |WSH | 1 | 2.20 |
Jul-09-11 |Kenndal McArdle (LW) |TRADE |FLA | RFA | RFA | RFA
Jul-18-11 |Jason Jaffray (LW) |UFA |ANA | 1 | .68 | twoway
Jul-18-11 |Blake Wheeler (RW) |RFA |WPG| 2 | 2.55 |
Jul-18-11 |Arturs Kulda (D) |RFA |WPG| 1 | .58 | twoway
Jul-18-11 |Brett Festerling (D) |RFA |WPG| 1 | .58 | twoway
Jul-18-11 |Spencer Machacek (RW)|RFA |WPG| 1 | .58 | twoway
Jul-18-11 |Ben Maxwell (C) |RFA |WPG| 1 | .72 | twoway
Jul-18-11 |Kenndal McArdle (LW) |RFA |WPG| 1 | .60 | twoway
Jul-18-11 |Riley Holzapfel (C) |RFA |WPG| 1 | .58 | twoway
Jul-26-11 |Ivan Telegin (LW) |PROS|WPG| 3 | .63 | twoway
Sep-09-11 |Kyle Wellwood (C) |UFA |SJS | 1 | .75 |
Oct-03-11 |Mark Scheifele (C) |PROS|WPG| 3 | 1.63 | twoway
Oct-06-11 |Brett MacLean (LW) |Waivers |PHO | 1 | .74 | twoway
Dec-06-11 |Ben Maxwell (C) |Waivers | ANA | 1 | .72 | twoway
Dec-13-11 |Antti Miettinen (LW) |Waivers |TBL | 2 | 1.50 | NMC
Jan-30-12 |John Negrin (D) |TRADE | CGY | 1 | 0.79 | twoway
Feb-13-12 |Maxime Maceneauer (C) |TRADE | ANA | 1 | 0.85 | twoway
Feb-27-12 |Grant Clitsome (D) |Waivers |CBS | 2 | 1.25 |
Mar-16-12 |Julian Melchiori (D) |PROS|WPG| 3 | UNK | twoway
Mar-27-12 |Will O'Neill (D) |PROS|WPG| 2 | .85 | twoway
Jun-23-12 |Jim Slater (C) |UFA |WPG | 3 | 1.60 |
Jul-01-12 |Derek Meech (D) |UFA| WPG | 1 | .70 | twoway
Jul-01-12 |Alexei Ponikarovsky (LW) |UFA|NJD| 1 | 1.80 |
Jul-02-12 |Olli Jokinen (C) |UFA |CGY | 2 | 4.50 |
Jul-04-12 |Al Montoya (G) |UFA|NYI | 1 | .60 |
Jul-06-12 |Mark Dekanich (G) |UFA|CBS | 1 | .60 |twoway
Jul-06-12 |Ben Maxwell (C) |RFA|WPG| 1 | .65 | twoway
Jul-13-12 |Kyle Wellwood (RW) |UFA |WPG | 1 | 1.60 |
Jul-13-12 |Paul Postma (D) |RFA| WPG | 1 | .55 |
Jul-23-12 |Maxime Maceneauer (C) |RFA |WPG | 1 | 0.53 | twoway
Sept-11-12 |Spencer Machacek (RW) |RFA | WPG | 1 | 0.58 | twoway
Sept-15-12 |Evander Kane (LW) |RFA | WPG | 6 | 5.25 |
Jan-16-13 |Jason Jaffray (LW) |UFA |WPG | 1 | 0.58 | twoway
Jan-16-13 |Anthony Peluso (LW) |Waivers | STL | 1 | 0.61 | twoway
Jan-18-13 |James Wright (LW) |Waivers | FLA | 2 | 0.65 |twoway
Feb-13-13 |Eric Tangradi (LW) |TRADE | PIT | 1 | 0.73 | twoway
Mar-10-13 |Tomas Kubalik (LW) |TRADE | CBS | 1 | 0.78 |twoway
Apr-03-13 |Mike Santorelli (RW) |Waivers | FLA | 1 | 1.60 |
Jun-30-13 |Michael Frolik (RW) |TRADE | CHI | 1 | 2.33 |
Jul-04-13 |Al Montoya (G) |Re-sign | WPG | 1 | 0.60 |
Jul-04-13 |Grant Clitsome (D) |Re-sign | WPG | 3 | 2.07 |
Jul-05-13 |Tobias Enstrom (D) |Re-sign | WPG | 5 | 5.75 |
Jul-06-13 |Devin Setoguchi (RW) |TRADE| MIN | 1 | 3.00 |
Jul-08-13 |Jerome Samson (RW) |UFA | CAR | 1 | 0.60 |twoway
Jul-08-13 |Tobias Enstrom (D) |UFA | VAN | 1 | 0.55 |twoway
 
Last edited:

Huffer

Registered User
Jul 16, 2010
16,707
6,375
Great stuff Holden. I am assuming that the 52.9 million number is our cap hit. Any idea of our actual spend?
 

ps241

The Ballad of Ville Bobby
Sponsor
Mar 10, 2010
34,897
31,344
good work HC

always nice to see the grid and get the lay of the land!!
 

Gm0ney

Unicorns salient
Oct 12, 2011
14,572
13,219
Winnipeg
That 4th rounder we're missing in the upcoming draft was for Eric Fehr? And we have all the rest? That's pretty good.
 

DarthMonty

F*** CANCER
Aug 21, 2011
3,112
335
Optimismville
The UFA list worries me a little - Jets 1.0 would've signed all the small and/or slow and/or old players and let the rest walk.

Sure hope Chevy and Zinger manage the assets better than the previous incarnation of the team.
 

Jeti

Blue-Line Dekes
Jul 8, 2011
7,141
1,683
MTL
The UFA list worries me a little - Jets 1.0 would've signed all the small and/or slow and/or old players and let the rest walk.

Sure hope Chevy and Zinger manage the assets better than the previous incarnation of the team.

Slater, Wellwood and Glass are guys that I think they absolutely have to re-sign. I like Mason as a veteran backup and he seems like he's a character guy, speaking up when the team was playing poorly a month ago, but veteran backups are always available in the summer. I also really like Oduya but I think we have young guys who could step up in his place. Otherwise the UFAs aren't a big deal, there are teams that are in much worse shape regarding upcoming free agents.
 

Hank Chinaski

Registered User
May 29, 2007
20,804
3,015
YFO
Thought I'd bump this thread, since I want to get some discussion going about the state of this roster, and some of the moves that should be made going forward. This is my vision for a 3 year plan for the Jets, with the purpose of becoming a consistent playoff team.

Before I get started, a couple of things:

1) I've listed players on the depth chart where I believe their upside or talent level dictates they should be ON A STANLEY CUP CONTENDING TEAM. Obviously this is a totally subjective exercise, but if nothing else, hopefully it can stimulate some discussion.

2) Players are put in bold, italicized, or normal font. This corresponds as:

Bold: Player whose age/upside/contract dictates they should be part of the Jets longterm plan, as in 2013-14 and beyond.

Normal: Player whose age/upside/contract dictates they should be potentially considered part of the Jets longterm plan, but could also be offloaded in the short term (ie. prior to 2013-14).

Italicized: Player whose age/upside/contract dictates they likely won't be part of the Jets longterm plan, and will most likely be off the roster prior to 2013-14.

Forwards

Kane - x - x
Ladd - Little - Wheeler
Miettinen - Antropov - Wellwood/Burmistrov
Glass - Slater - Thorburn

Cormier
Stapleton
Fehr
Klingberg
Scheifele

Top 6: Yep, there's some holes here. You can argue all you like that this is overly critical, but my assumption is this; if the Jets are going to be a Stanley Cup contender, guys like Ladd, Little and Wheeler have to be considered 2nd line talents. Of course it's always subject to change, but none has showed enough consistency to be considered a bona fide first-liner.

Kane, despite his inconsistent play and often maddening inability to utilize teammates, should be slotted in the first line. The upside is there, no question, and I'd be willing to bet that he'll eventually reach it. So, what's missing from making this a true first line?

-A rangy, cerebral playmaker. Hey, that sounds like Scheifele! I hope he meets that expectation, I really do. Because if not, I just don't like the Jets chances of going to war with Little as their first liner. I just don't. He'd be ideally suited for the 2nd line role on a cup contending team, which is the premise I'm operating from

-A glass-eating, shift-disturbing, 30-30 type of guy. Think Milan Lucic. I believe the only way the Jets can become SC contenders is by infusing their top 6 with guys who are big, tough and compete. Ladd, Little, Wheeler, Kane, those are all good starts. But they need that one extra piece that fits that role, which I just don't feel is Burmistrov (more on that later).

Bottom 6: This looks alot better. Starting with the third line, I believe Miettinen, Antropov and Wellwood are solidly 3rd line guys on a contending team. Down the road, I would expect Klingberg, Cormier and a UFA RW would replace them, as none of the 3 is likely to figure in long-term. 4th line, much the same, though I see them as a bit more entrenched. The only reason why I haven't bolded Glass and Slater is that I have no idea whether they want to test the UFA waters. Nevertheless, Chevy should do everything in his power to get them inked.

Now you're probably asking, where's Burmistrov? Simply put, he's the wildcard in this equation. I just don't know where he fits at this point. But once again, operating under the premise that we want to be a SC contending team in 3 years time, I just can't justify placing him in our top 6. If he develops to that level, great. But as it stands, he would be a great 3rd liner, and that's not supposed to be any kind of knock

Depth: Pretty straightforward. Cormier and Klingberg should comprise our future 3rd line. Scheifele will hopefully evolve into a 25-50 type of 1st line C one day, but that's a big question mark. Fehr and Stapleton are dime a dozen players. I just don't see them figuring in long term.

Summary:

Assets:

-solid depth, with players who slot nicely into the 3rd and 4th line roles
-secondary scorers aplenty
-Evander Kane as a longterm building block up front
-Burmistrov

Liabilities:

-Banking heavily that Scheifele will become a true first line C, and not another complementary type
-3rd line showing its age, Cormier and Klingberg may or may not pan out in that role
-Need a true scoring RW with size, so that Wheeler can be utilized in a complementary role

Future outlook:

-since it's highly unlikely the Jets will dip into the UFA pool for that coveted 1st line C or RW, I believe they need to strongly consider trading one of their defensive assets for some forward help.

-UFA period this summer and next summer should be to replenish team with 3rd liners for likely loss of Miettinen, Antropov, and Wellwood. Possibly even a 4th liner if one of Glass or Slater can't be resigned.

