Even strength goals against per game

Hockey Outsider

Registered User
Jan 16, 2005
9,163
14,486
Would anyone have a list of even strength goals against per game? Worst and best lists?
Pnep or HockeyOutsider maybe?

I don't have the numbers on this computer, but I think that Rob Ray is extremely close to having the best personal GAA of all-time. Ray Bourque does fairly poorly. That tells you three things. One, it helps to play in a low-scoring era. Two, it helps to play in front of a great goalie. And three, it helps to get very little ice time.

Players' goals against is pretty interesting, but it's very corrupted by the three factors I mentioned above. GAA that was adjusted for these three factors would be very interesting though.

(I don't mean that the data Pnep showed is meaningless, of course. It makes perfect sense that Marcotte, Clarke, Ramsay and Jarvis are near the top of the list. I just mean that we should carefully consider the context before we praise or blame a player too heavily).
 
Last edited:

pitseleh

Registered User
Jul 30, 2005
19,164
2,613
Vancouver
pnep, if it's not too much trouble, I'd love to see an ES goal differential list (both in a season and over a career).
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
pnep, if it's not too much trouble, I'd love to see an ES goal differential list (both in a season and over a career).

TOT ES MIN per ESGA (Season)

Player | YEAR | POS | Franch. | ESGA | TOT ES MIN* | TOT ES MIN per ESGA
Dackell Andreas|2004|R|MTL|11|750,00| 68,18
Odrowski Gerry|1969|R|CLE|10|660,97| 66,10
Draper Kris|2001|C|DET|13|825,00| 63,46
Clarke Bobby|1975|C|PHI|19|1193,60| 62,82
Primeau Wayne|1998|C|BUF|11|678,96| 61,72
Clymer Ben|2004|R|TB|10|611,16| 61,12
Kelly Bob|1974|L|PHI|10|608,92| 60,89
Yelle Stephane|2006|C|CGY|13|755,54| 58,12
Peters Jim|1973|C|LA|11|622,01| 56,55
Podein Shjon|1996|L|PHI|14|775,62| 55,40
Murray Marty|2004|C|CAR|11|608,52| 55,32
Bouchard Pierre|1978|D|MTL|15|794,02| 52,93
Dupere Denis|1972|L|TOR|12|630,48| 52,54
Maltby Kirk|2002|L|DET|17|892,98| 52,53
Leach Reggie|1975|R|PHI|22|1126,80| 51,22
Clarke Bobby|1976|C|PHI|22|1124,88| 51,13
Neil Chris|2004|R|OTT|14|703,56| 50,25
Halpern Jeff|2000|C|WAS|16|798,69| 49,92
Dimaio Rob|2003|R|DAL|15|744,51| 49,63
Podein Shjon|2000|L|COL|16|793,50| 49,59
Maltby Kirk|2001|L|DET|18|885,59| 49,20
Ulanov Igor|2003|D|FLA|17|835,52| 49,15
Wilson Ron|1987|C|PHO|14|682,88| 48,78
Nilson Marcus|2006|L|CGY|15|730,80| 48,72
Pandolfo Jay|2002|L|NJ|15|729,30| 48,62
St. Marseille Frank|1969|R|STL|19|909,14| 47,85
Donovan Shean|2006|R|CGY|16|764,00| 47,75
Sather Glen|1971|L|NYR|14|661,55| 47,25
Hale David|2004|D|NJ|19|896,35| 47,18
Berube Craig|2000|L|PHI|13|609,07| 46,85
||||||
Bloom Mike|1975|L|DET|102|1098,72| 10,77
Fergus Tom|1986|C|TOR|107|1151,75| 10,76
Kehoe Rick|1983|R|PIT|83|886,35| 10,68
Marsh Peter|1980|R|PHO|71|757,70| 10,67
Stoughton Blaine|1983|R|CAR|100|1058,11| 10,58
Dupont Norm|1981|L|PHO|105|1108,24| 10,55
Korn Jim|1984|R|TOR|91|958,69| 10,54
Brossart Willie|1976|D|WAS|82|863,82| 10,53
Pyatt Nelson|1976|C|WAS|110|1151,61| 10,47
Christian Dave|1981|C|PHO|119|1238,00| 10,40
Christian Dave|1982|C|PHO|111|1154,24| 10,40
Gretzky Wayne|1989|C|LA|126|1305,80| 10,36
Marson Mike|1975|L|WAS|100|1034,74| 10,35
Shedden Doug|1985|R|PIT|103|1064,00| 10,33
Hawerchuk Dale|1989|C|PHO|109|1121,40| 10,29
Lemieux Mario|1985|C|PIT|114|1171,58| 10,28
Babych Dave|1981|D|PHO|139|1424,85| 10,25
Stastny Anton|1982|R|COL|93|950,78| 10,22
Bullard Mike|1985|C|PIT|95|961,66| 10,12
Boutette Pat|1984|R|PIT|94|950,61| 10,11
Babych Dave|1984|D|PHO|131|1323,10| 10,10
Bowness Rick|1981|R|PHO|65|656,37| 10,10
Sulliman Doug|1983|R|CAR|107|1055,82| 9,87
Foster Dwight|1982|R|NJ|95|929,81| 9,79
Lemieux Mario|1990|C|PIT|102|990,67| 9,71
Gilbertson Stan|1975|R|WAS|84|792,73| 9,44
Mikkelson Bill|1975|D|WAS|116|1078,17| 9,29
Lynch Jack|1975|D|WAS|118|1089,13| 9,23
Fogarty Bryan|1990|D|COL|73|653,09| 8,95
Joly Greg|1975|D|WAS|98|864,51| 8,82

* - TOT ES MIN > 600

TOT ES MIN per ESGF (Season)

Player | YEAR | POS | Franch. | ESGF | TOT ES MIN* | TOT ES MIN per ESGF
Aalto Antti|1999|C|ANA|6|622,69| 103,78
Peters Jim|1973|C|LA|8|622,01| 77,75
Kapanen Niko|2004|C|DAL|8|621,76| 77,72
Montador Steve|2003|D|CGY|9|628,00| 69,78
Johnson Ryan|2003|C|STL|10|691,50| 69,15
Mckenzie Jim|1999|L|ANA|11|715,40| 65,04
Davidsson Johan|1999|R|ANA|10|613,76| 61,38
Harris Ron|1968|R|CLE|14|842,67| 60,19
Titov German|2001|L|ANA|16|927,97| 58,00
Shantz Jeff|2003|C|COL|11|633,44| 57,59
Pahlsson Samuel|2001|C|ANA|14|794,96| 56,78
Manderville Kent|2003|C|PIT|11|620,74| 56,43
Young Scott|2004|R|DAL|12|664,09| 55,34
Robidas Stephane|2002|D|MTL|15|828,24| 55,22
Dingman Chris|2004|L|TB|11|606,80| 55,16
Mayers Jamal|2004|R|STL|15|805,60| 53,71
Berg Bill|1998|C|NYR|14|745,71| 53,27
Marsh Brad|1993|D|OTT|16|845,35| 52,83
Kron Robert|2002|R|CLB|14|734,55| 52,47
Krake Skip|1971|C|BUF|14|730,60| 52,19
Worrell Peter|2002|L|FLA|13|672,29| 51,71
Skrudland Brian|1998|C|DAL|15|775,44| 51,70
Rohloff Todd|2004|D|WAS|16|814,20| 50,89
O'Donoghue Don|1970|R|CLE|14|710,53| 50,75
Laperriere Ian|1999|C|LA|13|658,80| 50,68
King Kris|1998|L|TOR|14|709,30| 50,66
Taylor Tim|2003|C|TB|18|908,56| 50,48
Aubin Serge|2003|L|COL|14|700,92| 50,07
Rycroft Mark|2006|R|STL|13|643,20| 49,48
Morrison Lew|1972|R|PHI|14|678,10| 48,44
||||||
Bossy Mike|1982|R|NYI|120|1203,84| 10,03
Messier Mark|1986|C|EDM|83|824,99| 9,94
Trottier Bryan|1982|C|NYI|126|1249,44| 9,92
Anderson Glenn|1984|R|EDM|107|1057,76| 9,89
Kurri Jari|1983|L|EDM|115|1132,56| 9,85
Anderson Glenn|1982|R|EDM|125|1227,28| 9,82
Anderson Glenn|1986|R|EDM|104|1017,36| 9,78
Huddy Charlie|1984|D|EDM|136|1329,38| 9,77
Nicholls Bernie|1989|C|LA|131|1271,43| 9,71
Messier Mark|1984|C|EDM|100|970,39| 9,70
Gretzky Wayne|1988|C|EDM|117|1135,30| 9,70
Goulet Michel|1984|L|COL|110|1062,53| 9,66
Krushelnyski Mike|1985|L|EDM|123|1178,48| 9,58
Orr Bobby|1971|D|BOS|179|1685,58| 9,42
Gretzky Wayne|1989|C|LA|141|1305,80| 9,26
Anderson Glenn|1983|R|EDM|102|942,26| 9,24
Bossy Mike|1984|R|NYI|112|1017,06| 9,08
Kurri Jari|1986|R|EDM|141|1278,19| 9,07
Coffey Paul|1986|D|EDM|179|1617,13| 9,03
Trottier Bryan|1984|C|NYI|121|1076,44| 8,90
Gretzky Wayne|1987|C|EDM|163|1441,59| 8,84
Kurri Jari|1984|R|EDM|116|1024,58| 8,83
Gretzky Wayne|1983|C|EDM|159|1388,08| 8,73
Lemieux Mario|1989|C|PIT|144|1244,73| 8,64
Kurri Jari|1985|R|EDM|140|1170,34| 8,36
Lemieux Mario|1993|C|PIT|121|1003,14| 8,29
Gretzky Wayne|1982|C|EDM|190|1510,56| 7,95
Gretzky Wayne|1985|C|EDM|188|1472,16| 7,83
Gretzky Wayne|1986|C|EDM|191|1480,00| 7,75
Gretzky Wayne|1984|C|EDM|179|1351,24| 7,55

* - TOT ES MIN > 600


DIF (Season)

Player | YEAR | POS | Franch. | ESGF | ESGA | TOT ES MIN* | TOT ES MIN per ESGA | TOT ES MIN per ESGF | DIF
Clarke Bobby|1975|C|PHI|98|19|1193,60|62,82|12,18| 50,64
Clarke Bobby|1976|C|PHI|105|22|1124,88|51,13|10,71| 40,42
Leach Reggie|1975|R|PHI|75|22|1126,80|51,22|15,02| 36,19
Draper Kris|2001|C|DET|30|13|825,00|63,46|27,50| 35,96
Podein Shjon|1996|L|PHI|39|14|775,62|55,40|19,89| 35,51
Bouchard Pierre|1978|D|MTL|42|15|794,02|52,93|18,91| 34,03
Kelly Bob|1974|L|PHI|20|10|608,92|60,89|30,45| 30,45
Maki Chico|1972|R|CHI|64|20|867,13|43,36|13,55| 29,81
Dackell Andreas|2004|R|MTL|19|11|750,00|68,18|39,47| 28,71
Nolet Simon|1974|R|PHI|43|15|654,78|43,65|15,23| 28,42
Ashbee Barry|1974|D|PHI|79|27|1162,17|43,04|14,71| 28,33
Halpern Jeff|2000|C|WAS|37|16|798,69|49,92|21,59| 28,33
Barber Bill|1976|L|PHI|105|31|1221,84|39,41|11,64| 27,78
Primeau Wayne|1998|C|BUF|20|11|678,96|61,72|33,95| 27,78
Cournoyer Yvan|1978|R|MTL|59|20|829,67|41,48|14,06| 27,42
Mckay Randy|1994|R|NJ|41|17|786,63|46,27|19,19| 27,09
Dimaio Rob|2003|R|DAL|33|15|744,51|49,63|22,56| 27,07
Bourne Bob|1977|L|NYI|47|20|936,08|46,80|19,92| 26,89
Konstantinov Vladimir|1996|D|DET|94|34|1409,24|41,45|14,99| 26,46
Leach Reggie|1976|R|PHI|106|33|1239,76|37,57|11,70| 25,87
Karpovtsev Alexander|1999|D|TOR|61|22|888,56|40,39|14,57| 25,82
Holik Bobby|1994|C|NJ|46|18|761,53|42,31|16,56| 25,75
Mckay Randy|1998|R|NJ|51|21|905,02|43,10|17,75| 25,35
Yelle Stephane|2006|C|CGY|23|13|755,54|58,12|32,85| 25,27
Sweeney Don|2004|D|DAL|41|19|888,30|46,75|21,67| 25,09
Shutt Steve|1976|L|MTL|106|33|1198,96|36,33|11,31| 25,02
Maltby Kirk|2002|L|DET|32|17|892,98|52,53|27,91| 24,62
St. Marseille Frank|1969|R|STL|39|19|909,14|47,85|23,31| 24,54
Lupien Gilles|1979|D|MTL|57|24|1013,83|42,24|17,79| 24,46
Samuelsson Mikael|2006|R|DET|44|18|740,53|41,14|16,83| 24,31
|||||||||
Norton Jeff|1998|D|FLA|19|51|833,28|16,34|43,86| -27,52
Berg Bill|1998|C|NYR|14|29|745,71|25,71|53,27| -27,55
Nieminen Ville|2003|L|PIT|18|43|855,75|19,90|47,54| -27,64
Daigle Alexandre|1996|C|OTT|15|45|622,60|13,84|41,51| -27,67
Worrell Peter|2002|L|FLA|13|28|672,29|24,01|51,71| -27,70
Dillabough Bob|1970|L|CLE|13|31|620,62|20,02|47,74| -27,72
Fenton Paul|1992|L|SJ|17|56|676,98|12,09|39,82| -27,73
Battaglia Bates|2004|L|WAS|17|42|808,50|19,25|47,56| -28,31
Cullimore Jassen|2006|D|CHI|15|39|690,66|17,71|46,04| -28,33
Pahlsson Samuel|2001|C|ANA|14|28|794,96|28,39|56,78| -28,39
Corkum Bob|2002|C|BUF|19|51|873,75|17,13|45,99| -28,85
Davidsson Johan|1999|R|ANA|10|19|613,76|32,30|61,38| -29,07
Powis Lynn|1975|C|NJ|21|75|852,13|11,36|40,58| -29,22
Mayers Jamal|2004|R|STL|15|34|805,60|23,69|53,71| -30,01
Shantz Jeff|2003|C|COL|11|23|633,44|27,54|57,59| -30,04
Young Scott|2004|R|DAL|12|27|664,09|24,60|55,34| -30,74
Krake Skip|1971|C|BUF|14|35|730,60|20,87|52,19| -31,31
Gilbert Ed|1976|C|PIT|14|44|663,28|15,07|47,38| -32,30
Titov German|2001|L|ANA|16|37|927,97|25,08|58,00| -32,92
O'Donoghue Don|1970|R|CLE|14|40|710,53|17,76|50,75| -32,99
Mcbain Andrew|1994|R|OTT|14|55|634,59|11,54|45,33| -33,79
Marsh Brad|1993|D|OTT|16|45|845,35|18,79|52,83| -34,05
Robidas Stephane|2002|D|MTL|15|40|828,24|20,71|55,22| -34,51
Montador Steve|2003|D|CGY|9|18|628,00|34,89|69,78| -34,89
Manderville Kent|2003|C|PIT|11|33|620,74|18,81|56,43| -37,62
Johnson Ryan|2003|C|STL|10|23|691,50|30,07|69,15| -39,08
Harris Ron|1968|R|CLE|14|41|842,67|20,55|60,19| -39,64
Mckenzie Jim|1999|L|ANA|11|29|715,40|24,67|65,04| -40,37
Kapanen Niko|2004|C|DAL|8|23|621,76|27,03|77,72| -50,69
Aalto Antti|1999|C|ANA|6|18|622,69|34,59|103,78| -69,19

* - TOT ES MIN > 600
 
Last edited:

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
TOT ES MIN per ESGA (Career)

Player | ESGA | TOT ES MIN * | TOT ES MIN per ESGA
Podein Shjon|225|7214,51| 31,92
Brylin Sergei|240|7273,08| 30,18
Warrener Rhett|315|9478,69| 30,00
Maltby Kirk|295|8818,28| 29,79
Draper Kris|305|9111,79| 29,78
Lehtinen Jere|287|8552,85| 29,70
Yelle Stephane|275|8119,25| 29,42
Klemm Jon|358|10447,47| 29,10
Watson Jim|381|10756,96| 28,16
Brown Curtis|275|7639,95| 27,68
Elias Patrik|287|7921,51| 27,51
Therien Chris|438|12048,47| 27,45
Mckee Jay|332|9130,59| 27,42
Harvey Todd|256|7027,76| 27,35
Shantz Jeff|258|7043,79| 27,20
Mckay Randy|377|10214,05| 27,02
Skoula Martin|284|7676,74| 26,94
Malik Marek|310|8356,91| 26,87
Rafalski Brian|295|7946,99| 26,85
Markov Danny|273|7349,93| 26,82
Skrudland Brian|377|10115,31| 26,76
Moreau Ethan|295|7864,30| 26,57
Konstantinov Vladimir|288|7661,12| 26,51
Van Allen Shaun|305|8083,25| 26,42
Knuble Mike|277|7308,78| 26,29
Boughner Bob|316|8325,36| 26,26
Matvichuk Richard|504|13243,28| 26,22
Miller Aaron|312|8195,91| 26,19
Mccarty Darren|314|8221,99| 26,10
Carney Keith|563|14705,07| 26,07
|||
Leeman Gary|571|8496,26| 14,85
Skriko Petri|502|7446,27| 14,80
Lever Don|965|14298,26| 14,80
Mccourt Dale|540|7992,33| 14,77
Sulliman Doug|526|7762,88| 14,73
Larouche Pierre|779|11427,60| 14,65
Stewart Bob|783|11454,93| 14,61
Mantha Moe|738|10761,11| 14,56
Nicholls Bernie|1094|15873,70| 14,50
Nilsson Kent|538|7802,24| 14,48
Paiement Wilf|957|13864,33| 14,47
Maclellan Brian|499|7235,45| 14,47
Barrett John|518|7508,71| 14,47
Babych Wayne|485|7026,73| 14,46
Maclean Paul|683|9865,25| 14,42
Derlago Bill|508|7340,62| 14,42
Bullard Mike|680|9807,73| 14,40
Lukowich Morris|536|7720,29| 14,38
Charron Guy|715|10288,95| 14,37
Federko Bernie|1019|14639,83| 14,35
Stastny Peter|1041|14807,49| 14,21
Hawerchuk Dale|1202|17094,86| 14,21
Huber Willie|849|12055,14| 14,18
Fox Jim|550|7739,86| 14,05
Vaive Rick|844|11865,61| 14,04
Gretzky Wayne|1838|25772,55| 14,01
Rogers Mike|504|7060,86| 13,98
Neufeld Ray|558|7726,92| 13,82
Lemieux Mario|1105|14869,80| 13,44
Stoughton Blaine|564|7514,13| 13,30

* - TOT ES MIN > 7000


TOT ES MIN per ESGF (Career)


Player | ESGF | TOT ES MIN * | TOT ES MIN per ESGF
Taylor Tim|222|7291,94| 32,70
Berube Craig|247|7883,28| 31,79
Brashear Donald|258|8073,31| 31,17
Marshall Grant|245|7438,59| 30,24
Pushor Jamie|261|7672,25| 29,28
Donovan Shean|248|7254,39| 29,13
Neckar Stanislav|275|8023,03| 29,07
Wiemer Jason|272|7882,85| 28,88
Thornton Scott|327|9445,61| 28,80
Yelle Stephane|281|8119,25| 28,79
Buchberger Kelly|434|12294,29| 28,26
Domi Tie|339|9539,27| 28,06
Eagles Mike|300|8379,41| 27,84
Hulse Cale|326|9096,38| 27,82
Dimaio Rob|362|10089,59| 27,80
Corkum Bob|295|8223,60| 27,78
Daigle Alexandre|269|7452,35| 27,60
Shantz Jeff|257|7043,79| 27,30
Laperriere Ian|314|8567,25| 27,20
Fitzgerald Tom|448|12126,27| 27,01
Eastwood Mike|298|8073,24| 27,00
Witt Brendan|379|10166,76| 26,75
Lindsay Bill|301|8070,99| 26,73
Hextall Bryan|263|7019,20| 26,59
Sacco Joe|283|7550,67| 26,59
Niedermayer Rob|390|10347,73| 26,47
Lowry Dave|445|11786,04| 26,43
Hull Jody|329|8705,45| 26,38
Ward Aaron|291|7678,33| 26,30
King Kris|293|7708,56| 26,22
|||
Stastny Anton|615|8968,70| 14,56
Middleton Rick|1008|14679,08| 14,55
Cashman Wayne|1008|14674,08| 14,54
Lemaire Jacques|905|13099,10| 14,46
Mullen Joe|999|14453,14| 14,45
Clarke Bobby|1135|16385,61| 14,42
Stastny Peter|1029|14807,49| 14,38
Simmer Charlie|662|9530,53| 14,38
Poulin Dave|660|9480,73| 14,34
Hodge Ken|811|11595,18| 14,28
Howe Mark|1220|17416,74| 14,26
Tonelli John|968|13632,71| 14,07
Esposito Phil|1237|17411,59| 14,06
Mondou Pierre|510|7155,75| 14,00
Taylor Dave|1077|15077,36| 13,99
Propp Brian|998|13962,07| 13,98
Linseman Ken|836|11686,64| 13,96
Huddy Charlie|1232|17120,27| 13,89
Shutt Steve|953|13010,31| 13,64
Trottier Bryan|1372|18707,89| 13,63
Robinson Larry|2027|27628,88| 13,62
Anderson Glenn|1131|15299,20| 13,52
Coffey Paul|1948|26085,41| 13,38
Lafleur Guy|1287|17079,23| 13,26
Gregg Randy|575|7610,49| 13,21
Kurri Jari|1424|17859,35| 12,53
Lemieux Mario|1220|14869,80| 12,18
Bossy Mike|937|11341,31| 12,09
Orr Bobby|1116|13421,30| 12,02
Gretzky Wayne|2356|25772,55| 10,93

* - TOT ES MIN > 7000

DIF (Career)

Player | ESGF | ESGA | TOT ES MIN | TOT ES MIN per ESGA * | TOT ES MIN per ESGF | DIF
Orr Bobby|1116|519|13421,30|25,81|12,02| 13,79
Watson Jim|676|381|10756,96|28,16|15,89| 12,27
Clarke Bobby|1135|629|16385,61|26,01|14,42| 11,59
Lehtinen Jere|456|287|8552,85|29,70|18,72| 10,98
Konstantinov Vladimir|473|288|7661,12|26,51|16,16| 10,35
Mondou Pierre|510|295|7155,75|24,18|14,00| 10,17
Shutt Steve|953|560|13010,31|23,19|13,64| 9,55
Laperriere Jacques|632|391|9750,24|24,87|15,40| 9,47
Elias Patrik|438|287|7921,51|27,51|18,04| 9,46
Lemaire Jacques|905|556|13099,10|23,52|14,46| 9,06
Ramsay Craig|895|567|13999,89|24,65|15,62| 9,02
Houle Rejean|501|321|8101,58|25,16|16,14| 9,02
Cournoyer Yvan|747|475|11375,01|23,90|15,21| 8,69
Forsberg Peter|636|408|9626,30|23,54|15,11| 8,42
Barber Bill|877|561|13000,08|23,13|14,81| 8,33
Bossy Mike|937|556|11341,31|20,36|12,09| 8,27
Mccrimmon Brad|1323|879|20657,61|23,47|15,60| 7,87
Risebrough Doug|622|410|9363,31|22,78|15,03| 7,75
Dupont Andre|923|624|14907,28|23,85|16,13| 7,72
Hejduk Milan|449|311|7808,98|25,03|17,35| 7,68
Robinson Larry|2027|1297|27628,88|21,29|13,62| 7,66
Magnuson Keith|604|434|11320,87|26,03|18,71| 7,31
Richard Henri|421|295|7181,80|24,26|17,02| 7,24
Lafleur Guy|1287|834|17079,23|20,45|13,26| 7,19
Savard Serge|1436|976|21458,17|21,96|14,93| 7,03
Potvin Denis|1442|982|21553,37|21,93|14,94| 6,99
Hajt Bill|1038|717|16199,14|22,56|15,59| 6,97
Smith Dallas|1111|756|16488,48|21,78|14,83| 6,95
Howe Mark|1220|820|17416,74|21,21|14,26| 6,95
Podein Shjon|287|225|7214,51|31,92|25,05| 6,87
||||||
Gratton Chris|484|621|11922,01|19,17|24,58| -5,41
Hughes Brent A|383|503|8834,60|17,53|23,01| -5,48
Corkum Bob|295|368|8223,60|22,29|27,78| -5,50
Roberts Doug|324|430|7326,57|17,00|22,54| -5,54
Patey Larry|379|505|8632,07|17,06|22,72| -5,66
Marshall Grant|245|302|7438,59|24,55|30,24| -5,69
Neufeld Ray|395|558|7726,92|13,82|19,51| -5,69
Emerson Nelson|412|548|9627,75|17,54|23,31| -5,77
Charron Guy|507|715|10288,95|14,37|20,25| -5,88
Neckar Stanislav|275|346|8023,03|23,12|29,07| -5,95
Woytowich Bob|268|348|7021,37|20,12|26,10| -5,98
O'Neill Jeff|374|489|9578,59|19,55|25,54| -5,99
Donovan Shean|248|316|7254,39|22,88|29,13| -6,25
Kocur Joey|282|379|7060,79|18,58|24,95| -6,37
Wiemer Jason|272|353|7882,85|22,27|28,88| -6,61
Zettler Rob|323|444|8003,62|17,99|24,70| -6,72
Brashear Donald|258|330|8073,31|24,39|31,17| -6,78
Sillinger Mike|450|629|10938,10|17,36|24,25| -6,89
Taylor Tim|222|284|7291,94|25,59|32,70| -7,11
Thornton Scott|327|435|9445,61|21,66|28,80| -7,13
Kitchen Mike|312|451|7293,10|16,14|23,30| -7,17
Mcbain Andrew|315|466|7012,19|15,02|22,19| -7,18
Stewart Bob|523|783|11454,93|14,61|21,86| -7,25
Hicke Ernie|301|446|7141,01|15,98|23,65| -7,67
Berube Craig|247|328|7883,28|23,96|31,79| -7,83
Eagles Mike|300|421|8379,41|19,86|27,84| -7,98
Buchberger Kelly|434|611|12294,29|20,09|28,26| -8,17
Croteau Gary|396|623|9378,92|15,03|23,62| -8,59
Hextall Bryan|263|403|7019,20|17,37|26,59| -9,21
Daigle Alexandre|269|445|7452,35|16,71|27,60| -10,89

* - TOT ES MIN > 7000
 

Dark Shadows

Registered User
Jun 19, 2007
7,986
15
Canada
www.robotnik.com
Pnep said:
Player -- ESGA -- ESGF
=========================
Gretzky Wayne -- 1838 -- 2356
Coffey Paul -- 1654 -- 1948
Murphy Larry -- 1541 -- 1741
Bourque Ray -- 1458 -- 1986
Messier Mark -- 1455 -- 1662
Francis Ron -- 1454 -- 1453
Babych Dave -- 1422 -- 1199
Stevens Scott -- 1399 -- 1789
Housley Phil -- 1386 -- 1333
Dionne Marcel -- 1368 -- 1396
Salming Borje -- 1356 -- 1531
Robinson Larry -- 1297 -- 2027
Vadnais Carol -- 1281 -- 1219
Yzerman Steve -- 1265 -- 1432
Gartner Mike -- 1236 -- 1303
Ramage Rob -- 1214 -- 1043
Carlyle Randy -- 1208 -- 1073
Hawerchuk Dale -- 1202 -- 1110
Larson Reed -- 1180 -- 1052
Oates Adam -- 1170 -- 1205
Hatcher Kevin -- 1165 -- 1138
Perreault Gilbert -- 1154 -- 1196
MacInnis Al -- 1146 -- 1519
Roberts Gordie -- 1135 -- 1185
Kurri Jari -- 1126 -- 1424
Gilmour Doug -- 1125 -- 1257
Russell Phil -- 1124 -- 1176
Leetch Brian -- 1120 -- 1149
Adams Greg -- 1116 -- 1080
Wilson Doug -- 1109 -- 1162
Chelios Chris -- 1106 -- 1401
Park Brad -- 1098 -- 1456
Nicholls Bernie -- 1094 -- 1056
Ciccarelli Dino -- 1091 -- 1089
Ellett Dave -- 1081 -- 1033
Robitaille Luc -- 1080 -- 1154
Lemieux Mario -- 1072 -- 1205
Murray Bob -- 1072 -- 1085
Verbeek Pat -- 1049 -- 1005
Muller Kirk -- 1044 -- 898
Greschner Ron -- 1043 -- 963
Stastny Peter -- 1041 -- 1029
Esposito Phil -- 1040 -- 1237
Andreychuk Dave -- 1038 -- 1098
Stackhouse Ron -- 1036 -- 1077
Lowe Kevin -- 1033 -- 1285
Sittler Darryl -- 1025 -- 1078
Damphousse Vincent -- 1021 -- 1035
Federko Bernie -- 1019 -- 887
Boldirev Ivan -- 1015 -- 825
Hull Brett -- 1014 -- 1044

Very nice. Just because I know the inevitable comparisons will pop up, does anyone have Lidstrom, and Potvin?
 

seventieslord

Student Of The Game
Mar 16, 2006
36,175
7,308
Regina, SK
Nice stats there. In the ATD, I touted Jim Watson as having the 2nd best career +/- per game after Orr, and pnep's stats validate this.
 

Stonefly

Registered User
Jan 29, 2007
1,032
3
Pnep, is there anyway you could post some of Yzerman's statistics. Maybe even every year he played? I think it may shed some light for the guys having the Yzerman discussion in the other thread. I think it would be interesting to see what company he keeps.
 

pitseleh

Registered User
Jul 30, 2005
19,164
2,613
Vancouver
As great as Clarke was, Bernie Parent really made Reggie Leach look good in 75.

While that may be partially true, if Parent was such an influence you'd expect to see more '75 Flyers on that list.

Clarke's '75 season is more than 40% better than the next best season (not including his own personal best). That's simply remarkable.
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
Pnep, is there anyway you could post some of Yzerman's statistics. Maybe even every year he played? I think it may shed some light for the guys having the Yzerman discussion in the other thread. I think it would be interesting to see what company he keeps.

YEAR | ESGA | ESGF | TOT ES MIN | TOT ES MIN per ESGA | TOT ES MIN per ESGF | DIF
1984|88|71|1173|13,33|16,52|-3,19
1985|102|85|1232|12,08|14,50|-2,42
1986|65|41|732|11,26|17,86|-6,59
1987|73|72|1219|16,70|16,93|-0,23
1988|60|90|1001|16,69|11,13|5,56
1989|107|124|1321|12,35|10,66|1,69
1990|116|110|1351|11,65|12,29|-0,64
1991|92|90|1228|13,35|13,65|-0,30
1992|66|92|1178|17,85|12,81|5,05
1993|80|113|1337|16,71|11,83|4,88
1994|62|73|933|15,04|12,78|2,27
1995|27|33|620|22,96|18,79|4,18
1996|40|69|1059|26,49|15,35|11,13
1997|52|74|1233|23,72|16,67|7,05
1998|52|55|1046|20,12|19,02|1,10
1999|58|66|1156|19,93|17,52|2,42
2000|49|77|1143|23,32|14,84|8,48
2001|38|42|758|19,94|18,04|1,90
2002|31|42|700|22,58|16,66|5,91
2003|7|13|201|28,78|15,50|13,28
2004|35|45|948|27,09|21,07|6,02
2006|26|33|615|23,65|18,63|5,02
Total|1326|1510|22186|16,73|14,69|2,04
 

Dark Shadows

Registered User
Jun 19, 2007
7,986
15
Canada
www.robotnik.com
YEAR | ESGA | ESGF | TOT ES MIN | TOT ES MIN per ESGA | TOT ES MIN per ESGF | DIF
1984|88|71|1173|13,33|16,52|-3,19
1985|102|85|1232|12,08|14,50|-2,42
1986|65|41|732|11,26|17,86|-6,59
1987|73|72|1219|16,70|16,93|-0,23
1988|60|90|1001|16,69|11,13|5,56
1989|107|124|1321|12,35|10,66|1,69
1990|116|110|1351|11,65|12,29|-0,64
1991|92|90|1228|13,35|13,65|-0,30
1992|66|92|1178|17,85|12,81|5,05
1993|80|113|1337|16,71|11,83|4,88
1994|62|73|933|15,04|12,78|2,27
1995|27|33|620|22,96|18,79|4,18
1996|40|69|1059|26,49|15,35|11,13
1997|52|74|1233|23,72|16,67|7,05
1998|52|55|1046|20,12|19,02|1,10
1999|58|66|1156|19,93|17,52|2,42
2000|49|77|1143|23,32|14,84|8,48
2001|38|42|758|19,94|18,04|1,90
2002|31|42|700|22,58|16,66|5,91
2003|7|13|201|28,78|15,50|13,28
2004|35|45|948|27,09|21,07|6,02
2006|26|33|615|23,65|18,63|5,02
Total|1326|1510|22186|16,73|14,69|2,04

Very nice. Thank you Pnep:)
Quite a massive jump for his defensive numbers post Bowman.

