Speculation: All Picks After Patrischier

Magua

Entirely Palatable Product
Apr 25, 2016
37,569
155,751
Huron of the Lakes
Been loosely checking out over the last couple weeks some mid-late round CHL guys who got good write-ups in the Black Book that intrigued me, and who I hadn't really watched. One was Drake Batherson, righty center/wing (probably wing projectable), pretty low key/no hype. McKeen's and hockeyprospect have him ranked ~120, Central Scouting around there but for NA skaters. Not a lot of guys by that area of the draft jump out at you, but he's a guy that jumped out at me when watching and someone I'd consider specifically targeting. Actually reminded me of Jason Robertson in a few ways.

Curious profile too. 18 year old re-entry who just finished his rookie year in the Q for Cape Breton. Finished a few points under a p/pg, but he started slowly and finished with 50 points in 43 games and then 12 points in 11 playoff games. Probably not coincidentally, his emergence came in late November, when Dubois went to the u20s and got traded.

Gets more interesting though: he is a big late bloomer physically. He's 6'1 and around 190lbs now and looks/plays bigger even, but within a year and a half prior to this season he grew from 5'5 115lbs. That's quite the late growth spurt and can change your game drastically. In the few games where I watched him, he was really physical too on the puck, in the corners, or finishing hits. Played heavy and was a handful below the dots using his size and skill. Skating is smooth, needs some quickness but not a ton -- when you gain so many inches and pounds, you have some catching up to do there obviously. Soft hands, real good vision, good shot (he needs to shoot more by the numbers.....rode a high shooting % but the shot looked legit, so it could be a positive instead of a negative, provided he shoots more), and he seems to have good hockey sense offensively. Maybe chased a bit defensively at times but hey. He gave off some pro vibes, and for a potential 4th-6th rounder, that means something to me because you don't usually see that. With his profile and skill set, he definitely has some boom potential in his Q sophomore season and beyond.
 

Captain Dave Poulin

Imaginary Cat
Apr 30, 2015
68,269
200,370
Tokyo, JP
You gotta love the Drake!

giphy.gif
 

Magua

Entirely Palatable Product
Apr 25, 2016
37,569
155,751
Huron of the Lakes
Magua's Last of the Mo(ckdraft)hicans

Draft day being here, I thought I'd post my final.....ish rankings.

I'll post it here since it's bound to be less cluttered than our main draft thread:

Rank|Player|Team|Position|Height|Weight|Hand|Date of Birth
#1|Nico Hischier|Halifax (QMJHL)|C|6'0|174lbs|L|1/4/99
#2|Nolan Patrick|Brandon (WHL)|C|6'3|198lbs|R|9/19/98
#3|Miro Heiskanen|HIFK (Liiga)|RD/LD|6'0|174lbs|L|7/18/99
#4|Cody Glass|Portland (WHL)|C/RW|6'2|180lbs|R|4/1/99
#5|Gabriel Vilardi|Windsor (OHL)|RW/C|6'2|192lbs|R|8/16/99
#6|Cale Makar|Brooks (AJHL)|RD|5'11|179lbs|R|10/30/98
#7|Elias Pettersson|Timrå (Allsvenskan)|C/LW|6'2|161lbs|L|11/12/98
#8|Casey Mittelstadt|Green Bay (USHL)|LW|6'1|201lbs|L|11/22/98
#9|Martin Nečas|HC Kometa Brno (Czech)|C/W|6'1|168lbs|R|1/15/99
#10|Kailer Yamamoto|Spokane (WHL)|RW/LW|5'8|150lbs|R|9/29/98
#11|Ryan Poehling|St. Cloud State (NCAA)|C|6'2|180lbs|L|1/3/99
#12|Lias Andersson|HV71 (SHL)|C/W|5'11|198lbs|R|10/13/98
#13|Robert Thomas|London (OHL)|C|6'0|187lbs|R|7/2/99
#14|Erik Brännström|HV71 (SHL)|LD|5'9|179lbs|L|9/2/99
#15|Filip Chytil|HC Zlin (Czech)|LW/C|6’2|179lbs|L|9/5/99
#16|Jason Robertson|Kingston (OHL)|LW|6'2|194lbs|L|7/22/99
#17|Kristian Vesalainen|Frölunda (SHL)|LW/RW|6'3|209lbs|L|6/1/99
#18|Nick Suzuki|Owen Sound (OHL)|RW/C|5'11|183lbs|R|8/10/99
#19|Eeli Tolvanen|Sioux City (USHL)|LW/RW|5'10|179lbs|L|4/22/99
#20|Timothy Liljegren|Rögle BK (SHL)|RD|6'0|192lbs|R|4/30/99
#21|Nicolas Hague|Mississauga (OHL)|LD|6'6|214lbs|L|12/5/98
#22|Juuso Välimäki|Tri-City (WHL)|LD|6'2|201lbs|L|10/6/98
#23|Michael Rasmussen|Tri-City (WHL)|C/LW|6'5|203lbs|L|4/17/99
#24|Klim Kostin|Dynamo Moskva (KHL)|RW|6’3|196lbs|L|5/5/99
#25|Owen Tippett|Mississauga (OHL)|RW|6'0|203lbs|R|2/16/99
#26|Jesper Boqvist|Brynäs (SHL)|C/W|6'0|170lbs|L|10/30/98
#27|Grant Mismash|USNTDP (USHL)|LW|6'0|183lbs|L|2/19/99
#28|Jake Oettinger|Boston University (NCAA)|G|6’4|205lbs|L|12/18/98
#29|Urho Vaakanainen|JYP (Liiga)|LD|6'1|187lbs|L|1/1/99
#30|Josh Brook|Moose Jaw (WHL)|RD|6’2|185lbs|R|6/17/99
#31|Pierre-Olivier Joseph|Charlottetown (QMJHL)|LD|6'2|161lbs|L|7/1/99
#32|Morgan Frost|Sault Ste. Marie (OHL)|C|5'11|170lbs|L|5/14/99
#33|Jaret Anderson-Dolan|Spokane (WHL)|C/LW|5'11|185lbs|L|9/12/99
#34|Aleksi Heponiemi|Swift Current (WHL)|C/LW|5’10|149lbs|L|1/9/99
#35|Ian Mitchell|Spruce Grove (AJHL)|D|5’10|165lbs|R|1/18/99
#36|Joni Ikonen|Frölunda J20 (SuperElit)|RW|5’10|168lbs|R|4/14/99
#37|Henri Jokiharju|Portland (WHL)|RD|6’0|170lbs|R|6/17/99
#38|Morgan Geekie|Tri-City (WHL)|C/RW|6’2|190lbs|R|7/20/98
#39|Callan Foote|Kelowna (WHL)|RD|6’3|209lbs|R|12/13/99
#40|Shane Bowers|Waterloo (USHL)|C|6’0|170lbs|L|7/30/99
#41|Marcus Davidsson|DjurgÃ¥rdens (SHL)|C/W|6’0|192lbs|L|11/18/98
#42|Alexei Lipanov|Balashikha (VHL)|C/RW|6'0|165lbs|L|8/17/99
#43|Maxime Comtois|Victoriaville (QMJHL)|LW/C|6’2|201lbs|L|1/8/99
#44|Isaac Ratcliffe|Guelph (OHL)|LW|6'5|194lbs|L|2/15/99
#45|Kole Lind|Kelowna (WHL)|RW|6'1|176lbs|R|10/16/98
#46|Michael DiPietro|Windsor (OHL)|G|6’0|192lbs|L|6/9/99
#47|Keith Petruzzelli|Muskegon (USHL)|G|6’6|190lbs|R|2/9/99
#48|Conor Timmins|Sault Ste. Marie (OHL)|RD|6’1|181lbs|R|9/18/98
#49|Josh Norris|USNTDP (USHL)|C|6’1|192lbs|L|5/5/99
#50|Ukko-Pekka Luukkonen|HPK U20 (Jr. A SM-liiga)|G|6’4|196lbs|L|3/9/99
#51|Mackenzie Entwistle|Hamilton (OHL)|C/RW|6’3|181lbs|R|7/14/99
#52|Robin Salo|Sport (Liiga)|LD|6’0|185lbs|L|10/13/98
#53|Dmitri Samorukov|Guelph (OHL)|RD|6’2|181lbs|L|6/16/99
#54|Dylan Samberg|Waterloo (USHL)|LD|6'3|190lbs|L|1/24/99
#55|Alexandre Texier|Grenoble (France)|C|6'0|185lbs|L|9/13/99
#56|Vladimir Kuznetsov|Acadie-Bathurst (QMJHL)|LW/RW|6’1|214lbs|L|2/18/98
#57|Alex Formenton|London (OHL)|LW|6’1|160lbs|L|9/13/99
#58|Jake Leschyshyn|Regina (WHL)|C/LW|5'11|190lbs|L|3/10/99
#59|Antoine Morand|Acadie-Bathurst (QMJHL)|C/LW|5’9|170lbs|L|2/18/99
#60|Jonah Gadjovich|Owen Sound (OHL)|LW|6’2|201lbs|L|10/12/98
#61|Fabian Zetterlund|Färjestad J20 (SuperElit)|RW|5’11|196lbs|R|8/25/99
#62|Alexei Toropchenko|Balashikha (MHL)|LW/RW|6'3|187lbs|L|6/25/99
 

Captain Dave Poulin

Imaginary Cat
Apr 30, 2015
68,269
200,370
Tokyo, JP
If New Jersey or the Penguins or the Rangers or the Oilers or some other miscreant organization picks Rob Thomas, I hereby pledge to start an all-cat tribute band called Litterbox 20. All of our lyrics will consist of the word "Meow" and all of our vinyl record sleeves will be scratch & sniff poop smells. Make it happen, universe.
 

Stizzle

Registered User
Feb 3, 2012
13,209
23,193
If New Jersey or the Penguins or the Rangers or the Oilers or some other miscreant organization picks Rob Thomas, I hereby pledge to start an all-cat tribute band called Litterbox 20. All of our lyrics will consist of the word "Meow" and all of our vinyl record sleeves will be scratch & sniff poop smells. Make it happen, universe.

That's the best usage of the word 'miscreant' I've possibly ever seen.
 

Flyerfan13

Registered User
Sponsor
Nov 17, 2016
3,102
2,893
Draft day being here, I thought I'd post my final.....ish rankings.

I'll post it here since it's bound to be less cluttered than our main draft thread:

Rank|Player|Team|Position|Height|Weight|Hand|Date of Birth
#1|Nico Hischier|Halifax (QMJHL)|C|6'0|174lbs|L|1/4/99
#2|Nolan Patrick|Brandon (WHL)|C|6'3|198lbs|R|9/19/98
#3|Miro Heiskanen|HIFK (Liiga)|RD/LD|6'0|174lbs|L|7/18/99
#4|Cody Glass|Portland (WHL)|C/RW|6'2|180lbs|R|4/1/99
#5|Gabriel Vilardi|Windsor (OHL)|RW/C|6'2|192lbs|R|8/16/99
#6|Cale Makar|Brooks (AJHL)|RD|5'11|179lbs|R|10/30/98
#7|Elias Pettersson|Timrå (Allsvenskan)|C/LW|6'2|161lbs|L|11/12/98
#8|Casey Mittelstadt|Green Bay (USHL)|LW|6'1|201lbs|L|11/22/98
#9|Martin Nečas|HC Kometa Brno (Czech)|C/W|6'1|168lbs|R|1/15/99
#10|Kailer Yamamoto|Spokane (WHL)|RW/LW|5'8|150lbs|R|9/29/98
#11|Ryan Poehling|St. Cloud State (NCAA)|C|6'2|180lbs|L|1/3/99
#12|Lias Andersson|HV71 (SHL)|C/W|5'11|198lbs|R|10/13/98
#13|Robert Thomas|London (OHL)|C|6'0|187lbs|R|7/2/99
#14|Erik Brännström|HV71 (SHL)|LD|5'9|179lbs|L|9/2/99
#15|Filip Chytil|HC Zlin (Czech)|LW/C|6’2|179lbs|L|9/5/99
#16|Jason Robertson|Kingston (OHL)|LW|6'2|194lbs|L|7/22/99
#17|Kristian Vesalainen|Frölunda (SHL)|LW/RW|6'3|209lbs|L|6/1/99
#18|Nick Suzuki|Owen Sound (OHL)|RW/C|5'11|183lbs|R|8/10/99
#19|Eeli Tolvanen|Sioux City (USHL)|LW/RW|5'10|179lbs|L|4/22/99
#20|Timothy Liljegren|Rögle BK (SHL)|RD|6'0|192lbs|R|4/30/99
#21|Nicolas Hague|Mississauga (OHL)|LD|6'6|214lbs|L|12/5/98
#22|Juuso Välimäki|Tri-City (WHL)|LD|6'2|201lbs|L|10/6/98
#23|Michael Rasmussen|Tri-City (WHL)|C/LW|6'5|203lbs|L|4/17/99
#24|Klim Kostin|Dynamo Moskva (KHL)|RW|6’3|196lbs|L|5/5/99
#25|Owen Tippett|Mississauga (OHL)|RW|6'0|203lbs|R|2/16/99
#26|Jesper Boqvist|Brynäs (SHL)|C/W|6'0|170lbs|L|10/30/98
#27|Grant Mismash|USNTDP (USHL)|LW|6'0|183lbs|L|2/19/99
#28|Jake Oettinger|Boston University (NCAA)|G|6’4|205lbs|L|12/18/98
#29|Urho Vaakanainen|JYP (Liiga)|LD|6'1|187lbs|L|1/1/99
#30|Josh Brook|Moose Jaw (WHL)|RD|6’2|185lbs|R|6/17/99
#31|Pierre-Olivier Joseph|Charlottetown (QMJHL)|LD|6'2|161lbs|L|7/1/99
#32|Morgan Frost|Sault Ste. Marie (OHL)|C|5'11|170lbs|L|5/14/99
#33|Jaret Anderson-Dolan|Spokane (WHL)|C/LW|5'11|185lbs|L|9/12/99
#34|Aleksi Heponiemi|Swift Current (WHL)|C/LW|5’10|149lbs|L|1/9/99
#35|Ian Mitchell|Spruce Grove (AJHL)|D|5’10|165lbs|R|1/18/99
#36|Joni Ikonen|Frölunda J20 (SuperElit)|RW|5’10|168lbs|R|4/14/99
#37|Henri Jokiharju|Portland (WHL)|RD|6’0|170lbs|R|6/17/99
#38|Morgan Geekie|Tri-City (WHL)|C/RW|6’2|190lbs|R|7/20/98
#39|Callan Foote|Kelowna (WHL)|RD|6’3|209lbs|R|12/13/99
#40|Shane Bowers|Waterloo (USHL)|C|6’0|170lbs|L|7/30/99
#41|Marcus Davidsson|Djurgårdens (SHL)|C/W|6’0|192lbs|L|11/18/98
#42|Alexei Lipanov|Balashikha (VHL)|C/RW|6'0|165lbs|L|8/17/99
#43|Maxime Comtois|Victoriaville (QMJHL)|LW/C|6’2|201lbs|L|1/8/99
#44|Isaac Ratcliffe|Guelph (OHL)|LW|6'5|194lbs|L|2/15/99
#45|Kole Lind|Kelowna (WHL)|RW|6'1|176lbs|R|10/16/98
#46|Michael DiPietro|Windsor (OHL)|G|6’0|192lbs|L|6/9/99
#47|Keith Petruzzelli|Muskegon (USHL)|G|6’6|190lbs|R|2/9/99
#48|Conor Timmins|Sault Ste. Marie (OHL)|RD|6’1|181lbs|R|9/18/98
#49|Josh Norris|USNTDP (USHL)|C|6’1|192lbs|L|5/5/99
#50|Ukko-Pekka Luukkonen|HPK U20 (Jr. A SM-liiga)|G|6’4|196lbs|L|3/9/99
#51|Mackenzie Entwistle|Hamilton (OHL)|C/RW|6’3|181lbs|R|7/14/99
#52|Robin Salo|Sport (Liiga)|LD|6’0|185lbs|L|10/13/98
#53|Dmitri Samorukov|Guelph (OHL)|RD|6’2|181lbs|L|6/16/99
#54|Dylan Samberg|Waterloo (USHL)|LD|6'3|190lbs|L|1/24/99
#55|Alexandre Texier|Grenoble (France)|C|6'0|185lbs|L|9/13/99
#56|Vladimir Kuznetsov|Acadie-Bathurst (QMJHL)|LW/RW|6’1|214lbs|L|2/18/98
#57|Alex Formenton|London (OHL)|LW|6’1|160lbs|L|9/13/99
#58|Jake Leschyshyn|Regina (WHL)|C/LW|5'11|190lbs|L|3/10/99
#59|Antoine Morand|Acadie-Bathurst (QMJHL)|C/LW|5’9|170lbs|L|2/18/99
#60|Jonah Gadjovich|Owen Sound (OHL)|LW|6’2|201lbs|L|10/12/98
#61|Fabian Zetterlund|Färjestad J20 (SuperElit)|RW|5’11|196lbs|R|8/25/99
#62|Alexei Toropchenko|Balashikha (MHL)|LW/RW|6'3|187lbs|L|6/25/99

Thanks for posting this magua u rock :yo:
 

Magua

Entirely Palatable Product
Apr 25, 2016
37,569
155,751
Huron of the Lakes
Along with those names above, I jotted down like another 50 on my list, and maybe where they might go (could be way off base) I'm only one guy, so while I tried to watch a bit of each CHL prospect on here (or already had), and research what else I could, a lot of these names I compiled from hockeyprospect's Black Book. Many in leagues I can't watch. I could've trimmed it more, but it's just a list of names that semi-intrigue me even -- some more specific targets than others.....*** are re-entries -- to see if the Flyers take them or perhaps some other team:

Round 3:
Jonas Rondbjerg 3 (RW - J20)
Stelio Mattheos 3 (RW - Brandon)
Jack Studnicka 3 (C - Oshawa)
Nate Schnarr 3 (C - Guelph)
Lucas Elvenes 3/4 (RW - J20)
Max Gildon 3/4 (LD - USDP)
Evan Barratt 3/4 (C - USDP)
Ostap Safin 3/4 (RW - Czech U20)
Filip Westerlund 3/4 (RD - SHL)

Round 4:
Linus Olund 4 (C - Brynas) *
Drake Batherson 4/5 (LW - Cape Breton)*
Macauley Carson 4 (C/W - Sudbury)
Johnny Kovacevic 4 (RD - NCAA) *
Noah Cates 4 (LW - HS-MN)
Reilly Walsh 4 (RD - USHL)
Zach Gallant 4 (C - Peterborough)
Mario Ferraro 4 (LD - USHL)
Gustav Lindstrom 4 (RD - Allsvenskan)
Lane Zablocki 4 (RW - Red Deer)
Dylan Coghlan 4 (RD - Tri-City)
Maksim Zhukov 4 (G - USHL)
Cayden Primeau 4 (G - USHL)
Ian Scott 4 (G - Prince Albert)
Pavel Shen 4/5 (C - MHL)
Dylan Ferguson 4/5 (G - Kamloops)
Santeri Virtanen 4/5 (C - Fin U20)
Stuart Skinner 4/5 (G-Lethbridge)
Ben Mirageas 4/5 (LD - USHL)
Emil Bemstrom 4/5 (C - J20)
Matthew Kellenberger 4/5 (RD - OJHL)

Round 5:
Tyler Steenbergen 5 (LW - Swift Current) *
Jonatan Asplund 5 (LD - J20)
Brady Lyle 5 (RD - North Bay)
Nick Campoli 5 (C - OJHL)
Bryce Misley 5 (C - OJHL)
Scott Walford 5 (LD - Victoria)
Radim Salda 5 (LD - Czech U20)
Clayton Phillips 5 (LD - USHL)
Aarne Talvitie 5 (C - Fin U20)
Jack Dugan 5 (RW- USHS) *
Finn Evans 5 (RW - OJHL)
Michael Karow 5 (LD - USHL)
Matthew Villalta 5/6 (G - Soo)
Lauri Pajuniemi 5/6 (RW - Fin U20)
Kasper Kotkansalo 5/6 (LD - USHL)
Eetu Luostarinen 5/6 (C/W - Liiga) *

Round 6:
Jordan Bellerive 6 (C - Lethbridge)
Corey Andonovski 6 (RW - CAHS)
Daniel Bukac 6 (RD - Brandon)
Filip Sveningsson 6 (LW - J20)
Linus Weissbach 6 (W - USHL) *
Shawn Boudrias 6/7 (RW - Gatineau)
Parker Foo 6/7 (LW - AJHL) *
Cole Guttman 6/7 (C - USHL)
Drake Rymsha 6/7 (C - Sarnia) *
Emil Westerlund 7 (W - J20) *
Daniil Tarasov 6/7 (G - MHL)

Round 7:
Pius Suter 7 (C/LW - NLA) *
Leon Gawanke 7 (RD - Cape Breton)
Austen Keating 7 (LW - Ottawa)
 

Curufinwe

Registered User
Feb 28, 2013
55,772
42,832
Pretty impressive to have Frosty the Goalman ranked so close to his actual selection.
 

tade

Registered User
Mar 6, 2013
5,234
232
Brno, Czech Republic
Magua had also Filip Chytil pretty high (15), others had him much lower, and he was drafted 21 to Rangers. Good job. I like this pick for the Rangers, btw. Their 6th overall? Not so much. Chytil had terrific 2nd part of the season, and Zlin treated him really well.
 

Magua

Entirely Palatable Product
Apr 25, 2016
37,569
155,751
Huron of the Lakes
Pretty impressive to have Frosty the Goalman ranked so close to his actual selection.

Ehhh. I should've had him higher, not just saying that. When we had the pick and rumored trade up, I didn't want Kostin at all or even Tolvanen I was a little iffy on when the moment came. Mismash seemed reaching. Didn't want Brook or Hague (more for D reasons) or any of those guys either. But when we got Frost I was shocked, then relieved, then quite happy because I instinctively liked him a ton. So why didn't I have him higher then? I had him in the low-mid 20s at various points before that list. Guys like Kostin not even in my top 35. A few I maybe should've just crossed off my list entirely and not bothered to jam them in.

I don't think I was consistent enough on weighing my personal thoughts vs. consensus, especially in that range where I tried to fit likely 1sts into the 1st. One person doing a list, I got a little consensus pressured. I did with some, didn't with others. I think I thought he would go 35-40, so put him there to be safe and stuck a few consensus guys where I thought they'd be safe to go, even though I liked them less. And they didn't even go there. Kinda bugging me tbh because I didn't go with my gut on some of them.
 

Ad

Upcoming events

Ad

Ad