Weighted Points - Season Rankings

andrjusha

Registered User
Mar 15, 2008
853
1,005
Fairfax, VA, USA
Weighted Points - Post-Lockout Offensive Season Rankings

P=Point
WP=Weighted Point
G=Goal
Primary Assist=A1
Secondary Assist=A2

Conventional Point is sum of Goals, Primary Assists and Secondary Assists with equal weights and zero weight for Tertiary Assists and beyond (thus a hard cut-off): P=G+A1+A2.
Hockey-reference Goals Created gives half the weight to assists: GC=(G+A1*1/2+A2*1/2)*N (it also adds normalization N, so sum of players GC for a team equals to sum of players G)

Weighted Point gives Primary Assist 2/3 weight of a Goal and Secondary Assist 1/3 weight of a goal:
WP=G+PA*2/3+Sa*1/3
So one Goal has same value as Primary Assist plus Secondary Assist.
Two Goals equal to three Primary Assists, etc.
Weighted Points give distribution closer to normal (bell-curve), with weights of events (assists) further removed from result (goal) gradually decreasing.

Here are results of best WP seasons since post-lockout (G is a tiebreaker).
Data (A1, A2 breakdown) are from nhl.com Enhanced Stats (starting from 10-12 season) and hockey-reference.com Scoring Logs. Please let me know if I missed something.

PS. Added GC column, Iginla 10-11
Code:
Rank	Year		Player	WP		P	GC																
1	07-08	Ovechkin	92.67	112	48.03															
2	05-06	Jagr		92.67	123	47.38															
3	11-12	Malkin	85.00	109	42.60															
4	08-09	Ovechkin	84.67	110	45.17															
5	05-06	Thornton	84.33	125	41.53															
6	06-07	Lecavalier	83.00	108	42.82															
7	09-10	Crosby	82.33	109	42.79															
8	05-06	Ovechkin	82.00	106	43.94															
9	09-10	Ovechkin	82.00	109	43.31															
10	11-12	Stamkos	80.67	97	42.55															
11	06-07	Crosby	80.67	120	41.57															
12	06-07	Heatley	80.00	105	41.05															
13	07-08	Malkin	79.33	106	40.49															
14	08-09	Malkin	76.67	113	39.61															
15	05-06	Kovalchuk	76.00	98	40.47															
16	10-11	Perry	75.67	98	39.21										
17	10-11	Iginla	75.33	98	40.58	
18	09-10	Stamkos	75.00	95	38.92															
19	05-06	Crosby	74.67	102	37.28															
20	05-06	Cheechoo	74.00	93	40.05															
21	10-11	D Sedin	73.67	104	38.73															
22	06-07	Ovechkin	73.00	92	38.08															
23	08-09	Crosby	72.00	103	36.40															
24	09-10	H Sedin	72.00	112	37.71															
25	06-07	Thornton	70.67	114	35.86															
26	13-14	Crosby	70.00	104	37.31															
??	14-15	Ovechkin	68.00	79	35.03
 
Last edited:

Ad

Upcoming events

Ad

Ad