Tied Series

patnyrnyg

Registered User
Sep 16, 2004
10,877
891
Not exactly advanced stats, but was wondering if anyone could tell me where I might look for this info. Aside from going to hockey-reference or hockeydb and just looking through each 7 game series scores.

We know Rangers have played 13 straight 1-goal games in the play-offs and 18 of their last 20 going back to last year.

Rangers and Caps are tied 3-3 and have also scored 11 goals each.

1) Has any other series been 7 1-goal games? (I know this series is not 7 1-goal games yet)

2) Has any series been 3-3 after 6 games AND with each team scoring the same number of goals. (Obviously, if the answer to question 1 is yes, then this is also yes, as well.)
 

mkwong268

Registered User
Dec 30, 2011
122
0
WSH-BOS 2012

http://www.nhl.com/ice/schedulebyseason.htm?season=20112012&gameType=3&team=BOS

Only one since 1988 I think.

(I don't know how to table)
Year Team1 Team2 Games OneGoalGames
2012 WSH BOS 7 7
2013 STL LAK 6 6
2012 WSH NYR 7 6
2011 SJS DET 7 6
2014 MIN COL 7 5
2014 PIT CBJ 6 5
2013 WSH NYR 7 5
2013 DET ANA 7 5
2013 SJS LAK 7 5
2012 OTT NYR 7 5
2012 PHX CHI 6 5
2011 PHI BUF 7 5
2011 VAN NSH 6 5
2010 PHI BOS 7 5
2009 DET ANA 7 5
2009 NJD CAR 7 5
2009 WSH PIT 7 5
2008 MIN COL 6 5
2008 SJS DAL 6 5
2007 NYR BUF 6 5
2006 OTT BUF 5 5
2006 CAR BUF 7 5
2006 MDA CGY 7 5
2006 MTL CAR 6 5
2004 VAN CGY 7 5
2003 MDA DAL 6 5
2002 TOR CAR 6 5
2001 EDM DAL 6 5
2001 WSH PIT 6 5
1999 STL PHX 7 5
1997 EDM DAL 7 5
1996 STL DET 7 5
1994 TOR CHI 6 5
1992 BUF BOS 7 5
1991 MTL BOS 7 5
1990 WIN EDM 7 5
1990 WSH NJD 6 5
1989 MTL BOS 5 5
2014 LAK ANA 7 4
2014 LAK CHI 7 4
2014 NYR LAK 5 4
2014 STL CHI 6 4
2013 TOR BOS 7 4
2013 CHI BOS 6 4
2012 NJD FLA 7 4
2012 NSH DET 5 4
2011 VAN CHI 7 4
2011 MTL BOS 7 4
2010 PHI CHI 6 4
2010 PIT OTT 6 4
2010 SJS COL 6 4
2010 SJS DET 5 4
2010 BUF BOS 6 4
2010 WSH MTL 7 4
2009 WSH NYR 7 4
2008 SJS CGY 7 4
2008 WSH PHI 7 4
2008 PIT DET 6 4
2008 MTL BOS 7 4
2007 DET ANA 6 4
2007 OTT BUF 5 4
2007 OTT NJD 5 4
2007 TBL NJD 6 4
2007 VAN ANA 5 4
2007 VAN DAL 7 4
2006 EDM CAR 7 4
2006 EDM DET 6 4
2004 TBL CGY 7 4
2004 DET CGY 6 4
2003 VAN MIN 7 4
2003 OTT NJD 7 4
2003 MDA DET 4 4
2003 MIN COL 7 4
2002 TOR OTT 7 4
2002 DET COL 7 4
2002 NJD CAR 6 4
2001 STL SJS 6 4
2001 PHI BUF 6 4
2001 LAK COL 7 4
2001 LAK DET 6 4
2000 TOR NJD 6 4
2000 WSH PIT 5 4
2000 DAL COL 7 4
2000 NJD DAL 6 4
1999 TOR PHI 6 4
1999 DAL BUF 6 4
1999 EDM DAL 4 4
1999 STL DAL 6 4
1998 WSH BUF 6 4
1996 COL CHI 6 4
1996 TOR STL 6 4
1996 VAN COL 6 4
1996 NYR MTL 6 4
1995 DET CHI 5 4
1994 VAN CGY 7 4
1994 MTL BOS 7 4
1994 NJD BUF 7 4
1994 SJS DET 7 4
1993 WIN VAN 6 4
1993 QUE MTL 6 4
1993 TOR LAK 7 4
1993 TOR STL 7 4
1993 MTL BUF 4 4
1992 MNS DET 7 4
1991 LAK EDM 6 4
1990 HAR BOS 7 4
1990 STL CHI 7 4
1989 WSH PHI 6 4
1988 NYI NJD 6 4
1988 WSH PHI 7 4
2014 DAL ANA 6 3
2014 TBL MTL 4 3
2014 NYR MTL 6 3
2013 PIT NYI 6 3
2013 LAK CHI 5 3
2013 NYR BOS 5 3
2012 PHX NSH 5 3
2012 STL SJS 5 3
2012 NJD LAK 6 3
2011 VAN SJS 5 3
2011 WSH NYR 5 3
2011 SJS LAK 6 3
2011 TBL BOS 7 3
2011 TBL PIT 7 3
2011 VAN BOS 7 3
2010 PIT MTL 7 3
2009 DET CHI 5 3
2009 VAN STL 4 3
2009 SJS ANA 6 3
2007 OTT ANA 5 3
2007 DET CGY 6 3
2007 MIN ANA 5 3
2007 NYI BUF 5 3
2007 SJS DET 6 3
2007 SJS NSH 5 3
2006 SJS EDM 6 3
2006 SJS NSH 5 3
2006 DAL COL 5 3
2004 SJS COL 6 3
2004 TBL PHI 7 3
2004 MTL BOS 7 3
2003 WSH TBL 6 3
2003 EDM DAL 6 3
2003 TBL NJD 5 3
2003 TOR PHI 7 3
2002 LAK COL 7 3
2001 PIT BUF 7 3
2001 STL COL 5 3
2001 TOR NJD 7 3
2001 VAN COL 4 3
2000 TOR OTT 6 3
2000 NJD FLA 4 3
2000 PHI BUF 5 3
2000 PHI NJD 7 3
2000 EDM DAL 5 3
2000 PIT PHI 6 3
2000 SJS DAL 5 3
1999 TOR PIT 6 3
1999 OTT BUF 4 3
1999 CAR BOS 6 3
1998 WSH DET 4 3
1998 OTT NJD 6 3
1998 PHI BUF 5 3
1998 SJS DAL 6 3
1998 STL LAK 4 3
1998 WSH BOS 6 3
1997 MDA DET 4 3
1997 NYR FLA 5 3
1997 OTT BUF 7 3
1997 EDM COL 5 3
1996 PHI FLA 6 3
1996 PIT FLA 7 3
1995 VAN CHI 4 3
1995 NJD BOS 5 3
1995 QUE NYR 6 3
1995 SJS CGY 7 3
1994 VAN TOR 5 3
1994 NJD BOS 6 3
1994 NYR NJD 7 3
1993 WSH NYI 6 3
1993 PIT NYI 7 3
1993 TOR DET 7 3
1993 BUF BOS 4 3
1993 MTL LAK 5 3
1992 PIT CHI 4 3
1992 PIT NYR 6 3
1992 VAN EDM 6 3
1992 DET CHI 4 3
1991 EDM CGY 7 3
1991 MTL BUF 6 3
1991 PIT NJD 7 3
1991 VAN LAK 6 3
1991 WSH NYR 6 3
1990 NYR NYI 5 3
1989 DET CHI 6 3
1989 MTL CGY 6 3
1989 MTL HAR 4 3
1989 STL MNS 5 3
1988 MTL HAR 6 3
2014 PHI NYR 7 2
2014 PIT NYR 7 2
2014 DET BOS 5 2
2014 MIN CHI 6 2
2014 MTL BOS 7 2
2013 VAN SJS 4 2
2013 DET CHI 7 2
2013 MIN CHI 5 2
2013 PIT OTT 5 2
2013 PIT BOS 4 2
2012 VAN LAK 5 2
2012 PIT PHI 6 2
2012 NYR NJD 6 2
2012 PHX LAK 5 2
2012 PHI NJD 5 2
2011 WSH TBL 4 2
2011 NSH ANA 6 2
2010 VAN LAK 6 2
2010 SJS CHI 4 2
2010 PHI NJD 5 2
2009 PIT DET 7 2
2009 CAR BOS 7 2
2009 CHI CGY 6 2
2008 PIT NYR 5 2
2008 DET COL 4 2
2008 DET DAL 6 2
2008 NSH DET 6 2
2008 NYR NJD 5 2
2008 PHI MTL 5 2
2007 NYR ATL 4 2
2007 PIT OTT 5 2
2006 TBL OTT 5 2
2006 PHI BUF 6 2
2006 NJD CAR 5 2
2006 MDA EDM 5 2
2004 TOR PHI 6 2
2004 STL SJS 5 2
2004 DAL COL 5 2
2004 PHI NJD 5 2
2003 VAN STL 7 2
2003 NJD MDA 7 2
2003 PHI OTT 6 2
2003 MIN MDA 4 2
2002 MTL BOS 6 2
2002 MTL CAR 6 2
2002 PHI OTT 5 2
2002 SJS COL 7 2
2002 SJS PHX 5 2
2002 STL CHI 5 2
2002 STL DET 5 2
2002 DET CAR 5 2
2001 TOR OTT 4 2
2001 STL DAL 4 2
2001 NJD CAR 6 2
2001 NJD COL 7 2
2000 STL SJS 7 2
2000 PHX COL 5 2
1999 PIT NJD 7 2
1999 SJS COL 6 2
1999 BUF BOS 6 2
1999 DAL COL 7 2
1998 DET DAL 6 2
1998 EDM COL 7 2
1998 EDM DAL 5 2
1998 MTL BUF 4 2
1997 STL DET 6 2
1997 PHI NYR 5 2
1997 PHI BUF 5 2
1997 NYR NJD 5 2
1997 DET COL 6 2
1996 FLA COL 4 2
1996 PIT NYR 5 2
1996 WSH PIT 6 2
1996 TBL PHI 6 2
1995 VAN STL 7 2
1995 WSH PIT 7 2
1995 TOR CHI 7 2
1995 PHI NJD 6 2
1995 PHI NYR 4 2
1995 PIT NJD 5 2
1994 WSH PIT 6 2
1994 VAN DAL 5 2
1994 VAN NYR 7 2
1994 TOR SJS 7 2
1994 STL DAL 4 2
1993 STL CHI 4 2
1993 NYI MTL 5 2
1992 WIN VAN 7 2
1992 STL CHI 6 2
1992 LAK EDM 6 2
1992 MTL BOS 4 2
1992 MTL HAR 7 2
1991 STL DET 7 2
1991 STL MNS 6 2
1991 HAR BOS 6 2
1991 MNS CHI 6 2
1990 WSH NYR 5 2
1990 EDM BOS 5 2
1990 EDM CHI 6 2
1990 TOR STL 5 2
1990 LAK CGY 6 2
1990 LAK EDM 4 2
1990 MNS CHI 7 2
1990 MTL BOS 5 2
1989 VAN CGY 7 2
1989 PIT PHI 7 2
1989 STL CHI 5 2
1989 LAK EDM 7 2
1988 STL CHI 5 2
1988 STL DET 5 2
1988 BUF BOS 6 2
2014 SJS LAK 7 1
2013 OTT MTL 5 1
2011 PHX DET 4 1
2011 PHI BOS 4 1
2010 PHX DET 7 1
2010 NSH CHI 6 1
2009 PIT PHI 6 1
2009 VAN CHI 6 1
2009 DET CBJ 4 1
2009 PIT CAR 4 1
2006 MDA COL 4 1
2004 TBL MTL 4 1
2004 TBL NYI 5 1
2004 TOR OTT 7 1
2004 SJS CGY 6 1
2004 NSH DET 6 1
2003 OTT NYI 5 1
2003 NJD BOS 5 1
2002 VAN DET 6 1
2002 TOR NYI 7 1
2000 DET COL 5 1
2000 LAK DET 4 1
1999 TOR BUF 5 1
1999 DET COL 6 1
1998 WSH OTT 5 1
1998 STL DET 6 1
1998 PHX DET 6 1
1998 PIT MTL 6 1
1997 COL CHI 6 1
1997 NJD MTL 5 1
1997 PHI DET 4 1
1997 PHX MDA 7 1
1997 PIT PHI 5 1
1996 DET COL 6 1
1996 FLA BOS 5 1
1996 CHI CGY 4 1
1995 DET DAL 5 1
1995 NJD DET 4 1
1995 PHI BUF 5 1
1994 WSH NYR 5 1
1993 VAN LAK 6 1
1993 PIT NJD 5 1
1992 NYR NJD 7 1
1992 PIT BOS 4 1
1992 EDM CHI 4 1
1991 MNS EDM 5 1
1991 WSH PIT 5 1
1991 PIT BOS 6 1
1991 PIT MNS 6 1
1990 WSH BOS 4 1
1990 MTL BUF 6 1
1989 PHI MTL 6 1
1989 PIT NYR 4 1
1989 LAK CGY 4 1
1989 BUF BOS 5 1
1989 CHI CGY 5 1
1988 NJD BOS 7 1
1988 MTL BOS 5 1
1988 EDM BOS 4 1
1988 EDM CGY 4 1
1988 EDM DET 5 1
1988 TOR DET 6 1
1988 WIN EDM 5 1
1988 WSH NJD 7 1
2012 STL LAK 4 0
2010 PHI MTL 5 0
2010 VAN CHI 6 0
2009 MTL BOS 4 0
2008 DAL ANA 6 0
2008 PIT OTT 4 0
2008 PIT PHI 5 0
2006 NYR NJD 4 0
2001 PIT NJD 5 0
1999 MDA DET 4 0
1996 WIN DET 6 0
1995 SJS DET 4 0
1994 NYR NYI 4 0
1993 LAK CGY 6 0
1992 WSH PIT 7 0
1988 LAK CGY 5 0
 

Ad

Upcoming events

Ad

Ad