Phaneuf - By The Numbers

Rants Mulliniks

Registered User
Jun 22, 2008
23,071
6,135
Given this is Dion's contract year, I thought perhaps keeping track of his numbers game by game might be interesting to some. Not sure if I'll get around to updating after every game but if folks are interested, feel free to jump in and do so.

Game|TOI|G|A|+/-|GA|Player 1|Player 2|Player 3|Player 4|Player 5
1|27:01|1|-|1|EV|Gallagher|Gorges|Galchenyuk|Subban|Eller
2|26:32|-|1|1|N/A|-|-|-|-|-
3|25:05|-|-|-1|EV|Methot|Ryan|Michalek|Spezza|Karlsson
4|25:02|-|-|0|EV|Duchene|Sarich|Downie|Benoit|O'Reilly
5|23:36|-|-|0|N/A|-|-|-|-|-
6|24:58|-|2|2|PP|Hall|Eberle|Schultz|Belov|Nugent-Hopkins
7|22:18|-|-|1|PP|Koivu|Parise|Suter|Pominville|Spurgeon
8|24:58|-|-|-1|PP|Murphy|Staal|Gerbe|Faulk|Skinner
8|24:58|-|-|-|EV|Sekera|Staal|Tlusty|Faulk|Semin
9|22:28|-|-|0|N/A|-|-|-|-|-
10|24:10|1|-|2|N/A|-|-|-|-|-
11|21:52|-|-|0|SH|Johnson|Dubinsky|Letestu|-|-
 

Rants Mulliniks

Registered User
Jun 22, 2008
23,071
6,135
Updated

Game|TOI|G|A|+/-|GA|Player 1|Player 2|Player 3|Player 4|Player 5
1|27:01|1|-|1|EV|Gallagher|Gorges|Galchenyuk|Subban|Eller
2|26:32|-|1|1|N/A|-|-|-|-|-
3|25:05|-|-|-1|EV|Methot|Ryan|Michalek|Spezza|Karlsson
4|25:02|-|-|0|EV|Duchene|Sarich|Downie|Benoit|O'Reilly
5|23:36|-|-|0|N/A|-|-|-|-|-
6|24:58|-|2|2|PP|Hall|Eberle|Schultz|Belov|Nugent-Hopkins
7|22:18|-|-|1|PP|Koivu|Parise|Suter|Pominville|Spurgeon
8|24:58|-|-|-1|PP|Murphy|Staal|Gerbe|Faulk|Skinner
8|24:58|-|-|-|EV|Sekera|Staal|Tlusty|Faulk|Semin
9|22:28|-|-|0|N/A|-|-|-|-|-
10|24:10|1|-|2|N/A|-|-|-|-|-
11|21:52|-|-|0|SH|Johnson|Dubinsky|Letestu|-|-
12|25:38|-|1|1|PP|Martin|Kunitz|Letang|Malkin|Crosby
 

Rants Mulliniks

Registered User
Jun 22, 2008
23,071
6,135
Through 13 GP:

Game|TOI|G|A|+/-|GA|Player 1|Player 2|Player 3|Player 4|Player 5
1|27:01|1|-|+1|EV|Gallagher|Gorges|Galchenyuk|Subban|Eller
2|26:32|-|1|+1|N/A|-|-|-|-|-
3|25:05|-|-|-1|EV|Methot|Ryan|Michalek|Spezza|Karlsson
4|25:02|-|-|0|EV|Duchene|Sarich|Downie|Benoit|O'Reilly
5|23:36|-|-|0|N/A|-|-|-|-|-
6|24:58|-|2|+2|PP|Hall|Eberle|Schultz|Belov|Nugent-Hopkins
7|22:18|-|-|+1|PP|Koivu|Parise|Suter|Pominville|Spurgeon
8|24:58|-|-|-1|PP|Murphy|Staal|Gerbe|Faulk|Skinner
8|24:58|-|-|0|EV|Sekera|Staal|Tlusty|Faulk|Semin
9|22:28|-|-|0|N/A|-|-|-|-|-
10|24:10|1|-|+2|N/A|-|-|-|-|-
11|22:18|-|-|0|SH|Johnson|Dubinsky|Letestu|-|-
12|25:40|-|1|+2|PP|Martin|Kunitz|Letang|Malkin|Crosby
13|19:11|-|1|+3|N/A|-|-|-|-|-

18th in points (2 shy of 5th overall)
3rd in +/- (1 shy of 1st overall)
7th in hits (1 shy of 4th overall)
13th in blocked shots (3 shy of 5th overall)
12th in giveaways (4 from 5th overall - most that is)
6th in takeaways (1 from 4th overall)
 

MajorityRules*

Guest
I'm on the east coast and have to get up every morning at 5:30am so I couldn't really stay up and watch the game last night. Caught the 1st goal by Kessel and that's about it.

That 19:11 in icetime is pretty low for Phaneuf. I'm guessing Carlyle sat his big minute eaters.
 

HockeyThoughts

Delivering The Truth
Jul 23, 2007
12,547
279
Mississauga
I'm on the east coast and have to get up every morning at 5:30am so I couldn't really stay up and watch the game last night. Caught the 1st goal by Kessel and that's about it.

That 19:11 in icetime is pretty low for Phaneuf. I'm guessing Carlyle sat his big minute eaters.
Yup he 'lengthened' his bench in the 3rd to preserve the big boys for the back to back.
 

Ad

Upcoming events

Ad

Ad