OilGagner's New and Improved Fantasy League (Draft Thread)

Joey Moss

Registered User
Aug 29, 2008
36,162
8,005
Draft Starts: October 31st 2009
Draft Ends: February 11th 2010

This will be were we draft our players and check to see who's taken. Please do not make any posts in here unless it's for your pick. If there are any mistakes just let me know in the Main Thread.

Drafting Thread

Rounds 1-3
OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER |
1|Pittsburgh|Sidney Crosby|31|Phoenix|Ilya Bryzgalov|61|Vancouver (PIT)|Ryan Kesler|
2|NY Rangers|Alexander Ovechkin|32|Buffalo|Jason Spezza|62|NY Rangers|James Neal|
3|Colorado|Evgeni Malkin|33|Detroit|Henrik Lundqvist|63|Colorado|Erik Johnson|
4|Toronto|Ilya Kovalchuk|34|Tampa Bay (WAS)|Patrick Marleau|64|Toronto|Mikka Kiprusoff|
5|Tampa Bay|Anze Kopitar|35|Boston|Ryan Miller|65|Ottawa (via CBJ, TBL)|Andrei Markov|
6|Carolina|Pavel Datsyuk|36|NY Islanders|Marian Gaborik|66|Carolina|Mikko Koivu|
7|New Jersey|Mike Green|37|Montreal|Steve Mason|67|New Jersey|Nikita Filatov|
8|Los Angeles|Zach Parise|38|Vancouver (CHI)|Drew Doughty|68|Los Angeles|Dion Phaneuf|
9|St.Louis|Ryan Getzlaf|39|Ottawa|Marian Hossa|69|Washington (STL)|James van Riemsdyk|
10|Atlanta|Nicklas Backstrom|40|San Jose|Thomas Vanek|70|Atlanta|Tyler Myers|
11|Nashville|Nicklas Lidstrom|41|Calgary|Paul Stastny|71|Nashville|Chris Kunitz|
12|Florida|Joe Thornton|42|Edmonton|Shea Weber|72|Florida|Mike Ribeiro|
13|Columbus (PHI)|Corey Perry|43|Anaheim|Duncan Keith|73|Philadelphia|Ales Hemsky|
14|Columbus|Patrick Kane|44|Pittsburgh (VAN)|John Tavares|74|Philadelphia (CBJ)|Claude Giroux|
15|Dallas|Rick Nash|45|Minnesota|Martin Brodeur|75|Dallas|Dan Boyle|
16|Minnesota|Zdeno Chara|46|Dallas|Evgeni Nabokov|76|Minnesota|Shane Doan|
17|Chicago (VAN)|Dany Heatley|47|Columbus|Travis Zajac|77|Chicago (VAN)|Brent Burns|
18|Anaheim|Henrik Zetteberg|48|Philadelphia|Henrik Sedin|78|Anaheim|Chris Drury|
19|San Jose (EDM)|Jarome Iginla|49|Florida|Tim Thomas|79|Edmonton|Dustin Brown|
20|Calgary|Vincent Lecavalier|50|Nashville|Brian Campbell|80|Calgary|Nathan Horton|
21|Edmonton (SJ)|Jonathan Toews|51|Detroit (ATL)|Phil Kessel|81|Edmonton (SJ)|Loui Eriksson|
22|Ottawa|Alexander Semin|52|Carolina (STL)|Daniel Sedin|82|Columbus (OTT)|Alexander Frolov|
23|Chicago|Jeff Carter|53|Los Angeles|Cam Ward|83|Vancouver (CHI)|Matt Duchene|
24|Montreal|Eric Staal|54|New Jersey|Bobby Ryan|84|Montreal|Derek Roy|
25|NY Islanders|Steven Stamkos|55|Carolina|Zach Bogosian|85|NY Islanders|Michael Del Zotto|
26|Boston|Mike Richards|56|Tampa Bay|Alex Goligoski|86|Boston|Devin Setoguchi|
27|Washington|Roberto Luongo|57|Toronto|Martin St Louis|87|Atlanta (WAS)|Rich Peverley|
28|Detroit|Marc Savard|58|Colorado|Niklas Backstrom|88|Phoenix (DET)|Jakub Voracek|
29|Buffalo|Marc-Andre Fleury|59|NY Rangers|Daniel Alfredsson|89|Buffalo|Michael Frolik|
30|Phoenix|Michael Cammalleri|60|Pittsburgh|Victor Hedman|90|Phoenix|Matt Carle|

Rounds 4-6
OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER |
91|Detroit (PHX)|Jay Bouwmeester|121|Pittsburgh|Jonathan Quick|151|Detroit (PHX)|Alex Pietrangelo|
92|Buffalo|Kris Versteeg|122|NY Rangers|Wojtek Wolski|152|Buffalo|Ryane Clowe|
93|Washington (ATL, DET, PHX, DET)|Derick Brassard|123|Colorado|Tomas Kaberle|153|Atlanta (DET)|Christian Ehrhoff|
94|St.Louis (WAS)|Patrick Sharp|124|Toronto|Kyle Okposo|154|Washington|Dennis Wideman|
95|Boston|Kris Letang|125|Washington (TBL)|Evander Kane|155|Boston|Sheldon Souray|
96|NY Islanders|Craig Anderson|126|St.Louis (CAR)|Joe Pavelski|156|NY Islanders|Ed Jovanovski|
97|Montreal|Brad Boyes|127|New Jersey|David Perron|157|Montreal|Denis Grebeshkov|
98|Vancouver (CHI)|Chris Pronger|128|Los Angeles|David Booth|158|Vancouver (CHI)|Cody Franson|
99|Ottawa|Ryan Suter|129|St.Louis|Alex Burrows|159|Atlanta (CBJ, OTT)|Ryan Smyth|
100|San Jose|Patrice Bergeron|130|Columbus (ATL)|Rene Bourque|160|San Jose|Matt Niskanen|
101|Calgary|Johan Franzen|131|Nashville|Dustin Byfuglien|161|Calgary|Luke Schenn|
102|San Jose (EDM)|Martin Havlat|132|Florida|Alexei Ponikarovsky|162|Edmonton|Jordan Eberle|
103|Anaheim|Jonas Hiller|133|Philadelphia|Pekka Rinne|163|Anaheim|Zbynek Michalek|
104|Vancouver|Brendan Morrow|134|Tampa Bay (CBJ)|Ryan O'Reilly|164|Vancouver|David Backes|
105|Minnesota|Jason Pomminville|135|Dallas|Mark Streit|165|Minnesota|Martin Hanzal|
106|Dallas|David Krejci|136|Minnesota|Milan Hejduk|166|Dallas|Sergei Gonchar|
107|Philadelphia (CBJ)|Scott Niedermayer|137|Vancouver|Ray Emery|167|Philadelphia (CBJ)|Brooks Laich|
108|Philadelphia|Simon Gagne|138|Anaheim|J.P. Dumont|168|Philadelphia|Kristian Huselius|
109|Florida|Cam Barker|139|Edmonton|Carey Price|169|Florida|John-Michael Liles|
110|Nashville|Scott Gomez|140|Calgary|Lubomir Visnovsky|170|Nashville|Blake Wheeler|
111|Atlanta|Milan Michalek|141|San Jose|Kevin Bieksa|171|Atlanta|Tomas Vokoun|
112|St.Louis|Semyon Varlamov|142|Ottawa|Dustin Penner|172|St.Louis|Kimmo Timonen|
113|Los Angeles|Brad Richards|143|Chicago|TJ Oshie|173|Los Angeles|Antoine Vermette|
114|New Jersey|Sam Gagner|144|Montreal|Tobias Enstrom|174|New Jersey|Drew Stafford|
115|Washington (TBL)|Niklas Kronwall|145|NY Islanders|Patrick Berglund|175|Tampa Bay|Nicklas Bergfors|
116|St.Louis (CAR)|Brent Seabrook|146|Boston|Brian Gionta|176|Carolina|Pascal Leclaire|
117|Toronto|Jordan Staal|147|St.Louis (WAS)|Alexander Edler|177|Toronto|Cody Hodgson|
118|Colorado|Scott Hartnell|148|Detroit|Milan Lucic|178|Colorado|Justin Williams|
119|NY Rangers|Jonas Gustavsson|149|Buffalo|Patrick O'Sullivan|179|NY Rangers|Marc-Edouard Vlasic|
120|Vancouver (PIT)|Bryan Little|150|Detroit (PHX)|Jamie Benn|180|Pittsburgh|Erik Karlsson|


Rounds 7-9
OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER |
181|Pittsburgh|Dmitry Kulikov|301|Phoenix|Artem Anisimov|331|Pittsburgh|Oliver-Ekman Larsson|
182|NY Rangers|Patric Hornqvist|302|Buffalo|Chris Higgins|332|NY Rangers|Mikhail Grabovski|
183|Colorado|Dave Bolland|303|Detroit|Mikael Samuelsson|333|Colorado|Brandon Sutter|
184|Toronto|Braydon Coburn|304|Washington|Magnus-Paajarvi Svensson|334|Toronto|Ian White|
185|Washington (TBL)|Olli Jokinen|305|Boston|Paul Martin|335|Tampa Bay|Nazem Kadri|
186|Carolina|Jamie Langenbrunner|306|NY Islanders|Steve Ott|336|Carolina|Matthew Lombardi|
187|New Jersey|Kyle Turris|307|Montreal|Peter Mueller|337|New Jersey|Clarke MacArthur|
188|Los Angeles|Joni Pitkanen|308|Chicago|Tom Gilbert|338|Los Angeles|Evgeny Grachev|
189|Carolina (STL)|Kyle Quincey|309|Ottawa|Pierre-Marc Bouchard|339|Atlanta (St.Louis)|Mikkel Boedker|
190|Washington (ATL)|David Clarkson|310|San Jose|Marty Turco|340|Atlanta|Jussi Jokinen|
191|Nashville|Shawn Horcoff|311|Calgary|Andrew Brunette|341|Nashville|Cristobal Huet|
192|Florida|Alex Kovalev|312|Edmonton|Andrew Cogliano|342|Florida|Marek Zidlicky|
193|Philadelphia|Joe Corvo|313|Anaheim|Mason Raymond|343|Philadelphia|Alex Tanguay|
194|Columbus|Brayden Schenn|314|Vancouver|Colin Wilson|344|Tampa Bay (CBJ)|James Wisniewski|
195|Dallas|Joffrey Lupul|315|Minnesota|Jarret Stoll|345|Dallas|Ray Whitney|
196|Minnesota|Marc Staal|316|Dallas|Ryan Malone|346|Minnesota|Vinny Prospal|
197|Vancouver|Jonathan Ericsson|317|Tampa Bay (CBJ)|Steven Reinprecht|347|Vancouver|Keith Yandle|
198|Anaheim|Valtteri Filppula|318|Philadelphia|Tim Connolly|348|Anaheim|Dan Cleary|
199|Edmonton|Brandon Dubinsky|319|Florida|David Moss|349|St.Louis (EDM)|Matt Moulson|
200|Calgary|Tuomo Ruutu|320|Nashville|R.J. Umberger|350|Calgary|Matt Gilroy|
201|Edmonton (SJ)|Ryan Whitney|321|St.Louis (ATL)|Andy McDonald|351|San Jose|Andrew Ladd|
202|Ottawa|Patrik Elias|322|Atlanta (WAS, STL)|Brian Rafalski|352|Ottawa|Mike Fisher|
203|Chicago|Daniel Briere|323|Los Angeles|Fedor Tyutin|353|Chicago|Scott Glennie|
204|Montreal|Nik Antropov|324|New Jersey|Jason Arnott|354|Montreal|Andrej Sekera|
205|NY Islanders|Ville Leino|325|Tampa Bay|Stephane Robidas|355|NY Islanders|John Carlson|
206|Boston|Tomas Plekanec|326|Edmonton (STL, CAR)|Ryan Callahan|356|Boston|Fabian Brunnstrom|
207|Washington|Jack Johnson|327|Toronto|Dan Hamhuis|357|Washington|Kevin Shattenkirk|
208|Detroit|Stephen Weiss|328|Colorado|Lars Eller|358|Phoenix (DET)|Jimmy Howard|
209|Buffalo|Tomas Fleischmann |329|NY Rangers|Maxim Afinogenov|359|Buffalo|James Sheppard|
300|Phoenix|Niklas Hagman|330|Pittsburgh|Calvin De Haan|360|Phoenix|Eric Tangradi|

Rounds 10-12
OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER |
361|Phoenix|Lee Stempniak|391|Pittsburgh|Daniel Girardi|421|Phoenix|Jake Gardiner
362|Buffalo|Ondrej Pavelec|392|NY Rangers|Jonas Junland|422|Buffalo|Chris Campoli|
363|Detroit|Nigel Dawes|393|Ottawa (COL)|Matt Hunwick|423|Atlanta (DET)|Zach Boychuk|
364|Washington|Mikael Backlund|394|Toronto|Wayne Simmonds|424|Washington|Nick Foligno|
365|Boston|Andrei Kostitsyn|395|Tampa Bay|Filip Kuba|425|Boston|Curtis Glencross|
366|NY Islanders|Max Pacioretty|396|Carolina|Bryan McCabe|426|NY Islanders|Randy Jones|
367|Montreal|Ales Kotalik|397|New Jersey|Ryan Ellis|427|Montreal|Radim Vrbata|
368|Chicago|Jonathan Blum|398|Los Angeles|Karl Alzner|428|Columbus (CHI)|Rick Dipietro|
369|Colorado (OTT)|Brian Lee|399|St.Louis|Troy Brouwer|429|Colorado (OTT)|Steve Downie|
370|San Jose|Keith Ballard|400|Atlanta|Chuck Kobasew|430|San Jose|David Jones|
371|Calgary|Gilbert Brule|401|Nashville|Todd Bertuzzi|431|Calgary|Jay McClement|
372|Columbus (EDM)|Luca Sbisa|402|Florida|Scottie Upshall|432|Edmonton|Michael Grabner|
373|Anaheim|Josh Bailey|403|Philadelphia|Jordan Leopold|433|Anaheim|Frans Neilson|
374|Chicago (VAN)|Kari Lehtonen|404|Columbus|Thomas Hickey|434|Vancouver|Teddy Purcell|
375|Minnesota|Eric Cole|405|Dallas|Steve Bernier|435|Minnesota|Milan Jurcina|
376|Dallas|Tyler Kennedy|406|Minnesota|Sean Avery|436|Dallas|Mark Giordano|
377|Edmonton (CBJ)|Jan Hejda|407|Columbus (CHI, VAN)|Jared Cowen|437|Atlanta (CBJ)|Eric Fehr|
378|Philadelphia|Jason Demers|408|Anaheim|Roman Polak|438|Philadelphia|Martin Erat|
379|Florida|Matt Cullen|409|St.Louis (EDM)|Mike Knuble|439|Florida|Craig Rivet|
380|Nashville|Sami Salo|410|Calgary|Davis Drewiskie|440|Nashville|Dwayne Roloson|
381|Atlanta|Tuukka Rask|411|San Jose|Tyler Ennis|441|Atlanta|Ryan McDonagh|
382|Carolina (STL)|Marco Sturm|412|Columbus (OTT)|Josh Harding|442|St.Louis|Matt Stajan|
383|Los Angeles|Michael Ryder|413|Chicago|Colten Teubert|443|Los Angeles|Carl Gunnarsson|
384|New Jersey|Oscar Moller|414|Montreal|Jakub Kindl|444|New Jersey|Jonathan Bernier|
385|Tampa Bay|Antero Niitymaki|415|NY Islanders|Jeff Tambellini|445|Tampa Bay|Sean Bergenheim|
386|Carolina|Kyle Cumiskey|416|Boston|Niklas Hjalmarsson|446|Carolina|Bill Guerin|
387|Toronto|Victor Stalberg|417|Washignton|Jacob Markstrom|447|Toronto|Darren Helm|
388|Ottawa (COL)|Chris Mason|418|Phoenix (DET)|Viktor Tikhonov|448|Colorado|Colby Armstrong|
389|NY Rangers|Bobby Sanguinetti|419|Buffalo|Francois Beauchemin|449|NY Rangers|Derek Stepan|
390|Pittsburgh|Anton Stralman|420|Phoenix|Alex Picard|450|Pittsburgh|Marek Svatos|

Rounds 13-15
OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER |
451|Pittsburgh|Vyacheslav Kozlov|481|Phoenix|Mika Pyorala|511|Pittsburgh|Tomas Holmstrom|
452|NY Rangers|Brett Maclean|482|Buffalo|Thomas Greiss|512|NY Rangers|Ryan Wilson|
453|Ottawa (COL)|Brian Elliot|483|Detroit|Daniel Carcillo|513|Colorado|Nick Petrecki|
454|Toronto|Kyle Beach|484|Washington|Guillame Latendresse|514|Toronto|TJ Galiardi|
455|Washington (TBL)|P.K. Subban|485|Boston|B.J. Crombeen|515|Tampa Bay|Paul Gaustad|
456|Carolina|Jordan Schroeder|486|NY Islanders|Steve Sullivan|516|Carolina|Eric Belanger|
457|New Jersey|Andrei Loktionov|487|Montreal|Robert Nilsson|517|New Jersey|Jamie McGinn|
458|Los Angeles|Christian Hanson|488|Chicago|Jannik Hansen|518|Los Angeles|Brendan Morrison|
459|Edmonton (STL)|Logan Couture|489|Ottawa|Chris Stewart|519|St.Louis|John Mitchell|
460|Atlanta|Matthias Ohlund|490|San Jose|Vesa Toskala|520|Atlanta|Patrick Weircoch|
461|Nashville|Nick Schultz|491|Calgary|Cal Clutterbuck|521|Nashville|Ruslan Fedotenko|
462|Florida|Sergei Samsonov|492|Edmonton|Josh Gorges|522|Florida|Peter Budaj|
463|Philadelphia|Joe Colborne|493|Anaheim|Jordin Tootoo|523|Philadelphia|Rostislav Olesz|
464|Colorado (CBJ)|Johnny Oduya|494|Washington (VAN)|Antti Miettinen|524|Colorado (CBJ)|Tim Gleason|
465|Dallas|Mike Comrie|495|Minnesota|Zach Kassian|525|Dallas|Glen Metropolit|
466|Minnesota|Ilkka Heikknen|496|Dallas|Raffi Torres|526|Minnesota|Dennis Seidenberg|
467|Vancouver|Daymond Langkow|497|Tampa Bay (CBJ)|Nikolai Kulemin|527|Washington (VAN)|Jaroslav Halak|
468|Anaheim|Lauri Korpikovski|498|Philadelphia|Trent Hunter|528|Anaheim|Paul Ranger|
469|Edmonton|Justin Abdelkader|499|Florida|David Legwand|529|Edmonton|Tyler Cuma|
470|Calgary|Zack Stortini|500|Nashville|Jiri Tlusty|530|Calgary|Antti Niemi|
471|San Jose|Pavel Kubina|501|Atlanta|Paul Kariya|531|San Jose|Saku Koivu|
472|Colorado (OTT)|Drayson Bowman|502|Minnesota (STL)|Andy Greene|532|Ottawa|Joel Ward|
473|New Jersey (CHI)|Luca Caputi|503|Los Angeles|Tom Wandell|533|Chicago|Willie Mitchell|
474|Montreal|Marc-Andre Bergeron|504|New Jersey|Kris Russell|534|Montreal|Alex Steen|
475|NY Islanders|Benoit Pouliot|505|Tampa Bay|Tim Kennedy|535|NY Islanders|Jeff Deslauriers|
476|Boston|Enver Lisin|506|Carolina|Jonathan Cheechoo|536|Boston|Maxime Talbot|
477|St.Louis (WAS)|Dustin Boyd|507|Toronto|Derek Morris|537|Vancouver (WAS)|Cory Schneider|
478|Detroit|Mathieu Perreault|508|Colorado|Mike Smith|538|Detroit|Brendan Smith|
479|Buffalo|Tyler Bozak|509|NY Rangers|Ivan Vishnevskiy|539|Buffalo|Peter Holland|
480|Phoenix|Oskars Bartulis|510|Pittsburgh|Teemu Selanne|540|Phoenix|Jason Blake|

Rounds 16-18
OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER |
541|Phoenix|Adrian Aucoin|571|Columbus (PIT)|Mattias Tedenby|591|Phoenix|Roman Hamrlik|
542|Buffalo|Kyle Brodziak|572|NY Rangers|Maxim Mayorov|592|Buffalo|Trevor Daley|
543|Detroit|Daniel Paille|573|Colorado|James Wright|593|Detroit|Chris Phillips|
544|Washington|Andrej Meszaros|574|Toronto|Cal O'Reilly|594|Washington|Travis Hamonic|
545|Boston|Olivier Roy|575|Tampa Bay|Patrick Eaves|595|Boston|Nick Boynton|
546|NY Islanders|Sergei Kostitsyn|576|Carolina|Jason Chimera|596|NY Islanders|Ryan Shannon|
547|Montreal|Jamie McBain|577|New Jersey|Brandon Kozun|597|Montreal|Michal Neuvrith|
548|New Jersey (CHI)|Vladimir Sobotka|578|Los Angeles|Jacob Josefson|598|Chicago|Douglas Murray|
549|Ottawa|Ladislav Smid|579|Washington (STL)|Dan Sexton|599|Ottawa|Chris Neil|
550|San Jose|Carlo Colaiacovo|580|Atlanta|Jesse Winchester|600|San Jose|Cory Stillman|
551|Calgary|Manny Malhotra|581|Nashville|Matt Cooke|601|Calgary|Rostislav Klesla|
552|Edmonton|Louis Leblanc|582|Florida|Robert Lang|602|Edmonton|Jeff Schultz|
553|Anaheim|Dan Ellis|583|Philadelphia|Adam Almqvist|603|Anaheim|Chris Kreider|
554|Vancouver|John Moore|584|Columbus|Oskar Osala|604|Vancouver|Brian Boyle|
555|Minnesota|Colton Orr|585|Dallas|Brian Pothier|605|Minnesota|Carter Ashton|
556|Dallas|Pascal Dupuis|586|Minnesota|Chad Johnson|606|Dallas|Brian Boucher|
557|Edmonton (CBJ)|Nikolai Khabibulin|587|Vancouver|Mike Rupp|607|Columbus|Brian Rolston|
558|Philadelphia|Marcus Johansson|588|Anaheim|Ryan Parent|608|Philadelphia|Chris Butler|
559|Florida|Keith Tkachuk|589|Edmonton|David Rundblad|609|Florida|Aaron Asham|
560|Nashville|Jason Williams|580|Calgary|Ryan Potulny|610|Nashville|Jack Hillen|
561|Atlanta|Tomas Tatar|581|San Jose|Jochen Hecht|611|Atlanta|Jacob Silfverberg|
562|St.Louis|Steve Montador|582|Ottawa|Scott Parse|612|St.Louis|Ty Conklin|
563|Los Angeles|Michal Repik|583|Chicago|Rick Rypien|613|Los Angeles|Johnny Boychuk|
564|New Jersey|Jack Skille|584|Montreal|Shawn Matthias|614|New Jersey|Nathan Gerbe|
565|Tampa Bay|Dainus Zubrus|585|NY Islanders|Henrik Tallinder|615|Tampa Bay|Johan Hedberg|
566|Carolina|Jaroslav Spacek|586|Boston|Mathieu Garon|616|Carolina|Jere Lehtinen|
567|Toronto|Blake Comeau|587|Washington|Alexander Radulov|617|Toronto|Mark Stuart|
568|Colorado|Tom Kostopoulos|588|Detroit|Ron Hainsey|618|Colorado|Chris Kelly|
569|NY Rangers|Kurtis Foster|589|Buffalo|Sami Lepisto|619|NY Rangers|Jeremy Morin|
570|Pittsburgh|Chris Osgood|590|Phoenix|Mark Recchi|620|Pittsburgh|Dylan Olsen|

Rounds 19-21
OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER |
621|Pittsburgh|Toni Rajala|641|Phoenix|Michael Handzus|671|Pittsburgh|Anton Rodin|
622|NY Rangers|Keaton Ellerby|642|Buffalo|Patrice Cormier|672|NY Rangers|Derek Joslin|
623|Colorado|Yannick Weber|643|Detroit|Travis Moen|673|Colorado|Keith Aulie|
624|Toronto|Ian Laperriere|644|Washington|Sergei Shirokov|674|Toronto|Ryan Stoa|
625|Tampa Bay|Mark Eaton|645|Boston|Jean-Francois Jacques|675|Tampa Bay|Boris Valabik|
626|Carolina|Maxime Lapierre|646|NY Islanders|Chad LaRose|676|Carolina|Shane Hnidy|
627|New Jersey|Cody Eakin|647|Montreal|Kevi Porter|677|New Jersey|Kevin Connauton|
628|Los Angeles|Chet Pickard|648|Chicago|Sami Vatanen|678|Los Angeles|Ben Eager|
629|St.Louis|Matt Belesky|649|Ottawa|Marty Reasoner|679|Minnesota (STL)|Michael Sauer|
620|Atlanta|Matt Carkner|650|San Jose|Jhonas Enroth|680|Atlanta|Andre Petersson|
621|Nashville|Nick Leddy|651|Calgary|Greg Zanon|681|Nashville|Anton Gustafsson|
622|Florida|Greg Nemisz|652|Edmonton|Gabriel Bourque|682|Florida|Luke Adam|
623|Philadelphia|Jared Boll|653|Anaheim|Vyacheslav Voinov|683|Philadelphia|Leland Irving|
624|Edmonton (CBJ)|Colton Gillies|654|Vancouver|Zenon Konopka|684|Columbus|Zach Budish|
625|Dallas|Shawn Thornton|655|Minnesota|Alexander Salak|685|Dallas|Brad Marchand|
626|Minnesota|Owen Nolan|656|Dallas|Jake Allen|686|Minnesota|Ryan Bourque|
627|Vancouver|Kevin Klein|657|Columbus|Jarkko Ruutu|687|Vancouver|Kyle Wellwood|
628|Anaheim|Tanner Glass|658|Philadelphia|Marc Methot|688|Anaheim|Ben Bishop|
629|Edmonton|Cody McLeod|659|Florida|Marco Scandella|689|Edmonton|Lukas Krajicek|
630|Calgary|Scott Clemmenson|660|Nashville|Adam Henrique|690|Calgary|Eric Nystrom|
631|San Jose|Simon Despres|661|Atlanta|Brandon McMillan|691|San Jose|Derek Dorsett|
632|Ottawa|Marcel Goc|662|St.Louis|Dustin Tokarski|692|Ottawa|Jeff Woywitka|
633|Chicago|Zach Hamill|663|Los Angeles|Peter Regin|693|Washington (CHI)|Vladimir Zharkov|
634|Montreal|Brett Sonne|664|New Jersey|Taylor Beck|694|Montreal|Patrick Kaleta|
635|NY Islanders|Adam Pardy|665|Tampa Bay|Krystopher Barch|695|NY Islanders|Vernon Fiddler|
636|Boston|Samuel Pahlsson|666|Carolina|Raitus Ivanans|696|Boston|Mike Hoefell|
637|Washington|Marcus Kruger|667|Toronto|Brendan Mikkelson|697|Washington|Radek Dvorak|
638|Detroit|Brooks Orpik|668|Colorado|Richard Panik|698|Detroit|Jerry D'Amigo|
639|Buffalo|Gustav Nyquist|669|NY Rangers|Tim Erixon|699|Buffalo|Jody Shelly|
640|Phoenix|Mike Grier|670|Pittsburgh|Eric Godard|700|Phoenix|Bryce Salvador|

Rounds 22-24
OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER |
701|Phoenix|George Parros|731|Pittsburgh|Todd White|761|Phoenix|Todd Marchant|
702|Buffalo|Andrew Gordan|732|NY Rangers|Tomas Kopecky|762|Buffalo|Ethan Moreau|
703|San Jose (DET)|Bruno Gervais|733|Colorado|Jarome Samson|763|Minnesota (DET)|Colin Fraser|
704|Washington|Dmitri Kugryshev|734|Toronto|Mike Santorelli|764|Washington|Rod Brind'Amour|
705|Boston|Mike Mottau|735|Tampa Bay|Ben Maxwell|765|Boston|Joakim Andersson|
706|NY Islanders|John Madden|736|Carolina|Matt Bradley|766|NY Islanders|Bryan Rodney|
707|Montreal|TJ Hensick|737|New Jersey|Tyson Barrie|767|Montreal|Chris Terry|
708|Chicago|Aaron Palushaj|738|Los Angeles|Brad Richardson|768|Chicago|Ryan O'Marra|
709|Ottawa|Kent Huskins|739|St.Louis|Toni Lydman|769|Ottawa|Darryl Sydor|
710|San Jose|Mikhail Stefanovich|740|Atlanta|Christoph Schubert|770|San Jose|Taylor Pyatt|
711|Calgary|Anton Volchenkov|741|Nashville|Cam Janssen|771|Calgary|Thomas McCollum|
712|Edmonton|Jordan Caron|742|Florida|Brad Stuart|772|Edmonton|Phillippe Paradis|
713|Anaheim|Angelo Esposito|743|Philadelphia|Chris Brown|773|Anaheim|Landon Ferraro|
714|Vancouver|Chris Clark|744|Columbus|Dave Steckel|774|Vancouver|Jeff Halpern|
715|Minnesota|Erik Christenson|745|Dallas|Paul Mara|775|Minnesota|Brett Carson|
716|Dallas|Ian Cole|746|St.Louis (MIN)|Kyle Palmieri|776|Dallas|Jonas Ahnelov|
717|Columbus|Jim Vandermeer|747|Vancouver|Brandon Yip|777|Columbus|Akim Aliu|
718|Philadelphia|Stefan Elliot|748|Anaheim|Darcy Hordichuk|778|Philadelphia|Yann Danis|
719|Florida|Matt Donovan|749|Edmonton|Rob Schremp|779|Florida|Sean O'Donnell|
720|Nashville|Stefan Della Rovere|750|Calgary|Darroll Powe|780|Nashville|Mike Modano|
721|Atlanta|Ryan Stone|751|San Jose|Rob Niedermayer|781|Atlanta|Matt Calvert|
722|St.Louis|Danny Kristo|752|Ottawa|Steve Begin|782|St.Louis|Riley Nash|
723|Los Angeles|Dominic Moore|753|Chicago|Yann Sauve|783|Los Angeles|Alec Martinez|
724|New Jersey|Brayden McNabb|754|Montreal|Taylor Chorney|784|New Jersey|Devan Dubnyk|
725|Tampa Bay|Nick Petersen|755|NY Islanders|Blair Betts|785|Tampa Bay|Carl Klingberg|
726|Carolina|Michael Leighton|756|Boston|Jeff Petry|786|Carolina|Drew Shore|
727|Toronto|Daniel Winnik|757|Washignton|Linus Omark|787|Toronto|Matt Halischuk|
728|Colorado|Anssi Salmela|758|Detroit|James Reimer|788|Colorado|Jaroslav Janus|
729|NY Rangers|Ethan Werek|759|Buffalo|Alexander Vasyunov|789|NY Rangers|Mark Fistric|
730|Pittsburgh|Michael Rossival|760|Phoenix|Riley Holzapfel|790|Pittsburgh|Martin Skoula|

Rounds 25-27
OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER | OVERALL | TEAM | PLAYER |
791|Pittsburgh|Tim Conboy|821|Phoenix|Cody Almond|851|Pittsburgh|Adam Burish|
792|NY Rangers|David Schlemko|822|Buffalo|Kyle Greentree|852|NY Rangers|Kyle Wilson|
793|Colorado|Dana Tyrell|823|Detroit|Mitch Wahl|853|Colorado|Mark Fraser|
794|Toronto|Curtis McElhinney|824|Washington|Alexander Sulzer|854|Toronto|Victor Oreskovich|
795|Tampa Bay|Juraj Mikus|825|Boston|Logan MacMillan|855|Tampa Bay|Jay Rosehill|
796|Carolina|Mark Mitera|826|NY Islanders|Kirill Petrov|856|Carolina|Chris DiDomenico|
797|New Jersey|Marc-Andre Gragnani|827|Montreal|Andreas Nodl|857|New Jersey|Blake Kessel|
798|Los Angeles|Patrick Maroon|828|Chicago|Stefan Legein|858|Los Angeles|Corey Tropp|
799|St.Louis|Petr Prucha|829|Ottawa|Corey Trivino|859|St.Louis|Nick Palmieri|
800|Atlanta|Tomas Kubalik|830|San Jose|Tom Pyatt|860|Atlanta|Alex Stalock|
801|Nashville|Shawn Lalonde|831|Calgary|Theo Peckham|861|Nashville|Dmitri Orlov|
802|Florida|Steve Eminger|832|Edmonton|Shane O'Brien|862|Florida|Maxim Goncharov|
803|Philadelphia|Brandon Pirri|833|Anaheim|Spencer Machacek|863|Philadelphia|Jori Lehtera|
804|Columbus|Jon Sim|834|Vancouver|Anton Lander|864|Columbus|Pavol Demitra|
