Nick Niedert announces retirement

210

Registered User
Mar 5, 2003
12,393
961
Worcester, MA
210sportsblog.com
Code:
Nick Niedert
Goalie
Born Jun 16 1982  -- Hudson, IA
Height 5.08 -- Weight 185 -- Shoots L
Season   Team                        Lge    GP   Min   GA  EN SO   GAA   W   L   T   Svs    Pct
-----------------------------------------------------------------------------------------------
2001-02  Iron Range Yellow Jackets   SIJHL   9   540   40   0  0  4.44   5   3   1     0  0.875
2001-02  Texas Tornado               NAHL    3    36    3   0  0  5.03   0   0   0     3  0.500
2002-03  Springfield Jr. Blues       NAHL   47  2640  173   4  0  3.93  17  21   6  1216  0.875
2003-04  Brownstown Bombers          CEHL    8   445   33   0  0  4.45   2   2   0   202  0.860
2003-04  Traverse City Enforcers     CEHL    6   354   48   0  0  8.15   3   3   0   234  0.830
2004-05  Asheville Aces              SPHL    3   119   10   0  0  5.04   0   1   0    65  0.867
2004-05  Columbus Cottonmouths       SPHL    1    12    0   0  0  0.00   0   0   0     9  1.000
2004-05  Knoxville Ice Bears         SPHL    2   123    9   0  0  4.37   0   2   0    78  0.897
2004-05  Macon Trax                  SPHL    9   444   30   0  0  4.05   3   4   0   200  0.870
2005-06  Florida Seals               SPHL    3   140    8   0  0  3.43   1   1   0    50  0.862
2005-06  Huntsville Havoc            SPHL    9   475   30   0  0  3.79   3   5   0   221  0.880
2006-07  Huntsville Havoc            SPHL   11   562   43   0  0  4.59   3   4   1   336  0.887
2007-08  Indiana Ice Miners          MAHL   25  1483   62   0  2  2.51  24   1   0   801  0.928
2008-09  Jersey Rockhoppers          EPHL   42  2418  153   4  0  3.80  25  15   2  1460  0.905
2009-10  Flint Generals              IHL    15   655   48   0  0  4.39   3   6   1   352  0.880
2009-10  Madison Ice Muskies         AAHL   17   998   63   1  2  3.79   8   6   2     0  0.000
2009-10  West Michigan Blizzard      AAHL   12   638   49   1  0  4.61   7   4   1     0  0.000
2010-11  Danbury Whalers             FHL    38  2164  127   0  2  3.52  19  14   3  1122  0.898
2010-11  Dayton Gems                 CHL     3    62    2   0  0  1.94   0   1   0    38  0.950
2011-12  Danbury Whalers             FHL    13   707   48   0  0  4.07   5   6   0   402  0.893
2011-12  Knoxville Ice Bears         SPHL    3   133   11   0  0  4.95   0   2   1    73  0.869
2011-12  Trenton Titans              ECHL    2   124    7   1  0  3.39   0   1   1    59  0.894
2011-12  Wheeling Nailers            ECHL    2   127    6   0  0  2.83   0   0   2    53  0.898
2011-12  Elmira Jackals              ECHL    3   145    5   0  0  2.07   2   0   0    47  0.904
2012-13  Danbury Whalers             FHL    13   713   37   0  0  3.11   5   5   1   418  0.919
2012-13  Bloomington Blaze           CHL     1    26    5   0  0  11.55   0   1   0    15  0.750
2012-13  Augusta RiverHawks          SPHL    2    89    4   0  0  2.70   0   1   0    41  0.911
2012-13  Gwinnett Gladiators         ECHL    4   179   11   1  0  3.68   0   3   0    52  0.825
2012-13  Reading Royals              ECHL    2    70    3   0  0  2.57   0   0   1    21  0.875
2013-14  Quad City Mallards          CHL     1    20    2   0  0  6.00   0   0   0     8  0.800
2013-14  Gwinnett Gladiators         ECHL    1    49    2   0  0  2.47   0   1   0    34  0.944
2013-14  Utah Grizzlies              ECHL    1     6    3   0  0  29.43   0   1   0     5  0.625
2013-14  Danville Dashers            FHL    16   928   84   0  0  5.43   3  11   1   544  0.866
2013-14  Watertown Privateers        FHL    10   524   58   0  0  6.64   2   7   0   291  0.834
2014-15  Watertown Wolves            FHL     2   120    8   0  0  4.00   2   0   0    62  0.886
2014-15  Elmira Jackals              ECHL    2    94    5   1  0  3.18   1   1   0    53  0.914
2015-16  Danbury Titans              FHL    13   726   40   0  0  3.31   7   4   1   309  0.885
2015-16  Reading Royals              ECHL    2    96    8   0  0  4.98   1   0   0    42  0.840
2016-17  Danbury Titans              FHL    22  1208   63   0  0  3.13  13   5   1   549  0.897
2017-18  Carolina Thunderbirds       FHL     2   121    9   0  0  4.47   0   1   1    59  0.868
2018-19  Reading Royals              ECHL    1    60    1   0  0  1.00   1   0   0    38  0.974
2018-19  Elmira Enforcers            FHL    17   540   31   0  0  3.44   7   2   0   304  0.907
2019-20  Danbury Hat Tricks          FPHL   21   201   13   0  0  3.89   1   1   1    90  0.874
2020-21  Port Huron Prowlers         FPHL   11   142   19   0  0  8.02   1   3   0    92  0.829
                                            --- Regular Season ---  ---- Playoffs ----
Season   Team                        Lge    GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------------------
2001-02  Iron Range Yellow Jackets   SIJHL   9    0    0    0    0  --  --  --  --  --
2001-02  Texas Tornado               NAHL    3    0    0    0    2  --  --  --  --  --
2002-03  Springfield Jr. Blues       NAHL   47    0    3    3   28   2   0   0   0   0
2003-04  Brownstown Bombers          CEHL    8    0    0    0    0
2003-04  Traverse City Enforcers     CEHL    6    0    0    0    0
2004-05  Macon Trax                  SPHL    9    0    0    0   17  --  --  --  --  --
2004-05  Asheville Aces              SPHL    3    0    0    0    0  --  --  --  --  --
2004-05  Columbus Cottonmouths       SPHL    1    0    0    0    0  --  --  --  --  --
2004-05  Knoxville Ice Bears         SPHL    2    0    0    0    0  --  --  --  --  --
2005-06  Huntsville Havoc            SPHL    9    0    0    0    0  --  --  --  --  --
2005-06  Florida Seals               SPHL    3    0    0    0    0  --  --  --  --  --
2006-07  Huntsville Havoc            SPHL   11    0    1    1   21  --  --  --  --  --
2007-08  Indiana Ice Miners          MAHL   25    0    3    3    4
2008-09  Jersey Rockhoppers          EPHL   40    0    4    4    5   2   0   0   0   0
2009-10  Madison Ice Muskies         AAHL   17    0    1    1    0  --  --  --  --  --
2009-10  Flint Generals              IHL    15    0    2    2   29  --  --  --  --  --
2009-10  West Michigan Blizzard      AAHL   11    0    3    3    0   9   0   2   2   2
2010-11  Danbury Whalers             FHL    38    0    0    0    2   2   0   0   0   0
2010-11  Dayton Gems                 CHL     3    0    0    0    0  --  --  --  --  --
2011-12  Danbury Whalers             FHL    13    0    0    0    0  --  --  --  --  --
2011-12  Elmira Jackals              ECHL    3    0    0    0    0  --  --  --  --  --
2011-12  Knoxville Ice Bears         SPHL    3    0    0    0    0  --  --  --  --  --
2011-12  Trenton Titans              ECHL    2    0    0    0    0  --  --  --  --  --
2011-12  Wheeling Nailers            ECHL    2    0    0    0    0  --  --  --  --  --
2012-13  Reading Royals              ECHL    2    0    0    0    0  --  --  --  --  --
2012-13  Danbury Whalers             FHL    30    0    0    0    0  --  --  --  --  --
2012-13  Bloomington Blaze           CHL     1    0    0    0    0  --  --  --  --  --
2012-13  Augusta RiverHawks          SPHL    2    0    0    0    2  --  --  --  --  --
2012-13  Gwinnett Gladiators         ECHL    4    0    0    0    0  --  --  --  --  --
2013-14  Utah Grizzlies              ECHL    1    0    0    0    0  --  --  --  --  --
2013-14  Gwinnett Gladiators         ECHL    1    0    0    0    0  --  --  --  --  --
2013-14  Quad City Mallards          CHL     1    0    0    0    0  --  --  --  --  --
2013-14  Danville Dashers            FHL    16    0    1    1   11  --  --  --  --  --
2013-14  Watertown Privateers        FHL    10    0    1    1    5   3   0   0   0   0
2014-15  Watertown Wolves            FHL     2    0    0    0    0   2   0   0   0   0
2014-15  Elmira Jackals              ECHL    2    0    0    0    0  --  --  --  --  --
2015-16  Reading Royals              ECHL    2    0    0    0    0  --  --  --  --  --
2015-16  Danbury Titans              FHL    13    0    1    1    2
2016-17  Danbury Titans              FHL    22    0    2    2    2  --  --  --  --  --
2017-18  Carolina Thunderbirds       FHL     2    0    0    0    0  --  --  --  --  --
2018-19  Reading Royals              ECHL    1    0    0    0    0  --  --  --  --  --
2018-19  Elmira Enforcers            FHL    17    0    1    1    2
2019-20  Danbury Hat Tricks          FPHL   21    0    0    0    0
2020-21  Port Huron Prowlers         FPHL   11    0    1    1    0
--------------------------------------------------------------------------------------
(Courtesy of Hockeydb) ...and doesn't include games he sat in as EBUG/back-up
 

sabremike

Friend To All Giraffes And Lindy Ruff
Aug 30, 2010
22,831
34,367
Brewster, NY
Legend.
Screenshot_20201231-201725.png
 
  • Like
Reactions: 210 and CHRDANHUTCH

Ratitude

Registered User
May 2, 2020
146
223
I have to say with much sincerity congratulations on your career, and best luck post playing. A career is defined by what you make of a run in any job, you certainly did it your way and in doing so you established yourself as a legend in minor league hockey. Congratulations Nick, best of luck going forward.
 

royals119

Registered User
Jun 12, 2006
1,457
1,139
West Lawn, PA
...and doesn't include games he sat in as EBUG/back-up
If there was anyone tracking his ebug/backup appearances it would require a whole thread just to list them. He only played in four games in Reading, but was as much a legend here as anywhere else he played. I would bet he was on the bench for at least ten times as many games as he played here. The team doesn't often auction/sell/raffle the ebug jerseys, but they could have made a bundle on his if they had. The league(s) should really do something as a permanent recognition of his service to hockey. I know he probably wore a bunch of different numbers over the years because he just got whatever jersey what available as an ebug or temporary fill in, but they should pick a number and retire it across the ECHL/SPHL/FPHL in his honor. Hang a banner in every building.
 

CHRDANHUTCH

Registered User
Mar 4, 2002
35,589
4,328
Auburn, Maine
Federal League fans Page has a thread about him which does mention ECHL Reading and AHL Bridgeport among his stops in a 17 year oddysey....
 

GarbageGoal

Courage
Dec 1, 2005
22,353
2,377
RI
Reading is definitely listed in his hockeydb bio so that's a given,

I do seem to recall him being brought into Bridgeport as a backup when he was in Danbury.
 

CrazyEddie20

Hey RuZZia - Cut Your Losses and Go Home.
Jun 26, 2007
1,891
1,202
Back of a cop car
If there was anyone tracking his ebug/backup appearances it would require a whole thread just to list them. He only played in four games in Reading, but was as much a legend here as anywhere else he played. I would bet he was on the bench for at least ten times as many games as he played here. The team doesn't often auction/sell/raffle the ebug jerseys, but they could have made a bundle on his if they had. The league(s) should really do something as a permanent recognition of his service to hockey. I know he probably wore a bunch of different numbers over the years because he just got whatever jersey what available as an ebug or temporary fill in, but they should pick a number and retire it across the ECHL/SPHL/FPHL in his honor. Hang a banner in every building.

Come on. The guy was an FHL-level player. He was a little bit better than most who serve as an emergency backup. His family had the resources to support him chasing opportunities to be an emergency backup for a long time, but it's not like he was a great player.
 

Ad

Upcoming events

Ad

Ad