Most consecutive games of allowing 2 goals or fewer

SnowblindNYR

HFBoards Sponsor
Sponsor
Nov 16, 2011
52,005
30,553
Brooklyn, NY
The Rangers are on a streak of 9 straight. I wouldn't normally think much of it except that when it was at 8 they said that it was the Rangers' longest streak in 3 or 4 years, including the #1 team in the east year (11-12). I was pretty surprised because of how rarely it seems that Lundqvist gives up more than 2 goals in a game in the regular season. I did realize that an empty net goal can finish a streak through no fault of the defense or goalie. Does anyone know what the record for most consecutive games allowing 2 goals or fewer? If empty netters can be taken out of the equation it would be interesting too.
 

ouendan1

Registered User
Mar 14, 2009
284
31
Las Vegas
I know LA had a string of 9 straight games during their stanley cup run where they gave up 2 or fewer.

From game 5 of the Vancouver Series through game 4 of the Phoenix Series, here are the scores for reference:

2-1
3-1
5-2
4-2
3-1
4-2
4-0
2-1
2-0 (LA lost this game 2-0 but still qualifies as the 2 and under)

Quick gave up 3 in the 4-3 OT win in game 5 of the Phoenix Series. As for the actual record I have no idea but there's one streak for you.
 

Hammer Time

Registered User
May 3, 2011
3,957
10
2011-12 Blues had 10 straight in Feb. 23 to Mar. 11.

Looking through a few past dynasties, it looks like the 1975-76 Habs had 11 in a row from Feb. 22 to Mar. 14 that year.
 

pnep

Registered User
Mar 10, 2004
2,929
1,265
Novosibirsk,Russia
27

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1926-27|Sat Mar 26 1927|AWAY|MTL|1|2||L
1927-28|Tue Nov 15 1927|AWAY|MTL|6|1||W
1927-28|Sat Nov 19 1927|HOME|MTL|1|1|T|T
1927-28|Tue Nov 22 1927|HOME|MTL|4|0||W
1927-28|Sun Nov 27 1927|AWAY|MTL|0|2||L
1927-28|Wed Nov 30 1927|AWAY|MTL|5|2||W
1927-28|Sat Dec 3 1927|HOME|MTL|4|0||W
1927-28|Tue Dec 6 1927|AWAY|MTL|1|1|T|T
1927-28|Thu Dec 8 1927|HOME|MTL|2|1|OT|W
1927-28|Sun Dec 11 1927|AWAY|MTL|2|0||W
1927-28|Tue Dec 13 1927|HOME|MTL|6|1||W
1927-28|Thu Dec 15 1927|AWAY|MTL|2|1||W
1927-28|Sat Dec 17 1927|HOME|MTL|5|1||W
1927-28|Thu Dec 22 1927|HOME|MTL|5|2||W
1927-28|Sat Dec 24 1927|AWAY|MTL|2|2|T|T
1927-28|Tue Dec 27 1927|AWAY|MTL|0|0|T|T
1927-28|Sat Dec 31 1927|HOME|MTL|1|0||W
1927-28|Wed Jan 4 1928|AWAY|MTL|3|1||W
1927-28|Thu Jan 5 1928|AWAY|MTL|2|1||W
1927-28|Sat Jan 7 1928|AWAY|MTL|9|1||W
1927-28|Tue Jan 10 1928|HOME|MTL|3|0||W
1927-28|Sun Jan 15 1928|AWAY|MTL|3|1||W
1927-28|Tue Jan 17 1928|AWAY|MTL|3|1||W
1927-28|Sat Jan 21 1928|HOME|MTL|0|1||L
1927-28|Tue Jan 24 1928|HOME|MTL|10|0||W
1927-28|Sat Jan 28 1928|HOME|MTL|1|2||L
1927-28|Tue Jan 31 1928|HOME|MTL|1|2||L
 
Last edited:

pnep

Registered User
Mar 10, 2004
2,929
1,265
Novosibirsk,Russia
21

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1928-29|Sun Dec 9 1928|HOME|NYA|2|1||W
1928-29|Tue Dec 11 1928|AWAY|NYA|3|0||W
1928-29|Thu Dec 13 1928|HOME|NYA|2|1||W
1928-29|Sun Dec 16 1928|AWAY|NYA|1|0||W
1928-29|Tue Dec 18 1928|HOME|NYA|2|0||W
1928-29|Thu Dec 20 1928|AWAY|NYA|0|1||L
1928-29|Sun Dec 23 1928|HOME|NYA|0|2||L
1928-29|Tue Dec 25 1928|AWAY|NYA|1|0||W
1928-29|Thu Dec 27 1928|HOME|NYA|0|2||L
1928-29|Sat Dec 29 1928|AWAY|NYA|2|2|T|T
1928-29|Tue Jan 1 1929|HOME|NYA|1|1|T|T
1928-29|Sun Jan 6 1929|HOME|NYA|0|0|T|T
1928-29|Thu Jan 10 1929|HOME|NYA|2|0||W
1928-29|Sat Jan 12 1929|AWAY|NYA|1|0|OT|W
1928-29|Tue Jan 15 1929|HOME|NYA|1|1|T|T
1928-29|Thu Jan 17 1929|AWAY|NYA|0|0|T|T
1928-29|Sun Jan 20 1929|HOME|NYA|0|2||L
1928-29|Thu Jan 24 1929|HOME|NYA|2|0||W
1928-29|Sun Jan 27 1929|AWAY|NYA|2|1||W
1928-29|Tue Jan 29 1929|HOME|NYA|0|1||L
1928-29|Thu Jan 31 1929|AWAY|NYA|1|2||L

19

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1948-49|Thu Feb 24 1949|AWAY|MTL|3|1||W
1948-49|Sat Feb 26 1949|HOME|MTL|1|0||W
1948-49|Wed Mar 2 1949|AWAY|MTL|2|0||W
1948-49|Sat Mar 5 1949|HOME|MTL|4|0||W
1948-49|Sun Mar 6 1949|AWAY|MTL|1|0||W
1948-49|Wed Mar 9 1949|AWAY|MTL|2|2|T|T
1948-49|Sat Mar 12 1949|HOME|MTL|3|0||W
1948-49|Sun Mar 13 1949|AWAY|MTL|1|1|T|T
1948-49|Thu Mar 17 1949|HOME|MTL|3|1||W
1948-49|Sat Mar 19 1949|HOME|MTL|5|1||W
1948-49|Sun Mar 20 1949|AWAY|MTL|1|2||L
1949-50|Thu Oct 13 1949|HOME|MTL|4|0||W
1949-50|Sat Oct 15 1949|HOME|MTL|3|1||W
1949-50|Wed Oct 19 1949|AWAY|MTL|3|1||W
1949-50|Sat Oct 22 1949|HOME|MTL|1|2||L
1949-50|Sun Oct 23 1949|AWAY|MTL|0|0|T|T
1949-50|Thu Oct 27 1949|HOME|MTL|0|2||L
1949-50|Sat Oct 29 1949|HOME|MTL|0|1||L
1949-50|Sun Oct 30 1949|AWAY|MTL|4|1||W

18

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1959-60|Thu Oct 22 1959|HOME|MTL|4|1||W
1959-60|Sat Oct 24 1959|HOME|MTL|5|1||W
1959-60|Sun Oct 25 1959|AWAY|MTL|2|1||W
1959-60|Tue Oct 27 1959|AWAY|MTL|2|1||W
1959-60|Wed Oct 28 1959|AWAY|MTL|1|1|T|T
1959-60|Sat Oct 31 1959|HOME|MTL|2|2|T|T
1959-60|Sun Nov 1 1959|AWAY|MTL|3|1||W
1959-60|Thu Nov 5 1959|HOME|MTL|8|2||W
1959-60|Sat Nov 7 1959|HOME|MTL|2|2|T|T
1959-60|Thu Nov 12 1959|HOME|MTL|3|0||W
1959-60|Sat Nov 14 1959|HOME|MTL|8|1||W
1959-60|Sun Nov 15 1959|AWAY|MTL|4|1||W
1959-60|Sat Nov 21 1959|AWAY|MTL|4|1||W
1959-60|Sun Nov 22 1959|AWAY|MTL|3|1||W
1959-60|Thu Nov 26 1959|AWAY|MTL|4|2||W
1959-60|Sat Nov 28 1959|HOME|MTL|1|0||W
1959-60|Sun Nov 29 1959|AWAY|MTL|4|2||W
1959-60|Wed Dec 2 1959|AWAY|MTL|0|1||L

18

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1937-38|Sun Mar 20 1938|HOME|BOS|6|1||W
1938-39|Thu Nov 3 1938|AWAY|BOS|3|2||W
1938-39|Sun Nov 6 1938|AWAY|BOS|4|1||W
1938-39|Sun Nov 13 1938|AWAY|BOS|1|2||L
1938-39|Tue Nov 15 1938|HOME|BOS|1|1|T|T
1938-39|Sun Nov 20 1938|HOME|BOS|4|1||W
1938-39|Tue Nov 22 1938|HOME|BOS|4|2||W
1938-39|Sun Nov 27 1938|HOME|BOS|8|2||W
1938-39|Thu Dec 1 1938|AWAY|BOS|0|2||L
1938-39|Sun Dec 4 1938|AWAY|BOS|5|0||W
1938-39|Tue Dec 6 1938|HOME|BOS|2|0||W
1938-39|Sun Dec 11 1938|AWAY|BOS|3|0||W
1938-39|Tue Dec 13 1938|HOME|BOS|3|2||W
1938-39|Thu Dec 15 1938|AWAY|BOS|1|0||W
1938-39|Sun Dec 18 1938|AWAY|BOS|2|0||W
1938-39|Tue Dec 20 1938|HOME|BOS|3|0||W
1938-39|Sun Dec 25 1938|HOME|BOS|0|1||L
1938-39|Tue Dec 27 1938|HOME|BOS|8|2||W

17

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
2010-11|Sun Feb 6 2011|AWAY|NJD|4|1||W
2010-11|Tue Feb 8 2011|HOME|NJD|3|2|OT|W
2010-11|Thu Feb 10 2011|AWAY|NJD|2|1|OT|W
2010-11|Fri Feb 11 2011|HOME|NJD|2|1||W
2010-11|Wed Feb 16 2011|HOME|NJD|3|2||W
2010-11|Fri Feb 18 2011|HOME|NJD|1|0||W
2010-11|Sat Feb 19 2011|AWAY|NJD|4|1||W
2010-11|Tue Feb 22 2011|AWAY|NJD|1|0||W
2010-11|Fri Feb 25 2011|AWAY|NJD|1|2||L
2010-11|Sun Feb 27 2011|AWAY|NJD|2|1||W
2010-11|Wed Mar 2 2011|HOME|NJD|2|1||W
2010-11|Fri Mar 4 2011|HOME|NJD|2|1|OT|W
2010-11|Sun Mar 6 2011|AWAY|NJD|3|2|SO|W
2010-11|Tue Mar 8 2011|HOME|NJD|1|2||L
2010-11|Fri Mar 11 2011|AWAY|NJD|3|2|OT|W
2010-11|Sat Mar 12 2011|HOME|NJD|3|2|OT|W
2010-11|Tue Mar 15 2011|HOME|NJD|4|2||W

17

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1998-99|Thu Oct 15 1998|HOME|PHO|5|2||W
1998-99|Mon Oct 19 1998|HOME|PHO|3|1||W
1998-99|Thu Oct 22 1998|AWAY|PHO|1|2||L
1998-99|Sun Oct 25 1998|AWAY|PHO|2|2|T|T
1998-99|Mon Oct 26 1998|AWAY|PHO|5|1||W
1998-99|Wed Oct 28 1998|AWAY|PHO|4|2||W
1998-99|Sun Nov 1 1998|AWAY|PHO|3|0||W
1998-99|Fri Nov 6 1998|HOME|PHO|3|1||W
1998-99|Tue Nov 10 1998|HOME|PHO|1|1|T|T
1998-99|Wed Nov 11 1998|AWAY|PHO|2|0||W
1998-99|Sat Nov 14 1998|HOME|PHO|4|1||W
1998-99|Wed Nov 18 1998|HOME|PHO|4|2||W
1998-99|Fri Nov 20 1998|AWAY|PHO|2|1|OT|W
1998-99|Sat Nov 21 1998|HOME|PHO|3|2|OT|W
1998-99|Tue Nov 24 1998|HOME|PHO|3|2||W
1998-99|Thu Nov 26 1998|HOME|PHO|3|2||W
1998-99|Sat Nov 28 1998|AWAY|PHO|4|0||W

17

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1928-29|Sat Dec 15 1928|AWAY|BOS|0|2||L
1928-29|Tue Dec 18 1928|HOME|BOS|3|1||W
1928-29|Tue Dec 25 1928|HOME|BOS|1|2||L
1928-29|Sun Dec 30 1928|AWAY|BOS|0|2||L
1928-29|Tue Jan 1 1929|HOME|BOS|3|0||W
1928-29|Thu Jan 3 1929|AWAY|BOS|1|0||W
1928-29|Sat Jan 5 1929|HOME|BOS|3|2||W
1928-29|Tue Jan 8 1929|HOME|BOS|5|2||W
1928-29|Thu Jan 10 1929|AWAY|BOS|4|2||W
1928-29|Sat Jan 12 1929|HOME|BOS|3|2||W
1928-29|Tue Jan 15 1929|HOME|BOS|4|1||W
1928-29|Thu Jan 17 1929|AWAY|BOS|1|1|T|T
1928-29|Sun Jan 20 1929|AWAY|BOS|2|0||W
1928-29|Tue Jan 22 1929|HOME|BOS|0|0|T|T
1928-29|Sun Jan 27 1929|AWAY|BOS|2|1||W
1928-29|Tue Jan 29 1929|HOME|BOS|4|1||W
1928-29|Thu Jan 31 1929|AWAY|BOS|3|1||W

16

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1939-40|Sat Nov 18 1939|AWAY|NYR|3|1||W
1939-40|Sun Nov 19 1939|HOME|NYR|1|2|OT|L
1939-40|Thu Nov 23 1939|AWAY|NYR|1|1|T|T
1939-40|Sun Nov 26 1939|AWAY|NYR|2|2|T|T
1939-40|Tue Nov 28 1939|HOME|NYR|4|1||W
1939-40|Thu Nov 30 1939|AWAY|NYR|7|2||W
1939-40|Sat Dec 2 1939|HOME|NYR|1|1|T|T
1939-40|Sun Dec 10 1939|HOME|NYR|3|2||W
1939-40|Thu Dec 14 1939|HOME|NYR|2|2|T|T
1939-40|Sat Dec 16 1939|AWAY|NYR|4|2||W
1939-40|Sun Dec 17 1939|AWAY|NYR|0|0|T|T
1939-40|Tue Dec 19 1939|HOME|NYR|5|2||W
1939-40|Sat Dec 23 1939|HOME|NYR|7|1||W
1939-40|Mon Dec 25 1939|HOME|NYR|4|1||W
1939-40|Fri Dec 29 1939|HOME|NYR|4|0||W
1939-40|Sun Dec 31 1939|HOME|NYR|5|2||W

16

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1928-29|Sat Feb 2 1929|AWAY|TOR|3|0||W
1928-29|Sun Feb 3 1929|AWAY|TOR|3|1||W
1928-29|Tue Feb 5 1929|AWAY|TOR|0|0|T|T
1928-29|Sat Feb 9 1929|HOME|TOR|2|1||W
1928-29|Thu Feb 14 1929|HOME|TOR|3|1||W
1928-29|Sat Feb 16 1929|HOME|TOR|3|0||W
1928-29|Sun Feb 17 1929|AWAY|TOR|0|2||L
1928-29|Sat Feb 23 1929|HOME|TOR|2|1||W
1928-29|Thu Feb 28 1929|AWAY|TOR|4|0||W
1928-29|Sat Mar 2 1929|HOME|TOR|1|1|T|T
1928-29|Thu Mar 7 1929|AWAY|TOR|1|1|T|T
1928-29|Sat Mar 9 1929|HOME|TOR|3|0||W
1928-29|Tue Mar 12 1929|AWAY|TOR|1|2||L
1928-29|Thu Mar 14 1929|HOME|TOR|5|0||W
1928-29|Sat Mar 16 1929|AWAY|TOR|0|2||L
1929-30|Thu Nov 14 1929|HOME|TOR|2|2|T|T

16

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1928-29|Thu Nov 15 1928|HOME|OTS|0|0|T|T
1928-29|Sat Nov 17 1928|HOME|OTS|2|2|T|T
1928-29|Tue Nov 20 1928|HOME|OTS|4|1||W
1928-29|Thu Nov 22 1928|AWAY|OTS|1|0||W
1928-29|Sat Nov 24 1928|HOME|OTS|1|1|T|T
1928-29|Tue Nov 27 1928|AWAY|OTS|0|1||L
1928-29|Sat Dec 1 1928|HOME|OTS|0|2||L
1928-29|Thu Dec 6 1928|HOME|OTS|2|0|OT|W
1928-29|Sat Dec 8 1928|AWAY|OTS|2|1|OT|W
1928-29|Tue Dec 11 1928|AWAY|OTS|1|2||L
1928-29|Thu Dec 13 1928|AWAY|OTS|1|1|T|T
1928-29|Sat Dec 15 1928|HOME|OTS|0|0|T|T
1928-29|Tue Dec 18 1928|HOME|OTS|1|2||L
1928-29|Thu Dec 20 1928|AWAY|OTS|0|1||L
1928-29|Sat Dec 22 1928|AWAY|OTS|0|1||L
1928-29|Sat Dec 29 1928|HOME|OTS|2|2|T|T

16

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1927-28|Sat Jan 28 1928|AWAY|OTS|2|1||W
1927-28|Tue Jan 31 1928|HOME|OTS|4|0||W
1927-28|Thu Feb 2 1928|HOME|OTS|1|0|OT|W
1927-28|Tue Feb 7 1928|AWAY|OTS|0|0|T|T
1927-28|Thu Feb 9 1928|HOME|OTS|0|0|T|T
1927-28|Thu Feb 16 1928|HOME|OTS|0|0|T|T
1927-28|Sat Feb 18 1928|HOME|OTS|1|0||W
1927-28|Wed Feb 22 1928|AWAY|OTS|3|2||W
1927-28|Thu Feb 23 1928|AWAY|OTS|0|0|T|T
1927-28|Sat Feb 25 1928|AWAY|OTS|2|0||W
1927-28|Tue Feb 28 1928|HOME|OTS|0|2||L
1927-28|Sat Mar 3 1928|HOME|OTS|3|1||W
1927-28|Tue Mar 6 1928|AWAY|OTS|0|1||L
1927-28|Sat Mar 10 1928|HOME|OTS|3|1||W
1927-28|Tue Mar 13 1928|AWAY|OTS|1|1|T|T
1927-28|Thu Mar 15 1928|AWAY|OTS|5|2||W

16

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1927-28|Sat Nov 19 1927|HOME|OTS|3|1||W
1927-28|Tue Nov 22 1927|AWAY|OTS|2|1||W
1927-28|Wed Nov 23 1927|AWAY|OTS|2|0||W
1927-28|Sat Nov 26 1927|AWAY|OTS|0|1||L
1927-28|Tue Nov 29 1927|HOME|OTS|1|2||L
1927-28|Sat Dec 3 1927|HOME|OTS|3|2||W
1927-28|Tue Dec 6 1927|HOME|OTS|0|0|T|T
1927-28|Sat Dec 10 1927|AWAY|OTS|0|0|T|T
1927-28|Tue Dec 13 1927|AWAY|OTS|1|2|OT|L
1927-28|Thu Dec 15 1927|HOME|OTS|4|1||W
1927-28|Sat Dec 17 1927|HOME|OTS|1|0||W
1927-28|Tue Dec 20 1927|AWAY|OTS|0|1||L
1927-28|Sat Dec 24 1927|HOME|OTS|1|1|T|T
1927-28|Tue Dec 27 1927|HOME|OTS|0|0|T|T
1927-28|Sat Dec 31 1927|HOME|OTS|6|2||W
1927-28|Sat Jan 7 1928|HOME|OTS|4|1||W

16

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1925-26|Thu Mar 4 1926|AWAY|OTS|1|0||W
1925-26|Sat Mar 6 1926|AWAY|OTS|0|1||L
1925-26|Mon Mar 8 1926|HOME|OTS|3|0||W
1925-26|Sat Mar 13 1926|AWAY|OTS|1|1|T|T
1925-26|Mon Mar 15 1926|AWAY|OTS|0|2||L
1925-26|Wed Mar 17 1926|HOME|OTS|4|0||W
1926-27|Thu Nov 18 1926|AWAY|OTS|2|1||W
1926-27|Sat Nov 20 1926|HOME|OTS|2|1|OT|W
1926-27|Thu Nov 25 1926|AWAY|OTS|2|2|T|T
1926-27|Sat Nov 27 1926|HOME|OTS|1|0|OT|W
1926-27|Tue Nov 30 1926|AWAY|OTS|2|1||W
1926-27|Sat Dec 4 1926|HOME|OTS|4|1||W
1926-27|Tue Dec 7 1926|AWAY|OTS|3|2||W
1926-27|Thu Dec 9 1926|AWAY|OTS|3|1||W
1926-27|Sat Dec 11 1926|HOME|OTS|2|1||W
1926-27|Tue Dec 14 1926|AWAY|OTS|2|0||W

15

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
2003-04|Tue Dec 2 2003|HOME|CAL|3|1||W
2003-04|Thu Dec 4 2003|AWAY|CAL|4|1||W
2003-04|Fri Dec 5 2003|HOME|CAL|2|1||W
2003-04|Sun Dec 7 2003|HOME|CAL|6|1||W
2003-04|Tue Dec 9 2003|AWAY|CAL|1|2||L
2003-04|Thu Dec 11 2003|HOME|CAL|1|0||W
2003-04|Sat Dec 13 2003|HOME|CAL|1|1|T|T
2003-04|Tue Dec 16 2003|AWAY|CAL|3|2|OT|W
2003-04|Thu Dec 18 2003|AWAY|CAL|5|0||W
2003-04|Fri Dec 19 2003|AWAY|CAL|2|1||W
2003-04|Tue Dec 23 2003|HOME|CAL|2|1||W
2003-04|Fri Dec 26 2003|HOME|CAL|0|2||L
2003-04|Sun Dec 28 2003|AWAY|CAL|2|1||W
2003-04|Mon Dec 29 2003|HOME|CAL|2|2|T|T
2003-04|Wed Dec 31 2003|HOME|CAL|1|2||L
 

SnowblindNYR

HFBoards Sponsor
Sponsor
Nov 16, 2011
52,005
30,553
Brooklyn, NY
Thanks pnep. I'll use 17 as the standard, the others are different eras. Wasn't that Devils team that one that got McLean fired and didn't make the playoffs? I know they had a great 2nd half, but I'm surprised by that stat nonetheless.
 

AfroThunder396

[citation needed]
Jan 8, 2006
39,129
23,186
Miami, FL
Thanks pnep. I'll use 17 as the standard, the others are different eras. Wasn't that Devils team that one that got McLean fired and didn't make the playoffs? I know they had a great 2nd half, but I'm surprised by that stat nonetheless.

Yes, that stretch was after Jacques Lemaire returned to the bench.
 

SnowblindNYR

HFBoards Sponsor
Sponsor
Nov 16, 2011
52,005
30,553
Brooklyn, NY
Yes, that stretch was after Jacques Lemaire returned to the bench.

I can't imagine a coach being as inept as McLean was. I'm also pretty proud of the fact that the Rangers were able to beat the Devils to make the playoffs. The Devils were tough for anyone in the 2nd half.
 

HankNDank

Registered User
Oct 25, 2013
1,614
520
Medicine Hat
27

SEASON|DATE|H/A|Team|GF|GA|OTT/T|RES
1926-27|Sat Mar 26 1927|AWAY|MTL|1|2||L
1927-28|Tue Nov 15 1927|AWAY|MTL|6|1||W
1927-28|Sat Nov 19 1927|HOME|MTL|1|1|T|T
1927-28|Tue Nov 22 1927|HOME|MTL|4|0||W
1927-28|Sun Nov 27 1927|AWAY|MTL|0|2||L
1927-28|Wed Nov 30 1927|AWAY|MTL|5|2||W
1927-28|Sat Dec 3 1927|HOME|MTL|4|0||W
1927-28|Tue Dec 6 1927|AWAY|MTL|1|1|T|T
1927-28|Thu Dec 8 1927|HOME|MTL|2|1|OT|W
1927-28|Sun Dec 11 1927|AWAY|MTL|2|0||W
1927-28|Tue Dec 13 1927|HOME|MTL|6|1||W
1927-28|Thu Dec 15 1927|AWAY|MTL|2|1||W
1927-28|Sat Dec 17 1927|HOME|MTL|5|1||W
1927-28|Thu Dec 22 1927|HOME|MTL|5|2||W
1927-28|Sat Dec 24 1927|AWAY|MTL|2|2|T|T
1927-28|Tue Dec 27 1927|AWAY|MTL|0|0|T|T
1927-28|Sat Dec 31 1927|HOME|MTL|1|0||W
1927-28|Wed Jan 4 1928|AWAY|MTL|3|1||W
1927-28|Thu Jan 5 1928|AWAY|MTL|2|1||W
1927-28|Sat Jan 7 1928|AWAY|MTL|9|1||W
1927-28|Tue Jan 10 1928|HOME|MTL|3|0||W
1927-28|Sun Jan 15 1928|AWAY|MTL|3|1||W
1927-28|Tue Jan 17 1928|AWAY|MTL|3|1||W
1927-28|Sat Jan 21 1928|HOME|MTL|0|1||L
1927-28|Tue Jan 24 1928|HOME|MTL|10|0||W
1927-28|Sat Jan 28 1928|HOME|MTL|1|2||L
1927-28|Tue Jan 31 1928|HOME|MTL|1|2||L

Ha! Look at the last 4 games. Outscore your opponents 12-5 over a 4 game span and go 1-3.
 

Hammer Time

Registered User
May 3, 2011
3,957
10
With the 5-2 win over Ottawa, the Kings have went 18 games allowing 2 or fewer. New modern-era record according to pnep's stats.
 

Ad

Upcoming events

Ad

Ad