NHL Entry Draft: Mock Draft #6 by George Maharis, Water Knight, and RR

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
The rules are pretty simple:

-- There is NO TRADING in this Mock.
-- You will have 5 hours to make your pick in Round 1; 4 hours in Rounds 2-3; 3 hours in Round 4; and 2 hours in Rounds 5-7.
-- We understand that 7 round Mocks aren't for everybody, so if you start and then need to drop out please wait until after the 4th round. Just let me, George Maharis, or Water Knight know so we can fill your team's GM before the clock runs out on a pick.
-- If you miss a pick you'll be skipped, and you'll then have 2 hours to go back and make your pick from the remaining available players. If you miss two picks we'll replace you.
-- Our clock runs from 9 am ET to 3 am ET each day. You can make picks when the clock is off.
-- If you think you might miss your pick, you can send a draft list to me, George Maharis, and Water, and we'll make your selection from your list when you're up to draft.
-- Once you've made your selection it's your responsibility to PM the next GM up in the draft.

If you want to check out the results of our previous five drafts go here:

Tracking Mocks


EASTERN CONFERENCE

Atlantic

New Jersey -- West Coast Bias
NY Islanders -- MichaelK
NY Rangers -- rattpak87
Philadelphia -- Krishna
Pittsburgh -- stayinalive

Northeast
Boston -- George Maharis
Buffalo -- Jesker
Montreal -- Mozesmadness
Ottawa -- toronto51
Toronto -- Patmac40

Southeast
Carolina -- sabresEH
Florida -- Rundblad
Tampa Bay -- KeziaTML
Washington -- Soli
Winnipeg -- Thee GM

WESTERN CONFERENCE
Central


Chicago -- Mr Momentum
Columbus -- Water Knight
Detroit -- djdanfan6215
Nashville -- SuperNintendoChalmrs
St Louis -- JumpierPegasus

Northwest
Calgary -- ManByng
Colorado -- RR
Edmonton -- Private Encounter
Minnesota -- TribalPhoenix
Vancouver -- Vankiller Whale

Pacific
Anaheim -- nickhabs88
Dallas -- googa
LA Kings -- Control Puck
Phoenix -- RR
San Jose -- ManByng
 
Last edited:

George Maharis

Risk Taker
Feb 6, 2011
21,557
3
nova sGOATia
ROUND ONE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
1.|Colorado Avalanche|Nikita Zadorov|D|L|6'5"|228|1995-04-15|London Knights (OHL)|NA 022
2.|Florida Panthers|Jonathan Drouin|LW|L|5'11"|178|1995-03-28|Halifax Mooseheads (QMJHL)|NA 003
3.|Tampa Bay Lightning|Nathan MacKinnon|C|R|5'11"|182|1995-09-01|Halifax Mooseheads (QMJHL)|NA 002
4.|Nashville Predators|Seth Jones|D|R|6'4"|205|1994-10-03|Portland Winterhawks (WHL)|NA 001
5.|Carolina Hurricanes|Aleksander Barkov|C|L|6'2"|207|1995-09-02|Tappara (FEL)|INT 001
6.|Calgary Flames|Sean Monahan|C|L|6'2"|193|1994-10-12|Ottawa 67's (OHL)|NA 005
7.|Edmonton Oilers|Valeri Nichushkin|RW|L|6'2"|191|1995-03-04|Chelyabinsk (KHL)|INT 002
8.|Buffalo Sabres|Elias Lindholm|C|R|6'0"|181|1994-12-02|Brynas (SEL)|INT 003
9.|New Jersey Devils|Rasmus Ristolainen|D|R|6'3"|196|1994-10-27|TPS (FEL)|INT 004
10.|Dallas Stars|Hunter Shinkaruk|LW|L|5'11"|175|1994-10-13|Medicine Hat Tigers (WHL)|NA 006
11.|Philadelphia Flyers|Darnell Nurse|D|L|6'4"|185|1995-02-04|Sault Ste. Marie Greyhounds (OHL)|NA 004
12.|Phoenix Coyotes|Max Domi|LW|L|5'9"|197|1995-03-02|London Knights (OHL)|NA 019
13.|Winnipeg Jets|Alexander Wennberg|C|L|6'0"|173|1994-09-22|Djurgarden (Allsvenskan)|INT 005
14.|Columbus Blue Jackets|Anthony Mantha|LW|L|6'3"|200|1994-09-16|Val-d'Or Foreurs (QMJHL)|NA 010
15.|New York Islanders|Bo Horvat|C|L|6'0"|203|1995-04-05|London Knights (OHL)|NA 015
16.|Buffalo Sabres (MIN)|Ryan Pulock|D|R|6'1"|201|1994-10-06|Brandon Wheat Kings (WHL)|NA 012
17.|Ottawa Senators|Josh Morrissey|D|L|6'0"|184|1995-03-28|Prince Albert Raiders (WHL)|NA 027| YES
18.|Detroit Red Wings|Valentin Zykov|RW|R|6'1"|214|1995-05-15|Baie-Comeau Drakkar (QMJHL)|NA 007
19.|Columbus Blue Jackets (NYR)|Adam Erne|RW|L|6'0"|206|1995-04-20|Quebec Remparts (QMJHL)|NA 026
20.|San Jose Sharks|Andre Burakowsky|RW|L|6'1"|176|1995-02-09|Malmo (Allsvenskan)|INT 006
21.|Toronto Maple Leafs|Zachary Fucale|G|L|6'1"|176|1995-05-28|Halifax Mooseheads (QMJHL)|NAG 001
22.|Calgary Flames (STL)|Ryan Hartman|RW|R|5'11"|187|1994-09-20|Plymouth Whalers (OHL)|NA 016
23.|Washington Capitals|Curtis Lazar|C|R|6'0"|189|1995-02-02|Edmonton Oil Kings (WHL)|NA 020
24.|Vancouver Canucks|Samuel Morin|D|L|6'7"|200|1995-07-12|Rimouski Oceanic (QMJHL)|NA 023
25.|Montreal Canadiens|Kerby Rychel|LW|L|6'1"|200|1994-10-07|Windsor Spitfires (WHL)|NA 017
26.|Anaheim Ducks|Frederik Gauthier|C|L|6'4"|215|1995-04-26|Rimouski Oceanic (QMJHL)|NA 008
27.|Columbus Blue Jackets (LAK)|Robert Hagg|D|L|6'2"|204|1995-02-08|Modo (SEL)|INT 008
28.|Dallas Stars (BOS)|Madison Bowey|D|R|6'1"|194|1995-04-22|Kelowna Rockets (WHL)|NA 032
29.|Calgary Flames (PIT)|JT Compher|C|R|5'11"|184|1995-04-08|USNTDP (USHL)|NA 034
30.|Chicago Blackhawks|Morgan Klimchuk|C|L|5'11"|180|1995-03-02|Regina Pats (WHL)|NA 025

ROUND TWO
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
31.|Florida Panthers|Brendan Burke|G|L|6'3"|176|1995-03-11|Portland Winterhaks (WHL)|NAG 013
32.|Colorado Avalanche|Remi Elie|LW|L|6'1"|200|1995-04-16|London Knights (OHL)|NA 071
33.|Tampa Bay Lightning|Shea Theodore|D|L|6'1"|170|1995-08-03|Seattle Thunderbirds (WHL)|NA 011
34.|Montreal Canadiens (NSH)|Mirco Mueller|D|L|6'3"|185|1995-03-21|Everett Silvertips (WHL)|NA 009
35.|Carolina Hurricanes|Nicolas Petan|C|L|5'9"|166|1995-03-22|Portland Winterhawks (WHL)|NA 033
36.|Montreal Canadiens (CGY)|Michael McCarron|RW|R|6'5"|227|1995-03-07|USNTDP (USHL)|NA 035
37.|Edmonton Oilers|Ian McCoshen|D|L|6'2"|210|1995-08-05|Waterloo (USHL)|NA 024
38.|Buffalo Sabres|Laurent Dauphin|C|L|6'0"|166|1995-03-26|Chicoutimi Sagueneens (QMJHL)|NA 028
39.|New Jersey Devils|Artturi Lehkonen|RW|L|5'10"|163|1995-07-04|KalPa (FEL)|INT 009
40.|Dallas Stars|Emile Poirier|LW|L|6'1"|183|1994-12-14|Gatineau Olympiques (QMJHL)|NA 039
41.|Philadelphia Flyers|Jacob de la Rose|C|L|6'2"|183|1995-05-20|Leksands (Allsvenskan)|INT 007
42.|Phoenix Coyotes|William Carrier|LW|L|6'0"|205|1994-12-20|Cape Breton Screaming Eagles (QMJHL)|NA 018
43.|Winnipeg Jets|Justin Bailey|RW|R|6'4"|182|1995-07-01|Kitchener Rangers (OHL)|NA 038
44.|Columbus Blue Jackets|Anthony Duclair|LW|R|5'11"|182|1995-08-26|Quebec Remparts (QMJHL)|NA 057
45.|Anaheim Ducks (NYI)|Zach Nastasiuk|RW|R|6'1"|191|1995-03-30|Owen Sound Attack (OHL)|NA 013
46.|Minnesota Wild|Jason Dickinson|LW|L|6'2"|176|1995-07-04|Guelph Storm (OHL)|NA 030| YES
47.|St. Louis Blues (OTT)|Steve Santini|D|R|6'2"|207|1995-03-07|USNTDP (USHL)|NA 047
48.|Detroit Red Wings|Pavel Buchnevich|RW|L|6'1"|170|1995-04-17|Cheropovets (KHL)|INT 010
49.|San Jose Sharks (NYR)|Chris Bigras|D|L|6'0"|189|1995-02-22|Owen Sound Attack (OHL)|NA 014
50.|San Jose Sharks|Tristan Jarry|G|L|6'1"|183|1995-04-29|Edmonton Oil Kings (WHL)|NAG 003
51.|Toronto Maple Leafs|John Hayden|C|R|6'2"|220|1995-02-14|USNTDP (USHL)|NA 029
52.|Buffalo Sabres (STL)|Connor Hurley|C|L|6'1"|172|1995-09-15|Edina (USHS)|NA 045
53.|Washington Capitals|Jimmy Lodge|C|R|6'1"|162|1995-03-05|Saginaw Spirit (OHL)|NA 021
54.|Dallas Stars (VAN)|Marko Dano|C|L|5'11"|180|1994-11-30|Slovan Bratislava (KHL)|INT 012
55.|Montreal Canadiens|Dillon Heatherington|D|L|6'2"|185|1995-05-09|Swift Current Broncos (WHL)|NA 031
56.|Edmonton Oilers (ANH)|Thomas Vannelli|D|R|6'2"|190|1995-01-26|Minnetonka (USHS)|NA 044
57.|Los Angeles Kings|Oliver Bjorkstrand|LW|R|5'11"|164|1995-04-10|Portland Winterhawks (WHL)|NA 036
58.|Boston Bruins|Adam Tambellini|LW|L|6'4"|182|1994-11-01|Vernon (BCHL)|NA 042| YES
59.|Winnipeg Jets|Brett Pesce|D|R|6'2"|178|1994-11-15|New Hampshire (NCAA)|NA 040
60.|San Jose Sharks (PIT)|Viktor Crus Rydberg|C|R|5'11"|190|1995-03-21|Linkoping (SWE-JR)|INT 014
61.|Winnipeg Jets (CHI)|Nick Sorensen|RW|R|6'0"|178|1994-10-23|Quebec Remparts (QMJHL)|NA 048

ROUND THREE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
62.|Phoenix Coyotes (SJS/NYR/FLA)|Marc-Olivier Roy|RW|L|6'1"|180|1994-10-05|Blainville-Boisbriand Armada (QMJHL)|NA 054
63.|Colorado Avalanche|Jordan Subban|D|R|5'9"|170|1995-03-03|Belleville Bulls (OHL)|NA 055| YES
64.|Nashville Predators (TBL)|Hudson Fasching|RW|R|6'2"|213|1995-07-28|USNTDP (USHL)|NA 070
65.|New York Rangers (NSH)|Eric Comrie|G|L|6'0"|175|1995-07-06|Tri-City Americans (WHL)|NAG 002
66.|Carolina Hurricanes|Jonathan-Ismael Diaby|D|L|6'5"|231|1994-11-16|Victoriaville Tigres (QMJHL)|NA 037
67.|Calgary Flames|Ryan Kujawinski|C|L|6'2"|202|1995-03-30|Kingston Frontenacs (OHL)|NA 063
68.|Dallas Stars (EDM)|Nick Moutrey|RW|L|6'3"|208|1995-06-24|Saginaw Spirit (OHL)|NA 058
69.|Buffalo Sabres|Peter Cehlarik|LW|L|6'2"|192|1995-08-02|Lulea (SEL)|INT 028
70.|Minnesota Wild (NJD)|JC Lipon|RW|R|6'0"|181|1994-06-19|Kamloops Blazers (WHL)|NA 083
71.|Montreal Canadiens (DAL)|Nicholas Baptiste|RW|R|6'2"|200|1995-08-04|Sudbury Wolves (OHL)|NA 061
72.|Philadelphia Flyers|Keaton Thompson|D|L|6'0"|187|1995-09-14|USNTDP (USHL)|NA 053
73.|Phoenix Coyotes|Jackson Houck|RW|R|6'0"|184|1995-02-27|Vancouver Giants|NA 065
74.|Winnipeg Jets|Jan Kostalek|D|R|6'0"|181|1995-02-17|Rimouski Oceanic (QMJHL)|NA 043| YES
75.|New York Rangers (CBJ)|Myles Bell|LW|R|6'0"|210|1993-08-19|Kelowna Rockets (WHL)|NA 046
76.|New York Islanders|Yan Pavel Laplante|LW|L|6'0"|174|1995-04-23|PEI Rocket (QMJHL)|NA 050
77.|Pittsburgh Penguins (DAL/PHI/MIN)|Bogdan Yakimov|C|L|6'4"|224|1994-10-04|Nizhnekamsk (MHL)|INT 011
78.|Ottawa Senators|Michael Downing|D|L|6'3"|191|1995-05-19|Dubuque (USHL)|NA 049| YES
79.|Detroit Red Wings|Eric Roy|D|L|6'3"|190|1994-10-24|Brandon Wheat Kings (WHL)|NA 041
80.|New York Rangers|Wilhelm Westlund|D|L|6'0"|184|1995-03-15|Farjestad (SEL)|INT 015
81.|Minnesota Wild (SJS)|Markus Soberg|LW|R|6'0"|176|1995-04-22|Frolunda (SWE-JR)|INT 082
82.|Toronto Maple Leafs|Gabryel Boudreau|LW|L|5'11"|167|1995-02-21|Baie-Comeau Drakkar (QMJHL)|NA 052
83.|St. Louis Blues|Carter Verhaeghe|C|L|6'1"|181|1995-08-14|Niagara Ice Dogs (OHL)|NA 102
84.|Washington Capitals|Gregory Chase|C|R|6'0"|182|1995-01-01|Calgary Hitmen (WHL)|NA 153
85.|Vancouver Canucks|Sven Andrighetto|RW|L|5'9"|175|1993-03-21|Rouyn-Noranda Huskies (QMJHL)|NA NR
86.|Montreal Canadiens|Philippe Desrosiers|G|L|6'1"|182|1995-08-16|Rimouski Oceanic (QMJHL)|NAG 007
87.|Anaheim Ducks|Matt Buckles|RW|R|6'1"|203|1995-05-05|St. Michaels (OJHL)|NA 117| YES
88.|Los Angeles Kings|Mason Geertsen|D|L|6'4"|203|1995-04-19|Vancouver Giants (WHL)|NA 059
89.|Boston Bruins|Linus Arnesson|D|L|6'1"|179|1994-09-21|Djurgarden (Allsvenskan)|INT 013
90.|Pittsburgh Penguins|Taylor Cammarata|LW|L|5'7"|158|1995-05-13|Waterloo (USHL)|NA 193
91.|Winnipeg Jets (CHI)|Zachary Sanford|LW|L|6'3"|190|1994-11-09|Middlesex (EJHL)|NA 060


ROUND FOUR
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
92.|Florida Panthers|Andrei Mironov|D|L|6'2"|176|1994-07-29|Dynamo (KHL)|INT 017
93.|Colorado Avalanche|Dakota Mermis|D|L|5'11"|190|1994-01-05|London Knights (OHL)|NA 095
94.|St. Louis Blues (TBL)|Tyler Hill|LW|L|6'6"|225|1995-04-13|Hotchkiss School|NA 187| YES
95.|Nashville Predators|Spencer Martin|G|L|6'2"|192|1995-06-08|Mississauga Steelheads (OHL)|NAG 005
96.|Los Angeles Kings (CAR)|Cal Peterson|G|R|6'2"|180|1994-10-19|Waterloo (USHL)|NAG 004
97.|Calgary Flames|Vincent Dunn|C|L|5'11"|175|1995-09-14|Val-d'Or Foreurs (QMJHL)|NA 073| YES
98.|Florida Panthers (EDM)|Lucas Wallmark|C|L|5'11"|175|1995-09-05|Skelleftea (SWE-JR)|INT 016
99.|Nashville Predators (BUF)|Tyler Motte|LW|L|5'10"|184|1995-03-10|USNTDP (USHL)|NA 084
100.|New Jersey Devils|Viktor Arvidsson|LW|R|5'9"|172|1993-04-08|Skelleftea (SEL)|INT 019| YES
101.|Dallas Stars|Jeremy Gregoire|RW|R|6'0"|191|1995-09-05|Baie-Comeau Drakkar (QMJHL)|NA 079
102.|Ottawa Senators (TBL/PHI)|Ryan Fitzgerald|C|L|5'10"|168|1994-10-10|Valley (EJHL)|NA 056
103.|Los Angeles Kings (PHO/CBJ/PHI)|Alex Coulumbe|D|L|6'4"|189|1995-02-11|Stanstead (CAHS)|NA 068
104.|Winnipeg Jets|Cole Cassels|C|R|6'0"|165|1995-05-04|Oshawa Generals (OHL)|NA 120
105.|Columbus Blue Jackets|Juuso Ikonen|LW|R|5'9"|171|1995-01-03|Espoo (FEL)|INT 023
106.|New York Islanders|Gustav Olofsson|D|L|6'2"|189|1994-12-01|Green Bay (USHL)|NA 051
107.|Minnesota Wild|Alexei Bereglazov|D|L|6'3"|187|1994-04-20|Magnitogorsk (MHL)|INT NR|
108.|Ottawa Senators|Eamon McAdam|G|L|6'2"|185|1994-09-24|Waterloo (USHL)|NAG 006
109.|Detroit Red Wings|Martin Reway|LW|L|5'9"|165|1995-01-24|Gatineau Olympiques (QMJHL)|NA 091
110.|New York Rangers|Spenser Jensen|D|R|6'3"|193|1995-07-02|Medicine Hat Tigers (WHL)|NA 076
111.|San Jose Sharks|Anton Slepyshev|LW|L|6'1"|194|1994-05-13|Novokuznetsk (KHL)|INT 020
112.|Nashville Predators (TOR)|Brendan Harms|RW|R|6'0"|172|1994-12-02|Fargo (USHL)|NA 093
113.|St. Louis Blues|Roberts Lipsbergs|LW|L|5'11"|195|1994-07-29|Seattle Thunderbirds (WHL)|NA 085
114.|Washington Capitals|Patrik Bartosak|G|L|6'0"|181|1993-03-29|Red Deer Rebels (WHL)|NAG 008
115.|Vancouver Canucks|Carl Dahlstrom|D|L|6'4"|212|1995-01-28|Linkoping (SWE-JR)|INT 018
116.|New York Islanders (MTL)|Luke Johnson|C|L|5'11"|170|1994-09-19|Lincoln (USHL)|NA 096
117.|Toronto Maple Leafs (ANH)|Anthony Florentino|D|R|6'1"|210|1995-01-30|South Kent (USHS)|NA 075
118.|Los Angeles Kings|Zach Yuen|D|L|6'0"|203|1993-03-03|Tri-City Americans (WHL)|NA NR|
119.|Boston Bruins|Alan Quine|C|L|5'11"|181|1993-02-25|Belleville Bulls (OHL)|NA NR| YES
120.|Pittsburgh Penguins|Mitchell Wheaton|D|R|6'5"|225|1995-02-06|Spruce Grove (AJHL)|NA 069
121.|Chicago Blackhawks|Kayle Doetzel|D|R|6'2"|186|1995-06-19|Red Deer Rebels (WHL)|NA 090| YES

ROUND FIVE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
122.|Florida Panthers|Sean Malone|C|L|5'11"|183|1995-04-30|USNTDP (USHL)|NA 062
123.|Colorado Avalanche|Colby Cave|C|L|6'00"|188|1994-12-26| Swift Current Broncos (WHL)|NA 089| YES
124.|Tampa Bay Lightning|Keegan Kanzig|D|L|6'5"|238|1995-02-26|Victoria Royals (WHL)|NA 112
125.|Nashville Predators|Avery Peterson|C|L|6'2"|193|1995-06-20|Grand Rapids (USHS)|NA 077
126.|Carolina Hurricanes|Michael Brodzinski|D|R|5'11"|181|1995-05-28|Muskegon (USHL)|NA NR|
127.|Washington Capitals (CGY)|Stephen Harper|LW|L|6'2"|200|1995-03-25|Erie Otters (OHL)|NA 128| YES
128.|Edmonton Oilers|Juuse Saros|G|L|5'10"|178|1995-04-19|HPK (FIN)|ING 001
129.|Buffalo Sabres|MacKenzie Weegar|D|R|5'11"|182|1994-01-07|Halifax Mooseheads (QMJHL)|NA 164
130.|Buffalo Sabres (FLA/LAK/NJD)|Tyler Lewington|D|R|6'1"|191|1994-12-05|Medicine Hat Tigers (WHL)|NA 066
131.|Dallas Stars|Sergei Tolchinsky|RW|L|5'7"|160|1995-02-03|Sault Ste. Marie Greyhounds (OHL)|NA 118
132.|Philadelphia Flyers|Connor Rankin|C|L|6'0"|185|1994-11-30|Tri-City Americans (WHL)|NA 098
133.|Phoenix Coyotes|Gage Ausmus|D|L|6'1"|195|1995-04-22|USNDTP (USHL)|NA 148
134.|Winnipeg Jets|Jared Hauf|D|L|6'6"|216|1995-03-06|Seattle Thunderbirds (WHL)|NA 103
135.|Calgary Flames (CBJ)|Ben Harpur|D|L|6'5"|208|1995-01-12|Guelph Storm (OHL)|NA 101| YES
136.|New York Islanders|Evan Allen|LW|R|5'11"|193|1995-02-03|USNDTP (USHL)|NA 157
137.|Minnesota Wild|Greg Betzold|LW|L|6'2"|181|1995-03-11|Peterborough Petes (OHL)|NA 100
138.|Ottawa Senators|Alex Forsberg|C|L|5'11"|182|1995-01-04| Prince George Cougars(WHL)|NA NR| YES
139.|Detroit Red Wings|Emil Djuse|D|L|6'0"|185|1993-10-27|Sodertajle (Allsvenskan)|INT 022
140.|Nashville Predators (NYR)|Marcus Hogberg|G|L|6'4"|194|1994-11-25|Linkoping (SWE-JR)|ING 004
141.|San Jose Sharks|Alexander Henriksson|RW|R|6'2"|172|1995-02-07|Farjestad (SWE-JR)|INT 024
142.|Toronto Maple Leafs|Anton Cederholm|D|L|6'2"|203|1994-11-25|Rogle (SWE-JR)|INT 025
143.|Buffalo Sabres (STL)|Andreas Johnson|RW|L|5'9"|158|1994-11-21|Frolunda (SWE-JR)|INT 033| YES
144.|Washington Capitals|David Pope|LW|L|6'2"|193|1994-09-27|West Kelowna (BCHL)|NA 067
145.|Vancouver Canucks|Jesse Lees|D|R|5'11"|183|1995-09-14|Kelowna Rockets (WHL)|NA NR|
146.|Los Angeles Kings (MTL/NSH/MTL)|Cole Ully|LW|L|5'11"|165|1995-02-20|Kamloops Blazers (WHL)|NA 092
147.|Anaheim Ducks|Will Butcher|D|L|5'11"|177|1995-01-06|USNTDP (USHL)|NA 087
148.|Los Angeles Kings|Jean-Sebastien Dea|C|R|6'0"|160|1994-02-08|Rouyn-Noranda Huskies (QMJHL)|NA 152
149.|Boston Bruins|Matt Murphy|D|L|6'1"|190|1995-05-01|Halifax Mooseheads (QMJHL)|NA 114
150.|Dallas Stars (PIT)|Kurt Etchegary|C|L|5'11"|182|1994-11-12|Quebec Remparts (QMJHL)|NA 072| YES
151.|Chicago Blackhawks|Teemu Kivihalme|D|L|6'0"|160|1995-06-17|Burnsville (USHS)|NA 064| YES

ROUND SIX
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
152.|Florida Panthers|Ville Husso|G|R|6'0"|180|1995-02-06|HIFK (FIN-JR)|ING 006
153.|Colorado Avalanche|Jaimen Yakubowski|LW|R|5'9"|168|1994-05-28|Lethbridge Hurricanes (WHL)|NA NR|
154.|Tampa Bay Lightning|Zach Hall|LW|L|5'10"|182|1993-04-29|Barrie Colts (OHL)|NA 158
155.|Nashville Predators|Wiley Sherman|D|L|6'6"|197|1995-05-25|Hotchkiss School (USHS)|NA 104
156.|Carolina Hurricanes|Evan Cowley|G|L|6'4"|182|1995-07-31|Wichita Falls (NAHL)|NAG 012
157.|Calgary Flames|Jake Patterson|G|L|6'0"|180|1994-06-18|London Knights (OHL)|NAG 020
158.|Edmonton Oilers|Jake Guentzel|C|L|5'9"|154|1994-10-06|Sioux City (USHL)|NA 080
159.|Buffalo Sabres|Kyle Burroughs|D|R|5'11"|175|1995-07-12|Regina Pats (WHL)|NA 133
160.|New Jersey Devils|Jan Stencel|D|L|5'9"|169|1995-02-26|Vitkovice (CZE-JR)|INT 044
161.|Dallas Stars|Dylan Labbe|D|L|6'1"|180|1995-01-09|Shawinigan Cataractes (QMJHL)|NA 074
162.|Philadelphia Flyers|Rinat Valiev|D|L| 6'02"|195|1995-05-11|Indiana (USHL)|NA 159| YES
163.|Phoenix Coyotes|Eric Locke|C|L|5'9"|154|1993-11-21|Saginaw Spirit (OHL)|NA NR
164.|Winnipeg Jets|Ben Betker|D|L|6'5"|200|1994-09-29|Everett Silvertips (WHL)|NA 147| YES
165.|Columbus Blue Jackets|Ebbe Sionas|G|L|5'11"|180|1995-03-07|AIK (SWE-JR)|ING 002
166.|New York Islanders|Alexandre Belanger|G|L|6'0"|170|1995-08-19|Rouyn-Noranda Huskies (QMJHL)|NAG 014
167.|Minnesota Wild|Ross Johnston|LW|L|6'3"|209|1994-02-18|Moncton Wildcats|NA NR|
168.|Ottawa Senators|Justin Auger|RW|L|6'7"|223|1994-05-14|Guelph Storm (OHL)|NA NR| YES
169.|Detroit Red Wings|Ross Olsson|LW|L|6'4"|195|1994-11-22|Lincoln (USHL)|NA 186
170.|New York Rangers|Tyler Bertuzzi|LW|L|6'0"|178|1995-02-24|Guelph Storm (OHL)|NA 207
171.|Nashville Predators (SJS)|Jason Salvaggio|LW|L|6'1"|190|1994-10-10|South Kent (USHS)|NA 097
172.|Toronto Maple Leafs|Fabio Hogger|C|R|6'0"|172|1995-06-18|Kloten (SUI-JR)|INT 027
173.|St. Louis Blues|Filip Sandberg|C|R|5'8"|159|1994-07-23|HV71 (SWE-JR)|INT 037
174.|Washington Capitals|Edgars Kulda|LW|L|5'11"|181|1994-11-13|Edmonton Oil Kings (WHL)|NA NR|
175.|Vancouver Canucks|Axel Blomqvist|RW|L|6'5"|194|1995-01-30|Lethbridge Hurricanes (WHL)|NA 163
176.|Montreal Canadiens|Connor Clifton|D|R|5'11"|175|1995-04-28|USNTDP (USHL)|NA 088
177.|Anaheim Ducks|Nikolas Brouillard|D|L|5'10"|148|1995-02-07|Drummondville Voltigeurs (QMJHL)|NA 099
178.|Los Angeles Kings|Andrew Copp|C|L|6'0"|187|1994-07-08|Michigan (NCAA)|NA 142
179.|Boston Bruins|Antoine Bibeau|G|L|6'1"|210|1994-05-01|PEI Rocket (QMJHL)|NAG 009
180.|Pittsburgh Penguins|Gustav Possler|RW|L|5'10"|172|1994-11-11|Modo (SWE)|INT 064
181.|Chicago Blackhawks|Curtis Valk|C|L|5'8"|162|1993-02-08|Medicine Hat Tigers(WHL)|NA 082

ROUND SEVEN
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Skipped
182.|Dallas Stars (FLA)|Peter Quenneville|C|R|5'11"|182|1994-03-03|Dubuque (USHL)|NA 130
183.|Colorado Avalanche|Nicholas Paul|LW|L|6'2"|202|1995-03-20|Brampton Battalion (OHL)|NA 124
184.|Tampa Bay Lightning|Martin Kokes|D|L|6'1"|189|1995-06-13|Litvinov (CZE-JR)|INT 055
185.|Nashville Predators|Timotej Sille|RW|L|6'3"|178|1995-06-22|Skalica (SLV-JR)|INT 042
186.|Tampa Bay Lightning (CAR)||||||||| YES
187.|San Jose Sharks (COL/ANH/CGY)|Fabian Gunnarsson|RW|L|5'10"|176|1995-05-23|Farjestad (SWE-JR)|INT 031
188.|Edmonton Oilers|Joose Antonen|LW|R|6'0"|167|1995-04-28|Ilves (FIN-JR)|INT 051
189.|Buffalo Sabres|Niklas Hansson|D|R|6'0"|170|1995-01-08|Rogle (SWE-JR)|INT 026
190.|Winnipeg Jets (NJD)||||||||| YES
191.|Los Angeles Kings (DAL)|Luka Gracnar|G|L|5'10"|187|1993-10-31|Salzburg (AUS)|ING 003
192.|Philadelphia Flyers||||||||| YES
193.|Phoenix Coyotes|Marc McNulty|D|L|6'6"|189|1995-04-05|Prince George Cougars (WHL)|NA 105
194.|Pittsburgh Penguins (WPG)|Austin Lotz|G|L|6'0"|188|1995-05-27|Everett Silvertips (WHL)|NAG 010
195.|Columbus Blue Jackets|Brody Silk|LW|L|6'0"|180|1994-11-30|Sudbury Wolves (OHL)|NA 161
196.|New York Islanders|Grant Besse|RW|L|5'10"|185|1994-07-14|B.-St. Margaret's (USHS)|NA 106
197.|Minnesota Wild||||||||| YES
198.|Chicago Blackhawks (OTT)|Dominik Kubalik|LW|L|6'1"|176|1995-08-21|Sudbury Wolves (OHL)|139| YES
199.|Detroit Red Wings|Gustav Rydahl|C|L|6'2"|194|1994-09-11|Frolunda (SWE-JR)|INT 067
200.|New York Rangers|Robin Norell|D|L|5'10"|176|1995-02-18|Djurgarden (SWE-JR)|INT 058
201.|San Jose Sharks|Frank Dichiara|LW|L|6'2"|215|1993-09-22|Dubuque (USHL)|NA 210
202.|Toronto Maple Leafs|Andrew Ryan|LW|L|6'2"|203|1994-01-15|Halifax Mooseheads (QMJHL)|NA NR
203.|St. Louis Blues|Jamal Watson|RW|R|5'11"|174|1995-01-14|Lethbridge Hurricanes (WHL)|NA 137
204.|Washington Capitals|Jeff Corbett|D|R|6'1"|180|1994-09-20|Sudbury Wolves (OHL)|NA 113
