NHL Entry Draft: Mock Draft #3 by rey, Water Knight, and RR

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
WE ARE UNDER WAY​

Trading of players and draft picks begins today at 5 pm ET. Deadline for trading players is Thursday, at 5 pm ET. Deadline for trading draft picks is the completion of Round 3.

It’s the morning of June 30, 2013, and you’re an NHL GM preparing to run your team's draft. You're expecting a frenzy of trades with some big name players changing addresses, while hundreds of youngsters sit nervously by hoping that when the day is over they'll be a member of the 2013 NHL Draft Class.
It takes ~2 weeks to finish the 7-round draft. If you're interested in participating, send me a PM listing 3 teams you'd be interested in managing. We can't guarantee you'll get your 1st choice, but will do our best. The Mock will start as soon as all teams have a GM.

Eastern Conference

Atlantic Division
New Jersey -- RR
NY Islanders -- ControlPuck
NY Rangers -- rey72335
Philadelphia -- makaveli
Pittsburgh - pajicz

Northeast Division
Boston -- HubOfHockey1918http://hfboards.mandatory.com/member.php?u=120512
Buffalo -- sjci
Montreal -- ControlPuck
Ottawa -- Water Knight
Toronto -- 81snipe

Southeast Division
Carolina -- sjci
Florida -- rey72335
Tampa Bay -- kaelanstorm
Washington -- googa
Winnipeg -- Terrence

Western Conference

Central Division
Chicago -- RR
Columbus -- kaelanstorm
Detroit -- TheNudge
Nashville -- RR
St Louis -- Yandle Bars

Northwest Division
Calgary -- HubOfHockey1918http://hfboards.mandatory.com/member.php?u=120512
Colorado -- HockeyRulez
Edmonton -- pajicz
Minnesota -- googa
Vancouver - WonderTwinsUnite

Pacific Division
Anaheim -- Water Knight
Dallas -- rey72335
LosAngeles -- Water Knight
Phoenix -- rt
San Jose -- CrimsonSkorpion
 
Last edited:

George Maharis

Risk Taker
Feb 6, 2011
21,557
3
nova sGOATia
Trades

To Florida: Anders Lindback
To Tampa Bay: Michael Houser, 2013 5th (122nd)

To New York Rangers: 2013 2nd (31st)
To Florida: 2013 2nd (44th), 2013 3rd (62nd)

To Edmonton: 2013 1st (1st), 2013 3rd (62nd)
To Florida: 2013 1st (6th), Magnus Paajarvi

To Tampa Bay: Jonas Hiller
To Anaheim: Mark Barberio, Vincent Lecavalier

To Edmonton: Slater Koekkoek
To Tampa Bay: Tobias Rieder, 2013 5th (127th)

To Phoenix: 2013 1st (5th)
To Calgary: 2013 1st (8th), 2013 2nd (38th)

To Montreal: Ryane Clowe
To San Jose: 2013 3rd (88th), Danny Kristo

To St. Louis: Jarome Iginla, Mark Giordano
To Calgary: David Perron, Kevin Shattenkirk, 2013 2nd (48th)

To Pittsburgh: Victor Hedman
To Tampa Bay: 2013 1st (29th), Olli Maatta, Derrick Pouliot

To Tampa Bay: 2013 1st (16th)
To San Jose: 2013 1st (29th), 2013 2nd (33rd)

To Dallas: 2013 1st (11th)
To Columbus: 2013 1st (13th), 2013 4th (104th)

To Columbus: 2013 1st (22nd)
To Detroit: 2013 2nd (41st), 2013 3rd (72nd), 2013 4th (102nd), 2013 5th (132nd)

To New York Rangers: 2013 1st (25th)
To Ottawa: 2013 2nd (31st), 2013 4th (105th), 2013 7th (195th)

To Montreal: 2013 3rd (67th)
To Dallas: 2013 3rd (74th), 2013 5th (148th)
 
Last edited:

George Maharis

Risk Taker
Feb 6, 2011
21,557
3
nova sGOATia
Draft Board

Mock Draft #1
Mock Draft #2

ROUND ONE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Auto
1.|Edmonton Oilers (FLA)|Seth Jones|D|R|6'4"|206|1994-10-03|Portland Winterhawks (WHL)|NA 001|
2.|Colorado Avalanche|Nathan MacKinnon|C|R|6'0"|182|1995-09-01|Halifax Mooseheads (QMJHL)|NA 002|
3.|Tampa Bay Lightning|Hunter Shinkaruk|LW|L|5'11"|174|1994-10-13|Medicine Hat Tigers (WHL)|NA 005|
4.|Philadelphia Flyers|Jonathan Drouin|LW|L|5'11"|185|1995-03-27|Halifax Mooseheads (QMJHL)|NA 003|
5.|Phoenix Coyotes (CGY)|Elias Lindholm|C|R|5'11"|181|1994-12-02|Brynas (SEL)|INT 02|
6.|Florida Panthers (EDM)|Aleksander Barkov|C|L|6'2"|205|1995-09-02|Tappara (SM-liiga)|INT 01|
7.|Buffalo Sabres|Sean Monahan|C|L|6'2"|186|1994-10-12|Ottawa 67's (OHL)|NA 004||
8.|Calgary Flames (PHX)|Anthony Mantha|LW|L|6'3"|200|1994-09-16|Val-d'Or Foreurs (QMJHL)|NA 010||
9.|New York Islanders|Valeri Nichushkin|LW|L|6'4"|176|1995-03-04|Chelyabinsk (KHL)|INT 04||
10.|Washington Capitals|Ryan Pulock|D|R|6'0"|211|1994-10-06|Brandon Wheat Kings (WHL)|NA 006| YES |
11.|Dallas Stars (CBJ)|Rasmus Ristolainen|D|R|6'3"|203|1994-10-27|TPS (SM-liiga)|INT 03||
12.|Carolina Hurricanes|Adam Erne|RW|L|6'0"|206|1995-04-20|Quebec Remparts (QMJHL)|NA 013||
13.|Columbus Blue Jackets (DAL)|Frederik Gauthier|C|L|6'5"|210|1995-04-26|Rimouski Oceanic (QMJHL)|NA 007||
14.|Columbus Blue Jackets (NYR)|Bo Horvat|C|L|6'0"|200|1995-05-04|London Knights (OHL)|NA 015||
15.|Nashville Predators|Darnell Nurse|D|L|6'3"|189|1995-02-04|Soo. Greyhounds (OHL)|NA 009||
16.|Tampa Bay Lightning (SJS)|Nikita Zadorov|D|L|6'5"|230|1995-04-15|London Knights (OHL)|NA 030||
17.|Columbus Blue Jackets (LAK)|Kerby Rychel|C|L|6'1"|200|1994-10-27|Windsor Spitfires (OHL)|NA 018||
18.|Winnipeg Jets|Josh Morrissey|D|L|5'11"|182|1995-03-28|Prince Albert Raiders (WHL)|NA 011||
19.|St. Louis Blues|Alexander Wennberg|C|L|6'1"|183|1994-09-22|Djugardens (Allsvenskan)|INT 08||
20.|New Jersey Devils|Ryan Hartman|C|R|5'11"|187|1994-09-20|Plymouth Whalers (WHL)|NA 025||
21.|Toronto Maple Leafs|Zachary Fucale|G|L|6'1"|195|1995-05-28|Halifax Mooseheads (QMJHL)|NAG 001||
22.|Columbus Blue Jackets (DET)|Max Domi|LW|L|5'10"|194|1995-03-02|London Knights (OHL)|NA 023||
23.|Vancouver Canucks|Curtis Lazar|C|R|6'0"|189|1995-02-02|Edmonton Oil Kings (WHL)|NA 026||
24.|Minnesota Wild|Andre Burakovsky|RW|L|6'1"|176|1995-02-09|Malmo (Allsvenskan)|INT 05||
25.|New York Rangers (OTT)|Robert Hagg|D|L|6'2"|204|1995-02-08|Modo (SEL)|INT 07||
26.|Boston Bruins|Morgan Klimchuk|LW|L|5'11"|180|1995-03-02|Regina Pats (WHL)|NA 024||
27.|Montreal Canadiens|Valentin Zykov|RW|R|6'0"|200|1995-05-15|Baie-Comeau Drakkar (QMJHL)|NA 008||
28.|Anaheim Ducks|Artturi Lehkonen|RW|L|5'10"|163|1995-07-04|KalPa (SM-liiga)|INT 09||
29.|San Jose Sharks (TBL/PIT)|Nicolas Petan|C|L|5'9"|163|1995-03-22|Portland Winterhawks (WHL)|NA 034||
30.|Chicago Blackhawks|Tristan Jarry|G|L|6'1"|175|1995-04-29|Edmonton Oil Kings (WHL)|NAG 003||

ROUND TWO
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Auto
31.|Ottawa Senators (NYR)|Shea Theodore|D|L|6'1"|170|1995-08-03|Seattle Thunderbirds (WHL)|NA 017||
32.|Colorado Avalanche|Anthony Duclair|LW|R|5'11"|182|1995-08-26|Quebec Remparts (QMJHL)|NA 035||
33.|San Jose Sharks (TBL)|Jason Dickinson|LW|L|6'2"|176|1995-07-04|Guelph Storm (OHL)|NA 016||
34.|Philadelphia Flyers|Mirco Mueller|D|L|6'3"|185|1995-03-21|Everett Silvertips (WHL)|NA 012||
35.|Montreal Canadiens (CGY)|Eric Comrie|G|L|6'0"|175|1995-07-06|Tri-City Americans (WHL)|NAG 002||
36.|Edmonton Oilers|Jacob de la Rose|LW|L|6'2"|183|1995-05-20|Leksand (Allsvenskan)|INT 006||
37.|Buffalo Sabres|Connor Hurley|C|L|6'1"|172|1995-09-15|Edina High School (USHS)|NA 032||
38.|Calgary Flames (PHX)|Ian McCoshen|D|L|6'2"|210|1995-08-05|Waterloo (USHL)|NA 021||
39.|Anaheim Ducks (NYI)|JT Compher|C|R|5'11"|184|1995-04-08|USNDTP (USHL)|NA 020||
40.|Washington Capitals|Marco Dano|C|L|5'11"|180|1994-11-30|Slovan Bratislava (KHL)|INT 010||
41.|Detroit Red Wings (CBJ)|Nick Sorensen|RW|R|6'0"|178|1994-10-23|Quebec Remparts (QMJHL)|NA 027||
42.|Carolina Hurricanes|Michael McCarron|RW|R|6'5"|227|1995-03-07|USNDTP (USHL)|NA 031||
43.|Dallas Stars|Justin Bailey|C|R|6'4"|182|1995-07-01|Kitchener Rangers (OHL)|NA 037||
44.|Florida Panthers (NYR)|Steve Santini|D|R|6'2"|207|1995-03-07|USNDTP (USHL)|NA 047||
45.|Montreal Canadiens (NSH)|Chris Bigras|D|L|6'0"|189|1995-02-22|Owen Sound Attack (OHL)|NA 019||
46.|San Jose Sharks|Samuel Morin|D|L|6'7"|200|1995-07-12|Rimouski Oceanic (QMJHL)|NA 076||
47.|Winnipeg Jets|Madison Bowey|D|R|6'1"|194|1995-04-22|Kelowna Rockets (WHL)|NA 022||
48.|Calgary Flames (STL)|Jimmy Lodge|C|R|6'2"|165|1995-03-05|Saginaw Spirit (WHL)|NA 028||
49.|New Jersey Devils|William Carrier|LW|L|6'0"|205|1994-12-20|Cape Breton Screaming Eagles (QMJHL)|NA 014||
50.|Toronto Maple Leafs|Jordan Subban|D|R|5'9"|170|1995-03-03|Belleville Bulls (OHL)|NA 081||
51.|Los Angeles Kings|Oliver Bjorkstrand|LW|R|5'11"|164|1995-04-10|Portland Winterhawks (WHL)|NA 029||
52.|Detroit Red Wings|Pavel Buchnevich|RW|L|6'1"|170|1995-04-17|Cheropovets (KHL)|INT 011||
53.|Vancouver Canucks|Ryan Kujawinski|C|L|6'2"|202|1995-03-30|Kingston Frontenacs (OHL)|NA 069||
54.|Minnesota Wild|Laurent Dauphin|C|L|6'0"|166|1995-03-26|Chicoutimi Sagueneens (QMJHL)|NA 041||
55.|St. Louis Blues (OTT)|Hudson Fasching|RW|R|6'2"|213|1995-07-28|USNDTP (USHL)|NA 042||
56.|Boston Bruins|Ryan Fitzgerald|C|L|5'10"|168|1994-10-10|Valley Jr (EJHL)|NA 046||
57.|Montreal Canadiens|Emile Poirier|LW|L|6'1"|183|1994-12-14|Gatineau Olympiques (QMJHL)|NA 043||
58.|Edmonton Oilers (ANH)|Anton Slepyshev|LW|L|6'1"|194|1994-05-13|Novokuznetsk (KHL)|INT 016||
59.|Winnipeg Jets|Keaton Thompson|D|L|6'0"|187|1995-09-14|USNDTP (USHL)|NA 051||
60.|San Jose Sharks (PIT)|Nick Moutrey|RW|L|6'3"|203|1995-06-24|Saginaw Spirit (WHL)|NA 048||
61.|Winnipeg Jets (CHI)|Spencer Martin|G|L|6'2"|192|1995-06-08|Mississauga Steelheads (OHL)|NAG 005||

ROUND THREE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Auto
62.|Edmonton Oilers (FLA/NYR/FLA)|Jon-Ismael Diaby|D|L|6'5"|231|1995-11-16|Victoriaville Tigres (QMJHL)|NA 045||
63.|Colorado Avalanche|Dillon Heatherington|D|L|6'2"|185|1995-05-09|Swift Current Broncos (WHL)|NA 044||
64.|Nashville Predators (TBL)|Marc-Olivier Roy|RW|L|6'1"|180|1994-10-15|Blainville-Boisbriand Armada (QMJHL)|NA 058||
65.|Philadelphia Flyers|John Hayden|RW|R|6'2"|220|1995-02-14|USNDTP (USHL)|NA 059||
66.|Calgary Flames|Brett Pesce|D|R|6'2"|178|1995-11-15|New Hampshire (NCAA)|NA 036||
67.|Montreal Canadiens (DAL/EDM)|Bogdan Yakimov|C|L|6'4"|224|1994-10-04|Nizhnekamsk (MHL)|INT 015||
68.|Buffalo Sabres|Tyler Hill|LW|L|6'6"|225|1995-04-13|Hotchkiss (USHS)|NA 085||
69.|Phoenix Coyotes|JC Lipon|RW|R|6'0"|181|1994-06-19|Kamloops Blazers (WHL)|NA 096||
70.|New York Islanders|Eric Roy|D|L|6'3"|190|1994-10-24|Brandon Wheat Kings (WHL)|NA 039||
71.|Washington Capitals|Jan Kostalek|D|R|6'0"|176|1995-02-17|Rimouski Oceanic (QMJHL)|NA 040||
72.|Detroit Red Wings (CBJ)|Vincent Dunn|C|L|5'11"|175|1995-09-14|Val-d'Or Foreurs (QMJHL)|NA 053||
73.|Carolina Hurricanes|Linus Arnesson|D|L|6'1"|179|1994-09-21|Djurgardens (Allsvenskan)|INT 014||
74.|Dallas Stars (MTL/DAL)|Sven Andrighetto|RW|L|5'10"|180|1993-03-21|Rouyn-Noranda Huskies (QMJHL)|NA NR||
75.|New York Rangers|Martin Reway|LW|L|5'10"|172|1995-01-24|Gatineau Olympiques (QMJHL)|NA 177||
76.|New York Rangers (NSH)|Matt Murphy|D|L|6'1"|190|1995-05-01|Halifax Mooseheads (QMJHL)|NA 110||
77.|Minnesota Wild (SJS)|Zach Nastasiuk|RW|R|6'1"|191|1995-03-30|Owen Sound Attack (OHL)|NA 033||
78.|Winnipeg Jets|Juuso Ikonen|LW|R|5'9"|171|1995-01-03|Espoo (SM-liiga)|INT 013||
79.|St. Louis Blues|Stephen Harper|LW|L|6'2"|200|1995-03-25|Erie Otters (OHL)|NA 038| YES |
80.|Minnesota Wild (NJD)|Michael Downing|D|L|6'3"|191|1995-04-19|Dubuque (USHL)|NA 049||
81.|Toronto Maple Leafs|Taylor Cammarata|LW|L|5'7"|158|1995-05-13|Waterloo (USHL)|NA NR||
82.|Los Angeles Kings|Lucas Wallmark|C|L|5'11"|175|1995-09-05|Skelleftea (SWE-JR)|INT 017||
83.|Detroit Red Wings|Nicolas Baptiste|RW|R|6'2"|200|1995-08-04|Sudbury Wolves (OHL)|NA 105||
84.|Vancouver Canucks (FLA/VAN)|Peter Cehlárik|LW|L|6'2"|192|1995-08-02|Luleå (SEL)|INT NR||
85.|Pittsburgh Penguins (DAL/PHI/MIN)|Roberts Lipsbergs|LW|L|5'11"|195|1995-07-29|Seattle Thunderbirds (WHL)|NA 061||
86.|Ottawa Senators|Luke Johnson|C|L|5'11"|170|1994-09-19|Lincoln (USHL)|NA 078||
87.|Boston Bruins|Tommy Vannelli|D|R|6'2"|190|1995-01-26|Minnetonka (USHS)|NA 077||
88.|San Jose Sharks (MTL)|Justin Auger|RW|L|6'7"|223|1994-05-14|Guelph (OHL)|NA 071||
89.|Anaheim Ducks|Adam Tambellini|LW|L|6'4"|182|1994-11-01|Vernon (BCHL)|NA 062||
90.|Pittsburgh Penguins|MacKenzie Weegar|D|R|5'11"|182|1994-01-07|Halifax Mooseheads (QMJHL)|NA 208||
91.|Winnipeg Jets (CHI)|Greg Chase|C|R|6'0"|182|1995-01-01|Calgary Hitmen (WHL)|NA 094||

ROUND FOUR
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Auto
92.|Florida Panthers|Jackson Houck|RW|R|6'0"|184|1995-02-27|Vancouver Giants (WHL)|NA 112||
93.|Colorado Avalanche|Kayle Doetzel|D|R|6'2"|186|1995-16-19|Red Deer Rebels (WHL)|NA 050||
94.|St. Louis Blues (TBL)|Alex Forsberg|C|L|5'11"|182|1995-01-04|Prince George Cougars (WHL)|NA NR||
95.|Tampa Bay Lightning (PHI)|Nikolas Brouillard|D|L|5'10"|148|1995-02-07|Drummondville Voltiguers (QMJHL)|NA 148||
96.|Calgary Flames|Brendan Burke|G|L|6'3"|174|1995-03-11|Portland Winterhawks (WHL)|NAG 013||
97.|Edmonton Oilers|Eamon McAdam|G|L|6'2"|184|1994-09-24|Waterloo (USHL)|NAG 007||
98.|Nashville Predators (BUF)|Avery Peterson|C|L|6'2"|193|1995-06-20|Grand Rapids (USHS)|NA 086||
99.|Los Angeles Kings (PHI/CBJ/PHX)|Jean-Sebastian Dea|C|R|6'0"|160|1994-02-08|Rouyn-Noranda Huskies (QMJHL)|NA 181||
100.|New York Islanders|Sergei Tolchinski|RW|L|5'7"|160|1995-02-03|Soo. Greyhounds (OHL)|NA 149| YES |
101.|Washington Capitals|Cole Cassels|C|R|6'0"|165|1995-05-04|Oshawa Generals (OHL)|NA 060||
102.|Detroit Red Wings (CBJ)|Remi Elie|LW|L|6'1"|200|1994-04-16|London Knights (OHL)|NA 056||
103.|Los Angeles Kings (CAR)|Victor Crus Rydberg|C|R|5'11"|190|1995-05-21|Linkoping (SWE-JR)|INT 021||
104.|Columbus Blue Jackets (DAL)|Myles Bell|LW|R|6'0"|210|1993-08-19|Kelowna Rockets (WHL)|NA 087||
105.|Ottawa Senators (NYR)|Gustav Olofsson|D|L|6'2"|189|1994-12-01|Green Bay Ramblers (USHL)|NA 057||
106.|Nashville Predators|Sean Malone|C|L|5'11"|183|1995-04-30|USNDTP (USHL)|NA 098||
107.|Chicago Blackhawks (SJS)|Rinat Valiyev|D|L|6'2"|195|1995-05-11|Indiana (USHL)|NA 142||
108.|Winnipeg Jets|Wilhelm Westlund|D|L|6'0"|184|1995-03-15|Farjestad (SEL)|INT 018||
109.|St. Louis Blues|Tyler Motte|LW|L|5'10"|181|1995-03-10|USNDTP (USHL)|NA 109| YES |
110.|New Jersey Devils|Evan Allen|C|R|5'11"|200|1995-02-03|USNDTP (USHL)|NA 180||
111.|Nashville Predators (TOR)|Jesse Lees|D|R|6'0"|181|1995-09-15|Kelowna Rockets (WHL)|NA NR||
112.|Los Angeles Kings|Marcus Hogberg|G|L|6'4"|196|1994-11-25|Linkoping (SWE-JR)|ING 003||
113.|Detroit Red Wings|Cal Peterson|G|R|6'2"|180|1994-10-19|Waterloo (USHL)|NAG 004||
114.|Vancouver Canucks|Marc McNulty|D|L|6'6"|189|1995-04-05|Prince George Cougars (WHL)|NA 084||
115.|Minnesota Wild|Philippe Desrosiers|G|L|6'1"|187|1995-08-16|Rimouski Oceanic (QMJHL)|NAG 006||
116.|Ottawa Senators|Matt Buckles|RW|R|6'1"|203|1995-05-05|St. Michaels (OJHL)|NA 134||
117.|Boston Bruins|Brendan Harms|RW|R|6'0"|172|1994-12-02|Fargo (USHL)|NA 113||
118.|New York Islanders (MTL)|Juuse Saros|G|L|5'10"|178|1995-04-19|HPK (FIN-JR)|ING 001||
119.|Anaheim Ducks|Brody Silk|LW|L|6'0"|180|1994-11-30|Sudbury Wolves (OHL)|NA 107||
120.|Pittsburgh Penguins|Joose Antonen|LW|R|6'2"|183|1995-04-28|JYP (FIN-JR)|INT 023||
121.|Chicago Blackhawks|Sergei Stetsenko|D|L|6'3"|190|1995-06-06|CSKA 2 (MHL)|INT 075||

ROUND FIVE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Auto
122.|Tampa Bay Lightning (FLA)|Miles Liberati|D|L|6'0"|195|1995-06-21|London Knights (OHL)|NA 088||
123.|Colorado Avalanche|Mitchell Wheaton|D|R|6'5"|225|1995-02-06|Kelowna Rockets (WHL)|NA 063| YES |
124.|Tampa Bay Lightning|Grant Besse|RW|L|5'10"|185|1994-07-14|Benilde-St. Margarets (USHS)|NA 124||
125.|Philadelphia Flyers|Tyler Lewington|D|R|6'1"|191|1994-12-05|Medicine Hat Tigers (WHL)|NA 067||
126.|Washington Capitals (CGY)|Jeremy Gregoire|RW|R|6'0"|191|1995-09-05|Chicoutimi Sagueneens (QMJHL)|NA 093||
127.|Tampa Bay Lightning (EDM)|Will Butcher|D|L|5'11"|177|1995-01-06|USNDTP (USHL)|NA 170| YES |
128.|Buffalo Sabres|Mason Geertsen|D|L|6'4"|203|1995-04-19|Vancouver Giants (WHL)|NA 055||
129.|Phoenix Coyotes|Quentin Shore|C|R|6'1"|185|1994-05-24|Denver (NCAA)|NA 186||
130.|New York Islanders|Fredrik Bergvik|G|L|6'2"|194|1995-02-14|Frolunda( FIN-JR)|ING NR|| YES |
131.|Washington Capitals|Gabryel Paquin-Boudreau|LW|L|5'11"|167|1995-02-21|Baie-Comeau Drakkar (QMJHL)|NA 054||
132.|Detroit Red Wings (CBJ)|Connor Rankin|C|L|6'0"|185|1994-11-30|Tri-City Americans (WHL)|NA 138||
133.|Carolina Hurricanes|Evan Cowley|G|L|6'4"|185|1995-07-31|Wichita Falls (NAHL)|NAG 009||
134.|Dallas Stars|Matej Beran|LW|L|6'4"|222|1993-11-11|PEI Rocket (QMJHL)|NA NR||
135.|Nashville Predators (NYR)|Zach Sanford|LW|L|6'3"|190|1994-11-09|Middlesex (EJHL)|NA 083||
136.|Nashville Predators|Eric Locke|C|L|5'9"|182|1993-11-21|Saginaw Spirit (OHL)|NA NR||
137.|San Jose Sharks|Martin Kokes|D|L|6'2"|189|1995-06-13|Litvinov (CZE-U20)|INT 036| YES |
138.|Winnipeg Jets|Kurt Etchegary|C|L|5'11"|182|1994-11-12|Quebec Remparts (QMJHL)|NA 052||
139.|St. Louis Blues|Maxim Mamin|RW|L|6'1"|180|1995-01-13|CSKA 2 (MHL)|INT 029| YES |
140.|Buffalo Sabres (FLA/LAK/NJD)|Michael Brodzinski|D|R|5'11"|192|1995-05-28|Muskegon (USHL)|NA NR||
141.|Toronto Maple Leafs|Axel Blomqvist|RW|L|6'5"|194|1995-01-30|Lethbridge Hurricanes (WHL)|NA 185||
142.|Los Angeles Kings|Zach Hall|LW|L|5'10"|182|1993-04-29|Barrie Colts (OHL)|NA 128||
143.|Detroit Red Wings|Markus Soberg|LW|R|6'0"|175|1995-04-22|Frolunda (SWE-JR)|INT 063||
144.|Vancouver Canucks|Cole Ully|LW|L|5'11"|165|1995-02-20|Kamloops Blazers (WHL)|NA 097||
145.|Minnesota Wild|Peter Quenneville|C|R|5'11"|185|1994-03-03|Dubuque (USHL)|NA 192| YES |
146.|Ottawa Senators|Ebbe Sionas|G|L|5'11"|179|1995-03-07|AIK (SWE-JR)|ING 002||
147.|Boston Bruins|Luke Ripley|D|L |6'3"|194|1994-04-16|Powell River(BCHL)|NA 064||
148.|Dallas Stars (MTL)|Oskar Norlov|LW|L|6'1"|177|1994-05-26|Rogle (SWE-JR)|INT NR||
149.|Anaheim Ducks|Carl Dahlstrom|D|L|6'4"|212|1995-01-28|Linkoping (SWE-JR)|INT 033||
150.|Dallas Stars (PIT)|Andrew Copp|C|L|6'0"|187|1994-07-08|Michigan (NCAA)|NA 189||
151.|Chicago Blackhawks|Vyacheslav Leschenko|RW|L|5'10"|161|1995-04-24|Mystichi 2 (MHL)|INT 103||

ROUND SIX
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Auto
152.|Florida Panthers|Stephon Williams|G|L|6'2"|190|1993-04-28|Minnesota State (NCAA)|NAG NR||
153.|Colorado Avalanche|Wiley Sherman|D|L|6'6"|197|1995-5-24 |Hotchkiss School (USHS)|NA 125| YES |
154.|Tampa Bay Lightning|Dominik Kahun|C|L|5'8"|168|1995-07-02|Sudbury Wolves (OHL)|NA NR||
155.|Philadelphia Flyers|Dominik Kubalik|LW|L|6'1"|176|1995-08-21|Sudbury Wolves (OHL)|NA 146||
156.|Calgary Flames|Max Becker|RW|R|5'10"|185|1995-07-07|Shattuck St. Mary's (USHS)|NA NR| YES |
157.|Edmonton Oilers|Cole Bardreau|C|R|5'10"|185|1993-07-22|Cornell (NCAA)|NA 205||
158.|Buffalo Sabres|Alexander Henriksson|RW|R|6'2"|175|1995-02-07|Farjestad (SEL)|INT 025||
159.|Phoenix Coyotes|Brent Pederson|LW|L|6'1"|197|1995-07-05|Kitchener Rangers (OHL)|NA 127||
160.|New York Islanders|Yan-Pavel LaPlante|LW|L|6'0"|172|1995-04-23|PEI Rocket (QMJHL)|NA NR||
161.|Washington Capitals|Nick Paul|LW|L|6'2"|202|1995-03-20|Brampton Battalion (OHL)|NA 102||
162.|Columbus Blue Jackets|Kevin Ekman-Larsson|D|L|5'11"|165|1995-01-26|Leksand (SWE-JR)|INT NR||
163.|Carolina Hurricanes|Cooper Rush|D|L|6'7"|226|1993-06-30|Chilliwack (BCHL)|NA 132||
164.|Dallas Stars|Jonny Brodzinski|RW|R|6'1"|200|1993-06-19|St. Cloud State (NCAA)|NA NR||
165.|New York Rangers|Etienne Marcoux|G|L|6'0"|165|1993-09-29|Blainville-Broisbriad Armada (QMJHL)|NAG 027||
166.|Nashville Predators|Nick Betz|RW|L|6'5"|215|1995-07-18|Erie Otters (OHL)|NA 106||
167.|San Jose Sharks|Spenser Jensen|D|R|6'3"|193|1995-07-02|Medicine Hat Tigers (WHL)|NA 065| YES |
168.|Winnipeg Jets|Viktor Baldayev|D|L|6'3"|198|1995-06-14|Mytischi (MHL)|INT 012||
169.|St. Louis Blues|Colby Cave|C|L|6'0"|189|1994-12-26|Swift Current Broncos (WHL)|NA 140||
170.|New Jersey Devils|Blaine Byron|C|L|6'0"|165|1995-06-19|Smith's Falls (CCHL)|NA 089||
171.|Toronto Maple Leafs|Josh Burnside|LW|L|5'11"|176|1995-02-11|Mississauga Steelheads|NA 092||
172.|Los Angeles Kings|Zack Mitchell|RW|R|6'0"|185|1993-01-07|Guelph Storm (OHL)|NA NR||
173.|Detroit Red Wings|Robin Press|D|R|6'2"|187|1994-12-21|Almtuna (SWE-JR)|INT NR| YES |
174.|Vancouver Cancuks|Niklas Hansson|D|R|6'0"|170|1995-01-08|Rogle (SWE-JR)|INT 074||
175.|Minnesota Wild|Nicholas Bligh|C|R|6'0"|181|1993-01-16|Dartmouth (NCAA)|NA NR||
176.|Ottawa Senators|Carter Verhaeghe|C|L|6'1"|181|1995-08-14|Niagra Ice Dogs (OHL)|NA 122||
177.|Boston Bruins|Jared Hauf|D|L|6'6"|216|1995-03-06|Seattle Thunderbirds (WHL)|NA 070| YES |
178.|Montreal Canadiens|Ty Stanton|D|L|6'3"|173|1995-02-23|Medicine Hat Tigers (WHL)|NA 068||
179.|Anaheim Ducks|Scott Oke|LW|L|6'3"|196|1993-03-16|Rimouski Oceanic (QMJHL)|NA NR||
180.|Pittsburgh Penguins|Hunter Garlent|C|R|5'9"|164|1995-02-04|Guelph Storm (OHL)|NA 082||
181.|Chicago Blackhawks|Gage Ausmus|D|L|6'1"|195|1995-04-22|USNDTP (USHL)|NA NR||

ROUND SEVEN
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|CSS|Auto
182.|Dallas Stars (FLA)|Antoine Bibeau|G|L|6'2"|210|1994-05-05|PEI Rocket (QMJHL)|NAG NR|
183.|Colorado Avalanche|Ivan Bocharov|G|L|6'2"|172|1995-05-18|Balashikha (RUS)|ING 004||
184.|Tampa Bay Lightning|Cameron Brace|C|R|5'10"|176|1993-04-08|Owen Sound Attack (OHL)|NA 101||
185.|Philadelphia Flyers|Vyacheslav Osnovin|C|L|6'0"|187|1994-03-02|Chelyabinsk (KHL)|INT 028||
186.|Calgary Flames|Blake Heinrich|D|L|6'0"|185|1995-02-17|Sioux City (USHL)|NA 072| YES |
187.|Edmonton Oilers|Jaimen Yakubowski|LW|L|5'10"|202|1994-05-28|Lethbridge Hurricanes (WHL)|NA NR||
188.|Buffalo Sabres|Parker Bowles|C|L|5'10"|150|1995-01-25|Tri-City Americans (WHL)|NA NR||
189.|Phoenix Coyotes|Chris Clapperton|LW|L|5'10"|180|1994-02-22|Blainville-Boisbriand Armada (QMJHL)|NA NR| YES |
190.|New York Islanders|Matthew Campagna|C|L|5'11"|190|1994-05-09|Sudbury Wolves (OHL)|NA NR||
191.|Washington Capitals|Teemu Kivihalme|D|L|6'0"|160|1995-06-17|Burnsville (USHS)|NA 075||
192.|Columbus Blue Jackets|Dalton Young|D|L|6'2"|170|1993-07-14|Saginaw Spirit (WHL)|NA NR||
