NHL Entry Draft: Mock Draft #2 by rey, Water Knight, stayinalive, and RR

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
***** DRAFT IS UNDER WAY *****


It’s Draft Day 2013 and you’re in charge of your teams' draft. In Rounds 1-5 you will have 5 hours to make your pick. In Rounds 6-7 you’ll have 3 hours. The clock shuts off from 2 - 8 am ET. Picks are allowed during that time but the 5-hour time clock won’t resume until 8 am ET. Once you’ve made your pick you’re responsible for letting the next team know they are up.

Trading of draft picks is allowed beginning now, and ends at the end of the 3rd round of our draft. No players or prospects can be traded. Just picks. When a deal is reached one of the GMs needs to PM it to me so we can keep track and update our boards. The deal will be vetoed if it's not sent in

If you miss a pick you'll be autoed from a list based on CSS rankings. If you want to change the pick you'll have 1 hour after pick was made to do so. If you miss two picks you'll be autoed for the remainder of the draft. You can resume picking by PMing me that you'll be around going forward. The 2-pick limit is about keeping the draft moving, not to punish someone for being busy.

Start working those trade phones! And let's have some fun!

Eastern Conference

Atlantic Division
New Jersey -- ControlPuck
NY Islanders -- Pajicz
NY Rangers -- Vankiller Whale
Philadelphia -- Latvian Twist
Pittsburgh - ManByng

Northeast Division
Boston -- terrence
Buffalo -- googa
Montreal -- ManByng
Ottawa -- 71
Toronto -- googa

Southeast Division
Carolina -- TheNudge
Florida -- rey72335
Tampa Bay -- HubOfHockey1918http://hfboards.mandatory.com/member.php?u=120512
Washington -- stayinalive
Winnipeg -- pezcore
Western Conference

Central Division
Chicago -- terrence
Columbus -- Water Knight
Detroit -- stayinalive
Nashville -- ControlPuck
St Louis -- rey72335

Northwest Division
Calgary -- RR
Colorado -- Latvian Twist
Edmonton -- RR
Minnesota -- Water Knight
Vancouver - TheNudge

Pacific Division
Anaheim -- Yandle Bars
Dallas -- sjci
LosAngeles -- Pajicz
Phoenix -- HubOfHockey1918http://hfboards.mandatory.com/member.php?u=120512
San Jose -- Vankiller Whale
 
Last edited:

George Maharis

Risk Taker
Feb 6, 2011
21,557
3
nova sGOATia
TRADES

To Columbus: 2013 1st (2nd), 2013 5th (123rd)
To Florida: 2013 1st (1st)

To Columbus: 2013 1st (6th), 2013 6th (157th)
To New York Islanders: 2013 1st (19th), 2013 2nd (31st), 2013 3rd (92nd)

To Columbus: 2013 7th (191st), 2013 7th (207th)
To Pittsburgh: 2013 7th (182nd)

To Columbus: 2013 6th (159th), 2013 7th (189th)
To Colorado: 2013 6th (152nd)

To New York Rangers: 2013 1st (12th)
To Nashville: 2013 2nd (41st), 2013 3rd (62nd), 2013 3rd (63rd), 2013 3rd (72nd), 2013 6th (162nd)

To Calgary: 2013 1st (13th), 2013 2nd (43rd), 2013 4th (74th)
To Philadelphia: 2013 1st (9th) 2013 4th (100th)

To Minnesota: 2013 6th (179th), 2013 7th (209th)
To Montreal: 2013 6th (167th)

To Columbus: 2013 1st (14th), 2013 3rd (75th), 2013 7th (195th)
To Detroit: 2013 1st (11th)

To Los Angeles: 2013 4th (112th)
To New Jersey: 2013 5th (140th), 2013 7th (196th)

To Washington: 2013 1st (22nd)
To Carolina: 2013 2nd (33rd), 2013 3rd (64th), 2013 6th (154th)

To New York Islanders: 2013 5th (147th), 2013 6th (177th), 2013 7th (182nd)
To Pittsburgh: 2013 4th (119th)

To Dallas: 2013 2nd (41st)
To Nashville: 2013 3rd (68th), 2013 5th (136th), 2013 7th (183rd)

To Montreal: 2013 2nd (46th)
To Minnesota: 2013 2nd (58th), 2013 3rd (76th), 2013 6th (167th)

To Carolina: 2013 2nd (45th), 2013 4th (106th)
To Dallas: 2013 2nd (52nd), 2013 3rd (83rd)

To Minnesota: 2013 2nd (51st)
To New Jersey: 2013 2nd (58th), 2013 6th (179th)

To Carolina: 2013 2nd (53rd)
To Vancouver: 2013 3rd (64th), 2013 6th (173rd)

To Florida: 2013 4th (94th)
To Washington: 2013 5th (142nd), 2013 6th (153rd)

To Nashville: 2013 4th (93rd), 2013 4th (94th)
To Florida: 2013 4th (95th), 2013 5th (132nd), 2013 5th (133rd), 2013 7th (183rd)

To Montreal: 2013 3rd (89th)
To Colorado: 2013 4th (99th), 2013 6th (152nd)

DRAFT BOARD

ROUND ONE
Pick|Team|Player|Pos|HT|WT|SH|DoB|Team|Lg.|CSS|Auto
1.|Florida Panthers (CBJ)|Jonathan Drouin|LW|5'11"|185|L|1995-03-27|Halifax Mooseheads|QMJHL|NA 03|
2.|Columbus Blue Jackets (FLA)|Seth Jones|D|6'4"|206|R|1994-10-03|Portland Winterhawks|WHL|NA 01|
3.|Washington Capitals|Nathan MacKinnon|C|5'11"|182|R|1995-09-01|Halifax Mooseheads|QMJHL|NA 02|
4.|Tampa Bay Lightning|Sean Monahan|C|6'2"|193|L|1994-09-12|Ottawa 67's|OHL|NA 04|
5.|Buffalo Sabres|Aleksander Barkov|C|6'2"|207|L|1995-09-02|Tappara|SM-liiga|INT 01|
6.|Columbus Blue Jackets (NYI)|Hunter Shinkaruk|LW|5'11"|175|L|1994-10-13|Medicine Hat Tigers|WHL|NA 05|
7.|Edmonton Oilers|Elias Lindholm|C|6'0"|181|R|1994-12-02|Brynas|SEL|INT 02|
8.|Colorado Avalanche|Nikita Zadorov|D|6'5"|228|L|1995-04-15|London Knights|OHL|NA 030|
9.|Philadelphia Flyers (CGY)|Rasmus Ristolainen|D|6'3"|196|R|1994-10-27|TPS|SM-liiga|INT 03|
10.|Winnipeg Jets|Valeri Nichushkin|RW|6'2"|191|L|1995-03-04|Chelyabinsk|KHL|INT 04|
11.|Detroit Red Wings (CBJ/NYR)|Darnell Nurse|D|6'5"|192|L|1995-02-04|Sault Ste. Marie Greyhounds|OHL|NA 09|
12.|New York Rangers (NSH)|Ryan Pulock|D|6'1"|201|R|1994-10-06|Brandon Wheat Kings|WHL|NA 06|
13.|Calgary Flames (PHI)|Josh Morrissey|D|6'0"|184|L|1995-03-28|Prince Albert Raiders|WHL|NA 011|
14.|Columbus Blue Jackets (DET)|Max Domi|C|5'10"|194|L|1995-03-02|London Knights|OHL|NA 023|
15.|Dallas Stars|Adam Erne|RW|6'0"|206|L|1995-04-20|Quebec Remparts|QMJHL|NA 013|
16.|Minnesota Wild|Zachary Fucale|G|6'1"|176|L|1995-05-28|Halifax Mooseheads|QMJHL|NAG 01|
17.|St. Louis Blues|Frederik Gauthier|C|6'4"|215|L|1995-04-26|Rimouski Oceanic|QMJHL|NA 07| YES
18.|San Jose Sharks|Anthony Mantha|LW|6'3"|200|L|1994-09-16|Val-d'Or Foreurs|QMJHL|NA 010|
19.|New York Islanders (CBJ/LAK)|Morgan Klimchuk|C|5'11"|180|L|1995-03-02|Kelowna Rockets|WHL|NA 024|
20.|Phoenix Coyotes|Kerby Rychel|LW|6'1"|200|L|1994-10-07|Windsor Spitfires|OHL|NA 018|
21.|New Jersey Devils|Bo Horvat|C|6'0"|203|L|1995-04-05|London Knights|OHL|NA 015|
22.|Washington Capitals (CAR)|Alexander Wennberg|LW|6'0"|173|L|1994-09-22|Djurgardens|Allsvenskan|INT 08|
23.|Boston Bruins|Curtis Lazar|C|6'0"|189|R|1995-02-02|Edmonton Oil Kings|WHL|NA 026|
24.|Vancouver Canucks|Andre Burakovsky|RW|6'1"|176|L|1995-02-09|Malmo|Allsvenskan|INT 05|
25.|Ottawa Senators|Robert Hagg|D|6'2"|204|L|1995-02-08|Modo|SEL|INT 07|
26.|Toronto Maple Leafs|Valentin Zykov|RW|6'1"|214|R|1995-05-15|Baie-Comeau Drakkar|QMJHL|NA 08|
27.|Pittsburgh Penguins|Artturi Lehkonen|RW|5'10"|163|L|1995-07-04|KalPa|SM-liiga|INT 09|
28.|Montreal Canadiens|William Carrier|LW|6'0"|205|L|1994-12-20|Cape Breton Screaming Eagles|QMJHL|NA 014|
29.|Anaheim Ducks|Jason Dickinson|LW|6'2"|176|L|1995-07-04|Guelph Storm|OHL|NA 016|
30.|Chicago Blackhawks|Ryan Hartman|RW|5'11"|187|R|1995-09-20|Plymouth Whalers|OHL|NA 025|

ROUND TWO
Pick|Team|Player|Pos|HT|WT|SH|DoB|Team|Lg.|CSS|Auto
31.|New York Islanders(CBJ)|Marko Dano|C|5'11"|180|L|1994-11-30|Slovan Bratislava|KHL|INT 10|
32.|Florida Panthers|Connor Hurley|C|6'1"|172|L|1995-09-15|Edina High School|USHS|NA 032|
33.|Carolina Hurricanes (WSH)|Jacob de la Rose|LW|6'2"|183|L|1995-05-20|Leksand|Allsvenskan|INT 06|
34.|Tampa Bay Lightning|Shea Theodore|D|6'1"|170|L|1995-08-03|Seattle Thunderbirds|WHL|NA 017|
35.|Buffalo Sabres|Mirco Mueller|D|6'3"|185|L|1995-03-21|Everett Silvertips|WHL|NA 012|
36.|Anaheim Ducks (NYI)|Chris Bigras|D|6'0"|189|L|1995-02-22|Owen Sound Attack|OHL|NA 019| YES
37.|Edmonton Oilers|Steve Santini|D|6'2"|207|R|1995-03-07|USNDTP|USHL|NA 047|
38.|Colorado Avalanche|Pavel Buchnevich|RW|6'1"|170|L|1995-04-17|Cheropovets|KHL|INT 11|
39.|Montreal Canadiens (CGY)|Michael McCarron|RW|6'5"|227|R|1995-03-07|USNDTP|USHL|NA 031|
40.|Winnipeg Jets|Jimmy Lodge|C|6'2"|165|R|1995-03-05|Saginaw Spirit|OHL|NA 028|
41.|Dallas Stars (NSH/NYR)|JT Compher|C|5'11"|184|R|1995-04-08|USNDTP|USHS|NA 020|
42.|Montreal Canadiens (NSH)|Ian McCoshen|D|6'2"|210|L|1995-08-05|Waterloo|USHL|NA 021|
43.|Calgary Flames (PHI)|Anthony Duclair|LW|5'11"|182|R|1995-08-26|Quebec Remparts|QMJHL|NA 035|
44.|Detroit Red Wings|Nicolas Petan|C|5'9"|166|L|1995-03-22|Portland Winterhawks|WHL|NA 034|
45.|Carolina Hurricanes (DAL)|Nick Sorensen|RW|6'0"|178|R|1994-10-23|Quebec Remparts|QMJHL|NA 027|
46.|Montreal Canadiens (MIN)|Laurent Dauphin|C|6'0"|166|L|1995-03-26|Chicoutimi Sagueneens|QMJHL|NA 041|
47.|St. Louis Blues|Madison Bowey|D|6'1"|194|R|1995-04-22|Kelowna Rockets|WHL|NA 022|
48.|San Jose Sharks|Tyler Hill|LW|6'6"|225|L|1995-04-13|Hotchkiss|USHS|NA 085|
49.|Los Angeles Kings|Hudson Fasching|RW|6'2"|213|R|1995-07-28|USNDTP|USHL|NA 042|
50.|Phoenix Coyotes|Oliver Bjorkstrand|LW|5'11"|164|R|1995-04-10|Portland Winterhawks|WHL|NA 029|
51.|Minnesota Wild (NJD)|Samuel Morin|D|6'7"|200|L|1995-07-12|Rimouski Oceanic|QMJHL|NA 078|
52.|Dallas Stars (CAR)|Jordan Subban|D|5'9"|170|R|1995-03-03|Belleville Bulls|OHL|NA 081|
53.|Carolina Hurricanes (VAN)|Justin Bailey|RW|6'4"|182|R|1995-07-01|Kitchener Rangers|OHL|NA 037|
54.|St. Louis Blues (OTT)|Ryan Kujawinski|C|6'2"|202|L|1995-03-30|Kingston Frontenacs|OHL|NA 069|
55.|Toronto Maple Leafs|Eric Comrie|G|6'0"|175|L|1995-07-06|Tri-City Americans|WHL|NAG 02|
56.|Pittsburgh Penguins|Tristan Jarry|G|6'1"|183|L|1995-04-29|Edmonton Oil Kings|WHL|NAG 03|
57.|Boston Bruins|Keaton Thompson|D|6'0"|187|L|1995-09-14|USNDTP|USHL|NA 051|
58.|New Jersey Devils (MIN/MTL)|Zach Nastasiuk|RW|6'1"|191|R|1995-03-30|Owen Sound Attack|OHL|NA 033| YES
59.|Winnipeg Jets|Emile Poirier|LW|6'1"|183|L|1994-12-14|Gatineau Olympiques|QMJHL|NA 043|
60.|Anaheim Ducks|Ryan Fitzgerald|C|5'10"|168|L|1994-10-10|Valley Jr|EJHL|NA 046|
61.|Winnipeg Jets (CHI)|Spencer Martin|G|6'2"|192|L|1995-06-08|Mississauga Steelheads|OHL|NAG 05|

ROUND THREE
Pick|Team|Player|Pos|HT|WT|SH|DoB|Team|Lg.|CSS|Auto
62.|Nashville Predators (NYR/CBJ)|John Hayden|RW|6'2"|220|R|1995-02-14|USNDTP|USHL|NA 059|
63.|Nashville Predators (NYR/FLA)|JC Lipon|RW|6'0"|181|R|1994-06-19|Kamloops Blazers|OHL|NA 096|
64.|Vancouver Canucks (CAR/WSH)|Michael Downing|D|6'3"|191|L|1995-04-19|Dubuque|USHL|NA 049|
65.|Nashville Predators (TBL)|Stephen Harper|LW|6'2"|200|L|1995-03-25|Erie Otters|OHL|NA 038|
66.|Buffalo Sabres|Anton Slepyshev|LW|6'1"|194|L|1994-05-13|Novokuznetsk|KHL|INT 016|
67.|New York Islanders|Juuso Ikonen|LW|5'9"|171|R|1995-01-03|Espoo|SM-liiga|INT 013|
68.|Nashville Predators (NSH/EDM)|Vincent Dunn|C|5'11"|175|L|1995-09-14|Val-d'Or Foreurs|QMJHL|NA 053|
69.|Colorado Avalanche|Eric Roy|D|6'3"|190|L|1994-10-24|Brandon Wheat Kings|WHL|NA 039|
70.|Calgary Flames|Linus Arnesson|D|6'1"|179|L|1994-09-21|Djurgardens|Allsvenskan|INT 014|
71.|Winnipeg Jets|Dillon Heatherington|D|6'2"|185|L|1995-05-09|Swift Current Broncos|WHL|NA 044|
72.|Nashville Predators (NYR)|Marc-Olivier Roy|RW|6'1"|180|L|1994-10-05|Blainville-Boisbriand Armada|QMJHL|NA 058|
73.|New York Rangers (NSH)|Bogdan Yakimov|C|6'4"|224|L|1994-10-04|Nizhnekamsk|MHL|INT 015|
74.|Calgary Flames (PHI)|Jackson Houck|RW|6'0"|184|R|1995-02-27|Vancouver Giants|WHL|NA 112|
75.|Columbus Blue Jackets (DET)|Lucas Wallmark|C|5'11"|175|L|1995-09-05|Skelleftea|SWE-JR|INT 017|
76.|Minnesota Wild (MTL/DAL)|John-Ismael Diaby|D|6'5"|231|L|1995-11-16|Victoriaville Tigres|QMJHL|NA 045|
77.|Dallas Stars (PHI/MIN)|Alex Forsberg|C|5'11"|182|L|1995-01-04|Prince George Cougars|WHL|NA NR|
78.|St. Louis Blues|Jan Kostalek|D|6'0"|176|R|1995-02-17|Rimouski Oceanic|QMJHL|NA 040|
79.|Minnesota Wild (SJS)|Brett Pesce|D|6'2"|178|R|1995-11-15|New Hampshire|NCAA|NA 036|
80.|Los Angeles Kings|Mason Geertsen|D|6'4"|203|L|1995-04-19|Vancouver Giants|WHL|NA 055|
81.|Phoenix Coyotes|Cole Cassels|C|6'0"|165|R|1995-05-04|Oshawa Generals|OHL|NA 060|
82.|Minnesota Wild (NJD)|Roberts Lipsbergs|LW|5'11"|195|L|1994-07-29|Seattle Thunderbirds|WHL|NA 061|
83.|Dallas Stars (CAR)|Tommy Vannelli|D|6'2"|190|R|1995-01-26|Minnetonka|USHS|NA 077|
84.|Vancouver Canucks (FLA/VAN)|Martin Reway|LW|5'9"|165|L|1995-01-24|Gatineau Olympiques|QMJHL|NA 177|
85.|Ottawa Senators|Nick Moutrey|RW|6'3"|208|L|1995-06-24|Saginaw Spirit|OHL|NA 048| YES
86.|Toronto Maple Leafs|Matt Murphy|D|6'1"|190|L|1995-05-01|Halifax Mooseheads|QMJHL|NA 110|
87.|Pittsburgh Penguins|Adam Tambellini|LW|6'4"|182|L|1994-11-01|Vernon|BCHL|NA 062|
88.|Boston Bruins|Taylor Cammarata|LW|5'7"|158|L|1995-05-13|Waterloo|USHS|NA NR|
89.|Colorado Avalanche (MTL)|Justin Auger|RW|6'7"|223|L|1994-05-14|Guelph Storm|OHL|NA 071|
90.|Anaheim Ducks|Remi Elie|LW|6'1"|200|L|1995-04-16|London Knights|OHL|NA 056|
91.|Winnipeg Jets (CHI)|Mitchell Wheaton|D|6'5"|225|R|1995-02-06|Kelowna Rockets|WHL|NA 063|

ROUND FOUR
Pick|Team|Player|Pos|HT|WT|SH|DoB|Team|Lg.|CSS|Auto
92.|New York Islanders (CBJ)|Juuse Saros|G|5'10"|178|L|1995-04-19|HPK|FIN-JR|ING 01|
93.|Nashville Predators (FLA)|Gabryel Paquin-Boudreau|LW|5'11"|167|L|1995-02-21|Baie-Comeau Drakkar|QMJHL|NA 054|
94.|Nashville Predators (FLA/WSH)|Gustav Olofsson|D|6'2"|189|L|1994-12-01|Green Bay Gamblers|USHL|NA 057|
95.|St. Louis Blues (TBL)|Wilhelm Westlund|D|6'0"|184|L|1995-03-15|Farjestad|SEL|INT 018|
96.|Florida Panthers (NSH/BUF)|MacKenzie Weegar|D|5'11"|182|R|1994-01-07|Halifax Mooseheads|QMJHL|NA 208|
97.|New York Islanders|Jared Hauf|D|6'6"|216|L|1995-03-06|Seattle Thunderbirds|WHL|NA 070|
98.|Edmonton Oilers|Kayle Doetzel|D|6'2"|186|R|1995-06-19|Red Deer Rebels|WHL|NA 050| YES
99.|Montreal Canadiens (COL)|Ross Olsson|LW|6'4"|195|L|1994-11-22|Lincoln|USHL|NA 121|
100.|Philadelphia Flyers (CGY)|Sergei Tolchinski|RW|5'7"|160|L|1995-02-03|Sault Ste. Marie Greyhounds|OHL|NA 149|
101.|Winnipeg Jets|Zach Sanford|LW|6'3"|190|L|1994-11-09|Middlesex|EJHL|NA 083|
102.|New York Rangers|Sven Andrighetto|RW|5'10"|180|L|1993-03-21|Rouyn-Noranda Huskies|QMJHL|NA NR|
103.|Nashville Predators|Jean-Sebastien Dea|C|6'0"|160|R|1994-02-08|Rouyn-Noranda Huskies|QMJHL|NA 181|
104.|Tampa Bay Lightning (PHI)|Luke Ripley|D|6'3"|194|L|1994-04-16|Powell River|BCHL|NA 064|
105.|Detroit Red Wings|Luke Johnson|C|5'11"|170|L|1994-09-19|Lincoln|USHL|NA 078|
106.|Carolina Hurricanes (DAL)|Victor Crus Rydberg|C|5'11"|190|R|1995-05-21|Linkoping|SWE-JR|INT 021|
107.|Minnesota Wild|Greg Chase|C|6'0"|182|R|1995-01-01|Calgary Hitmen|WHL|NA 094|
108.|St. Louis Blues|Kurt Etchegary|C|5'11"|182|L|1994-11-12|Quebec Remparts|QMJHL|NA 052| YES
109.|Chicago Blackhawks (SJS)|Philippe Desrosiers|G|6'1"|187|L|1995-08-16|Rimouski Oceanic|QMJHL|NAG 06|
110.|Los Angeles Kings|Blake Heinrich|D|6'0"|185|L|1995-02-17|Sioux City|USHL|NA 072|
111.|Los Angeles Kings (PHI/CBJ/PHX)|Tyler Motte|LW|5'10"|181|L|1995-03-10|USNDTP|USHL|NA 109|
112.|Los Angeles Kings (NJD)|Myles Bell|LW|6'0"|210|R|1993-08-19|Kelowna Rockets|WHL|NA 087|
113.|Los Angeles Kings (CAR)|Blaine Byron|C|6'0"|165|L|1995-06-19|Smith's Falls|CCHL|NA 089|
114.|Vancouver Canucks|Anton Cederholm|D|6'2"|203|L|1994-11-25|Rogle|SWE-JR|INT 019|
115.|Ottawa Senators|Spenser Jensen|D|6'3"|193|R|1995-07-02|Medicine Hat Tigers|WHL|NA 065| YES
116.|Nashville Predators (TOR)|Viktor Baldayev|D|6'3"|198|L|1995-06-14|Mytischi Atlanti|MHL|INT 012|
117.|Pittsburgh Penguins|Joose Antonen|LW|6'2"|183|R|1995-04-28|JYP|FIN-JR|INT 023|
118.|Boston Bruins|Eamon McAdam|G|6'2"|184|L|1994-09-24|Waterloo|USHL|NAG 07|
119.|Pittsburgh Penguins (NYI/MTL)|Matej Beran|LW|6'4|222|L|1993-11-11|PEI Rocket|QMJHL|NA NR|
120.|Toronto Maple Leafs (ANH)|Jeremy Gregoire|RW|6'0"|191|R|1995-09-05|Chicoutimi Sagueneens|QMJHL|NA 093|
121.|Chicago Blackhawks|Sean Malone|C|5'11"|183|L|1995-04-30|USNDTP|USHL|NA 098|

ROUND FIVE
Pick|Team|Player|Pos|HT|WT|SH|DoB|Team|Lg.|CSS|Auto
122.|Columbus Blue Jackets|Nick Baptiste|RW|6'2"|200|R|1995-08-04|Sudbury Wolves|OHL|NA 105|
123.|Columbus Blue Jackets (FLA)|Brody Silk|LW|6'0"|180|L|1994-11-30|Sudbury Wolves|OHL|NA 107|
124.|Washington Capitals|Brendan Harms|RW|6'0"|172|R|1994-12-02|Fargo|USHL|NA 113|
125.|Tampa Bay Lightning|Matt Buckles|RW|6'1"|203|R|1995-05-05|St. Michaels|OJHL|NA 134|
126.|Buffalo Sabres|Marcus Hogberg|G|6'4"|196|L|1994-11-25|Linkoping|SWE-JR|ING 03|
127.|New York Islanders|Dylan Labbe|D|6'1"|180|R|1995-01-09|Shawinigan Cataractes|QMJHL|NA 095|
128.|Edmonton Oilers|Michael Brodzinski|D|5'11"|192|R|1995-05-28|Muskegon|USHL|NA NR|
129.|Colorado Avalanche|Maxim Mamin|RW|6'1"|180|L|1995-01-13|CSKA 2|MHL|INT 029|
130.|Washington Capitals (CGY)|Gustav Possler|RW|5'11"|178|L|1994-11-11|Modo|SEL|INT 065|
131.|Winnipeg Jets|Alexander Henriksson|RW|6'2"|172|R|1995-02-07|Farjestad|SEL|INT 025|
132.|Florida Panthers (NSH/NYR)|Etienne Marcoux|G|6'0"|165|L|1993-09-29|Blainville-Boisbriand Armada|QMJHL|NAG 027|
133.|Florida Panthers (NSH)|Teemu Kivihalme|D|6'0"|160|L|1995-06-17|Burnsville|USHS|NA 075|
134.|Philadelphia Flyers|Ebbe Sionas|G|5'11"|179|L|1995-03-07|AIK|SWE-JR|ING 02|
135.|Detroit Red Wings|Ben Harpur|D|6'5"|208|L|1995-01-12|Guelph Storm|OHL|NA 080|
136.|Nashville Predators (DAL)|Ty Stanton|D|6'3"|173|L|1995-05-23|Medicine Hat Tigers|WHL|NA 068|
137.|Minnesota Wild|Zach Hall|LW|5'10"|182|L|1993-04-29|Barrie Colts|OHL|NA 128|
138.|St. Louis Blues|Antoine Bibeau|G|6'2"|210|L|1994-05-05|PEI Rocket|QMJHL|NAG NR|
139.|San Jose Sharks|Rinat Valeyev|D|6'2"|195|L|1995-05-11|Indiana|USHL|NA 142|
140.|New Jersey Devils (LAK)|Emil Djuse|D|6'0"|185|L|1993-10-27|Sodertajle|Allsvenskan|INT 024|
141.|Phoenix Coyotes|Brendan Burke|G|6'3"|174|L|1995-03-11|Portland Winterhawks|WHL|NAG 013|
142.|Washington Capitals (FLA/LAK/NJD)|Tyler Lewington|D|6'1"|191|R|1994-12-05|Medicine Hat Tigers|WHL|NA 067|
143.|Carolina Hurricanes|Cole Ully|LW|5'11"|165|L|1995-02-20|Kamloops Blazers|WHL|NA 097|
144.|Vancouver Canucks|Jackson Whistle|G|6'1"|185|L|1995-06-09|Kelowna Rockets|WHL|NAG 026|
145.|Ottawa Senators|Viktor Arvidsson|LW|5'9"|172|R|1993-04-08|Skelleftea|SEL|INT 020|
146.|Toronto Maple Leafs|Marc McNulty|D|6'6"|189|L|1995-04-05|Prince George Cougars|WHL|NA 084|
147.|New York Islanders (NYI)|Miro Aaltonen|C|5'10"|172|L|1993-06-07|Espoo Blues|SM-liiga|INT 022|
148.|Boston Bruins|Jeff Corbett|D|6'1"|180|R|1994-09-20|Sudbury Wolves|OHL|NA 066|
149.|Montreal Canadiens (NSH/MTL)|Ryan Graves|D|6'4"|225|L|1995-05-21|PEI Rocket|QMJHL|NA 118|
150.|Anaheim Ducks|Jason Salvaggio|LW|6'1"|190|L|1994-10-10|South Kent|USHS|NA 090
151.|Chicago Blackhawks|Sergei Stetsenko|D|6'3"|190|L|1995-06-06|CSKA 2|MHL|INT 75|

ROUND SIX
Pick|Team|Player|Pos|HT|WT|SH|DoB|Team|Lg.|CSS|Auto
152.|Montreal Canadiens (MTL/CBJ)|Saku Salminen|C|6'3"|190|L|1994-10-20|Jokerit|SM-liiga|INT 038|
153.|Washington Capitals (FLA)|Jan Stencel|D|5'9"|176|L|195-02-26|Vitkovice|ELH|INT 037|
154.|Carolina Hurricanes (WSH)|Connor Clifton|D|5'11"|175|R|1995-04-28|USNDTP|USHL|NA 073| YES
155.|Tampa Bay Lightning|Wiley Sherman|D|6'6"|197|L|1995-05-24|Hotchkiss School|USHS|NA 125|
156.|Buffalo Sabres|Yan-Pavel Laplante|LW|6'0"|174|L|1995-04-23|PEI Rocket|QMJHL|NA NR|
157.|Columbus Blue Jackets (NYI)|Cameron Brace|C|5'10"|176|R|1993-04-08|Owen Sound Attack|OHL|NA 101|
158.|Edmonton Oilers|Kyle Burroughs|D|5'11"|175|R|1995-07-12|Regina Pats|WHL|NA 206|
159.|Columbus Blue Jackets (COL)|Connor Rankin|C|6'0"|185|L|1994-11-30|Tri-City Americans|WHL|NA 138|
160.|Calgary Flames|Avery Peterson|C|6'2"|193|L|1995-06-20|Grand Rapids|USHS|NA 086|
161.|Winnipeg Jets|Nick Betz|RW|6'5"|215|L|1995-07-18|Erie Otters|OHL|NA 106|
162.|Nashville Predators (NYR)|Carl Dahlstrom|D|6'4"|212|L|1995-01-28|Linkoping|SWE-JR|INT 033|
163.|Nashville Predators|Tommy Veilleux|LW|5'11"|183|L|1995-05-07|Victoriaville Tigres|QMJHL|NA 145|
164.|Philadelphia Flyers|Anthony Florentino|D|6'1"|210|R|1995-01-30|South Kent|USHS|NA 079| YES
165.|Detroit Red Wings|Evan Allen|C|5'11"|200|R|1995-02-03|USNDTP|USHL|NA 180|
166.|Dallas Stars|Cal Peterson|G|6'2"|180|R|1994-10-19|Waterloo|USHL|NAG 04|
167.|Minnesota Wild (MTL/MIN)|Hunter Garlent|C|5'9"|164|R|1995-02-04|Guelph Storm|OHL|NA 082|
168.|St. Louis Blues|Peter Cehlárik|LW|6'2"|192|L|1995-08-02|Luleå|SEL|INT NR|
169.|San Jose Sharks|Robin Press|D|6'2"|187|R|1994-12-21|Almtuna|SWE-JR|INT NR|
170.|Los Angeles Kings|Henrik Haapala|RW|5'8"|156|L|1994-02-28|Tappara|SM-liiga|INT 058|
171.|Phoenix Coyotes|Trevor Moore|LW|5'9"|173|L|1995-03-31|Tri City|USHL|NA 108|
172.|New Jersey Devils|Cole Bardeau|C|5'10"|185|R|1993-07-22|Cornell|NCAA|NA 205| YES
173.|Vancouver Canucks (CAR)|Alex Coulombe|D|6'4"|189|L|1995-02-11|Stanstead|CAHS|NA 091|
174.|Vancouver Canucks|Andrei Mironov|D|6'2"|176|L|1994-07-29|Dynamo|KHL|INT 026|
175.|Ottawa Senators|Axel Blomqvist|RW|6'5"|194|L|1995-01-30|Lethbridge Hurricanes|WHL|NA 185|
176.|Toronto Maple Leafs|Eddie Ellis|C|6'1"|195|L|1995-01-12|Androver|USHS|NA 120|
177.|New York Islanders (PIT)|Tyler Andrew|RW|6'6"|205|R|1994-04-22|Topeka|NAHL|NA NR|
178.|Boston Bruins|Will Butcher|D|5'11"|177|L|1995-01-06|USNDTP|USHL|NA 170|
179.|New Jersey Devils (MIN/MTL)|Thomas Gobeil|RW|5'11"|203|R|1994-11-18|Chicoutimi Sagueneens|QMJHL|NA 074| YES
180.|Anaheim Ducks|Cooper Rush|D|6'7"|226|L|1993-06-30|Chilliwack|BCHL|NA 132|
