MiLB and Indy Regular Season Thread

garnetpalmetto

Jerkministrator
Jul 12, 2004
12,476
11,841
Durham, NC
MiLB has released their list of last season's Top 25 teams for licensed merchandise sales. In alphabetical order:

  • Charlotte Knights (Triple-A, White Sox)
  • Columbia Fireflies (Low-A, Mets)
  • Columbus Clippers (Triple-A, Indians)
  • Corpus Christi Hooks (Double-A, Astros)
  • Dayton Dragons (Low-A, Reds)
  • Durham Bulls (Triple-A, Rays)
  • El Paso Chihuahuas (Triple-A, Padres)
  • Fresno Grizzlies (Triple-A, Astros)
  • Frisco RoughRiders (Double-A, Rangers)
  • Indianapolis Indians (Triple-A, Pirates)
  • Iowa Cubs (Triple-A, Cubs)
  • Lake Elsinore Storm (High-A, Padres)
  • Lehigh Valley IronPigs (Triple-A, Phillies)
  • Louisville Bats (Triple-A, Reds)
  • Nashville Sounds (Triple-A, Athletics)
  • Oklahoma City Dodgers (Triple-A, Dodgers)
  • Omaha Storm Chasers (Triple-A, Royals)
  • Portland SeaDogs (Double-A, Red Sox)
  • Richmond Flying Squirrels (Double-A, Giants)
  • Sacramento River Cats (Triple-A, Giants)
  • Salt Lake Bees (Triple-A, Angels)
  • South Bend Cubs (Low-A, Cubs)
  • Tacoma Rainiers (Triple-A, Mariners)
  • Toledo Mud Hens (Triple-A, Tigers)
  • Trenton Thunder (Double-A, Yankees)

That comes out to 3 Low-A teams, 1 High-A team, 5 Double-A teams, and 16 Triple-A teams. I think this may be one of the first years in awhile that the Carolina Mudcats didn't make the cut.
 

garnetpalmetto

Jerkministrator
Jul 12, 2004
12,476
11,841
Durham, NC
Given that they're still at an impasse with the city of Pawtucket over a new stadium, the Pawtucket Red Sox (Triple-A, International League) are going to start considering proposals from other cities. From what I'm seeing/reading, Worcester seems to be the most likely option. Worcester hasn't had professional ball since the Can-Am League Worcester Tornadoes left in 2012 and they're currently home of the Futures League Worcester Bravehearts.
 

garnetpalmetto

Jerkministrator
Jul 12, 2004
12,476
11,841
Durham, NC
Potomac Nationals deal for their new stadium fell through. Team is in serious jeopardy of moving away.



Got it

They're one I've been keeping an eye on for awhile. With MiLB out of Bakersfield, Pfitzner is usually the stadium regarded as the worst full-season park in the minors. The problem is, if they were to relocate, where do they go? Two markets in the Carolina League's footprint (Kinston and Fayetteville) are now spoken for which, to me, leaves two option barring a stadium deal coming through either with Prince William County or some other nearby municipality (Loudoun maybe?):

-An extant South Atlantic League team (Charleston, Greenville, Columbia, or Greensboro?) trades up and sells off their Low-A franchise for relocation somewhere else

-Wilmington, NC (needs a new park, city has been reluctant to build one and voters reluctant to support one)
 

garnetpalmetto

Jerkministrator
Jul 12, 2004
12,476
11,841
Durham, NC
Looks like there's a possibility the Mobile Bay Bears (Double-A, Southern League) may relocate. An investment group from Arizona, BallCorps LLC has entered an Asset Purchase Agreement to purchase the Bay Bears with plans to relocate them to either Baton Route, LA; the suburbs of Huntsville, AL; or Savannah, GA. If this goes through, it'll be yet another relocation in the team's history, having played as the Mobile White Sox (1970), the Asheville (NC) Orioles (1972-1975), the Charlotte (NC) O's/Charlotte Knights (1976-1992), the Nashville Xpress (1993-1994), and the Port City (Wilmington, NC) Roosters (1995-1996) before arriving in Mobile in 1997. Huntsville's been without MiLB since the Stars were sold and relocated to Biloxi, MS in 2015 and Savannah has been without since the Sand Gnats moved to Columbia, SC two years ago to become the Fireflies. Baton Rouge, meanwhile, has been without MiLB since 1957 when the Class C Evangeline League went belly up, taking the Baton Rouge Rebels with it.

All three potential relo sites would need new stadiums built. Given Savannah's refusal to build a new park for the Sand Gnats just a couple years ago, I'd say they're probably off the table. If the team were to move to Huntsville, a current mixed-use development site, Town Madison, would be the intended site of a new park. One thing going against the sale is that the investment group has said they plan to flip the Bay Bears after 5-6 years. MiLB prefers stable franchise ownership to counteract the perception that MiLB teams are constantly on the move.

At present the Bay Bears are owned by the HWS Group who also own a few other MiLB teams (the Dayton Dragons, Mahoning Valley Scrappers, and Modesto Nuts). Mobile has had the poorest average attendance in the Southern League since 2015 (following Huntsville's relocation) and are again on track to be the poorest attended team in the League. They currently play in Hank Aaron Stadium which is about 20 years old.
 

BigMac1212

I feel...alone.
Jun 12, 2003
5,774
387
Sun Devil Country
Given that they're still at an impasse with the city of Pawtucket over a new stadium, the Pawtucket Red Sox (Triple-A, International League) are going to start considering proposals from other cities. From what I'm seeing/reading, Worcester seems to be the most likely option. Worcester hasn't had professional ball since the Can-Am League Worcester Tornadoes left in 2012 and they're currently home of the Futures League Worcester Bravehearts.

Doesn't the 32-mile "territorial rights" mean that Worcester off-limits? I always thought Providence would be a good place for Pawtucket.
 

garnetpalmetto

Jerkministrator
Jul 12, 2004
12,476
11,841
Durham, NC
The mayor of Wichita, KS has said that an affiliated team will announce a relocation to Wichita by the end of the year. This is kind of surprising since Kansas hasn't had affiliated ball in a decade since the Wichita Wranglers relocated to Springdale, AR to become the Northwest Arkansas Naturals. Wichita's historically been a member of the Texas League but offhand I don't know of any TxL team that's been dissatisfied with their current market. It's something that bears watching. A Pacific Coast League team? Is a Midwest League team feeling like making that League even more geographically spread out?

“By the end of this calendar year, we feel confident that we will be able to announce a team, who the team is, all of the above,†Longwell told The Eagle Tuesday afternoon. “We hope that we can complete all of those conversations by the end of this year and be able to announce a contract in place.â€
 

BigMac1212

I feel...alone.
Jun 12, 2003
5,774
387
Sun Devil Country
It would have to be when Tampa Bay & Oakland gets their acts together on their ballparks issue and MLB goes for the 32-team expansion. The Texas League would be the prime candidate for Class AA expansion, and Wichita would be the North Division's ideal candidate, unless they decide Columbia, MO would be a less risky alternative. That means the Independent Wingnuts would be kicked to the curb, but that's my speculation.
 

garnetpalmetto

Jerkministrator
Jul 12, 2004
12,476
11,841
Durham, NC
With the end of MiLB's regular season, attendance numbers are in. That means let's take a crack at a "Common Sense" MiLB - common sense in that classification is pegged to attendance. The 30 best attended MiLB teams become AAA, the next best 30 AA and so on. Short Season A and Advanced Rookie will be lumped together as "Short Season Leagues" since there aren't exactly 30 teams at each of those levels. I did this two years ago and thought I'd give it another go especially given the relocations that took place this previous off-season.

AAA
Team | Current Level | Current League | Current Affiliate | 2017 Avg Attendance
Indianapolis Indians|AAA|International|Pirates|9,159
Charlotte Knights|AAA|International|White Sox|9,109
Columbus Clippers|AAA|International|Indians|9,060
Nashville Sounds|AAA|Pacific Coast|Athletics|8,861
Round Rock Express|AAA|Pacific Coast|Rangers|8,724
Lehigh Valley IronPigs|AAA|International|Phillies|8,541
Buffalo Bisons|AAA|International|Blue Jays|8,101
Dayton Dragons|Low A|Midwest|Reds|8,038
Sacramento River Cats|AAA|Pacific Coast|Giants|8,032
Albuquerque Isotopes|AAA|Pacific Coast|Rockies|7,978
El Paso Chihuahuas|AAA|Pacific Coast|Padres|7,894
Iowa Cubs|AAA|Pacific Coast|Cubs|7,763
Durham Bulls|AAA|International|Rays|7,716
Toledo Mud Hens|AAA|International|Tigers|7,614
Salt Lake Bees|AAA|Pacific Coast|Angels|6,903
Louisville Bats|AAA|International|Reds|6,868
Frisco RoughRiders|AA|Texas|Rangers|6,812
Rochester Red Wings|AAA|International|Twins|6,553
Oklahoma City Dodgers|AAA|Pacific Coast|Dodgers|6,533
Scranton/Wilkes-Barre RailRiders|AAA|International|Yankees|6,462
Pawtucket Red Sox|AAA|International|Red Sox|6,406
Vancouver Canadians|SS A|Northwest|Blue Jays|6,303
Fresno Grizzlies|AAA|Pacific Coast|Astros|6,208
Reading Fightin' Phils|AA|Eastern|Phillies|6,054
Richmond Flying Squirrels|AA|Eastern|Giants|6,034
Birmingham Barons|AA|Southern|White Sox|5,935
Fort Wayne TinCaps|Low A|Midwest|Padres|5,931
Kane County Cougars|Low A|Midwest|Diamondbacks|5,889
Hartford Yard Goats|AA|Eastern|Rockies|5,812
Portland Sea Dogs|AA|Eastern|Red Sox|5,653

AA
Team | Current Level | Current League | Current Affiliate | 2017 Avg Attendance
Tulsa Drillers|AA|Texas|Dodgers|5,858
West Michigan Whitecaps|Low A|Midwest|Tigers|5,565
New Orleans Baby Cakes|AAA|Pacific Coast|Marlins|4,710
Norfolk Tides|AAA|International|Orioles|5,443
Tacoma Rainiers|AAA|Pacific Coast|Mariners|5,434
Omaha Storm Chasers|AAA|Pacific Coast|Royals|5,355
Spokane Indians|SS A|Northwest|Rangers|5,315
South Bend Cubs|Low A|Midwest|Cubs|5,285
Greensboro Grasshoppers|Low A|South Atlantic|Marlins|5,235
Lakewood BlueClaws|Low A|South Atlantic|Phillies|5,208
Akron Rubber Ducks|AA|Eastern|Indians|5,202
Jacksonville Jumbo Shrimp|AA|Southern|Marlins|5,171
Brooklyn Cyclones|SS A|New York-Penn|Mets|5,161
Trenton Thunder|AA|Eastern|Yankees|5,133
Memphis Redbirds|AAA|Pacific Coast|Cardinals|5,073
Las Vegas 51s|AAA|Pacific Coast|Mets|5,057
Tennessee Smokies|AA|Southern|Cubs|4,981
Arkansas Travelers|AA|Texas|Mariners|4,975
Greenville Drive|Low A|South Atlantic|Red Sox|4,899
Reno Aces|AAA|Pacific Coast|Diamondbacks|4,894
Corpus Christi Hooks|AA|Texas|Astros|4,871
Frederick Keys|High A|Carolina|Orioles|4,824
Springfield Cardinals|AA|Texas|Cardinals|4,801
Columbia Fireflies|Low A|South Atlantic|Mets|4,773
New Hampshire Fisher Cats|AA|Eastern|Blue Jays|4,735
Syracuse Chiefs|AAA|International|Nationals|4,636
San Antonio Missions*|AA|Texas|Padres|4,557
Charleston RiverDogs|Low A|South Atlantic|Yankees|4,494
Northwest Arkansas Naturals|AA|Texas|Royals|4,471
Lansing Lugnuts|Low A|Midwest|Blue Jays|4,468

High A
Team | Current Level | Current League | Current Affiliate | 2017 Avg Attendance
Winston-Salem Dash|High A|Carolina|White Sox|4,415
Altoona Curve|AA|Eastern|Pirates|4,395
Lexington Legends|Low A|South Atlantic|Royals|4,326
Pensacola Blue Wahoos|AA|Southern|Reds|4,320
Midland RockHounds|AA|Texas|Athletics|4,211
Colorado Springs Sky Sox**|AAA|Pacific Coast|Brewers|4,208
Tri-City ValleyCats|SS A|New York-Penn|Astros|4,083
Hudson Valley Renegades|SS A|New York-Penn|Rays|4,012
Harrisburg Senators|AA|Eastern|Nationals|3,983
Aberdeen IronBirds|SS A|New York-Penn|Orioles|3,964
Potomac Nationals|High A|Carolina|Nationals|3,869
Wilmington Blue Rocks|High A|Carolina|Royals|3,845
Lowell Spinners|SS A|New York-Penn|Red Sox|3,675
Myrtle Beach Pelicans|High A|Carolina|Cubs|3,587
Bowie BaySox|AA|Eastern|Orioles|3,453
Wisconsin Timber Rattlers|Low A|Midwest|Brewers|3,438
Ogden Raptors|Rookie|Pioneer|Dodgers|3,409
Montgomery Biscuits|AA|Southern|Rays|3,409
Hillsboro Hops|SS A|Northwest|Diamondbacks|3,379
Erie SeaWolves|AA|Eastern|Tigers|3,350
Salem Red Sox|High A|Carolina|Red Sox|3,311
Eugene Emeralds|SS A|Northwest|Cubs|3,297
Binghamton Rumble Ponies|AA|Eastern|Mets|3,289
Quad Cities River Bandits|Low A|Midwest|Astros|3,286
State College Spikes|SS A|New York-Penn|Cardinals|3,249
Delmarva Shorebirds|Low A|South Atlantic|Orioles|3,236
Lake County Captains|Low A|Midwest|Indians|3,223
Boise Hawks|SS A|Northwest|Rockies|3,196
Chattanooga Lookouts|AA|Southern|Twins|3,181
Peoria Chiefs|Low A|Midwest|Cardinals|3,174

Low A
Team | Current Level | Current League | Current Affiliate | 2017 Avg Attendance
Gwinnett Braves|AAA|International|Braves|3,135
Mahoning Valley Scrappers|SS A|New York-Penn|Indians|3,040
Great Lakes Loons|Low A|Midwest|Dodgers|3,021
Clearwater Threshers|High A|Florida State|Phillies|2,988
Billings Mustangs|Rookie|Pioneer|Reds|2,937
Everett AquaSox|SS A|Northwest|Mariners|2,899
Lake Elsinore Storm|High A|California|Padres|2,894
Inland Empire 66ers|High A|California|Angels|2,891
Mississippi Braves|AA|Southern|Braves|2,889
Bowling Green Hot Rod|Low A|Midwest|Rays|2,855
Carolina Mudcats|High A|Carolina|Brewers|2,800
Augusta GreenJackets|Low A|South Atlantic|Giants|2,743
Asheville Tourists|Low A|South Atlantic|Rockies|2,706
Stockton Ports|High A|California|Athletics|2,669
Biloxi Shuckers|AA|Southern|Brewers|2,572
Rancho Cucamonga Quakes|High A|California|Dodgers|2,452
Lancaster JetHawks|High A|California|Rockies|2,418
Idaho Falls Chukars|Rookie|Pioneer|Royals|2,390
Cedar Rapids Kernals|Low A|Midwest|Twins|2,378
Rome Braves|Low A|South Atlantic|Braves|2,374
San Jose Giants|High A|California|Giants|2,368
Vermont Lake Monsters|SS A|New York-Penn|Athletics|2,362
Pulaski Yankees|Rookie|Appalachian|Yankees|2,360
Tri-City Dust Devils|SS A|Northwest|Padres|2,275
Connecticut Tigers|SS A|New York-Penn|Tigers|2,225
Grand Junction Rockies|Rookie|Pioneer|Rockies|2,150
Salem-Keizer Volcanoes|SS A|Northwest|Giants|2,132
Hickory Crawdads|Low A|South Atlantic|Rangers|2,129
Modesto Nuts|High A|California|Mariners|2,108
Lynchburg Hillcats|High A|California|Indians|2,084

Short Season Leagues
Team | Current Level | Current League | Current Affiliate | 2017 Avg Attendance
Daytona Tortugas|High A|Florida State|Reds|2,064
West Virginia Power|Low A|South Atlantic|Pirates|2,057
Staten Island Yankees|SS A|New York-Penn|Yankees|2,039
West Virginia Black Bears|SS A|New York-Penn|Pirates|2,029
Down East Wood Ducks|High A|Carolina|Rangers|2,025
Fort Myers Miracle|High A|Florida State|Twins|2,024
St. Lucie Mets|High A|Florida State|Mets|2,005
Johnson City Cardinals|Rookie|Appalachian|Cardinals|1,976
Charlotte Stone Crabs|High A|Florida State|Rays|1,916
Missoula Osprey|Rookie|Pioneer|Diamondbacks|1,906
Clinton LumberKings|Low A|Midwest|Mariners|1,838
Visalia Rawhide|High A|California|Diamondbacks|1,806
Williamsport Crosscutters|SS A|New York-Penn|Phillies|1,797
Jackson Generals|AA|Southern|Diamondbacks|1,775
Orem Owlz|Rookie|Pioneer|Angels|1,579
Mobile BayBears|AA|Southern|Angels|1,498
Tampa Yankees|High A|Florida State|Yankees|1,422
Hagerstown Suns|Low A|South Atlantic|Nationals|1,380
Bradenton Marauders|High A|Florida State|Pirates|1,301
Auburn Doubledays|SS A|New York-Penn|Nationals|1,274
Great Falls Voyagers|Rookie|Pioneer|White Sox|1,259
Greeneville Astros|Rookie|Appalachian|Astros|1,139
Florida Fire Frogs|High A|Florida State|Braves|1,082
Kannapolis Intimidators|Low A|South Atlantic|White Sox|1,080
Danville Braves|Rookie|Appalachian|Braves|1,053
Burlington Bees|Low A|Midwest|Angels|1,048
Jupiter Hammerheads|High A|Florida State|Marlins|1,046
Burlington Royals|Rookie|Appalachian|Royals|1,045
Beloit Snappers|Low A|Midwest|Athletics|959
Palm Beach Cardinals|High A|Florida State|Cardinals|934
Kingsport Mets|Rookie|Appalachian|Mets|901
Helena Brewers***|Rookie|Pioneer|Brewers|891
Lakeland Flying Tigers|High A|Florida State|Tigers|815
Batavia Muckdogs|SS A|New York-Penn|Marlins|815
Bluefield Blue Jays|Rookie|Appalachian|Blue Jays|697
Bristol Pirates|Rookie|Appalachian|Pirates|671
Elizabethton Twins|Rookie|Appalachian|Twins|586
Dunedin Blue Jays|High A|Florida State|Blue Jays|573
Princeton Rays|Rookie|Appalachian|Rays|536
Buies Creek Astros****|High A|Carolina|Astros|517

* = Relocation to Amarillo, TX scheduled for 2019 season
** = Relocation to San Antonio, TX scheduled for 2019 season
*** = Relocation to Colorado Springs, CO scheduled for 2019 season
**** = Buies Creek is temporary location until 2019 season when the team will move to Fayetteville, NC.
 

Ad

Upcoming events

Ad

Ad