Prospect Info: Leafs 3rd. pick at #82 - Carter Verhaeghe

BigWilly

Registered User
May 6, 2012
3,482
22
Ontario
McKegg put up i think around 93 points.

Leivo was 70-80 i believe.

92 for Mckegg, but he was known as a junior scorer prior to that year (85 points in his draft year).

Leivo had a breakout year with 72 points, still a mile away from 100, though.
 

zeke

The Dube Abides
Mar 14, 2005
66,937
36,957
*Verhaeghe 18: 10gms, 10gls, 22pts (68gms, 68gls, 150pts)*
*Brown 19: 10gms, 9gls, 22pts (68gms, 61gls, 150pts)*
Kadri 18: 56gms, 35gls, 93pts (68gms, 43gls, 113pts)
Kadri 17: 56gms, 25gls, 78pts (68gms, 30gls, 95pts)
McKegg 18: 66gms, 49gls, 92pts (68gms, 50gls, 94pts)
D'Amigo 19: 21gms, 12gls, 28pts (68gms, 39gls, 91pts)
McKegg 17: 67gms, 37gls, 85pts (68gms, 38gls, 86pts)
Ross 19: 68gms, 42gls, 82pts (68gms, 42gls, 82pts)
McKegg 19: 65gms, 31gls, 75pts (68gms, 32gls, 79pts)
Leivo 19: 63gms, 29gls, 73pts (68gms, 31gls, 79pts)
Leivo 18: 66gms, 32gls, 73pts (68gms, 33gls, 75pts)
Brown 18: 63gms, 28gls, 69pts (68gms, 30gls, 75pts)
 

Pi

Registered User
Nov 16, 2010
48,942
14,021
Toronto
Verhaege looks like a steal. He was only about a month away from being a 2014 draft...would have gone higher than 3rd IMO.

He was impressive at camp for a rookie draft pick.
 

BigWilly

Registered User
May 6, 2012
3,482
22
Ontario
*Verhaeghe 18: 10gms, 10gls, 22pts (68gms, 68gls, 150pts)*
*Brown 19: 10gms, 9gls, 22pts (68gms, 61gls, 150pts)*
Kadri 18: 56gms, 35gls, 93pts (68gms, 43gls, 113pts)
Kadri 17: 56gms, 25gls, 78pts (68gms, 30gls, 95pts)
McKegg 18: 66gms, 49gls, 92pts (68gms, 50gls, 94pts)
D'Amigo 19: 21gms, 12gls, 28pts (68gms, 39gls, 91pts)
McKegg 17: 67gms, 37gls, 85pts (68gms, 38gls, 86pts)
Ross 19: 68gms, 42gls, 82pts (68gms, 42gls, 82pts)
McKegg 19: 65gms, 31gls, 75pts (68gms, 32gls, 79pts)
Leivo 19: 63gms, 29gls, 73pts (68gms, 31gls, 79pts)
Leivo 18: 66gms, 32gls, 73pts (68gms, 33gls, 75pts)
Brown 18: 63gms, 28gls, 69pts (68gms, 30gls, 75pts)

Thanks Zeke!
 

Ad

Upcoming events

Ad

Ad