HFOil Nostradamus Game '14-'15 [All Participants Read Post #40]

Replacement*

Checked out
Apr 15, 2005
48,856
2
Hiking
Bump

Early in the game but I like my picks again.

Almost every one of my picks is looking good at this point and several of the two pt variety.

For instance Eberle, Scrivens, Purcell, Yak under, PP over, and less than 4.5 20 goals scorers.

I could end up with 14pts. 12 would probably be enough to Win.

Anyway only 1/10 of season done but patterns starting to emerge.

Less conventional thinking for the Win..:p:
 

rboomercat90

Registered User
Mar 24, 2013
14,782
9,093
Edmonton
Bump

Early in the game but I like my picks again.

Almost every one of my picks is looking good at this point and several of the two pt variety.

For instance Eberle, Scrivens, Purcell, Yak under, PP over, and less than 4.5 20 goals scorers.

I could end up with 14pts. 12 would probably be enough to Win.

Anyway only 1/10 of season done but patterns starting to emerge.

Less conventional thinking for the Win..:p:
I gotta hand it to you. For a guy who is always wrong about everything :)sarcasm:) you have been amazingly accurate on your predictions. It's like an enigma or something.:laugh:
 

Replacement*

Checked out
Apr 15, 2005
48,856
2
Hiking
I gotta hand it to you. For a guy who is always wrong about everything :)sarcasm:) you have been amazingly accurate on your predictions. It's like an enigma or something.:laugh:

The funniest thing is people quite often essentially assume what my bets at the table would actually be.

For instance who would really see me betting for Eberle, Purcell, Oilers PP, and against Yak based on my posting?

Last year I even bet on Ference being captain. I can't stand him, lol.

I think being able to put aside the emotions and just select on what you think will actually occur results in better predictions.

Good luck to everybody that participated. Except Soli ;)
 

nexttothemoon

and again...
Jan 30, 2010
29,601
16,873
Northern AB
I tallied up all the results from the Nostradamus contest from last fall and Soli gave me permission to post them here.

Nostradamus final results:

More Points: RNH vs. Eberle
More PP Goals: Pouliot vs. Perron
More Points: Schultz vs. Purcell
HITS + BLKS: Nikitin vs. Fayne
Better SV%: Scrivens vs. Fasth
O/U: Yak Goals @ 20.5
O/U:Oilers*PP Rank @ 13.5
O/U: # 20G Scorers @ 4.5
Division Finish 6th
Conference Finish 13th
MAJORITY Answers: RNH-Perron-Schultz-Fayne-Fasth-Over-Under-Over

Every correct majority answer is 1 pt... every correct minority answer is 2 pts

The first 8 numbers in each line contribute to the final result and the next 2 numbers are used for tiebreakers. The 2nd last number in each line is the final result for each participant and the final number is with the tiebreakers added in.

Soli or anyone else can verify my math if there are any errors.


Soli RNH Pouliot Schultz Fayne Fasth Over Under Under 5th 10th 0 2 0 1 0 0 1 2 0 0 6 6
nexttothemoon RNH Perron Schultz Fayne Fasth Under Under Under 6th 12th 0 0 0 1 0 2 1 2 1 0 6 7
thadd RNH Pouliot Schultz Fayne Fasth Over N/A Over 5th 10th 0 2 0 1 0 0 0 0 0 0 3 3
Blue and Orange Eberle Pouliot Schultz Fayne Scrivens Under Under Under 6th 12th 2 2 0 1 2 2 1 2 1 0 12 13
Phaser RNH Perron Schultz Fayne Fasth Over Under Over 5th 11th 0 0 0 1 0 0 1 0 0 0 2 2
Manningite RNH Perron Purcel Fayne Fasth Over Under Over 4th 9th 0 0 2 1 0 0 1 0 0 0 4 4
Oilception RNH Perron Schultz Nikitin Scrivens Under Under Over 4th 8th 0 0 0 0 2 2 1 0 0 0 5 5
Spawn Eberle Perron Schultz Fayne Fasth Under Over Under 5th 13th 2 0 0 1 0 2 0 2 0 1 7 8
RisingSun RNH Perron Schultz Nikitin Fasth Over Under Over 5th 10th 0 0 0 0 0 0 1 0 0 0 1 1
TheBusDriver RNH Perron Schultz Fayne Scrivens Over Over Under 5th 10th 0 0 0 1 2 0 0 2 0 0 5 5
gpearson1968 Eberle Perron Purcell Fayne Scrivens Over Under Over 5th 11th 2 0 2 1 2 0 1 0 0 0 8 8
slim2001 RNH Perron Schultz Nikitin Fasth Under Over Under 5th 10th 0 0 0 0 0 2 0 2 0 0 4 4
joestevens29 RNH Perron Schultz Fayne scrivens Over Over Under 5th 9th 0 0 0 1 2 0 0 2 0 0 5 5
Ill Woods RNH Pouliot Schultz Fayne Scrivens Under Under Over 5th 11th 0 2 0 1 2 2 1 0 0 0 8 8
Playa Hejda RNH Perron Schultz Fayne Fasth Over Under Under 7th 14th 0 0 0 1 0 0 1 2 0 0 4 4
KenLinsemanFanClub RNH Perron Schultz Fayne Fasth Under Under Over 6th 13th 0 0 0 1 0 2 1 0 1 1 4 6
doulos RNH Perron Schultz Fayne Scrivens Under Under Under 4th 10th 0 0 0 1 2 2 1 2 0 0 8 8
ToeDrag83 Eberle Perron Schultz Fayne Fasth Over Over Over 5th 10th 2 0 0 1 0 0 0 0 0 0 3 3
rboomercat90 RNH Perron Schultz Fayne Fasth over under over 6th 12th 0 0 0 1 0 0 1 0 1 0 2 3
Ergot Eberle Pouliiot Purcell Fayne Fasth Over Under Over 5th 9th 2 2 2 1 0 0 1 0 0 0 8 8
Ghostbuster Nuge Pouliot Schultz Fayne Fasth Over Under Over 5th 11th 0 2 0 1 0 0 1 0 0 0 4 4
CantHaveTkachev Eberle Perron Schultz Fayne Scrivens Under Over Under 5th 11th 2 0 0 1 2 2 0 2 0 0 9 9
CurrenR Nuge Perron Schultz Fayne Fasth Over Under Over 5th 10th 0 0 0 1 0 0 1 0 0 0 2 2
Happy Hallidays RNH Perron Schultz Nikitin Fasth Over Under Over 4th 9th 0 0 0 0 0 0 1 0 0 0 1 1
OnTheBrink RNH Perron Schultz Fayne Fasth Under Under Over 4th 10th 0 0 0 1 0 2 1 0 0 0 4 4
stoff RNH Perron Schultz Fayne Fasth Over Over Over 5th 1th 0 0 0 1 0 0 0 0 0 0 1 1
Delicious Pancakes RNH Perron Schultz Fayne Fasth Over Over Over 0 0 0 1 0 0 0 0 0 0 1 1
jumptheshark Eberle Perron Schultz Fayne Scrivens Under Over Over 5th 11th 2 0 0 1 2 2 0 0 0 0 7 7
Trafalgar Law RNH Perron Schultz Nikitin Scrivens Over Under Over 5th 11th 0 0 0 0 2 0 1 0 0 0 3 3
OilDrop37 Eberle Perron Schultz Fayne Scrivens Under Under Under 6th 13th 2 0 0 1 2 2 1 2 1 1 10 12
SK13 RNH Perron Schultz Fayne Fasth Over Over Over 5th 11th 0 0 0 1 0 0 0 0 0 0 1 1
Endless Fade Eberle Perron Schultz Fayne Fasth Under Under Under 5th 13th 2 0 0 1 0 2 1 2 0 1 8 9
Roof Daddy RNH Perron Purcell Fayne Fasth Over Over Over 4th 10th 0 0 2 1 0 0 0 0 0 0 3 3
tv14 RNH Perron Schultz Fayne Scrivens Over Over Over 4th 9th 0 0 0 1 2 0 0 0 0 0 3 3
oilblue Eberle Perron Schultz Fayne Scrivens under under under 6th 12th 2 0 0 1 2 2 1 2 1 0 10 11
Aerrol RNH Pouliot Purcell Fayne Scrivens Over Over Over 4th 10th 0 2 2 1 2 0 0 0 0 0 7 7
paralyzer008 Eberle Perron Purcell Fayne Scrivens Over Under Over 6th 12th 2 0 2 1 2 0 1 0 1 0 8 9
Smartguy Nuge Perron Schultz Fayne Fasth Under Under Under 5th 10th 0 0 0 1 0 2 1 2 0 0 6 6
Ovechking Nuge Pouliot Schultz Fayne Fasth Under Under Over 7th 13th 0 2 0 1 0 2 1 0 0 1 6 7
Draekke Eberle Perron Schultz Nikitin Fasth Over Under Under 4th 9th 2 0 0 0 0 0 1 2 0 0 5 5
OilerPensfan94 Eberle Perron Schultz Fayne Scrivens Over Under Over 5th 11th 2 0 0 1 2 0 1 0 0 0 6 6
Joseppi RNH Perron Schultz Fayne Fasth over under over 5th 11th 0 0 0 1 0 0 1 0 0 0 2 2
Joey Moss RNH Perron Schultz Fayne Fasth Over Over Over 5th 10th 0 0 0 1 0 0 0 0 0 0 1 1
Replacement Eberle Perron Purcell Fayne Scrivens Under Over Under 5th 10th 2 0 2 1 2 2 0 2 0 0 11 11
IV XIV XCI RNH Perron Schultz Nikitin Scrivens Over Under Over 3rd 7th 0 0 0 0 2 0 1 0 0 0 3 3
The Head Crusher Eberle Perron Schultz Fayne Fasth Over Under Over 5th 10th 2 0 0 1 0 0 1 0 0 0 4 4
OilerTyler Nuge Perron Schultz Fayne Fasth Under Over Under 6th 13th 0 0 0 1 0 2 0 2 1 1 5 7
Somnii Nuge Perron Schultz Fayne Fasth Over Over Over 6th 12th 0 0 0 1 0 0 0 0 1 0 1 2
The Nuge RNH Perron Purcell Fayne Scrivens Over Over Under 5th 11th 0 0 2 1 2 0 0 2 0 0 7 7
S2 RNH Perron Schultz Fayne Scrivens Under Under Under 5th 14th 0 0 0 1 2 2 1 2 0 0 8 8
Matt_Ryan RNH Perron Schultz Fayne Fasth Under Under Over 4th 9th 0 0 0 1 0 2 1 0 0 0 4 4
GMofOilers Eberle Perron Schultz Fayne Fasth Under Over Under 6th 13th 2 0 0 1 0 2 0 2 1 1 7 9


#1 Champion prognosticator:

Blue and Orange 12 pts and 13 pts with tie breakers

#2 Runner up:

Replacement 11 pts and 11 pts with tie breakers

#3

OilDrop37 10 pts and 12 pts with tie breakers

#4

oilblue 10 pts and 11 pts with tie breakers


Congrats to Blue and Orange on the victory and to Replacement on his solid result once again.


Hopefully someone with more optimistic predictions can come up with the win next season... or at least in the next decade :)
 

Ad

Upcoming events

Ad

Ad