HF Sharks Playoff Pool 2014 (Final Standings Updated)

Episkey

Nitrox
Mar 12, 2013
4,197
12
California
Since the user who has been doing these the last few years hasn't been active it looks like I'll start it this year. Here we go.

RULES

-We are just doing series winner and # of games this year

-Deadline to post your 1st round picks is Wednesday, April 16th at 4:00pm PDT, right before the 1st game starts.

-For later Rounds deadline is also right before 1st game

SCORING

-Each Round is worth 100pts (Each series in Round 1 = 12.5pts possible)

-Weighted

-Full points for correct team and # of games

-55% for correct team (12.5*.55 = 6.88pts for right team)

-If you guess the correct team, 35% for 1 game off (12.5*.35 = 4.38 +6.88 for correct team so total of 11.26.) 20% for 2 games off

-If you guess the wrong team, 30% for correct # of games, 20% for 1 game off, None after that

EXAMPLE

I say Chicago will beat St. Louis in 5. Chicago wins in 6.

I get 6.88pts for predicting Chicago (12.5*.55), and 4.38 (12.5*.35) for being 1 game off for a total of 11.26pts.


.
 
Last edited:

Episkey

Nitrox
Mar 12, 2013
4,197
12
California
STANDINGS

RESULTS

Round 1
Anaheim in 6
Los Angeles in 7
Chicago in 6
Minnesota in 7

Boston in 5
Montreal in 4
Pittsburgh in 6
NY Rangers in 7

Round 2
Chicago in 6
Los Angeles in 7

NY Rangers in 7
Montreal in 7

Round 3
Los Angeles in 7

NY Rangers in 6​


Rk. | Round 1 | PTS |-| Rk. | Round 2 | PTS |-| Rk. | Round 3 | PTS |-| Rk. | Round 4 | PTS
1| Crafton| 80.63 | | 1| KpopandHockey| 95 | | 1| Barrie22| 100 | | 1| BigDmitriy| 100 |
2| 7150| 75 | | 2| SJSharksfan39| 95 | | 2| KpopandHockey| 90 | | 2| Sjeasy| 100 |
3| Chairman Mallard| 73.13 | | 3| Led Zappa| 92.5 | | 3| TheJuxtaposer| 90 | | 3| SJSharksfan39| 100 |
4| Guelph Sharks| 73.13 | | 4| 209| 88.75 | | 4| Craig Fischer| 87.5 | | 4| Barrie22| 90 |
5| Kcoyote3| 73.13 | | 5| Leidi J| 80 | | 5| magic school bus| 60 | | 5| Crafton| 90 |
6| rangerssharks414| 73.13 | | 6| magic school bus| 77.5 | | 6| BigDmitriy| 60 | | 6| Craig Fischer| 90 |
7| 19sharks19| 71.88 | | 7| Negatively Positive| 77.5 | | 7| Led Zappa| 60 | | 7| EmergencyExit| 90 |
8| McSkittlez| 71.88 | | 8| 7150| 75 | | 8| Hertl My Pickels| 55 | | 8| Episkey| 90 |
9| SharksAddict| 71.25 | | 9| BigDmitriy| 75 | | 9| Crafton| 55 | | 9| Hertl My Pickels| 90 |
10| SharksFan1| 68.13 | | 10| Episkey| 75 | | 10| McSkittlez| 55 | | 10| KpopandHockey| 90 |
11| Sjeasy| 68.13 | | 11| GCB2000| 75 | | 11| bitenuker| 30 | | 11| Led Zappa| 90 |
12| glasgow26| 67.5 | | 12| Hertl My Pickels| 75 | | 12| Episkey| 25 | | 12| magic school bus| 90 |
13| Negatively Positive| 66.25 | | 13| SJSharkzie| 75 | | 13| Chairman Mallard| 25 | | 13| McLovin25| 90 |
14| Nighthock| 65 | | 14| TheJuxtaposer| 75 | | 14| EmergencyExit| 25 | | 14| McSkittlez| 90 |
15| hockeyball| 64.38 | | 15| bitenuker| 72.5 | | 15| hohosaregood| 25 | | 15| Negatively Positive| 90 |
16| TheJuxtaposer| 64.38 | | 16| EmergencyExit| 72.5 | | 16| GCB2000| 25 | | 16| drunksage| 75 |
17| EmergencyExit| 63.13 | | 17| McLovin25| 72.5 | | 17| SJSharksfan39| 20 | | 17| Chairman Mallard| 30 |
18| SignThornton| 63.13 | | 18| hohosaregood| 71.25 | | 18| Sjeasy| 20 | | 18| hohosaregood| 30 |
19| BigDmitriy| 62.5 | | 19| glasgow26| 70 | | 19| Negatively Positive| 20 | | 19| 209| 20 |
20| drunksage| 62.5 | | 20| Crafton| 60 | | 20| Bizz06| 20 | | 20| bitenuker| 20 |
21| bluefunnel| 61.88 | | 21| likewall32| 60 | | 21| SJSharkzie| 20 | | 21| HOOCH2173| 20 |
22| likewall32| 61.88 | | 22| Chairman Mallard| 57.5 | | 22| rangerssharks414| 0 | | 22| SJSharkzie| 20 |
23| USF Shark| 61.88 | | 23| Nighthock| 57.5 | | 23| bluefunnel| 0 | | 23| 7150| 0 |
24| AstroDan| 61.25 | | 24| Kcoyote3| 55 | | 24| SpinTheBlackCircle| 0 | | 24| 19sharks19| 0 |
25| Kappa| 61.25 | | 25| Sjeasy| 55 | | 25| glasgow26| 0 | | 25| AstroDan| 0 |
26| MetalMind| 60.63 | | 26| drunksage| 52.5 | | 26| SJSharks39| 0 | | 26| Bizz06| 0 |
27| sharksfan95| 60 | | 27| McSkittlez| 52.5 | | 27| USF Shark| 0 | | 27| bluefunnel| 0 |
28| FeedingFrenzy| 59.38 | | 28| lobsters| 50 | | 28| SharksAddict| 0 | | 28| CrazedZooChimp| 0 |
29| lobsters| 58.75 | | 29| rangerssharks414| 50 | | 29| 19sharks19| 0 | | 29| Diehardsharks408| 0 |
30| magic school bus| 58.75 | | 30| Barrie22| 46.25 | | 30| Eid Ma Clack Shaw| 0 | | 30| Eid Ma Clack Shaw| 0 |
31| Episkey| 58.13 | | 31| Bizz06| 46.25 | | 31| Leidi J| 0 | | 31| Eighth Fret| 0 |
32| Led Zappa| 56.88 | | 32| Mafoofoo| 42.5 | | 32| Mafoofoo| 0 | | 32| fasterthanlight| 0 |
33| Oceanic| 56.88 | | 33| Craig Fischer| 28.75 | | 33| McLovin25| 0 | | 33| FeedingFrenzy| 0 |
34| Diehardsharks408| 56.25 | | 34| fasterthanlight| 27.5 | | 34| Guelph Sharks| 0 | | 34| GCB2000| 0 |
35| Eid Ma Clack Shaw| 56.25 | | 35| HOOCH2173| 27.5 | | 35| 209| 0 | | 35| glasgow26| 0 |
36| GCB2000| 55 | | 36| 19sharks19| 0 | | 36| CrazedZooChimp| 0 | | 36| Guelph Sharks| 0 |
37| Hatrick Marleau| 55 | | 37| AstroDan| 0 | | 37| HOOCH2173| 0 | | 37| hateseed| 0 |
38| hateseed| 54.38 | | 38| bluefunnel| 0 | | 38| Oceanic| 0 | | 38| Hatrick Marleau| 0 |
39| SJSharksfan39| 53.75 | | 39| CrazedZooChimp| 0 | | 39| Eighth Fret| 0 | | 39| hockeyball| 0 |
40| SJSharkzie| 53.75 | | 40| Diehardsharks408| 0 | | 40| fasterthanlight| 0 | | 40| Kappa| 0 |
41| KpopandHockey| 52.5 | | 41| Eid Ma Clack Shaw| 0 | | 41| hockeyball| 0 | | 41| Kcoyote3| 0 |
42| hohosaregood| 50 | | 42| Eighth Fret| 0 | | 42| Diehardsharks408| 0 | | 42| Leidi J| 0 |
43| Hertl My Pickels| 48.75 | | 43| FeedingFrenzy| 0 | | 43| MetalMind| 0 | | 43| likewall32| 0 |
44| bitenuker| 47.5 | | 44| Guelph Sharks| 0 | | 44| hateseed| 0 | | 44| lobsters| 0 |
45| CrazedZooChimp| 47.5 | | 45| hateseed| 0 | | 45| lobsters| 0 | | 45| Mafoofoo| 0 |
46| Craig Fischer| 45 | | 46| Hatrick Marleau| 0 | | 46| drunksage| 0 | | 46| MetalMind| 0 |
47| McLovin25| 45 | | 47| hockeyball| 0 | | 47| SignThornton| 0 | | 47| Nighthock| 0 |
48| Mafoofoo| 44.38 | | 48| Kappa| 0 | | 48| Nighthock| 0 | | 48| Oceanic| 0 |
49| HOOCH2173| 43.75 | | 49| MetalMind| 0 | | 49| likewall32| 0 | | 49| osgoodshlatters| 0 |
50| Barrie22| 43.13 | | 50| Oceanic| 0 | | 50| SharksFan1| 0 | | 50| rangerssharks414| 0 |
51| Bizz06| 43.13 | | 51| osgoodshlatters| 0 | | 51| Kcoyote3| 0 | | 51| SharksAddict| 0 |
52| Eighth Fret| 42.5 | | 52| SharksAddict| 0 | | 52| osgoodshlatters| 0 | | 52| SharksFan1| 0 |
53| osgoodshlatters| 41.25 | | 53| SharksFan1| 0 | | 53| AstroDan| 0 | | 53| sharksfan95| 0 |
54| SpinTheBlackCircle| 41.25 | | 54| sharksfan95| 0 | | 54| sharksfan95| 0 | | 54| SignThornton| 0 |
55| Leidi J| 38.13 | | 55| SignThornton| 0 | | 55| Hatrick Marleau| 0 | | 55| SJSharks39| 0 |
56| SJSharks39| 37.5 | | 56| SJSharks39| 0 | | 56| 7150| 0 | | 56| SpinTheBlackCircle| 0 |
57| 209| 29.38 | | 57| SpinTheBlackCircle| 0 | | 57| Kappa| 0 | | 57| TheJuxtaposer| 0 |
58| fasterthanlight| 22.5 | | 58| USF Shark| 0 | | 58| FeedingFrenzy| 0 | | 58| USF Shark| 0 |

CONGRATULATIONS KpopandHockey!

Rk. | FINAL | PTS |
1| KpopandHockey| 327.5 |
2| Led Zappa| 299.38 |
3| BigDmitriy| 297.5 |
4| magic school bus| 286.25 |
5| Crafton| 285.63 |
6| Barrie22| 279.38 |
7| McSkittlez| 269.38 |
8| Hertl My Pickels| 268.75 |
9| SJSharksfan39| 268.75 |
10| Negatively Positive| 253.75 |
11| Craig Fischer| 251.25 |
12| EmergencyExit| 250.63 |
13| Episkey| 248.13 |
14| Sjeasy| 243.13 |
15| TheJuxtaposer| 229.38 |
16| McLovin25| 207.5 |
17| drunksage| 190 |
18| Chairman Mallard| 185.63 |
19| hohosaregood| 176.25 |
20| bitenuker| 170 |
21| SJSharkzie| 168.75 |
22| GCB2000| 155 |
23| 7150| 150 |
24| 209| 138.13 |
25| glasgow26| 137.5 |
26| Kcoyote3| 128.13 |
27| rangerssharks414| 123.13 |
28| Nighthock| 122.5 |
29| likewall32| 121.88 |
30| Leidi J| 118.13 |
31| Bizz06| 109.38 |
32| lobsters| 108.75 |
33| HOOCH2173| 91.25 |
34| Mafoofoo| 86.88 |
35| Guelph Sharks| 73.13 |
36| 19sharks19| 71.88 |
37| SharksAddict| 71.25 |
38| SharksFan1| 68.13 |
39| hockeyball| 64.38 |
40| SignThornton| 63.13 |
41| bluefunnel| 61.88 |
42| USF Shark| 61.88 |
43| AstroDan| 61.25 |
44| Kappa| 61.25 |
45| MetalMind| 60.63 |
46| sharksfan95| 60 |
47| FeedingFrenzy| 59.38 |
48| Oceanic| 56.88 |
49| Diehardsharks408| 56.25 |
50| Eid Ma Clack Shaw| 56.25 |
51| Hatrick Marleau| 55 |
52| hateseed| 54.38 |
53| fasterthanlight| 50 |
54| CrazedZooChimp| 47.5 |
55| Eighth Fret| 42.5 |
56| osgoodshlatters| 41.25 |
57| SpinTheBlackCircle| 41.25 |
58| SJSharks39| 37.5 |
 
Last edited:

Episkey

Nitrox
Mar 12, 2013
4,197
12
California
My picks:

Ducks in 7
Sharks in 6
Avalanche in 5
Blackhawks in 6

Bruins in 6
Canadiens in 7
Penguins in 7
Flyers in 6
 

7150

Lockout Season
Feb 16, 2007
2,515
0
Thanks for taking the reigns on this. I know I dropped the ball on finishing it last season.

One thing I came up with to make the selection process easier is to make a public file on Onedrive (if you have it) and then password protect previous selections so people can't cheat.
 

Episkey

Nitrox
Mar 12, 2013
4,197
12
California
Thanks for taking the reigns on this. I know I dropped the ball on finishing it last season.

One thing I came up with to make the selection process easier is to make a public file on Onedrive (if you have it) and then password protect previous selections so people can't cheat.
Your welcome. Thanks for the suggestion, though I'm not familiar with it and I've seen just posting it here has worked in years past.
 

rangerssharks414

Registered User
Mar 9, 2010
32,311
1,648
Long Island, NY
Subject to change:

COL over MIN in 6
CHI over STL in 6
DAL over ANA in 7
SJ over LA in 6

BOS over DET in 5
MON over TB in 6
PIT over CBJ in 5
NYR over PHI in 6

Edit 1: The Sharks pick is a defensive pick since everyone is picking them. I really think they end up losing in 6. :(
 
Last edited:

bluefunnel

HFBoards Sponsor
Sponsor
Jul 30, 2005
9,094
1,585
West:

Anaheim in 6
San Jose in 7
Chicago in 6
Colorado in 5

East:

Boston in 5
Tampa Bay in 7
Pittsburgh in 4
New York Rangers in 6
 

Levie

Registered User
Mar 15, 2011
14,606
4,320
East:
Boston in 4
Tampa in 6
Pittsburgh in 6
New York in 7

West:
Colorado in 5
Chicago in 5
Dallas in 7
Sharks in 6
 

Crafton

Liver-Eating Johnson
May 6, 2010
9,842
110
San Francisco
West:

Anaheim in 6
San Jose in 7
Chicago in 5
Minnesota in 7

East:

Boston in 6
Montréal in 7
Pittsburgh in 5
New York Rangers in 6
 

Juxtaposer

Outro: Divina Comedia
Dec 21, 2009
48,033
17,727
Bay Area
West:

Anaheim in 6
SJ in 7
Chicago in 5
Colorado in 7

East:

Boston in 5
Penguins in 7
Rangers in 5
Tampa in 6
 

bitenuker

Registered User
Jul 2, 2009
213
0
Stars in 7
Sharks in 6
Avs in 6
Hawks in 5

Bruins in 5
Bolts in 6
Jackets in 6
Rangers in 7
 

SJSharksfan39

Registered User
Oct 11, 2008
27,339
5,451
San Jose, CA
Western Conference:

(1) Anaheim Ducks vs (W2) Dallas Stars - 6 Games
(2) San Jose Sharks vs (3) Los Angeles Kings - 6 Games

(1) Colorado Avalanche vs (W1) Minnesota Wild - 5 Games
(2) St. Louis Blues vs (3) Chicago Blackhawks - I want to say Sweep, but I think St. Louis gets a game. 5 Games.

Eastern Conference

1) Pittsburgh Penguins vs (W1) Columbus Blue Jackets - 6 Games
(2) New York Rangers vs (3) Philadelphia Flyers - 7 Games

(1) Boston Bruins vs (W2) Detroit Red Wings - 6 Games
(2) Tampa Bay Lightning vs (3) Montreal Canadiens - 6 Games
 

DG93

Registered User
Jun 29, 2010
4,417
2,402
San Jose
Western Conference:

(1) Anaheim Ducks vs (W2) Dallas Stars - 6 Games
(2) San Jose Sharks vs (3) Los Angeles Kings - 7 Games

(1) Colorado Avalanche vs (W1) Minnesota Wild - 6 Games
(2) St. Louis Blues vs (3) Chicago Blackhawks - 6 Games

Eastern Conference

1) Pittsburgh Penguins vs (W1) Columbus Blue Jackets - 6 Games
(2) New York Rangers vs (3) Philadelphia Flyers - 5 Games

(1) Boston Bruins vs (W2) Detroit Red Wings - 6 Games
(2) Tampa Bay Lightning vs (3) Montreal Canadiens - 7 Games
 

USF Shark

Zôion politikòn
Aug 19, 2005
22,176
1
DC Area
Western Conference:

(1) Anaheim Ducks vs (W2) Dallas Stars - 5 Games
(2) San Jose Sharks vs (3) Los Angeles Kings - 6 Games

(1) Colorado Avalanche
vs (W1) Minnesota Wild - 6 Games
(2) St. Louis Blues vs (3) Chicago Blackhawks - 6 Games

Eastern Conference

1) Pittsburgh Penguins vs (W1) Columbus Blue Jackets - 5 Games
(2) New York Rangers vs (3) Philadelphia Flyers - 7 Games

(1) Boston Bruins vs (W2) Detroit Red Wings - 6 Games
(2) Tampa Bay Lightning vs (3) Montreal Canadiens - 7 Games
 

SharksAddict

Registered User
Dec 21, 2008
3,113
346
Ducks in 6
Sharks in 7
Hawks in 6
Avalanche in 5

Bruins in 7
Pens in 5
Habs in 6
Rangers in 7
 

19sharks19

Registered User
Mar 16, 2006
3,186
0
T.O. to S.J. & back
SJ v LA - SJ 6 games
Col v Min -Min 6 games
Stl v Chi -Chi 7 games
Ana v Dal -Ana 7 games


Bos v Det -Det 6 games
Tam v Mtl -Mtl 6 games
Pit v Clb -Pit 5 games
Nyr v Phi -Nyr 7 games
 

Eid Ma Clack Shaw

Registered User
Jul 5, 2007
2,804
6
San Jose, CA
Anaheim vs. Dallas in 6
San Jose vs. Los Angeles in 7
Colorado vs. Minnesota in 6
St. Louis vs. Chicago in 6

Boston vs. Detroit in 7
Montreal vs. Tampa Bay in 6
Pittsburgh vs. Columbus in 7
New York vs. Philadelphia in 7
 

Mafoofoo

Jawesome
Jul 3, 2010
18,908
5,070
Laguna Beach
West:

Ducks - 6 games
Sharks - 6 games
Blues - 7 games
Wild - 4 games

East:

Blue Jackets - 6 games
Rangers - 7 games
Red Wings - 5 Games
Lightning - 7 Games
 

Ad

Upcoming events

Ad

Ad