HC-IR Fantasy Keeper League Draft Thread {DRAFT COMPLETED}

Hollywood Cannon

I'm Away From My Desk
Jul 17, 2007
86,533
156,956
South Jersey
Make Your Position Selections In This Thread:

Pick Number | Team
1|New York Islanders
2|Montreal Canadiens
3|Tampa Bay Lightning
4|Los Angeles Kings
5|Pittsburgh Penguins
6|New York Rangers
7|Anaheim Ducks
8|Phoenix Coyotes
9|Ottawa Senators
10|St. Louis Blues
11|Washington Capitals
12|Philadelphia Flyers
13|Vancouver Canucks
14|Colorado Avalanche
15|Nashville Predators
16|Dallas Stars

1st: Pittsburgh Penguins 5th Overall
2nd: Los Angeles Kings 4th Overall
3rd: Tampa Bay Lightning 3rd Overall
4th: New York Rangers 6th Overall
5th: Anaheim Ducks 7th Overall
6th: Phoenix Coyotes 8th Overall
7th: Ottawa Senators 9th Overall
8th: St. Louis Blues 10th Overall
9th: Montreal Canadiens 2nd Overall
10th: Washington Capitals 11th Overall
11th: New York Islanders 1st Overall
12th: Philadelphia Flyers 12th Overall
13th: Dallas Stars 16th Overall
14th: Vancouver Canucks 13th Overall
15th: Colorado Avalanche 14th Overall
16th: Nashville Predators 15th Overall

Trades:
Team Number One|Players/Picks Received|Team Number Two|Players/Picks Received
medium.png
|Evgeni Malkin and ANA 2nd Round Pick (26th Overall|
medium.png
|David Backes, Danny Briere, Ryan Clowe, Sven Bartschi, STL 4th Round Pick (55th Overall)
medium.png
|Niklas Kronwall|
medium.png
|WSH 4th Round Pick (54th Overall)
medium.png
|James van Riemsdyk, Brayden Schenn, DAL 2nd Round Pick (17th Overall)|
medium.png
|Mike Richards and PHI 4th Round Pick (53rd Overall)
medium.png
|Dany Heatley and PHX 2nd Round Pick (25th Overall)|
medium.png
|Ryan Suter
medium.png
|MTL 2nd Round Entry Pick|
medium.png
|Shane Doan
medium.png
|John Carlson and COL 2nd Round Entry Pick|
medium.png
|TJ Oshie and WSH 2nd Round Entry Pick
medium.png
|OTT 3rd and 4th Round Entry Picks|
medium.png
|DAL 3rd Round Entry Pick
medium.png
|STL 3rd Round Pick (42nd Overall) and STL 8th Round Pick (119th Overall)|
medium.png
|PHI 4th Round Pick (53rd Overall) and DAL 5th Round Pick (80th Overall)
medium.png
|LA 4th Round Pick (61st Overall) and LA 5th Round Pick (68th Overall)|
medium.png
|PHI 3rd Round Pick (44th Overall) and PHI 7th Round Pick (108th Overall)
medium.png
|ANA 6th Round Pick (90th Overall) and ANA 8th Round Pick (122nd Overall)|
medium.png
|PHI 6th Round Pick (85th Overall) and PHI 10th Round Pick (149th Overall)
medium.png
|NYI 12th Round Pick (192nd Overall) and NYI 15th Round Pick (225th Overall)|
medium.png
|OTT 13th Round Pick (201st Overall) and OTT 14th Round Pick (216th Overall)
medium.png
|Carl Gunnarsson|
medium.png
|NYI 16th Round Pick (256th Overall)
 
Last edited:

Hollywood Cannon

I'm Away From My Desk
Jul 17, 2007
86,533
156,956
South Jersey


Keepers:

selenadivisionbanner.jpg

Selena |Dallas Stars| Phoenix Coyotes |Pittsburgh Penguins|Washington Capitals
1|Loui Eriksson|Ryan Suter|Erik Karlsson|Patrick Sharp
2|James Neal|Henrik Sedin|Anze Kopitar|Martin St.Louis
3|Jason Spezza|Tyler Seguin|Logan Couture|Jarome Iginla
4|Mike Richards|Jeff Skinner|Jason Pominville|TJ Oshie
5|Dany Heatley|Brad Marchand|Erik Cole|Nicklas Kronwall
6|Dmitri Kulikov|Jordan Eberle|Mike Green|Christian Ehrhoff
7|Kari Lehtonen|Marc-Andre Fleury|Roberto Luongo|Jimmy Howard

blakedivisionbanner.jpg

Blake |Los Angeles Kings|Ottawa Senators|Philadelphia Flyers| Vancouver Canucks
1|Marian Gaborik|Steven Stamkos|Claude Giroux|Shea Weber
2|Henrik Zetterberg|Nathan Horton|Matt Duchene|Ryan Kesler
3|Daniel Sedin|Milan Michalek|Kris Versteeg|Oliver Ekman-Larsson
4|Chris Kunitz|Travis Zajac|James van Riemsdyk|Alex Pietrangelo
5|Patrick Marleau|Antoine Vermette|Brent Burns|Ondrej Pavelec
6|Dustin Brown|Zdeno Chara|Brayden Schenn|Joe Pavelski
7|Tobias Enstrom|Cam Ward|Wayne Simmonds|Tuukka Rask

amberdivisionbanner.jpg

Amber |Anaheim Ducks|Montreal Canadiens|New York Rangers|Nashville Predators
1|Ryan Clowe|Jonathan Toews|Pavel Datsyuk|Corey Perry
2|Henrik Lundqvist|Alexander Semin|Milan Lucic|Mikko Koivu
3|Erik Johnson|Patrice Bergeron|Marian Hossa|Justin Williams
4|Mike Ribiero|Andrei Markov|Jamie Benn|Patrik Elias
5|David Backes|Duncan Keith|Ryan Callahan|Drew Doughty
6|RJ Umberger|Jonas Hiller|Alex Edler|Brent Seabrook
7|Danny Briere|Shane Doan|Ryan McDonagh|Jonathan Quick

shawndivisionbanner.jpg

Shawn |Colorado Avalanche|New York Islanders|St.Louis Blues|Tampa Bay Lightning
1|Alex Ovechkin|Patrick Kane|Sidney Crosby|Zach Parise
2|Nicklas Backstrom|Johan Franzen|Evgeni Malkin|Vincent Lecavalier
3|Brad Richards|Joe Thornton|Max Pacioretty|Paul Stastny
4|Ryan O'Reilly|David Perron|Scott Hartnell|Bryan Little
5|Dion Phaneuf|David Krejci|Steve Downie|Keith Yandle
6|Kevin Shattenkirk|Dan Boyle|Cam Fowler|Tyler Myers
7|John Carlson|Carey Price|Joni Pitkanen|Ryan Miller

Prospects:

selenadivisionbanner.jpg

Selena |Dallas Stars|Phoenix Coyotes|Pittsburgh Penguins|Washington Capitals
1|Brendan Smith|Brandon Gormley|Joel Armia|Evgeni Kuznetsov
2|Scott Glennie|Charlie Coyle|Jonathan Merrill|Cody Eakin
3|Jordan Schroeder|Peter Holland|Tyler Biggs|Dimitri Orlov
4|Calvin Pickard|Oscar Klefbom|Carl Hagelin|Stanislav Galiev
5|Matthew Nieto|Shane Prince|Justin Faulk|Gustav Nyquist
6|

blakedivisionbanner.jpg

Blake |Los Angeles Kings|Ottawa Senators|Philadelphia Flyers|Vancouver Canucks
1|Sean Couturier|Mika Zibanejad|Gabriel Landeskog|Brett Connolly
2|Taylor Beck|Tyler Toffoli|Ryan Ellis|Emerson Etem
3|Nathan Bealieau|Matt Puempel|Matt Read|Drew Shore
4|Zach Phillips|Dimitri Jaskin|Brayden McNabb|Beau Bennett
5|Mark Visentin|||Nicholas Jensen
6||||Mark McNeill

amberdivisionbanner.jpg

Amber |Anaheim Ducks|Montreal Canadiens|New York Rangers|Nashville Predators
1|David Rundblad|Mikael Granlund|Jaden Schwartz|Ryan Murphy
2|Rocco Grimaldi|Jack Campbell|Chris Kreider|Joey Hishon
3|Maxim Kitsyn|Martin Marincin|Christian Thomas|Connor Murphy
4|Jakob Silfverberg|Austin Watson|Vladislav Namestnikov|Stefan Noesen
5|Sven Bartschi|Sami Vatenen|Jesper Fasth|Kyle Palmieri
6||

shawndivisionbanner.jpg

Shawn |Colorado Avalanche|New York Islanders|St.Louis Blues|Tampa Bay Lightning
1|Ryan Nugent-Hopkins|Jonathan Huberdeau|Vladimir Tarasenko|Zach Kassian
2|Duncan Siemens|Calvin de Haan|Jake Gardiner|Tim Erixon
3|Stefan Elliott|JT Miller|Jonas Brodin|Tyson Barrie
4|Joe Morrow|Ty Rattie|Victor Rask|Kyle Beach
5||Kirill Kabonov||Devante Smith-Pelley
6|||Jake Allen|

hcirlogo2.jpg


Rounds 1 & 2
Pick Number|Team Name|Player Selected|Pick Number|Team Name|Player Selected
1|New York Islanders|John Tavares|17|Philadelphia Flyers (Dallas Stars)|Corey Schneider
2|Montreal Canadiens|Eric Staal|18|Nashville Predators|Jordan Staal
3|Tampa Bay Lightning|Ryan Getzlaf|19|Colorado Avalanche|Thomas Vanek
4|Los Angeles Kings|Pekka Rinne|20|Vancouver Canucks|Alex Burrows
5|Pittsburgh Penguins|Ilya Kovalchuk|21|Philadelphia Flyers|PK Subban
6|New York Rangers|Bobby Ryan|22|Washington Capitals|Stephen Weiss
7|Anaheim Ducks|Rick Nash|23|St. Louis Blues|Derek Roy
8|Phoenix Coyotes|Phil Kessel|24|Ottawa Senators|Zach Bogosian
9|Ottawa Senators|Jeff Carter|25|Dallas Stars (Phoenix Coyotes)|Jakub Voracek
10|St. Louis Blues|Kris Letang|26|St. Louis Blues (Anaheim Ducks)|Mike Smith
11|Washington Capitals|Taylor Hall|27|New York Rangers|Jaroslav Halak
12|Philadelphia Flyers|Evander Kane|28|Pittsburgh Penguins|Kevin Bieksa
13|Vancouver Canucks|Joffrey Lupul|29|Los Angeles Kings| FORFEITED
14|Colorado Avalanche|Miikka Kiprusoff|30|Tampa Bay Lightning|Tyler Ennis
15|Nashville Predators|Matt Moulson|31|Montreal Canadiens|Tomas Plekanec
16|Dallas Stars|Dustin Byfuglien|32|New York Islanders|Adam Henrique

Rounds 3 & 4
Pick Number|Team Name|Player Selected|Pick Number|Team Name|Player Selected
33|New York Islanders|Mark Streit|49|Dallas Stars| FORFEITED
34|Montreal Canadiens|Andrew Ladd|50|Nashville Predators|Alex Goligoski
35|Tampa Bay Lightning|Kimmo Timonen|51|Colorado Avalanche|Mark Giordano
36|Los Angeles Kings|Michael Del Zotto|52|Vancouver Canucks|PA Parenteau
37|Pittsburgh Penguins|David Clarkson|53|St. Louis Blues (Dallas Stars) (Philadelphia Flyers)|Martin Erat
38|New York Rangers|Jamie McBain|54|New York Islanders (Washington Capitals)|Ray Whitney
39|Anaheim Ducks|Dan Hamhuis|55|Anaheim Ducks (St. Louis Blues)|Dennis Wideman
40|Phoenix Coyotes|Brian Campbell*|56|Ottawa Senators|Nick Foligno
41|Ottawa Senators|Kyle Turris|57|Phoenix Coyotes|Tomas Fleischmann
42|Dallas Stars (St. Louis Blues)|Kyle Okposo|58|Anaheim Ducks|Steve Ott
43|Washington Capitals|Blake Wheeler|59|New York Rangers|Derek Stepan
44|Los Angeles Kings (Philadelphia Flyers)|Radim Vrbata|60|Pittsburgh Penguins|Brandon Dubinsky
45|Vancouver Canucks|Teddy Purcell|61|Philadelphia Flyers (Los Angeles Kings)|Andy McDonald
46|Colorado Avalanche| FORFEITED |62|Tampa Bay Lightning|Chris Stewart
47|Nashville Predators|Valtteri Filppula|63|Montreal Canadiens|Marcus Johansson
48|Dallas Stars|Jack Johnson|64|New York Islanders|Travis Hamonic

Rounds 5 & 6
Pick Number|Team Name|Player Selected|Pick Number|Team Name|Player Selected
65|New York Islanders|Patric Hornqvist|81|Dallas Stars|Marcus Foligno
66|Montreal Canadiens|David Desharnais|82|Nashville Predators|Curtis Glencross
67|Tampa Bay Lightning|Alex Radulov|83|Colorado Avalanche|Mikhail Grabovski
68|Philadelphia Flyers (Los Angeles Kings)|Ilya Bryzgalov|84|Vancouver Canucks|Jason Garrison
69|Pittsburgh Penguins|Mike Cammalleri*|85|Anaheim Ducks (Philadelphia Flyers)|Ian White
70|New York Rangers|Drew Stafford|86|Washington Capitals|Jussi Jokinen
71|Anaheim Ducks|Cody Hodgson|87|St. Louis Blues|Slava Voynov
72|Phoenix Coyotes|Michael Ryder|88|Ottawa Senators|Jamie McGinn
73|Ottawa Senators|Adam Larsson|89|Phoenix Coyotes|Filip Kuba
74|St. Louis Blues|Ales Hemsky|90|Philadelphia Flyers (Anaheim Ducks)|Ryan Malone
75|Washington Capitals|Alex Steen|91|New York Rangers|Marc Staal
76|Philadelphia Flyers|James Wisniewski|92|Pittsburgh Penguins|Martin Hanzal
77|Vancouver Canucks|Lubomir Visnovsky|93|Los Angeles Kings|Sam Gagner*
78|Colorado Avalanche|Michael Grabner|94|Tampa Bay Lightning|Ryan Johansen
79|Nashville Predators|Patrik Berglund|95|Montreal Canadiens|Nick Leddy
80|St. Louis Blues (Dallas Stars)|Victor Hedman|96|New York Islanders|Derek Dorsett

Rounds 7 & 8
Pick Number|Team Name|Player Selected|Pick Number|Team Name|Player Selected
97|New York Islanders|Justin Schultz|113|Dallas Stars|Alex Burmistrov
98|Montreal Canadiens|Olli Jokinen|114|Nashville Predators|Clarke MacArthur
99|Tampa Bay Lightning|Nikolai Kulemin|115|Colorado Avalanche|Braden Holtby
100|Los Angeles Kings|Nikita Nikitin|116|Vancouver Canucks|Jiri Hudler
101|Pittsburgh Penguins|David Jones|117|Philadelphia Flyers|Kyle Quincey
102|New York Rangers|Mike Fisher|118|Washington Capitals|Brooks Laich
103|Anaheim Ducks|Artem Anisimov|119|Dallas Stars (St. Louis Blues)|Guillaume Latendresse
104|Phoenix Coyotes|Martin Havlat|120|Ottawa Senators|Chris Neil
105|Ottawa Senators|Roman Josi|121|Phoenix Coyotes|Vinny Prospal*
106|St. Louis Blues|Daniel Alfredsson|122|Philadelphia Flyers (Anaheim Ducks)|Alex Tanguay
107|Washington Capitals|Pascal Dupuis|123|New York Rangers|Dan Girardi
108|Los Angeles Kings (Philadelphia Flyers)|Teemu Selanne*|124|Pittsburgh Penguins|Nathan Gerbe*
109|Vancouver Canucks|Rich Peverely|125|Los Angeles Kings|John-Michael Liles
110|Colorado Avalanche|Brendan Morrow|126|Tampa Bay Lightning|Derick Brassard
111|Nashville Predators|Luca Sbisa|127|Montreal Canadiens|Willie Mitchell*
112|Dallas Stars|Dan Carcillo|128|New York Islanders|Andrew Shaw
||| COMP |Colorado Avalanche|Cal Clutterbuck

Rounds 9 & 10
Pick Number|Team Name|Player Selected|Pick Number|Team Name|Player Selected
129|New York Islanders|Matt Carle|145|Dallas Stars|Matt Niskanen
130|Montreal Canadiens|Chris Higgins|146|Nashville Predators|Kyle Brodziak
131|Tampa Bay Lightning| Luke Schenn|147|Colorado Avalanche|Roman Cervenka
132|Los Angeles Kings|Viktor Stalberg|148|Vancouver Canucks|Mikkel Boedker
133|Pittsburgh Penguins|Fedor Tyutin*|149|Anaheim Ducks (Philadelphia Flyers)|Craig Anderson
134|New York Rangers|Sergei Kostitsyn|150|Washington Capitals|Antti Niemi
135|Anaheim Ducks|Jared Cowen|151|St. Louis Blues|Jaromir Jagr
136|Phoenix Coyotes|Colin Wilson*|152|Ottawa Senators|Johnny Boychuk
137|Ottawa Senators|Braydon Coburn|153|Phoenix Coyotes|Spencer Machachak
138|St. Louis Blues|Semyon Varlamov|154|Anaheim Ducks|Lauri Korpikoski
139|Washington Capitals|Tomas Kaberle|155|New York Rangers|Michael Neuvirth
140|Philadelphia Flyers|Ryan Whitney|156|Pittsburgh Penguins|David Booth
141|Vancouver Canucks|Devin Setoguchi|157|Los Angeles Kings|Tyler Bozak*
142|Colorado Avalanche|Sheldon Souray|158|Tampa Bay Lightning|Dougie Hamilton
143|Nashville Predators|Andrej Meszaros|159|Montreal Canadiens|Kevin Klein*
144|Dallas Stars|Devan Dubnyk|160|New York Islanders|David Legwand

Rounds 11 & 12
Pick Number|Team Name|Player Selected|Pick Number|Team Name|Player Selected
161|New York Islanders|Dennis Seidenberg|177|Dallas Stars|Brandon Saad
162|Montreal Canadiens|Brandon Sutter|178|Nashville Predators|Jacob Markstrom
163|Tampa Bay Lightning|Dave Bolland|179|Colorado Avalanche|Mark Stuart*
164|Los Angeles Kings|Frans Nielsen|180|Vancouver Canucks|Brian Gionta
165|Pittsburgh Penguins|Troy Brouwer*|181|Philadelphia Flyers|Jason Chimera
166|New York Rangers|Jordan Caron|182|Washington Capitals|Jiri Tlusty
167|Anaheim Ducks|Shane O'Brien|183|St. Louis Blues|Milan Hejduk
168|Phoenix Coyotes|Yannick Weber|184|Ottawa Senators|Mark Scheifele
169|Ottawa Senators|Benoit Pouliot|185|Phoenix Coyotes|Philip Larsen
170|St. Louis Blues|Marc-Andre Bergeron|186|Anaheim Ducks|Joe Colborne
171|Washington Capitals|Tuomo Ruutu|187|New York Rangers|Marcus Kruger
172|Philadelphia Flyers|Cam Atkinson|188|Pittsburgh Penguins|Dustin Penner*
173|Vancouver Canucks|Jeff Petry|189|Los Angeles Kings|Cody Franson*
174|Colorado Avalanche|Adam McQuaid|190|Tampa Bay Lightning|Corey Crawford*
175|Nashville Predators|Jonathan Blum|191|Montreal Canadiens|Grant Clitsome*
176|Dallas Stars|Simon Gagne|192|Ottawa Senators (New York Islanders)|Anders Lindback
||| COMP |Los Angeles Kings|Ryan Wilson

Rounds 13 and 14
Pick Number|Team Name|Player Selected|Pick Number|Team Name|Player Selected
193|New York Islanders|Josh Bailey|209|Dallas Stars|Sami Salo
194|Montreal Canadiens|Evgeni Nabokov*|210|Nashville Predators|Colin Greening
195|Tampa Bay Lightning|Nazem Kadri|211|Colorado Avalanche|Ryan Smyth
196|Los Angeles Kings|Tyler Kennedy|212|Vancouver Canucks|Pierre-Marc Bouchard
197|Pittsburgh Penguins|Matt D'Agostini|213|Philadelphia Flyers|Erik Gustafsson
198|New York Rangers|Andrew MacDonald|214|Washington Capitals|Karl Alzner
199|Anaheim Ducks|Chris Kelly|215|St. Louis Blues|Ian Cole
200|Phoenix Coyotes|Jared Spurgeon|216|New York Islanders (Ottawa Senators)|Brian Elliott
201|New York Islanders (Ottawa Senators)|Ryan Strome|217|Phoenix Coyotes|Zac Rinaldo
202|St. Louis Blues|Rene Bourque|218|Anaheim Ducks|Kyle Wellwood
203|Washington Capitals|Anton Stralman|219|New York Rangers|Luke Adam
204|Philadelphia Flyers|Todd Bertuzzi|220|Pittsburgh Penguins|Francois Beauchemin*
205|Vancouver Canucks|Marek Zidlicky|221|Los Angeles Kings|Alec Martinez
206|Colorado Avalanche|Sergei Gonchar|222|Tampa Bay Lightning|Nino Niederreiter
207|Nashville Predators|Simon Despres|223|Montreal Canadiens|Brendan Gallagher*
208|Dallas Stars|Chris Pronger|224|New York Islanders|Matt Martin

Rounds 15 and 16
Pick Number|Team Name|Player Selected|Pick Number|Team Name|Player Selected
225|Ottawa Senators (New York Islanders)|Erik Gudbranson|241|Dallas Stars|Jannik Hansen
226|Montreal Canadiens|Maxim Lapierre*|242|Nashville Predators|Andrej Sekera*
227|Tampa Bay Lightning|Matthew Frattin|243|Colorado Avalanche|Georges Laraque*
228|Los Angeles Kings|Jose Theodore|244|Vancouver Canucks|Mikael Backlund*
229|Pittsburgh Penguins|Mason Raymond*|245|Philadelphia Flyers|Carl Gunnarsson (TRADED TO NYI)
230|New York Rangers|Brandon Prust|246|Washington Capitals|Tom Gilbert
231|Anaheim Ducks|Stephen Gionta|247|St. Louis Blues|Dwight King
232|Phoenix Coyotes|Evgeny Grachev|248|Ottawa Senators|Gabriel Bourque
233|Ottawa Senators|Zack Smith|249|Phoenix Coyotes|Steve Mason
234|St. Louis Blues|Craig Smith|250|Anaheim Ducks|Mike Weber
235|Washington Capitals|Ryan Jones|251|New York Rangers|Brian Boyle*
236|Philadelphia Flyers|Zenon Konopka|252|Pittsburgh Penguins|Darren Helm*
237|Vancouver Canucks|Matt Cooke|253|Los Angeles Kings|Jacob Josefson
238|Colorado Avalanche|Max Talbot*|254|Tampa Bay Lightning|Marco Scandella
239|Nashville Predators|Mathieu Perrault*|255|Montreal Canadiens|Deryk Engelland
240|Dallas Stars|Magnus Paajarvi-Svensson|256|Philadelphia Flyers (New York Islanders)|D. Donnelly
 
Last edited by a moderator:

habsman56

Habs&Hoops
Nov 15, 2008
12,987
0
Well, I'm still on my phone, but IR is starting to try and pressure me with legal action, so the Montreal Canadiens are proud to select, 2nd overall,

Eric Staal

Eric+Staal+Carolina+Hurricanes+v+Vancouver+QCpU4pIGrC3l.jpg
 

YouGotAStuGoing

Registered User
Mar 26, 2010
19,355
4,932
Ottawa, Ontario
:ducks

The Ducks are extremely pleased to select, from not-the Columbus Blue Jackets, Rick Nash.

Considering he's never had the opportunity to grow a significant playoff beard, we look forward to his potential in that regard.

Rick+Nash+NHL+Star+Player+Media+Availability+UeDtR-Gn9mkl.jpg
 

flyguy

Sean Cubeturier
Dec 28, 2004
7,803
551
Anchorage, Alaska
This was a difficult decision as a Flyers fan, and I will be lobbying that this man is traded to a team I don't loathe.

:nashville selects C Jordan Staal.
 

Ad

Upcoming events

Ad

Ad