Goaltenders in playoff elimination games

Doctor No

Registered User
Oct 26, 2005
9,250
3,971
hockeygoalies.org
Trying to figure out a good way to "dump" these, but for now here's the first Excel page (sorted by descending minutes) for each situation.

I calculate "expected" saves (and expected save percentage and goals prevented per 30 shots faced) using the season and opponent in question (so facing the 1985 Oilers you're expected to stop less than facing the 2001 Whomevers). Save percentage caveats, et cetera.

All games:

GOALTENDERGPWLMinGAASavesShotsExp SvSv%ESv%GP/30S
Roy Patrick24715194 15,235.40 2.30 6,544 7,128 6,464 0.918 0.907 0.34
Brodeur Martin20511391 12,738.02 2.02 4,832 5,260 4,810 0.919 0.914 0.13
Belfour Ed1618868 9,965.18 2.16 4,116 4,475 4,075 0.920 0.911 0.28
Fleury Marc-Andre1629070 9,809.07 2.52 4,267 4,679 4,281 0.912 0.915 (0.09)
Fuhr Grant1509250 8,836.72 2.92 3,773 4,203 3,761 0.898 0.895 0.09
Vernon Mike1387756 8,217.58 2.67 3,151 3,517 3,163 0.896 0.899 (0.10)
Joseph Curtis1336366 8,110.53 2.41 3,598 3,924 3,581 0.917 0.913 0.13
Lundqvist Henrik1306167 7,935.47 2.30 3,561 3,865 3,543 0.921 0.917 0.14
Osgood Chris1297449 7,664.13 2.09 2,917 3,184 2,900 0.916 0.911 0.16
Smith Bill1328836 7,650.10 2.73 3,313 3,661 3,256 0.905 0.889 0.47
Moog Andy1326857 7,457.42 3.03 3,046 3,423 3,051 0.890 0.891 (0.05)
Hasek Dominik1196549 7,320.18 2.02 3,033 3,279 2,992 0.925 0.913 0.37
Barrasso Tom1196154 6,981.85 3.00 3,220 3,569 3,217 0.902 0.901 0.02
Dryden Ken1128032 6,838.30 2.40 2,956 3,230 2,908 0.915 0.900 0.44
Rask Tuukka1045746 6,540.70 2.22 2,992 3,234 2,953 0.925 0.913 0.36
Crawford Corey965242 6,052.77 2.38 2,675 2,915 2,681 0.918 0.920 (0.06)
Holtby Braden975047 6,012.78 2.15 2,675 2,890 2,655 0.926 0.919 0.20
Esposito Tony994553 6,007.30 3.08 2,871 3,179 2,853 0.903 0.897 0.17
Price Carey924345 5,521.62 2.39 2,489 2,709 2,476 0.919 0.914 0.14
Hextall Ron934743 5,458.55 3.02 2,390 2,665 2,394 0.897 0.898 (0.05)
Cheevers Gerry885334 5,392.73 2.69 2,215 2,457 2,218 0.902 0.903 (0.03)
Rinne Pekka894544 5,307.58 2.49 2,351 2,571 2,360 0.914 0.918 (0.10)
Quick Jonathan854639 5,248.92 2.23 2,308 2,503 2,293 0.922 0.916 0.18
Hrudey Kelly853646 5,166.82 3.29 2,316 2,599 2,316 0.891 0.891 0.00
Nabokov Evgeni864242 5,143.95 2.43 2,062 2,270 2,078 0.908 0.916 (0.21)
Vasilevski Andrei814929 4,859.33 2.26 2,209 2,392 2,201 0.923 0.920 0.11
Hall Glenn783344 4,615.08 2.81 2,212 2,428 2,225 0.911 0.916 (0.16)
Richter Mike764133 4,522.13 2.68 2,019 2,221 2,006 0.909 0.903 0.17
Potvin Felix723537 4,451.37 2.63 1,974 2,169 1,967 0.910 0.907 0.09
Khabibulin Nikolai723931 4,347.38 2.40 1,921 2,095 1,922 0.917 0.917 (0.01)
Parent Bernie713833 4,296.45 2.43 1,901 2,075 1,883 0.916 0.907 0.27
Luongo Roberto703435 4,294.52 2.49 1,988 2,166 1,987 0.918 0.917 0.02
McLean Kirk683434 4,203.88 2.83 1,935 2,133 1,912 0.907 0.896 0.33
Peeters Pete713535 4,196.68 3.32 1,713 1,945 1,726 0.881 0.887 (0.20)
Vanbiesbrouck John712838 3,978.25 2.67 1,887 2,064 1,853 0.914 0.898 0.50
Beaupre Don723331 3,938.37 3.35 1,738 1,958 1,745 0.888 0.891 (0.10)
Niemi Antti673629 3,888.87 2.78 1,712 1,892 1,731 0.905 0.915 (0.31)
Giacomin Ed652935 3,830.87 2.82 1,575 1,755 1,589 0.897 0.905 (0.23)
Liut Mike672932 3,809.63 3.39 1,727 1,942 1,736 0.889 0.894 (0.14)
Casey Jon663231 3,750.02 3.07 1,639 1,831 1,643 0.895 0.897 (0.06)
Jones Martin623227 3,644.72 2.37 1,586 1,730 1,590 0.917 0.919 (0.08)
Varlamov Semyon603127 3,569.98 2.44 1,624 1,769 1,616 0.918 0.913 0.14
Miller Ryan572827 3,543.80 2.54 1,572 1,722 1,571 0.913 0.912 0.02
Millen Greg592729 3,404.33 3.42 1,485 1,679 1,494 0.884 0.890 (0.16)
Wregget Ken562825 3,334.48 2.88 1,631 1,791 1,618 0.911 0.904 0.21
Kiprusoff Miikka562528 3,283.87 2.32 1,481 1,608 1,479 0.921 0.920 0.03
[TBODY] [/TBODY]
 
Last edited:

Doctor No

Registered User
Oct 26, 2005
9,250
3,971
hockeygoalies.org
Can eliminate an opponent (does include mutual elimination):

GOALTENDERGPWLMinGAASavesShotsExp SvSv%ESv%GP/30S
Roy Patrick563026 3,494.48 2.21 1,437 1,566 1,421 0.918 0.908 0.30
Brodeur Martin392217 2,624.08 1.87 1,007 1,089 994 0.925 0.913 0.35
Fleury Marc-Andre371621 2,247.32 2.62 923 1,021 933 0.904 0.914 (0.29)
Smith Bill34248 1,998.83 2.55 816 901 803 0.906 0.891 0.45
Fuhr Grant341912 1,928.45 3.24 815 919 817 0.887 0.889 (0.06)
Osgood Chris301414 1,817.82 2.08 725 788 717 0.920 0.910 0.31
Vernon Mike261610 1,632.52 2.57 605 675 608 0.896 0.900 (0.12)
Belfour Ed24185 1,564.10 1.65 676 719 655 0.940 0.911 0.89
Dryden Ken25196 1,547.68 2.67 657 726 655 0.905 0.902 0.09
Moog Andy26157 1,383.25 2.26 596 648 580 0.920 0.894 0.76
Rask Tuukka231013 1,363.03 2.60 598 657 599 0.910 0.911 (0.03)
Holtby Braden21813 1,317.45 2.05 587 632 582 0.929 0.920 0.25
Vasilevski Andrei2099 1,217.32 1.82 529 566 521 0.935 0.921 0.40
Quick Jonathan18108 1,155.62 2.02 465 504 463 0.923 0.918 0.15
Joseph Curtis20117 1,137.25 2.69 486 537 488 0.905 0.908 (0.10)
Barrasso Tom18108 1,103.27 3.05 499 555 500 0.899 0.902 (0.07)
Hasek Dominik18135 1,099.23 1.75 477 509 464 0.937 0.912 0.74
Cheevers Gerry18134 1,078.13 2.67 440 488 443 0.902 0.907 (0.17)
Lundqvist Henrik18116 1,004.78 2.09 432 467 428 0.925 0.916 0.28
Parent Bernie1697 967.33 2.79 414 459 417 0.902 0.910 (0.23)
Niemi Antti18710 963.40 3.30 409 462 423 0.885 0.915 (0.88)
Hextall Ron1697 935.97 3.08 428 476 427 0.899 0.898 0.04
Varlamov Semyon15411 902.37 2.59 331 370 338 0.895 0.913 (0.55)
Crawford Corey14113 882.65 1.84 408 435 399 0.938 0.918 0.59
Esposito Tony14113 881.48 1.84 414 441 399 0.939 0.904 1.03
Khabibulin Nikolai1376 877.33 2.12 426 457 420 0.932 0.919 0.40
Richter Mike1495 865.10 2.98 387 430 390 0.900 0.906 (0.19)
Casey Jon1358 811.50 2.66 337 373 335 0.903 0.899 0.12
Price Carey1385 787.22 2.21 351 380 349 0.924 0.918 0.18
Beaupre Don1367 782.00 3.38 343 387 347 0.886 0.896 (0.30)
Nabokov Evgeni1476 767.23 1.88 298 322 295 0.925 0.917 0.25
Luongo Roberto1468 765.62 2.59 344 377 346 0.912 0.917 (0.12)
Vachon Rogie1275 757.20 1.82 374 397 362 0.942 0.912 0.91
Ward Cam1266 706.58 2.72 300 332 302 0.904 0.909 (0.17)
Potvin Felix1257 703.78 3.07 311 347 313 0.896 0.902 (0.18)
Murray Matt1174 683.75 2.28 266 292 268 0.911 0.919 (0.23)
Hall Glenn1266 681.28 2.64 341 371 340 0.919 0.916 0.09
Peeters Pete1165 667.82 2.61 268 297 261 0.902 0.880 0.68
Bishop Ben1266 655.12 2.01 322 344 317 0.936 0.920 0.47
McLean Kirk1064 652.72 2.85 308 339 304 0.909 0.896 0.36
Millen Greg1155 644.27 3.73 285 325 290 0.877 0.892 (0.45)
Thomas Tim1055 624.80 2.11 278 300 275 0.927 0.915 0.35
Andersen Frederik1128 617.10 3.40 242 277 255 0.874 0.921 (1.44)
Wregget Ken1064 600.00 2.00 275 295 266 0.932 0.901 0.92
Lemelin Rejean1145 596.13 3.82 274 312 276 0.878 0.883 (0.15)
Kiprusoff Miikka936 594.82 2.12 249 270 248 0.922 0.918 0.13
[TBODY] [/TBODY]
 
Last edited:

Doctor No

Registered User
Oct 26, 2005
9,250
3,971
hockeygoalies.org
Can be eliminated (also includes mutual elimination games):

GOALTENDERGPWLMinGAASavesShotsExp SvSv%ESv%GP/30S
Brodeur Martin271413 1,677.53 1.97 626 681 627 0.919 0.921 (0.05)
Lundqvist Henrik271611 1,657.28 2.03 801 857 784 0.935 0.915 0.60
Roy Patrick241212 1,458.47 2.06 612 662 601 0.924 0.908 0.49
Joseph Curtis241012 1,417.85 2.20 617 669 612 0.922 0.914 0.25
Belfour Ed211010 1,383.58 1.99 595 641 584 0.928 0.911 0.50
Hrudey Kelly21129 1,351.12 2.89 619 684 608 0.905 0.890 0.46
Crawford Corey20146 1,273.03 2.40 599 650 598 0.922 0.921 0.02
Moog Andy21712 1,190.08 3.43 494 562 499 0.879 0.888 (0.27)
Barrasso Tom18810 1,113.20 3.29 414 475 425 0.872 0.894 (0.67)
Price Carey18117 1,098.40 2.08 492 530 483 0.928 0.911 0.51
Fleury Marc-Andre1789 1,051.82 2.40 438 480 439 0.913 0.914 (0.05)
Vernon Mike1879 1,049.25 3.15 416 471 423 0.883 0.898 (0.44)
Esposito Tony17412 1,043.40 3.85 513 580 517 0.884 0.891 (0.20)
McLean Kirk16115 1,030.23 2.45 503 545 489 0.923 0.898 0.76
Potvin Felix16106 1,029.00 2.22 461 499 453 0.924 0.908 0.48
Fuhr Grant1798 1,022.80 2.76 407 454 412 0.896 0.907 (0.31)
Holtby Braden1697 1,006.80 1.85 417 448 411 0.931 0.917 0.40
Osgood Chris1569 921.65 2.73 341 383 348 0.890 0.910 (0.58)
Hasek Dominik1358 909.12 2.05 427 458 416 0.932 0.909 0.69
Peeters Pete1586 895.00 3.35 355 405 359 0.877 0.886 (0.30)
Liut Mike1468 885.73 2.98 408 452 403 0.903 0.891 0.35
Quick Jonathan1495 872.30 2.13 411 442 404 0.930 0.914 0.47
Hall Glenn1459 863.37 2.57 430 467 428 0.921 0.916 0.13
Resch Glenn1495 849.10 1.98 405 433 390 0.935 0.900 1.05
Vanbiesbrouck John1557 824.93 1.96 385 412 368 0.934 0.893 1.24
Bouchard Dan1468 819.00 2.93 348 388 346 0.897 0.892 0.16
Rask Tuukka1367 812.48 2.73 317 354 324 0.895 0.916 (0.61)
Nabokov Evgeni1248 796.07 2.11 300 328 299 0.915 0.913 0.05
Rinne Pekka1468 785.37 2.44 359 391 360 0.918 0.919 (0.04)
Beaupre Don1576 780.88 3.46 343 388 346 0.884 0.891 (0.20)
Hextall Ron1358 767.02 3.13 350 390 347 0.897 0.890 0.23
Thomas Tim1293 749.05 2.00 368 393 359 0.936 0.914 0.69
Turco Marty1165 684.23 1.84 276 297 273 0.929 0.919 0.29
Varlamov Semyon1165 674.18 2.22 293 318 291 0.921 0.914 0.23
Millen Greg1147 665.27 3.61 320 360 319 0.889 0.887 0.06
Howard Jimmy1174 660.10 2.09 326 349 319 0.934 0.915 0.57
Theodore Jose1246 658.75 2.55 319 347 321 0.919 0.926 (0.22)
Jones Martin1064 645.23 1.95 299 320 295 0.934 0.921 0.40
Vachon Rogie1046 617.47 2.82 289 318 285 0.909 0.897 0.34
Wregget Ken1064 598.00 2.41 292 316 285 0.924 0.902 0.67
Cheevers Gerry936 592.22 2.74 244 271 244 0.900 0.899 0.04
Miller Ryan1046 590.95 3.05 256 286 261 0.895 0.912 (0.49)
Casey Jon1046 577.15 3.74 249 285 256 0.874 0.897 (0.70)
Halak Jaroslav963 572.10 1.78 318 335 302 0.949 0.900 1.47
Parent Bernie954 569.30 2.42 282 305 278 0.925 0.911 0.42
Giacomin Ed927 554.25 2.71 220 245 223 0.898 0.911 (0.38)
[TBODY] [/TBODY]
 

Doctor No

Registered User
Oct 26, 2005
9,250
3,971
hockeygoalies.org
And mutual elimination games (everyone):

GOALTENDERGPWLMinGAASavesShotsExp SvSv%ESv%GP/30S
Roy Patrick1367 780.90 2.46 313 345 314 0.907 0.909 (0.07)
Brodeur Martin1064 646.67 1.86 250 270 248 0.926 0.917 0.26
Holtby Braden835 521.78 1.95 222 239 219 0.929 0.918 0.31
Lundqvist Henrik862 487.42 1.11 223 232 211 0.961 0.911 1.50
Joseph Curtis943 486.48 3.08 201 226 206 0.889 0.910 (0.62)
Fleury Marc-Andre844 459.57 2.22 181 198 181 0.914 0.912 0.07
Potvin Felix734 417.37 3.02 182 203 183 0.897 0.900 (0.11)
Fuhr Grant743 417.23 3.02 159 180 162 0.883 0.897 (0.42)
Thomas Tim633 387.20 2.01 184 197 180 0.934 0.915 0.57
Barrasso Tom624 384.27 2.97 135 154 138 0.877 0.895 (0.54)
Osgood Chris624 379.07 2.37 137 152 139 0.901 0.912 (0.32)
Belfour Ed651 360.00 2.33 163 177 161 0.921 0.911 0.31
Rask Tuukka633 358.23 3.35 130 150 136 0.867 0.909 (1.27)
Vernon Mike532 348.65 2.58 147 162 146 0.907 0.900 0.22
McLean Kirk532 341.68 2.28 194 207 185 0.937 0.896 1.24
Millen Greg532 325.27 2.95 169 185 164 0.914 0.887 0.80
Hall Glenn532 322.83 2.23 157 169 155 0.929 0.918 0.31
Crawford Corey523 312.82 2.69 147 161 148 0.913 0.921 (0.23)
Hrudey Kelly431 308.78 2.72 158 172 154 0.919 0.894 0.74
Andersen Frederik505 288.78 3.74 114 132 122 0.864 0.923 (1.79)
Moog Andy531 279.15 2.36 124 135 122 0.919 0.904 0.42
Varlamov Semyon514 262.62 2.97 102 115 105 0.887 0.914 (0.83)
Ward Cam440 258.77 1.85 110 118 108 0.932 0.911 0.63
Casey Jon413 258.47 3.25 119 133 119 0.895 0.896 (0.03)
Khabibulin Nikolai422 257.80 1.40 95 101 93 0.941 0.921 0.57
Smith Bill440 255.05 2.12 135 144 130 0.938 0.900 1.13
Peeters Pete431 247.82 2.66 88 99 87 0.889 0.876 0.39
Quick Jonathan440 245.75 1.95 126 134 122 0.940 0.913 0.81
Price Carey431 245.43 1.47 114 120 110 0.950 0.914 1.09
Beaupre Don422 244.00 2.70 85 96 87 0.885 0.905 (0.60)
Howard Jimmy422 242.18 1.98 123 131 120 0.939 0.917 0.65
Wregget Ken422 240.00 1.50 124 130 116 0.954 0.892 1.85
Parent Bernie431 239.00 2.26 94 103 94 0.913 0.915 (0.06)
Liut Mike312 217.18 2.49 117 126 112 0.929 0.892 1.10
Niemi Antti412 215.22 2.51 87 96 88 0.906 0.919 (0.39)
Kiprusoff Miikka413 213.62 2.81 94 104 95 0.904 0.918 (0.43)
Maniago Cesare312 212.95 2.25 83 91 84 0.912 0.925 (0.38)
Bishop Ben321 205.83 0.58 105 107 98 0.981 0.919 1.88
Jones Martin330 198.17 1.82 81 87 80 0.931 0.921 0.29
Hasek Dominik312 193.02 1.55 88 93 84 0.946 0.908 1.16
Dryden Ken330 189.55 2.53 103 111 98 0.928 0.886 1.25
Gilbert Gilles312 189.55 3.48 75 86 77 0.872 0.899 (0.81)
Hextall Ron312 185.95 2.90 97 106 93 0.915 0.881 1.01
Luongo Roberto321 184.90 1.62 67 72 66 0.931 0.917 0.41
Resch Glenn312 183.22 1.64 86 91 82 0.945 0.905 1.20
Cheveldae Tim312 182.58 2.96 82 91 82 0.901 0.904 (0.09)
Theodore Jose311 181.25 1.66 75 80 74 0.938 0.922 0.47
Vanbiesbrouck John430 181.00 2.32 106 113 101 0.938 0.893 1.36
Esposito Tony321 180.00 3.00 110 119 107 0.924 0.902 0.67
Bouchard Dan321 180.00 2.67 93 101 90 0.921 0.887 1.00
Vachon Rogie312 180.00 2.33 81 88 80 0.920 0.909 0.35
Herron Denis312 179.78 3.34 102 112 101 0.911 0.899 0.35
Roloson Dwayne321 179.57 1.00 97 100 91 0.970 0.914 1.67
Halak Jaroslav321 179.00 1.68 102 107 96 0.953 0.901 1.57
Vasilevski Andrei312 178.00 1.69 74 79 72 0.937 0.916 0.61
Sawchuk Terry312 160.00 5.63 69 84 77 0.821 0.915 (2.82)
Hiller Jonas302 156.47 3.45 75 84 77 0.893 0.922 (0.88)
Mrazek Petr211 149.57 1.60 49 53 48 0.925 0.905 0.58
Giacomin Ed303 146.33 3.28 77 85 78 0.906 0.912 (0.18)
Binnington Jordan220 145.73 0.82 61 63 58 0.968 0.923 1.37
Pietrangelo Frank211 145.43 1.24 80 83 75 0.964 0.902 1.85
Murray Matt220 145.03 1.24 43 46 43 0.935 0.927 0.22
Anderson Craig202 144.65 2.07 66 71 65 0.930 0.915 0.43
Richter Mike220 144.40 1.25 59 62 56 0.952 0.907 1.34
Lalime Patrick303 138.97 3.89 56 65 60 0.862 0.919 (1.72)
Desjardins Gerry220 134.45 1.79 45 49 45 0.918 0.911 0.22
Bryzgalov Ilya321 132.80 2.71 67 73 67 0.918 0.919 (0.03)
Mason Bob101 128.78 1.40 54 57 52 0.947 0.911 1.09
Hanlon Glen211 127.93 1.41 53 56 50 0.946 0.898 1.47
Shields Steve220 125.40 1.44 46 49 45 0.939 0.923 0.48
Palmateer Mike220 124.22 1.45 60 63 57 0.952 0.902 1.53
Sauve Bob202 122.65 3.42 46 53 48 0.868 0.896 (0.85)
Gosselin Mario220 122.37 3.43 44 51 45 0.863 0.887 (0.72)
Penney Steve211 122.37 1.47 42 45 40 0.933 0.884 1.47
Cheevers Gerry211 120.00 3.00 52 58 52 0.897 0.905 (0.25)
Lemelin Rejean211 120.00 4.50 54 63 55 0.857 0.866 (0.27)
Bower Johnny220 120.00 0.50 71 72 66 0.986 0.921 1.97
Irbe Arturs211 120.00 3.00 45 51 46 0.882 0.902 (0.59)
Wamsley Rick202 120.00 2.50 39 44 39 0.886 0.882 0.13
Riggin Pat211 120.00 1.50 51 54 48 0.944 0.882 1.88
Elliott Brian220 120.00 1.50 62 65 59 0.954 0.914 1.18
Thomas Wayne211 120.00 3.50 62 69 62 0.899 0.901 (0.08)
Boucher Brian211 119.80 2.00 42 46 42 0.913 0.921 (0.24)
Burke Sean211 119.00 3.53 55 62 55 0.887 0.881 0.18
Terreri Chris202 119.00 5.55 54 65 57 0.831 0.880 (1.49)
Nabokov Evgeni211 118.87 2.02 41 45 41 0.911 0.918 (0.21)
Cloutier Dan211 117.70 2.55 45 50 46 0.900 0.912 (0.35)
Talbot Cameron202 116.08 3.62 56 63 58 0.889 0.919 (0.90)
Rinne Pekka312 113.38 4.23 62 70 64 0.886 0.918 (0.98)
Miller Ryan202 101.35 4.74 48 56 51 0.857 0.905 (1.42)
Riendeau Vincent211 87.47 4.12 29 35 31 0.829 0.896 (2.01)
Healy Glenn110 85.27 2.11 42 45 40 0.933 0.884 1.49
Flaherty Wade110 81.90 2.93 56 60 53 0.933 0.888 1.37
Kidd Trevor101 81.90 3.66 25 30 27 0.833 0.886 (1.59)
Gibson John211 81.85 3.67 37 42 39 0.881 0.922 (1.23)
Crozier Roger201 80.00 3.00 34 38 34 0.895 0.903 (0.26)
Staniowski Ed101 74.45 1.61 32 34 30 0.941 0.897 1.33
Hedberg Johan110 73.02 1.64 28 30 28 0.933 0.923 0.32
Caron Jacques110 70.12 0.86 28 29 27 0.966 0.923 1.27
Hutchinson Michael101 67.02 4.48 30 35 33 0.857 0.929 (2.17)
Khudobin Anton110 66.88 3.59 40 44 40 0.909 0.910 (0.03)
Dion Michel101 66.32 3.62 42 46 40 0.913 0.864 1.47
Biron Martin110 66.10 1.82 39 41 38 0.951 0.917 1.04
Reimer James101 66.08 4.54 30 35 33 0.857 0.934 (2.31)
Huet Cristobal101 66.03 2.73 31 34 31 0.912 0.907 0.15
Tugnutt Ron101 65.40 2.75 28 31 28 0.903 0.908 (0.15)
Fernandez Manny110 63.37 1.89 43 45 41 0.956 0.908 1.41
Auld Alex101 60.17 2.99 25 28 26 0.893 0.930 (1.12)
Ranford Bill110 60.00 1.00 26 27 24 0.963 0.889 2.23
Edwards Don110 60.00 1.00 16 17 15 0.941 0.894 1.41
Meloche Gilles110 60.00 2.00 22 24 21 0.917 0.888 0.87
Giguere Jean-Sebastien101 60.00 3.00 22 25 23 0.880 0.931 (1.54)
Lessard Mario110 60.00 4.00 40 44 38 0.909 0.864 1.35
Davidson John101 60.00 4.00 38 42 38 0.905 0.904 0.04
Hellebuyck Connor110 60.00 1.00 36 37 34 0.973 0.912 1.83
Smith Gary101 60.00 5.00 25 30 28 0.833 0.930 (2.90)
Leighton Michael110 60.00 3.00 22 25 23 0.880 0.924 (1.32)
Tabaracci Rick101 60.00 5.00 28 33 30 0.848 0.907 (1.76)
St. Croix Rick101 60.00 4.00 21 25 21 0.840 0.855 (0.45)
Sidorkiewicz Peter101 60.00 3.00 22 25 23 0.880 0.901 (0.63)
McRae Gord110 60.00 1.00 21 22 20 0.955 0.906 1.44
Hebert Guy110 60.00 - 31 31 29 1.000 0.922 2.33
Turek Roman101 60.00 3.00 16 19 17 0.842 0.919 (2.31)
Draper Tom101 60.00 3.00 19 22 20 0.864 0.911 (1.43)
Worsley Gump110 60.00 - 20 20 18 1.000 0.902 2.93
Bromley Gary101 60.00 7.00 21 28 26 0.750 0.911 (4.83)
Moffat Mike101 60.00 2.00 20 22 19 0.909 0.865 1.32
Korpisalo Joonas110 60.00 - 33 33 30 1.000 0.912 2.63
Keans Doug101 60.00 1.00 24 25 22 0.960 0.886 2.21
Moore Robbie110 60.00 2.00 29 31 29 0.935 0.924 0.36
Plasse Michel101 60.00 4.00 32 36 33 0.889 0.912 (0.70)
Inness Gary101 60.00 1.00 16 17 15 0.941 0.908 1.01
Hodge Charlie101 60.00 2.00 32 34 31 0.941 0.917 0.74
Beauregard Stephane101 60.00 4.00 21 25 22 0.840 0.873 (0.99)
Greiss Thomas110 59.90 - 16 16 15 1.000 0.908 2.76
Cechmanek Roman110 59.85 1.00 18 19 17 0.947 0.905 1.26
Esche Robert101 59.53 2.02 30 32 29 0.938 0.919 0.55
Turco Marty101 59.52 2.02 28 30 28 0.933 0.930 0.10
Lehner Robin110 59.47 - 14 14 13 1.000 0.911 2.68
Raycroft Andrew101 59.17 1.01 24 25 23 0.960 0.928 0.97
Bannerman Murray101 59.00 3.05 37 40 36 0.925 0.898 0.82
Froese Bob101 59.00 3.05 22 25 23 0.880 0.915 (1.04)
Myre Phil101 59.00 3.05 19 22 20 0.864 0.903 (1.18)
Carey Jim101 59.00 2.03 15 17 15 0.882 0.869 0.41
Mason Steve101 58.72 2.04 31 33 30 0.939 0.922 0.52
Markkanen Jussi101 58.52 2.05 24 26 23 0.923 0.900 0.71
Demko Thatcher101 57.88 1.04 33 34 31 0.971 0.921 1.50
Grubauer Philipp101 57.83 3.11 24 27 24 0.889 0.905 (0.49)
Hart Carter101 57.75 3.12 22 25 23 0.880 0.920 (1.19)
Campbell Jack101 57.43 2.09 20 22 20 0.909 0.927 (0.53)
Kuemper Darcy100 51.78 4.63 17 21 19 0.810 0.902 (2.77)
Saros Juuse100 48.48 2.48 14 16 15 0.875 0.908 (1.00)
Prusek Martin100 40.00 1.50 14 15 14 0.933 0.912 0.64
Aebischer David100 33.53 1.79 13 14 13 0.929 0.918 0.31
Villemure Gilles100 32.85 5.48 11 14 13 0.786 0.908 (3.66)
Johnson Brent100 31.48 1.91 6 7 6 0.857 0.911 (1.62)
Lehtonen Kari101 20.00 9.00 5 8 7 0.625 0.920 (8.85)
Enroth Jhonas100 17.18 3.49 7 8 7 0.875 0.910 (1.04)
Hutton Carter100 16.10 - 1 1 1 1.000 0.916 2.53
Takko Kari100 2.78 - - - - -
Melanson Rollie100 0.38 - - - - -
Storr Jamie100 0.13 - - - - -
[TBODY] [/TBODY]


Typo and error corrections welcome.
 
Last edited:

Doctor No

Registered User
Oct 26, 2005
9,250
3,971
hockeygoalies.org
Balls - I included AHL data in here (yes, I have AHL data; no, I don't have it back to 1962).

Revising...funny how you paste tables and then say "wotthehell is David Shantz doing in a mutual-elimination game?".

UPDATE: Tables are revised (NHL only). And if you don't remember Jamie Storr's eight seconds of action in the Kings' 2001 Game Seven against the Avalanche, shame on you. Shame!
 
Last edited:

Hockey Outsider

Registered User
Jan 16, 2005
9,155
14,477
A couple of observations:
  • My adjusted playoff save percentage numbers have always shown Roy to be ahead of Hasek. But you're taking it a step further and adjusting for the strength of the opponent as well. It looks like, if that's done, Hasek passes Roy (which would imply he's facing higher-scoring teams on average, relative to the league average, right)?
  • Belfour's numbers are killer in elimination games. (Tony Esposito's are even better, though of course these are all small sample sizes).
  • Lundqvist's numbers in game 7's are ridiculous (with, again, the comment about small sample sizes).
 

Doctor No

Registered User
Oct 26, 2005
9,250
3,971
hockeygoalies.org
Great question on the first, Hockey Outsider - I make a playoff adjustment that I'm not entirely sure I'm satisfied with, other than that everything else I try ends up looking worse.

My regular season calculation is based on the team/season's yearlong shooting percentage - so if Hasek faces 40 shots against a team with a 10% shooting percentage, he'd be expected to allow 4.0 goals (and I build everything else off of that). I'm reasonably happy with this (insert save percentage caveats).

For the playoffs, I feel that I need to adjust for the differing environment in the playoffs and for the purposes of this calculation, that's an adjustment to shooting percentage. But if I do this on a team level, it gets circular (especially for half of the teams where they only play one opponent). So I use the entire playoffs as a multiplier (and I'll caveat that this adjustment isn't usually very large but it's meaningful).

Hasek 40 shots against a team with a 10% shooting percentage would expect to allow 4.0 goals. If the league-wide regular season shooting percentage was 11% and the playoff shooting percentage was 9%, I'd adjust the 4.0 goal expectation to be 4.0(0.09/0.11) = 3.27 goals (and the rest of the calcs follow through from there).

I started this adjustment when I was noticing that most playoff performances were "above average". Now you might say, "but wait - the average playoff goaltender is almost surely above average". And that's precisely where I'm stuck - I can see arguments both ways depending on what I'm try to represent.

Anyhow...

100% agreed on Belfour and Lundqvist.

Others that stand out (sample size caveat):
In elimination games: Corey Crawford, Andy Moog, Mike Liut, Dominik Hasek
Can be eliminated: Kirk McLean, Kelly Hrudey, Nikolai Khabibulin, Ben Bishop
Mutual elimination: Kirk McLean, Glenn Hall, Kelly Hrudey, Liut, Bishop

A couple of long game sevens can really toss these around (sample size caveat) which I think is why Hrudey makes the list (although he did stop the shots).
 

SnowblindNYR

HFBoards Sponsor
Sponsor
Nov 16, 2011
52,096
30,686
Brooklyn, NY
How did you order them? It's kind of hard to see who are the best if they're not ordered. Or are they ordered and I'm missing the order?
 

Ad

Upcoming events

Ad

Ad