GM Game #7 Trade and Draft

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
TRADES:

To MIN: Jamie McBain, Drayson Bowman
To CAR: Cal Clutterbuck, Zach Phillips

To ANA: Steve Eminger, Andrew Yogan
To NYR: Bryan Allen

To DET: Dmitri Jaskin, STL 2013 2nd
To STL: Valtteri Filpulla

To DET: Linus Omark, EDM 2013 4th
To EDM: Justin Abdelkader

To TBL: NYR 2013 4th
To NYR: Marc-Andre Bergeron

To NYR: Jordin Tootoo
To DET: NYR 2013 3rd

To VAN: Marian Gaborik
To NYR: Mason Raymond, Jordan Schroeder

To NSH: Mark Streit, Johan Sundstrom
To NYI: Craig Smith, Charles Oiliver-Roussel

To DAL: Mark McNeill, Kevin Hayes, Shawn Lalonde
To CHI: Derek Roy

To BUF: Jaroslav Halak, Philip McRae, Max Gardiner, STL 2013 1st
To STL: Ryan Miller

To CAR: Ian White
To DET: CAR 2013 3rd

To BOS: David Krejci, Anthony Camara
To NYR: Dan Girardi, JT Miller

To EDM: Kyle Okposo, Charles Olivier-Roussel
To NYI: Ladislav Smid, Anton Lander

To FLA: Josh Bailey
To NYI: Peter Mueller

To PHI: Dmitry Kulikov
To FLA: Sean Couturier

To VAN: Jason LaBarbera
To PHX: VAN 2013 4th

To LAK: Martin St. Louis
To TBL: Jonathan Bernier, Trevor Lewis, Linden Vey, LAK 2nd 2013

To COL: Peter Regin, Stephan Da Costa
To OTT: Milan Hejduk

To DAL: Tim Bozon, Dalton Thrower
To MTL: Jaromir Jagr (Dallas retains 50% of Jagr's salary)

To FLA: Nick Shore, CAR 2013 4th
To LAK: Jose Theodore, Mike Weaver

To CAR: Shawn Lalonde, Tristian King
To DAL: Jussi Jokinen

To STL: Rusty Klesla, Raffi Torres
To PHX: Ty Rattie, Brian Elliott, Jam

To CGY: Alex Burmistrov, CHI 2013 2nd
To WPG: Michael Cammalleri

To CHI: Jared Boll
To CLB: Ben Smith, CHI 2013 4th

To BUF: Sebastian Collberg, Yannik Weber, CGY 2013 2nd
To MTL: John Scott, Christian Ehrof

To TOR: Roberto Luongo
To VAN: Tyler Bozak, Tyler Biggs, TOR 2014 2nd (conditional)

To DAL: Jeff Petry
To EDM: Alex Goligoski

To WPG: Chris Summers
To PHX: CHI 2013 3rd

To WPG: Joffrey Lupul
To TOR: Bryan Little, Carl Klingberg, WPG 2013 1st

To CHI: Jarome Iginla, CGY 2013 4th
To CGY: CHI 2013 1st, Teuvo Teravainen, Brandon Pirri, Andrew Shaw, Michael Frolik

To STL: David Clarkson
To NJD: Vladimir Sobotka, Kris Russell, STL 2013 3rd

To TOR: Paul Stastny, Shane O'Brien
To COL: Matt Frattin, Clarke MacArthur, Mike Komisarek, Jerry D'Amigo, TOR 2013 2nd

To EDM: Derek Brassard, Jack Johnson, 2013 CLB 4th
To CLB: Ales Hemsky, Ryan Whitney, ANA 2013 2nd

To MIN: Anti Miettinen
To WPG: Brett Clark, NJD 2013 3rd

To CAR: Mark Stone, OTT 2013 1st
To OTT: Tuomo Ruutu, Jay Harrison

To TBL: Peter Holland, Sami Vatanen, NYI 2013 2nd
to ANA: Vincent Lecavalier, Sami Salo

To VAN: Marek Zidlicky
To NJD: David Booth

To EDM: J.Hejda, G.Beaupre
To COL: M.Paajarvi, T.Hartikainen

To TBL: CAR 2013 2nd
To CAR: Eric Brewer, NYR 2013 4th

To ANA: Guillaume Latendresse
To OTT: ANA 2013 3rd

To WPG: Tom Pyatt
To TBL: WPG 2013 4th

To COL: Keith Ballard
To VAN: Clarke MacArthur

To TOR: Mark Giordano, Alex Tanguay
To CGY: TOR 1st 2013, Morgan Rielly, Ben Scrivens, Mike Kostka

To PHX: Jim Slater, NJD 2013 3rd
To WPG: Boyd Gordon

To TBL: DET 2013 3rd
To DET: Ryan Malone, WPG 2013 4th

To EDM: Chris Calnan
To CHI: Mark Fistric

To CGY: SAN 2013 3rd
To MIN: Cory Sarich

To WPG: Jason Pominville
To BUF: WPG 2013 1st, Tim Connolly, Carl Klingberg, Matt Finn, Mark Fraser

To BOS: Nikolai Khabibulin
To EDM: BOS 2013 3rd

To TOR: Dougie Hamilton, Daniel Paille
To BOS: Nazem Kadri, Cody Franson

To NJD: Joe Colborne
To TOR: Bryce Salvador

To WPG: Steve Sullivan
To PHX: WPG 2013 5th

To BOS: Jay Bouwmeester
To CGY: BOS 2013 1st, Ryan Spooner, Matt Bartkowski

To EDM: Konopka, Gilmour
To MIN: Jones

To ANA: TBL 2013 2nd round pick (#32), Detroit 2013 2nd round pick (#46)
To TBL: ANA 2013 1st
to Anaheim for their 1st round pick (#25)

Pick #|Team|Player|POS|HT|WT|Shot|DOB|Current Team
1 | Calgary Flames |Drouin, Jonathan | LW | 5.11 | 182 | L | Mar 27, 1995 | Halifax (QMJHL)
2 | Tampa Bay Lightning |Jones, Seth | D | 6.03 | 208 | R | Oct 3, 1994 | Portland (WHL)
3 | Colorado Avalanche |McKinnon, Nathan | C | 5.11 | 182 | R | Sep 1, 1995 | Halifax (QMJHL)
4 | Florida Panthers |Barkov, Aleksander | C | 6.02 | 207 | L | Sep 2, 1995 | Tappara (FIN)
5 | Dallas Stars |Lindholm, Elias | C | 6.00 | 181 | R | Dec 2, 1994 | Brynas (SWE)
6 | Buffalo Sabres |Nichushkin, Valeri | RW | 6.04 | 191 | L | Mar 4, 1995 | Chelyabinsk (RUS)
7 | Phoenix Coyotes |Monahan, Sean | C | 6.02 | 193 | L | Oct 12, 1994 | Ottawa (OHL)
8 | Columbus Blue Jackets |Nurse, Darnell | D | 6.04 | 194 | L | Feb 4, 1995 | Sault Ste Marie (OHL)
9 | Philadelphia Flyers |Ristolainen, Rasmus | D | 6.03 | 196 | R | Oct 27, 1994 | TPS Turku (FIN)
10 | New York Islanders |Shinkaruk, Hunter | LW | 5.11 | 175 | L | Oct 13, 1994 | Medicine Hat (WHL)
11|Washington Capitals|Erne, Adam| RW | 6.00 | 206 | L | Apr 20, 1995 | Quebec (QMJHL)
12 | Nashville Predators |Horvat, Bo | C | 6.00 | 198 | L | Apr 5, 1995 | London (OHL)
13 | Carolina Hurricanes |Zadorov, Nikita | D | 6.03 | 205 | L | Apr 15, 1995 | London (OHL)
14 | Edmonton Oilers |Morrissey, Josh | D | 6.00 | 184 | L | Mar 28, 1995 | Prince Albert (WHL)
15 | New Jersey Devils |Hartman, Ryan | RW | 5.11 | 187 | R | Sep 20, 1994 | Plymouth (OHL)
16 | Detroit Red Wings |Domi, Max | C | 5.10 | 192 | L | Mar 2, 1995 | London (OHL)
17 | San Jose Sharks |Pulock, Ryan | D | 6.01 | 201 | R | Oct 6, 1994 | Brandon (WHL)
18 | New York Rangers (CBJ Owns) |Wennberg, Alex | LW | 6.00 | 173 | L | Sep 22, 1994 | Djurgardens (SWE)
19 | Ottawa Senators (CAR owns) |Mantha, Anthony | LW | 6.04 | 200 | L | Sep 16, 1994 | Val D-or (QMJHL)
20 | Minnesota Wild |Lazar, Curtis | C | 6.00 | 189 | R | Feb 2, 1995 | Edmonton (WHL)
21 | Toronto Maple Leafs (CGY) owns) |Compher, JT | C | 5.11 | 184 | R | Apr 8, 1995 | USNDT (USHL)
22 |Montreal Canadiens |Rychel, Kerby | LW | 6.01 | 200 | L | Oct 7, 1994 | Windsor (OHL)
23 | Los Angeles Kings (CBJ owns) |Gauthier, Frederic | C | 6.05 | 210 | L | Apr 26, 1995 | Rimouski (QMJHL)
24 | Winnipeg Jets (BUF owns) |Klimchuk, Morgan | C | 5.11 | 180 | L | Mar 2, 1995 | Regina (WHL)
25 | Anaheim Ducks (TBL owns) |Zykov, Valentin | RW | 6.01 | 214 | R | May 15, 1995 | Baie Comeau (QMJHL)
26 | Vancouver Canucks |Santini, Steve | D | 6.02 | 207 | R | Mar 7, 1995 | USNDT (USHL)
27 | Pittsburgh Penguins |Muller, Mirco | D | 6.03 | 185 | L | Mar 21, 1995 | Everett (WHL)
28| Chicago Blackhawks (CGY owns) |Carrier, William | LW | 6.00 | 205 | L | Dec 20, 1994 | Cape Breton (QMJHL)
29 | Boston Bruins (CGY owns) |Theodore, Shea | D | 6.01 | 170 | L | Aug 3, 1995 | Seattle (WHL)
30| St Louis Blues (BUF owns) |Hagg, Robert | D | 6.02 | 204 | L | Feb 8, 1995 | Modo (SWE)

Pick #|Team|Player|POS|HT|WT|Shot|DOB|Current Team
31 | Calgary Flames (BUF owns) |Thompson, Keaton | D | 6.00 | 187 | L | Sep 14, 1995 | USNDT (USHL)
32 | Tampa Bay Lightning (ANA owns) |Bowey, Madison | D | 6.01 | 194 | R | Apr 22, 1995 | Kelowna (WHL)
33 | Colorado Avalanche |Burakovsky, Andre | RW | 6.01 | 176 | L | Feb 9, 1995 | Malmo (SWE)
34 | Florida Panthers |Fucale, Zachary | G | 6.00 | 166 | L | May 28, 1995 | Halifax (QMJHL)
35 | Dallas Stars |De la Rose, Jacob | C | 6.02 | 183 | L | May 20, 1995 | Leksands (SWE)
36 | Buffalo Sabres |Duclair, Anthony | LW | 5.11 | 182 | R | Aug 26, 1995 | Quebec (QMJHL)
37 | Phoenix Coyotes |Petan, Nic | C | 5.09 | 165 | L | Mar 22, 1995 | Portland (WHL)
38 | Columbus Blue Jackets|Jarry, Tristan | G | 6.01 | 175 | L | Apr 29, 1995 | Edmonton (WHL)
39 | Philadelphia Flyers |Sorensen, Nick | RW | 6.00 | 178 | R | Oct 23, 1994 | Quebec (QMJHL)
40 | New York Islanders (TBL owns) |Bailey, Justin | RW | 6.04 | 182 | R | Jul 1, 1995 | Kitchener (OHL)
41 | Washington Capitals |McCoshen, Ian | D | 6.02 | 210 | L | Aug 5, 1995 | Waterloo (USHL)
42 | Nashville Predators (MTL owns) |Houck, Jackson | RW | 6.00 | 184 | R | Feb 27, 1995 | Vancouver (WHL)
43 | Carolina Hurricanes (TBL owns) |Buchnevich, Pavel | RW | 6.01 | 170 | L | Apr 17, 1995 | Cheropovets (KHL)
44 | Edmonton Oilers |Martin, Spencer | G | 6.02 | 186 | L | Jun 8, 1995 | Mississauga (OHL)
45 | New Jersey Devils |Hurley, Conner | C | 6.01 | 172 | L | Sep 15, 1995 | Edina HS (USHSW)
46 | Detroit Red Wings (ANA owns) |Morin, Samuel | D | 6.07 | 200 | L | Jul 12, 1995 | Rimouski (QMJHL)
47 | San Jose Sharks |Comrie, Eric | G | 6.00 | 175 | R | Jul 6, 1995 | Tri City (WHL)
48 | New York Rangers |Hill, Tyler | LW | 6.06 | 225 | L | Apr 13, 1995 | Hotchkiss School
49 | Ottawa Senators (STL owns) |Dauphin, Laurent | C | 6.00 | 166 | L | Mar 26, 1995 | Chicoutimi (QMJHL)
50 | Minnesota Wild |Lehkonen, Artturi | RW | 5.10 | 163 | L | Jul 4, 1995 | Kalpa (FIN)
51 | Toronto Maple Leafs (COL owns) |Dickinson, Jason | LW | 6.01 | 165 | L | Jul 4, 1995 | Guelph (OHL)
52 | Montreal Canadiens |Vannelli, Tommy | D | 6.02 | 190 | R | Jan 26, 1995 | Minnetonka HS
53 | Los Angeles Kings (TBL owns) |Roy, Marc-Olivier | RW | 6.01 | 180 | L | Nov 5, 1994 | Blainville (QMJHL)
54 | Winnipeg Jets |Valiev, Rinat | D | 6.02 | 195 | L | May 11, 1995 | Indiana (USHL)
55 | Anaheim Ducks (CLB owns) |Fitzgerald, Ryan | C | 5.10 | 168 | L | Oct 10, 1994 | Valley Jr (EJHL)
56 | Vancouver Canucks |Poirier, Emile | LW | 6.01 | 183 | L | Dec 14, 1994 | Gatineau (QMJHL)
57 | Pittsburgh Penguins |Malone, Sean | C | 5.11 | 185 | L | Apr 30, 1995 | USNDT (USHL)
58| Chicago Blackhawks (CGY owns) |Bjorkstarnd, Oliver | LW | 5.11 | 164 | R | Apr 10, 1995 | Portland (WHL)
59 |Winnipeg Jets (compensatory pick)|Lodge, Jimmy | C | 6.01 | 162 | R | Mar 5, 1995 | Saginaw (OHL)
60| Boston Bruins |Heatherington, Dillon | D | 6.02 | 185 | L | May 9, 1995 | Swift Current (WHL)
61 | St Louis Blues (DET owns) |Pesce, Brett | D | 6.02 | 178 | R | Nov 15, 1994 | New Hampshire U


Pick #|Team|Player|POS|HT|WT|Shot|DOB|Current Team
62 | Calgary Flames |Bigras, Chris | D | 6.00 | 189 | L | Feb 22, 1995 | Owen Sound (OHL)
63 | Tampa Bay Lightning (NAS owns) |Butcher, Will | D | 5.10 | 192 | L | Jan 6, 1995 | USNDT (USHL)
64 | Colorado Avalanche |Tambellini, Adam | LW | 6.04 | 182 | L | Nov 1, 1994 | Vernon (BCHL)
65 | Florida Panthers (NYR own) |Murphy, Matt | D | 6.01 | 190 | L | May 1, 1995 | Val D-or (QMJHL)
66 | Dallas Stars (MTL Owns) |Henriksson, Alexander | RW | 6.02 | 172 | R | Feb 7, 1995 | Farjstead (FIN)
67 | Buffalo Sabres |Roy, Eric | D | 6.03 | 190 | L | Oct 24, 1994 | Brandon (WHL)
68 | Phoenix Coyotes |Dano, Marko | C | 5.11 | 180 | L | Nov 30, 1994 | Slovan Bratislava
69 | Columbus Blue Jackets (NYR owns) |Kujawinski, Ryan | C | 6.02 | 202 | L | Mar 30, 1995 | Kingston (OHL)
70 | Philadelphia Flyers |Allen, Evan | LW | 5.11 | 193 | R | Feb 3, 1995 | USNDT (USHL)
71 | New York Islanders |McCarron, Michael | RW | 6.05 | 227 | R | Mar 7, 1995 | USNDT (USHL)
72 | Washington Capitals |Lees, Jesse | D | 5.11 | 178 | R | Sep 14, 1995 | Kelowna (WHL)
73 | Nashville Predators (NYR owns) |Fasching, Hudson | RW | 6.02 | 213 | R | Jul 28, 1995 | USNDT (USHL)
74 | Carolina Hurricanes (DET OWNS) |Yakimov, Bogdan | C | 6.04 | 225 | L | Oct 4, 1994 | Nizhnekamsk
75 | Edmonton Oilers (DAL owns) |Dunn, Vincent | C | 5.11 | 175 | L | Sep 14, 1995 | Val D-or (QMJHL)
76 | New Jersey Devils (PHX owns) |Peterson, Avery | C | 6.02 | 193 | L | Jun 20, 1995 | Grand Rapids HS-MN
77 | Detroit Red Wings |Wallmark, Lucas | C | 5.11 | 175 | L | Sep 5, 1995 | Skelleftea (SWE-J20)
78 | San Jose Sharks (CGY owns) |Arnesson, Linus | D | 6.01 | 179 | L | Sep 21, 1994 | Djurgardens (SWE)
79 | New York Rangers (DET owns) |Hogberg, Marcus | G | 6.04 | 196 | L | Nov 25, 1994 | Linkoping Jr
80 | Ottawa Senators |Hayden, John | RW | 6.02 | 220 | R | Feb 14, 1995 | USNDT (USHL)
81 | Minnesota Wild (PIT owns) |Baptiste, Nick | RW | 6.02 | 200 | R | Aug 4, 1995 | Sudbury (OHL)
82 | Toronto Maple Leafs |Desrosiers, Philippe | G | 6.01 | 187 | R | Aug 16, 1995 | Rimouski (QMJHL)
83 | Montreal Canadiens |Olofsson, Gustav | D | 6.02 | 189 | L | Dec 1, 1994 | Green Bay (USHL)
84 | Los Angeles Kings |Boudreau-Paquin, Gabryel | LW | 5.11 | 167 | L | Feb 21, 1995 | Baie Comeau (QMJHL)
85 | Winnipeg Jets |Dahlstrom, Carl | D | 6.04 | 212 | L | Jan 28, 1995 | Linkoping Jr
86 | Anaheim Ducks (OTT owns) |Ausmus, Gage | D | 6.01 | 198 | L | Apr 22, 1995 | USNDT (USHL)
87 | Vancouver Canucks |Reway, Martin | LW | 5.09 | 165 | L | Jan 24, 1995 | Gatineau (QMJHL)
88 |Pittsburgh Penguins |Hansson, Niklas | D | 6.00 | 175 | R | Jan 8, 1995 | Rogle (SWE)
89| Chicago Blackhawks (PHX owns) |Sanford, Zach | LW | 6.03 | 190 | L | Nov 9, 1995 | Middlesex Islander
90 | Boston Bruins (EDM owns) |Sherman, Wiley | D | 6.06 | 197 | L | May 24, 1995 | Hotchkiss School
91 | St Louis Blues (NJD owns) |Downing, Michael | D | 6.03 | 191 | L | May 19, 1995 | Dubuque (USHL)


Pick #|Team|Player|POS|HT|WT|Shot|DOB|Current Team
92 | Calgary Flames (CHI owns) |Tolchinsky, Sergei | RW | 5.07 | 160 | L | Feb 3, 1995 | Sault Ste Marie (OHL)
93 | Tampa Bay Lightning (STL owns) |Stetsenko, Sergei | D | 6.01 | 187 | L | Jun 6, 1995 | CSKA 2 (RUS)
94 | Colorado Avalanche |Slepyshev, Anton | LW | 6.01 | 194 | L | May 13, 1994 | Novokuznetsk (KHL)
95 | Florida Panthers |Olsson, Ross | LW | 6.04 | 195 | L | Nov 22, 1994 | Lincoln (USHL)
96 | Dallas Stars |Buckles, Matt | RW | 6.01 | 203 | R | May 5, 1995 | St Michaels (OJHL)
97 | Buffalo Sabres (NSH owns) |Leshchenko, Vyacheslav | LW | 6.00 | 165 | L | Apr 24, 1995 | Mitischi Atlant
98 | Phoenix Coyotes (PHI owns) |Geertsen, Mason | D | 6.04 | 203 | L | Apr 19, 1995 | Vancouver (WHL)
99 | Columbus Blue Jackets (EDM owns) |Brodzinski, Michael | D | 5.11 | 185 | R | May 28, 1995 | Muskegon (USHL)
100 | Philadelphia Flyers (TBL owns) |Lipsbergs, Roberts | LW | 5.11 | 195 | L | Jul 29, 1994 | Seattle (WHL)
101 | New York Islanders |Locke, Eric | C | 5.09 | 182 | L | Nov 21, 1993 | Saginaw (OHL)
102 | Washington Capitals |Chase, Greg | C | 6.00 | 182 | R | Jan 1, 1995 | Calgary (WHL)
103 | Nashville Predators |Subban, Jordan | D | 5.09 | 170 | R | Mar 3, 1995 | Belleville (OHL)
104 | Carolina Hurricanes (FLA owns) |Dea, Jean-Sebastien | C | 6.00 | 160 | R | Feb 8, 1994 | Rouyn -Noranda (QMJHL)
105 | Edmonton Oilers (DET owns) |Lipon, JC | RW | 6.00 | 181 | R | Jun 19, 1995 | Kamloops (WHL)
106 | New Jersey Devils |Yakubowski, Jaimen | LW | 5.10 | 202 | L | May 28, 1995 | Lethbridge (WHL)
107 | Detroit Red Wings |Cassels, Cole | C | 6.00 | 165 | R | May 4, 1995 | Oshawa (OHL)
108 | San Jose Sharks (CHI owns) |Olsson, Ross | LW | 6.04 | 195 | L | Nov 22, 1994 | Lincoln (USHL)
109 | New York Rangers (CAR owns) |Cowley, Evan | G | 6.04 | 185 | L | Jul 31, 1995 | Wichita Falls (NAHL)
110 | Ottawa Senators |Ully, Cole | LW | 5.11 | 165 | L | Feb 20, 1995 | Kamloops (WHL)
111 | Minnesota Wild |Weegar, MacKenzie | D | 5.11 | 182 | R | Jan 7, 1994 | Halifax (QMJHL)
112 | Toronto Maple Leafs (NSH owns) |Cassels, Cole | C | 6.00 | 165 | R | May 4, 1995 | Oshawa (OHL)
113 | Montreal Canadiens (NYI owns) |Moutrey, Nick | RW | 6.03 | 208 | L | Jun 24, 1995 | Saginaw (OHL)
114 | Los Angeles Kings (FLA owns) |Kivihalme, Teemu | D | 6.00 | 160 | L | Jun 17, 1995 | Burnsville HS
115 | Winnipeg Jets (DET owns) |Silk, Brody | LW | 6.00 | 180 | L | Nov 30, 1994 | Sudbury (OHL)
116 | Anaheim Ducks (TOR owns) |Campagna, Matthew | C | 5.11 | 190 | L | May 9, 1994 | Sudbury (OHL)
117 | Vancouver Canucks (PHX owns) |Cave, Colby | C | 6.00 | 188 | L | Dec 26, 1994 | Swift Current (WHL)
118 | Pittsburgh Penguins |Byron, Blaine | C | 6.00 | 165 | L | Jun 19, 1995 | Smith's Falls (CCHL)
119 | Chicago Blackhawks (CLB owns) |Whistle, Jackson | G | 6.01 | 185 | L | Jun 9, 1995 | Kelowna (WHL)
120 | Boston Bruins |Ebbing, Thomas | C | 6.00 | 170 | L | Sep 28, 1994 | Chicago (USHL)
121 | St Louis Blues |Press, Robin | D | 6.02 | 187 | R | Dec 21, 1994 | Almtuna IS (SWE)
 
Last edited:

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
PLAYER DRAFT LIST

Player|POS|HT|WT|SH|DOB|Current Team
Graves, Ryan | D | 6.04 | 225 | L | May 21, 1995 | Prince Edward Island (QMJHL)
Lewington, Tyler | D | 6.01 | 191 | R | Dec 5, 1994 | Medicine Hat (WHL)
Kostalek, Jan (injured) | D | 6.00 | 181 | R | Feb 17, 1995 | Rimouski (QMJHL)
Cave, Colby | C | 6.00 | 188 | L | Dec 26, 1994 | Swift Current (WHL)
Hogberg, Marcus | G | 6.04 | 196 | L | Nov 25, 1994 | Linkoping Jr
Lotz, Austin | G | 6.00 | 185 | L | May 27, 1995 | Everett (WHL)
 
Last edited:

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
Starting in 5 mins. I have 5 lists and 3 confirmed teams picking live. Anyone else here for the live draft?
 

Soli

Supervision Required
Sep 8, 2005
21,741
11,185
With the 4th overall pick in the 2013 Entry Draft, the Florida Panthers are proud to select, from Tappara of SM-liiga, Aleksander Barkov!
 

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
ROUND 1 is complete. Round 2 starts in 10 mins

If you'll be here for ROUND 2 please post it.
 
Last edited:

Ad

Upcoming events

Ad

Ad