GM Game #1 Trade and Draft

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
TRADES

To CLB: Brandon Gormley
To PHX: Brandon Dubinsky

To WAS: Josh Gorges
To MTL: Troy Brouwer

To ANA: Bryan Little, Zach Redmond, WPG 2014 4th
To WPG: Peter Holland, Emerson Etem, Bryan Allen, ANA 2014 6th

To OTT: ANA 2015 6th
To ANA: Matt Kassian

To CAR: Matt Niskanen
To PIT: Sergey Tolchinsky, CAR 2014 2nd

To PIT: Carey Price, Douglas Murray
To MTL: Marc-Andre Fleury, Simon Despres, Anton Zlobin, PIT 2014 1st

To BUF: Luca Sbisa, Nick Bonino, Andrew O'Brien, ANA 2014 2nd
To ANA: Christian Ehrhoff

To MIN: Brooks Orpik ($1M Retained by PIT)
To PIT: Scott Harrington, Mike Rupp, Jason Zucker

To STL: Taylor Hall
To EDM: Alex Steen, Vladimir Tarasenko, Jaden Schwartz, Jake Allen, STL 2014 2nd, STL 2014 3rd

To EDM: Willie Mitchell
To LAK: EDM 2013 3rd, Teemu Hartikainen

To EDM: Andrew Ladd (50% retained), Dustin Byfuglien(50% retained), Paul Postma
To WPG: Nail Yakupov, Darnell Nurse

To LAK: Andrei Markov, (50% retained), Brian Gionta (50% retained), MTL 2014 3rd
To MTL: Tyler Toffoli, LAK 2014 1st, Matt Greene, Trevor Lewis

To BOS: Mike Cammalleri (50% of salary retained), Greg Nemisz
To CGY: Alexander Khokhlachev, Tommy Cross BOS 2014 3rd

To DET: Devin Setoguchi (50% retained)
To WPG: Calle Jankrok

To COL: J Petry, L Smid, M Marincin, A Hemsky, B Gordon (17% Retained)
To EDM: P Stastny (50% Retained), P Parenteau, S Elliot, EDM 2014 3rd

To TBL: Fedor Tyutin
To CLB: Brett Connolly, Adam Erne

To LAK: Nick Foligno (35% salary retained for this year and next)
To CLB: Tanner Pearson, Kyle Clifford

To BUF: 2014 1st, David Musil, Marc-Olivier Roy, Deven Dubnyk
To EDM: Ryan Miller (50% salary retained)

To CAR: Justin Williams
To LAK: CAR 2014 1st

To VAN: Mike Weaver
To FLA: VAN 2013 3rd

To VAN: Thomas Vanek (50% salary retention), Steve Ott
To BUF: Van 1st 2014, VAN 3rd 2015, Nicklas Jensen, David Booth, Tom Sesito

To CGY: John-Michael Liles, Tyler Biggs
To TOR: CGY 2015 2nd

To CAR: Rene Bourque, Sebastian Collberg, Pittsburgh's 2014 1st
To MTL: Jeff Skinner

To MIN: Jack Johnson, Ryan Johansen, Mark Letestu
To CLB: Charlie Coyle, Nino Niederiter, Matt Dumba, Kyle Brodziak, MIN 2014 2nd

To TOR: CAR 1st 2014, Valentin Zykov, Robyn Regehr (10% retained)
To LAK: Dion Phaneuf (50% cap retain)




DRAFT

ROUND 1
PICK # | TEAM | PLAYER | POS | HT | WT | SH | DOB | CURRENT TEAM
1-1 | Calgary | | | | | | |
1-2 | Buffalo | | | | | | |
1-3 | Columbus | | | | | | |
1-4 | Florida | | | | | | |
1-5 | Winnipeg | | | | | | |
1-6 | New Jersey (forfeited) | | | | | | |
1-7 | Phoenix | | | | | | |
1-8 | Dallas | | | | | | |
1-9 | Colorado | | | | | | |
1-10 | Nashville | | | | | | |
1-11 | Edmonton | | | | | | |
1-12 | Tampa Bay | | | | | | |
1-13 | Philadelphia | | | | | | |
1-14 | Anaheim| | | | | | |
1-15 | Toronto | | | | | | |
1-16 | Toronto (via Carolina/Los Angeles) | | | | | | |
1-17 | NY Islanders | | | | | | |
1-18 | Montreal | | | | | | |
1-19 |Minnesota | | | | | | |
1-20 | Washington | | | | | | |
1-21 | NY Rangers | | | | | | |
1-22 | Montreal (via Los Angeles) | | | | | | |
1-23 | San Jose | | | | | | |
1-24 |Anaheim (via OTT) | | | | | | |
1-25 | St Louis | | | | | | |
1-26 | Detroit | | | | | | |
1-27 | St Louis (via Vancouver/Buffalo) | | | | | | |
1-28 | Chicago | | | | | | |
1-29 | Carolina (via Pittsburgh/Montreal) | | | | | | |
1-30 | Boston | | | | | | |

ROUND 2
PICK # | TEAM | PLAYER | POS | HT | WT | SH | DOB | CURRENT TEAM
2-31 | Calgary | | | | | | |
2-32 | Buffalo | | | | | | |
2-33 | Columbus | | | | | | |
2-34 | Florida | | | | | | |
2-35 | Columbus (via Winnipeg/Minnesota) | | | | | | |
2-36 | New Jersey | | | | | | |
2-37 | Phoenix | | | | | | |
2-38 | Dallas | | | | | | |
2-39 | Colorado | | | | | | |
2-40 | Nashville | | | | | | |
2-41 | St Louis (via EDM) | | | | | | |
2-42 | Tampa Bay | | | | | | |
2-43 | Philadelphia | | | | | | |
2-44 | Buffalo (via Anaheim) | | | | | | |
2-45 | Los Angeles (via TOR) | | | | | | |
2-46 | Pittsburgh (via CAR) | | | | | | |
2-47 | NY Islanders | | | | | | |
2-48 | Montreal | | | | | | |
2-49 |Buffalo (via MIN)| | | | | | |
2-50 |Washington | | | | | | |
2-51 | NY Rangers | | | | | | |
2-52 | Buffalo (via LAK) | | | | | | |
2-53 | San Jose | | | | | | |
2-54 | Ottawa | | | | | | |
2-55 | Edmonton (via St. Louis) | | | | | | |
2-56 | Detroit | | | | | | |
2-57 | Vancouver | | | | | | |
2-58 | Chicago | | | | | | |
2-59 | San Jose (via PIT) | | | | | | |
2-60 | Boston | | | | | | |

ROUND 3
PICK # | TEAM
3-61 | Edmonton (via Colorado
3-62 | Chicago
3-63 | Columbus
3-64 | Edmonton (via St. Louis)
3-65 | Calgary (via Boston)
3-66 | Los Angeles (via Montreal)
3-67 | Florida (via Vancouver)
3-68 | Washington
3-69 | Phoenix
3-70 | New Jersey
3-71 | Anaheim
3-72 | Calgary
3-73 | Philadelphia
3-74 | Carolina
3-75 | NY Islanders
3-76 | Winnipeg
3-77 | Los Angeles
3-78 | Tampa Bay
3-79 | Toronto
3-80 | Los Angeles (via Edmonton)
3-81 | Florida
3-82 | Pittsburgh
3-83 | Nashville
3-84 | NY Rangers
3-85 | Detroit
3-86 | Buffalo
3-87 | Ottawa
3-88 | San Jose
3-89 | Dallas
3-90 | Minnesota

PICK # | TEAM
4-91 | Colorado
4-92 | Chicago
4-93 | Columbus
4-94 | Nashville (via STL)
4-95 | Boston
4-96 | Montreal
4-97 | Carolina (via VAN)
4-98 | Washington
4-99 | Colorado (via PHX/TOR/CHI)
4-100 | Winnipeg (via NJD)
4-101 | Anaheim
4-102 | Toronto (via CGY)
4-103 | NY Islanders (via PHI)
4-104 | Carolina
4-105 | NY Islanders
4-106 | Anaheim (via Winnipeg)
4-107 | Los Angeles
4-108 | Nashville (via TBL/STL)
4-109 | Chicago (via TOR)
4-110 | Colorado (via EDM/TOR/CHI)
4-111 | Florida
4-112 | Pittsburgh
4-113 | Nashville
4-114 | NY Rangers
4-115 | Detroit
4-116 | Minnesota (via BUF)
4-117 | Ottawa
4-118 | San Jose
4-119 | Dallas
4-120 | Minnesota
 
Last edited:

Ad

Upcoming events

Ad

Ad