GDT: Game #35| Mar. 31, 2013| Capitals at Flyers | 6:00 p.m. ET

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,353
48,280
PHILADELPHIA FLYERS (14-17-3, 10-5-2 home) vs. WASHINGTON CAPITALS (16-17-1, 8-9-1 away )

Philadelphia_Flyers.jpg
Washington_Capitals.jpg

12347105-standard.jpg

BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
12| Simon Gagne | 6' 1" | 195 | Feb. 29, 1980 | 32| Ste. Foy, QC, CAN
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
15| Tye McGinn | 6' 2"| 195 |Jul 29, 1990|22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE
37 |Harry Zolnierczyk | 5' 11" |175 |Sep 1, 1987 |25 |Toronto, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
29 | Erik Gustafsson | 5' 10" | 180 | Dec 15, 1988 |24 |Kvissleby, SWE
23 | Kent Huskins | 6' 4" |210 |May 4, 1979 |33 |Almonte, ON, CAN
38| Oliver Lauridsen | 6' 6" |220 |Mar 24, 1989|24 | Gentofte, Denmark
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 |Michael Leighton |6' 3"|186|May 19, 1981|31|Petrolia, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
24 - Matt Read | 28 - Claude Giroux | 93 - Jakub Voracek
19 - Scott Hartnell | 10 - Brayden Schenn | 17 - Wayne Simmonds
25 - Max Talbot | 14 - Sean Couturier |36 - Zac Rinaldo
12 - Simon Gagne |26 - Ruslan Fedotenko | 9 - Mike Knuble

Pairings
Name | Name
44 - Kimmo Timonen |27 - Bruno Gervais
38 - Oliver Lauridsen |22 - Luke Schenn
23 - Kent Huskins |29 - Erik Gustafsson

Goalies
Name | Name
30 - Ilya Bryzgalov |49 - Michael Leighton

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR (Jan. 13); skating, out indefinitely|concussion, late Nov. w/Phantoms
Danny Briere |IR (Mar. 25); out indefinitely| concussion, injured in practice (Mar. 23)
Braydon Coburn| injured reserve (Mar. 29); out indefinitely| separated left shoulder, injured Mar. 28
Kurtis Foster | available | healthy
Nick Grossmann |will not play|upper body, injured in practice (Mar. 22)
Kent Huskins |will play | acquired in a trade (Mar. 30)
Tye McGinn | available| healthy
Andrej Meszaros |injured reserve (Mar. 27); out indefinitely| torn rotator cuff, left shoulder (Mar. 26)
Chris Pronger|IR/LTIR (Jan. 13/reported); out this season|post-concussion syndrome
Jody Shelley |IR/LTIR (Feb. 12/Feb. 26); out indefinitely| left hip surgery (Feb. 27)
Matt Walker |IR/LTIR (Jan. 13/reported); out this season|hip/chronic back
Harry Zolnierczyk |available| healthy

WASHINGTON CAPITALS

CAPITALS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Marcus Johansson |Nicklas Backstrom |Alex Ovechkin
Brooks Laich |Mike Ribeiro |Troy Brouwer
Jason Chimera |Mathieu Perreault |Joel Ward
Matt Hendricks|Jay Beagle |Wojtek Wolski

Pairings
Name | Name
Karl Alzner|Mike Green
Jack Hillen |John Carlson
Jeff Schultz |Steven Oleksy

Goalies
Name | Name
Braden Holtby |Philipp Grubauer

CAPITALS' INJURIES and SCRATCHES
Player | Status | Description
John Erskine |injured reserve (Mar. 10) |left hand/wrist
Eric Fehr |injured reserve (Mar. 30) |upper body
Tomas Kundratek | activated Mar. 30; available |sprained right MCL
Michal Neuvirth |not available| took a puck off the mask at Saturday's skate
Dmitry Orlov |available | healthy
Tom Poti | injured reserve (Mar. 18) |back
Aaron Volpatti | available | healthy

CAPITALS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
19|Nicklas Backstrom"A" |6' 1"|213|Nov 23, 1987|25|Gavle, SWE|
83|Jay Beagle |6' 3"|215|Oct 16, 1985|27|Calgary, AB, CAN
20|Troy Brouwer |6' 3"|213|Aug 17, 1985|27|Vancouver, BC, CAN
25|Jason Chimera |6' 3"|213|May 2, 1979|33|Edmonton, AB, CAN
16|Eric Fehr |6' 4"|212|Sep 7, 1985|27|Winkler, MB, CAN
26|Matt Hendricks |6' 0"|211|Jun 17, 1981|31|Blaine, MN, USA
90|Marcus Johansson |6' 1"|205|Oct 6, 1990|22|Landskrona, SWE
21|Brooks Laich"A" |6' 2"|210|Jun 23, 1983|29|Wawota, SK, CAN
8|Alex Ovechkin"C" |6' 3"|230|Sep 17, 1985|27|Moscow, RUS
85|Mathieu Perreault |5' 10"|185|Jan 5, 1988|25|Drummondville, QC, CAN
9|Mike Ribeiro |6' 0"|177|Feb 10, 1980|32|Montreal, QC, CAN
24 | Aaron Volpatti | 6' 0" |215 |May 30, 1985 |27| Revelstoke, BC, CAN
42|Joel Ward |6' 1"|226|Dec 2, 1980|32|North York, ON, CAN
17|Wojtek Wolski |6' 3"|215|Feb 24, 1986|26|Zabrze, POL

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
27|Karl Alzner |6' 3"|213|Sep 24, 1988|24|Burnaby, BC, CAN
74|John Carlson |6' 3"|212|Jan 10, 1990|23|Natick, MA, USA
4|John Erskine |6' 4"|220|Jun 26, 1980|32|Kingston, ON, CAN
52|Mike Green"A" |6' 1"|207|Oct 12, 1985|27|Calgary, AB, CAN
44|Roman Hamrlik |6' 2"|206|Apr 12, 1974|38|Zlin, CZE
38|Jack Hillen |5' 10"|190|Jan 24, 1986|27|Minnetonka, MN, USA
36|Tomas Kundratek |6' 2"|201|Dec 26, 1989|23|Prerov, CZE
61 |Steve Oleksy | 6' 0" |190 |Feb 4, 1986 |27 |Chesterfield, MI, USA
81|Dmitry Orlov |6' 0"|210|Jul 23, 1991|21|Novokuznetsk, RUS
3|Tom Poti |6' 3"|190|Mar 22, 1977|35|Worcester, MA, USA
55|Jeff Schultz |6' 6"|230|Feb 25, 1986|26|Calgary, AB, CAN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
31 |Philipp Grubauer| 6' 1" |184 |Nov 25, 1991 |21| Rosenheim, DEU
70|Braden Holtby |6' 2"|203|Sep 16, 1989|23|Lloydminster, SK, CAN
30|Michal Neuvirth |6' 1"|209|Mar 23, 1988|24|Ústí nad Labem, CZE

FLYERS vs. CAPITALS SERIES HISTORY
6049537.jpg

Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Washington Capitals|102-67-19-6 |61-30-6-2|41-37-13-4

Playoffs Record
Opponent | Series | W-L | Home | Away
Washington Capitals|2-2 |11-12|6-4| 5-8

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
Washington Capitals| 5-1-0 in the last 6|4-1-1 in the last 6|3-1-0 in the last 4


FLYERS vs. CAPITALS 2012-13 SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television
Fri Feb 1, 2013|Philadelphia 2 at Washington 3 |7:00 PM ET| RDS, CSN-PH, CSN-DC
Wed Feb 27, 2013|Washington 1 at Philadelphia 4 |7:30 PM ET|TSN2,NBCSN
Sun Mar 31, 2013| Washington 4 at Philadelphia 5 (OT) |6:00 PM ET|RDS,CSN-DC,CSN-PH

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Wed Apr 3, 2013|Montréal at Philadelphia |7:30 PM ET |RDS, TSN, CSN-PH
Thu Apr 4, 2013|Philadelphia at Toronto |7:00 PM ET|CSN-PH, SNET-O
Sat Apr 6, 2013|Philadelphia at Winnipeg |3:00 PM ET |CBC, CSN-PH
Tue Apr 9, 2013|Philadelphia at NY Islanders |7:00 PM ET|CSN-PH, MSG PLUS
Thu Apr 11, 2013|Ottawa at Philadelphia |7:00 PM ET|SNET-E, TVA, CSN-PH
Sat Apr 13, 2013|Philadelphia at Buffalo |3:00 PM ET|CSN-PH,MSG-B
Mon Apr 15, 2013|Philadelphia at Montréal |7:30 PM ET|RDS,CSN-PH,TSN-HABS
Tue Apr 16, 2013|NY Rangers at Philadelphia |7:30 PM ET|RDS,NBCSN,CSN-PH
Thu Apr 18, 2013| New Jersey at Philadelphia |7:30 PM ET|TSN,NBCSN,MSG PLUS,CSN-PH
Sat Apr 20, 2013|Philadelphia at Carolina |7:00 PM ET|CSN-PH,FS-CR
Tue Apr 23, 2013|Boston at Philadelphia |7:30 PM ET|TSN,NBCSN,NESN,CSN-PH
Thu Apr 25, 2013|NY Islanders at Philadelphia |7:00 PM ET|MSG PLUS,CSN-PH
Sat Apr 27, 2013|Philadelphia at Ottawa |7:00 PM ET|CBC,CSN-PH

THIS DATE IN FLYERS' HISTORY: March 31, 1973: Islanders 2 at Flyers 10
images
The Flyers' eight-goal second period tied an NHL record for most goals in a period in a 10-2 home win. It was the fourth time in NHL history a team scored eight times in a period. The Flyers scored 23 seconds apart to take a 2-0 lead in the first period. In the second period, the Flyers scored twice in the opening 36 seconds, had eight goals on 14 shots and took a 10-0 lead into the final minute. Don Saleski (2-1-3), who had a Gordie Howe Hat Trick, Bobby Clarke (1-2-3), Bill Flett (1-2-3), Bill Barber (1-2-3) and Rick MacLeish (2-0-2) led the offense. Fifteen (of the 17 skaters) different Flyers had a point including all five defensemen.​

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Morganti, Al (Twitter) | https://twitter.com/nufced
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl Comcast Sports Washington | http://www.csnwashington.com/capitals Comcast Sports Washington (Chuck Gormley's Twitter) | http://twitter.com/ChuckGormleyCSN Greenberg, Neil (Twitter) | http://twitter.com/ngreenberg Vogel, Mike (Twitter) | https://twitter.com/vogscaps Washington Examiner | http://washingtonexaminer.com/sports/capitals Washington Post | http://www.washingtonpost.com/wp-srv/sports/capitals/index.html Washington Post (blog) | http://voices.washingtonpost.com/capitalsinsider/ Washington Post (Katie Carrera's Twitter) | http://twitter.com/kcarrera Washington Times | http://www.washingtontimes.com/sports/hockey/ Washington Times (Steve Whyno's Twitter) | http://twitter.com/swhyno

GAME DAY THREAD MUSIC
"Helter Skelter" by The Beatles
 
Last edited:

Synthetic

Registered User
Apr 12, 2004
1,896
7
Columbia, MO
I am all for us making the playoffs now until we lose again, then I'll go back into tank mode.

So for the moment....go Flyers!
 

feedingschennzy

Registered User
Feb 11, 2012
349
0
Don't let a great team effort fool you. I have never willingly rooted for the flyers to tank but realistically I know that this team needs a top 5 pick a lot more than we need a playoff series against Pittsburgh. We're too hurt and broken as a team to pull off an LA Kings run to the cup and in a shortened season I think we should take what could be a very small lump and retool for 2013. All that being said I think we win this
 

Karma

Registered User
Feb 21, 2012
5,930
329
Pennsylvania
It's easy for fans to root for a tank but hockey players, coaches, GM's all want to win every night. I don't think Claude Giroux wakes up in the morning and thinks to himself "You know I think we should start losing games to get a high draft pick"
 

ILoveStephanieBrown

Registered User
Nov 6, 2012
6,056
3
Well obviously players and coaches never try and lose. They still have their pride and want to compete no matter what. Besides, this team wouldn't have to go out and throw games anyway. They're genuinely not a good team.
 

Protest

C`est La Vie
Mar 28, 2008
7,410
1,269
Deptford, NJ
It's easy for fans to root for a tank but hockey players, coaches, GM's all want to win every night. I don't think Claude Giroux wakes up in the morning and thinks to himself "You know I think we should start losing games to get a high draft pick"

That's definitely true, and I don't think anyone believes otherwise. Losing is way harder on the team, coaches, and management, than it is on the fans. That may not be true for all sports, and all players, but generally it is in hockey. That's why I was glad to see them win. However, a young game breaking player with the talent to play with Giroux is one thing this team really needs. A top 5 pick, especially a top 3 pick, will do this team way more good than a 1st or 2nd round exit.

I don't want to be the Oilers, or the Islanders, and spend years amassing top 5 picks because the team sucks, but a down year is not a bad thing if it turns into you adding a very good player for free.
 

sa cyred

Running Data Models
Sep 11, 2007
20,849
3,136
SJ
Well before we start getting excited about making playoffs, the team went 3-5-2 in their last 10. Their going to have to start doing better then a 1 game win "streak" to make it.
 

sa cyred

Running Data Models
Sep 11, 2007
20,849
3,136
SJ
44 - Kimmo Timonen 27 - Bruno Gervais
38 - Oliver Lauridsen 22 - Luke Schenn
3 - Kurtis Foster 29 - Erik Gustafsson




Bryz had better work miracles.

Eh, its what they played yesterday against Boston but it somehow worked. Mind you players like Gervias played a sound game, and that happens only every now and then.
 

Prongo

Beer
Jun 5, 2008
22,567
8,212
philadelphia
Well both teams will be playing in the 2nd game of a back to back. Washington played dreadful until the 3rd period yesterday and won their game in shootout against the Sabres.

We are 4 points out of a playoff spot, and could be down to 2 after tonight. In the tank watch we are 3 points out of dead last in the NHL. It's a strange season in the NHL.
 

SgtJoseph*

Guest
There is a crack in the door and if we can string together a nice little run our club can open the door up and give us some spirited playoff hockey.............Tanking is for ******* and those who have no spirit or will to dig deep and overcome adversity.The cups half full in my view ! Always will be.
 
Last edited by a moderator:

Ad

Upcoming events

Ad

Ad