GDT: Game #32| Mar. 26, 2013| Rangers at Flyers | 7:30 p.m. ET

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,376
48,281
PHILADELPHIA FLYERS (13-16-2, 9-4-1 home ) vs. NEW YORK RANGERS 15-13-3, 5-7-1 away )

Philadelphia_Flyers.jpg
New_York_Rangers.jpg

New+York+Rangers+v+Philadelphia+Flyers+IHNVBEZ0XVGl.jpg

BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
12| Simon Gagne | 6' 1" | 195 | Feb. 29, 1980 | 32| Ste. Foy, QC, CAN
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
15| Tye McGinn | 6' 2"| 195 |Jul 29, 1990|22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE
37 |Harry Zolnierczyk | 5' 11" |175 |Sep 1, 1987 |25 |Toronto, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 |Michael Leighton |6' 3"|186|May 19, 1981|31|Petrolia, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
15 - Tye McGinn | 28 - Claude Giroux | 93 - Jakub Voracek
19 - Scott Hartnell | 10 - Brayden Schenn | 17 - Wayne Simmonds
12 - Simon Gagne |25 - Max Talbot |24 - Matt Read
26 - Ruslan Fedotenko | 14 - Sean Couturier |36 - Zac Rinaldo

Pairings
Name | Name
44 - Kimmo Timonen |22 - Luke Schenn
5 - Braydon Coburn |27 - Bruno Gervais
3 - Kurtis Foster|41 - Andrej Meszaros

Goalies
Name | Name
30 - Ilya Bryzgalov (expected starter) |49 - Michael Leighton

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR (Jan. 13); skating, out indefinitely|concussion, late Nov. w/Phantoms
Danny Briere |IR (Mar. 25); out indefinitely| concussion, injured in Mar. 23 practice
Nick Grossmann |doubtful|upper body, injured in Mar. 22 practice
Mike Knuble | available| healthy
Tye McGinn | available, promoted from AHL (Mar. 25)| healthy
Chris Pronger|IR/LTIR (Jan. 13/reported); out this season|post-concussion syndrome
Jody Shelley |IR/LTIR (Feb. 12/Feb. 26); out indefinitely| left hip surgery (Feb. 27)
Matt Walker |IR/LTIR (Jan. 13/reported); out this season|hip/chronic back
Harry Zolnierczyk |available| healthy


RANGERS POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Rick Nash | Brad Richards (A) | Marian Gaborik/Chris Kreider
Carl Hagelin | Derek Stepan | Ryan Callahan (C)
J.T. Miller| Brian Boyle |Marian Gaborik/Chris Kreider
Arron Asham | Kris Newbury |Taylor Pyatt

Pairings
Name | Name
Ryan McDonagh | Dan Girardi (A)
Michael Del Zotto | Steve Eminger
Roman Hamrlik | Anton Stralman

Goalies
Name | Name
Martin Biron | Henrik Lundqvist (expected starter)

RANGERS' INJURIES and SCRATCHES
Player | Status | Description
Matt Gilroy | available | healthy
J.T. Miller |could return, skated today (Mar. 26)|loose tendons in left forearm; wrist
Darroll Powe | available | healthy
Michael Sauer |injured reserve (Jan. 13); is out indefinitely|concussion
Marc Staal | injured reserve (Mar. 6)| facial laceration/swollen right eye

RANGERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
45 | Arron Asham | 5' 11" |205| Apr 13, 1978 |34| Portage La Prairie, MB, CAN
22 | Brian Boyle |6' 7" |244| Dec 18, 1984 |28 |Hingham, MA, USA
24 | Ryan Callahan "C"| 5' 11" |190| Mar 21, 1985 |27| Rochester, NY, USA
10 | Marian Gaborik |6' 1" |204 |Feb 14, 1982| 30| Trencin, SVK
62 | Carl Hagelin | 5' 11" |186 |Aug 23, 1988| 24| Sodertalje, SWE
20 | Chris Kreider | 6' 3" |226 |Apr 30, 1991 |21 |Boxford, MA, USA
47|J.T. Miller |6' 1"|200|Mar 14, 1993|19|East Palestine, OH, USA
61 | Rick Nash | 6' 4" |213 |Jun 16, 1984 |28 |Brampton, ON, CAN
28| Kris Newbury| 5' 11" |205 |Feb 19, 1982 |31 |Brampton, ON, CAN
8 |Darroll Powe |5' 11"|212|Jun 22, 1985|27|Saskatoon, SK, CAN
14 | Taylor Pyatt | 6' 4"| 230| Aug 19, 1981| 31| Thunder Bay, ON, CAN
19 | Brad Richards "A" | 6' 0" |196 |May 2, 1980| 32| Murray Harbour, PE, CAN
21 |Derek Stepan| 6' 0" |196 |Jun 18, 1990 |22| Hastings, MN, USA

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
4 |Michael Del Zotto| 6' 0" |195 |Jun 24, 1990| 22| Stouffville, ON, CAN
44| Steve Eminger | 6' 2" |207 |Oct 31, 1983| 29 |Woodbridge, ON, CAN
97| Matt Gilroy | 6' 1" |199 |Jul 20, 1984 |28 |North Bellmore, NY, USA
5 |Dan Girardi |6' 1" |203 |Apr 29, 1984| 28 |Welland, ON, CAN
40 |Roman Hamrlik | 6' 2" |206 |Apr 12, 1974 |38 |Zlin, CZE
27 |Ryan McDonagh| 6' 1" |213 |Jun 13, 1989 |23 |St. Paul, MN, USA
38 | Michael Sauer | 6' 3"| 213| Aug 7, 1987 |25 |St. Cloud, MN, USA
18 | Marc Staal "A" | 6' 4"| 207 |Jan 13, 1987 |26| Thunder Bay, ON, CAN
6 |Anton Stralman | 5' 11"| 190 |Aug 1, 1986| 26| Tibro, SWE

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
43| Martin Biron |6' 2"| 186 |Aug 15, 1977 |35| Lac St. Charles, QC, CAN
30| Henrik Lundqvist|6' 1" |188| Mar 2, 1982 |30| Are, SWE

FLYERS vs. RANGERS SERIES HISTORY
06rangers.583.jpg

Regular Season Record
Opponent | W-L-T-OTL | Home | Away
New York Rangers| 115-111-37-7 |64-53-14-4| 51-58-23-3

Playoffs Record
Opponent | Series | W-L | Home | Away
New York Rangers |6-4 |27-20|17-10| 10-10

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
New York Rangers|1-10-1 in the last 12 |1-4-1 in the last 6|0-6-0 in the last 6


FLYERS vs. RANGERS 2012-13 SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television
Thu Jan 24, 2013| NY Rangers 1 at Philadelphia 2 |7:00 PM ET| NHLN-US,MSG,CSN-PH
Tue Jan 29, 2013 |Philadelphia 1 at NY Rangers 2|7:00 PM ET |CSN-PH,MSG
Tue Mar 5, 2013|Philadelphia 2 at NY Rangers 4| 7:30 PM ET|TSN2,NBCSN,CSN-PH,MSG
Tue Mar 26, 2013| NY Rangers 5 at Philadelphia 2|7:30 PM ET|TSN,NBCSN,MSG,CSN-PH
Tue Apr 16, 2013 |NY Rangers at Philadelphia |7:30 PM ET|RDS,NBCSN,MSG,CSN-PH

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Thu Mar 28, 2013|NY Islanders at Philadelphia |7:00 PM |MSG PLUS, CSN-PH
Sat Mar 30, 2013|Boston at Philadelphia |1:00 PM |NHLN-US, NESN, CSN-PH
Sun Mar 31, 2013|Washington at Philadelphia |6:00 PM |RDS, CSN-DC, CSN-PH
Wed Apr 3, 2013|Montréal at Philadelphia |7:30 PM |RDS, TSN, CSN-PH
Thu Apr 4, 2013|Philadelphia at Toronto |7:00 PM|CSN-PH, SNET-O
Sat Apr 6, 2013|Philadelphia at Winnipeg |3:00 PM |CBC, CSN-PH
Tue Apr 9, 2013|Philadelphia at NY Islanders |7:00 PM ET|CSN-PH, MSG PLUS
Thu Apr 11, 2013|Ottawa at Philadelphia |7:00 PM ET|SNET-E, TVA, CSN-PH

THIS DATE IN FLYERS' HISTORY: March 26, 1975 -- Flyers 6 at California 2
tumblr_maotf0R9z71rndoaco1_400.jpg

Reggie Leach (3-0-3), held to one assist in four prior games against his former team, scored his 40th goal of the season and recorded a hat trick in the Flyers' 6-2 road win in Oakland. Bobby Clarke (0-4-4) had four assists and Bob Kelly (1-2-3) had three points.

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Morganti, Al (Twitter) | https://twitter.com/nufced
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl ESPN New York | http://espn.go.com/blog/new-york/hockey/category/_/name/new-york-rangers ESPN New York (Katie Strang's Twitter) | https://twitter.com/KatieStrangESPN NJ.com | http://www.nj.com/rangers/ New York Daily News (blog) | http://www.nydailynews.com/blogs/rangers/ New York Daily News (Pat Leonard's Twitter) | http://twitter.com/NYDNRangers New York Post | http://www.nypost.com/sports/rangers/rangers.htm New York Post (Larry Brooks' Twitter) | http://twitter.com/nyp_brooksie New York Times | http://www.nytimes.com/pages/sports/hockey/index.html Newsday (blog) | http://www.newsday.com/sports/hockey/rangers/blue-notes-1.811976 Newsday (Steve Zipay's Twitter) | http://twitter.com/stevezipay NorthJersey.com (blog) | http://blogs.northjersey.com/blogs/rangerrants/ NorthJersey.com (Andrew Gross' Twitter) | http://twitter.com/AGrossRecord SportsNet New York | http://snyrangersblog.com/

GAME DAY THREAD MUSIC
"Painkiller" by Judas Priest
 
Last edited:

Karma

Registered User
Feb 21, 2012
5,930
329
Pennsylvania
They don't want anyone else getting a concussion in practice. :sarcasm:

Somehow manage to at least get a point tonight please.
 

SolidSnakeUS

HFBoards Sponsor
Sponsor
Aug 13, 2009
49,037
12,696
Baldwinsville, NY
Since Briere is out concussed, does that mean Talbot will get more time than anyone on the first two lines to make up for the fact that he's not there?
 

Jgboys1

Registered User
Apr 28, 2012
418
2
Long Island New York
Let's go Flyers! I live in new york and I bet $20 that you would win this game. I have to much to lose. You guys got to win, otherwise I lose everything.
 

ILoveStephanieBrown

Registered User
Nov 6, 2012
6,056
3
Let's go Flyers! I live in new york and I bet $20 that you would win this game. I have to much to lose. You guys got to win, otherwise I lose everything.

Why would you bet any amount of money on the Flyers beating the Rangers? They've only beaten them once in the past 2 seasons.
 

Jgboys1

Registered User
Apr 28, 2012
418
2
Long Island New York
Why would you bet any amount of money on the Flyers beating the Rangers? They've only beaten them once in the past 2 seasons.

That's what I was asking myself as I was making the bet but I was sick of his trash talking, so I made the bet. I know I will be really upset about 9:30 tomorrow night, but hey, you never know. It would be awesome if we can actually win this one.
 

Karma

Registered User
Feb 21, 2012
5,930
329
Pennsylvania
Rangers tomorrow night, 5 points behind them. Islanders Thursday night, 3 points behind them with a game in hand. Washington Sunday, 3 points behind them with a game in hand. Huge stretch of games coming up. If we're ever going to put together a winning streak longer than 2 games it needs to be now.
 

sg12lw

Registered User
Aug 22, 2008
959
0
^^ count me in for the playoff push

huge stretch here...win 3 in a row and youre right in it

GO FLYERS!!
 

*Bob Richards*

Guest
Be prepared to feel the wrath of Kris Newbury.

Newburyport if you happen to have an iPhone though.
 

bennysflyers16

Registered User
Jan 26, 2004
84,700
62,782
Rangers tomorrow night, 5 points behind them. Islanders Thursday night, 3 points behind them with a game in hand. Washington Sunday, 3 points behind them with a game in hand. Huge stretch of games coming up. If we're ever going to put together a winning streak longer than 2 games it needs to be now.

Ya, we have been saying do or die for a while now, but they have to win the next 4 games in a row or its over .
 

Sniped

Snowballs at Santa
Mar 13, 2013
4,891
9
Philly
Flyers have proved the only way they can beat the Rangers is if they play a perfect defensive game with Bryz playing focused. So yes, book this a loss.
 

SolidSnakeUS

HFBoards Sponsor
Sponsor
Aug 13, 2009
49,037
12,696
Baldwinsville, NY
Right now, considering how Hartnell has been recently, McGinn's all heart and all effort approach might help the line (not saying Hartnell doesn't have heart, but he isn't playing very smart).
 

Ad

Upcoming events

Ad

Ad