GDT: Game #31| Mar. 24, 2013| Flyers at Penguins | 7:30 p.m. ET

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,353
48,280
PHILADELPHIA FLYERS (13-16-1, 4-12-0 away ) vs. PITTSBURGH PENGUINS (24-8-0, 11-4-0 home )

Philadelphia_Flyers.jpg
Pittsburgh_Penguins.jpg

12390083-standard.jpg

BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
12| Simon Gagne | 6' 1" | 195 | Feb. 29, 1980 | 32| Ste. Foy, QC, CAN
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE
37 |Harry Zolnierczyk | 5' 11" |175 |Sep 1, 1987 |25 |Toronto, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 |Michael Leighton |6' 3"|186|May 19, 1981|31|Petrolia, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
24 - Matt Read | 28 - Claude Giroux | 93 - Jakub Voracek
12 - Simon Gagne | 10 - Brayden Schenn | 17 - Wayne Simmonds
19 - Scott Hartnell |25 - Max Talbot |36 - Zac Rinaldo
37 -Harry Zolnierczyk | 14 - Sean Couturier |26 - Ruslan Fedotenko


Pairings
Name | Name
44 - Kimmo Timonen |22 - Luke Schenn
5 - Braydon Coburn | 3 - Kurtis Foster
27 - Bruno Gervais |41 - Andrej Meszaros

Goalies
Name | Name
30 - Ilya Bryzgalov (will start) |49 - Michael Leighton

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR (Jan. 13); skating, out indefinitely|concussion, late Nov. w/Phantoms
Danny Briere | will not play | upper body, injured in Saturday's practice
Nick Grossmann | will not play| upper body
Mike Knuble | available| healthy
Chris Pronger|IR/LTIR (Jan. 13/reported); out this season|post-concussion syndrome
Jody Shelley |IR/LTIR (Feb. 12/Feb. 26); out indefinitely| left hip surgery (Feb. 27)
Matt Walker |IR/LTIR (Jan. 13/reported); out this season|hip/chronic back
Harry Zolnierczyk |could replace Briere | healthy


PENGUINS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
14 Chris Kunitz | 87 Sidney Crosby | 9 Pascal Dupuis
19 Beau Bennett|15 Dustin Jeffrey |18 James Neal
24 Matt Cooke |16 Brandon Sutter | 48 Tyler Kennedy
10 Tanner Glass |46 Joe Vitale |27 Craig Adams

Pairings
Name | Name
44 Brooks Orpik | 7 Paul Martin
2 Matt Niskanen |4 Mark Eaton
5 Deryk Engelland |47 Simon Despres

Goalies
Name | Name
29 Marc-Andre Fleury (will start) |92 Tomas Vokoun

PENGUINS' INJURIES and SCRATCHES
Player | Status | Description
Robert Bortuzzo | available | healthy
Simon Despres | available | healthy
Tyler Kennedy |will play| illness
Kris Letang | will not play | lower body
Evgeni Malkin |will not play| upper body
Trevor Smith |available | healthy

PENGUINS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
27|Craig Adams |6' 0"|197|Apr 26, 1977|35|Seria, BRN
19|Beau Bennett |6' 2"|207|Nov 27, 1991|21|Gardena, CA, USA
24|Matt Cooke |5' 11"|205|Sep 7, 1978|34|Belleville, ON, CAN
87|Sidney Crosby"C" |5' 11"|200|Aug 7, 1987|25|Cole Harbour, NS, CAN
9|Pascal Dupuis |6' 1"|205|Apr 7, 1979|33|Laval, QC, CAN
10|Tanner Glass |6' 1"|210|Nov 29, 1983|29|Regina, SK, CAN
15|Dustin Jeffrey |6' 1"|205|Feb 27, 1988|24|Sarnia, ON, CAN
48|Tyler Kennedy |5' 11"|183|Jul 15, 1986|26|Sault Ste. Marie, ON, CAN
14|Chris Kunitz |6' 0"|193|Sep 26, 1979|33|Regina, SK, CAN|
71|Evgeni Malkin"A" |6' 3"|195|Jul 31, 1986|26|Magnitogorsk, RUS
18|James Neal |6' 2"|208|Sep 3, 1987|25|Whitby, ON, CAN
23 |Trevor Smith | 6' 1" |195| Feb 8, 1985 |28| Ottawa, ON, CAN
16|Brandon Sutter |6' 3"|183|Feb 14, 1989|24|Huntington, NY, USA
46|Joe Vitale |5' 11"|205|Aug 20, 1985|27|St. Louis, MO, USA

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
41|Robert Bortuzzo |6' 4"|215|Mar 18, 1989|23|Thunder Bay, ON, CAN
47|Simon Despres |6' 4"|214|Jul 27, 1991|21|Laval, QC, CAN
4|Mark Eaton |6' 1"|215|May 6, 1977|35|Wilmington, DE, USA
5|Deryk Engelland |6' 2"|202|Apr 3, 1982|30|Edmonton, AB, CAN
58|Kris Letang |6' 0"|201|Apr 24, 1987|25|Montreal, QC, CAN
7|Paul Martin |6' 1"|200|Mar 5, 1981|31|Minneapolis, MN, USA
2|Matt Niskanen |6' 0"|209|Dec 6, 1986|26|Virginia, MN, USA
44|Brooks Orpik"A" |6' 2"|219|Sep 26, 1980|32|San Francisco, CA, USA

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
29 | Marc-Andre Fleury | 6' 2" |180 |Nov 28, 1984 | 28| Sorel, QC, CAN
92 | Tomas Vokoun | 6' 1" |210 |Jul 2, 1976 | 36| Karlovy Vary, CZE

FLYERS vs. PENGUINS SERIES HISTORY
7553.jpg


Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Pittsburgh Penguins|142-83-30-8 |92-27-8-4| 50-56-22-4

Playoffs Record
Opponent | Series | W-L | Home | Away
Pittsburgh Penguins |4-2 |19-16|10-7| 9-9

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
Pittsburgh Penguins|1-3-1 in the last 5 |1-3-0 in the last 4|6-1-1 in the last 8


FLYERS vs. PENGUINS 2012-13 SCHEDULE
Schedule ( http://i524.photobucket.com/albums/cc328/MiamiScreamingEagles/7553.jpg?t=1223879253 )
Date | Game | Time (ET) | Television
Sat Jan 19, 2013 | Penguins 3 at Flyers 1| 3:00 PM |NBC(HD), RDS2
Wed Feb 20, 2013 | Flyers 6 at Penguins 5 | 7:30 PM |RDS, TSN2, NBCSN
Thu Mar 7, 2013 |Penguins 5 at Flyers 4| 7:00 PM |NHLN-US,ROOT,CSN-PH
Sun Mar 24, 2013 | Flyers 1 at Penguins 2 (OT)| 7:00 PM |RDS,CSN-PH,ROOT

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Tue Mar 26, 2013|NY Rangers at Philadelphia |7:30 PM |TSN, NBCSN, MSG, CSN-PH
Thu Mar 28, 2013|NY Islanders at Philadelphia |7:00 PM |MSG PLUS, CSN-PH
Sat Mar 30, 2013|Boston at Philadelphia |1:00 PM |NHLN-US, NESN, CSN-PH
Sun Mar 31, 2013|Washington at Philadelphia |6:00 PM |RDS, CSN-DC, CSN-PH
Wed Apr 3, 2013|Montréal at Philadelphia |7:30 PM |RDS, TSN, CSN-PH
Thu Apr 4, 2013|Philadelphia at Toronto |7:00 PM|CSN-PH, SNET-O
Sat Apr 6, 2013|Philadelphia at Winnipeg |3:00 PM |CBC, CSN-PH
Tue Apr 9, 2013|Philadelphia at NY Islanders |7:00 PM ET|CSN-PH, MSG PLUS
Thu Apr 11, 2013|Ottawa at Philadelphia |7:00 PM ET|SNET-E, TVA, CSN-PH

THIS DATE IN FLYERS' HISTORY: March 24, 1985 - Montreal 3 at Flyers 4
th

Ilkka Sinisalo scored with 38 seconds remaining which gave the Flyers their team-record (since surpassed) 11th straight victory. Mats Naslund tied the game for Montreal with 2:46 to play. The Flyers finished the night with an NHL-best 103 points.

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com| http://gcobb.com/category/flyers/
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl Beaver County Times | http://www.timesonline.com/sports/penguins/ Pittsburgh Post-Gazette | http://www.post-gazette.com/penguins/ Pittsburgh Post-Gazette (blog) | http://plus.sites.post-gazette.com/index.php/pro-sports/penguins-plus/ Pittsburgh Post-Gazette (Shelly Anderson's Twitter) | http://twitter.com/pgshelly Pittsburgh Post-Gazette (Dave Molinari's Twitter) | http://twitter.com/molinaripg Pittsburgh Tribune | http://www.pittsburghlive.com/x/pittsburghtrib/sports/penguins/ Pittsburgh Tribune (Rob Rossi's Blog) | http://blog.triblive.com/chipped-ice/ Pittsburgh Tribune (Rob Rossi's Twitter) | https://twitter.com/RobRossi_Trib Pittsburgh Tribune (Josh Yohe's Twitter) | https://twitter.com/JoshYohe_Trib

GAME DAY THREAD MUSIC
"Peace Sells (But Who's Buying?)" by Megadeth
 
Last edited:

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,353
48,280
Updates will be made after today's practice.

Pittsburgh will not hold a practice today (Saturday).

Emrick (play-by-play), Olczyk (analyst) and McGuire (ice level) will be the NBC-Sports crew.
 
Last edited:

Flyerfan4life

Registered User
Jun 9, 2010
34,844
21,270
Richmond BC, Canada
this thing just has ugly written all over it..

nothing but Crosby network, Pens playing well, us coming off a lengthy break, and the team in total chaos-mode.

im going to predict like a 5-2 rout. that is both comicaly bad and sad to watch at the same time.

with Cindy scoring the first goal and within 3 mins of gametime.

plz plz dont suk Flyers...
 

Victory5

Registered User
Apr 12, 2011
1,097
156
We all know how this works

Pens go up 2-0 by 10 minutes in

Lavy calls his timeout

We tie the game going into the third

Chaos ensues, flyers win


Except that was what the old flyers do, not sure we put up much of a fight
 

SgtJoseph*

Guest
After the nice break things can go either of 2 ways...........Our club continues to be inconsistent and shows brief flashes of greatness mixed in with too much mediocre play..........or we show great improvement and things come together for a playoff push for the ages ! Should be interesting !I thought our clubs effort against the Bolts was a great effort overall, just could not find the net on many great chances.
 

SgtJoseph*

Guest
We have nothing on Pitt right now. They are just being flat out dominate. Kind of hope we lose anyways so we can tank a bit more.

Pitts is certainly an outstanding hockey club, and Sid is one helluva player to watch play......But i don't ever want our club to tank for any reason.Its just not right in my view.....Folks pay money to see players play 100%, and for some folks just getting to see a game live is a big deal for them etc..
 

Laveuglette

Le meilleur receveur de passes de tous les temps
Apr 5, 2011
4,317
1,800
Quebec
I will never, EVER root for the Penguins to beat us. Lose 44 games if you will, but just dont lose to ****tsburgh

This lol. Whether you're in the tank or win camp, you just can't hope we lose to the Pens... esp. not if you can break their "umongous big winning streak".
 

SAINDON

Registered User
May 9, 2012
1,657
2
The First State
I almost want this more than a win. :laugh:

I do hope Rinaldo lays out some big hits and gets a thread on the main board.


I also think Simmonds ****s the Pens up this game.

Simmonds looked really good at practice today. I understand it does not guarantee anything tomorrow, but he looked really good.
 

freakydallas13

Registered User
Jan 30, 2007
6,906
16,593
Victoria, BC
someone make a drinking game for watching Pierre, I'm going to need it.

Edit : I think I am officially on board with losing this season. Is there any way the NHL can award both teams a loss?
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
someone make a drinking game for watching Pierre, I'm going to need it.

1. Drink every time Pierre mentions Sidney Crosby in any way.
2. Drink every time Pierre says Kristopher Letang instead of Kris.
3. Drink every time Pierre talks about a players junior career.
4. Drink every time Pierre says "Player X gets the fans exited" or anything similar to that.

I've tried to rank them in order of inebriation where 1 equals passed out before the first commercial break and 4 equals mild tipsyness.
 

SAINDON

Registered User
May 9, 2012
1,657
2
The First State
1. Drink every time Pierre mentions Sidney Crosby in any way.
2. Drink every time Pierre says Kristopher Letang instead of Kris.
3. Drink every time Pierre talks about a players junior career.
4. Drink every time Pierre says "Player X gets the fans exited" or anything similar to that.

I've tried to rank them in order of inebriation where 1 equals passed out before the first commercial break and 4 equals mild tipsyness.

Also drink whenever Pierre mentions someone's hometown.
 

Ad

Upcoming events

Ad

Ad