GDT: Game #27|Mar. 10, 2013|Sabres at Flyers |7:30 p.m. ET

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,376
48,281
PHILADELPHIA FLYERS (11-14-1, 7-4-1 home ) vs. BUFFALO SABRES (9-13-3, 5-7-2 away )

Philadelphia_Flyers.jpg
LKxut.jpg

012013-hartnell-sabres600pxus.jpg



TEAMS' WEBSITES

PHILADELPHIA FLYERS
FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
12| Simon Gagne | 6' 1" | 195 | Feb. 29, 1980 | 32| Ste. Foy, QC, CAN
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
15| Tye McGinn | 6' 2" |195 |Jul 29, 1990 |22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
29|Erik Gustafsson|5' 10" |180|Dec 15, 1988|24 | Kvissleby, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 |Michael Leighton |6' 3"|186|May 19, 1981|31|Petrolia, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
19 - Scott Hartnell| 28 - Claude Giroux | 93 - Jakub Voracek
48 - Danny Briere | 10 - Brayden Schenn | 17 - Wayne Simmonds
12 - Simon Gagne |26 - Ruslan Fedotenko |24 - Matt Read
25 - Max Talbot | 14 - Sean Couturier | 36 - Zac Rinaldo

Pairings
Name | Name
44 - Kimmo Timonen | 22 - Luke Schenn
5 - Braydon Coburn | 8 - Nick Grossmann
27 - Bruno Gervais |41 - Andrej Meszaros

Goalies
Name | Name
30 - Ilya Bryzgalov (confirmed starter) |49 - Michael Leighton

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR (Jan. 13); skating, out indefinitely|concussion, late Nov. w/Phantoms
Kurtis Foster |available| healthy
Erik Gustafsson| available | healthy
Mike Knuble | available | healthy
Tye McGinn | IR (Feb. 26); out about 4 weeks from Mar. 2 |broken orbital bone; surgery (Feb. 28)
Chris Pronger|IR/LTIR (Jan. 13/reported); out this season|post-concussion syndrome
Jody Shelley |IR/LTIR (Feb. 12/Feb. 26); out indefinitely| left hip surgery (Feb. 27)
Matt Walker |IR/LTIR (Jan. 13/reported); out this season|hip/chronic back


SABRES' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Thomas Vanek|Cody Hodgson|Jason Pominville
Steve Ott|Tyler Ennis|Nathan Gerbe
Marcus Foligno|Kevin Porter|Brian Flynn
John Scott|Jochen Hecht|Drew Stafford

Pairings
Name | Name
Christian Ehrhoff|Tyler Myers
Andrej Sekera|Robyn Regehr
TJ Brennan|Mike Weber

Goalies
Name | Name
Ryan Miller (expected starter)|Jhonas Enroth

SABRES' INJURIES and SCRATCHES
Player | Status | Description
Jhonas Enroth|expected to be available |cramping in right leg
Mikhail Grigorenko | scratched | healthy
Patrick Kaleta| suspended | major penalty at NYR
Ville Leino|injured reserve (Jan. 18)|strained right hip
Jordan Leopold|injured reserve (Feb. 18) |upper body
Alexander Sulzer|injured reserve (Feb. 24) | lower body
Andrej Sekera|questionable| undisclosed

SABRES' ROSTER
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
63| Tyler Ennis| 5' 9"| 157 |Oct 6, 1989| 23 |Edmonton, AB, CAN
65|Brian Flynn |6' 1"|180|Jul 26, 1988|24|Lynnfield, MA, USA
82| Marcus Foligno| 6' 3" |226| Aug 10, 1991| 21| Buffalo, NY, USA
42| Nathan Gerbe | 5' 5" |178 |Jul 24, 1987 |25 |Oxford, MI, USA
25| Mikhail Grigorenko|6' 3"| 200 |May 16, 1994 |18 |Khabarovsk, RUS
55| Jochen Hecht | 6' 1" |198 |Jun 21, 1977| 35| Mannheim, DEU
19| Cody Hodgson | 6' 0"| 194| Feb 18, 1990| 22| Toronto, ON, CAN
36| Patrick Kaleta |6' 1"| 206 |Jun 8, 1986| 26 |Buffalo, NY, USA
23| Ville Leino | 6' 1" |190| Oct 6, 1983 |29 |Savonlinna, FIN
9 |Steve Ott |6' 0" |190 |Aug 19, 1982| 30| Summerside, PE, CAN
29 | Jason Pominville "C"| 6' 0" |185| Nov 30, 1982 |30| Repentigny, QC, CAN
12|Kevin Porter |5' 11"|194|Mar 12, 1986|26|Detroit, MI, USA
32 |John Scott |6' 8"| 270| Sep 26, 1982 |30 |Edmonton, AB, CAN
21 |Drew Stafford "A" | 6' 2"| 214| Oct 30, 1985| 27| Milwaukee, WI, USA
26 |Thomas Vanek "A" |6' 2"| 205 |Jan 19, 1984| 29 |Vienna, AUT

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
33 | TJ Brennan |6' 1" |213 |Apr 3, 1989| 23 |Willingboro, NJ, USA
10 | Christian Ehrhoff | 6' 2" |203| Jul 6, 1982| 30| Moers, DEU
3 |Jordan Leopold | 6' 1" |206| Aug 3, 1980 |32 |Golden Valley, MN, USA
57| Tyler Myers | 6' 8" |227 |Feb 1, 1990 |22| Houston, TX, USA
24| Robyn Regehr | 6' 3" |225 |Apr 19, 1980| 32 |Recife, BRA
44| Andrej Sekera | 6' 0" |201 |Jun 8, 1986 |26 |Bojnice, SVK
52| Alexander Sulzer| 6' 1"| 204 |May 30, 1984 |28| Kaufbeuren, DEU
6 | Mike Weber |6' 2"| 211 |Dec 16, 1987 |25 |Pittsburgh, PA, USA

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
1 |Jhonas Enroth| 5' 10" |166 |Jun 25, 1988 |24 |Stockholm, SWE
30 | Ryan Miller | 6' 2" |175 |Jul 17, 1980| 32 |East Lansing, MI, USA

FLYERS vs. SABRES SERIES HISTORY
flyers-sabres-584-thumb-620xauto-89708.jpg

Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Buffalo Sabres |78-57-20-5 | 47-20-12-3 |31-37-8-2

Playoffs Record
Opponent | Series | W-L | Home | Away
Buffalo Sabres |6-3 | 29-21|19-8|10-13

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
Buffalo Sabres| 7-2-1 in last 10|3-0-0 in last 3|7-1-2 in last 10


FLYERS vs. SABRES 2012-13 SCHEDULE
Date | Game | Time (ET) | Television (subject to change)
Sun Jan 20, 2013 |Philadelphia 2 at Buffalo 5| 12:30 PM ET| NBC, TSN
Sun Mar 10, 2013 |Buffalo 2 at Philadelphia 3|7:30 PM ET| TSN2, NBCSN
Sat Apr 13, 2013 |Philadelphia at Buffalo |3:00 PM ET| CSN-PH, MSG

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Wed Mar 13, 2013|Philadelphia at New Jersey |7:30 PM|TSN2,NBCSN
Fri Mar 15, 2013|New Jersey at Philadelphia|7:00 PM|RDS,NHLN-US,MSG PLUS,CSN-PH
Mon Mar 18, 2013|Philadelphia at Tampa Bay |7:30 PM |RDS, TSN, NBCSN, CSN-PH
Sun Mar 24, 2013|Philadelphia at Pittsburgh |7:30 PM |RDS, NBCSN, ROOT
Tue Mar 26, 2013|NY Rangers at Philadelphia |7:30 PM |TSN, NBCSN, MSG, CSN-PH
Thu Mar 28, 2013|NY Islanders at Philadelphia |7:00 PM |MSG PLUS, CSN-PH
Sat Mar 30, 2013|Boston at Philadelphia |1:00 PM |NHLN-US, NESN, CSN-PH
Sun Mar 31, 2013|Washington at Philadelphia |6:00 PM |RDS, CSN-DC, CSN-PH
Wed Apr 3, 2013|Montréal at Philadelphia |7:30 PM ET|RDS,TSN,CSN-PH
Thu Apr 4, 2013|Philadelphia at Toronto |7:00 PM ET|CSN-PH,SNET-O
Sat Apr 6, 2013|Philadelphia at Winnipeg |3:00 PM ET|CBC,CSN-PH

THIS DATE IN FLYERS' HISTORY: March 10, 1999 - Flyers reacquire Mark Recchi in trade
489934.jpg

Mark Recchi was traded to Philadelphia by Montreal for Danius Zubrus, Philadelphia's 2nd round choice (Matt Carkner) in the 1999 Entry Draft and the Islanders' 6th round choice (previously acquired, Montreal selected Scott Selig) in the 2000 Entry Draft. Recchi, in his second tour with the Flyers, played 5+ seasons with the team through 2003-04.

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Morganti, Al (Twitter) | https://twitter.com/nufced
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl Buffalo News | http://www.buffalonews.com/section/SPORTS02?profileID=1104 Buffalo News (blog) | http://blogs.buffalonews.com/sabres/ Buffalo News (Bucky Gleason's Twitter) | https://twitter.com/TheBuffaloNews/bucky-gleason Buffalo News (Mike Harrington's Twitter) | http://twitter.com/BNHarrington Buffalo News (John Vogl's Twitter) | http://twitter.com/buffnewsvogl Niagara Gazette | http://tonawanda-news.com/sabres Niagara Gazette (Bill Hoppe's Twitter) | https://twitter.com/BillHoppeNHL WGR Radio 550 AM | http://wgr550.com/Sabres/8767954

GAME DAY THREAD MUSIC
"Got the Time" by Anthrax
 
Last edited:

sobrien

RAFFLCOPTER
Jul 19, 2009
8,948
127
South Jersey
Start Boosh for a game or two
Bench Timonen for a game or two
????????
Don't Profit






But do it anyway. Kimmo looks absolutely horrendous.
 

BillDineen

Former Flyer / Extinct Dinosaur Advisor
Aug 9, 2009
9,396
8,136
The probability of winning the draft lottery looks better every game.
 

MsMeow

Registered User
Nov 4, 2005
16,462
1,105
Boosh, please. Just give Bryz a rest. Give him his thermos of tea and Anger Birds and let him rest.
 

Garbage Goal

Registered User
Apr 1, 2009
22,699
4,591
I knew this was a bad team for a long time but after today I'm fully aboard the tank. Don't really care if we win at this point just make it entertaining.
 

BillDineen

Former Flyer / Extinct Dinosaur Advisor
Aug 9, 2009
9,396
8,136
I knew this was a bad team for a long time but after today I'm fully aboard the tank. Don't really care if we win at this point just make it entertaining.

7-6 loss. All goals NOT Bryz's fault of course though.:sarcasm:
 

TheLegendkiller

Registered User
Sep 2, 2009
5,624
123
If you're gonna lose, at least bring back the Broad Street Bully days. Anarchy should be the goal. Injure all the other teams so NOBODY gets into the playoffs. :laugh:
 

Ad

Upcoming events

Ad

Ad