GDT: Game #24|Mar. 5, 2013|Flyers at Rangers|7:30 p.m. ET

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,248
48,224
PHILADELPHIA FLYERS (11-11-1, 4-8-0 away ) vs. NEW YORK RANGERS (10-8-2, 8-4-1 home )

Philadelphia_Flyers.jpg
New_York_Rangers.jpg

160351291_slide.jpg

BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
12| Simon Gagne | 6' 1" | 195 | Feb. 29, 1980 | 32| Ste. Foy, QC, CAN
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
15| Tye McGinn | 6' 2" |195 |Jul 29, 1990 |22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE
11 |Eric Wellwood|5' 11"|179|Mar 6, 1990|22| Windsor, ON, CAN
37 |Harry Zolnierczyk| 5' 11"|180|Sep 1, 1987|25|Toronto, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
29|Erik Gustafsson|5' 10" |180|Dec 15, 1988|24 | Kvissleby, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
33| Brian Boucher | 6' 2"|200|Jan 2, 1977| 36| Woonsocket, RI, USA
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
19 - Scott Hartnell| 28 - Claude Giroux | 93 - Jakub Voracek
48 - Danny Briere | 10 - Brayden Schenn | 17 - Wayne Simmonds
12 - Simon Gagne | 14 - Sean Couturier |25 - Max Talbot
9 - Mike Knuble | 26 - Ruslan Fedotenko | 36 - Zac Rinaldo

Pairings
Name | Name
44 - Kimmo Timonen | 22 - Luke Schenn
5 - Braydon Coburn | 8 - Nick Grossmann
29 - Erik Gustafsson| 27 - Bruno Gervais

Goalies
Name | Name
30 - Ilya Bryzgalov (will start) |33 - Brian Boucher

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR (Jan. 13); is skating but is out indefinitely|concussion, late Nov. w/Phantoms
Kurtis Foster | likely to be scratched| missed Mar. 5 skate with an illness
Tye McGinn | IR (Feb. 26); out about 4 weeks from Mar. 2 |broken orbital bone; surgery (Feb. 28)
Andrej Meszaros|IR/LTIR (Jan. 25/Feb. 23); could return this week|sprained left shoulder; sick (Mar. 4)
Chris Pronger|IR (Jan. 13); not expected to play this season|post-concussion syndrome
Matt Read |out 2-to-3 weeks from Mar. 4; was six weeks from Feb. 21| torn rib cage muscles
Jody Shelley |IR/LTIR (Feb. 12/Feb. 26); out indefinitely| hip; surgery (Feb. 27)
Eric Wellwood | available to play, could be scratched| recalled (Mar. 5)
Harry Zolnierczyk | suspended; out from Mar. 5 through Mar. 10 | charging major (Mar. 2)

RANGERS POSSIBLE LINEUP (Lines not as listed, Haley* could play and it appears that Brad Richards will not.)
Lines
Left Wing | Center | Right Wing
Carl Hagelin |Brian Boyle | Rick Nash
Taylor Pyatt | Derek Stepan | Ryan Callahan
Micheal Haley* |J.T. Miller | Marian Gaborik
Darroll Powe | Jeff Halpern | Stu Bickel

Pairings
Name | Name
Marc Staal | Dan Girardi
Ryan McDonagh | Anton Stralman
Michael Del Zotto | Steve Eminger

Goalies
Name | Name
Martin Biron | Henrik Lundqvist (will start)

RANGERS' INJURIES and SCRATCHES
Player | Status | Description
Arron Asham | questionable | back spasms
Matt Gilroy | available | healthy
Micheal Haley | available | recalled Mar. 5
Brad Richards | will not play| soreness from penalized hit
Michael Sauer |injured reserve (Jan. 13); out indefinitely| concussion

RANGERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
45 | Arron Asham | 5' 11" |205| Apr 13, 1978 |34| Portage La Prairie, MB, CAN
22 | Brian Boyle |6' 7" |244| Dec 18, 1984 |28 |Hingham, MA, USA
24 | Ryan Callahan "C"| 5' 11" |190| Mar 21, 1985 |27| Rochester, NY, USA
10 | Marian Gaborik |6' 1" |204 |Feb 14, 1982| 30| Trencin, SVK
62 | Carl Hagelin | 5' 11" |186 |Aug 23, 1988| 24| Sodertalje, SWE
32 |Micheal Haley | 5' 10" |204 |Mar 30, 1986| 26 |Guelph, ON, CAN
15 | Jeff Halpern | 6' 0" |190 |May 3, 1976 |36| Washington, DC, USA
47|J.T. Miller |6' 1"|200|Mar 14, 1993|19|East Palestine, OH, USA
61 | Rick Nash | 6' 4" |213 |Jun 16, 1984 |28 |Brampton, ON, CAN
8 |Darroll Powe |5' 11"|212|Jun 22, 1985|27|Saskatoon, SK, CAN
14 | Taylor Pyatt | 6' 4"| 230| Aug 19, 1981| 31| Thunder Bay, ON, CAN
19 | Brad Richards "A" | 6' 0" |196 |May 2, 1980| 32| Murray Harbour, PE, CAN
21 |Derek Stepan| 6' 0" |196 |Jun 18, 1990 |22| Hastings, MN, USA

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
41 | Stu Bickel | 6' 4"| 207| Oct 2, 1986| 26 |Chanhassen, MN, USA
4 |Michael Del Zotto| 6' 0" |195 |Jun 24, 1990| 22| Stouffville, ON, CAN
44| Steve Eminger | 6' 2" |207 |Oct 31, 1983| 29 |Woodbridge, ON, CAN
97| Matt Gilroy | 6' 1" |199 |Jul 20, 1984 |28 |North Bellmore, NY, USA
5 |Dan Girardi |6' 1" |203 |Apr 29, 1984| 28 |Welland, ON, CAN
27 |Ryan McDonagh| 6' 1" |213 |Jun 13, 1989 |23 |St. Paul, MN, USA
38 | Michael Sauer | 6' 3"| 213| Aug 7, 1987 |25 |St. Cloud, MN, USA
18 | Marc Staal "A" | 6' 4"| 207 |Jan 13, 1987 |26| Thunder Bay, ON, CAN
6 |Anton Stralman | 5' 11"| 190 |Aug 1, 1986| 26| Tibro, SWE

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
43| Martin Biron |6' 2"| 186 |Aug 15, 1977 |35| Lac St. Charles, QC, CAN
30| Henrik Lundqvist|6' 1" |188| Mar 2, 1982 |30| Are, SWE
FLYERS vs. RANGERS SERIES HISTORY
6544052.jpg

Regular Season Record
Opponent | W-L-T-OTL | Home | Away
New York Rangers| 115-110-37-7 |64-52-14-4| 51-58-23-3

Playoffs Record
Opponent | Series | W-L | Home | Away
New York Rangers |6-4 |27-20|17-10| 10-10

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
New York Rangers|1-9-1 in the last 11 |1-3-1 in the last 5|0-6-0 in the last 6


FLYERS vs. RANGERS 2012-13 SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television
Thu Jan 24, 2013| NY Rangers 1 at Philadelphia 2 |7:00 PM ET| NHLN-US,MSG,CSN-PH
Tue Jan 29, 2013 |Philadelphia 1 at NY Rangers 2|7:00 PM ET |CSN-PH,MSG
Tue Mar 5, 2013|Philadelphia 2 at NY Rangers 4| 7:30 PM ET|TSN2,NBCSN,CSN-PH,MSG
Tue Mar 26, 2013| NY Rangers at Philadelphia|7:30 PM ET|TSN,NBCSN,MSG,CSN-PH
Tue Apr 16, 2013 |NY Rangers at Philadelphia |7:30 PM ET|RDS,NBCSN,MSG,CSN-PH

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Thu Mar 7, 2013|Pittsburgh at Philadelphia |7:00 PM|NHLN-US,ROOT,CSN-PH
Sat Mar 9, 2013|Philadelphia at Boston|1:00 PM |NHLN-CA,NHLN-US,CSN-PH,NESN
Sun Mar 10, 2013|Buffalo at Philadelphia|7:30 PM |TSN2,NBCSN
Wed Mar 13, 2013|Philadelphia at New Jersey |7:30 PM|TSN2,NBCSN
Fri Mar 15, 2013|New Jersey at Philadelphia|7:00 PM|RDS,NHLN-US,MSG PLUS,CSN-PH
Mon Mar 18, 2013|Philadelphia at Tampa Bay |7:30 PM |RDS,TSN,NBCSN,CSN-PH
Sun Mar 24, 2013|Philadelphia at Pittsburgh |7:00 PM |RDS,CSN-PH,ROOT
Tue Mar 26, 2013|NY Rangers at Philadelphia |7:30 PM |TSN,NBCSN,MSG,CSN-PH
Thu Mar 28, 2013|NY Islanders at Philadelphia |7:00 PM |MSG PLUS,CSN-PH
Sat Mar 30, 2013|Boston at Philadelphia |1:00 PM |NHLN-US,NESN,CSN-PH
Sun Mar 31, 2013|Washington at Philadelphia |7:30 PM |RDS,TSN,NBCSN

THIS DATE IN FLYERS' HISTORY: March 5, 1981 -- Winnipeg 1 at Flyers 10
th
The Flyers led 5-0 after the first period en route to a 10-1 home win against Winnipeg. Al Hill (2-0-2) scored twice in the first period. Ken Linseman (2-0-2) scored twice in 61 seconds during the second period which gave Philly a 7-0 lead. Rick MacLeish (2-0-2) scored twice in the third period. The Flyers led 8-0 before Winnipeg scored. Behn Wilson (1-2-3), Glen Cochrane (1-2-3), Paul Holmgren (0-3-3) and Bobby Clarke (0-3-3) each had three points. Clarke concluded the night with 997 career points (299 goals and 698 assists). Markus Mattsson surrendered all ten goals. Reid Bailey and Mike Busniuk, two defensemen, were the only Flyers' skaters of 17 not to have a point.

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Morganti, Al (Twitter) | https://twitter.com/nufced
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl ESPN New York | http://espn.go.com/blog/new-york/hockey/category/_/name/new-york-rangers ESPN New York (Katie Strang's Twitter) | https://twitter.com/KatieStrangESPN NJ.com | http://www.nj.com/rangers/ New York Daily News (blog) | http://www.nydailynews.com/blogs/rangers/ New York Daily News (Pat Leonard's Twitter) | http://twitter.com/NYDNRangers New York Post | http://www.nypost.com/sports/rangers/rangers.htm New York Post (Larry Brooks' Twitter) | http://twitter.com/nyp_brooksie New York Times | http://www.nytimes.com/pages/sports/hockey/index.html Newsday (blog) | http://www.newsday.com/sports/hockey/rangers/blue-notes-1.811976 Newsday (Steve Zipay's Twitter) | http://twitter.com/stevezipay NorthJersey.com (blog) | http://blogs.northjersey.com/blogs/rangerrants/ NorthJersey.com (Andrew Gross' Twitter) | http://twitter.com/AGrossRecord SportsNet New York | http://snyrangersblog.com/

GAME DAY THREAD MUSIC
"Concrete Jungle" by Black Label Society
 
Last edited:

nevermore

Cap space since 2005
Oct 25, 2007
12,238
262
I know we still have half a season ahead of us, but this just screams must win.
 

CanadianFlyer88

Knublin' PPs
Feb 12, 2004
42,707
51,676
Van City
Rough target playoff number is 55 points, and they need 32 points from their last 25 games to reach that number... pretty much every game is a must win right now.
 

nevermore

Cap space since 2005
Oct 25, 2007
12,238
262
every divisional game is a must win lol
Depends on your definition I guess. But the Rangers are their #1 rival when in comes to the 8th spot. If NY wins this one in regulation they'd be up by 1 point with 3 games in hand.
 

FLYERSFAN18

Registered User
May 31, 2008
2,760
912
Pennsylvania
Glad to see Powe is playing again after that nasty collision he was involved in. Always liked him when he was here. Could you imagine him and Rinaldo on the same line. Talk about hitting
 

ORYX

Registered User
Mar 2, 2008
1,622
0
A trade I made in fantasy takes affect just before the start of this one.

Traded Hossa and Lundqvist for Shattenkirk and Bryz. Could use those points from a Win thats for sure!
 

dats81

Registered User
Jan 22, 2011
5,670
1,597
Carinthia, AUT
Tough schedule this week. Just hope they realize how important this game will be.

It will take a 60min effort from everyone plus some flashes of brillance to get by the Rangers.
 

sa cyred

Running Data Models
Sep 11, 2007
20,847
3,132
SJ
Not a big fan of Wellwood, but I honestly rather have him in the lineup over Knuble just because he doesn't take stupid penalties like Knuble.

Eh, I like Wellwood and think he will be a solid 4th line player in the future. Has some offense and crazy speed who can play the pk. That being said, he hasnt looked too good in the NHL or AHL this season.

As a Noebels fan, would have liked to see him play but it seems their set on him in the AHL for the season.
 

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,248
48,224
From ESPN New York:

#NYR Richards didn't stay out on the ice long. Still unclear on whether he plays tonight vs. Flyers.

From Andrew Gross (Twitter), NorthJersey.com:

Richards did not speak to the media, he left the ice at the morning optional early and was not available in the dressing room.

Long story short, Richards not a definite to play tonight. #NYR would either have to call up F from #CTWhale or use Gilroy up front.
 
Last edited:

Ad

Upcoming events

Ad

Ad