GDT: Game #1| Jan. 19, 2013|Penguins at Flyers |3:00 p.m. ET

Status
Not open for further replies.

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,263
48,226
PHILADELPHIA FLYERS (0-0-0, 0-0-0 home ) vs. PITTSBURGH PENGUINS (0-0-0, 0-0-0 away )

Philadelphia_Flyers.jpg
Pittsburgh_Penguins.jpg


142952126_slide.jpg


BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
phih.png


FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
21| Scott Laughton | 6' 1"| 177| May 30, 1994 |18| Oakville, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
32| Tom Sestito | 6' 5" |228 |Sep 28, 1987 |25 |Rome, NY, USA
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE
11 |Eric Wellwood |5' 11" |180 |Mar 6, 1990| 22| Windsor, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 | Michael Leighton | 6' 3" |186 |May 19, 1981 |31| Petrolia, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Scott Hartnell | Claude Giroux | Brayden Schenn
Max Talbot | Sean Couturier | Jakub Voracek
Wayne Simmonds | Scott Laughton | Matt Read
Ruslan Fedotenko | Eric Wellwood| Zac Rinaldo

Pairings
Name | Name
Braydon Coburn | Nicklas Grossmann
Kimmo Timonen | Luke Schenn
Andrej Meszaros | Kurtis Foster

Goalies
Name | Name
Ilya Bryzgalov (starter) | Michael Leighton

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|injured reserve| concussion
Danny Briere |will not play| hairline fracture in right wrist
Bruno Gervais | likely to be scratched | healthy
Andrej Meszaros | probable|left Achilles surgery
Chris Pronger | injured reserve| post-concussion syndrome
Tom Sestito | likely to be scratched | healthy
Jody Shelley | likely to be scratched| healthy

PITTSBURGH PENGUINS
pith.png


PENGUINS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
Chris Kunitz |Sidney Crosby |Pascal Dupuis
Eric Tangradi |Evgeni Malkin |James Neal
Matt Cooke |Brandon Sutter |Tyler Kennedy
Tanner Glass |Dustin Jeffrey |Craig Adams

Pairings
Name | Name
Matt Niskanen|Kris Letang
Brooks Orpik|Paul Martin
Simon Despres|Deryk Engelland

Goalies
Name | Name
Marc-Andre Fleury (starter) | Tomas Vokoun

PENGUINS' INJURIES and SCRATCHES
Player | Status | Description
Robert Bortuzzo | likely to be scratched | healthy
Ben Lovejoy | likely to be scratched | healthy
Joe Vitale | likely to be scratched | healthy

PENGUINS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Place of Birth
27|Craig Adams | 6' 0" |197 |Apr 26, 1977| Seria, BRN
24| Matt Cooke | 5' 11"| 205| Sep 7, 1978 | Belleville, ON, CAN
87| Sidney Crosby "C"| 5' 11" |200 |Aug 7, 1987 | Cole Harbour, NS, CAN
9 |Pascal Dupuis |6' 1"| 205 |Apr 7, 1979 | Laval, QC, CAN
10 | Tanner Glass |6' 1" |210 |Nov 29, 1983 | Regina, SK, CAN
15 | Dustin Jeffrey | 6' 1"| 205 |Feb 27, 1988 | Sarnia, ON, CAN
48 | Tyler Kennedy | 5' 11" |183 |Jul 15, 1986| Sault Ste. Marie, ON, CAN
14 | Chris Kunitz |6' 0" |193| Sep 26, 1979 | Regina, SK, CAN
71 | Evgeni Malkin "A"| 6' 3"| 195 |Jul 31, 1986| Magnitogorsk, RUS
18 | James Neal |6' 2" |208| Sep 3, 1987 | Whitby, ON, CAN
16 | Brandon Sutter| 6' 3"| 183| Feb 14, 1989| Huntington, NY, USA
25 | Eric Tangradi | 6' 4" |221 |Feb 10, 1989 | Philadelphia, PA, USA
46 | Joe Vitale |5' 11" |205 |Aug 20, 1985 | St. Louis, MO, USA

Defensemen
No. | Player | Height | Weight | Date of Birth | Place of Birth
41| Robert Bortuzzo | 6' 4" |215 |Mar 18, 1989 | Thunder Bay, ON, CAN
47| Simon Despres | 6' 4" |214 |Jul 27, 1991 | Laval, QC, CAN
5 |Deryk Engelland | 6' 2"| 202| Apr 3, 1982 | Edmonton, AB, CAN
58 | Kris Letang |6' 0" |201 |Apr 24, 1987 | Montreal, QC, CAN
6 |Ben Lovejoy |6' 2" |215 |Feb 20, 1984 | Concord, NH, USA
7 |Paul Martin |6' 1" |200| Mar 5, 1981 | Minneapolis, MN, USA
2 | Matt Niskanen| 6' 0"| 209| Dec 6, 1986 |Virginia, MN, USA
44 |Brooks Orpik "A" | 6' 2" |219 |Sep 26, 1980 | San Francisco, CA, USA

Goalies
No. | Player | Height | Weight | Date of Birth | Place of Birth
29 | Marc-Andre Fleury | 6' 2" |180 |Nov 28, 1984 | Sorel, QC, CAN
92 | Tomas Vokoun | 6' 1" |210 |Jul 2, 1976 | Karlovy Vary, CZE

FLYERS vs. PENGUINS SERIES HISTORY
images
Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Pittsburgh Penguins|141-83-30-7 |92-27-8-4| 49-56-22-3

Playoffs Record
Opponent | Series | W-L | Home | Away
Pittsburgh Penguins |4-2 |19-16|10-7| 9-9

Regular Season Streaks (unless noted)
Opponent | W-L-T-OTL | Home | Away
Pittsburgh Penguins|7-3-0-1 in the last 11 |3-2-0-1 in the last 6|5-1-0-0 in the last 6


FLYERS vs. PENGUINS 2012-13 SCHEDULE
Date | Game | Time (ET) | Television (subject to change)
Sat Jan 19, 2013 | Penguins 3 at Flyers 1| 3:00 PM |NBC(HD), RDS2
Wed Feb 20, 2013 | Flyers at Penguins | 7:30 PM |RDS, TSN2, NBCSN
Thu Mar 7, 2013 |Penguins at Flyers| 7:00 PM |NHLN-US,ROOT,CSN-PH
Sun Mar 24, 2013 | Flyers at Penguins| 7:00 PM |RDS,CSN-PH,ROOT

FLYERS' UPCOMING SCHEDULE and RESULTS
Schedule and Results ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Sat Jan 19, 2013| Pittsburgh at Philadelphia| 3:00 PM ET| NBC (HD), RDS2
Sun Jan 20, 2013 |Philadelphia at Buffalo |12:30 PM ET| NBC, TSN
Tue Jan 22, 2013 |Philadelphia at New Jersey |7:30 PM ET |NBCSN, CSN-PH
Thu Jan 24, 2013 |NY Rangers at Philadelphia| 7:00 PM ET| NHLN-US,MSG,CSN-PH
Sat Jan 26, 2013 |Philadelphia at Florida |7:30 PM ET|CSN-PH,FS-F
Sun Jan 27, 2013 |Philadelphia at Tampa Bay |6:00 PM ET|CSN-PH,SUN
Tue Jan 29, 2013| Philadelphia at NY Rangers |7:00 PM ET| CSN-PH,MSG
Fri Feb 1, 2013|Philadelphia at Washington |7:00 PM ET| RDS,CSN-PH,CSN-DC
Sat Feb 2, 2013|Carolina at Philadelphia |7:00 PM ET| FS-CR,CSN-PH

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/#!/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/#!/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/#!/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/#!/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/#!/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com| http://gcobb.com/category/flyers/
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/#!/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6 Beaver County Times | http://www.timesonline.com/sports/penguins/ Pittsburgh Post-Gazette | http://www.post-gazette.com/penguins/ Pittsburgh Post-Gazette (blog) | http://plus.sites.post-gazette.com/index.php/pro-sports/penguins-plus/ Pittsburgh Post-Gazette (Shelly Anderson's Twitter) | http://twitter.com/pgshelly Pittsburgh Post-Gazette (Dave Molinari's Twitter) | http://twitter.com/#!/molinaripg Pittsburgh Tribune | http://www.pittsburghlive.com/x/pittsburghtrib/sports/penguins/ Pittsburgh Tribune (Rob Rossi's Blog) | http://blog.triblive.com/chipped-ice/ Pittsburgh Tribune (Josh Yohe's Twitter) | http://twitter.com/#!/JoshYohe_Trib

GAME DAY THREAD MUSIC
"Time Has Come Today" by Chambers Bros.
 
Last edited:
  • Like
Reactions: Beef Invictus

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,263
48,226
Thank you, boys. Point out any inconsistencies, should there be any, since some of the material was issued from scratch.
 

Roo Mad Bro

U havin a giggle m8?
Dec 6, 2010
9,948
430
PA
Nice to see MSE's GDT's back!

Should be a fun one. Hoping for someone to clock Neal, but, more importantly, a W.
 

BrimFullofAsham45

Registered User
Dec 22, 2002
1,552
1
I am very glad Staal is no longer a penguin. People are talking up Sutter, but I remain skeptical.

Last year in the playoffs, Staal was Pittsburghs most consistent forward IMO while Crosby and Malkin were getting a little too emotional.
 

Laveuglette

Le meilleur receveur de passes de tous les temps
Apr 5, 2011
4,315
1,795
Quebec
Hartnell - Giroux - Schenn? I thought Voracek would play on that line. Schenn's goalscoring abilities would fit well with Giroux, though.
 

bennysflyers16

Registered User
Jan 26, 2004
84,684
62,737
Welcome back to the best GDT maker in the business. I also love seeing that Pens line up without Staal in it.
Big game from Bryz and the Schenns brothers tomorrow !!!!
 

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,263
48,226
Thanks everyone. If someone should locate webcasts, they can be placed in this thread. The game is on NBC for some but perhaps others need the feed.
 

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,263
48,226
Where can we find a coverage map for NBC to see if we will get this game or Hawks-Kings.

I don't recall seeing a map. This was on KuklasKorner:

http://kuklaskorner.com/hockey/comments/nbc-talks-hockey

LIVE STREAMING: For the fourth straight year, NBCSports.com will live stream NBC’s NHL Game of the Week, which includes both regional games this Saturday. Also for the first time, Game of the Week broadcasts will stream live on the NBC Sports Live Extra app across mobile and tablet for Android and IOS devices.

The Flyers' game should start about 3:35 p.m., 10 minutes after the Kings' game begins.

Edit: (GKJ delivers).
 
Last edited:
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad