FA Game #1 Trade and Draft

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
TRADES

To BUF: Xavier Ouellet, DET's 3rd round pick in 2014
TO DET: Drew Stafford

TO PHX: Benoit Pouliot
To TBL: Maxim Goncharov

To FLA: Roberto Luongo, VAN 1st 2013, Jordan Schroeder, UFA Rights to Derek Roy
To VAN: FLA 1st 2013, Drew Shore, Marcel Goc

To FLA: Linus Omark
To EDM: Corban Knight

To PHX: Jaroslav Halak
To STL: David Rundblad

To TBL: Brett Bulmer
To MIN: Eric Brewer (Tampa retains 350k of cap hit)

To TOR: Ryan Malone
To TBL: Dominic Toninato, Viktor Loov

To CAR: Ales Hemsky (EDM retains $1.5M of Hemsky salary), EDM 1st '13 (7th OV)
To EDM: CAR 1st '13 (5th OV)

To CHI: Niko Hoivenin
To EDM: Kyle Beach

To MTL: Bobby Ryan
To ANA: Max Pacioretty, David Desharnais

To CHI: Dana Tyrell
To TBL: Bryan Bickell UFA rights

To MTL: Cal Clutterbuck
To MIN: MTL 2013 1st

To STL: Brad Richards
To NYR: Ty Rattie

To CLB: Dany Heatley
To MIN: RJ Umberger

To BUF: Jonathon Blum
To NSH: Nathan Gerbe

To CHI: Ryan Miller, Patrick Kaleta, (BUF retains 50% of Miller's salary)
To BUF: Nicklas Hjalmarsson, Michael Frolik

To VAN: Marc Staal, Chris Kreider, NSH 2013 3rd
To NYR: Ryan Kesler

To STL: Tomas Vanek (BUF retains $2 million salary)
To BUF: Chris Stewart, Roman Polak, Jordan Schmaltz, OTT 2013 2nd

To BOS: Brent Seabrook, Corey Crawford.
To CHI: Tyler Seguin

To NYI: Pekka Rinne
To NSH: Nino Niederreiter, Anders Nilsson, Adam Pelech, NYI 2013 1st

To NSH: MTL 2013 1ST, MIN 2013 2ND
TO MIN: Ryan Ellis

To STL: COL 2013 3rd, 2014 3rd rounder
To COL: Ian Cole

To PHX: CGY 2013 1st (6th overall)
To CGY: PHX 2013 1st (12th overall), Henrik Samuelsson

To CLB: Luca Sbisa
To ANA: Matt Calvert

To TBL: Yannick Weber
To MTL: Charles Landry

To CGY: Matt Moulson, Calvin de Haan
To NYI: Mark Giordano

To OTT: Mike Cammalleri
To CGY: Matt Puempel, Stephane Da Costa, OTT 2014 2nd

To TBL: Curtis Glencross
To CGY: JT Brown, TBL 2013 2nd

To WPG: Joel Ward, Dmitry Orlov
To WAS: Alex Burmistrov, CHI 2013 3rd

To PHX: Riku Helenius
To TBL: Ethan Werek

To PHX: Magnus Nygren, CGY 2013 2nd
To MTL: Lauri Korpikoski, Louis Domingue

To WPG: Jeremy Morin
To CHI: Paul Postma


[table="head;width=3000]PK#|Team|Player|POS|HT|WT|SH|DOB|Current Team
1 | Colorado Avalanche |Jones, Seth | D | R | 6.03 | 208 | Oct 3, 1994 | Portland (WHL)
2 | Florida (VAN owns) |Drouin, Jonathan | LW | L | 5.11 | 182 | Mar 27, 1995 | Halifax (QMJHL)
3 | Tampa Bay Lightning |McKinnon, Nathan | C | R | 5.11 | 182 | Sep 1, 1995 | Halifax (QMJHL)
4 | Nashville Predators |Barkov, Aleksander | C | L | 6.02 | 207 | Sep 2, 1995 | Tappara (FIN)
5 | Carolina (EDM owns) |Monahan, Sean | C | L | 6.02 | 193 | Oct 12, 1994 | Ottawa (OHL)
6 | Calgary Flames (PHX owns) |Lindholm, Elias | C | R | 6.00 | 181 | Dec 2, 1994 | Brynas (SWE)
7 | Edmonton (CAR owns) |Shinkaruk, Hunter | LW | L | 5.11 | 175 | Oct 13, 1994 | Medicine Hat (WHL)
8 | Buffalo Sabres |Nichushkin, Valeri | RW | L | 6.04 | 191 | Mar 4, 1995 | Chelyabinsk (RUS)
9 | New Jersey Devils |Nurse, Darnell | D | L | 6.04 | 194 | Feb 4, 1995 | Sault Ste Marie (OHL)
10 | Dallas Stars |Ristolainen, Rasmus | D | R | 6.03 | 196 | Oct 27, 1994 | TPS Turku (FIN)
11 | Philadelphia Flyers |Zadorov, Nikita | D | L | 6.03 | 205 | Apr 15, 1995 | London (OHL)
12 | Phoenix Coyotes (CGY owns) |Horvat, Bo | C | L | 6.00 | 198 | Apr 5, 1995 | London (OHL)
13 | Winnipeg Jets |Pulock, Ryan | D | R | 6.01 | 201 | Oct 6, 1994 | Brandon (WHL)
14 | Columbus Blue Jackets |Domi, Max | C | L | 5.10 | 192 | Mar 2, 1995 | London (OHL)
15 | New York Islanders (NSH owns) |Morrissey, Josh | D | L | 6.00 | 184 | Mar 28, 1995 | Prince Albert (WHL)
16 | Minnesota Wild(BUF owns)|Mantha, Anthony | LW | L | 6.04 | 200 | Sep 16, 1994 | Val D-or (QMJHL)
17 | Ottawa Senators |Lazar, Curtis | C | R | 6.00 | 189 | Feb 2, 1995 | Edmonton (WHL)
18 | Detroit Red Wings |Burakovsky, Andre | RW | L | 6.01 | 176 | Feb 9, 1995 | Malmo (SWE)
19 | New York Rangers (CBJ Owns)|Fucale, Zachary | G | L | 6.00 | 166 | May 28, 1995 | Halifax (QMJHL)
20 | San Jose Sharks |Erne, Adam | RW | L | 6.00 | 206 | Apr 20, 1995 | Quebec (QMJHL)
21 | Washington Capitals |Gauthier, Frederic | C | L | 6.05 | 210 | Apr 26, 1995 | Rimouski (QMJHL)
22 | Toronto Maple Leafs |Rychel, Kerby | LW | L | 6.01 | 200 | Oct 7, 1994 | Windsor (OHL)
23 | Vancouver (FLA owns) |Wennberg, Alex | LW | L | 6.00 | 173 | Sep 22, 1994 | Djurgardens (SWE)
24 | Los Angeles Kings (CBJ owns) |Zykov, Valentin | RW | R | 6.01 | 214 | May 15, 1995 | Baie Comeau (QMJHL)
25 | St Louis Blues (CGY owns) |Hartman, Ryan | RW | R | 5.11 | 187 | Sep 20, 1994 | Plymouth (OHL)
26 | Boston Bruins |Hagg, Robert | D | L | 6.02 | 204 | Feb 8, 1995 | Modo (SWE)
27 | Montreal Canadiens (NSH owns) |Klimchuk, Morgan | C | L | 5.11 | 180 | Mar 2, 1995 | Regina (WHL)
28 | Anaheim Ducks |Lehkonen, Artturi | RW | L | 5.10 | 163 | Jul 4, 1995 | Kalpa (FIN)
29 | Pittsburgh Penguins (CGY owns) |Theodore, Shea | D | L | 6.01 | 170 | Aug 3, 1995 | Seattle (WHL)
30 | Chicago Blackhawks |Dickinson, Jason | LW | L | 6.01 | 165 | Jul 4, 1995 | Guelph (OHL) [/table]

[table="head;width=3000]PK#|Team|Player|POS|HT|WT|SH|DOB|Current Team
31 | Florida Panthers |De la Rose, Jacob | C | L | 6.02 | 183 | May 20, 1995 | Leksands (SWE)
32 | Colorado Avalanche |Muller, Mirco | D | L | 6.03 | 185 | Mar 21, 1995 | Everett (WHL)
33 | Tampa Bay Lightning (CGY owns)|Morin, Samuel | D | L | 6.07 | 200 | Jul 12, 1995 | Rimouski (QMJHL)
34 | Nashville Predators (MTL owns) |Carrier, William | LW | L | 6.00 | 205 | Dec 20, 1994 | Cape Breton (QMJHL)
35 | Carolina Hurricanes |Comrie, Eric | G | R | 6.00 | 175 | Jul 6, 1995 | Tri City (WHL)
36 | Calgary Flames (PHX owns) |Nastasiuk, Zach | RW | R | 6.02 | 191 | Mar 30, 1995 | Owen Sound (OHL)
37 | Edmonton Oilers |Bowey, Madison | D | R | 6.01 | 194 | Apr 22, 1995 | Kelowna (WHL)
38 | Buffalo Sabres |Hurley, Conner | C | L | 6.01 | 172 | Sep 15, 1995 | Edina HS (USHSW)
39 | New Jersey Devils |Duclair, Anthony | LW | R | 5.11 | 182 | Aug 26, 1995 | Quebec (QMJHL)
40 | Dallas Stars |McCoshen, Ian | D | L | 6.02 | 210 | Aug 5, 1995 | Waterloo (USHL)
41 | Philadelphia Flyers |Petan, Nic | C | L | 5.09 | 165 | Mar 22, 1995 | Portland (WHL)
42 | Phoenix Coyotes |Sorensen, Nick | RW | R | 6.00 | 178 | Oct 23, 1994 | Quebec (QMJHL)
43 | Winnipeg Jets |Bailey, Justin | RW | R | 6.04 | 182 | Jul 1, 1995 | Kitchener (OHL)
44 | Columbus Blue Jackets |Subban, Jordan | D | R | 5.09 | 170 | Mar 3, 1995 | Belleville (OHL) |
45 | New York Islanders (ANA owns) |Compher, JT | C | R | 5.11 | 184 | Apr 8, 1995 | USNDT (USHL)
46 | Minnesota Wild (NSH owns) |Dano, Marko | C | L | 5.11 | 180 | Nov 30, 1994 | Slovan Bratislava
47 | Ottawa Senators (BUF owns) |Lodge, Jimmy | C | R | 6.01 | 162 | Mar 5, 1995 | Saginaw (OHL)
48 | Detroit Red Wings |Santini, Steve | D | R | 6.02 | 207 | Mar 7, 1995 | USNDT (USHL)
49 | New York Rangers (SAN owns) |McCarron, Michael | RW | R | 6.05 | 227 | Mar 7, 1995 | USNDT (USHL)
50 | San Jose Sharks |Bjorkstarnd, Oliver | LW | R | 5.11 | 164 | Apr 10, 1995 | Portland (WHL)
51 | Washington Capitals |Dauphin, Laurent | C | L | 6.00 | 166 | Mar 26, 1995 | Chicoutimi (QMJHL)
52 | Toronto Maple Leafs |Bigras, Chris | D | L | 6.00 | 189 | Feb 22, 1995 | Owen Sound (OHL)
53 | Vancouver Canucks (DAL owns) |Buchnevich, Pavel | RW | L | 6.01 | 170 | Apr 17, 1995 | Cheropovets (KHL)
54 | Los Angeles Kings |Kujawinski, Ryan | C | L | 6.02 | 202 | Mar 30, 1995 | Kingston (OHL)
55 | St Louis Blues (BUF owns) |Jarry, Tristan | G | L | 6.01 | 175 | Apr 29, 1995 | Edmonton (WHL)
56 | Boston Bruins |Fasching, Hudson | RW | R | 6.02 | 213 | Jul 28, 1995 | USNDT (USHL)
57 | Montreal Canadiens |Poirier, Emile | LW | L | 6.01 | 183 | Dec 14, 1994 | Gatineau (QMJHL)
58 | Anaheim Ducks (EDM owns) |Hill, Tyler | LW | L | 6.06 | 225 | Apr 13, 1995 | Hotchkiss School
59 | Winnipeg Jets (compensatory pick) |Lipon, JC | RW | R | 6.00 | 181 | Jun 19, 1995 | Kamloops (WHL)
60 | Pittsburgh Penguins SAN owns |Thompson, Keaton | D | L | 6.00 | 187 | Sep 14, 1995 | USNDT (USHL)
61 | Chicago Blackhawks (WPG owns) |Sanford, Zach | LW | L | 6.03 | 190 | Nov 9, 1995 | Middlesex Islander[/table]

[table="head;width=3000]PK#|Team|Player|POS|HT|WT|SH|DOB|Current Team
62 | Florida Panthers (PHX owns) |Martin, Spencer | G | L | 6.02 | 186 | Jun 8, 1995 | Mississauga (OHL)
63 | Colorado Avalanche (STL owns) |Fitzgerald, Ryan | C | L | 5.10 | 168 | Oct 10, 1994 | Valley Jr (EJHL)
64 | Tampa Bay Lightning (NAS owns) |Heatherington, Dillon | D | L | 6.02 | 185 | May 9, 1995 | Swift Current (WHL)
65 | Nashville Predators (VAN owns) |Hayden, John | RW | R | 6.02 | 220 | Feb 14, 1995 | USNDT (USHL)
66 | Carolina Hurricanes |Dunn, Vincent | C | L | 5.11 | 175 | Sep 14, 1995 | Val D-or (QMJHL)
67 | Calgary Flames |Roy, Marc-Olivier | RW | L | 6.01 | 180 | Nov 5, 1994 | Blainville (QMJHL)
68 | Edmonton Oilers (DAL owns) |Pesce, Brett | D | R | 6.02 | 178 | Nov 15, 1994 | New Hampshire U
69 | Buffalo Sabres |Roy, Eric | D | L | 6.03 | 190 | Oct 24, 1994 | Brandon (WHL)
70 | New Jersey Devils (MIN owns) |konen, Juuso | LW | R | 5.08 | 165 | Jan 3, 1995 | Espoo (FIN)
71 | Dallas Stars (MTL Owns) |Arnesson, Linus | D | L | 6.01 | 179 | Sep 21, 1994 | Djurgardens (SWE)
72 | Philadelphia Flyers |Harper, Stephen | LW | L | 6.01 | 180 | Mar 25, 1995 | Erie (OHL)
73 | Phoenix Coyotes |Slepyshev, Anton | LW | L | 6.01 | 194 | May 13, 1994 | Novokuznetsk (KHL)
74 | Winnipeg Jets |Kostalek, Jan | D | R | 6.00 | 181 | Feb 17, 1995 | Rimouski (QMJHL)
75 | Columbus Blue Jackets (NYR owns) |Diaby, Jon-Ismael | D | L | 6.05 | 231 | Nov 16, 1994 | Victoriaville (QMJHL)
76 | New York Islanders |Houck, Jackson | RW | R | 6.00 | 184 | Feb 27, 1995 | Vancouver (WHL)
77 | Minnesota Wild (PHI owns) |Yakimov, Bogdan | C | L | 6.04 | 225 | Oct 4, 1994 | Nizhnekamsk
78 | Ottawa Senators |Downing, Michael | D | L | 6.03 | 191 | May 19, 1995 | Dubuque (USHL)
79 | Detroit Red Wings |Moutrey, Nick | RW | L | 6.03 | 208 | Jun 24, 1995 | Saginaw (OHL)
80 | New York Rangers |Baptiste, Nick | RW | R | 6.02 | 200 | Aug 4, 1995 | Sudbury (OHL)
81 | San Jose Sharks (MIN owns) |Vannelli, Tommy | D | R | 6.02 | 190 | Jan 26, 1995 | Minnetonka HS
82 | Washington Capitals |Reway, Martin | LW | L | 5.09 | 165 | Jan 24, 1995 | Gatineau (QMJHL)
83 | Toronto Maple Leafs |Wallmark, Lucas | C | L | 5.11 | 175 | Sep 5, 1995 | Skelleftea (SWE-J20)
84 | Vancouver Canucks |Lipsbergs, Roberts | LW | L | 5.11 | 195 | Jul 29, 1994 | Seattle (WHL)
85 | Los Angeles Kings |Murphy, Matt | D | L | 6.01 | 190 | May 1, 1995 | Val D-or (QMJHL)
86 | St Louis Blues |Tambellini, Adam | LW | L | 6.04 | 182 | Nov 1, 1994 | Vernon (BCHL)
87 | Boston Bruins |Hogberg, Marcus | G | L | 6.04 | 196 | Nov 25, 1994 | Linkoping Jr
88 | Montreal Canadiens |Andrighetto, Sven | RW | L | 5.10 | 180 | Mar 21, 1993 | Rouyn -Noranda (QMJHL)
89 | Anaheim Ducks |Cassels, Cole | C | R | 6.00 | 165 | May 4, 1995 | Oshawa (OHL)
90 | Pittsburgh Penguins |Elie, Remi | LW | L | 6.01 | 203 | Apr 16, 1995 | London (OHL)
91 | Chicago Blackhawks (WAS owns) |Geertsen, Mason | D | L | 6.04 | 203 | Apr 19, 1995 | Vancouver (WHL)[/table]

[table="head;width=3000]PK#|Team|Player|POS|HT|WT|SH|DOB|Current Team
92 | Florida Panthers |Bell, Myles | LW | R | 6.00 | 210 | Aug 19, 1993 | Kelowna (WHL)
93 | Colorado Avalanche |Forsberg, Alex | C | L | 5.11 | 182 | Jan 4, 1995 | Prince George (WHL)
94 | Tampa Bay Lightning (STL owns) |Olofsson, Gustav | D | L | 6.02 | 189 | Dec 1, 1994 | Green Bay (USHL)
95 | Nashville Predators |Doetzel, Kayle | D | R | 6.02 | 186 | Jun 19, 1995 | Red Deer (WHL)
96 | Carolina Hurricanes (LAK owns) |Weegar, MacKenzie | D | R | 5.11 | 182 | Jan 7, 1994 | Halifax (QMJHL)
97 | Calgary Flames |Boudreau-Paquin, Gabryel | LW | L | 5.11 | 167 | Feb 21, 1995 | Baie Comeau (QMJHL)
98 | Edmonton Oilers (FLA owns) |Cammarata, Taylor | LW | L | 5.07 | 158 | May 13, 1995 | Waterloo (USHL)
99 | Buffalo Sabres (NSH owns) |Crus-Rydberg, Viktor | C | R | 5.11 | 190 | Mar 21, 1995 | Linkoping Jr
100 | New Jersey Devils |Desrosiers, Philippe | G | R | 6.01 | 187 | Aug 16, 1995 | Rimouski (QMJHL)
101 | Dallas Stars |Buckles, Matt | RW | R | 6.01 | 203 | May 5, 1995 | St Michaels (OJHL)
102 | Philadelphia Flyers (OTT owns) |Valiev, Rinat | D | L | 6.02 | 195 | May 11, 1995 | Indiana (USHL)
103 | Phoenix Coyotes (LAK owns) |Chase, Greg | C | R | 6.00 | 182 | Jan 1, 1995 | Calgary (WHL)
104 | Winnipeg Jets |Dea, Jean-Sebastien | C | R | 6.00 | 160 | Feb 8, 1994 | Rouyn -Noranda (QMJHL)
105 | Columbus Blue Jackets |Tolchinsky, Sergei | RW | L | 5.07 | 160 | Feb 3, 1995 | Sault Ste Marie (OHL)
106 | New York Islanders |Saros, Juuse | G | L | 5.10 | 178 | Apr 19, 1995 | Espoo (FIN)
107 | Minnesota Wild |Auger, Justin | RW | L | 6.07 | 223 | May 14, 1994 | Guelph (OHL)
108 | Ottawa Senators |Johnson, Luke | LW | L | 5.11 | 170 | Sep 19, 1994 | Lincoln (USHL)
109 | Detroit Red Wings |Westlund, Wilhelm | D | L | 6.00 | 184 | Mar 15, 1995 | Farjestad (SWE)
110 | New York Rangers |Wheaton, Mitchell | D | R | 6.05 | 225 | Feb 6, 1995 | Kelowna (WHL)
111 | San Jose Sharks |Malone, Sean | C | L | 5.11 | 185 | Apr 30, 1995 | USNDT (USHL)
112 | Washington Capitals |McAdam, Eamon | G | L | 6.02 | 180 | Sep 24, 1994 | Waterloo (USHL)
113 | Toronto Maple Leafs (NSH owns) |Gregoire, Jeremy | RW | R | 6.00 | 191 | Sep 5, 1995 | Chicoutimi (QMJHL)
114 | Vancouver Canucks |Motte, Tyler | LW | L | 5.10 | 181 | Mar 10, 1995 | USNDT (USHL)
115 | Los Angeles Kings |Butcher, Will | D | L | 5.10 | 192 | Jan 6, 1995 | USNDT (USHL)
116 | St Louis Blues |Antonen, Joose | LW | R | 6.02 | 183 | Apr 28, 1995 | JYP (FIN Jr)
117 | Boston Bruins |Peterson, Avery | C | L | 6.02 | 193 | Jun 20, 1995 | Grand Rapids HS-MN
118 | Montreal Canadiens (NYI owns) |Burke, Brendan | G | L | 6.03 | 176 | Mar 11, 1995 | Portland (WHL)
119 | Anaheim Ducks (TOR owns) |Harms, Brendan | RW | R | 6.00 | 172 | Dec 2, 1994 | Fargo USHL)
120 | Pittsburgh Penguins |Peterson, Cal | G | R | 6.02 | 180 | Oct 19, 1994 | Waterloo (USHL)
121 | Chicago Blackhawks |Silk, Brody | LW | L | 6.00 | 180 | Nov 30, 1994 | Sudbury (OHL)[/table]
 
Last edited:

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
PLAYER DRAFT LIST

ADP|PLAYER | POS | SH | HT | WT | DOB | CURRENT TEAM
1.750 | Drouin, Jonathan | LW | L | 5.11 | 182 | Mar 27, 1995 | Halifax (QMJHL)
2.000 | Jones, Seth | D | R | 6.03 | 208 | Oct 3, 1994 | Portland (WHL)
2.500 | McKinnon, Nathan | C | R | 5.11 | 182 | Sep 1, 1995 | Halifax (QMJHL)
4.750 | Barkov, Aleksander | C | L | 6.02 | 207 | Sep 2, 1995 | Tappara (FIN)
5.250 | Shinkaruk, Hunter | LW | L | 5.11 | 175 | Oct 13, 1994 | Medicine Hat (WHL)
5.750 | Monahan, Sean | C | L | 6.02 | 193 | Oct 12, 1994 | Ottawa (OHL)
6.750 | Lindholm, Elias | C | R | 6.00 | 181 | Dec 2, 1994 | Brynas (SWE)
9.250 | Nichushkin, Valeri | RW | L | 6.04 | 191 | Mar 4, 1995 | Chelyabinsk (RUS)
10.500 | Nurse, Darnell | D | L | 6.04 | 194 | Feb 4, 1995 | Sault Ste Marie (OHL)
10.500 | Ristolainen, Rasmus | D | R | 6.03 | 196 | Oct 27, 1994 | TPS Turku (FIN)
11.000 | Zadorov, Nikita | D | L | 6.03 | 205 | Apr 15, 1995 | London (OHL)
11.250 | Pulock, Ryan | D | R | 6.01 | 201 | Oct 6, 1994 | Brandon (WHL)
14.750 | Mantha, Anthony | LW | L | 6.04 | 200 | Sep 16, 1994 | Val D-or (QMJHL)
15.250 | Erne, Adam | RW | L | 6.00 | 206 | Apr 20, 1995 | Quebec (QMJHL)
15.750 | Morrissey, Josh | D | L | 6.00 | 184 | Mar 28, 1995 | Prince Albert (WHL)
16.500 | Fucale, Zachary | G | L | 6.00 | 166 | May 28, 1995 | Halifax (QMJHL)
16.750 | Domi, Max | C | L | 5.10 | 192 | Mar 2, 1995 | London (OHL)
17.250 | Horvat, Bo | C | L | 6.00 | 198 | Apr 5, 1995 | London (OHL)
17.250 | Gauthier, Frederic | C | L | 6.05 | 210 | Apr 26, 1995 | Rimouski (QMJHL)
19.250 | Wennberg, Alex | LW | L | 6.00 | 173 | Sep 22, 1994 | Djurgardens (SWE)
21.250 | Rychel, Kerby | LW | L | 6.01 | 200 | Oct 7, 1994 | Windsor (OHL)
21.500 | Lazar, Curtis | C | R | 6.00 | 189 | Feb 2, 1995 | Edmonton (WHL)
24.000 | Hartman, Ryan | RW | R | 5.11 | 187 | Sep 20, 1994 | Plymouth (OHL)
24.500 | Burakovsky, Andre | RW | L | 6.01 | 176 | Feb 9, 1995 | Malmo (SWE)
25.500 | Hagg, Robert | D | L | 6.02 | 204 | Feb 8, 1995 | Modo (SWE)
26.000 | Zykov, Valentin | RW | R | 6.01 | 214 | May 15, 1995 | Baie Comeau (QMJHL)
26.000 | Klimchuk, Morgan | C | L | 5.11 | 180 | Mar 2, 1995 | Regina (WHL)
27.250 | Lehkonen, Artturi | RW | L | 5.10 | 163 | Jul 4, 1995 | Kalpa (FIN)
29.000 | Theodore, Shea | D | L | 6.01 | 170 | Aug 3, 1995 | Seattle (WHL)
32.000 | Dickinson, Jason | LW | L | 6.01 | 165 | Jul 4, 1995 | Guelph (OHL)
34.500 | De la Rose, Jacob | C | L | 6.02 | 183 | May 20, 1995 | Leksands (SWE)
35.000 | Hurley, Conner | C | L | 6.01 | 172 | Sep 15, 1995 | Edina HS (USHSW)
36.000 | Duclair, Anthony | LW | R | 5.11 | 182 | Aug 26, 1995 | Quebec (QMJHL)
36.500 | Muller, Mirco | D | L | 6.03 | 185 | Mar 21, 1995 | Everett (WHL)
37.500 | Petan, Nic | C | L | 5.09 | 165 | Mar 22, 1995 | Portland (WHL)
37.500 | McCoshen, Ian | D | L | 6.02 | 210 | Aug 5, 1995 | Waterloo (USHL)
38.750 | Compher, JT | C | R | 5.11 | 184 | Apr 8, 1995 | USNDT (USHL)
39.000 | Carrier, William | LW | L | 6.00 | 205 | Dec 20, 1994 | Cape Breton (QMJHL)
40.000 | Dano, Marko | C | L | 5.11 | 180 | Nov 30, 1994 | Slovan Bratislava
41.000 | Bowey, Madison | D | R | 6.01 | 194 | Apr 22, 1995 | Kelowna (WHL)
41.250 | Comrie, Eric | G | R | 6.00 | 175 | Jul 6, 1995 | Tri City (WHL)
43.750 | Santini, Steve | D | R | 6.02 | 207 | Mar 7, 1995 | USNDT (USHL)
44.000 | Bailey, Justin | RW | R | 6.04 | 182 | Jul 1, 1995 | Kitchener (OHL)
44.000 | McCarron, Michael | RW | R | 6.05 | 227 | Mar 7, 1995 | USNDT (USHL)
46.750 | Bjorkstarnd, Oliver | LW | R | 5.11 | 164 | Apr 10, 1995 | Portland (WHL)
47.500 | Dauphin, Laurent | C | L | 6.00 | 166 | Mar 26, 1995 | Chicoutimi (QMJHL)
47.500 | Lodge, Jimmy | C | R | 6.01 | 162 | Mar 5, 1995 | Saginaw (OHL)
48.000 | Sorensen, Nick | RW | R | 6.00 | 178 | Oct 23, 1994 | Quebec (QMJHL)
48.250 | Bigras, Chris | D | L | 6.00 | 189 | Feb 22, 1995 | Owen Sound (OHL)
49.750 | Buchnevich, Pavel | RW | L | 6.01 | 170 | Apr 17, 1995 | Cheropovets (KHL)
50.000 | Kujawinski, Ryan | C | L | 6.02 | 202 | Mar 30, 1995 | Kingston (OHL)
51.000 | Jarry, Tristan | G | L | 6.01 | 175 | Apr 29, 1995 | Edmonton (WHL)
51.500 | Subban, Jordan | D | R | 5.09 | 170 | Mar 3, 1995 | Belleville (OHL)
54.000 | Fasching, Hudson | RW | R | 6.02 | 213 | Jul 28, 1995 | USNDT (USHL)
55.500 | Morin, Samuel | D | L | 6.07 | 200 | Jul 12, 1995 | Rimouski (QMJHL)
56.250 | Nastasiuk, Zach | RW | R | 6.02 | 191 | Mar 30, 1995 | Owen Sound (OHL)
57.500 | Hill, Tyler | LW | L | 6.06 | 225 | Apr 13, 1995 | Hotchkiss School
58.000 | Thompson, Keaton | D | L | 6.00 | 187 | Sep 14, 1995 | USNDT (USHL)
59.000 | Martin, Spencer | G | L | 6.02 | 186 | Jun 8, 1995 | Mississauga (OHL)
61.750 | Fitzgerald, Ryan | C | L | 5.10 | 168 | Oct 10, 1994 | Valley Jr (EJHL)
62.750 | Heatherington, Dillon | D | L | 6.02 | 185 | May 9, 1995 | Swift Current (WHL)
63.750 | Poirier, Emile | LW | L | 6.01 | 183 | Dec 14, 1994 | Gatineau (QMJHL)
66.250 | Hayden, John | RW | R | 6.02 | 220 | Feb 14, 1995 | USNDT (USHL)
70.000 | Lipon, JC | RW | R | 6.00 | 181 | Jun 19, 1995 | Kamloops (WHL)
70.000 | Dunn, Vincent | C | L | 5.11 | 175 | Sep 14, 1995 | Val D-or (QMJHL)
70.500 | Pesce, Brett | D | R | 6.02 | 178 | Nov 15, 1994 | New Hampshire U
70.500 | Roy, Eric | D | L | 6.03 | 190 | Oct 24, 1994 | Brandon (WHL)
70.750 | Ikonen, Juuso | LW | R | 5.08 | 165 | Jan 3, 1995 | Espoo (FIN)
71.750 | Roy, Marc-Olivier | RW | L | 6.01 | 180 | Nov 5, 1994 | Blainville (QMJHL)
73.500 | Arnesson, Linus | D | L | 6.01 | 179 | Sep 21, 1994 | Djurgardens (SWE)
73.750 | Harper, Stephen | LW | L | 6.01 | 180 | Mar 25, 1995 | Erie (OHL)
74.500 | Slepyshev, Anton | LW | L | 6.01 | 194 | May 13, 1994 | Novokuznetsk (KHL)
74.750 | Kostalek, Jan | D | R | 6.00 | 181 | Feb 17, 1995 | Rimouski (QMJHL)
76.750 | Diaby, Jon-Ismael | D | L | 6.05 | 231 | Nov 16, 1994 | Victoriaville (QMJHL)
77.500 | Houck, Jackson | RW | R | 6.00 | 184 | Feb 27, 1995 | Vancouver (WHL)
77.500 | Yakimov, Bogdan | C | L | 6.04 | 225 | Oct 4, 1994 | Nizhnekamsk
79.250 | Downing, Michael | D | L | 6.03 | 191 | May 19, 1995 | Dubuque (USHL)
80.500 | Moutrey, Nick | RW | L | 6.03 | 208 | Jun 24, 1995 | Saginaw (OHL)
80.750 | Baptiste, Nick | RW | R | 6.02 | 200 | Aug 4, 1995 | Sudbury (OHL)
84.250 | Vannelli, Tommy | D | R | 6.02 | 190 | Jan 26, 1995 | Minnetonka HS
84.750 | Reway, Martin | LW | L | 5.09 | 165 | Jan 24, 1995 | Gatineau (QMJHL)
84.750 | Wallmark, Lucas | C | L | 5.11 | 175 | Sep 5, 1995 | Skelleftea (SWE-J20)
85.500 | Lipsbergs, Roberts | LW | L | 5.11 | 195 | Jul 29, 1994 | Seattle (WHL)
86.000 | Murphy, Matt | D | L | 6.01 | 190 | May 1, 1995 | Val D-or (QMJHL)
90.000 | Tambellini, Adam | LW | L | 6.04 | 182 | Nov 1, 1994 | Vernon (BCHL)
92.500 | Hogberg, Marcus | G | L | 6.04 | 196 | Nov 25, 1994 | Linkoping Jr
94.000 | Andrighetto, Sven | RW | L | 5.10 | 180 | Mar 21, 1993 | Rouyn -Noranda (QMJHL)
94.250 | Cassels, Cole | C | R | 6.00 | 165 | May 4, 1995 | Oshawa (OHL)
94.500 | Elie, Remi | LW | L | 6.01 | 203 | Apr 16, 1995 | London (OHL)
95.250 | Geertsen, Mason | D | L | 6.04 | 203 | Apr 19, 1995 | Vancouver (WHL)
97.000 | Bell, Myles | LW | R | 6.00 | 210 | Aug 19, 1993 | Kelowna (WHL)
98.750 | Forsberg, Alex | C | L | 5.11 | 182 | Jan 4, 1995 | Prince George (WHL)
99.250 | Olofsson, Gustav | D | L | 6.02 | 189 | Dec 1, 1994 | Green Bay (USHL)
101.250 | Doetzel, Kayle | D | R | 6.02 | 186 | Jun 19, 1995 | Red Deer (WHL)
102.000 | Weegar, MacKenzie | D | R | 5.11 | 182 | Jan 7, 1994 | Halifax (QMJHL)
