DD's Auction Game 2.0 Bids Thread (Do not post if you're not a commish)

LarKing

Registered User
Sep 2, 2012
11,792
4,639
Michigan
Central Division
:hawks :cbj :nashville :blues :wings

Blackhawks up for bidding today


Sunday: :cbj

Monday: :nashville

Tuesday: :blues

Wednesday: :wings

Thursday: :hawks



[FIELDSET="Chicago Blackhawks"]
Player | Position | Offer | Signs With

Jonathan Toews | C | $7.00 | Team
Marian Hossa | RW | $7.50 | Coyotes
Patrick Kane | RW | $7.00 | Team
Patrick Sharp | RW | $5.50 | Capitals
Niklas Hjalmarsson | D | $2.00 | Rangers
Dave Bolland | C | $2.50 | Leafs
Michael Frolik | RW | $.50 | Leafs
Johnny Oduya | D | $2.00 | Rangers
Marcus Kruger | C | $1.25 | Rangers
Nick Leddy | D | $2.00 | Hawks
Viktor Stalberg | LW | $1.00 | Stars
Bryan Bickell | LW | $1.00 | Stars
Duncan Keith | D | $3.00 | Team
Brandon Saad | LW | $2.00 | Blues
Brent Seabrook | D | $5.00 | Kings



[/FIELDSET]

[FIELDSET="Detroit Red Wings"]
Player | Position | Offer | Signs With

Pavel Datsyuk | C | $9.00 | Team
Henrik Zetterberg | C | $7.00 | Team
Jimmy Howard | G | $4.00 | Team
Valtteri Filppula | C/LW | $3.00 | Canucks
Gustav Nyquist | LW | $2.00| Stars
Danny Dekeyser | D | $1.00 | Wings
Niklas Kronwall | D | $5.50 | Wings
Jonathan Ericsson | D | $3.00| Wings
Jordan Tootoo | RW | $.500 | Wings
Justin Abdelkader | C | $1.00 | Wings
Darren Helm | C | $2.25 | Wings
Johan Franzen | RW | $3.50 | Wings


[/FIELDSET]

[FIELDSET="Columbus Blue Jackets"]
Player | Position | Offer | Signs With

Jack Johnson|D|$6.75|Oilers
Marian Gaborik | RW | $9.75 | Flames
Fedor Tyutin | D | $4.50 | Panthers
Vinny Prospal | LW | $2.75 | Sabres
James Wisniewski | D | $4.50 | Panthers
Brandon Dubinsky | LW | $4.50 | Panthers
Nick Foligno | LW | $3.50 | Wings
Mark Letestu | C | $2.25 | Ducks
Sergei Bobrovsky | G | $6.50 | Capitals
Artem Anisimov | LW | $4.00 | Hurricanes
Cam Atkinson | RW | $2.00 | Panthers
Tim Erixon | D | $1.25 | Rangers
Ryan Johansen | C | $1.75 | Canadiens
Matt Calvert | LW | $1.00 | Ducks
Ryan Murray | D | $2.50 | Senators
Nikita Nikitin | D | $2.75 | Senators
RJ Umberger | C | $2.75 | Ducks
Jared Boll | RW | $.500 | Oilers


[/FIELDSET]
 
Last edited:

West Coast Bias*

Guest
Southleast Division

:caps :canes :jets :bolts :panthers

Don't forget to vote!


Sunday: :caps

Monday: :canes

Tuesday: :jets

Wednesday: :bolts

Thursday: :panthers

[FIELDSET="Florida Panthers"]
:panthers

Player | Position | Offer | Signs With
Brian Campbell|D |4.0 | Vancouver|
Jonathan Huberdeau|C |3.25 | Toronto|
Jacob Markstrom|G |1.0 | Vancouver|
Alex Petrovic| D|0.5 |St. Louis |
Erik Gubranson|D |2.0 |Calgary |
Stephen Weiss| C| 1.0| San Jose|
Kris Versteeg|W |2.5 | Phoenix|
Nick Bjugstad|W |0.75 |Calgary |
Dimitri Kulikov|D |1.75 | Calgary|
Marcel Goc|C |0.5 |Pittsburgh |


[/FIELDSET]

[FIELDSET="Washington Capitals"]
:caps

Player | Position | Offer | Signs With
Alexander Ovechkin|W|13.75|Colorado
Mike Green|D|6.5|Washington
Karl Alzner|D|6.75|Toronto
Braden Holtby|G|4.5|Ottawa
Niklas Backstrom|C|10.0|New York Rangers
John Carlson|D|6.75|Montreal
Martin Erat|W|4.0|Nashville
John Erskine|D|3.5|Toronto
Mike Riberio|C|5.25|Detroit
Troy Brouwer|W|3.5|Washington
Marcus Johansson|C|4.0|Phoenix
Joel Ward|W|2.5|San Jose
Jason Chimera|W|1.75|Buffalo
Steve Olesky|D|1.75|Buffalo
Mathieu Perrault|C|2.5|Ottawa
Brooks Laich|C|3.25|Florida
Eric Fehr|W|1.5|Anaheim
Michal Neuvirth|G|2.0|Florida
Dimitri Orlov|D|2.75|Ottawa
Jay Beagle|C|1.25|Toronto
Matt Hendricks|C|1.0|Carolina
Jeff Schultz|D|.5|Nashville


[/FIELDSET]

[FIELDSET="Carolina Hurricanes"]
:canes

Player | Position | Offer | Signs With
Eric Staal|C|9.75|St. Louis |
Jiri Tlusty|W|4.0|Ottawa |
Alexander Semin|W|8.0|New Jersey |
Jeff Skinner|W|6.0|Nashville |
Jamie McBain|D|5.0|Chicago
Chad LaRose|W|2.75|Chicago |
Tim Gleason|D|4.5|Chicago |
Joni Pitkanen|D|4.5|Carolina |
Cam Ward|G|7.5|Colorado |
Jordan Staal|C|7.0|St. Louis |
Justin Faulk|D|5.0|Washington |
Tuomo Ruutu|W|2.5|St. Louis |




[/FIELDSET]

[FIELDSET="Winnipeg Jets"]
:jets

Player | Position | Offer | Signs With
Nik Antropov|C |2.0 | Ottawa|
Blake Wheeler|W |5.0 |Florida |
Bryan Little|C |4.25 | Anaheim|
Zach Bogosian|D |4.0 | Pittsburgh|
Tobias Enstrom| D|6.75 |Calgary |
Evander Kane|W |7.5 |Los Angeles |
Dustin Byfuglien|D |7.0 |Toronto |
Ron Hainsey|D |2.75 |Buffalo |
Ondrej Pavelec|G |4.0 | Montreal|
Andrew Ladd|W |4.75 |Los Angeles |
Mark Stuart|D |0.5 |New Jersey |
Mark Scheifele|C|0.5 | St. Louis|
Jacob Trouba|D |0.75 | Pittsburgh|
Olli Jokinen|C |1.0 |Phoenix |


[/FIELDSET]

[FIELDSET="Tampa Bay Lightning"]
:bolts

Player | Position | Offer | Signs With
Steven Stamkos|C |11.25 | Dallas|
Victor Hedman|D |6.25 |St. Louis |
Martin St. Louis|W |7.5 |Pittsburgh |
Keith Aulie|D |1.0 | Calgary|
Anders Lindback|G |1.0 |Calgary |
Nate Thompson| C|1.0 | Calgary|
Tom Pyatt|C|0.75 | Calgary|
Brett Connolly|W |0.5 | St. Louis|
Teddy Purcell|W |2.5 | Chicago|
Matt Carle|D |2.0 |Dallas |
Eric Brewer|D |0.5 | St. Louis|
Vincent Lecavlier|W |5.0 |Winnipeg |
Ryan Malone|W |2.0 | Pittsburgh|
Ben Bishop| G|1.75 |Dallas |



[/FIELDSET]
 
Last edited by a moderator:

JayP812

The Team of Tomorrow
Aug 16, 2010
6,489
6
Bay Area
Pacific Division
:ducks2 :stars :kings2 :coyotes :sharks

Bidding for the Phoenix Coyotes starts tonight at midnight


Sunday: :ducks2

Monday: :stars

Tuesday: :kings2

Wednesday: :coyotes

Thursday: :sharks


[FIELDSET="Anaheim Ducks"]

:ducks2
Player | Position | Offer | Signs With
Cam Fowler | Defenseman | $5,000,000 | Winnipeg Jets |
Francois Beauchemin | Defenseman | $5,750,000 | Winnipeg Jets |
Teemu Selanne| Right Wing | $4,750,000 | Detroit Red Wings |
Luca Sbisa | Defenseman | $3,250,000 | Florida Panthers |
Bobby Ryan | Left Wing | $15,000,000 | Columbus Blue Jackets |
Tony Lydman | Defenseman | $2,500,000 | Toronto Maple Leafs |
Ryan Getzlaf | Center | $15,000,000 | Columbus Blue Jackets |
Jonas Hiller | Goaltender | $5,750,000 | St. Louis Blues |
Viktor Fasth | Goaltender | $4,750,000 | New York Rangers |
Saku Koivu | Center | $3,000,000 | Winnipeg Jets |
Daniel Winnik | Right Wing | $3,000,000 | Winnipeg Jets |
Kyle Palmieri | Right Wing | $2,750,000 | Washington Capitals |
Corey Perry | Right Wing | $15,000,000 | Columbus Blue Jackets |
Sheldon Souray | Defenseman | $3,000,000 | Florida Panthers |
Andrew Cogliano | Center | $3,000,000 | Winnipeg Jets |
Emerson Etem | Right Wing | $3,250,000 | Montreal Canadiens |
Sami Vatanen | Defenseman | $1,000,000 | Winnipeg Jets |
David Steckel | Center | $500,000 | Dallas Stars |
Nick Bonino | Center | $1,250,000 | Washington Capitals |
Hampus Lindholm | Defenseman | $500,000| Anaheim Ducks |
Devante Smith-Pelly | Left Wing | $750,000 | Nashville Predators |



[/FIELDSET]

[FIELDSET="Dallas Stars"]

:stars
Player | Position | Offer | Signs With
Loui Eriksson| Left Wing | $9,750,000 | Carolina Hurricanes |
Jamie Benn| Center | $9,750,000 | Carolina Hurricanes |
Alex Goligoski| Defensemen | $5,250,000 | Nashville Predators |
Kari Lehtonen | Goaltender | $7,750,000 | Anaheim Ducks |
Stephane Robidas | Defenseman | $3,000,000 | Chicago Blackhawks |
Jamie Oleksiak | Defenseman | $1,750,000 | St. Louis Blues |
Ray Whitney | Left Wing | $4,500,000 | Chicago Blackhawks |
Trevor Daley | Defenseman | $2,000,000 | New York Islanders |
Vernon Fiddler | Right Wing | $1,750,000 | Buffalo Sabres |
Cody Eakin | Center | $2,750,000 | Buffalo Sabres |
Antoine Roussel | Left Wing | 2,000,000 | Toronto Maple Leafs |
Erik Cole | Left Wing | $3,500,000 | Chicago Blackhawks |
Brendan Dillon | Defenseman | 1,750,000 | Buffalo Sabres |
Alex Chiasson | Right Wing | $500,000 | Edmonton Oilers |
Richard Bachman | Goaltender | $500,000 | Edmonton Oilers |
Eric Nystrom | Left Wing | $1,000,000 | St. Louis Blues |

[/FIELDSET]

[FIELDSET="Los Angeles Kings"]

:kings2
Player | Position | Offer | Signs With
Justin Williams | Right Wing | $5,000,000 | Florida Panthers |
Trevor Lewis | Center | 1,500,000 | Florida Panthers |
Jarret Stoll | Center | $2,000,000 | Florida Panthers |
Anze Kopitar | Center | $11,250,000 | Pittsburgh Penguins |
Drew Doughty | Defenseman | $12,750,000 | St. Louis Blues |
Jonathan Quick | Goaltender | $12,500,000 | Calgary Flames |
Slava Voynov | Defenseman | $5,000,000 | Phoenix Coyotes |
Rob Scuderi | Defenseman | $3,750,000 | Buffalo Sabres |
Jake Muzzin | Defenseman | $2,750,000 | Buffalo Sabres |
Jonathan Bernier | Goaltender | $3,000,000 | Toronto Maple Leafs |
Jeff Carter | Center | $6,000,000 | Anaheim Ducks |
Dustin Brown | Right Wing | $5,750,000 | Los Angeles Kings |
Mike Richards | Center | $6,250,000 | Edmonton Oilers |
Dustin Penner | Left Wing | $2,000,000 | Carolina Hurricanes |
Kyle Clifford | Left Wing | $1,500,000 | Los Angeles Kings |
Dwight King | Left Wing | $750,000 | Colorado Avalanche |
Wille Mitchell | Defenseman | $1,500,000 | Vancouver Canucks |
Tyler Toffoli | Right Wing | $750,000 | Phoenix Coyotes |
Robyn Regehr | Defenseman | $1,250,000 | Washington Capitals |
Brad Richardson | Center | $500,000 | Buffalo Sabres |


[/FIELDSET]

[FIELDSET="Phoenix Coyotes"]

:coyotes
Player | Position | Offer | Signs With
Keith Yandle| Defenseman | $4,000,000 | |
Oliver Ekman-Larsson | Defensman | $4,000,000 | |
Radim Vrbata | Right Wing | $2,000,000 | Calgary Flames |
Boyd Gordon | Center | $1,250,000 | Dallas Stars |
Lauri Korpikorski | Left Wing | $1,500,000 | Chicago Blackhawks |
Mike Smith | Goaltender | $1,500,000 | Chicago Blackhawks |
Shane Doan | Right Wing | $500,000 | $1,250,000 | |
Mikkel Boedker | Left Wing | $3,000,000 | Ottawa Senators |
Antoine Vermette | Center | $1,000,000 | Phoenix Coyotes |
David Moss | Left Wing | $500,000 | Vancouver Canucks |
Rob Klinkhammer | Center | $500,000 | Vancouver Canucks |
Michael Stone | Defenseman | $500,000 | Vancouver Canucks |
Zybnek Michalek | Defenseman | $500,000 | Buffalo Sabres |
Martin Hanzal | Center | $3,000,000 | Washington Capitals


[/FIELDSET]

[FIELDSET="San Jose Sharks"]

:sharks
Player | Position | Offer | Signs With
Brent Burns| Right Wing/Defenseman | $4,500,000 | Phoenix Coyotes |
Logan Couture| Center | $4,500,000 | Phoenix Coyotes |
Patrick Marleau| Left Wing | $5,500,000 | Washington Capitals |
Joe Thornton | Center | $8,250,000 | San Jose Sharks |
Joe Pavelski | Center | $4,000,000 | Pittsburgh Penguins |
Antti Niemi | Goaltender | $4,000,000 | Los Angeles Kings |
Martin Havlat | Right Wing | $3,000,000 | Phoenix Coyotes |
Dan Boyle | Defenseman | $6,000,000 | San Jose Sharks |
Marc-Eduard Vlasic | Defenseman | $750,000 | Dallas Stars |
Jason Demers | Defenseman | $750,000 | Calgary Flames |
Brad Stuart | Defenseman | $500,000 | Los Angeles Kings |


[/FIELDSET]
 
Last edited:

scrappylilnobody

Registered User
Feb 11, 2006
3,497
97
NORTHEAST DIVISION
:bruins :leafs :habs :sens :sabres

Bidding starts tonight at midnight


Sunday: :sens

Monday: :bruins

Tuesday: :leafs

Wednesday: :sabres

Thursday: :habs

UPDATED AS OF 8:30PM


[FIELDSET="Signings"] :habs
Player | Position | Offer | Signs With
Max Pacioretty | W |3.5M |
Plekanec | C | 2M | Leafs
Armstrong | W | 500K | Leafs
Gallagher | W | 1.5M | Blues
Alex Galchenyuk | C | 3.5M | Blackhawks
PK Subban | D | 5.5M |
Carey Price | G | 3.5M |
Andrei Markov | D | 500K | Pens
Brandon Prust | W | 500K | Sens



[/FIELDSET]






[FIELDSET="Signings"] :sabres
Player | Position | Offer | Signs With
Ryan Miller | G | 8.75M |
Andrej Sekera | D | 2.25M | Stars
Tyler Myers | D | 2.0M |
Thomas Vanek | W | 4.0M |
John Scott | W | 500K | Flames
Nathan Gerbe | W | 1.75M | Flames
Enroth | G | 750k | Sharks
Tyler Ennis | C | 1M | Pens
Steve Ott | C | 1.5M | Sharks
Ehroff | D | 3M | Sharks
Kaleta | W | .75 | Sharks
Stafford |W | 2.5M | Sharks
Hodgson | C | 2M | Stars
Gallagher | W | 1.5M
Gorges | D | 500K |



[/FIELDSET]



[FIELDSET="Signings"] :leafs
Player | Position | Offer | Signs With
Jay McClement | C | 1.75M | Kings
Leo Komarov | LW | 750K | Blues
Matt Frattin | RW | 1M | Habs
Nazem Kadri | C | 3.5M | Habs
Carl Gunnarson | D | 1.75M | Ducks
Phil Kessel | RW | 8M | Sharks
Dion Phaneuf | D | 7.25M | Oilers
James Reimer | G | 2M | Leafs
Clarke MacArthur | LW | 1.75M | Sharks
JVR | LW | 4.5M | Sharks
Frasher | W | 500K | Kings
Nikolai Kulemin | LW | 3.25M | Pens
Tyler Bozak | C | 2.5M | Canes
Cody Franson | D | 1.25M | Sharks
Rielly | D | 500K | Blues
Lupul | W | 6M | Wings
Liles | D| 750K | Canucks
Jake Gardiner | D | 3M | Canes
Grabo | C | 3M | Wings
Tyler Biggs | LW | 500K | Pens


[/FIELDSET]
[FIELDSET="Signings"] :bruins
Player | Position | Offer | Signs With


Dennis Seidenberg | D | 4.75M | Panthers
Tyler Seguin | C | 7M | Senators
David Krejci | C | 7.75M | Sabres
Milan Lucic | LW | 8M | Leafs
Nathan Horton | RW | 4.75M | Sabres
Brad Marchand | LW | 5.5M | Capitals
Greg Campbell | C | 1.5M | Blues
Zdeno Chara | D | 10.75 | Canucks
Jaromir Jagr | RW | 4M | Canucks
Rich Peverley | LW | 2M | Panthers
Chris Kelly | C | 1.5M | Oilers
Johnny Boychuk | D | 4.5M | Leafs
Tuuka Rask | G | 7.5M | Devils
Patrice Bergeron | C | 9.25M | Predators
Daniel Paille |LW | 1.75M | Sabres
Dougie Hamilton | D | 3.75M | Avs
Krug | D | 1M | Leafs
Andrew Ference | D | 1.75M | Islanders
Malcom Subban | G | 500K | Blues
Wade Redden | D | 500K |

[/FIELDSET]

[FIELDSET="Signings"]
:sens
Player | Position | Offer | Signs With


Erik Karlsson | D | 13.5M | Rangers
Chris Neil | LW | 3.5M | Leafs
Marc Methot | D | 3.75M | Panthers
Cory Conacher | C | 3.5M | Oilers
Craig Anderson | G | 9M | Coyotes
Jared Cowen | D | 4M | Habs
Jason Spezza | C | 7.75M | Devils
Sergei Gonchar | D | 4M | Wings
Milan Michalek | LW | 4.5M | Sens
Daniel Alfredsson | RW | 4M | Rangers
Mika Zibanejad | C | 3.5M | Rangers
Jakob Silfverberg | RW | 3.5M | Rangers
Kyle Turris | C | 3.25M | Ducks
Chris Phillips | D | 2M | Pens
Colin Greening | LW | 2M | Wings
Robin Lehner | G | 3M | Habs
Patrick Wiercoch | D | 1.25M | Leafs
Eric Gybra | D | 500K | Stars
G. Latendresse | LW | 750K | Stars
Zach Smith | C | 750K | Kings


[/FIELDSET]
 
Last edited:

BigBenSF*

Guest
Northwest Division

:edmonton :nucks :wild :avs :flames



Sunday: :edmonton

Monday: :avs

Tuesday: :wild

Wednesday: :nucks

Thursday: :flames


[FIELDSET="Vancouver"]
:nucks

Player | Position | Offer | Signs With
Roberto Luongo|G|$4M|Stars
Henrik Sedin|C|$5M|open
Daniel Sedin|W|$5M|open
Jannick Hansen|W|$750K|Stars
Derek Roy|C|$750K|Stars
Alex Edler|D|$1.75M|Jets
Ryan Kesler|C|$2.75M|Flames
Dan Hamhuis|D|$1.25M|Nucks
Corrado|?|$500K|Flames
Jason Garrison|D|$500K|Nucks
Alex Burrows|W|$500K|Nucks
[/FIELDSET]

[FIELDSET="Minnesota"]
:wild

Player | Position | Offer | Signs With
Zach Parise|W|$6M|open
Charlie Coyle|C|$3M|Habs
Devin Setoguchi|W|$3.5M|Blues|
Ryan Suter|D|$7.75M|open
Jason Pominville|W|$5M|Canucks
Niklas Backstrom|G|$3.5M|Sharks|
Jonas Brodin|D|$4M|open
Jared Spurgeon|D|$500K|Devils
Mikael Granlund|C|$2.5M|Habs
Mikko Koivu|C|$5.5M|Canucks
Dany Heatley|W|$4M|Hurricanes
Cal Clutterbuck|W|$3M|Hurricanes|
Clayton Stoner|D|$500K|Blues
Kyle Brodziak|C|$500K|Blues
Pierre-Marc Bouchard|C|$750K|Coyotes
Matt Cullen|C|$1.5M|Hurricanes
Josh Harding|G|$500K|Canucks
Zenon Konopka|W|$750K|Caps

[/FIELDSET]

[FIELDSET="Colorado"]

:avs

Player | Position | Offer | Signs With
Matt Duchene|C|$6.75M|open
Gabriel Landeskog|W|$7.5M|open
Paul Stastny|C|$6.75M|Predators
Milan Hejduk|W|$3M|Blackhawks
PA Parenteau|W|$5M|Avalanche
Jamie McGinn|W|$3M|Sabres
Greg Zanon|D|$1M|Blackhawks
Erik Johnson|D|$6M|open
Steve Downie|W|$3.5M|Avalanche
Tyson Barrie|W|$1.75M|Sabres
Semyon Varlamov|G|$4M|Hurricanes
J.S. Guigere|G|$2M|Jets
Ryan O' Reilly|C|$5.5M|Blackhawks
Jan Hejda|D|$1.5M|Avalanche
Stefan Elliott|D|$500K|Blues
Chuck Kobasew|W|$500K|Blues
David Jones|W|$500K|Senators
Ryan Wilson|D|$750K|Ducks

[/FIELDSET]

[FIELDSET="Edmonton"]

:edmonton

Player | Position | Offer | Signs With

Justin Schultz|D|4.25m|Stars
Taylor Hall|W|9m|Habs
Jordan Eberle|W|8.25m|Devils
Ladislav Smid|D|4m|Red Wings
Ryan Nugent Hopkins|C|8m|Habs
Ryan Jones|W|750K|Hurricanes
Jeff Petry|D|3m|Ducks
Nail Yakupov|W|7.75m|Sabres
Sam Gagner|C|3.75m|Sharks
Ryan Smyth|W|5m|Blue Jackets
Magnus Paajarvi|W|2.75m|Rangers
Ales Hemsky|W|3.75m|Sharks
Devan Dubnyk|G|2.5m|Panthers
Shawn Horcoff|C|1.5m|Sharks
Mark Fistric|D|2m|Hurricanes
Ryan Whitney|D|1m|Hurricanes
Theo Peckham|D|750K|Hurricanes
Nick Schultz|D|750K|Preds



[/FIELDSET]
 
Last edited by a moderator:

Jamie Benn

NHL Draft Enthusiast
Aug 14, 2008
3,859
0
At The Rink
Replacement For Nashville / St.Louis

Bidding for :flames starts tonight at midnight
:flames
[FIELDSET="Calgary Flames"]

Player | Position | Offer | Signs With
Michael Cammaleri|C|$4.00|Chicago Blackhawks
TJ Brodie|D|$2.00|Calgary Flames
Mark Giordano|D|$3.50|Los Angeles Kings
Alex Tanguay|LW|$2.50|Chicago Blackhawks
Dennis Wideman|D|$2.75|San Jose Sharks
Curtis Glencross|LW|$2.75|Pittsburgh Penguins
Sven Bartschi|LW|$2.00|Calgary Flames
Michael Backlund|C|$2.00|New York Rangers
Mikka Kiprosoff|G|$0.50|St. Louis Blues
Brian McGrattan|RW|$0.50|Calgary Flames
Lee Stempniak|RW|$1.00|Calgary Flames
Joey Macdonald|GK|$0.50|Anaheim Ducks
Jiri Hudler|C|$1.50|San Jose Sharks

[/FIELDSET]
:blues
[FIELDSET="St. Louis Blues"]
Player | Position | Offer | Signs With
David Perron|LW|$5.00|Florida Panthers
T.J Oshie|RW|$5.75|Winnipeg Jets
Vladimir Sobotka|C|$2.50|Florida Panthers
David Backes|C|$8.75|Los Angeles Kings
Kevin Shattenkirk|D|$6.50|Edmonton Oilers
Alex Peitrangelo|D|$11.50|St. Louis Blues
Alexander Steen|LW|$2.75|New York Rangers
Jay Bouwmeester|D|$4.00|Anaheim Ducks
Barret Jackman|D|$3.50|Buffalo Sabres
Jaroslav Halak|G|$3.00|Team
Patrick Berglund|C|$2.25|Los Angeles Kings
Vladimir Tarasenko|RW|$2.50|Winnipeg Jets
Chris Stewart|RW|$3.00|Los Angeles Kings
Brian Elliott|G|$1.50|Carolina Hurricanes
Jake Allen|G|$0.75|Carolina Hurricanes
Andy McDonald|LW|$1.25|Winnipeg Jets
Roman Polak|D|$2.50|Los Angeles Kings
Ryan Reaves|RW|$0.50|Los Angeles Kings
Jaden Schwartz|LW|$1.50|Colorado Avalanche
Jamie Langenbrunner|RW|$0.50|Winnipeg Jets


[/FIELDSET]

:nashville
[FIELDSET="Nashville Predators"]
Player | Position | Offer | Signs With
Shea F***ing Weber|D|$12.00|New Jersey Devils
Pekka Rinne|G|$8.25|Nashville Predators
Mike Fisher|C|$4.00|Vancouver Canucks
David Legwand|C|$4.50|Chicago Blackhawks
Colin Wilson|LW|$4.00|Washington Capitals
Patrick Hornqvist|LW|$3.75|Nashville Predators
Gabriel Bourque|RW|$2.50|Buffalo Sabres
Roman Josi|D|$3.75|Nashville Predators
Filip Forsberg|LW|$2.75|Montreal Canadiens
Jonathan Blum|D|$2.00|Montreal Canadiens
Taylor Beck|LW|$1.25|St. Louis Blues
Paul Gaustad|C|$2.00|Buffalo Sabres
Alexander Radulov|RW|$3.00|New York Islanders
Kevin Klein|D|$2.75|Washington Capitals
Hal Gill|D|$0.750|Ottawa Senators
Ryan Ellis|D|$0.775|Edmonton Oilers
Craig Smith|C|$1.5|Nashville Predators
Nick Spaling|C|$1.25|Nashville Predators
Matt Halischuk|RW|$1.00|Nashville Predators
Alex Kostitsyn|RW|$0.75|Ottawa Senators
Sergei Kostitsyn|LW|$0.50|Nashville Predators

[/FIELDSET]
 
Last edited:

BigBenSF*

Guest
Who won the Columbus bids? :amazed:

(I had over half a dozen bids on the Bluejackets. Where are the listed bid winners?)

DD had the results and then deleted them. He will probably put them back up tomorrow morning.
 

Gaborikthebeast

Always Blame the Zebras
Feb 16, 2010
2,594
2
Columbus results

Oilers Jack Johnson 6.75
Hurricanes Artem Anisimov 4M
Flames Marian Gaborik 9.75M
 
Last edited:

LarKing

Registered User
Sep 2, 2012
11,792
4,639
Michigan
Who won the Columbus bids? :amazed:

(I had over half a dozen bids on the Bluejackets. Where are the listed bid winners?)

I took them down so people wouldn't pm me thinking I was the Central Commish. Here they are:

[FIELDSET="Columbus Blue Jackets"]
Player | Position | Offer | Signs With

Jack Johnson|D|$6.75|Oilers
Marian Gaborik | RW | $9.75 | Flames
Fedor Tyutin | D | $4.50 | Panthers
Vinny Prospal | LW | $2.75 | Sabres
James Wisniewski | D | $4.50 | Panthers
Brandon Dubinsky | LW | $4.50 | Panthers
Nick Foligno | LW | $3.50 | Wings
Mark Letestu | C | $2.25 | Ducks
Sergei Bobrovsky | G | $6.50 | Capitals
Artem Anisimov | LW | $4.00 | Hurricanes
Cam Atkinson | RW | $2.00 | Panthers
Tim Erixon | D | $1.25 | Rangers
Ryan Johansen | C | $1.75 | Canadiens
Matt Calvert | LW | $1.00 | Ducks
Ryan Murray | D | $2.50 | Senators
Nikita Nikitin | D | $2.75 | Senators
RJ Umberger | C | $2.75 | Ducks
Jared Boll | RW | $.500 | Oilers


[/FIELDSET]
 

Aela*

Guest
since Hlav quit, Reimer goes to the Leafs at 2m, not sure about anyone else.
 

Water Knight

Registered User
Apr 11, 2012
1,467
0
I have the :pens tonight pm me your offers

[FIELDSET="Penguins"]

:pens
Player | Position | Offer | Signs With
iginla| RW | 4 M | Open Bid
James Neal| LW | 6 M | Ducks
Brandon sutter | C | 2.5m | Pens
kunitz | LW | 3m |Jets
dupuis| LW | 2m | Ducks
malkin | C | 6 m| Open Bid
Crosby| C | 3 m | Open Bid
Kris Letang| D | 5 m | Stars
Paul Martin | D | 500k | Jets
Fleury | G | 750 k | Stars
Cooke | G | 500 K | Stars
Tomas Vokoun | G | 750k | Canucks
Jokinen | | (500 k) | Pens


[/FIELDSET]


[FIELDSET="New York Rangers"]

:rangers
Player | Position | Offer | Signs With
Marc Staal| D | 5.5 M | Sharks
Ryan McDounagh| D | 5.25 M | Stars
Michael Del Zotto| D | 3.5 M | Sharks
Henrik Lundqvist | G | 8.75 M | Sabres
Rick Nash | W | 7.25 M | Sens
Brad Richards | C | 3.5 M | Pens
Dan Girardi | D | 6 M | Habs
Ryan Callahan | W | 5 M | Pens |
Derrick Brassard | C | 2.75 M | Blackhawks
Arron Asham | W | 1 M | Red Wings
Carl Hagelin | W | 2 M | Rangers
Anton Stralman | D | 1.5 M | Red Wings
Ryan Clowe | LW | 2.75 M | Sharks
Derek Stepan | C | 4.75 M | Capitals
M. Biron | G | 750k | Capitals



[/FIELDSET]
 
Last edited:

Ad

Upcoming events

Ad

Ad