WJC: BillyShoe1721's 5th Annual WJC Pool (Waiting List Open)

Status
Not open for further replies.

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
Figured I should get this fired up again, I've ran one the past four years, and I'll be doing it again.

Goals(1)
Assists(1)
PPP(1 in addition to point for G or A)
SHP(2 in addition to point for G or A)

Wins(2)
Shutout(2 in addition to 2 points for win)

We'll have 5 forwards, 3 defensemen, and 1 goalie. After we get 12 willing participants, we will begin the draft immediately. We'll use an 8 hour clock that begins 9AM ET and ends 2AM ET. That should give us adequate time to finish the draft in time before the tournament starts. When selecting players, keep this table in your post and update it with each pick you make. It will make my life easier when tracking points.

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|||||||--|--|
F|||||||--|--|
F|||||||--|--|
F|||||||--|--|
F|||||||--|--|
D|||||||--|--|
D|||||||--|--|
D|||||||--|--|
G|||--|--|--|--|||
TOTAL |------|---|0|0|0|0|0|0|

GMs

1. BillyShoe1721
2. bigbadbruins7
3. Khabby
4. HarrisonFord
5. m4tt145
6. PensBandwagonerNo272
7. Quack
8. sobrien
9. Patmac40
10. Loffer
11. SashaSemin28
12. pckstpr31

Waiting List

1.

Previous Champions

2014 champion: Glory
2013 champion: xa123
2012 champion: ItsTheBGB
2011 champion: BillyShoe1721
 
Last edited:

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
BillyShoe1721

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jack Eichel|USA|1|3|3||--|--|7
F|Jacob de la Rose|SWE|2|2|1||--|--|5
F|Curtis Lazar|CAN|5|4|4||--|--|13
F|Hudson Fasching|USA|1|2|||--|--|3
F|Matej Paulovic|SVK||1|||--|--|1
D|Will Butcher|USA||1|1||--|--|2
D|Jan Kostalek|CZE|1|2|||--|--|3
D|Samuel Morin|CAN|||||--|--|
G|Ilya Sorokin|RUS|--|--|--|--|1||2
TOTAL |------|---|0|0|0|0|0|0| 36

Pckstpr31

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Connor McDavid|CAN|3|8|5||--|--|16
F|Robby Fabbri|CAN|2|4|2||--|--|8
F|Sergei Tolchinsky|RUS|3|1|2||--|--|6
F|Juuso Ikonen|FIN|1|2|||--|--|3
F|Ondrej Kase|CZE|1|2|1||--|--|4
D|Dominik Masin|CZE||1|||--|--|1
D|Julius Bergman|SWE||1|||--|--|1
D|Ian McCoshen|USA|||||--|--|
G|Linus Soderstrom|SWE|--|--|--|--|5||10
TOTAL |------|---|0|0|0|0|0|0| 49

Loffer

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|William Nylander|SWE|3|7|4||--|--|14
F|Martin Reway|SVK|4|5|2||--|--|11
F|Lukas Wallmark|SWE|4|2|2||--|--|8
F|Peter Cehlarik|SVK|2|1|1||--|--|4
F|Roope Hintz|FIN||2|||--|--|2
D|Noah Hanifin|USA||2|||--|--|2
D|Yannick Rathgeb|SWI|1||||--|--|1
D|Jan Stencel|CZE|1|2|1||--|--|4
G|Igor Shestyorkin|RUS|--|--|--|--|3|1|8
TOTAL |------|---|0|0|0|0|0|0| 54

Patmac40

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Sam Reinhart|CAN|5|6|1||--|--|12
F|Artturi Lehkonen|FIN|1||||--|--|1
F|Oliver Bjorkstrand|DEN|3|1|3||--|--|7
F|Oskar Lindblom|SWE|4|5|5||--|--|14
F|David Kampf|CZE||2|||--|--|2
D|Josh Morrissey|CAN|1|3|3||--|--|7
D|Joe Hicketts|CAN||3|1||--|--|4
D|Joonas Lyytinen|FIN||1|||--|--|1
G|Eric Comrie|CAN|--|--|--|--|2|1|6
TOTAL |------|---|0|0|0|0|0|0| 54

PensBandwagonerNo272

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Anthony Duclair|CAN|4|4|1||--|--|9
F|Nic Petan|CAN|4|7|6||--|--|17
F|Chase De Leo|USA|||||--|--|
F|Mikko Rantanen|FIN|4||||--|--|4
F|||||||--|--|
D|Robert Hagg|SWE||2|||--|--|2
D|Erik Cernak|SVK||2|1||--|--|3
D|||||||--|--|
G|Juuse Saros|FIN|--|--|--|--|||
TOTAL |------|---|0|0|0|0|0|0| 35

Quack

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Pavel Buchnevich|RUS|1|5|3||--|--|9
F|Vyacheslav Leschenko|RUS|3|2|2||--|--|7
F|Aleksi Mustonen|FIN||1|||--|--|1
F|Dylan Larkin|USA|5|2|||--|--|7
F|Sebastian Aho|FIN|||||--|--|
D|Darnell Nurse|CAN||1|||--|--|1
D|Anthony DeAngelo|USA|2|1|3||--|--|6
D|David Nemecek|CZE||1|||--|--|1
G|Zach Fucale|CAN|--|--|--|--|5|2|14
TOTAL |------|---|0|0|0|0|0|0| 46

Sobrien

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jake Virtanen|CAN|1|3|||--|--|4
F|Nikolaj Ehlers|DEN|1|3|3||--|--|7
F|Alex Tuch|USA|1|1|1||--|--|3
F|Lawson Crouse|CAN|1|2|1||--|--|4
F|Dominik Kubalik|CZE|1||||--|--|1
D|Mirco Muller|SWI||1|1||--|--|2
D|Sebastian Aho|SWE|1|3|2||--|--|6
D|Dmitri Yudin|RUS|1|1|1||--|--|3
G|Ville Husso|FIN|--|--|--|--|1|1|4
TOTAL |------|---|0|0|0|0|0|0| 34

Bigbadbruins7

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Kevin Fiala|SWI|4|1|1||--|--|6
F|Sonny Milano|USA|2|2|1||--|--|5
F|Nick Ritchie|CAN|1||1||--|--|2
F|Nick Paul|CAN|3||||--|--|3
F|John Hayden|USA|1||||--|--|1
D|Julius Honka|FIN|1|1|||--|--|2
D|Shea Theodore|CAN|1|1|1||--|--|3
D|Ivan Provorov|RUS||1|1||--|--|2
G|Brandon Halverson|USA|--|--|--|--|1|1|4
TOTAL |------|---|0|0|0|0|0|0| 28

SashaSemin28

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Ivan Barbashev|RUS|3|3|3||--|--|9
F|Nikolai Goldobin|RUS|2|3|4||--|--|9
F|Tyler Motte|USA||1|||--|--|1
F|Anatoly Golyshev|RUS||3|1||--|--|4
F|Juraj Siska|SVK|||||--|--|
D|Rushan Rafikov|RUS|1|2|1||--|--|4
D|Madison Bowey|CAN|1|3|1||--|--|5
D|Rinat Valiev|RUS||3|2||--|--|5
G|Descloux Gauthier|SWI|--|--|--|--|3||6
TOTAL |------|---|0|0|0|0|0|0| 43

M4tt145

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jakub Vrana|CZE|2|1|||--|--|3
F|Kasperi Kapanen|FIN||1|||--|--|1
F|Pavel Zacha|CZE|1|1|||--|--|2
F|Vladislav Kamenev|RUS|1|3|3||--|--|7
F|Axel Holmstrom|SWE|1|6|5||--|--|12
D|Gustav Forsling|SWE|1|5|4||--|--|10
D|William Lagesson|SWE||1|||--|--|1
D|Christian Jaros|SVK||1|||--|--|1
G|Denis Godla|SVK|--|--|--|--|4|1|10
TOTAL |------|---|0|0|0|0|0|0| 47

Khabby

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Adrian Kempe|SWE|4|4|7||--|--|15
F|Viktor Olofsson|SWE||1|1||--|--|2
F|Mads Eller|DEN|1|1|||--|--|2
F|Nick Schmaltz|USA||1|||--|--|1
F|Timo Meier|SWI|2|4|1||--|--|7
D|Zach Werenski|USA|1|1|||--|--|2
D|Alex Lintuniemi|FIN|||||--|--|
D|Brandon Carlo|USA||1|||--|--|1
G|Thatcher Demko|USA|--|--|--|--|2|1|6
TOTAL |------|---|0|0|0|0|0|0| 36

HarrisonFord

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|David Pastrnak|CZE|1|6|1||--|--|8
F|Max Domi|CAN|5|5|||--|--|10
F|Auston Matthews|USA|1|2|||--|--|3
F|Adam Brodecki|SWE|1|1|||--|--|2
F|Brayden Point|CAN|2|2|||--|--|4
D|Sami Niku|FIN|||||--|--|
D|Jan Scotka|CZE|||||--|--|
D|Mislav Rosandic|SVK|1|2|||--|--|3
G|Vitek Vanecek|CZE|--|--|--|--|1||2
TOTAL |------|---|0|0|0|0|0|0| 32
 
Last edited:

Khabby

Registered User
Mar 3, 2007
2,107
82
Halifax
Sign Me up!

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Adrian Kempe|SWE|||||--|--|
F|Viktor Olofsson|SWE|||||--|--|
F|Mads Eller|DEN|||||--|--|
F|Nick Schmaltz|USA|||||--|--|
F|Timo Meier|SUI|||||--|--|
D|Zach Werenski|USA|||||--|--|
D|Alex Lintuniemi |FIN|||||--|--|
D|Brandon Carlo|USA|||||--|--|
G|Thatcher Demko|USA|--|--|--|--|||
TOTAL |------|---|0|0|0|0|0|0|
 
Last edited:

PensBandwagonerNo272*

Forgot About Sid
Sep 10, 2012
12,530
9
Count me in! Was in your pool a couple years ago.


POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Anthony Duclair|CAN|||||--|--|
F|Nic Petan|CAN|||||--|--|
F|Chase De Leo|USA|||||--|--|
F|Mikko Rantanen|FIN|||||--|--|
F|||||||--|--|
D|Robert Hagg|SWE|||||--|--|
D|Erik Cernak|SVK|||||--|--|
D|||||||--|--|
G|Juuse Saros|FIN|--|--|--|--|||
TOTAL |------|---|0|0|0|0|0|0|
 
Last edited:

Jacksonbobson

Registered User
Feb 2, 2009
1,638
513
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Pavel Buchnevich|
RTEmagicC_RUS-flag_01.jpg.jpg
|||||--|--|
F|Sebastian Aho|
RTEmagicC_FIN-flag_01.jpg.jpg
|||||--|--|
F|Aleksi Mustonen|
RTEmagicC_FIN-flag_01.jpg.jpg
|||||--|--|
F|Dylan Larkin|
RTEmagicC_USA-flag_01.jpg.jpg
||||||--|--|
F|Vyacheslav Leschenko|
RTEmagicC_RUS-flag_01.jpg.jpg
||||||--|--|
D|Darnell Nurse|
RTEmagicC_CAN-flag_01.jpg.jpg
|||||--|--|
D|Anthony DeAngelo|
RTEmagicC_USA-flag_01.jpg.jpg
|||||--|--|
D|David Nemecek|
RTEmagicC_CZE-flag_01.jpg.jpg
|||||--|--|
G|Zachary Fucale|
RTEmagicC_CAN-flag_01.jpg.jpg
|--|--|--|--|||
TOTAL |------|---|0|0|0|0|0|0|
 
Last edited:

sobrien

RAFFLCOPTER
Jul 19, 2009
8,948
127
South Jersey
I'm in.


POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jake Virtanen|CAN|||||--|--|
F|Nikolaj Ehlers|DEN|||||--|--|
F|Alex Tuch|USA|||||--|--|
F|Jeremy Bracco|USA|||||--|--|
F|Lawson Crouse|CAN|||||--|--|
D|Mirco Mueller|SWI|||||--|--|
D|Sebatian Aho|SWE|||||--|--|
D|||||||--|--|
G|Jonas Johansson|SWE|--|--|--|--|||
TOTAL |------|---|0|0|0|0|0|0|
 
Last edited:

Loffer

Registered User
Sep 22, 2011
3,929
417
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|William Nylander|
RTEmagicC_SWE-flag_09.jpg.jpg
|||||--|--|
F|Martin Reway|
RTEmagicC_SVK-flag_03.jpg.jpg
|||||--|--|
F|Lucas Wallmark|
RTEmagicC_SWE-flag_09.jpg.jpg
|||||--|--|
F|Peter Cehlarik|
RTEmagicC_SVK-flag_03.jpg.jpg
|||||--|--|
F|Roope Hintz|
RTEmagicC_FIN-flag_07.jpg.jpg
|||||--|--|
D|Noah Hanifin|
RTEmagicC_USA-flag_05.jpg.jpg
|||||--|--|
D|Yannick Rathgeb|
RTEmagicC_SUI-flag_03.jpg.jpg
|||||--|--|
D|Jan Stencel|
RTEmagicC_CZE-flag_11.jpg.jpg
|||||--|--|
G|Igor Shestyorkin|
RTEmagicC_RUS-flag_03.jpg.jpg
|--|--|--|--|||
TOTAL |------|---|0|0|0|0|0|0|
 
Last edited:

SashaSemin28

My Krasnaya Mashina
Mar 11, 2013
2,874
94
Darwen, England.
I'm up for this :)

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Ivan Barbashev|RUS|||||--|--|
F|Nikolay Goldobin|RUS|||||--|--|
F|Tyler Motte|USA|||||--|--|
F|Juraj Siska|SVK|||||--|--|
F|Anatoly Golyshev|RUS|||||--|--|
D|Rushan Rafikov|RUS|||||--|--|
D|Madison Bowey|CAN|||||--|--|
D|Rinat Valiev|RUS|||||--|--|
G|Gauthier Descloux|SUI|--|--|--|--|||
TOTAL |------|---|0|0|0|0|0|0|
 
Last edited:

pckstpr31

Registered User
Jul 13, 2010
1,241
327
CGY
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Connor McDavid|
RTEmagicC_CAN-flag_01.jpg.jpg
|||||--|--|
F|Robby Fabbri|
RTEmagicC_CAN-flag_01.jpg.jpg
|||||--|--|
F|Sergei Tolchinsky|
RTEmagicC_RUS-flag_01.jpg.jpg
|||||--|--|
F|Juuso Ikonen|
RTEmagicC_FIN-flag_01.jpg.jpg
|||||--|--|
F|Ondrej Kase|
RTEmagicC_CZE-flag_11.jpg.jpg
|||||--|--|
D|Dominik Masin|
RTEmagicC_CZE-flag_11.jpg.jpg
|||||--|--|
D|Julius Bergman|
RTEmagicC_SWE-flag_09.jpg.jpg
|||||--|--|
D|Ian McCoshen|
RTEmagicC_USA-flag_05.jpg.jpg
|||||--|--|
G|Linus Soderstrom|
RTEmagicC_SWE-flag_09.jpg.jpg
|--|--|--|--|||
TOTAL |------|---|0|0|0|0|0|0|
 
Last edited:

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
Now that we've got our GM spots filled, I've randomized the draft order and got the following:

  1. pckstpr31
  2. BillyShoe1721
  3. Loffer
  4. Patmac40
  5. PensBandwagonerNo272
  6. Quack
  7. sobrien
  8. bigbadbruins7
  9. SashaSemin28
  10. m4tt145
  11. Khabby
  12. HarrisonFord

We can start making picks, but the official clock won't start until tomorrow at 9AM ET to give people a little bit of time.
 

pckstpr31

Registered User
Jul 13, 2010
1,241
327
CGY
Never had a first pick in anything, but hopefully this one will be pretty hard to mess up. I'll take McDavid.
 

sobrien

RAFFLCOPTER
Jul 19, 2009
8,948
127
South Jersey
Jake Virtanen

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Jake Virtanen|CAN|||||--|--|
F|||||||--|--|
F|||||||--|--|
F|||||||--|--|
F|||||||--|--|
D|||||||--|--|
D|||||||--|--|
D|||||||--|--|
G|||--|--|--|--|||
TOTAL |------|---|0|0|0|0|0|0|
 

SH15

Registered User
May 11, 2012
677
7
Toronto, ON
Dang! Was so looking forward to this again this year! Filled up pretty darn quick. Shoulda sent Billy a PM.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad