8 Team Mock Draft

Smapti7

Registered User
Feb 27, 2008
694
0
GM|Team|Cap Space
angelo25|Vancouver|$3,334,000
agent2421|Ottawa| -$5,000
ASSAF HABS AWISS|Edmonton|$3,723,000
BiLLY_ShOE1721|Philadelphia|$1,429,000
cantwell7|Buffalo|$1,884,000
MartyG77|Montrea|$3,448,000
sebester03|Chicago|$9,803,000
smapti7|Boston|$2,157,000


RULES FOR THE DRAFT
1.Each GM has one scheuled hr to make their pick, thus eliminating the need for PM.
2.You don't have to wait for the team before to be auto'd
3.If You miss your pick you can make it anytime before 10pm est when your team will have a player assigned.
4.Cap is 66.7 million(Top 20 will count against cap-12F,6D,2G) Will be based on cap number from www.nhlnumbers.com. If you exceed the cap, drafting will be suspended until your under the cap.
5.Draft will be 26 rounds(15F, 8D, & 3G). 2 round draft for 2008 draft.
6 Points will be counted from the top 12F, 6D and 2G
7.While PMing is not necessary, please try to keep things moving
8.Trading of draft picks is not permitted, but you can trade players after they are picked
9.All players are eligible.
10.Open for suggestions for point totals
11.One GM quits, this draft quits


POINTS FOR THE DRAFT
Skaters-
G: 1
A: 1
PPG: 1
SHG: 2
OTG: 1
GWG: 1
HT: 5
+/-: 1

Goalies-
G: 10
A: 2
W: 1
SO: 5

Enforcers-
Same as Skaters
PM: .2
 
Last edited:

Smapti7

Registered User
Feb 27, 2008
694
0
ROUNDS 1&2
PICK|TEAM|PLAYER|PICK|TEAM|DATE/TIME(EST)
1|Monteal|Sidney Crosby|9|Boston|Henrik Zetterberg
2|Chicago|Pavel Datsyuk|10|Vancouver|Anze Kopitar
3|Buffalo|Alex Ovechkin|11|Ottawa|Joe Thornton
4|Edmonton|Vincent Lecavalier|12|Philadelphia|Ilya Kovalchuk
5|Philadelphia|Evgeni Malkin|13|Edmonton|Dion Phaneuf
6|Ottawa|Jarome Iginla|14|Buffalo|Martin Brodeur
7|Vancouver|Jonathon Toews|15|Chicago|Patrick Kane
8|Boston|Dan Heatley|16|Montreal|Nicklas Lidstrom
ROUNDS 3&4
PICK|TEAM|DATE|PICK|TEAM|DATE
17|Monteal|Jason Pominville|25|Boston|Carey Price
18|Chicago|Sergei Gonchar|26|Vancouver|Nicklas Backstrom
19|Buffalo|Mike Green|27|Ottawa|Daniel Alfredsson
20|Edmonton|Brent Burns|28|Philadelphia|Ryan Getzlaf
21|Philadelphia|Marian Gaborik|29|Edmonton|Rick Nash
22|Ottawa|Jason Spezza|30|Buffalo|Roberto Luongo
23|Vancouver|Paul Statsny|31|Chicago|Henrik Lundqvist
24|Boston|Eric Staal|32|Montreal|Evgeny Nabakov
ROUNDS 5&6
PICK|TEAM|DATE|PICK|TEAM|DATE
33|Monteal|Erik Johnson|41|Boston|Andrei Markov
34|Chicago|Tomas Plekanec|42|Vancouver|Daniel Sedin
35|Buffalo|Sam Gagner|43|Ottawa|Zach Parise
36|Edmonton|Shea Weber|44|Philadelphia|Ales Hemsky
37|Philadelphia|Alex Frolov|45|Edmonton|Peter Mueller
38|Ottawa|Miikka Kiprusoff|46|Buffalo|Zdeno Chara
39|Vancouver|Marian Hossa|47|Chicago|Jay Bouwmeester
40|Boston|Thomas Vanek|48|Montreal|Brian Rafalski
ROUNDS 7&8
PICK|TEAM|DATE|PICK|TEAM|DATE
49|Monteal|Mike Richards|57|Boston|Patrick O'Sullivan
50|Chicago|Derek Roy|58|Vancouver|Marty Turco
51|Buffalo|Corey Perry|59|Ottawa|Jeff Carter
52|Edmonton|Alex Semin|60|Philadelphia|Duncan Kieth
53|Philadelphia|Henrik Sedin|61|Edmonton|Alexi Kovalev
54|Ottawa|Brendan Morrow|62|Buffalo|Johan Franzen
55|Vancouver|Nathan Horton|63|Chicago|Andrei Kostitsyn
56|Boston|Martin St.Louis|64|Montreal|Tobias Enstrom
ROUNDS 9&10
PICK|TEAM|DATE|PICK|TEAM|DATE
65|Monteal|Nikolia Zherdev|73|Boston|Wojtek Wolski
66|Chicago|Vaclav Prospal|74|Vancouver|Olli Jokinen
67|Buffalo|Niklas Kronwall|75|Ottawa|Brian Campbell
68|Edmonton|Dustin Brown|76|Philadelphia|Joffrey Lupul
69|Philadelphia|Tomas Kaberle|77|Edmonton|Patrice Bergeron
70|Ottawa|Mike Ribeiro|78|Buffalo|Milan Michalek
71|Vancouver|Mike Cammalleri|79|Chicago|Mike Komisarek
72|Boston|Shawn Horcoff|80|Montreal|Marc Savard
ROUNDS 11&12
PICK|TEAM|DATE|PICK|TEAM|DATE
81|Monteal|Braydon Coburn|89|Boston|Andrew Cogliano
82|Chicago|Marc Staal|90|Vancouver|Dan Boyle
83|Buffalo|Brad Boyes|91|Ottawa|JP Dumont
84|Edmonton|Ryan Miller|92|Philadelphia|Paul Ranger
85|Philadelphia|Martin Biron|93|Edmonton|Chris Higgins
86|Ottawa|Shane Doan|94|Buffalo|Chris Pronger
87|Vancouver|Kyle Turris|95|Chicago|Patrick Sharp
88|Boston|Valtteri Flippula|96|Montreal|Justin Williams**released
ROUNDS 13&14
PICK|TEAM|DATE|PICK|TEAM|DATE
97|Monteal|Drew Stafford|105|Boston|Kieth Yandle
98|Chicago|Francois Beauchemin|106|Vancouver|Matt Niskanen
99|Buffalo|Robert Nilsson|107|Ottawa|Brandon Dubinsky
100|Edmonton|Antoine Vermette|108|Philadelphia|Simon Gagne
101|Philadelphia|Joe Corvo|109|Edmonton|Martin Hanzel
102|Ottawa|Brent Seabrook|110|Buffalo|David Booth
103|Vancouver|Kris Letang|111|Chicago|Jussi Jokinen
104|Boston|Alex Edler|112|Montreal|Loui Eriksson
ROUNDS 15&16
PICK|TEAM|DATE|PICK|TEAM|DATE
113|Monteal|Daniel Carcillo|121|Boston|Daniel Girardi
114|Chicago|Trent Hunter|122|Vancouver|Mathieu Garon
115|Buffalo|Travis Zajac|123|Ottawa|Anton Stralman
116|Edmonton|Zbynek Michalek|124|Philadelphia|Cam Ward
117|Philadelphia|Joe Pavelski|125|Edmonton|Sergei Kostitsyn
118|Ottawa|Kris Russell|126|Buffalo|Jiri Hudler
119|Vancouver|Johnny Oduya|127|Chicago|Andrew Brunette
120|Boston|Chris Osgood|128|Montreal|David Krejci
ROUNDS 17&18
PICK|TEAM|DATE|PICK|TEAM|DATE
129|Monteal|Chris Campoli|137|Boston|Sergei Zubov
130|Chicago|Phil Kessel|138|Vancouver|Nathan Paetsch
131|Buffalo|James Sheppard|139|Ottawa|David Perron
132|Edmonton|Phillipe Boucher|140|Philadelphia|Devin Setogucci
133|Philadelphia|Ryan Clowe|141|Edmonton|Shane O'Brien
134|Ottawa|Dan Hamhuis|142|Buffalo|Ty Conklin
135|Vancouver|Mason Raymond|143|Chicago|Alexi Cherpanov
136|Boston|Alex Steen|144|Montreal|Marc-Andre Fleury
ROUNDS 19&20
PICK|TEAM|DATE|PICK|TEAM|DATE
145|Monteal|Marek Svatos|153|Boston|Milan Lucic
146|Chicago|Mike Smith|154|Vancouver|Steve Bernier
147|Buffalo|Shaone Morrison|155|Ottawa|Josh Harding
148|Edmonton|Pascal Leclaire|156|Philadelphia|James Wisniewski
149|Philadelphia|Kimmo Timmonen|157|Edmonton|Mikko Koivu
150|Ottawa|Brian Lee|158|Buffalo|Jack Johnson
151|Vancouver|Matttias Ohlund|159|Chicago|Jeff Schultz
152|Boston|Ryan Whitney|160|Montreal|Patrick Marleau
 
Last edited:

Smapti7

Registered User
Feb 27, 2008
694
0
Rounds 21-26

The 21st to 26th rounds will have different rules to help teams over the cap and but rewarding players with cap space. This is in order to keep the game competitve.

Of the remaining team's 6 picks, 2 will be in $2-3 million range, 2 picks will be in the $1-2 million range and two players will be under $1 million.

If your team is over the cap you must pick players in the range. However if ur team has cap space you can spread it around...for example

EG.
If a team has a cap space of more than 2 million, it will be rounded up, and you can either increase the range of one pick by 3 mill or increase three picks by 1 mill

21. 2-3.......+1........3-4
22. 2-3
23. 1-2........+1.......2-3
24. 1-2
25. <1.........+1........1-2
26. <1

Also I'm combining the entry draft and the rounds 21-26 into one with order being reversed

TEAM(UPGRADES)|2-3 Million|1-2 Million|< 1 Million
BOSTON(3)|2|2|2
VANCOUVER(1)|2|2|2
OTTAWA(1)|2|2|2
PHILADELPHIA(1)|2|2|2
BUFFALO(1)|2|2|2
EDMONTON(1)|2|2|2
CHICAGO(10)|2|2|2
MONTREAL(1)|2|2|2

ROUNDS 21&22
PICK|TEAM|PLAYER|PICK|TEAM|PLAYER
161|Boston||169|Monteal|
162|Vancouver||170|Chicago|
163|Ottawa||171|Buffalo|
164|Philadelphia||172|Edmonton|
165|Edmonton||173|Philadelphia|
166|Buffalo||174|Ottawa|
167|Chicago||175|Vancouver|
168|Montreal||176|Boston|

ROUNDS 23&24
PICK|TEAM|PLAYER|PICK|TEAM|PLAYER
177|Boston||185|Monteal|
178|Vancouver||186|Chicago|
179|Ottawa||187|Buffalo|
180|Philadelphia||188|Edmonton|
181|Edmonton||189|Philadelphia|
182|Buffalo||190|Ottawa|
183|Chicago||191|Vancouver|
184|Montreal||192|Boston|

ROUNDS 25&26
PICK|TEAM|PLAYER|PICK|TEAM|PLAYER
193|Boston||201|Monteal|
194|Vancouver||202|Chicago|
195|Ottawa||203|Buffalo|
196|Philadelphia||204|Edmonton|
197|Edmonton||205|Philadelphia|
198|Buffalo||206|Ottawa|
199|Chicago||207|Vancouver|
200|Montreal||208|Boston|

REPLACEMENT ROUND
PICK|TEAM|PLAYER
209|Montreal|
 
Last edited:

Smapti7

Registered User
Feb 27, 2008
694
0
Trades

To :nucks Jarome Iginla
To :sens Paul Statsny


To :nucks : Roberto Luongo
To :sabres : Kyle Turris
 
Last edited:

MartyG77

Registered User
Aug 1, 2007
248
0
montreal_canadiens_1992.gif


The Montréal Canadiens, with the first overall, are proud to select Sidney Crosby.

sidney.crosby.jpg
 

Smapti7

Registered User
Feb 27, 2008
694
0
bos.png



The Boston Bruins are pleased to select Dan Heatley and Henrik Zetterberg


heatley_dany_getty_400.jpg


Henrik_Zetterberg_play.jpg




 

Ad

Upcoming events

Ad

Ad