GDT: #60|Capitals at FLYERS | Sun., Feb. 22, 2015| 12:30 PM ET

Status
Not open for further replies.

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,285
48,238
PHILADELPHIA FLYERS (25-23-11, 16-8-5 home ) vs. WASHINGTON CAPITALS (33-17-10, 16-10-5 away )

Philadelphia_Flyers.jpg
Washington_Capitals.jpg


capsvflyers0087a.jpg

BROADCAST INFORMATION​

GAME PREVIEW, NOTES and STATISTICS​

Team Stats​
Team | GP | Record | Home | Away | L10 | G/G | GA/G | PP%| PK% | PIM/G | S/G | S/A | FO%
Capitals | 60 |33-17-10 |17-7-5 |16-10-5 |8-2-0 |2.93 |2.42 |24.3 |81.4 |10.1 |29.8 |28.8| 51.0
Flyers | 59 |25-23-11 |16-8-5 |9-15-6 |5-1-4| 2.63| 2.80| 23.0 |75.9 |10.1 |29.4| 29.8 |51.5

TEAMS' WEBSITES​

PHILADELPHIA FLYERS​
images


FLYERS' ROSTER
Forwards
No. | Player | Pos. | Height | Weight | Date of Birth | Age | Place of Birth
78| Pierre-Edouard Bellemare| L |6' 0"| 198| Mar 6, 1985| 29| Le Blanc-Mesnil, FRA
14| Sean Couturier | C |6' 3" |197 |Dec 7, 1992 |22 |Phoenix, AZ, USA
28| Claude Giroux "C" | C |5' 11" |172 |Jan 12, 1988 |27| Hearst, ON, CAN
40| Vincent Lecavalier| C |6' 4"| 215 |Apr 21, 1980 |34| Ile Bizard, QC, CAN
12| Michael Raffl | L |6' 0"| 195 |Dec 1, 1988 |26| Villach, AUT
24| Matt Read | R |5' 10" |185 |Jun 14, 1986| 28 |Ilderton, ON, CAN
36| Zac Rinaldo| C |5' 11"| 169| Jun 15, 1990 |24| Mississauga, ON, CAN
10| Brayden Schenn | C |6' 1"| 190 |Aug 22, 1991 |23| Saskatoon, SK, CAN
17 | Wayne Simmonds "A" | R |6' 2"|183|Aug 26, 1988| 26| Scarborough, ON, CAN
18 | R.J. Umberger | C |6' 2" |214 |May 3, 1982 |32 |Pittsburgh, PA, USA
76| Chris VandeVelde| C |6' 2" | 190 |Mar 15, 1987 | 27 | Moorhead, MN, USA
93 | Jakub Voracek | R |6' 2" |214 |Aug 15, 1989 |25| Kladno, CZE
25 |Ryan White |C |6' 0" |193 | Mar 17, 1988 | 26| Brandon, MB, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 |Braydon Coburn | 6' 5" |220 |Feb 27, 1985 |29| Shaunavon, SK, CAN
26 | Carlo Colaiacovo | 6' 1" | 200| Jan 27, 1983 | 32| Toronto, ON, CAN
15 | Michael Del Zotto | 6' 0"| 195| Jun 24, 1990| 24| Stouffville, ON, CAN
8 | Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |30 |Stockholm, SWE
47 |Andrew MacDonald | 6' 1" |190 |Sep 7, 1986| 28 |Judique, NS, CAN
20 | Chris Pronger | 6' 6" | 220 | Oct 10, 1974 | 40 | Dryden, ON, CAN
22 | Luke Schenn |6' 2" |229| Nov 2, 1989 |25 |Saskatoon, SK, CAN
55 | Nick Schultz | 6' 1" |203 |Aug 25, 1982| 32 |Strasbourg, SK, CAN
32 | Mark Streit "A" |5' 11"| 191 |Dec 11, 1977| 37| Bern, CHE
44 | Kimmo Timonen| 5' 10" | 194 |Mar 18, 1975 | 39 | Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
29 |Ray Emery | 6' 2" |196 |Sep 28, 1982 |32| Hamilton, ON, CAN
35 |Steve Mason | 6' 4"| 217| May 29, 1988| 26| Oakville, ON, CAN
72 | Rob Zepp | 6' 0" |181 |Sep 7, 1981 |33 |Scarborough, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
12 Michael Raffl | 28 Claude Giroux |17 Wayne Simmonds
24 Matt Read |14 Sean Couturier | 93 Jakub Voracek
25 Ryan White |10 Brayden Schenn |18 R.J. Umberger
76 Chris VandeVelde|78 Pierre-Edouard Bellemare |36 Zac Rinaldo

Pairings
Name | Name
55 Nick Schultz | 32 Mark Streit
15 Michael Del Zotto |5 Braydon Coburn
8 Nicklas Grossmann |47 Andrew MacDonald

Goalies
Name | Name
29 Ray Emery | 72 Rob Zepp (confirmed starter)

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Carlo Colaiacovo | available | healthy
Vincent Lecavalier | available| healthy
Steve Mason |IR; will make road trip next week; was expected out three weeks from Feb. 10| right knee surgery (Feb. 10)
Chris Pronger | LTIR | post-concussion syndrome
Luke Schenn |available| healthy
Kimmo Timonen |LTIR; could return later this month| blood clot in right calf

FLYERS' POWER PLAY UNITS
Unit | Name | Name | Name | Name | Name
No. 1| Brayden Schenn | Wayne Simmonds |Claude Giroux | Jakub Voracek | Mark Streit
No. 2| Sean Couturier| R.J. Umberger | Vincent Lecavalier | Matt Read | Michael Del Zotto

WASHINGTON CAPITALS​
th


CAPITALS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
8 Alex Ovechkin | 19 Nicklas Backstrom | 83 Jay Beagle
90 Marcus Johansson |92 Evgeny Kuznetsov |20 Troy Brouwer
21 Brooks Laich | 16 Eric Fehr | 42 Joel Ward
46 Michael Latta |25 Jason Chimera | 43 Tom Wilson

Pairings
Name | Name
44 Brooks Orpik | 74 John Carlson
27 Karl Alzner | 2 Matt Niskanen
45 Cameron Schilling | 52 Mike Green

Goalies
Name | Name
70 Braden Holtby (confirmed starter) | 35 Justin Peters

CAPITALS' INJURIES and SCRATCHES
Player | Status | Description
Andre Burakovsky | not playing | replaced by Latta
John Erskine | injured reserve | neck surgery
Jack Hillen | available| will be scratched
Aaron Volpatti |available | could be a healthy scratch

CAPITALS' POWER PLAY UNITS
Unit | Name | Name | Name | Name | Name
No. 1| Marcus Johansson | Nicklas Backstrom |Troy Brouwer | Alex Ovechkin | Mike Green
No. 2| Andre Burakovsky | Evgeny Kuznetsov |Joel Ward | Matt Niskanen| John Carlson

CAPITALS' ROSTER
Forwards
No. | Player | Pos. | Height | Weight | Date of Birth | Age | Place of Birth
19| Nicklas Backstrom "A" | C |6' 1" |208 |Nov 23, 1987| 27| Gävle, SWE
83| Jay Beagle| R |6' 3" |215| Oct 16, 1985 |29| Calgary, AB, CAN
20| Troy Brouwer | R |6' 3"| 213 |Aug 17, 1985 |29| Vancouver, BC, CAN
65 | Andre Burakovsky | L |6' 3"| 198 |Feb 9, 1995 |20| Klagenfurt, AUT
25| Jason Chimera | L| 6' 3"| 213| May 2, 1979| 35 |Edmonton, AB, CAN
16| Eric Fehr | R |6' 4" |212 |Sep 7, 1985| 29| Winkler, MB, CAN
90| Marcus Johansson | C |6' 1" |205 |Oct 6, 1990 |24 |Landskrona, SWE
92| Evgeny Kuznetsov |C |6' 0" |172 |May 19, 1992| 22| Chelyabinsk, RUS
21| Brooks Laich "A" | C |6' 2" |210| Jun 23, 1983 |31| Wawota, SK, CAN
46 | Michael Latta |C |6' 0"| 209| May 25, 1991| 23 |Kitchener, ON, CAN
8 |Alex Ovechkin "C" | R |6' 3"| 230 |Sep 17, 1985| 29| Moscow, RUS
17 | Aaron Volpatti | L |6' 0" |215 |May 30, 1985| 29 | Revelstoke, BC, CAN
42 | Joel Ward | R |6' 1"| 226 |Dec 2, 1980 |34| North York, ON, CAN
43| Tom Wilson | R |6' 4" |210|Mar 29, 1994| 20 |Toronto, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
27 | Karl Alzner | 6' 2" |217| Sep 24, 1988 |26| Burnaby, BC, CAN
74 | John Carlson | 6' 3"| 212| Jan 10, 1990| 25 |Natick, MA, USA
4 |John Erskine | 6' 4" |220 |Jun 26, 1980| 34| Kingston, ON, CAN
52| Mike Green "A" | 6' 1"| 207| Oct 12, 1985 |29| Calgary, AB, CAN
38| Jack Hillen |5' 10" |190 |Jan 24, 1986| 29 |Minnetonka, MN, USA
2 |Matt Niskanen | 6' 0"| 209| Dec 6, 1986 |28| Virginia, MN, USA
44 | Brooks Orpik | 6' 2"| 219| Sep 26, 1980| 34| San Francisco, CA, USA
45 | Cameron Schilling | 6' 2" |182 |Oct 7, 1988 |26 |Carmel, IN, USA

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
70 |Braden Holtby| 6' 2" |203| Sep 16, 1989| 25| Lloydminster, SK, CAN
35 | Justin Peters | 6' 1" |210 |Aug 30, 1986 |28| Blyth, ON, CAN

FLYERS vs. CAPITALS SERIES HISTORY​

Washington+Capitals+v+Philadelphia+Flyers+BYnOaQpYaBhl.jpg

Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Washington Capitals|108-69-19-7 |65-31-6-2|43-38-13-5

Playoffs Record
Opponent | Series | W-L | Home | Away
Washington Capitals|2-2 |11-12|6-4| 5-8

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
Washington Capitals|11-3-1 in the last 15 |7-1-0 in the last 8 | 5-2-1 in the last 8


FLYERS vs. CAPITALS 2014-15 SCHEDULE​
Date | Game | Time (ET) | Television (could change)
Thu Jan 8, 2015| Washington 2 at Philadelphia 3 (OT)| 7:00 PM |TVA, SN360, CSN-DC, CSN-PH
Wed Jan 14, 2015| Philadelphia 0 at Washington 1 |8:00 PM |NBCSN, TVA, SN1
Sun Feb 8, 2015 | Philadelphia 3 at Washington 1| 3:00 PM | NHLN-US, CSN-PH, CSN-DC
Sun Feb 22, 2015 | Washington 2 at Philadelphia 3 |12:30 PM | NBC, SN

FLYERS' UPCOMING SCHEDULE​
http://www.nhl.com/ice/schedulebyseason.htm?date=10/03/2014&team=PHI
Date | Game | Time (ET) | Television (could change)
Tue Feb 24, 2015 | Philadelphia at Carolina |7:00 PM | NBCSN, CSN-PH
Thu Feb 26, 2015| Philadelphia at Toronto |7:30 PM | TVA, CSN-PH, TSN4
Sat Feb 28, 2015 | NY Rangers at Philadelphia |8:00 PM |NBC, CITY
Tue Mar 3, 2015| Calgary at Philadelphia |7:00 PM | TVA, SNW, CSN-PH
Thu Mar 5, 2015 | St. Louis at Philadelphia |7:00 PM |NHLN-US, SN360, FS-MW, CSN-PH
Sat Mar 7, 2015 | Philadelphia at Boston |1:00 PM | NHLN-US, TVA, SN1, CSN-PH, NESN
Sun Mar 8, 2015| Philadelphia at New Jersey | 5:00 PM | TCN-PH, MSG+
Tue Mar 10, 2015 | Dallas at Philadelphia |7:00 PM | TVA, FS-SW+, CSN-PH
Thu Mar 12, 2015 | Philadelphia at St. Louis |8:00 PM | CSN-PH, FS-MW
Sat Mar 14, 2015 | Detroit at Philadelphia |1:00 PM |FS-D, CSN-PH

THIS DATE IN FLYERS' HISTORY: February 22, 1980​


On the same day as "The Miracle on Ice," the Flyers rallied from an early 2-0 deficit to win 7-3 in Vancouver. The Saturday night game started at 11:00 P.M. (ET) and was highlighted by a massive 45-minute bench-clearing brawl with 5:30 left in the third period. The result was a three-game suspension for Flyers' head coach Pat Quinn (replaced by Joe Watson) due to instigating an on-ice brawl, while defenseman Frank Bathe (first man off the bench) was suspended for two games and the team was fined $5,000. The totals for the game: 20 5-minute majors (including 12 in the brawl), 17 10-minute misconducts (including 16 in the brawl), 15 players tossed (including 14 in the brawl), 314 PIMs (including 238 in the brawl) including team-highs of 32 PIMs for Philly's Mike Busniuk and Vancouver's Dave Logan.

MEDIA COVERAGE​
Name | Link
Bucks County Courier Times
| http://www.buckscountycouriertimes.com/sports/flyers/
Wayne Fish's Twitter​
| https://twitter.com/waynefish1
Comcast Sports Philadelphia
| http://www.csnphilly.com/pages/flyers
Tim Panaccio's Twitter​
| https://twitter.com/tpanotchCSN
Courier-Post of South Jersey
| http://www.courierpostonline.com/sports/flyers
Dave Isaac's Twitter​
| https://twitter.com/davegisaac
Delaware County Times
| http://www.delcotimes.com/flyers
Rob Parent's Twitter​
| http://twitter.com/reluctantSE
HockeyBuzz.com
| http://www.hockeybuzz.com/team/Philadelphia-Flyers
Bill Meltzer's Twitter​
| http://twitter.com/billmeltzer
Newark Star-Ledger
| http://www.nj.com/flyers/
Randy Miller's Twitter​
| http://twitter.com/RandyJMiller
Philadelphia Daily News
| http://www.philly.com/philly/sports/flyers/
Blog​
| http://www.philly.com/philly/blogs/frequentflyers/
Frank Seravalli's Twitter​
| https://twitter.com/frank_seravalli
Philadelphia Inquirer
| http://www.philly.com/philly/sports/flyers/
Blog​
| http://www.philly.com/philly/blogs/inqflyersreport/
Sam Carchidi's Twitter​
| http://twitter.com/broadstbull
Comcast Sports
| http://www.csnwashington.com/capitals
Chuck Gormley's Twitter
| http://twitter.com/ChuckGormleyCSN
Jill Sorenson's Twitter
| https://twitter.com/JillCSN
Monumental Network
| http://www.monumentalnetwork.com/sports/washington-capitals/index.jsp
John Walton's Twitter
| https://twitter.com/WaltonCaps
Ben Raby's Twitter
| https://twitter.com/BenRaby31
Washington Capitals
Mike Vogel's Twitter​
| https://twitter.com/vogscaps


GAME DAY THREAD MUSIC​
"Come Alive" by Suicidal Tendencies
 
Last edited:

Danko

You have no marbles
Jul 28, 2004
10,977
10,921
Small sampling size but so far Ryan White has made me take back some of the comments that i made when we signed him.

He hasn't looked bad. I don't agree with everything in this article however it definitely is worth a read...http://www.delcotimes.com/sports/20...n-white-is-energizing-the-flyers-playoff-push


"He was expected to provide many of Rinaldo’s on-ice charms, but with fewer of his poor decisions. He has provided more; he has provided plenty of the energy that has shoved his team back into contention."
 
Last edited:

dats81

Registered User
Jan 22, 2011
5,670
1,598
Carinthia, AUT
Small sampling size but so far Ryan White has made me take back some of the comments that i made when we signed him.

He hasn't looked bad. I don't agree with everything in this article however it definitely is worth a read...http://www.delcotimes.com/sports/20...n-white-is-energizing-the-flyers-playoff-push


"He was expected to provide many of Rinaldo’s on-ice charms, but with fewer of his poor decisions. He has provided more; he has provided plenty of the energy that has shoved his team back into contention."

Ryan White is an upgrade over Rinaldo. Better hands and better allround hockey skill while providing some toughness and forecheck ability.
But Rinaldo is still on the roster which pretty much defies all logic...
 

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,285
48,238
Starters: Zepp (vs. Holtby), Del Zotto-Coburn, Raffl-Giroux-Simmonds

Non-IR scratches: Colaiacovo, L. Schenn, Lecavalier

Referees: Francois St. Laurent #60 and Justin St. Pierre #12

Schilling replaces Hillen for Washington.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad