6 or 7 point games

zantiubraun

Registered User
Jul 2, 2013
96
5
I was totally bored and googled for a while for fun. I knew Sittlers 10 point record and Gagners 8 point night a couple of years ago and wikipedia has a list of all 8 point games.

But I found no info about 6 or 7 point games anywhere. 5 point nights are pretty common, Kopitar just getting the first of his career. Crosby and Malkin have had numerous and certainly many other players at least one. But how many current players or even players from 10-15 years have had 6 or 7 point games?
 

Nicko999

Registered User
Jan 23, 2008
7,944
1,788
Montreal
Sheldon Souray had a 6 pts night in 2004. He is not a current player but close enough and last Hab to do it.
 

Hazu*

Registered User
Sep 25, 2011
780
0
Crosby had a 6 points night (1G 5A) in 2006 against the Flyers.
 

Sky04

Registered User
Jan 8, 2009
29,159
18,294
I remember Vinny had like a 5 point lead on Alfredsson for the league leader in points going into the 2008 All-Star break and the game before the break Alfy scores 7 points to take over the lead.
 

Czech Your Math

I am lizard king
Jan 25, 2006
5,169
303
bohemia
From '87-88 to present:

Number of 6+ Point Games

1 Mario Lemieux* 1988 1996 12
2 Wayne Gretzky* 1988 1996 8
3 Pat LaFontaine* 1990 1993 5
4 Jaromir Jagr 1994 2003 3
5 Eric Lindros 1994 1997 3
6 Bernie Nicholls 1988 1995 3
7 Daniel Alfredsson 2006 2008 2
8 Dino Ciccarelli* 1989 1994 2
9 Sidney Crosby 2007 2010 2
10 Peter Forsberg* 1999 2003 2
11 Marian Gaborik 2003 2008 2
12 Dale Hawerchuk* 1988 1989 2
13 Jari Kurri* 1989 1993 2
14 Joe Mullen* 1989 1992 2
15 Owen Nolan 1992 2000 2
16 Ed Olczyk 1988 1992 2
17 Dan Quinn 1989 1996 2
18 Mark Recchi 1992 1993 2
19 Tomas Sandstrom 1993 1994 2
20 Kevin Stevens 1991 1992 2
21 Mats Sundin* 1992 2006 2
22 Rick Tocchet 1990 1992 2
23 Steve Yzerman* 1989 1990 2
 

Hazu*

Registered User
Sep 25, 2011
780
0
Claude Giroux had a 6 point game versus the penguins in the Playoffs, game 2 in 2012. ;)

As much as I hate the Flyers, this was one of the funniest series in the last decade.

Edit : Sorry for triple posting.. :(
 

Fergus

Registered User
Feb 16, 2014
454
0
Lindros had 16 game span where he had 7, 6, 5 and 4 point game. Total of 35 points. That's pretty good...
 

pnep

Registered User
Mar 10, 2004
2,952
1,341
Novosibirsk,Russia
From '87-88 to present:

Number of 6+ Point Games

1 Mario Lemieux* 1988 1996 12
2 Wayne Gretzky* 1988 1996 8
3 Pat LaFontaine* 1990 1993 5
4 Jaromir Jagr 1994 2003 3
5 Eric Lindros 1994 1997 3
6 Bernie Nicholls 1988 1995 3
7 Daniel Alfredsson 2006 2008 2
8 Dino Ciccarelli* 1989 1994 2
9 Sidney Crosby 2007 2010 2
10 Peter Forsberg* 1999 2003 2
11 Marian Gaborik 2003 2008 2
12 Dale Hawerchuk* 1988 1989 2
13 Jari Kurri* 1989 1993 2
14 Joe Mullen* 1989 1992 2
15 Owen Nolan 1992 2000 2
16 Ed Olczyk 1988 1992 2
17 Dan Quinn 1989 1996 2
18 Mark Recchi 1992 1993 2
19 Tomas Sandstrom 1993 1994 2
20 Kevin Stevens 1991 1992 2
21 Mats Sundin* 1992 2006 2
22 Rick Tocchet 1990 1992 2
23 Steve Yzerman* 1989 1990 2


Season|Away Team|Home Team|Month|Day|Year|Team| Player |#|Pos|G|A|P|+/-|PIM|S|Hits|BkS|GvA|TkA|TOI
1987|Winnipeg Jets (1979)|Toronto Maple Leafs |11|4|1987|Toronto Maple Leafs| E. Olczyk |16| R|1|5|6|3|0|2|||||
1987|Minnesota North Stars|Chicago Blackhawks |11|8|1987|Chicago Blackhawks| D. Savard |18| C|3|3|6|2|0|5|||||
1987|Detroit Red Wings|New Jersey Devils |11|14|1987|Detroit Red Wings| B. Probert |24| L|2|4|6|1|0|3|||||
1987|Los Angeles Kings|Buffalo Sabres |11|22|1987|Los Angeles Kings| B. Nicholls |9| C|3|3|6|3|2|9|||||
1987|Minnesota North Stars|Edmonton Oilers |12|6|1987|Edmonton Oilers| W. Gretzky |99| C|5|1|6|4|0|13|||||
1987|Pittsburgh Penguins|Los Angeles Kings |2|13|1988|Pittsburgh Penguins| M. Lemieux |66| C|1|5|6|2|0|5|||||
1987|Winnipeg Jets (1979)|Toronto Maple Leafs |3|5|1988|Winnipeg Jets (1979)| D. Hawerchuk |10| C|2|4|6|3|0|3|||||
1987|Buffalo Sabres|Calgary Flames |3|12|1988|Calgary Flames| H. Loob |12| R|3|3|6|5|2|5|||||
1987|Chicago Blackhawks|Los Angeles Kings |3|26|1988|Los Angeles Kings| C. Kontos |33| C|1|5|6|3|0|4|||||
1987|Calgary Flames|Los Angeles Kings |3|30|1988|Los Angeles Kings| J. Carson |17| C|4|2|6|2|0|5|||||
1987|Calgary Flames|Los Angeles Kings |3|30|1988|Los Angeles Kings| L. Robitaille |20| L|2|4|6|0|2|2|||||
1988|St. Louis Blues|Pittsburgh Penguins |10|15|1988|Pittsburgh Penguins| M. Lemieux |66| C|2|6|8|5|2|7|||||
1988|Boston Bruins|Chicago Blackhawks |10|16|1988|Boston Bruins| C. Neely |8| R|3|4|7|4|4|4|||||
1988|Boston Bruins|Chicago Blackhawks |10|16|1988|Boston Bruins| G. Wesley |26| D|1|5|6|4|0|1|||||
1988|Los Angeles Kings|Detroit Red Wings |11|23|1988|Los Angeles Kings| W. Gretzky |99| C|1|5|6|4|0|3|||||
1988|Toronto Maple Leafs|Los Angeles Kings |12|1|1988|Los Angeles Kings| B. Nicholls |9| C|2|6|8|5|0|9|||||
1988|Edmonton Oilers|Toronto Maple Leafs |12|14|1988|Edmonton Oilers| J. Kurri |17| R|2|4|6|4|0|8|||||
1988|New Jersey Devils|Pittsburgh Penguins |12|31|1988|Pittsburgh Penguins| M. Lemieux |66| C|5|3|8|2|2|8|||||
1988|Los Angeles Kings|Calgary Flames |1|5|1989|Calgary Flames| J. Mullen |7| R|4|2|6|3|0|5|||||
1988|Chicago Blackhawks|Washington Capitals |1|7|1989|Washington Capitals| M. Ridley |17| C|0|6|6|3|0|1|||||
1988|Pittsburgh Penguins|Minnesota North Stars |1|12|1989|Pittsburgh Penguins| R. Brown |44| R|1|5|6|4|0|2|||||
1988|Pittsburgh Penguins|Edmonton Oilers |1|21|1989|Pittsburgh Penguins| M. Lemieux |66| C|2|5|7|5|0|6|||||
1988|Detroit Red Wings|Pittsburgh Penguins |1|28|1989|Pittsburgh Penguins| D. Quinn |10| C|2|4|6|3|0|6|||||
1988|Quebec Nordiques|Los Angeles Kings |2|18|1989|Los Angeles Kings| W. Gretzky |99| C|2|5|7|4|0|7|||||
1988|Philadelphia Flyers|Los Angeles Kings |3|4|1989|Los Angeles Kings| W. Gretzky |99| C|2|4|6|5|0|6|||||
1988|Pittsburgh Penguins|Chicago Blackhawks |3|12|1989|Pittsburgh Penguins| M. Lemieux |66| C|3|3|6|2|0|4|||||
1988|Detroit Red Wings|Edmonton Oilers |3|15|1989|Detroit Red Wings| S. Yzerman |19| C|2|4|6|5|4|5|||||
1988|Washington Capitals|Hartford Whalers |3|18|1989|Washington Capitals| D. Ciccarelli |22| R|4|3|7|5|0|8|||||
1988|Winnipeg Jets (1979)|Toronto Maple Leafs |3|18|1989|Winnipeg Jets (1979)| D. Hawerchuk |10| C|1|5|6|3|0|3|||||
1989|Hartford Whalers|Quebec Nordiques |10|8|1989|Hartford Whalers| R. Francis |10| C|3|3|6|3|0|4|||||
1989|St. Louis Blues|Pittsburgh Penguins |10|18|1989|St. Louis Blues| S. Momesso |27| L|2|4|6|4|0|5|||||
1989|Los Angeles Kings|Pittsburgh Penguins |10|31|1989|Los Angeles Kings| W. Gretzky |99| C|3|3|6|4|0|7|||||
1989|Winnipeg Jets (1979)|Los Angeles Kings |12|19|1989|Los Angeles Kings| W. Gretzky |99| C|2|4|6|4|0|6|||||
1989|New York Islanders|Minnesota North Stars |1|11|1990|New York Islanders| P. LaFontaine |16| C|1|5|6|3|2|2|||||
1989|Winnipeg Jets (1979)|Philadelphia Flyers |1|25|1990|Philadelphia Flyers| R. Tocchet |22| R|4|2|6|3|0|9|||||
1989|New York Islanders|Pittsburgh Penguins |2|6|1990|New York Islanders| P. LaFontaine |16| C|3|3|6|2|0|6|||||
1989|Vancouver Canucks|Montréal Canadiens |2|14|1990|Montreal Canadiens| S. Corson |27| L|2|4|6|6|0|6|||||
1989|Vancouver Canucks|Montréal Canadiens |2|14|1990|Montreal Canadiens| S. Richer |44| R|2|5|7|5|0|6|||||
1989|Philadelphia Flyers|Detroit Red Wings |2|16|1990|Detroit Red Wings| S. Yzerman |19| C|2|4|6|1|0|6|||||
1989|Boston Bruins|Vancouver Canucks |2|18|1990|Boston Bruins| R. Bourque |77| D|1|5|6|1|0|4|||||
1989|Edmonton Oilers|Calgary Flames |2|25|1990|Calgary Flames| S. Makarov |42| R|2|5|7|2|0|3|||||
1990|Pittsburgh Penguins|Washington Capitals |10|5|1990|Pittsburgh Penguins| K. Stevens |25| L|2|4|6|4|0|4|||||
1990|Edmonton Oilers|Vancouver Canucks |12|20|1990|Vancouver Canucks| T. Linden |16| C|3|3|6|3|0|7|||||
1990|Vancouver Canucks|Los Angeles Kings |2|2|1991|Los Angeles Kings| M. McSorley |33| D|1|5|6|6|2|4|||||
1991|Pittsburgh Penguins|Quebec Nordiques |11|18|1991|Pittsburgh Penguins| M. Recchi |8| R|3|3|6|3|0|7|||||
1991|Pittsburgh Penguins|San Jose Sharks |12|5|1991|Pittsburgh Penguins| M. Lemieux |66| C|2|4|6|1|0|5|||||
1991|Calgary Flames|Winnipeg Jets (1979) |12|21|1991|Winnipeg Jets (1979)| E. Olczyk |16| R|2|4|6|3|0|5|||||
1991|Toronto Maple Leafs|Pittsburgh Penguins |12|26|1991|Pittsburgh Penguins| J. Mullen |7| R|4|2|6|6|0|5|||||
1991|Toronto Maple Leafs|Pittsburgh Penguins |12|26|1991|Pittsburgh Penguins| K. Stevens |25| L|2|4|6|6|0|3|||||
1991|Toronto Maple Leafs|Pittsburgh Penguins |12|26|1991|Pittsburgh Penguins| M. Lemieux |66| C|2|5|7|6|0|6|||||
1991|Edmonton Oilers|Buffalo Sabres |1|10|1992|Buffalo Sabres| P. LaFontaine |16| C|3|3|6|4|4|6|||||
1991|Quebec Nordiques|Hartford Whalers |3|5|1992|Quebec Nordiques| O. Nolan |11| R|1|5|6|5|5|4|||||
1991|Quebec Nordiques|Hartford Whalers |3|5|1992|Quebec Nordiques| M. Sundin |13| C|5|2|7|4|0|8|||||
1991|Buffalo Sabres|Los Angeles Kings |3|19|1992|Buffalo Sabres| P. LaFontaine |16| C|1|5|6|3|4|6|||||
1991|Vancouver Canucks|Pittsburgh Penguins |3|26|1992|Pittsburgh Penguins| M. Lemieux |66| C|2|4|6|4|0|6|||||
1991|Vancouver Canucks|Pittsburgh Penguins |3|26|1992|Pittsburgh Penguins| R. Tocchet |92| R|2|4|6|4|2|3|||||
1992|Tampa Bay Lightning|New York Islanders |11|7|1992|Tampa Bay Lightning| D. Crossman |3| D|3|3|6|2|0|4|||||
1992|Los Angeles Kings|San Jose Sharks |11|8|1992|Los Angeles Kings| T. Sandstrom |7| R|1|5|6|4|0|5|||||
1992|Los Angeles Kings|San Jose Sharks |11|8|1992|Los Angeles Kings| J. Kurri |17| R|3|3|6|4|2|7|||||
1992|New York Islanders|Philadelphia Flyers |11|12|1992|Philadelphia Flyers| M. Recchi |8| R|2|4|6|5|0|9|||||
1992|New York Rangers|Pittsburgh Penguins |11|25|1992|New York Rangers| M. Messier |11| C|2|4|6|2|0|4|||||
1992|Chicago Blackhawks|Edmonton Oilers |11|27|1992|Chicago Blackhawks| S. Larmer |28| R|2|4|6|3|0|6|||||
1992|Pittsburgh Penguins|San Jose Sharks |12|5|1992|Pittsburgh Penguins| M. Lemieux |66| C|1|6|7|2|2|9|||||
1992|Quebec Nordiques|San Jose Sharks |12|12|1992|Quebec Nordiques| M. Ricci |9| C|1|5|6|3|0|3|||||
1992|Philadelphia Flyers|Los Angeles Kings |12|29|1992|Philadelphia Flyers| R. Brind'Amour |17| C|3|3|6|4|2|4|||||
1992|Buffalo Sabres|Winnipeg Jets (1979) |2|10|1993|Buffalo Sabres| P. LaFontaine |16| C|1|5|6|4|0|7|||||
1992|San Jose Sharks|Calgary Flames |2|10|1993|Calgary Flames| T. Fleury |14| R|1|5|6|9|0|3|||||
1992|San Jose Sharks|Calgary Flames |2|10|1993|Calgary Flames| R. Reichel |26| C|3|3|6|7|2|6|||||
1992|Minnesota North Stars|Toronto Maple Leafs |2|13|1993|Toronto Maple Leafs| D. Gilmour |93| C|0|6|6|4|0|3|||||
1992|Washington Capitals|Pittsburgh Penguins |3|18|1993|Pittsburgh Penguins| M. Lemieux |66| C|4|2|6|2|0|9|||||
1992|Philadelphia Flyers|Buffalo Sabres |4|15|1993|Philadelphia Flyers| K. Dineen |11| R|3|3|6|3|0|8|||||
1992|Vancouver Canucks|Los Angeles Kings |4|15|1993|Vancouver Canucks| C. Ronning |7| C|3|3|6|3|0|3|||||
1993|Detroit Red Wings|Los Angeles Kings |10|9|1993|Los Angeles Kings| T. Sandstrom |7| R|0|6|6|3|0|2|||||
1993|Detroit Red Wings|Los Angeles Kings |10|9|1993|Los Angeles Kings| W. Gretzky |99| C|2|4|6|3|0|7|||||
1993|Philadelphia Flyers|Pittsburgh Penguins |11|16|1993|Pittsburgh Penguins| J. Jagr |68| R|1|5|6|3|0|3|||||
1993|Ottawa Senators|Philadelphia Flyers |3|10|1994|Philadelphia Flyers| E. Lindros |88| C|1|5|6|5|2|1|||||
1993|Calgary Flames|Toronto Maple Leafs |3|20|1994|Calgary Flames| A. Macinnis |2| D|1|5|6|3|0|2|||||
1993|Detroit Red Wings|Vancouver Canucks |4|5|1994|Detroit Red Wings| D. Ciccarelli |22| R|4|2|6|4|0|5|||||
1993|St. Louis Blues|Dallas Stars |4|12|1994|Dallas Stars| D. Gagner |15| C|4|2|6|2|0|5|||||
1994|Anaheim Ducks|Dallas Stars |2|1|1995|Dallas Stars| M. Modano |9| C|2|4|6|3|0|8|||||
1994|Chicago Blackhawks|Vancouver Canucks |2|5|1995|Chicago Blackhawks| B. Nicholls |92| C|4|2|6|4|0|4|||||
1995|Ottawa Senators|Tampa Bay Lightning |10|15|1995|Ottawa Senators| D. Quinn |9| C|3|3|6|2|2|3|||||
1995|Tampa Bay Lightning|Pittsburgh Penguins |11|1|1995|Pittsburgh Penguins| M. Lemieux |66| C|1|6|7|2|0|3|||||
1995|New York Islanders|Los Angeles Kings |11|16|1995|Los Angeles Kings| W. Gretzky |99| C|1|5|6|5|0|3|||||
1995|Ottawa Senators|Washington Capitals |1|11|1996|Washington Capitals| M. Pivonka |20| C|2|4|6|4|2|3|||||
1995|New York Islanders|Washington Capitals |2|3|1996|Washington Capitals| P. Bondra |12| R|4|2|6|3|2|9|||||
1995|St. Louis Blues|Pittsburgh Penguins |3|26|1996|Pittsburgh Penguins| M. Lemieux |66| C|5|2|7|3|0|7|||||
1996|Edmonton Oilers|Colorado Avalanche |10|15|1996|Colorado Avalanche| J. Sakic |19| C|1|5|6|4|0|1|||||
1996|Montréal Canadiens|Philadelphia Flyers |2|6|1997|Philadelphia Flyers| J. Leclair |10| L|4|2|6|5|0|9|||||
1996|Philadelphia Flyers|Ottawa Senators |2|26|1997|Philadelphia Flyers| E. Lindros |88| C|1|6|7|5|2|6|||||
1996|Philadelphia Flyers|Toronto Maple Leafs |3|19|1997|Philadelphia Flyers| E. Lindros |88| C|4|2|6|5|0|10|||||
1997|Montreal Canadiens|New York Islanders|1|8|1998|Montreal Canadiens| B. Savage |49|L|4|2|6|4|2|6|0|0|0|0| 11:23
1998|Colorado Avalanche|Florida Panthers|3|3|1999|Colorado Avalanche| P. Forsberg |21|C|3|3|6|3|0|9|0|0|0|3| 19:56
1999|Chicago Blackhawks|San Jose Sharks|10|4|1999|San Jose Sharks| O. Nolan |11|R|3|3|6|2|0|5|1|1|3|1| 20:36
1999|New York Islanders|Pittsburgh Penguins|12|30|1999|Pittsburgh Penguins| J. Jagr |68|R|3|4|7|3|0|9|0|0|3|0| 19:57
2000|Tampa Bay Lightning|Ottawa Senators|1|4|2001|Ottawa Senators| R. Bonk |14|C|3|3|6|5|0|8|2|0|1|0| 15:46
2002|Minnesota Wild|Phoenix Coyotes|10|26|2002|Minnesota Wild| M. Gaborik |10|R|2|4|6|4|0|8|1|0|0|0| 19:07
2002|Colorado Avalanche|Nashville Predators|1|1|2003|Colorado Avalanche| P. Forsberg |21|C|1|5|6|4|2|2|0|0|0|0| 15:29
2002|Florida Panthers|Washington Capitals|1|11|2003|Washington Capitals| J. Jagr |68|R|3|4|7|5|0|7|0|0|0|0| 14:05
2002|Atlanta Thrashers|Vancouver Canucks|2|25|2003|Vancouver Canucks| M. Naslund |19|L|1|5|6|3|0|3|0|0|1|2| 13:56
2003|Montreal Canadiens|Pittsburgh Penguins|1|10|2004|Montreal Canadiens| S. Souray |44|D|1|5|6|4|0|5|4|3|0|0| 26:29
2005|Ottawa Senators|Buffalo Sabres|11|2|2005|Ottawa Senators| D. Alfredsson |11|R|4|2|6|5|0|6|1|0|4|1| 16:10
2005|Florida Panthers|Toronto Maple Leafs|4|11|2006|Toronto Maple Leafs| M. Sundin |13|C|4|2|6|1|0|7|0|1|2|0| 25:18
2006|Philadelphia Flyers|Pittsburgh Penguins|12|13|2006|Pittsburgh Penguins| S. Crosby |87|C|1|5|6|3|0|1|3|0|0|0| 18:36
2006|New York Islanders|Florida Panthers|3|17|2007|Florida Panthers| O. Jokinen |12|C|2|4|6|6|0|6|1|1|0|1| 19:08
2007|St. Louis Blues|Colorado Avalanche|12|9|2007|Colorado Avalanche| M. Hejduk |23|R|3|3|6|4|0|4|0|0|1|2| 20:22
2007|Pittsburgh Penguins|Philadelphia Flyers|12|11|2007|Philadelphia Flyers| J. Lupul |15|L|3|3|6|4|0|12|0|0|0|0| 19:36
2007|New York Rangers|Minnesota Wild|12|20|2007|Minnesota Wild| M. Gaborik |10|R|5|1|6|2|0|10|0|0|1|1| 20:36
2007|Ottawa Senators|Tampa Bay Lightning|1|24|2008|Ottawa Senators| D. Alfredsson |11|R|3|4|7|5|0|4|1|1|1|0| 21:41
2007|Montreal Canadiens|Ottawa Senators|2|9|2008|Ottawa Senators| J. Spezza |19|C|3|3|6|4|0|3|0|1|1|1| 13:37
2008|Carolina Hurricanes|Tampa Bay Lightning|3|7|2009|Carolina Hurricanes| E. Staal |12|C|4|2|6|4|2|6|0|0|0|0| 13:55
2009|New York Islanders|Pittsburgh Penguins|1|19|2010|Pittsburgh Penguins| S. Crosby |87|C|2|4|6|1|0|3|1|0|1|0| 22:00
2011|Chicago Blackhawks|Edmonton Oilers|2|2|2012|Edmonton Oilers| S. Gagner |89|C|4|4|8|6|0|6|0|0|0|0| 17:28
2013|Dallas Stars|Calgary Flames |11|14|2013|Dallas Stars| J. Benn |14| L|1|5|6|3|0|3|4|0|1|0| 15:14
 

Ad

Upcoming events

Ad

Ad