GDT: #56: Flyers at Devils, Tuesday, February 16, 2016, 7:00 pm ET

Status
Not open for further replies.

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,277
48,235
PHILADELPHIA FLYERS (24-21-10, 11-13-3 away ) vs. NEW JERSEY DEVILS (29-21-7, 14-10-4 home )

th
th

4d639ffcfbee5d07900f6a7067005e74.jpg

BROADCAST INFORMATION​

GAME PREVIEW, NOTES and STATISTICS​

Team Stats​
Team | GP | Record | Home | Away | L10 | G/G | GA/G | PP%| PK% | PIM/G | S/G | S/A | FO%
Flyers| 55| 24-21-10 |13-8-7 |11-13-3 |4-4-2 |2.34 |2.60 |17.9 |78.4 |13.1 |30.2 |32.2 |50.3
Devils | 57 |29-21-7| 14-10-4 |15-11-3| 6-2-2 |2.19 |2.18| 21.5 |82.9 |9.9 |24.4 |28.8| 46.7

TEAMS' WEBSITES​

PHILADELPHIA FLYERS​
images


FLYERS' ROSTER
Forwards
No. | Player | Pos. | Height | Weight | Date of Birth | Age | Place of Birth
78 | Pierre-Edouard Bellemare | L |6' 0"|198|Mar 6, 1985| 30| Le Blanc-Mesnil, FRA
52 | Nick Cousins | C| 5' 10" | 169 |Jul 20, 1993 | 22| Belleville, ON, Canada
14 |Sean Couturier | C |6' 3" |197 |Dec 7, 1992 |23| Phoenix, AZ, USA
89 |Sam Gagner |C |5' 11" |202 |Aug 10, 1989 |26| London, ON, CAN
28 | Claude Giroux "C"| C| 5' 11" |172 |Jan 12, 1988 |28| Hearst, ON, CAN
21 | Scott Laughton |C |6' 1"| 177| May 30, 1994| 21| Oakville, ON, CAN
12 | Michael Raffl | L |6' 0" |195| Dec 1, 1988 |27| Villach, AUT
24 | Matt Read | R |5' 10" |185| Jun 14, 1986| 29 |Ilderton, ON, CAN
10| Brayden Schenn | C |6' 1" |190| Aug 22, 1991| 24 |Saskatoon, SK, CAN
17 | Wayne Simmonds "A" | R| 6' 2" |183|Aug 26, 1988 |27|Scarborough, ON, CAN
20 | R.J. Umberger |C |6' 2"| 214 |May 3, 1982 |33| Pittsburgh, PA, USA
76 | Chris VandeVelde | C |6' 2" |190| Mar 15, 1987 |28| Moorhead, MN, USA
93 |Jakub Voracek | R |6' 2" |214 |Aug 15, 1989 |26| Kladno, CZE
19 |Jordan Weal | C |5' 10" |179| Apr 15, 1992 |23| North Vancouver, BC, CAN
25 |Ryan White |C |6' 0"| 201| Mar 17, 1988| 27 |Brandon, MB, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
15| Michael Del Zotto| 6' 0" |195 |Jun 24, 1990 |25 |Stouffville, ON, CAN
53| Shayne Gostisbehere | 5' 11" |160 |Apr 20, 1993 |22| Pembroke Pines, FL, USA
3 |Radko Gudas |6' 0" |204 |Jun 5, 1990| 25| Prague, CZE
23| Brandon Manning | 6' 1"| 195 |Jun 4, 1990| 25 |Prince George, BC, CAN
47 | Andrew MacDonald | 6' 1"| 190| Sep 7, 1986 |29 | Judique, NS, CAN
82| Evgeny Medvedev | 6' 3"| 198| Aug 27, 1982| 33 |Chelyabinsk, RUS
55| Nick Schultz | 6' 1" |203| Aug 25, 1982| 33 |Strasbourg, SK, CAN
32| Mark Streit "A" | 5' 11" |191 |Dec 11, 1977 |38| Bern, CHE

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
35 |Steve Mason | 6' 4" |217 |May 29, 1988 |27 |Oakville, ON, CAN
30 | Michal Neuvirth| 6' 1" |209 |Mar 23, 1988 |27| Ústí nad Labem, CZE

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
10 - Brayden Schenn | 28 - Claude Giroux |17 - Wayne Simmonds
20 - R.J. Umberger |52 - Nick Cousins| 93 - Jakub Voracek
76 - Chris VandeVelde | 78 - Pierre-Édouard Bellemare |25 - Ryan White
24 - Matt Read |12 - Michael Raffl | 89 - Sam Gagner

Pairings
Name | Name
55 - Nick Schultz | 32 - Mark Streit
47 - Andrew MacDonald | 53 - Shayne Gostisbehere
82 - Evgeny Medvedev |3 - Radko Gudas

Goalies
Name | Name
35 - Steve Mason | 30 - Michal Neuvirth (starter)

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Sean Couturier | injured reserve; out four weeks from Feb. 5 | lower body, possibly right foot
Michael Del Zotto | injured reserve; out indefinitely from Feb. 13 | upper body, reported as left wrist
Scott Laughton | available | could be a healthy scratch
Brandon Manning | available | could be a healthy scratch
Jordan Weal | not available; out three weeks from Feb. 16| upper body

FLYERS' POWER PLAY UNITS
Unit | Name | Name | Name | Name | Name
No. 1| Brayden Schenn | Wayne Simmonds |Claude Giroux | Jakub Voracek |Shayne Gostisbehere
No. 2|Matt Read | Sam Gagner | Michael Raffl | Mark Streit| Evgeny Medvedev

NEW JERSEY DEVILS​
th

DEVILS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
64 - Joseph Blandisi | 14 - Adam Henrique| 20 - Lee Stempniak
51 - Sergey Kalinin | 19 - Travis Zajac | 21 - Kyle Palmieri
12 - Reid Boucher | 16 - Jacob Josefson | 48 - Tyler Kennedy
23 - Bobby Farnham |11 - Stephen Gionta | 22 - Jordin Tootoo

Pairings
Name | Name
6 - Andy Greene | 5 - Adam Larsson
28 - Damon Severson | 2 - John Moore
39 - Seth Helgeson | 8 - David Schlemko

Goalies
Name | Name
35 - Cory Schneider (will start) | 1 - Keith Kinkaid

DEVILS' INJURIES and SCRATCHES
Player | Status | Description
Michael Cammalleri | injured reserve; will not play | right hand
Ryane Clowe | injured reserve| concussion
Patrik Elias | injured reserve; could skate this week | right knee surgery (Jan. 9)
Eric Gelinas | available | could be a healthy scratch
Stefan Matteau | doubtful | facial injury at practice Friday
Jon Merrill | injured reserve; could return this week| right arm
Tuomo Ruutu | available | could be a healthy scratch
Jiri Tlusty | injured reserve; out 3-to-4 months |right wrist surgery (Jan. 24)

DEVILS' POWER PLAY UNITS
Unit | Name | Name | Name | Name | Name
No. 1|Tyler Kennedy| Adam Henrique |Lee Stempniak |Eric Gelinas | Reid Boucher
No. 2| Joseph Blandisi | Travis Zajac | Jacob Josefson |David Schlemko |Kyle Palmieri

DEVILS' ROSTER
Forwards
No. | Player | Pos. | Height | Weight | Date of Birth | Age | Place of Birth
64| Joseph Blandisi | C |6' 0" |200 |Jul 18, 1994| 21| Markham, ON, CAN
12 | Reid Boucher | L |5' 10" |195 |Sep 8, 1993 |22| Lansing, MI, USA
13| Mike Cammalleri "A" | L |5' 9" |185 |Jun 8, 1982| 33| Toronto, ON, CAN
29 | Ryane Clowe | L| 6' 3" |225 |Sep 30, 1982 |33| St. John's, NL, CAN
26 | Patrik Elias "A" |C |6' 1"| 190 |Apr 13, 1976| 39 |Trebic, CZE
23 | Bobby Farnham | R| 5' 10"| 188 |Jan 21, 1989 |27| North Andover, MA, USA
11 | Stephen Gionta | C| 5' 7" |175| Oct 9, 1983| 32| Rochester, NY, USA
14 | Adam Henrique "A" | L |6' 0" |195| Feb 6, 1990 |26| Brantford, ON, CAN
16 | Jacob Josefson | C |6' 0"| 190| Mar 2, 1991 |24| Stockholm, SWE
51 | Sergey Kalinin | C |6' 3" |200 |Mar 17, 1991| 24 |Omsk, RUS
48 | Tyler Kennedy |C |5' 11" |185 |Jul 15, 1986 |29| Sault Ste. Marie, ON, CAN
25 | Stefan Matteau | L| 6' 2" |220 |Feb 23, 1994 |21 |Chicago, IL, USA
21 | Kyle Palmieri | R |5' 10" |185| Feb 1, 1991 |25| Smithtown, NY, USA
15 | Tuomo Ruutu | L| 6' 0"| 200 |Feb 16, 1983 |32| Vantaa, FIN
20 | Lee Stempniak | R |5' 11" |195 |Feb 4, 1983 |33| West Seneca, NY, USA
9 |Jiri Tlusty |R |6' 0" |205 |Mar 16, 1988 |27 |Slany, CZE
22 | Jordin Tootoo| R| 5' 9" |195 |Feb 2, 1983 |33| Churchill, MB, CAN
19 |Travis Zajac "A" | C| 6' 2"| 185 |May 13, 1985 |30| Winnipeg, MB, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
44| Eric Gelinas | 6' 4" |215 |May 8, 1991 |24| Vanier, ON, CAN
6 |Andy Greene "C"| 5' 11"| 190| Oct 30, 1982| 33 |Trenton, MI, USA
39 |Seth Helgeson |6' 4" |210 |Oct 8, 1990 |25 |Faribault, MN, USA
5 |Adam Larsson| 6' 3" |205| Nov 12, 1992 |23 |Skellefteå, SWE
7 |Jon Merrill | 6' 3" |205 |Feb 3, 1992 |24| Oklahoma City, OK, USA
2 |John Moore | 6' 3" |210 |Nov 19, 1990| 25| Winnetka, IL, USA
8 |David Schlemko| 6' 0" |190| May 7, 1987 |28| Edmonton, AB, CAN
28| Damon Severson| 6' 2"| 205 |Aug 7, 1994 |21| Melville, SK, CAN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
1 |Keith Kinkaid | 6' 3" |195 |Jul 4, 1989 |26| Farmingville, NY, USA
35 | Cory Schneider | 6' 3"| 205| Mar 18, 1986 |29| Marblehead, MA, USA

FLYERS vs. DEVILS SERIES HISTORY​


Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Kansas City Scouts | 9-0-1-0 | 5-0-0-0 |4-0-1-0
Colorado Rockies | 19-4-2-0| 12-0-1-0 | 7-4-1-0
New Jersey Devils| 82-90-15-11| 50-34-9-6 |32-56-6-5
Franchise History| 110-94-18-11| 67-34-10-6| 43-60-8-5

Playoffs Record
Opponent | Series | W-L | Home | Away
Kansas City Scouts | 0-0 | 0-0 |0-0| 0-0
Colorado Rockies | 1-0|2-0 |1-0|1-0
New Jersey Devils| 2-3 | 14-14 |7-8| 7-6
Franchise History| 3-3| 16-14| 8-8|8-6

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
New Jersey Devils|2-0-1 in the last 3 |1-5-1 in the last 7| 4-2-0 in the last 6

FLYERS' UPCOMING SCHEDULE​
http://www.nhl.com/ice/schedulebyseason.htm?team=PHI
Date | Game | Time (ET) | Television (could change)
Fri Feb 19, 2016 | Philadelphia at Montréal| 7:30 PM |CSN-PH, RDS, SNE, NHLN-US
Sat Feb 20, 2016 | Philadelphia at Toronto | 7:00 PM|CSN-PH, CBC
Tue Feb 23, 2016 | Philadelphia at Carolina | 7:00 PM | TCN-PH, FS-SE
Thu Feb 25, 2016 | Minnesota at Philadelphia | 7:00 PM | FS-N, CSN-PH
Sat Feb 27, 2016 | Arizona at Philadelphia | 1:00 PM | CSN-PH
Mon Feb 29, 2016 | Calgary at Philadelphia | 7:00 PM | SNW, CSN-PH

MEDIA COVERAGE​
Name | Link
Bucks County Courier Times
| http://www.buckscountycouriertimes.com/sports/flyers/
Wayne Fish's Twitter​
| https://twitter.com/waynefish1
Center Ice Philly
| http://centericephilly.com/
Anthony Mingioni's Twitter​
| http://twitter.com/AnthonyMingioni
Comcast Sports Philadelphia
| http://www.csnphilly.com/pages/flyers
Tim Panaccio's Twitter​
| https://twitter.com/tpanotchCSN
Courier-Post of South Jersey
| http://www.courierpostonline.com/sports/flyers
Dave Isaac's Twitter​
| https://twitter.com/davegisaac
Delaware County Times
| http://www.delcotimes.com/sports
Rob Parent's Twitter​
| http://twitter.com/reluctantSE
Flyerdelphia
| http://www.flyerdelphia.com/
Twitter​
| https://twitter.com/Flyerdelphia
Fourth Period, The
| http://www.thefourthperiod.com/Philadelphia/
David Strehle's Twitter​
| https://twitter.com/DStrehleTFP
HockeyBuzz.com
| http://www.hockeybuzz.com/team/Philadelphia-Flyers
Bill Meltzer's Twitter​
| http://twitter.com/billmeltzer
Philadelphia Daily News and Inquirer
| http://www.philly.com/philly/sports/flyers/
Blog​
| http://www.philly.com/philly/blogs/sports/flyers
Sam Carchidi's Twitter​
| http://twitter.com/broadstbull
The Bergen Record
| http://fireandice.northjersey.com/
Tom Gulitti's Twitter​
| http://twitter.com/TGfireandice
ESPN New York
| http://espn.go.com/blog/new-york/new-jersey-devils
Newark Star-Ledger
| http://www.nj.com/devils/
Rich Chere's Twitter
| http://twitter.com/ledger_njdevils

GAME DAY THREAD MUSIC​
"Fire On High" by Electric Light Orchestra
 
Last edited:

klutch

PP1 Specialist and Fat Slob
Dec 5, 2014
3,866
3,099
MD
Let's go GHOST.

Not watching this steaming pile of garbage. Devils = most boring team in hockey.
 

bennysflyers16

Registered User
Jan 26, 2004
84,688
62,750
I'm in Vegas tommorow and usually make a point to watch Flyer games in sports book, not this one.
 

Curufinwe

Registered User
Feb 28, 2013
55,772
42,831
Games left till the deadline and my predicted results without Coots and MDZ:

at NJ: SO loss
at Mon: Loss
at Tor: OT win
at Car: Loss
vs Min: Loss
vs Arz: SO loss

So 1-3-2, making them 25-24-12 at the deadline.
 

gto64dr

Registered User
Jan 15, 2012
1,615
553
It's time to stop blaming the goalies, me included. Time to stop blaming the defense, me included. Time to put the blame squarely on the offense and offensive coaches. This team can't score. The few guys who do aren't getting any help. A few guys need to man up and get in front of the goalies and take the beating for the team. If you can't contribute with the shot, be the screen. We make opposing goalies life too easy. While our goalies are being crashed and screened, the other teams guys have it easy. Sure we're not loaded with snipers, but we're really not getting an honest effort from our offense. We are passing and shooting from the outside because no one, but Simmonds, is going to the dirty areas. We have forwards trying to play a finesse game that have no finesse.
 

Tripod

I hate this team
Aug 12, 2008
78,851
86,232
Nova Scotia
Reality is, he have:

2 top 4 dmen...... 1 is hurt.
5 top 6 forwards.....1 is hurt
A 4th line that is getting 3rd line minutes on a lot of nights
A 3rd line that adds no offense and gets 4th line minutes most nights

We are a very flawed team when everyone is healthy. Losing Couts and MDZ exaggerate our flaws.
 

Domino666

“20 years away”
Aug 18, 2011
10,423
5,062
NJ is the most boring franchise of all time, this game will be awesome










Total sarcasm
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad