GDT: #54: Devils at Flyers, Saturday, February 13, 2016, 1:00 pm ET

Status
Not open for further replies.

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,268
48,229
This post was last updated with information provided through Friday night. For further changes, follow the posts made in this thread. This post will not be updated again.

PHILADELPHIA FLYERS (24-20-9, 13-8-6 home ) vs. NEW JERSEY DEVILS (27-21-7, 14-11-3 away )

th
th

635848659550126040-GettyImages-499986454.jpg

BROADCAST INFORMATION​

GAME PREVIEW, NOTES and STATISTICS​

Team Stats​
Team | GP | Record | Home | Away | L10 | G/G | GA/G | PP%| PK% | PIM/G | S/G | S/A | FO%
Devils|55 |27-21-7 |13-10-4 |14-11-3 |6-2-2 |2.22 |2.24| 20.4 |83.0 |10.0| 24.5 |28.8 |47.0
Flyers| 53 |24-20-9 |13-8-6 |11-12-3| 4-5-1 |2.40| 2.60 |17.7 |79.4| 13.1 |30.3 |32.4 |50.0

TEAMS' WEBSITES​

PHILADELPHIA FLYERS​
images


FLYERS' ROSTER
Forwards
No. | Player | Pos. | Height | Weight | Date of Birth | Age | Place of Birth
78 | Pierre-Edouard Bellemare | L |6' 0"|198|Mar 6, 1985| 30| Le Blanc-Mesnil, FRA
52 | Nick Cousins | C| 5' 10" | 169 |Jul 20, 1993 | 22| Belleville, ON, Canada
14 |Sean Couturier | C |6' 3" |197 |Dec 7, 1992 |23| Phoenix, AZ, USA
89 |Sam Gagner |C |5' 11" |202 |Aug 10, 1989 |26| London, ON, CAN
28 | Claude Giroux "C"| C| 5' 11" |172 |Jan 12, 1988 |28| Hearst, ON, CAN
21 | Scott Laughton |C |6' 1"| 177| May 30, 1994| 21| Oakville, ON, CAN
12 | Michael Raffl | L |6' 0" |195| Dec 1, 1988 |27| Villach, AUT
24 | Matt Read | R |5' 10" |185| Jun 14, 1986| 29 |Ilderton, ON, CAN
10| Brayden Schenn | C |6' 1" |190| Aug 22, 1991| 24 |Saskatoon, SK, CAN
17 | Wayne Simmonds "A" | R| 6' 2" |183|Aug 26, 1988 |27|Scarborough, ON, CAN
20 | R.J. Umberger |C |6' 2"| 214 |May 3, 1982 |33| Pittsburgh, PA, USA
76 | Chris VandeVelde | C |6' 2" |190| Mar 15, 1987 |28| Moorhead, MN, USA
93 |Jakub Voracek | R |6' 2" |214 |Aug 15, 1989 |26| Kladno, CZE
19 |Jordan Weal | C |5' 10" |179| Apr 15, 1992 |23| North Vancouver, BC, CAN
25 |Ryan White |C |6' 0"| 201| Mar 17, 1988| 27 |Brandon, MB, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
15| Michael Del Zotto| 6' 0" |195 |Jun 24, 1990 |25 |Stouffville, ON, CAN
53| Shayne Gostisbehere | 5' 11" |160 |Apr 20, 1993 |22| Pembroke Pines, FL, USA
3 |Radko Gudas |6' 0" |204 |Jun 5, 1990| 25| Prague, CZE
23| Brandon Manning | 6' 1"| 195 |Jun 4, 1990| 25 |Prince George, BC, CAN
82| Evgeny Medvedev | 6' 3"| 198| Aug 27, 1982| 33 |Chelyabinsk, RUS
55| Nick Schultz | 6' 1" |203| Aug 25, 1982| 33 |Strasbourg, SK, CAN
32| Mark Streit "A" | 5' 11" |191 |Dec 11, 1977 |38| Bern, CHE

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
35 |Steve Mason | 6' 4" |217 |May 29, 1988 |27 |Oakville, ON, CAN
30 | Michal Neuvirth| 6' 1" |209 |Mar 23, 1988 |27| Ústí nad Labem, CZE

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
93 - Jakub Voracek | 28 - Claude Giroux |17 - Wayne Simmonds
12 - Michael Raffl |52 - Nick Cousins| 10 - Brayden Schenn
76 - Chris VandeVelde | 78 - Pierre-Édouard Bellemare |25 - Ryan White
89 - Sam Gagner |19 - Jordan Weal| 20 - R.J. Umberger

Pairings
Name | Name
15 - Michael Del Zotto | 53 - Shayne Gostisbehere
55 - Nick Schultz | 32 - Mark Streit
23 - Brandon Manning |3 - Radko Gudas

Goalies
Name | Name
35 - Steve Mason | 30 - Michal Neuvirth

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Sean Couturier | out four weeks from Feb. 5 | lower body, possibly right foot
Scott Laughton | available | could be a healthy scratch
Evgeny Medvedev| available | could be a healthy scratch
Matt Read | available | could be a healthy scratch

FLYERS' POWER PLAY UNITS
Unit | Name | Name | Name | Name | Name
No. 1| Brayden Schenn | Wayne Simmonds |Claude Giroux | Jakub Voracek |Shayne Gostisbehere
No. 2|Jordan Weal/Matt Read | Sam Gagner| Michael Raffl | Mark Streit| Michael Del Zotto

NEW JERSEY DEVILS​
th

DEVILS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
64 - Joseph Blandisi | 14 - Adam Henrique| 20 - Lee Stempniak
51 - Sergey Kalinin | 19 - Travis Zajac | 21 - Kyle Palmieri
12 - Reid Boucher | 16 - Jacob Josefson | 48 - Tyler Kennedy
23 - Bobby Farnham |11 - Stephen Gionta | 22 - Jordin Tootoo

Pairings
Name | Name
6 - Andy Greene | 5 - Adam Larsson
44 - Eric Gelinas | 8 - David Schlemko
28 - Damon Severson | 2 - John Moore

Goalies
Name | Name
35 - Cory Schneider | 1 - Keith Kinkaid

DEVILS' INJURIES and SCRATCHES
Player | Status | Description
Michael Cammalleri | injured reserve | hand
Ryane Clowe | injured reserve| concussion
Patrik Elias | injured reserve; could skate this week | right knee surgery (Jan. 9)
Eric Gelinas | available | could be a healthy scratch
Stefan Matteau | undetermined | facial injury at practice Friday
Jon Merrill | injured reserve; scheduled to practice | right arm
Tuomo Ruutu | available | could be a healthy scratch
Jiri Tlusty | injured reserve; out about three months |wrist surgery (Jan. 24)

DEVILS' POWER PLAY UNITS
Unit | Name | Name | Name | Name | Name
No. 1|Tyler Kennedy| Adam Henrique |Lee Stempniak |Eric Gelinas | Reid Boucher
No. 2| Joseph Blandisi | Travis Zajac | Jacob Josefson |David Schlemko |Kyle Palmieri

DEVILS' ROSTER
Forwards
No. | Player | Pos. | Height | Weight | Date of Birth | Age | Place of Birth
64| Joseph Blandisi | C |6' 0" |200 |Jul 18, 1994| 21| Markham, ON, CAN
12 | Reid Boucher | L |5' 10" |195 |Sep 8, 1993 |22| Lansing, MI, USA
13| Mike Cammalleri "A" | L |5' 9" |185 |Jun 8, 1982| 33| Toronto, ON, CAN
29 | Ryane Clowe | L| 6' 3" |225 |Sep 30, 1982 |33| St. John's, NL, CAN
26 | Patrik Elias "A" |C |6' 1"| 190 |Apr 13, 1976| 39 |Trebic, CZE
23 | Bobby Farnham | R| 5' 10"| 188 |Jan 21, 1989 |27| North Andover, MA, USA
11 | Stephen Gionta | C| 5' 7" |175| Oct 9, 1983| 32| Rochester, NY, USA
14 | Adam Henrique "A" | L |6' 0" |195| Feb 6, 1990 |26| Brantford, ON, CAN
16 | Jacob Josefson | C |6' 0"| 190| Mar 2, 1991 |24| Stockholm, SWE
51 | Sergey Kalinin | C |6' 3" |200 |Mar 17, 1991| 24 |Omsk, RUS
48 | Tyler Kennedy |C |5' 11" |185 |Jul 15, 1986 |29| Sault Ste. Marie, ON, CAN
25 | Stefan Matteau | L| 6' 2" |220 |Feb 23, 1994 |21 |Chicago, IL, USA
21 | Kyle Palmieri | R |5' 10" |185| Feb 1, 1991 |25| Smithtown, NY, USA
15 | Tuomo Ruutu | L| 6' 0"| 200 |Feb 16, 1983 |32| Vantaa, FIN
20 | Lee Stempniak | R |5' 11" |195 |Feb 4, 1983 |33| West Seneca, NY, USA
9 |Jiri Tlusty |R |6' 0" |205 |Mar 16, 1988 |27 |Slany, CZE
22 | Jordin Tootoo| R| 5' 9" |195 |Feb 2, 1983 |33| Churchill, MB, CAN
19 |Travis Zajac "A" | C| 6' 2"| 185 |May 13, 1985 |30| Winnipeg, MB, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
44| Eric Gelinas | 6' 4" |215 |May 8, 1991 |24| Vanier, ON, CAN
6 |Andy Greene "C"| 5' 11"| 190| Oct 30, 1982| 33 |Trenton, MI, USA
39 |Seth Helgeson |6' 4" |210 |Oct 8, 1990 |25 |Faribault, MN, USA
5 |Adam Larsson| 6' 3" |205| Nov 12, 1992 |23 |Skellefteå, SWE
7 |Jon Merrill | 6' 3" |205 |Feb 3, 1992 |24| Oklahoma City, OK, USA
2 |John Moore | 6' 3" |210 |Nov 19, 1990| 25| Winnetka, IL, USA
8 |David Schlemko| 6' 0" |190| May 7, 1987 |28| Edmonton, AB, CAN
28| Damon Severson| 6' 2"| 205 |Aug 7, 1994 |21| Melville, SK, CAN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
1 |Keith Kinkaid | 6' 3" |195 |Jul 4, 1989 |26| Farmingville, NY, USA
35 | Cory Schneider | 6' 3"| 205| Mar 18, 1986 |29| Marblehead, MA, USA

FLYERS vs. DEVILS SERIES HISTORY​


Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Kansas City Scouts | 9-0-1-0 | 5-0-0-0 |4-0-1-0
Colorado Rockies | 19-4-2-0| 12-0-1-0 | 7-4-1-0
New Jersey Devils| 81-90-15-11| 50-34-9-6 |31-56-6-5
Franchise History| 109-94-18-11| 67-34-10-6| 42-60-8-5

Playoffs Record
Opponent | Series | W-L | Home | Away
Kansas City Scouts | 0-0 | 0-0 |0-0| 0-0
Colorado Rockies | 1-0|2-0 |1-0|1-0
New Jersey Devils| 2-3 | 14-14 |7-8| 7-6
Franchise History| 3-3| 16-14| 8-8|8-6

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
New Jersey Devils|1-3-1 in the last 5 |1-5-1 in the last 7| 3-2-0 in the last 5

FLYERS' UPCOMING SCHEDULE​
http://www.nhl.com/ice/schedulebyseason.htm?team=PHI
Date | Game | Time (ET) | Television (could change)
Sun Feb 14, 2016 | Philadelphia at NY Rangers| 7:30 PM | NBCSN, SN
Tue Feb 16, 2016 | Philadelphia at New Jersey |7:00 PM | CSN-PH, MSG+
Fri Feb 19, 2016 | Philadelphia at Montréal| 7:30 PM |CSN-PH, RDS, SNE, NHLN-US
Sat Feb 20, 2016 | Philadelphia at Toronto | 7:00 PM|CSN-PH, CBC
Tue Feb 23, 2016 | Philadelphia at Carolina | 7:00 PM | TCN-PH, FS-SE

MEDIA COVERAGE​
Name | Link
Bucks County Courier Times
| http://www.buckscountycouriertimes.com/sports/flyers/
Wayne Fish's Twitter​
| https://twitter.com/waynefish1
Center Ice Philly
| http://centericephilly.com/
Anthony Mingioni's Twitter​
| http://twitter.com/AnthonyMingioni
Comcast Sports Philadelphia
| http://www.csnphilly.com/pages/flyers
Tim Panaccio's Twitter​
| https://twitter.com/tpanotchCSN
Courier-Post of South Jersey
| http://www.courierpostonline.com/sports/flyers
Dave Isaac's Twitter​
| https://twitter.com/davegisaac
Delaware County Times
| http://www.delcotimes.com/sports
Rob Parent's Twitter​
| http://twitter.com/reluctantSE
Flyerdelphia
| http://www.flyerdelphia.com/
Twitter​
| https://twitter.com/Flyerdelphia
Fourth Period, The
| http://www.thefourthperiod.com/Philadelphia/
David Strehle's Twitter​
| https://twitter.com/DStrehleTFP
HockeyBuzz.com
| http://www.hockeybuzz.com/team/Philadelphia-Flyers
Bill Meltzer's Twitter​
| http://twitter.com/billmeltzer
Philadelphia Daily News and Inquirer
| http://www.philly.com/philly/sports/flyers/
Blog​
| http://www.philly.com/philly/blogs/sports/flyers
Sam Carchidi's Twitter​
| http://twitter.com/broadstbull
The Bergen Record
| http://fireandice.northjersey.com/
Andrew Gross' Twitter​
| https://twitter.com/AGrossRecord
ESPN New York
| http://espn.go.com/blog/new-york/new-jersey-devils
Newark Star-Ledger
| http://www.nj.com/devils/
Chris Ryan's Twitter
| https://twitter.com/ChrisRyan_NJ

GAME DAY THREAD MUSIC​
"Black Sunshine" by White Zombie ft. Iggy Pop
 
Last edited:

CHIP72

Registered User
Mar 16, 2013
738
123
Silver Spring, MD
MiamiScreamingEagles - even though I don't like the Flyers and am a Devils fan, I think you do an excellent job with the pre-game summaries you put together. Major thumbs up.

Looking forward to attending Saturday's game, the first of a two sport doubleheader for me (also attending the La Salle/St. Joe's game at Hagan Arena in the evening; love the Big Five and will be rooting for the Hawks).
 

klutch

PP1 Specialist and Fat Slob
Dec 5, 2014
3,866
3,099
MD
Going to the game with my buddy who is a Devils fan. Major **** talking will be done on the ride down. Need a win here to jump 2 points.. I expect a physical game
 

Colin226

NJ Devils STH
Jan 14, 2011
6,937
2,234
Central NJ
Are ticket prices for Kid's Day always this high? I was considering just getting a single ticket but wow they are expensive. Otherwise I'll just meet a buddy (Flyers fan) at Dunleavey's in Hainesport, NJ and watch it there like we used to do for Saturday matinee Flyers games. All are welcome to join :)
 

Teezax

Registered User
Nov 25, 2002
6,771
86
Montreal
I long for the day where we can just blow out the Debs. Don't see that happening with Schneids in nets though... assuming it'll be another grinder. Huge weekend again, let's take advantage of this one please.
 

Danko

You have no marbles
Jul 28, 2004
10,970
10,906
Im already falling asleep in anticipation of how boring this game is going to be.
 

TheLegendkiller

Registered User
Sep 2, 2009
5,624
123
I cannot for the life of me understand how the Devils are as high in the standings as they are. That top 6 is other worldly bad.
 

bennysflyers16

Registered User
Jan 26, 2004
84,688
62,750
Going to vegas again next week, would love to go into trip with 2 clean wins vs Devils and Rags.

Win 3 in a row starting tomm will be MASSIVE !!!
 

TheKingPin

Registered User
Nov 16, 2005
20,639
10,102
Philadelphia, PA
Interesting that mase has never beat the Devils and neuvy has played well against them. I'm inclined to keep that in mind if I'm the coach. Would be a huge two OT game for us.
 
Mar 15, 2011
7,206
3
NJ
I will be there tomorrow in a white Eastern Conference Brodeur jersey and (probably) a Devils beanie. I look forward to meeting you guys! Section 222
 

Hurricane28

Angry Flyers STH/Weather Guy
Aug 22, 2012
9,217
9,189
South Jersey
Are ticket prices for Kid's Day always this high? I was considering just getting a single ticket but wow they are expensive. Otherwise I'll just meet a buddy (Flyers fan) at Dunleavey's in Hainesport, NJ and watch it there like we used to do for Saturday matinee Flyers games. All are welcome to join :)

Cant go wrong there
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad