GDT: #36 | Thursday, Dec. 22 | Flyers at Devils | 7:00 P.M. (Righting the Ship)

Status
Not open for further replies.

Captain Dave Poulin

Imaginary Cat
Apr 30, 2015
68,259
200,342
Tokyo, JP
ship3_zpsfdje6q04.jpg


PHILADELPHIA FLYERS (20-11-4, 12-5-2 H, 8-6-2 A ) vs. NEW JERSEY DEVILS (12-13-7, 8-2-2 H, 4-11-5 A )

th
new_jersey_devils_logo_3951.png

6091200.jpg


  • Television: MSG+, TCN-PH (per NHL.com)
  • Radio: 97.5 The Fanatic ( https://www.nhl.com/info/team-audio )
  • Streams: Posting and soliciting links to illegal streams is prohibited. Do not post or inquire about such streams.





images


FLYERS' ROSTER
Forwards
Player | No. | Pos. | Shot | Height | Weight | Date of Birth | Place of Birth
Pierre-Edouard Bellemare |78 |LW |L |6' 0" |198 |Mar 6, 1985|Le Blanc-Mesnil, FRA
Nick Cousins |25 |C |L |5' 10" |188 |Jul 20, 1993| Belleville, ON, CAN
Sean Couturier |14| C |L |6' 3" |211 |Dec 7, 1992 |Phoenix, AZ, USA
Claude Giroux (C) |28 |C |R |5' 11" |185 |Jan 12, 1988 |Hearst, ON, CAN
Boyd Gordon |27| C| R |6' 0" |200 |Oct 19, 1983| Unity, SK, CAN
Travis Konecny |11 |C |R |5' 10" |175 |Mar 11, 1997| London, ON, CAN
Taylor Leier | 58 | LW| L| 5' 10" | 174| Feb 15, 1994 |Saskatoon, SK, CAN
Roman Lyubimov |13| LW |R |6' 2" |207 |Jan 6, 1992 |Tver, RUS
Michael Raffl |12| LW| L| 6' 0"| 200| Dec 1, 1988| Villach, AUT
Matt Read |24| RW |R| 5' 10" |185 |Jun 14, 1986| Ilderton, ON, CAN
Brayden Schenn| 10 |C |L| 6' 1" |195| Aug 22, 1991| Saskatoon, SK, CAN
Wayne Simmonds (A) |17| RW|R| 6' 2" |185| Aug 26, 1988| Scarborough, ON, CAN
Chris VandeVelde |76| C |L |6' 2"| 190 |Mar 15, 1987| Moorhead, MN, USA
Jakub Voracek| 93| RW |L |6' 2" |214| Aug 15, 1989|Kladno, CZE
Dale Weise| 22 |RW |R |6' 2" |206 |Aug 5, 1988| Winnipeg, MB, CAN

Defensemen
Player | No. | Shot | Height | Weight | Date of Birth | Place of Birth
Michael Del Zotto| 15 | L |6' 0" |195 |Jun 24, 1990 |Stouffville, ON, CAN
Shayne Gostisbehere | 53 | L |5' 11" |180 |Apr 20, 1993 |Pembroke Pines, FL, USA
Radko Gudas|3 |R |6' 0" |204 |Jun 5, 1990 |Prague, CZE
Andrew MacDonald |47 | L| 6' 1"| 204 |Sep 7, 1986| Judique, NS, CAN
Brandon Manning |23 | L| 6' 1" |205 |Jun 4, 1990 |Prince George, BC, CAN
Ivan Provorov |9 | L |6' 1"| 201 |Jan 13, 1997 |Yaroslavl, RUS
Nick Schultz |55 | L |6' 1"| 203 |Aug 25, 1982| Strasbourg, SK, CAN
Mark Streit (A) | 32 | L |5' 11" |191 |Dec 11, 1977 |Bern, CHE

Goalies
Player | No. | Height | Weight | Date of Birth | Place of Birth
Steve Mason| 35 | 6' 4" |210 |May 29, 1988 |Oakville, ON, CAN
Michal Neuvirth |30 | 6' 1" |209 |Mar 23, 1988 |Ústí nad Labem, CZE
Anthony Stolarz| 41 | 6' 6" |210 |Jan 20, 1994 |Edison, NJ, USA

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
12 - Michael Raffl | 28 - Claude Giroux | 93 - Jakub Voracek
11 - Travis Konecny |10 - Brayden Schenn | 17 - Wayne Simmonds
76 - Chris VandeVelde |78 - Pierre-Édouard Bellemare | 13 - Roman Lyubimov
58 - Taylor Leier |25 - Nick Cousins| 22 - Dale Weise

Pairings
Name | Name
23 - Brandon Manning |53 - Shayne Gostisbehere
47 - Andrew MacDonald |9 - Ivan Provorov
3 - Radko Gudas| 15 - Michael Del Zotto

Goalies
Name | Name
35 - Steve Mason | 65 - Anthony Stolarz

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Sean Couturier| IR; out 4-to-6 weeks from Nov. 23| MCL sprain, left knee
Boyd Gordon | healthy| could be scratched
Michal Neuvirth|LTIR; out 4-to-6 weeks from Nov. 13|reported as sprained left knee
Matt Read |IR; out four weeks from Dec. 5 | reported as an oblique muscle pull
Nick Schultz |healthy | could be scratched
Mark Streit | IR; out two weeks from Dec. 12 | reported as sprained left shoulder

FLYERS' POWER PLAY UNITS
Unit | Name | Name | Name | Name | Name
No. 1| Brayden Schenn | Claude Giroux | Wayne Simmonds |Jakub Voracek | Shayne Gostisbehere
No. 2| Travis Konecny | Nick Cousins | Dale Weise| Ivan Provorov | Michael Del Zotto


new_jersey_devils_logo_3951.png




DEVILS' ROSTER
Forwards
Player | No. | Pos. | Shot | Height | Weight | Date of Birth | Place of Birth
Beau Bennett | 8 |RW |R |6' 2" |195 |Nov 27, 1991 |Gardena, CA, USA
Michael Cammalleri (A) | 13| LW |L |5' 9"| 185| Jun 8, 1982 |Toronto, ON, CAN
Vernon Fiddler |38| LW |L| 5' 11" |205 |May 9, 1980 |Edmonton, AB, CAN
Luke Gazdic |20 |LW |L |6' 4" |225 |Jul 25, 1989 |Toronto, ON, CAN
Taylor Hall |9 |LW |L |6' 1"| 201| Nov 14, 1991 | Calgary, AB, CAN
Adam Henrique (A) | 14| C| L |6' 0"| 195| Feb 6, 1990 |Brantford, ON, CAN
Jacob Josefson | 16| C |L |6' 0" |190 |Mar 2, 1991 |Stockholm, SWE
Sergey Kalinin | 51| C| L |6' 3"| 200 |Mar 17, 1991 | Omsk, RUS
Nick Lappin | 36 | RW | R | 6' 1" | 174 | Nov 1, 1992 | Geneva, IL, USA
Kyle Palmieri | 21 | RW |R | 5' 10" | 185 | Feb 1, 1991 | Smithtown, NY, USA
PA Parenteau | 11 | RW | R | 6' 0" | 200 | Mar 24, 1983 | Hull, QC, CAN
Devante Smith-Pelly | 25 | RW | R | 6' 0" | 214 | Jun 14, 1992 | Scarborough, ON, CAN
Miles Wood | 44 | LW | L | 6' 1" | 185 | Sep 13, 1995 | Buffalo, NY, USA
Pavel Zacha | 37 | C | L | 6' 3" | 210 | Apr 6, 1997 | Brno, CZE
Travis Zajac (A) | 19 | C | R | 6' 2" | 185 | May 13, 1985 | Winnipeg, MB, CAN

Defensemen
Player | No. | Shot | Height | Weight | Date of Birth | Place of Birth
Andy Greene (C) | 6 | L |5' 11"| 190 |Oct 30, 1982 | Trenton, MI, USA
Ben Lovejoy |12 | R |6' 1" |206 |Feb 20, 1984 | Concord, NH, USA
Jon Merrill |7 | L| 6' 3"| 205| Feb 3, 1992 |Oklahoma City, OK, USA
John Moore |2 | L |6' 3" |210 |Nov 19, 1990 |Winnetka, IL, USA
Kyle Quincey |22 | L |6' 2" |216 |Aug 12, 1985 |Kitchener, ON, CAN
Damon Severson |28 | R |6' 2"| 205| Aug 7, 1994 | Melville, SK, CAN
Goalies
Player | No. | Height | Weight | Date of Birth | Place of Birth
Keith Kinkaid |1| 6' 3"| 195 |Jul 4, 1989 | Farmingville, NY, USA
Cory Schneider |35 | 6' 3" |205 |Mar 18, 1986 |Marblehead, MA, USA



http://www.nhl.com/ice/schedulebyseason.htm?team=PHI

NEXT FIVE GAMES
Date | Game | Time (ET) | Television (could change)
Wednesday, December 28, 2016| Philadelphia at St. Louis | 8:00 PM | NBCSN
Friday, December 30, 2016| Philadelphia at San Jose| 10:00 PM | CSN-CA, CSN-PH
Sunday, January 1, 2017 | Philadelphia at Anaheim| 8:00 PM | PRIME, CSN-PH
Wednesday, January 4, 2017 | New York Rangers at Philadelphia| 8:00 PM | NBCSN, TVAS
Saturday, January 7, 2017 | Tampa Bay at Philadelphia| 8:00 PM | SN1, CSN-PH, SUN


Name | Link
Broad Street Hockey
| http://www.broadstreethockey.com/
Twitter​
| https://twitter.com/BroadStHockey
Bucks County Courier Times
| http://www.buckscountycouriertimes.com/sports/flyers/
Wayne Fish's Twitter​
| https://twitter.com/waynefish1
Center Ice Philly
| http://centericephilly.com/
Anthony Mingioni's Twitter​
| http://twitter.com/AnthonyMingioni
Comcast Sports Philadelphia
| http://www.csnphilly.com/pages/flyers
Tim Panaccio's Twitter​
| https://twitter.com/tpanotchCSN
Courier-Post of South Jersey
| http://www.courierpostonline.com/sports/flyers
Dave Isaac's Twitter​
| https://twitter.com/davegisaac
Fourth Period, The
| http://www.thefourthperiod.com/Philadelphia/
David Strehle's Twitter​
| https://twitter.com/DStrehleTFP
HockeyBuzz.com
| http://www.hockeybuzz.com/team/Philadelphia-Flyers
Bill Meltzer's Twitter​
| http://twitter.com/billmeltzer
Philadelphia Daily News and Inquirer
| http://www.philly.com/philly/sports/flyers/
Blog​
| http://www.philly.com/philly/blogs/sports/flyers
Sam Carchidi's Twitter​
| http://twitter.com/broadstbull
Sons of Penn
| http://sonsofpenn.com/
Twitter​
| https://twitter.com/SonsOfPenn
New Jersey Devils’ Twitter
| https://twitter.com/njdevils?lang=en
Devils Army Blog Twitter
| https://twitter.com/devilsarmyblog?lang=en
Devils Insider Twitter
| https://twitter.com/devilsinsiders?lang=en


GAME DAY MUSIC

"Smash It Up†by International Noise Conspiracy

 
Last edited by a moderator:

yukumia

Registered User
Jan 17, 2008
28
0
Mason great last night, but I hope Stolarz gets one last game in tonight and gets a nice win before going back down. That would be awesome for him and everybody.
 

WIP CALLER

Registered User
Aug 18, 2016
2,475
2,540
GDT is hilarious, good work! Thinking of taking the trip up to the rock tonight since it is stupid easy for me to get to from work in trenton.
 

CutOnDime97

Too Showman
Mar 29, 2008
15,589
9,786
Wouldn't mind seeing Stolarz go tonight but I think Hak sticks with Mason since this is our last game before the holiday break.
 

Cyborg LeClair

Thank You Mr. Snider
Nov 18, 2011
3,935
113
Jurassic Park

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,265
48,226
^New Jersey has an optional skate this morning. Any indications as to who will play will likely be determined afterwards though one beat says Keith Kincaid is the only goalie participating. Helgeson is on the ice at the morning skate.

Edit, from warmups:

Hall-Zajac-Cammy
Wood-Rico-PAP
Bennett-Zacha-Palmieri
Gazdic-Fiddler-Kalinin
Greene-Severson
Moore-Lovejoy
Merrill-Helgeson
source: Andrew Gross
 
Last edited:

Hiesenberg

Registered User
Jul 2, 2013
15,576
1,875
Stolarz should absolutely get the start, these guys aren't an offensive dynamo and might as well let Mason go into the break on a really good high note
 

bennysflyers16

Registered User
Jan 26, 2004
84,686
62,749
Stolie getting a win in Jersey would be so cool, I bet the team would really bust their ***** to get him the win.
 

Rebels57

Former Flyers fan
Sponsor
Sep 28, 2014
76,694
123,238
I would definitely go with Stolie. Our boys will be a bit tired after a playoff-style game last night. Having Stolie in should have them a bit more on their toes in the defensive end.
 

njdevil26

I hate avocados
Dec 13, 2006
13,784
5,115
Clark, NJ
You guys are going to do non consensual butt stuff to us tonight.
This Devils team is gutless and submissive. Enjoy.
 

Rebels57

Former Flyers fan
Sponsor
Sep 28, 2014
76,694
123,238
You guys are going to do non consensual butt stuff to us tonight.
This Devils team is gutless and submissive. Enjoy.

We had a pretty grueling game last night against Washington. 65 minutes of playoff style hockey. We may not have a lot in the tank tonight and the Devils effort was just called out, so I think this game could go either way. Plus, NJ basically owns us in their building and has since like 1995.
 

Hiesenberg

Registered User
Jul 2, 2013
15,576
1,875
This is one of those games where somehow the Devils will make the Flyers look slow
 

TCTC

Registered User
Mar 25, 2013
13,091
9,574
Yeah, we definitely shouldn't expect an exciting game.

Just get the 2 points. I don't even care how.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad