NHL Entry Draft: 2014 NHL Mock Draft (the one where the gang drafts)

George Maharis

Risk Taker
Feb 6, 2011
21,557
3
nova sGOATia
RULES
- No trades.
- You have 5 hours to make your pick.
- Clock runs from 9am(EST) to 2am(EST).
- If you miss your pick, you have 1 hour to fill it. If the 1 hour runs up, I will fill in the pick.
- If you miss 2 picks, you will be replaced.
- Please PM the person picking next.

Anaheim - DKQ
Boston - ManByng
Buffalo - stayinalive
Calgary - Lifeline
Carolina - Jesse Joensuu
Chicago - Prussian_Blue
Colorado - George Maharis
Columbus - stayinalive
Dallas - Morry83
Detroit - ManByng
Edmonton - Pajicz
Florida - sunsoutgunsout
Los Angeles - ControlPuck
Minnesota - bigbadbruins7
Montreal - Mozesmadness
Nashville - Yandle Bars
New Jersey - George Maharis
New York I - tjziel
New York R - Gardiner Expressway
Ottawa - edarsenault
Philadelphia - PhilaFlyers
Phoenix - Aela
Pittsburgh - Pajicz
San Jose - Mozesmadness
St. Louis - Prussian_Blue
Tampa Bay - ControlPuck
Toronto - George Maharis
Vancouver - WonderTwinsUnite
Washington - DKQ
Winnipeg - Aela
 
Last edited:

George Maharis

Risk Taker
Feb 6, 2011
21,557
3
nova sGOATia
ROUND ONE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|Skipped
1.|Buffalo Sabres|Sam Reinhart|C|R|6'1"|185|1995-11-06|Kootenay Ice (WHL)|
2.|Edmonton Oilers|Aaron Ekblad|D|R|6'4"|216|1996-02-07|Barrie Colts (OHL)|
3.|Florida Panthers|Leon Draisaitl|C|L|6'1"|208|1995-10-27|Prince Albert Raiders (WHL)|
4.|New York Islanders|Roland McKeown|D|R|6'1"|186|1996-01-20|Kingston Frontenacs (OHL)|
5.|Calgary Flames|William Nylander|C|R|5'11"|169|1996-05-01|Rogle (SWE)|
6.|Columbus Blue Jackets|Sam Bennett|C|L|6'0"|178|1996-06-20|Kingston Frontenacs (OHL)|
7.|Anaheim Ducks (OTT)|Jared McCann|C|L|6'0"|179|1996-05-31|Sault Ste. Marie Greyhounds (OHL)|
8.|Philadelphia Flyers|Nick Ritchie|LW|L|6'2"|218|1995-12-05|Peterborough Petes (OHL)| Yes
9.|Carolina Hurricanes|Anton Karlsson|RW|L|6'0"|187|1996-08-03|Frolunda (SWE)|
10.|Forfeited Pick||||||||
11.|New York Rangers|Michael Dal Colle|LW|L|6'2"|184|1996-06-20|Oshawa Generals (OHL)| Yes
12.|Dallas Stars|Brendan Perlini|LW|L|6'2"|205|1995-04-30|Niagara IceDogs (OHL)| Yes
13.|Winnipeg Jets|Nick Schmaltz|C|R|6'0"|170|1996-02-23|Green Bay Gamblers (USHL)|
14.|Washington Capitals|Adrian Kempe|LW|L|6'1"|187|1996-09-13|Modo Jr. (SWE)|
15.|Nashville Predators|Jake Virtanen|RW|R|6'0"|213|1996-08-17|Calgary Hitmen (WHL)|
16.|Vancouver Canucks|Haydn Fleury|D|L|6'2"|207|1996-07-08|Red Deer Rebels (WHL)| Yes
17.|Toronto Maple Leafs|Ivan Barbashev|C|L|6'0"|185|1995-12-14|Moncton Wildcats (QMJHL)|
18.|Montreal Canadiens|Connor Bleackley|RW|R|6'0"|192|1996-02-07|Red Deer Rebels (WHL)|
19.|Detroit Red Wings|Alex Tuch|RW|R|6'4"|213|1996-05-10|USNTDP (USHL)|
20.|Tampa Bay Lightning|Brycen Martin|D|L|6'1"|178|1996-05-09|Swift Current Broncos (WHL)|
21.|Minnesota Wild|Dylan Larkin|C|L|6'1"|190|1996-07-30|USNTDP (USHL)|
22.|Phoenix Coyotes|Nikolay Goldobin|RW|L|6'0"|206|1996-03-15|Sarnia Sting (OHL)|
23.|Pittsburgh Penguins|Josh Ho-Sang|RW|R|5'11"|166|1996-01-22|Windsor Spitfires (OHL)|
24.|Los Angeles Kings|Jack Glover|D|L|6'2"|170|1996-05-17|USNTDP (USHL)|
25.|Boston Bruins|Jakub Vrana|RW|L|5'11"|185|1996-02-28|Linkoping (SWE)|
26.|Colorado Avalanche|Nikolaj Ehlers|LW|L|5'11"|162|1995-02-13|Halifax Mooseheads (QMJHL)|
27.|Anaheim Ducks|Kasperi Kapanen|RW|R|5'11"|172|1996-07-23|KalPa (FIN)|
28.|St. Louis Blues|Sonny Milano|LW|L|5'11"|183|1996-05-12|USNTDP (USHL)|
29.|San Jose Sharks|Julius Honka|D|R|5'11"|178|1995-12-03|Swift Current Broncos (WHL)|
30.|Chicago Blackhawks|Matthew Mistele|C|L|6'1"|183|1995-10-17|Plymouth Whalers (OHL)|

ROUND TWO
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|Skipped
31.|Buffalo Sabres|Anthony DeAngelo|D|R|5'11"|175|1995-10-24|Sarnia Sting (OHL)|
32.|St. Louis Blues (EDM)|David Pastrnak|RW|R|6'0"|167|1995-05-25|Sodertajle (SWE)|
33.|Florida Panthers|Nikita Scherbak|LW|L|6'0"|172|1995-12-30|Saskatoon Blades (WHL)|
34.|New York Islanders|Alex Nedeljkovic|G|L|6'0"|184|1996-01-07|Plymouth Whalers (OHL)|
35.|Calgary Flames|Jacob Middleton|D|L|6'2"|208|1996-01-02|Ottawa 67's (OHL)|
36.|Columbus Blue Jackets|Spencer Watson|RW|R|6'0"|170|1996-04-25|Kingston Frontenacs (OHL)|
37.|Ottawa Senators|Jack Dougherty|D|R|6'1"|186|1996-05-25|USNTDP (USHL)|
38.|Philadelphia Flyers|Robby Fabbri|C|L|5'10"|166|1996-01-22|Guelph Storm (OHL)|
39.|Carolina Hurricanes|Oskar Lindblom|RW|L|6'1"|191|1996-08-15|Brynas Jr. (SWE)|
40.|New Jersey Devils|Kevin Fiala|RW|L|5'11"|194|1996-07-22|HV71 (SWE)|
41.|New York Rangers|Blake Clarke|LW|L|6'1"|190|1996-01-24|North Bay Battalion (OHL)|
42.|Dallas Stars|Brayden Point|C|R|5'9"|156|1996-03-13|Moose Jaw Warriors (WHL)|
43.|Minnesota Wild (WPG)|Chase De Leo|C|L|5'9"|177|1995-10-25|Portland Winterhawks (WHL)|
44.|Washington Capitals|Adam Mattsson|D|L|6'4"|209|1996-07-30|Djurgarden (SWE)|
45.|Nashville Predators|Keegan Iverson|C|R|6'0"|214|1996-04-05|Portland Winterhawks (WHL)| Yes
46.|Vancouver Canucks|Ryan MacInnis|C|L|6'3"|175|1996-02-14|Kitchener Rangers (OHL)|
47.|Toronto Maple Leafs|Josh Jacobs|D|R|6'2"|193|1996-02-15|Indiana Ice (USHL)|
48.|Montreal Canadiens|Brendan Lemieux|LW|L|6'0"|206|1996-03-15|Barrie Colts (OHL)|
49.|Detroit Red Wings|Alexis Vanier|D|L|6'5"|225|1995-12-21|Bake Comeau Drakkar (QMJHL)
50.|Tampa Bay Lightning|Eric Cronel|C|R|6'1"|186|1996-04-11|Peterborough Petes (OHL)
51.|Buffalo Sabres (MIN)|Thatcher Demko|G|L|6'3"|192|1995-12-08|Boston College (NCAA)
52.|Phoenix Coyotes|Jack Ramsey|RW|R|6'2"|165|1995-11-02|Penticton Vees (BCHL)|
53.|San Jose Sharks (PIT)|Tyson Baillie|C|R|5'9"|188|1995-11-16|Kelowna Rockets (WHL)
54.|Buffalo Sabres (LAK)|Daniel Audette|C|L|5'8"|177|1996-05-06|Sherbrooke Phoenix (QMJHL)
55.|Boston Bruins|Shane Eiserman|LW|L|6'2"|201|1995-10-10|Dubuque Fighting Saints (USHL)
56.|Colorado Avalanche|Alexis Pepin|LW|L|6'2"|230|1996-04-22|Charlottetown Islanders (QMJHL)
57.|Anaheim Ducks|Jayce Hawryluk|C|R|5'10"|185|1996-01-01|Brandon Wheat Kings (WHL)
58.|St. Louis Blues|Nikita Serebryakov|G|L|5'10"|178|1995-11-01|Saginaw Spirit (OHL)
59.|San Jose Sharks|Pavel Jenys|C|L|6'2"|192|1996-04-02|Brno (CZE)
60.|Chicago Blackhawks|Austin Poganski|RW|R|6'1"|198|1996-02-16|Tri-City Storm (USHL)

ROUND THREE
Pick|Team|Player|Pos|SH|HT|WT|DoB|Team|Skipped
61.|Buffalo Sabres|Nikita Lyamkin|D|L|6'3"|170|1996-02-06|Chicoutimi Sagueneens (QMJHL)
62.|Edmonton Oilers|Ville Husso|G|L|6'2"|183|1995-02-06|HIFK (FIN)
63.|Florida Panthers|Reid Gardiner|RW|R|5'11"|183|1996-01-19|Prince Albert Raiders (WHL)
64.|New York Islanders|Christian Dvorak|LW|L|6'0"|178|1996-02-02|London Knights (OHL)
65.|Calgary Flames|Ben Thomas|D|R|6'1"|190|1996-05-28|Calgary Hitmen (WHL)
66.|Columbus Blue Jackets|Phil Baltisberger|D|L|6'1"|214|1995-11-13|Guelph Storm (OHL)|
67.|Ottawa Senators|Roman Khalikov|D|L|6'2"|183|1996-02-27|Donetsk (MHL)|
68.|Philadelphia Flyers|Vladimir Tkachyov|LW|R|5'8"|126|1995-10-05|Omskie Yastreby (MHL)|
69.|Carolina Hurricanes|Aaron Irving|D|R|6'1"|190|1996-03-03|Edmonton Oil Kings (WHL)|
70.|New Jersey Devils|Shane Gersich|C|L|5'11"|174|1996-07-10|USNTDP (USHL)|
71.|New York Rangers|John Quenneville|C|L|6'0"|194|1996-04-16|Brandon Wheat Kings (WHL)|
72.|Dallas Stars|Julius Bergman|D|R|6'1"|196|1995-11-02|Frolunda (SWE)|
73.|Winnipeg Jets|Jared Fiegl|LW|L|6'1"|198|1996-01-23|USNTDP (USHL)|
74.|Washington Capitals|Arkhip Nekolenko|LW|R|6'1"|159|1996-03-11|Krylya Sovetov Moskva (MHL)|
75.|Nashville Predators||||||||
76.|Vancouver Canucks|Riley Stadel|D|L|5'11"|183|1996-01-16|Kelowna Rockets (WHL)|
77.|Anaheim Ducks (TOR)|Darby Llewellyn|RW|L|6'1"|170|1996-07-19|Kitchener Rangers (OHL)|
78.|Montreal Canadiens|Nathan Pancel|LW|L|5'10"|181|1994-01-05|Sudbury Wolves (OHL)|
79.|Detroit Red Wings|Pavel Kraskovsky|C|L|6'4"|187|1996-09-11|Loko Yaroslavl (MHL)|
80.|Tampa Bay Lightning|Brandon Hickey|D|L|6'2"|181|1996-04-13|Spruce Grove Saints (AJHL)|
81.|Minnesota Wild|Ryan Hitchcock|LW|L|5'9"|150|1996-03-30|USNTDP (USHL)|
82.|Phoenix Coyotes||||||||
83.|Pittsburgh Penguins||||||||
84.|Los Angeles Kings||||||||
85.|Boston Bruins||||||||
86.|Colorado Avalanche||||||||
87.|Anaheim Ducks||||||||
88.|St. Louis Blues||||||||
89.|San Jose Sharks||||||||
90.|Chicago Blackhawks||||||||
 
Last edited:

George Maharis

Risk Taker
Feb 6, 2011
21,557
3
nova sGOATia
Since its come up a few times, the Islanders pick to Buffalo had a condition on it. If it was top-10, New York could keep the 2014 1st and send their pick in 2015. If the 2014 pick was out of the top-10, it goes to Buffalo. I really don't see New York giving up a top-5 pick though.
 

stayinalive

Registered User
Jul 29, 2012
1,772
22


With the 1st Overall Pick the Buffalo Sabres are proud to select

....from the Kootenay Ice Sam Reinhart

yayliggy.jpg




:sabres Picks

Sam Reinhart, 1st Overall

 

Pajicz

Registered User
Mar 22, 2011
4,012
0
With the 2nd overall pick in the 2014 NHL Entry Draft, the Edmonton Oilers are proud to select:

Aaron Ekblad, defenseman, Barrie Colts (OHL)
6'4'', 216 lbs, right-handed
from Belle River, Ontario

7056c77a-ca43-43f5-bd79-8e21c885a4ee_zps3696c3b5.jpg


Even though our prospect pool doesn't have much depth in offense compared to defense (Nurse, Klefbom, Marincin), I still believe Ekblad is the right choice here. BPA with the 2nd pick, and also possibly the best player in the draft. With Aaron in our team, we can get rid of guys like Corey Potter and give him a roster spot already next year. Seth Jones was ready this year, and Ekblad will be when 2014-15 season starts. And in long-term, he'll form the base of Oilers defense with Justin Schultz and Darnell Nurse.

Not the worst year to have the #2 pick, but... it would be fun to win soon.

Craig Button (TSN) said:
Aaron is the proverbial 'workhorse' defenceman. Capable of playing significant minutes, he has a seemingly ability to get better the more he plays and he seems to thrive on these types of demands. Smart and capable of playing in all situations, he is also capable of dominating opponents. Defensively, offensively, skill game or physical game, Aaron can excel in all types of games. Top 2 type defenceman.
Tyler Parchem (EliteProspects) said:
Just the second player to be granted exceptional status in the OHL. Ekblad is a true "two-way" defenseman. He makes great passes, uses his size to his advantage, plays the body, quarterbacks the power play, can take over the game in any of the three zones and has great hockey sense.

STATS IN MAJOR JUNIOR:

2011-12 Barrie Colts (OHL) 63, 10+19=29, 34 PIM, -5 | Playoffs 13, 2 +3=5, 8 PIM, -1
2012-13 Barrie Colts (OHL) 54, 7+27=34, 64 PIM, +29 | Playoffs 22, 7+10=17, 28 PIM, +11
2013-14 Barrie Colts (OHL) 24, 8+14=22, 35 PIM, -2

Florida Panthers are now on the clock.
 

sunsoutgunsout

#redacted
Jan 14, 2013
1,102
1
:panthers

With the third overall pick, the Florida Panthers are ecstatic to select, from the Prince Albert Raiders of the Western Hockey League, center Leon Draisaitl.

germanraider.jpg

 

ManByng

It's Me OilTastic
Aug 4, 2009
5,204
527
St. Albert, Alberta
i'm glad the Sabres took the best forward, and a valuable center at that! they drafted 2 very promising d-men in the 1st round last year so they should go with the best forward, just my opinion :help:
 

tjziel

Registered User
Nov 20, 2012
2,154
1,452
London
:isles
With the 4th overall selection in the 2014 draft, the New York Islanders are proud to select from the Kingston Frontenacs....​
Kingstons-Roland-McKeown-leads-the-OHL-in-plus-minus-Aaron-Bell-OHL-Images.jpg
Roland McKeown​
 
Last edited:

stayinalive

Registered User
Jul 29, 2012
1,772
22


With the 6th Overall Pick the Columbus Blue Jackets are proud to select

....from the Kingston Frontenacs Sam Bennett

hgsw92z4.jpg




:cbj Picks

Sam Bennett, 6th Overall​
 

stayinalive

Registered User
Jul 29, 2012
1,772
22
Wow, are my rankings that far off?
I mean, I was able to get my 2nd highest ranked player at 6th Overall and the guy I rank at three is still available after the 9th pick. crazy stuff.
 

George Maharis

Risk Taker
Feb 6, 2011
21,557
3
nova sGOATia
Wow, are my rankings that far off?
I mean, I was able to get my 2nd highest ranked player at 6th Overall and the guy I rank at three is still available after the 9th pick. crazy stuff.

Don't even worry. It's still early in the season for these guys. That's why I wanted to get one of these done before the WJC, that way we can see how things change.

Look at it this way, for November of 2012, most people had Jonathan Drouin ranked 8-12. And then there's the 2012 draft.. Burke had Morgan Rielly as his #1.
 

Pajicz

Registered User
Mar 22, 2011
4,012
0
We haven't really been flying here so far... C'mon guys, let's pick up the pace.
 

ManByng

It's Me OilTastic
Aug 4, 2009
5,204
527
St. Albert, Alberta
Burke would have said anything to convince Leaf fans they got the best player. I doubt he would have picked Reilly #1 for real and not be run out of town.
 

Gardiner Expressway

Registered User
Dec 1, 2011
875
23
:rangers

Rangers are flabbergasted at the list of remaining prospects and are excited to select, with the 11th overall pick in the 2014 NHL Draft....

Dal%20Colle%20%287%294302.jpg



Michael Dal Colle

of the Oshawa Generals

The powerforward is strong on the puck, has great distribution and fine skating. This combination of size and skill is rare - especially at 11th overall in the draft.

Welcome to the Rangers kid!
 
Last edited:

Oilers Apologist

Registered User
Jun 28, 2013
1,164
0
Edmonton, AB
:rangers

Rangers are flabbergasted at the list of remaining prospects and are excited to select, with the 11th overall pick in the 2014 NHL Draft....

Dal%20Colle%20%287%294302.jpg



Michael Dal Colle

of the Oshawa Generals

The powerforward is strong on the puck, has great distribution and fine skating. This combination of size and skill is rare - especially at 11th overall in the draft.

Welcome to the Rangers kid!

Steal of the draft so far.
 

Ad

Upcoming events

Ad

Ad