2014 HFTML Fantasy Draft thread

Status
Not open for further replies.

WhatASaveDave

Registered User
Feb 3, 2010
2,173
1
toronto ontario
No.|Team|Round 1|No.|Team|Round 2|No.|Team|Round 3|No.|Team|Round 4
1|TOR (Via EDM) |Sidney Crosby|31|WPG|Ryan Mcdonagh|61|CBJ (via EDM)|Paul Stasny|91|CBJ (vFLA vWPG)|Corey Crawford
2|CHI|Evgeni Malkin|32|FLA (via NYR)|Zdeno Chara|62|OTT (via CHI)|Jeff Skinner|92|NYR|Jimmy Howard
3|CAR|Jonathan Toews|33|PIT|Corey Perry|63|COL (vEDM vCBJ vCAR)|Henrik Sedin|93|PIT|Antti Niemi
4|ARI|Alexander Ovechkin|34|NJD|David Krejci|64|ARI|Patrick Marleau|94|NJD|Timothy Junior Oshie
5|SJS (vEDM vTOR)|Steven Stamkos|35|NAS|Jeff Carter|65|NYI (via TOR)|Kevin Shattenkirk|95|CHI (via NAS)|James Neal
6|COL|Shea Weber|36|DAL|Logan Couture|66|EDM (vCOL)|Marian Hossa|96|DAL|James Wisniewski
7|TAM|Anze Kopitar|37|EDM (vCBJ vCGY)|Henrik Zetterberg|67|TAM|Martin St Louis|97|EDM (vCBJ vCGY)|Kyle Turris
8|ANA|Ryan Getzlaf|38|VAN|Zach Parise|68|ANA|Roman Josi|98|VAN|Jacob Trouba
9|BUF|Drew Doughty|39|WAS|Joe Thornton|69|BUF|John Carlson|99|WAS|James Van Riemsdyk
10|FLA|John Tavares|40|CBJ (vEDM vSJS)|Victor Hedman|70|DAL (via FLA)|Christian Ehrhoff|100|FLA (vCBJ vEDM vSJS)|Kyle Okposo
11|DET|Duncan Keith|41|LAK|Brent Seabrook|71|DET|Patrick Sharp|101|LAK|Roberto Luongo
12|OTT (via NYI)|Phil Kessel|42|STL|Taylor Hall|72|OTT (Via NYI)|Alexander Steen|102|STL|Bryan Little
13|MIN|Matt Duchene|43|TOR (via BOS)|Joe Pavelski|73|MIN|Milan Lucic|103|BOS|Jarome Iginla
14|PHI|Pavel Datsyuk|44|NYI (via OTT)|David Backes|74|PHI|Kari Lethonen|104|OTT|Tyler Bozak
15|CGY (Via MTL)|Claude Giroux|45|CAR (via CBJ)|Keith Yandle|75|DET (via MTL)|Dion Phaneuf|105|WAS (via CBJ)|Marc Andre Fleury
16|WAS (Via CBJ)|Oliver Ekman Larsson|46|MTL|Eric Staal|76|EDM (Via CBJ)|Semyon Varlamov|106|CBJ (vCGY vMTL)|Marian Gaborik
17|NYI (Via OTT)|Tyler Seguin|47|PHI|Niklas Kronwall|77|CHI (via OTT)|Gabriel Landeskog|107|PHI|Rick Nash
18|BOS|Tuuka Rask|48|MIN|Mark Giordano|78|BOS|Derek Stepan|108|MIN|Brent Burns
19|STL|Henrik Lunqvist|49|BOS (vTOR v NYI)|Kris Letang|79|STL|Blake Wheeler|109|NYI|Bobby Ryan
20|LAK|Alex Pietrangelo|50|MTL (via DET)|Mikko Koivu|80|LAK|Dan Girardi|110|DET|Andrei Markov
21|EDM (Via SJS)|Erik Karlsson|51|FLA|Ryan O'Reilly|81|SJS|Ben Bishop|111|NYR (Via FLA)|Slava Voynov
22|CGY (Via CBJ) (via WAS)|Pernell Karl Subban|52|BUF|Ryan Johansen|82|CGY (vCBJ vWAS)|Ryan Miller|112|BUF|Andrew Ladd
23|VAN|Jonathan Quick|53|ANA|Sergei Brobovsky|83|VAN|Evander Kane|113|ANA|Dustin Byfuglien
24|MTL (via CGY)|Ryan Suter|54|TAM|Cory Schneider|84|TOR (vMTL vCGY)|Dan Hamhuis|114|TAM|Dennis Seidenberg
25|DAL|Carey Price|55|COL|Pekka Rinne|85|FLA (via DAL)|Max Pacioretty|115|COL|Daniel Sedin
26|NAS|Patrick Kane|56|SJS (v EDM v TOR)|Jay Bouwmeester|86|NAS|Jonathan Bernier|116|NYI (via TOR)|Chris Kunitz
27|NJD|Niklas Backstrom (c)|57|ARI|Marc Edouard Vlasic|87|NJD|Matt Niskanen|117|ARI|Valterri Filppula
28|PIT|Patrice Bergeron|58|CAR|Ryan Kesler|88|PIT|Justin Faulk|118|CAR|Jaroslav Halak
29|NYR|Nathan Mackinnon|59|CHI|Erik Johnson|89|NYR|Thomas Vanek|119|NAS (via CHI)|Niklas Hjalmarsson
30|WPG|Jamie Benn|60|CBJ (vEDM)|Jason Spezza|90|WPG|Cam Fowler|120|COL (vMTL vTOR vEDM) | Wayne Simmonds

No.|Team|Round 5|No.|Team|Round 6|No.|Team|Round 7|No.|Team|Round 8
121|SJS( Via EDM)|Andrej Sekera|151|WPG|Anton Khudobin|181|CHI (vMTL vCOL vEDM)|Patrick Hornqvist|211|WPG|Sean Couturier
122|NAS (via CHI)|Paul Martin|152|NYR|Craig Anderson|182|OTT (via CHI)|Ben Scrivens|212|NYR|Brenden Dillon
123|ARI (vFLA vCBJ vCAR)|Ryan Nugent Hopkins|153|PIT|Tobias Enstrom|183|CAR|Shane Doan|213|PIT|Cody Hodgson
124|ARI|Steve Mason|154|MTL (vCHI vNJD)|Zach Bogosian|184|ARI|Tyson Barrie|214|NJD|Brooks Orpik
125|BOS (via TOR)|Mike Richards|155|NAS|Mike Green|185|TOR|Travis Hamonic|215|CHI (vNAS)|Radim Vrbata
126|MTL (vCOL)|Alex Goligoski|156|DAL|Gustav Nyquist|186|COL|Zbynek Michalek|216|DAL|Craig Smith
127|TAM|Jakub Voracek|157|CAR (V CBJ v CGY)|Jonas Brodin|187|TAM|Jaden Schwartz|217|MTL (via CGY)|Rielly Smith
128|ANA|Brandon Dubinsky|158|VAN|Alexander Barkov|188|ANA|Matt Moulson|218|VAN|Olli Jokinen
129|BUF|Jack Johnson|159|WAS|Jaromir Jagr|189|BUF|Vladimir Tarasenko|219|WAS|Andrew MacDonald
130|FLA|Jordan Staal|160|SJS|Justin Braun|190|FLA|David Desharnais|220|SJS|Brendan Gallagher
131|DET|Mikael Backlund|161|LAK|Alexander Semin|191|COL (vMTL vDET)|Vincent Lecavalier|221|LAK|Braydon Coburn
132|TOR (via NYI)|Mike Smith|162|STL|Dustin Brown|192|TOR (vBOS vTOR vNYI)|Frans Nielson|222|STL|Adam Henrique
133|MIN|Francois Beauchemin|163|BOS|Justin Williams|193|MIN|Chris Tanev|223|BOS|Marek Zidlicky
134|PHI|Travis Zajac|164|NYI (via OTT)|Karl Alzner|194|PHI|Dennis Wideman|224|OTT|Stephane Robidas
135|DET (via MTL)|Jussi Jokinen|165|WAS (via CBJ)|Mike Fisher|195|TOR (vMTL)|Antoine Vermette|225|MTL (vCBJ)|Chris Kreider
136|CGY (Via CBJ)|Alex Edler|166|TOR (vMTL)|Ryan Callahan|196|CGY (via CBJ)|Nail Yakupov|226|CGY (Via MTL)|Joffrey Lupul
137|CHI (via OTT)|Jonas Hiller|167|PHI|Johan Franzen|197|OTT|Dougie Hamilton|227|PHI|Teddy Purcell
138|CGY (vMTL vTOR vBOS)|Tomas Plekanec|168|MIN|Derrick Brassard|198|BOS (vTOR vBOS)|Jake Muzzin|228|MIN|Tyler Johnson
139|STL|Jordan Eberle|169|MTL (vCHI vOTT vNYI)|Patrick Elias|199|STL|Brandon Saad|229|NYI|Trevor Daley
140|LAK|Martin Hanzal|170|DET|Anton Stralman|200|LAK|David Legwand|230|DET|Jake Gardiner
141|SJS|Mats Zucarello Aasen|171|DAL (via FLA)|Mark Streit|201|SJS|Clarke MacArthur|231|FLA|Pierre Alexandre Parenteau
142|WAS|Dan Boyle|172|BUF|John Gibson|202|EDM (vCLB vWAS)|David Perron|232|BUF|Artem Anisimov
143|VAN|Marc Staal|173|ANA|Ondrej Palat|203|VAN|Tyler Myers|233|ANA|Torey Krug
144|CHI (vMTL vCGY)|Brian Campbell|174|TAM|Andy Greene|204|CGY|Nathan Horton|234|TAM|Johnny Boychuck
145|CBJ (vFLA vDAL)|Kevin Bieska|175|EDM (vCOL)|Loui Eriksson|205|DAL|Brad Richards|235|COL|Kimmo Timonen
146|NJD (vCHI vNAS)|Cam Ward|176|NYI (via TOR)|Fredrick Anderson|206|NAS|Mikael Granlund|236|MTL (vCBJ vEDM vTOR)|Matt Carle
147|NJD|Nazem Kadri|177|NYR (vFLA vARI)|Mike Cammelleri|207|NJD|Jason Garrison|237|CBJ (vFLA vARI)|Andrew Ference
148|PIT|Jason Pominville|178|CAR|Mikkel Boedker|208|PIT|Fedor Tyutin|238|CAR|Tomas Hertl
149|NYR|Brayden Holtby|179|OTT (via CHI)|Brayden Schenn|209|NYR|Seth Jones|239|CHI|Jiri Hudler
150|FLA (vWPG)|Brad Marchand|180|CBJ (vMTL vTOR vEDM)|Scott Hartnell|210|WPG|Thomas James Brodie|240|EDM|Marc Methot|

No.|Team|Round 9|No.|Team|Round 10|No.|Team|Round 11|No.|Team|Round 12
241|EDM|Josh Gorges|271|WPG|Nick Bjustad|301|EDM|Ben Lovejoy|331|ARI (vFLA vWPG)|Mathieu Perrault
242|CHI|Curtis Glencross|272|NYR|Boone Jenner|302|CHI|Nick Foligno|332|FLA (vNYR)|Lars Eller
243|CAR|Troy Brouwer|273|PIT|Ray Whitney|303|CAR|Robyn Regehr|333|PIT|Cody Eakin
244|ARI|Daniel Alfredsson|274|NJD|Alexei Emelin|304|ARI|Eric Gelinas|334|NJD|Cody Franson
245|BOS (via TOR)|Dustin Penner|275|NAS|Ryan Murray|305|TOR|Justin Abdelkader|335|NAS|Markus Kruger
246|COL|Joel Ward|276|DAL|Nick Bonino|306|COL|Ryan Strome|336|DAL|Jordie Benn
247|TAM|Carl Soderberg|277|MTL (vCGY)|Brandon Sutter|307|TAM|Derren Helm|337|CGY|Richard Peverley
248|ANA|Mikhail Grabovski|278|VAN|Tomas Tatar|308|ANA|Mason Raymond|338|VAN|Riley Sheahan
249|BUF|Ales Hemsky|279|WAS|Michael Frolik|309|BUF|Colin Wilson|339|WAS|Cal Clutterbuck
250|WIN (vFLA)|Charlie Coyle|280|SJS|Tomas Fleischmann|310|FLA|Olli Maata|340|SJS| Zack Kassian
251|DET|Josh Harding|281|LAK|Carl Hagelin|311|DET|Martin Marincin|341|LAK|Ladislav Smid
252|NYI|Andrew Shaw|282|STL|Jason Demers|312|NYI|Tyler Ennis|342|STL|Bryan Bickell
253|MIN|Milan Michalek|283|BOS|Chris Kelly|313|MIN|Nikolai Kulemin|343|BOS|Niklas Grossman
254|PHI|Willie Mitchell|284|OTT|Morgan Rielly|314|PHI|Jeff Petry|344|OTT|David Clarkson
255|MTL|Alexander Galchenyuk|285|CBJ|Dave Bolland|315|TOR (vMTL)|Chris Phillips|345|FLA (vCBJ)|Justin Shultz
256|FLA (vCBJ)|Jarett Stoll|286|TAM (vMTL)|Tyler Toffoli|316|CBJ|Teemu Selanne|346|CBJ (vMTL)|Danny Dekeyser
257|OTT|Johnny Oduya|287|PHI|Michael Ryder|317|OTT|Martin Havlat|347|PHI| Alex Burrows
258|TOR (via BOS)|Barret Jackman|288|MIN|Kevin Klein|318|BOS|Andrew Cogliano|348|MIN| Jiri Tlusty
259|STL|Patrik Berglund|289|NYI|Erik Gubranson|319|STL|Kris Russel|349|NYI|Marcus Johansson
260|LAK|Chris Stewart|290|DET|Jeremy Morin|320|LAK|Jamie McGinn|350|DET|Dmitry Orlov
261|SJS|Jan Hejda|291|FLA|Nino Niederreiter|321|SJS|Michael Grabner|351|WIN (vFLA)|Brendan Morrow
262|WAS|Mike Ribeiro|292|BUF|Dmitry Kulikov|322|WAS|Richard Junior Umberger|352|BUF|Steve Ott
263|VAN|Jonathan Ericsson|293|ANA|Pascal Dupuis|323|VAN|Evgeny Kunzetsov|353|ANA|Mike Santorelli
264|CGY|Jared Spurgeon|294|MTL (vTAM)|Kyle Palmieri|324|CGY|Chris Higgins|354|TAM|Sean Monahan
265|DAL|Alex Tanguay|295|COL|Kris Versteeg|325|DAL|Jakob Silfverberg|355|COL|Martin Erat
266|NAS|Jonathan Huberdeau|296|CGY (vMTL vTOR)|Carl Gunnarson|326|NAS|Patrick Maroon|356|TOR|Nick Leddy
267|NJD|Ryane Clowe|297|ARI|Vladimir Sobotka|327|NJD|Mark Schiefle|357|ARI|Lubomir Visnovsky
268|PIT|Brad Stuart|298|CAR|Radko Gudas|328|PIT|Matt Cullen|358|CAR|Marcel Goc
269|NYR|Valeri Nichushkin|299|NAS (vCHI)|Mark Fayne|329|NYR|Zemgus Girgensons|359|CHI|Marco Scandella
270|WPG|Matt Read|300|EDM|Hampus Lindholm|330|WPG|Lauri Korpikoski|360|EDM|Matt Nieto

No.|Team|Round 13|No.|Team|Round 14|No.|Team|Round 15|No.|Team|Round 16
361|EDM|Brooks Laich|391|WPG|Stephen Weiss|421|EDM|Steve Downie|451|WPG|Adam Larsson
362|NJD (vCHI)|Scottie Upshall|392|NYR||422|CHI|Ron Hainsey|452|NYR|
363|CAR|Tommy Wingels|393|PIT|Cam Atkinson|423|CAR|David Moss|453|PIT|Eddie Lack
364|ARI|Brian Gionta|394|NJD|Josh Bailey|424|ARI|Sami Salo|454|NJD|
365|TOR|Jason Chimera|395|NAS|Matt Beleskey|425|TOR|Michael Stone|455|NAS|Trevor Lewis
366|COL|Daniel Winnik|396|DAL|Sami Vatanen|426|COL|Luke Schenn|456|DAL|Jay Mcclement
367|TAM|Alec Martinez|397|CGY|Matt Greene|427|TAM|Dainus Zubrus|457|CGY|Mika Zibanejad
368|ANA|Alex Killorn|398|VAN|David Jones|428|ANA|Matt Cooke|458|VAN|Beau Bennett
369|BUF|Dwight King|399|WAS|Rene Bourque|429|BUF|Vernon Fiddler|459|WAS|Eric Brewer
370|MTL (vCBJ vFLA)|Alex Chiasson|400|SJS|Matt Martin|430|NYR (Via FLA)||460|SJS|Max Lapierre
371|DET|Anders Lee|401|LAK|Gabriel Bourque|431|DET||461|LAK|
372|NYI|Drew Stafford|402|STL|Nikita Nikitin|432|NYI|Brian Elliot|462|STL|Matt Bartkowski
373|MIN|MArtin Jones|403|BOS|Brendan Smith|433|MIN|Dominic Moore|463|BOS|Stephen Gionta
374|PHI|Benoit Pouliot|404|OTT|Brad Boyes|434|PHI|Brian Boyle|464|OTT|Brandon Prust
375|CBJ (vMTL)|Tanner Pearson|405|CBJ|Sam Gagner|435|TAM (vMTL)|Ryan Garbutt|465|CBJ|Tomas Kopecky
376|MTL (vCBJ)|Andrej Meszaros|406|MTL|Derek Morris|436|CBJ|Marcus Foligno|466|MTL|Manny Malhotra
377|OTT|Sergei Gonchar|407|PHI|Matt Stajan|437|OTT|Tuomo Ruutu|467|PHI|Devin Setoguchi
378|BOS|Sean Bergenheim|408|MIN|Colin Greening|438|BOS|Steve Bernier|468|MIN|Emerson Etem
379|STL|Roman Polak|409|NYI|Erik Cole|439|STL|Max Talbot|469|NYI|Deryk Engelland
380|LAK|Saku Koivu|410|DET|Michal Handzus|440|LAK|Ryan Ellis|470|DET|
381|SJS|Antoine Roussel|411|NYR (Via FLA)||441|SJS|Raffi Torres|471|NYR (Via FLA)|
382|WAS|Rob Scuderi|412|BUF|Shawn Matthias|442|WAS|Brad Richardson|472|BUF|
383|VAN|Luca Sbisa|413|ANA|Jared Cowen|443|VAN|Kyle Brodziak|473|ANA|Jordan Leopold
384|CGY|Jannik Hansen|414|CBJ (vMTL vTAM)|Adam Mcquaid|444|CGY|Blake Comeau|474|TAM|Jonathan Merrill
385|DAL|Dany Heatley|415|COL|Kyle Quincey|445|DAL|Damien Brunner|475|COL|John Michael Liles
386|NAS|Viktor Stalberg|416|TOR|Eric Fehr|446|NAS|Calvin De Haan|476|TOR|Lee Stempniak
387|CHI (vNJD)|Derek Roy|417|ARI|Matt Calvert|447|NJD||477|ARI|Mark Letestu
388|PIT|Mark Stuart|418|CAR|Bryan Allen|448|PIT|Michael Del Zotto|478|CAR|Nick Schultz
389|NYR|Tom Gilbert|419|CHI|Daniel Briere|449|NYR||479|CHI|Shawn Horcoff
390|WPG|Michal Rozsival|420|EDM|Boyd Gordon|450|WPG|Paul Gaustad|480|EDM|Daniel Paille|

No.|Team|Round 17|No.|Team|Round 18|No.|Team|Round 19|No.|Team|Round 20
481|EDM|Kyle Clifford|511|WPG||541|EDM||571|WPG|
482|CHI|Chris Neil|512|NYR||542|CHI||572|FLA (Via NYR)|
483|CAR|Nate Thompson|513|PIT|Michael Raffl|543|CAR||573|PIT|
484|ARI|Jamie McBain|514|NJD||544|ARI||574|NJD|
485|TOR|Andrew Desjardins|515|NAS||545|TOR||575|NAS|
486|COL|Gregory Campbell|516|DAL|Ben Smith|546|COL||576|DAL|
487|TAM|Nikita Kucherov|517|CGY|Kyle Chipchurra|547|TAM||577|CGY|
488|ANA|Nick Spaling|518|VAN||548|ANA||578|VAN|
489|BUF||519|WAS|Martin Brodeur|549|BUF||579|WAS|
490|NYR (Via FLA)||520|SJS||550|FLA||580|SJS|
491|DET||521|LAK||551|DET||581|LAK|
492|NYI|Brock Nelson|522|STL|David Savard|552|NYI||582|STL|
493|MIN||523|BOS||553|MIN||583|BOS|
494|PHI|Shawn Thornton|524|OTT||554|PHI||584|OTT|
495|MTL|Devane Smith Pelly|525|CBJ||555|MTL||585|CBJ|
496|CBJ|Bryce Salvador|526|MTL||556|CBJ||586|MTL|
497|OTT|Anton Volchenkov|527|PHI||557|OTT||587|PHI|
498|BOS|Ryan Carter|528|MIN||558|BOS||588|MIN|
499|STL|Tom Wilson|529|NYI||559|STL||589|NYI|
500|LAK||530|DET||560|LAK||590|DET|
501|SJS|Todd Bertuzzi|531|NYR (Via FLA)||561|SJS||591|FLA|
502|WAS|Zach Smith|532|BUF||562|WAS||592|BUF|
503|VAN|Peter Harrold|533|ANA||563|VAN||593|ANA|
504|CGY|Mike Weaver|534|TAM||564|CGY||594|TAM|
505|DAL|Nick Holden|535|COL||565|DAL||595|COL|
506|NAS||536|TOR||566|NAS||596|TOR|
507|NJD||537|ARI||567|NJD||597|ARI|
508|PIT|John Mitchell|538|CAR||568|PIT||598|CAR|
509|NYR||539|CHI||569|FLA (via NYR)||599|NJD (vCHI)|
510|WPG||540|EDM||570|WPG||600|EDM|

No.|Team|Round 21|No.|Team|Round 22|No.|Team|Round 23
601|EDM||631|WPG||661|EDM|
602|CHI||632|FLA (Via NYR)||662|CHI|
603|CAR||633|PIT||663|CAR|
604|ARI||634|NJD||664|ARI|
605|TOR||635|NAS||665|TOR|
606|COL||636|DAL||666|COL|
607|TAM||637|CBJ (Via CGY)||667|TAM|
608|ANA||638|VAN||668|ANA|
609|BUF||639|WAS||669|BUF|
610|FLA||640|SJS||670|FLA|
611|DET||641|LAK||671|DET|
612|NYI||642|STL||672|NYI|
613|MIN||643|BOS||673|MIN|
614|PHI||644|OTT||674|PHI|
615|MTL||645|CGY (Via CBJ)||675|MTL|
616|CBJ||646|MTL||676|CBJ|
617|OTT||647|PHI||677|OTT|
618|BOS||648|MIN||678|BOS|
619|STL||649|NYI||679|STL|
620|LAK||650|DET||680|LAK|
621|SJS||651|FLA||681|SJS|
622|WAS||652|BUF||682|WAS|
623|VAN||653|ANA||683|VAN|
624|CGY||654|TAM||684|CGY|
625|DAL||655|COL||685|DAL|
626|NAS||656|TOR||686|NAS|
627|CHI (vNJD)||657|ARI||687|NJD|
628|PIT||658|CAR||688|PIT|
629|FLA (Via NYR)||659|CHI||689|FLA (Via NYR)|
630|WPG||660|EDM||690|WPG|
WPG
 
Last edited:

Daisy Jane

everything is gonna be okay!
Jul 2, 2009
70,256
9,268
Toronto%20Maple%20Leafs%20-%203x5%20Flag%20-%20Blue.gif

General Manager Daisy and her AGMs would like to thank our fans for being patient, and it's about time that we have the #1 pick, and we do intend to use it Wisely. (So no, Washington, Daisy will not be drafting Jerry D'Amigo).

While there is a lot of talent out there, and the decision of do you draft a Selke candidate vs a Hart Candidate is rampant among many, our management staff has decided that the Leafs do need a little Hart. Therefore...

With the #1 Overall Pick, the :leafs are proud to select from Cole Harbour, Nova Scotia, out of the Quebec Major Junior Hockey League...

Sidney Crosby

Center -- shoots L
Born Aug 7 1987 -- Cole Harbour, NS
[26 yrs. ago]
Height 5.11 -- Weight 200 [180 cm/91 kg]​


crosby-vancouver-620.jpg
 

Phion Keneuf

Bang Bang
Jul 4, 2010
35,280
6,347
NHL-Glitters-2.gif


With the 2nd overall pick the Chicago Blackhawks are very proud to select from Magnitogorsk, Russia -- Evgeni Malkin. He was number one on our draft list, and we believe he is the best player in the world

Stanley+Cup+Finals+Pittsburgh+Penguins+v+Detroit+1D24QAdZ9oCl.jpg
MalkinHits500Gallery17_slide.jpg


Malkin is a born winner shown by his impressive hardware collection
Stanley Cup champion 2009
Art Ross Trophy 2009, 2012
Calder Memorial Trophy 2007
Conn Smythe Trophy 2009
Hart Memorial Trophy 2012
NHL First All-Star Team 2008, 2009, 2012
Ted Lindsay Award 2012


Not to mention he shows up when it truly counts - the NHL Playoffs

GP:96
G:42
A:69
P:111




Evgeni Malkin, welcome to Chiraq!
ChiraqDocumentary.jpg

 

Ace88*

Guest
The Carolina Hurricanes take YO MAMA


Lol jk we pick Jonathan Toews.
 

Grant

LL Genius
Jan 16, 2012
14,193
1
London
10th - Florida Panthers

John Tavares

No.|Team|Round 1|No.|Team|Round 2|No.|Team|Round 3|No.|Team|Round 4
1|TOR (Via EDM) |Sidney Crosby|31|WPG|Ryan Mcdonagh|61|CBJ (via EDM)||91|WPG|
2|CHI|Evgeni Malkin|32|FLA (via NYR)|Zdeno Chara|62|OTT (via CHI)||92|NYR|
3|CAR|Jonathan Toews|33|PIT|Corey Perry|63|CBJ (via CAR)||93|PIT|
4|ARI|Alexander Ovechkin|34|NJD|David Krejci|64|ARI||94|NJD|
5|SJS (vEDM vTOR)|Steven Stamkos|35|NAS|Jeff Carter|65|NYI (via TOR)||95|CHI (via NAS)|
6|COL|Shea Weber|36|DAL|Logan Couture|66|COL||96|DAL|
7|TAM|Anze Kopitar|37|EDM (vCBJ vCGY)|Henrik Zetterberg|67|TAM||97|CBJ (Via CGY)|
8|ANA|Ryan Getzlaf|38|VAN|Zach Parise|68|ANA||98|VAN|
9|BUF|Drew Doughty|39|WAS|Joe Thornton|69|BUF||99|WAS|
10|FLA|John Tavares|40|CBJ (vEDM vSJS)|Victor Hedman|70|DAL (via FLA)||100|EDM (Via SJS)|
11|DET|Duncan Keith|41|LAK|Brent Seabrook|71|DET||101|LAK|
12|OTT (via NYI)|Phil Kessel|42|STL|Taylor Hall|72|OTT (Via NYI)||102|STL|
13|MIN|Matt Duchene|43|TOR (via BOS)|Joe Pavelski|73|MIN||103|BOS|
14|PHI|Pavel Datsyuk|44|NYI (via OTT)|David Backes|74|PHI||104|OTT|
15|CGY (Via MTL)|Claude Giroux|45|CAR (via CBJ)|Keith Yandle|75|DET (via MTL)||105|WAS (via CBJ)|
16|WAS (Via CBJ)|Oliver Ekman Larsson|46|MTL|Eric Staal|76|EDM (Via CBJ)||106|CBJ (vCGY vMTL)|
17|NYI (Via OTT)|Tyler Seguin|47|PHI|Niklas Kronwall|77|CHI (via OTT)||107|PHI|
18|BOS|Tuuka Rask|48|MIN|Mark Giordano|78|BOS||108|MIN|
19|STL|Henrik Lunqvist|49|BOS (vTOR v NYI)|Kris Letang|79|STL||109|NYI|
20|LAK|Alex Pietrangelo|50|MTL (via DET)|Mikko Koivu|80|LAK||110|DET|
21|EDM (Via SJS)|Erik Karlsson|51|FLA|Ryan O'Reilly|81|SJS||111|NYR (Via FLA)|
22|CGY (Via CBJ) (via WAS)|Pernell Karl Subban|52|BUF||82|CGY (vCBJ vWAS)||112|BUF|
23|VAN|Jonathan Quick|53|ANA||83|VAN||113|ANA|
24|MTL (via CGY)|Ryan Suter|54|TAM||84|MTL (Via CGY)||114|TAM|
25|DAL|Carey Price|55|COL||85|FLA (via DAL)||115|COL|
26|NAS|Patrick Kane|56|SJS (v EDM v TOR)||86|NAS||116|NYI (via TOR)|
27|NJD|Niklas Backstrom (c)|57|ARI||87|NJD||117|ARI|
28|PIT|Patrice Bergeron|58|CAR||88|PIT||118|CAR|
29|NYR|Nathan Mackinnon|59|CHI||89|NYR||119|NAS (via CHI)|
30|WPG|Jamie Benn|60|EDM||90|WPG||120|TOR (Via EDM)

No.|Team|Round 5|No.|Team|Round 6|No.|Team|Round 7|No.|Team|Round 8
121|SJS( Via EDM)||151|WPG||181|EDM||211|WPG|
122|NAS (via CHI)||152|NYR||182|OTT (via CHI)||212|NYR|
123|CBJ (via CAR)||153|PIT||183|CAR||213|PIT|
124|ARI||154|NJD||184|ARI||214|NJD|
125|BOS (via TOR)||155|NAS||185|TOR||215|NAS|
126|COL||156|DAL||186|COL||216|DAL|
127|TAM||157|CAR (V CBJ v CGY)||187|TAM||217|MTL (via CGY)|
128|ANA||158|VAN||188|ANA||218|VAN|
129|BUF||159|WAS||189|BUF||219|WAS|
130|FLA||160|SJS||190|FLA||220|SJS|
131|DET||161|LAK||191|MTL (via DET)||221|LAK|
132|TOR (via NYI)||162|STL||192|TOR (vBOS vTOR vNYI)||222|STL|
133|MIN||163|BOS||193|MIN||223|BOS|
134|PHI||164|NYI (via OTT)||194|PHI||224|OTT|
135|DET (via MTL)||165|WAS (via CBJ)||195|MTL||225|CBJ|
136|CGY (Via CBJ)||166|MTL||196|CGY (via CBJ)||226|CGY (Via MTL)|
137|CHI (via OTT)||167|PHI||197|OTT||227|PHI|
138|TOR (via BOS)||168|MIN||198|BOS (vTOR vBOS)||228|MIN|
139|STL||169|CHI (vOTT vNYI)||199|STL||229|NYI|
140|LAK||170|DET||200|LAK||230|DET|
141|SJS||171|DAL (via FLA)||201|SJS||231|FLA|
142|WAS||172|BUF||202|EDM (vCLB vWAS)||232|BUF|
143|VAN||173|ANA||203|VAN||233|ANA|
144|CGY||174|TAM||204|CGY||234|TAM|
145|FLA (via DAL)||175|COL||205|DAL||235|COL|
146|CHI (via NAS)||176|NYI (via TOR)||206|NAS||236|CBJ (vEDM vTOR)|
147|NJD||177|ARI||207|NJD||237|ARI|
148|PIT||178|CAR||208|PIT||238|CAR|
149|NYR||179|OTT (via CHI)||209|NYR||239|CHI|
150|WPG||180|TOR (Via EDM)||210|WPG||240|EDM|

No.|Team|Round 9|No.|Team|Round 10|No.|Team|Round 11|No.|Team|Round 12
241|EDM||271|WPG||301|EDM||331|WPG|
242|CHI||272|NYR||302|CHI||332|NYR|
243|CAR||273|PIT||303|CAR||333|PIT|
244|ARI||274|NJD||304|ARI||334|NJD|
245|BOS (via TOR)||275|NAS||305|TOR||335|NAS|
246|COL||276|DAL||306|COL||336|DAL|
247|TAM||277|CGY||307|TAM||337|CGY|
248|ANA||278|VAN||308|ANA||338|VAN|
249|BUF||279|WAS||309|BUF||339|WAS|
250|FLA||280|SJS||310|FLA||340|SJS|
251|DET||281|LAK||311|DET||341|LAK|
252|NYI||282|STL||312|NYI||342|STL|
253|MIN||283|BOS||313|MIN||343|BOS|
254|PHI||284|OTT||314|PHI||344|OTT|
255|MTL||285|CBJ||315|MTL||345|CBJ|
256|CBJ||286|MTL||316|CBJ||346|MTL|
257|OTT||287|PHI||317|OTT||347|PHI|
258|TOR (via BOS)||288|MIN||318|BOS||348|MIN|
259|STL||289|NYI||319|STL||349|NYI|
260|LAK||290|DET||320|LAK||350|DET|
261|SJS||291|FLA||321|SJS||351|FLA|
262|WAS||292|BUF||322|WAS||352|BUF|
263|VAN||293|ANA||323|VAN||353|ANA|
264|CGY||294|TAM||324|CGY||354|TAM|
265|DAL||295|COL||325|DAL||355|COL|
266|NAS||296|TOR||326|NAS||356|TOR|
267|NJD||297|ARI||327|NJD||357|ARI|
268|PIT||298|CAR||328|PIT||358|CAR|
269|NYR||299|CHI||329|NYR||359|CHI|
270|WPG||300|EDM||330|WPG||360|EDM|

